Skip To Main Content

Southern Connecticut State University Athletics

2019 Field Hockey Cumulative Statistics - Southern Connecticut State University Athletics

2019 Field Hockey Cumulative Statistics

Team (1-16, 1-13)

Overall Team Statistics
Statistic Southern Conn Opponents
Shots
Goals 14 64
Goals Per Game 0.82 3.76
Shots 98 407
Shots Per Game 5.8 23.9
Shots Percentage 0.143 0.157
Shots On Goal 66-98 297-407
Shots On Goal Percentage 0.673 0.730
Penalties
Green Cards 11 8
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 8 28
Saves 233 52
Fouls 151 160
Penalty Corners 78 178
Penalty Strokes: Goals-Attempts 0-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Welles, Karley 17 17 998 5 1 11 28 0.179 19 0.679 1-0-0 0 0-1 0
9 Maier, Jessica 15 15 893 2 3 7 27 0.074 19 0.704 1-0-0 0 0-1 0
97 Ward, Janelle 17 13 657 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 0
3 Craft, Ellie 14 5 456 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
17 Bourque, Kaitlyn 17 17 1001 1 0 2 10 0.100 6 0.600 3-0-0 0 0-0 0
19 Haskins, Alyssa 17 13 649 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
21 Knight, Chloe 17 17 1025 1 0 2 9 0.111 3 0.333 1-0-0 0 0-0 1
10 Kellerman, Abigail 17 17 992 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1  
7 Schaff, Julia 16 16 931 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 2
6 Calderone, Alina 13 6 404 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Cash, Hallie 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
1 Craft, Brianna 17 16 944 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Habakangas, Megan 17 17 997 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
23 Migliaro, Bella 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Migliaro, Jana 17 17 1014 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 2
16 Steward, Jess 1 0 41 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
16 Steward, Jessica 3 1 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 11195 14 8 36 98 0.143 66 0.673 11-0-0 1 0-2 7
Opponent 17 - 11142 64 28 156 407 0.157 297 0.730 8-0-0 16 3-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craft, Brianna 17 16 925:34 53 3.44 200 0.791 1 14 0 0 324
97 Ward, Janelle 6 2 100:03 11 6.60 26 0.703 0 2 0 0 55
Total 17 - 1025:37 64 3.74 226 0.779 1 16 0 0 379
Opponents 17 - 1025:37 14 0.82 48 0.774 7 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Welles, Karley 14 14 818 4 1 9 22 0.182 14 0.636 1-0-0 0 0-1 0
9 Maier, Jessica 12 12 713 2 3 7 25 0.080 17 0.680 1-0-0 0 0-1 0
97 Ward, Janelle 14 12 591 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 0
3 Craft, Ellie 11 2 297 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
17 Bourque, Kaitlyn 14 14 828 1 0 2 6 0.167 4 0.667 3-0-0 0 0-0 0
19 Haskins, Alyssa 14 11 528 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
21 Knight, Chloe 14 14 845 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 1
10 Kellerman, Abigail 14 14 814 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1  
7 Schaff, Julia 13 13 751 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
6 Calderone, Alina 10 5 348 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Cash, Hallie 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
1 Craft, Brianna 14 14 830 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Habakangas, Megan 14 14 817 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
11 Migliaro, Jana 14 14 844 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
16 Steward, Jess 1 0 41 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
16 Steward, Jessica 3 1 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9215 13 8 34 79 0.165 52 0.658 11-0-0 1 0-2 6
Opponent 14 - 9186 47 17 111 326 0.144 240 0.736 8-0-0 13 3-4 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craft, Brianna 14 14 811:42 43 3.18 177 0.805 1 12 0 0 281
97 Ward, Janelle 3 1 33:55 4 7.08 10 0.714 0 1 0 0 17
Total 14 - 845:37 47 3.33 187 0.799 1 13 0 0 298
Opponents 14 - 845:37 13 0.92 37 0.740 5 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 vs Kutztown Univeristy L 0-6 (0-1) 118
9/8/2019 at Mansfield University L 1-7 (0-2) 73 Karley Welles (1)
9/11/2019 vs AIC L 0-4 (0-3, 0-1 NE10) 0-1 NE10 48
9/14/2019 at Stonehill L 1-5 (0-4, 0-1) 0-1 244 Ellie Craft (1)
9/17/2019 at American Int'l L 2-3 (0-6, 0-2) 0-2 78 Chloe Knight (0)
Alyssa Haskins (0)
9/21/2019 vs Bentley L 1-2 (0-6, 0-3 NE10) 0-3 NE10 172 Kaitlyn Bourque (1)
9/28/2019 vs Assumption L 0-6 (0-7, 0-4 NE10) 0-4 NE10 125
10/2/2019 vs New Haven L 0-1 (0-8, 0-5 NE10) 0-5 NE10 127
10/5/2019 at Saint Michael's L 1-2 (0-9, 0-6 NE10) 0-6 NE10 235 Janelle Ward (1) (Jessica Maier)
10/9/2019 at Mercy College L 1-2 (0-10, 0-7 NE10) 0-7 NE10 79 Karley Welles (2) (Abigail Kellerman)
10/12/2019 vs Molloy W 4-1 (1-10, 1-7, NE10) NE10 150 Karley Welles (3) (Janelle Ward)
Janelle Ward (2) (Julia Schaff)
Jessica Maier (9) (Janelle Ward)
Ellie Craft (2) (Karley Welles)
10/15/2019 at Pace L 1-2 (1-11, 1-8) 1-8 91 Karley Welles (0) (Jessica Maier)
10/18/2019 vs Franklin Pierce L 0-1 (1-12, 1-9 NE10) 1-9 NE10 52
10/23/2019 vs So. New Hampshire L 1-7 (1-13, 1-10 NE10) 1-10 NE10 88 Jessica Maier (2)
10/26/2019 vs Saint Anselm L 0-5 (1-14, 1-11 NE10) 1-11 NE10 150
10/30/2019 at St. Thomas Aquinas L 1-2 (1-15, 1-12) 1-12 30 Karley Welles (5) (Jessica Maier)
11/2/2019 at Adelphi L 0-8 (1-16 (1-13 NE10)) 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2019 vs Kutztown Univeristy 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/8/2019 at Mansfield University 1-7 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 660 0
9/11/2019 vs AIC 0-4 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 660 0
9/14/2019 at Stonehill 1-5 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 660 1
9/17/2019 at American Int'l 2-3 2 0 4 8 0.250 7 0.875 4-0-0 0 0-0 704 1
9/21/2019 vs Bentley 1-2 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 634 1
9/28/2019 vs Assumption 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/2/2019 vs New Haven 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 648 1
10/5/2019 at Saint Michael's 1-2 1 1 3 5 0.200 3 0.600 2-0-0 0 0-0 660 1
10/9/2019 at Mercy College 1-2 1 1 3 16 0.063 10 0.625 2-0-0 0 0-1 667 0
10/12/2019 vs Molloy 4-1 4 4 12 10 0.400 7 0.700 0-0-0 1 0-0 660 0
10/15/2019 at Pace 1-2 1 1 3 9 0.111 8 0.889 1-0-0 0 0-0 660 0
10/18/2019 vs Franklin Pierce 0-1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 661 0
10/23/2019 vs So. New Hampshire 1-7 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 660 0
10/26/2019 vs Saint Anselm 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 1
10/30/2019 at St. Thomas Aquinas 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 659 0
11/2/2019 at Adelphi 0-8 0 0 0 7 0.000 2 0.286 0-0-0 0 0-1 622 0
Total 14-64 14 8 36 98 0.143 66 0.673 11-0-0 1 0-2 11195 7
Opponent - 64 28 156 407 0.157 297 0.730 8-0-0 16 - 11142 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Kutztown Univeristy 0-6 60:00 6 6.00 23 0.793 0 1 0 0 43
9/8/2019 Mansfield University 1-7 60:00 7 6.50 10 0.588 0 1 0 0 23
9/11/2019 AIC 0-4 60:00 4 5.67 7 0.636 0 1 0 0 15
9/14/2019 Stonehill 1-5 60:00 5 5.50 16 0.762 0 1 0 0 21
9/17/2019 American Int'l 2-3 64:11 3 4.93 11 0.786 0 1 0 0 14
9/21/2019 Bentley 1-2 60:00 2 4.45 24 0.923 0 1 0 0 32
9/28/2019 Assumption 0-6 60:00 6 4.67 29 0.829 0 1 0 0 42
10/2/2019 New Haven 0-1 60:00 1 4.21 10 0.909 0 1 0 0 14
10/5/2019 Saint Michael's 1-2 60:00 2 3.97 17 0.895 0 1 0 0 25
10/9/2019 Mercy College 1-2 61:26 2 3.76 3 0.600 0 1 0 0 8
10/12/2019 Molloy 4-1 60:00 1 3.52 5 0.833 1 0 0 0 7
10/15/2019 Pace 1-2 60:00 2 3.39 12 0.857 0 1 0 0 14
10/18/2019 Franklin Pierce 0-1 60:00 1 3.21 9 0.900 0 1 0 0 10
10/23/2019 So. New Hampshire 1-7 60:00 7 3.48 10 0.588 0 1 0 0 24
10/26/2019 Saint Anselm 0-5 60:00 5 3.58 13 0.722 0 1 0 0 25
10/30/2019 St. Thomas Aquinas 1-2 60:00 2 3.48 11 0.846 0 1 0 0 22
11/2/2019 Adelphi 0-8 60:00 8 3.74 21 0.724 0 1 0 0 40
Totals - 1025 64 3.74 231 0.783 1 16 0 - 379
Opponent - 1025:37 14 0.82 50 0.781 16 1 0 7 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2019 Kutztown Univeristy 6-0 6 4 16 43 0.140 29 0.674 0-0-0 1 0-0 645 0
9/8/2019 Mansfield University 7-1 7 4 18 23 0.304 17 0.739 1-0-0 1 0-0 654 1
9/11/2019 AIC 4-0 4 3 11 15 0.267 11 0.733 0-0-0 1 0-0 657 1
9/14/2019 Stonehill 5-1 5 2 12 29 0.172 22 0.759 2-0-0 1 0-0 660 0
9/17/2019 American Int'l 3-2 3 2 8 21 0.143 15 0.714 2-0-0 1 0-0 684 2
9/21/2019 Bentley 2-1 2 0 4 33 0.061 26 0.788 0-0-0 1 1-1 663 0
9/28/2019 Assumption 6-0 6 2 14 42 0.143 35 0.833 0-0-0 1 0-0 675 0
10/2/2019 New Haven 1-0 1 0 2 14 0.071 11 0.786 0-0-0 1 0-0 607 0
10/5/2019 Saint Michael's 2-1 2 0 4 25 0.080 19 0.760 0-0-0 1 0-0 660 0
10/9/2019 Mercy College 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 1-1 665 0
10/12/2019 Molloy 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 660 0
10/15/2019 Pace 2-1 2 2 6 23 0.087 14 0.609 2-0-0 1 0-0 659 0
10/18/2019 Franklin Pierce 1-0 1 1 3 10 0.100 10 1.000 0-0-0 1 0-0 642 0
10/23/2019 So. New Hampshire 7-1 7 2 16 24 0.292 17 0.708 0-0-0 1 0-0 660 0
10/26/2019 Saint Anselm 5-0 5 0 10 25 0.200 18 0.720 1-0-0 1 0-0 671 0
10/30/2019 St. Thomas Aquinas 2-1 2 0 4 22 0.091 13 0.591 0-0-0 1 0-0 620 0
11/2/2019 Adelphi 8-0 8 5 21 42 0.190 29 0.690 0-0-0 1 1-2 660 0
Total 64-14 64 28 156 407 0.157 297 0.730 8-0-0 16 3-4 11142 4
Southern Conn - 14 8 36 98 0.143 66 0.673 11-0-0 1 - 11195 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Kutztown Univeristy 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/8/2019 Mansfield University 7-1 60:00 1 0.50 7 0.875 1 0 0 0 12
9/11/2019 AIC 4-0 60:00 0 0.33 6 1.000 1 0 0 1 7
9/14/2019 Stonehill 5-1 60:00 1 0.50 1 0.500 1 0 0 0 2
9/17/2019 American Int'l 3-2 64:11 2 0.79 3 0.600 1 0 0 0 5
9/21/2019 Bentley 2-1 60:00 1 0.82 5 0.833 1 0 0 0 8
9/28/2019 Assumption 6-0 60:00 0 0.71 0 0.00 1 0 0 1 0
10/2/2019 New Haven 1-0 60:00 0 0.62 2 1.000 1 0 0 1 3
10/5/2019 Saint Michael's 2-1 60:00 1 0.66 2 0.667 1 0 0 0 5
10/9/2019 Mercy College 2-1 61:26 1 0.69 9 0.900 1 0 0 0 15
10/12/2019 Molloy 1-4 60:00 4 0.99 3 0.429 0 1 0 0 10
10/15/2019 Pace 2-1 60:00 1 0.99 7 0.875 1 0 0 0 8
10/18/2019 Franklin Pierce 1-0 60:00 0 0.92 2 1.000 1 0 0 1 2
10/23/2019 So. New Hampshire 7-1 60:00 1 0.92 0 0.000 1 0 0 0 3
10/26/2019 Saint Anselm 5-0 60:00 0 0.86 1 1.000 1 0 0 1 3
10/30/2019 St. Thomas Aquinas 2-1 60:00 1 0.87 0 0.000 1 0 0 0 3
11/2/2019 Adelphi 8-0 60:00 0 0.82 2 1.000 1 0 0 1 6
Totals - 1025 14 0.82 50 0.781 16 1 0 7 92
Southern Conn - 1025:37 64 3.74 231 0.783 1 16 0 - 379

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2019 vs Kutztown Univeristy 0-6 0/6 0/4 0/43 0/29 0/24 0/0 0/0 0/0
9/8/2019 at Mansfield University 1-7 1/7 0/4 12/23 8/17 7/6 0/1 0/0 0/0
9/11/2019 vs AIC 0-4 0/4 0/3 7/15 6/11 4/5 0/0 0/0 0/0
9/14/2019 at Stonehill 1-5 1/5 0/2 2/29 2/22 0/10 0/2 0/0 0/0
9/17/2019 at American Int'l 2-3 2/3 0/2 8/21 7/15 3/8 4/2 0/0 0/0
9/21/2019 vs Bentley 1-2 1/2 0/0 8/33 6/26 10/11 0/0 0/0 0/0
9/28/2019 vs Assumption 0-6 0/6 0/2 0/42 0/35 0/15 0/0 0/0 0/0
10/2/2019 vs New Haven 0-1 0/1 0/0 3/14 2/11 7/4 1/0 0/0 0/0
10/5/2019 at Saint Michael's 1-2 1/2 1/0 5/25 3/19 2/9 2/0 0/0 0/0
10/9/2019 at Mercy College 1-2 1/2 1/1 16/9 10/5 13/17 2/0 0/0 0/0
10/12/2019 vs Molloy 4-1 4/1 4/0 10/7 7/6 8/3 0/0 0/0 0/0
10/15/2019 at Pace 1-2 1/2 1/2 9/23 8/14 12/15 1/2 0/0 0/0
10/18/2019 vs Franklin Pierce 0-1 0/1 0/1 2/10 2/10 1/6 0/0 0/0 0/0
10/23/2019 vs So. New Hampshire 1-7 1/7 0/2 3/24 1/17 5/9 0/0 0/0 0/0
10/26/2019 vs Saint Anselm 0-5 0/5 0/0 3/25 1/18 1/12 0/1 0/0 0/0
10/30/2019 at St. Thomas Aquinas 1-2 1/2 1/0 3/22 1/13 3/12 1/0 0/0 0/0
11/2/2019 at Adelphi 0-8 0/8 0/5 7/42 2/29 2/12 0/0 0/0 0/0
Totals 14/64 8/28 98/407 66/297 78/178 11/8 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Molloy (10/12/2019)
GOALS 4 Molloy (10/12/2019)
ASSISTS 4 Molloy (10/12/2019)
SHOTS 16 Mercy College (10/9/2019)
SHOTS ON GOAL 10 Mercy College (10/9/2019)
SAVES 29 Assumption (9/28/2019)
FOULS 64 Mercy College (10/9/2019)
PENALTY CORNERS 13 Mercy College (10/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Adelphi (11/2/2019)
GOALS 8 Adelphi (11/2/2019)
ASSISTS 5 Adelphi (11/2/2019)
SHOTS 43 Kutztown Univeristy (9/7/2019)
SHOTS ON GOAL 35 Assumption (9/28/2019)
SAVES 9 Mercy College (10/9/2019)
FOULS 53 Mercy College (10/9/2019)
PENALTY CORNERS 24 Kutztown Univeristy (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mansfield University (9/8/2019)
Stonehill (9/14/2019)
Bentley (9/21/2019)
So. New Hampshire (10/23/2019)
GOALS 1 Mansfield University (9/8/2019)
Stonehill (9/14/2019)
Bentley (9/21/2019)
Saint Michael's (10/5/2019)
Mercy College (10/9/2019)
Pace (10/15/2019)
So. New Hampshire (10/23/2019)
St. Thomas Aquinas (10/30/2019)
ASSISTS 1 Saint Michael's (10/5/2019)
Mercy College (10/9/2019)
Pace (10/15/2019)
St. Thomas Aquinas (10/30/2019)
SHOTS 2 Stonehill (9/14/2019)
Franklin Pierce (10/18/2019)
SHOTS ON GOAL 1 So. New Hampshire (10/23/2019)
Saint Anselm (10/26/2019)
St. Thomas Aquinas (10/30/2019)
SAVES 3 Mercy College (10/9/2019)
Molloy (10/12/2019)
FOULS 1 New Haven (10/2/2019)
PENALTY CORNERS 1 Franklin Pierce (10/18/2019)
Saint Anselm (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New Haven (10/2/2019)
Molloy (10/12/2019)
Franklin Pierce (10/18/2019)
GOALS 1 Bentley (9/21/2019)
New Haven (10/2/2019)
Saint Michael's (10/5/2019)
Mercy College (10/9/2019)
Molloy (10/12/2019)
Pace (10/15/2019)
Franklin Pierce (10/18/2019)
St. Thomas Aquinas (10/30/2019)
ASSISTS 1 Mercy College (10/9/2019)
Franklin Pierce (10/18/2019)
SHOTS 7 Mercy College (10/9/2019)
Molloy (10/12/2019)
SHOTS ON GOAL 5 Mercy College (10/9/2019)
Molloy (10/12/2019)
SAVES 1 Stonehill (9/14/2019)
Saint Anselm (10/26/2019)
FOULS 1 Molloy (10/12/2019)
PENALTY CORNERS 3 New Haven (10/2/2019)
Molloy (10/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Molloy (10/12/2019)
GOALS 1 Mansfield University (9/8/2019)
Stonehill (9/14/2019)
American Int'l (9/17/2019)
Bentley (9/21/2019)
Saint Michael's (10/5/2019)
Mercy College (10/9/2019)
Molloy (10/12/2019)
Pace (10/15/2019)
So. New Hampshire (10/23/2019)
St. Thomas Aquinas (10/30/2019)
ASSISTS 2 Molloy (10/12/2019)
SHOTS 7 Mercy College (10/9/2019)
SHOTS ON GOAL 6 Mercy College (10/9/2019)
SAVES 29 Assumption (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Molloy (10/12/2019)
GOALS 4 Molloy (10/12/2019)
ASSISTS 4 Molloy (10/12/2019)
SHOTS 16 Mercy College (10/9/2019)
SHOTS ON GOAL 10 Mercy College (10/9/2019)
SAVES 29 Assumption (9/28/2019)
FOULS 64 Mercy College (10/9/2019)
PENALTY CORNERS 13 Mercy College (10/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Janelle Ward
Molloy (10/12/2019)
GOALS 1 Karley Welles
Ellie Craft
Alyssa Haskins
Kaitlyn Bourque
Janelle Ward
Karley Welles
Ellie Craft
Karley Welles
Jessica Maier
Karley Welles
Mansfield University (9/8/2019)
Stonehill (9/14/2019)
American Int'l (9/17/2019)
Bentley (9/21/2019)
Saint Michael's (10/5/2019)
Mercy College (10/9/2019)
Molloy (10/12/2019)
Pace (10/15/2019)
So. New Hampshire (10/23/2019)
St. Thomas Aquinas (10/30/2019)
ASSISTS 2 Janelle Ward
Molloy (10/12/2019)
SHOTS 7 Karley Welles
Mercy College (10/9/2019)
SHOTS ON GOAL 6 Karley Welles
Mercy College (10/9/2019)
SAVES 29 Brianna Craft
Assumption (9/28/2019)

Leaders

Team Leaders: Points
Player High
Points
Welles, Karley 11
Maier, Jessica 7
Ward, Janelle 6
Craft, Ellie 4
Bourque, Kaitlyn 2
Team Leaders: Goals
Player High
Goals
Welles, Karley 5
Maier, Jessica 2
Ward, Janelle 2
Craft, Ellie 2
Bourque, Kaitlyn 1
Team Leaders: Assists
Player High
Assists
Maier, Jessica 3
Ward, Janelle 2
Welles, Karley 1
Kellerman, Abigail 1
Schaff, Julia 1
Team Leaders: Shots
Player High
Shots
Welles, Karley 28
Maier, Jessica 27
Bourque, Kaitlyn 10
Knight, Chloe 9
Ward, Janelle 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Welles, Karley 19
Maier, Jessica 19
Bourque, Kaitlyn 6
Ward, Janelle 4
Craft, Ellie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ward, Janelle 1

Copyright © 2026 Southern Connecticut State University Athletics