Skip To Main Content

Southern Connecticut State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Southern Connecticut State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (30-3, 18-2)

Overall Team Statistics
Statistic Southern Conn. State Opponents
Scoring
Total Points 2844 2487
Points Per Game 86.2 75.4
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 1032-2293 909-2231
FG: Percentage .450 .407
FG: Per Game 31.3 27.5
3PT: Made-Attempted 290-790 211-697
3PT: Percentage .367 .303
3PT: Per Game 8.8 6.4
FT: Made-Attempted 490-690 458-686
FT: Percentage .710 .668
FT: Per Game 14.8 13.9
Rebounding
Total 1429 1391
Per Game 43.3 42.2
Margin 1.2 --
Assists
Total 461 418
Per Game 14.0 12.7
Turnovers
Total 356 462
Per Game 10.8 14.0
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.2 10.7
Steals
Total 238 159
Per Game 7.2 4.8
Blocks
Total 145 82
Per Game 4.4 2.5
Attendance
Total 14629 4891
Per Game 17-861 13-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Langston, Greg 33 33 1087 32.9 229 505 .453 63 154 .409 132 173 .763 653 19.8 50 158 208 6.3 62 83 44 32 3
12 Smith, Tylon 33 33 1175 35.6 221 416 .531 23 57 .404 163 216 .755 628 19.0 59 135 194 5.9 70 165 84 41 5
03 Mallory, Michael 33 1 884 26.8 182 412 .442 75 180 .417 83 117 .709 522 15.8 33 104 137 4.2 72 51 56 29 33
24 Murphy, Deshawn 28 26 860 30.7 126 327 .385 78 201 .388 21 36 .583 351 12.5 45 119 164 5.9 88 32 47 24 16
14 Houston, Luke 33 33 1012 30.7 108 277 .390 37 139 .266 37 50 .740 290 8.8 71 147 218 6.6 87 84 36 67 4
15 Williams, Stefon 33 26 538 16.3 66 137 .482 8 25 .320 15 24 .625 155 4.7 34 81 115 3.5 75 18 29 14 16
11 Carter, Austin 33 0 475 14.4 39 96 .406 2 15 .133 18 41 .439 98 3.0 50 93 143 4.3 51 11 20 16 50
34 Van Nes, Lucas 24 13 218 9.1 24 50 .480 0 0 .000 13 20 .650 61 2.5 18 21 39 1.6 39 3 14 4 4
22 Cruz, Jose 31 0 276 8.9 25 33 .758 0 0 .000 7 11 .636 57 1.8 18 37 55 1.8 40 8 14 10 13
23 Paul, Jonathan 11 0 27 2.5 4 10 .400 2 7 .286 0 0 .000 10 0.9 0 7 7 0.6 3 1 3 0 0
21 Bozzuto, Michael 10 0 23 2.3 3 14 .214 1 7 .143 0 0 .000 7 0.7 0 2 2 0.2 1 3 1 0 0
50 McCarthy, Jack 13 0 49 3.8 4 10 .400 0 0 .000 1 2 .500 9 0.7 5 13 18 1.4 6 2 3 1 1
31 Migliaro, Dominic 10 0 24 2.4 1 6 .167 1 5 .200 0 0 .000 3 0.3 0 0 0 0.0 3 0 3 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 74 129 3.9 0 0 2 0 0  
Total 33 6648 201.5 1032 2293 .450 290 790 .367 490 690 .710 2844 86.18 438 991 1429 43.3 597 461 356 238 145
Opponents 33 6651 201.5 909 2231 .407 211 697 .303 458 686 .668 2487 75.36 460 931 1391 42.2 587 418 462 159 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Langston, Greg 19 19 616 32.4 140 301 .465 39 90 .433 65 89 .730 384 20.2 35 92 127 6.7 38 48 2.5 31 21 1
12 Smith, Tylon 19 19 662 34.8 117 219 .534 13 29 .448 70 93 .753 317 16.7 33 76 109 5.7 39 87 4.6 55 22 4
24 Murphy, Deshawn 17 16 533 31.4 93 212 .439 60 133 .451 13 19 .684 259 15.2 27 80 107 6.3 45 23 1.4 29 12 11
03 Mallory, Michael 19 0 491 25.8 103 245 .420 49 110 .445 46 61 .754 301 15.8 20 55 75 3.9 34 28 1.5 25 15 20
14 Houston, Luke 19 19 583 30.7 60 156 .385 24 80 .300 14 24 .583 158 8.3 43 75 118 6.2 53 54 2.8 20 41 3
15 Williams, Stefon 19 15 314 16.5 39 86 .453 6 21 .286 4 8 .500 88 4.6 22 49 71 3.7 49 11 0.6 18 9 10
11 Carter, Austin 19 0 281 14.8 23 55 .418 2 7 .286 7 19 .368 55 2.9 29 52 81 4.3 29 10 0.5 12 5 28
22 Cruz, Jose 18 0 148 8.2 16 20 .800 0 0 .000 7 9 .778 39 2.2 10 16 26 1.4 15 6 0.3 7 5 9
34 Van Nes, Lucas 16 7 120 7.5 11 22 .500 0 0 .000 9 14 .643 31 1.9 7 12 19 1.2 25 1 0.1 6 2 3
21 Bozzuto, Michael 7 0 17 2.4 2 11 .182 0 6 .000 0 0 .000 4 0.6 0 2 2 0.3 0 2 0.3 0 0 0
50 McCarthy, Jack 10 0 45 4.5 4 10 .400 0 0 .000 1 2 .500 9 0.9 5 11 16 1.6 5 2 0.2 3 1 1
31 Migliaro, Dominic 7 0 18 2.6 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 3 0 0.0 2 0 0
23 Paul, Jonathan 8 0 21 2.6 2 7 .286 2 6 .333 0 0 .000 6 0.8 0 6 6 0.8 1 1 0.1 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 43 71 3.7 0 0 0.0 1 0 0  
Total 19 3849 202.6 611 1348 .453 196 485 .404 236 338 .698 1654 87.05 259 569 828 43.6 336 273 14.4 212 133 90
Opponents 19 3851 202.7 515 1284 .401 130 394 .330 265 400 .663 1425 75.00 272 538 810 42.6 302 235 12.4 272 93 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Langston, Greg 33 33 1087 229 505 .453 63 154 .409 132 173 .763 653 19.8
12 Smith, Tylon 33 33 1175 221 416 .531 23 57 .404 163 216 .755 628 19.0
03 Mallory, Michael 33 1 884 182 412 .442 75 180 .417 83 117 .709 522 15.8
24 Murphy, Deshawn 28 26 860 126 327 .385 78 201 .388 21 36 .583 351 12.5
14 Houston, Luke 33 33 1012 108 277 .390 37 139 .266 37 50 .740 290 8.8
15 Williams, Stefon 33 26 538 66 137 .482 8 25 .320 15 24 .625 155 4.7
11 Carter, Austin 33 0 475 39 96 .406 2 15 .133 18 41 .439 98 3.0
34 Van Nes, Lucas 24 13 218 24 50 .480 0 0 .000 13 20 .650 61 2.5
22 Cruz, Jose 31 0 276 25 33 .758 0 0 .000 7 11 .636 57 1.8
21 Bozzuto, Michael 10 0 23 3 14 .214 1 7 .143 0 0 .000 7 0.7
50 McCarthy, Jack 13 0 49 4 10 .400 0 0 .000 1 2 .500 9 0.7
31 Migliaro, Dominic 10 0 24 1 6 .167 1 5 .200 0 0 .000 3 0.3
23 Paul, Jonathan 11 0 27 4 10 .400 2 7 .286 0 0 .000 10 0.9
Total 33 6648 1032 2293 .450 290 790 .367 490 690 .710 2844 86.18
Opponents 33 6651 909 2231 .407 211 697 .303 458 686 .668 2487 75.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Langston, Greg 33 32.9 .453 .409 .763 1.5 4.8 6.3 2.5 1.0 0.1 19.8
12 Smith, Tylon 33 35.6 .531 .404 .755 1.8 4.1 5.9 5.0 1.2 0.2 19.0
03 Mallory, Michael 33 26.8 .442 .417 .709 1.0 3.2 4.2 1.5 0.9 1.0 15.8
24 Murphy, Deshawn 28 30.7 .385 .388 .583 1.6 4.3 5.9 1.1 0.9 0.6 12.5
14 Houston, Luke 33 30.7 .390 .266 .740 2.2 4.5 6.6 2.5 2.0 0.1 8.8
15 Williams, Stefon 33 16.3 .482 .320 .625 1.0 2.5 3.5 0.5 0.4 0.5 4.7
11 Carter, Austin 33 14.4 .406 .133 .439 1.5 2.8 4.3 0.3 0.5 1.5 3.0
34 Van Nes, Lucas 24 9.1 .480 .000 .650 0.8 0.9 1.6 0.1 0.2 0.2 2.5
22 Cruz, Jose 31 8.9 .758 .000 .636 0.6 1.2 1.8 0.3 0.3 0.4 1.8
21 Bozzuto, Michael 10 2.3 .214 .143 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.7
50 McCarthy, Jack 13 3.8 .400 .000 .500 0.4 1.0 1.4 0.2 0.1 0.1 0.7
31 Migliaro, Dominic 10 2.4 .167 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
23 Paul, Jonathan 11 2.5 .400 .286 .000 0.0 0.6 0.6 0.1 0.0 0.0 0.9
Total 33 201.5 .450 .367 .710 13.3 30.0 43.3 14.0 7.2 4.4 86.18
Opponents 33 201.5 .407 .303 .668 13.9 28.2 42.2 12.7 4.8 2.5 75.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Molloy 11/09/13 93-75 W 34-62 .548 8-18 .444 17-27 .630 9 29 38 38.0 19 21 12 3 7 93 93.0
at Bridgeport 11/10/13 77-73 W 25-63 .397 7-19 .368 20-24 .833 14 27 41 39.5 23 12 16 2 6 77 85.0
at Concordia (N.Y.) 11/15/13 98-74 W 36-71 .507 2-14 .143 24-32 .750 16 44 60 46.3 18 15 14 4 5 98 89.3
vs Adelphi 11/20/13 80-52 W 31-66 .470 5-22 .227 13-20 .650 12 32 44 45.8 14 14 7 7 7 80 87.0
at Pace 11/26/13 78-80 L (OT) 29-73 .397 4-21 .190 16-24 .667 21 27 48 46.2 19 16 12 4 3 78 85.2
vs Saint Rose 12/04/13 76-65 W 26-66 .394 10-25 .400 14-21 .667 11 30 41 45.3 19 15 17 9 12 76 83.7
at American Int'l 12/07/13 80-70 W 30-71 .423 10-24 .417 10-10 1.000 15 24 39 44.4 18 20 11 2 8 80 83.1
vs Bridgeport 12/16/13 97-90 W 34-65 .523 3-15 .200 26-33 .788 6 26 32 42.9 25 14 16 3 16 97 84.9
at Le Moyne 12/19/13 70-69 W 26-73 .356 11-29 .379 7-12 .583 14 29 43 42.9 17 12 7 1 10 70 83.2
vs New Haven 12/22/13 82-74 W (OT) 30-69 .435 7-22 .318 15-21 .714 15 34 49 43.5 23 5 7 4 3 82 83.1
at Post University 01/03/14 90-73 W 33-64 .516 5-19 .263 19-24 .792 12 24 36 42.8 15 11 9 4 10 90 83.7
at Dominican College N.Y. 01/04/14 85-73 W 32-71 .451 4-17 .235 17-27 .630 17 32 49 43.3 14 10 11 1 13 85 83.8
vs S. New Hampshire 01/08/14 90-99 L 31-73 .425 6-18 .333 22-39 .564 18 33 51 43.9 29 10 14 2 5 90 84.3
at Bentley 01/11/14 88-76 W 33-73 .452 10-25 .400 12-21 .571 19 36 55 44.7 18 17 16 3 3 88 84.6
at Saint Anselm 01/14/14 101-91 W 38-75 .507 13-23 .565 12-17 .706 13 32 45 44.7 20 20 13 3 6 101 85.7
vs Saint Michael's 01/18/14 88-85 W 34-86 .395 11-35 .314 9-13 .692 20 28 48 44.9 20 12 7 2 9 88 85.8
vs Stonehill 01/22/14 110-84 W 41-84 .488 17-29 .586 11-14 .786 18 27 45 44.9 15 16 8 9 11 110 87.2
at Franklin Pierce 01/25/14 106-95 W 41-78 .526 12-26 .462 12-20 .600 12 25 37 44.5 21 15 10 6 15 106 88.3
at Merrimack College 01/28/14 88-76 W 30-70 .429 7-23 .304 21-29 .724 12 33 45 44.5 20 12 16 11 10 88 88.3
vs Assumption 02/01/14 91-71 W 33-67 .493 11-24 .458 14-18 .778 13 27 40 44.3 16 13 4 5 5 91 88.4
at New Haven 02/04/14 78-72 W 30-61 .492 11-18 .611 7-11 .636 9 27 36 43.9 10 13 11 5 2 78 87.9
vs Le Moyne 02/08/14 97-75 W 38-63 .603 16-30 .533 5-7 .714 5 29 34 43.5 18 20 16 2 4 97 88.3
vs Pace 02/19/14 94-69 W 38-73 .521 17-28 .607 1-2 .500 13 27 40 43.3 14 15 13 4 11 94 88.6
at Saint Rose 02/22/14 86-80 W 32-69 .464 9-29 .310 13-18 .722 9 27 36 43.0 18 11 12 7 11 86 88.5
vs American Int'l 02/25/14 99-73 W 39-81 .481 12-32 .375 9-13 .692 17 33 50 43.3 12 20 11 4 8 99 88.9
vs S. New Hampshire 03/02/14 75-63 W 25-60 .417 5-25 .200 20-37 .541 8 37 45 43.3 19 13 9 4 8 75 88.3
vs Le Moyne 03/05/14 62-55 W 23-69 .333 4-24 .167 12-13 .923 15 29 44 43.4 16 14 6 1 4 62 87.4
vs New Haven 03/08/14 73-71 W 25-65 .385 14-33 .424 9-15 .600 13 25 38 43.2 16 15 2 6 1 73 86.9
vs Bridgeport 03/15/14 89-73 W 28-69 .406 9-29 .310 24-31 .774 13 33 46 43.3 18 13 12 5 9 89 86.9
vs Franklin Pierce 03/16/14 79-77 W 29-70 .414 9-21 .429 12-16 .750 12 30 42 43.2 23 13 8 12 5 79 86.7
vs Saint Anselm 03/18/14 78-72 W 28-72 .389 2-17 .118 20-24 .833 19 36 55 43.6 12 10 11 3 4 78 86.4
vs Central Missouri 03/26/14 88-98 L 28-66 .424 10-28 .357 22-29 .759 13 25 38 43.4 22 12 8 1 2 88 86.4
at Adelphi University 12/15/14 78-64 W 22-55 .400 9-28 .321 25-28 .893 5 34 39 43.3 16 12 10 6 5 78 86.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Molloy 11/09/13 75-93 L 29-70 .414 3-22 .136 14-20 .700 15 26 41 41.0 22 13 16 3 5 75 75.0
Bridgeport 11/10/13 73-77 L 26-65 .400 6-25 .240 15-23 .652 16 25 41 41.0 24 16 18 1 5 73 74.0
Concordia (N.Y.) 11/15/13 74-98 L 28-79 .354 4-19 .211 14-22 .636 14 20 34 38.7 19 4 10 0 5 74 74.0
Adelphi 11/20/13 52-80 L 20-59 .339 3-18 .167 9-17 .529 12 27 39 38.8 17 8 17 0 5 52 68.5
Pace 11/26/13 80-78 W (OT) 30-78 .385 5-21 .238 15-24 .625 24 29 53 41.6 20 14 12 2 7 80 70.8
Saint Rose 12/04/13 65-76 L 21-69 .304 4-11 .364 19-20 .950 19 33 52 43.3 16 11 23 1 5 65 69.8
American Int'l 12/07/13 70-80 L 26-53 .491 7-19 .368 11-23 .478 9 26 35 42.1 15 18 18 3 3 70 69.9
Bridgeport 12/16/13 90-97 L 31-66 .470 8-23 .348 20-31 .645 15 29 44 42.4 26 13 25 1 6 90 72.4
Le Moyne 12/19/13 69-70 L 25-55 .455 4-13 .308 15-23 .652 4 37 41 42.2 11 15 12 3 3 69 72.0
New Haven 12/22/13 74-82 L (OT) 24-65 .369 10-26 .385 16-28 .571 14 28 42 42.2 18 8 7 4 2 74 72.2
Post University 01/03/14 73-90 L 28-63 .444 7-22 .318 10-16 .625 13 22 35 41.5 18 16 16 0 3 73 72.3
Dominican College N.Y. 01/04/14 73-85 L 29-65 .446 6-21 .286 9-15 .600 9 25 34 40.9 19 14 17 4 3 73 72.3
S. New Hampshire 01/08/14 99-90 W 30-59 .508 15-28 .536 24-41 .585 7 33 40 40.8 28 14 16 6 6 99 74.4
Bentley 01/11/14 76-88 L 23-71 .324 8-27 .296 22-25 .880 14 28 42 40.9 19 10 11 3 8 76 74.5
Saint Anselm 01/14/14 91-101 L 34-79 .430 9-26 .346 14-21 .667 12 27 39 40.8 19 18 10 1 5 91 75.6
Saint Michael's 01/18/14 85-88 L 30-65 .462 9-25 .360 16-27 .593 14 35 49 41.3 12 10 16 3 1 85 76.2
Stonehill 01/22/14 84-110 L 32-74 .432 9-22 .409 11-17 .647 19 26 45 41.5 16 12 19 5 3 84 76.6
Franklin Pierce 01/25/14 95-106 L 33-73 .452 11-24 .458 18-24 .750 18 30 48 41.9 15 22 19 6 2 95 77.7
Merrimack College 01/28/14 76-88 L 28-75 .373 7-20 .350 13-20 .650 18 32 50 42.3 21 10 21 4 8 76 77.6
Assumption 02/01/14 71-91 L 21-60 .350 8-27 .296 21-25 .840 14 23 37 42.1 18 11 11 1 3 71 77.3
New Haven 02/04/14 72-78 L 27-74 .365 7-22 .318 11-14 .786 22 25 47 42.3 12 13 8 4 4 72 77.0
Le Moyne 02/08/14 75-97 L 30-70 .429 3-16 .188 12-16 .750 14 21 35 42.0 6 12 10 2 9 75 76.9
Pace 02/19/14 69-94 L 25-58 .431 8-16 .500 11-16 .688 9 23 32 41.5 5 6 17 2 6 69 76.6
Saint Rose 02/22/14 80-86 L 33-69 .478 4-18 .222 10-16 .625 13 30 43 41.6 15 19 17 2 6 80 76.7
American Int'l 02/25/14 73-99 L 30-80 .375 6-18 .333 7-16 .438 20 26 46 41.8 15 12 14 1 5 73 76.6
S. New Hampshire 03/02/14 63-75 L 24-70 .343 3-21 .143 12-17 .706 13 34 47 42.0 27 11 13 1 4 63 76.0
Le Moyne 03/05/14 55-62 L 18-53 .340 2-19 .105 17-19 .895 7 32 39 41.9 17 9 10 4 4 55 75.3
New Haven 03/08/14 71-73 L 27-58 .466 4-15 .267 13-21 .619 11 30 41 41.8 12 9 2 2 0 71 75.1
Bridgeport 03/15/14 73-89 L 28-71 .394 7-26 .269 10-21 .476 17 33 50 42.1 27 11 19 2 9 73 75.0
Franklin Pierce 03/16/14 77-79 L 29-72 .403 5-15 .333 14-24 .583 19 32 51 42.4 16 19 11 7 6 77 75.1
Saint Anselm 03/18/14 72-78 L 31-77 .403 7-31 .226 3-4 .750 10 27 37 42.2 21 12 8 0 8 72 75.0
Central Missouri 03/26/14 98-88 W 33-65 .508 8-20 .400 24-29 .828 11 28 39 42.1 22 14 6 3 6 98 75.7
Adelphi University 12/15/14 64-78 L 26-71 .366 4-21 .190 8-11 .727 14 29 43 42.2 19 14 13 1 4 64 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Molloy 11/09/13 93-75 18 34-62/29-70 .548/.414 8-18/3-22 .444/.136 17-27/14-20 .630-.700 38/41 -3 21/13 12/16 3/3 7/5 19/22
Bridgeport 11/10/13 77-73 4 25-63/26-65 .397/.400 7-19/6-25 .368/.240 20-24/15-23 .833-.652 41/41 0 12/16 16/18 2/1 6/5 23/24
Concordia (N.Y.) 11/15/13 98-74 24 36-71/28-79 .507/.354 2-14/4-19 .143/.211 24-32/14-22 .750-.636 60/34 26 15/4 14/10 4/0 5/5 18/19
Adelphi 11/20/13 80-52 28 31-66/20-59 .470/.339 5-22/3-18 .227/.167 13-20/9-17 .650-.529 44/39 5 14/8 7/17 7/0 7/5 14/17
Pace 11/26/13 78-80 -2 29-73/30-78 .397/.385 4-21/5-21 .190/.238 16-24/15-24 .667-.625 48/53 -5 16/14 12/12 4/2 3/7 19/20
Saint Rose 12/04/13 76-65 11 26-66/21-69 .394/.304 10-25/4-11 .400/.364 14-21/19-20 .667-.950 41/52 -11 15/11 17/23 9/1 12/5 19/16
American Int'l 12/07/13 80-70 10 30-71/26-53 .423/.491 10-24/7-19 .417/.368 10-10/11-23 1.000-.478 39/35 4 20/18 11/18 2/3 8/3 18/15
Bridgeport 12/16/13 97-90 7 34-65/31-66 .523/.470 3-15/8-23 .200/.348 26-33/20-31 .788-.645 32/44 -12 14/13 16/25 3/1 16/6 25/26
Le Moyne 12/19/13 70-69 1 26-73/25-55 .356/.455 11-29/4-13 .379/.308 7-12/15-23 .583-.652 43/41 2 12/15 7/12 1/3 10/3 17/11
New Haven 12/22/13 82-74 8 30-69/24-65 .435/.369 7-22/10-26 .318/.385 15-21/16-28 .714-.571 49/42 7 5/8 7/7 4/4 3/2 23/18
Post University 01/03/14 90-73 17 33-64/28-63 .516/.444 5-19/7-22 .263/.318 19-24/10-16 .792-.625 36/35 1 11/16 9/16 4/0 10/3 15/18
Dominican College N.Y. 01/04/14 85-73 12 32-71/29-65 .451/.446 4-17/6-21 .235/.286 17-27/9-15 .630-.600 49/34 15 10/14 11/17 1/4 13/3 14/19
S. New Hampshire 01/08/14 90-99 -9 31-73/30-59 .425/.508 6-18/15-28 .333/.536 22-39/24-41 .564-.585 51/40 11 10/14 14/16 2/6 5/6 29/28
Bentley 01/11/14 88-76 12 33-73/23-71 .452/.324 10-25/8-27 .400/.296 12-21/22-25 .571-.880 55/42 13 17/10 16/11 3/3 3/8 18/19
Saint Anselm 01/14/14 101-91 10 38-75/34-79 .507/.430 13-23/9-26 .565/.346 12-17/14-21 .706-.667 45/39 6 20/18 13/10 3/1 6/5 20/19
Saint Michael's 01/18/14 88-85 3 34-86/30-65 .395/.462 11-35/9-25 .314/.360 9-13/16-27 .692-.593 48/49 -1 12/10 7/16 2/3 9/1 20/12
Stonehill 01/22/14 110-84 26 41-84/32-74 .488/.432 17-29/9-22 .586/.409 11-14/11-17 .786-.647 45/45 0 16/12 8/19 9/5 11/3 15/16
Franklin Pierce 01/25/14 106-95 11 41-78/33-73 .526/.452 12-26/11-24 .462/.458 12-20/18-24 .600-.750 37/48 -11 15/22 10/19 6/6 15/2 21/15
Merrimack College 01/28/14 88-76 12 30-70/28-75 .429/.373 7-23/7-20 .304/.350 21-29/13-20 .724-.650 45/50 -5 12/10 16/21 11/4 10/8 20/21
Assumption 02/01/14 91-71 20 33-67/21-60 .493/.350 11-24/8-27 .458/.296 14-18/21-25 .778-.840 40/37 3 13/11 4/11 5/1 5/3 16/18
New Haven 02/04/14 78-72 6 30-61/27-74 .492/.365 11-18/7-22 .611/.318 7-11/11-14 .636-.786 36/47 -11 13/13 11/8 5/4 2/4 10/12
Le Moyne 02/08/14 97-75 22 38-63/30-70 .603/.429 16-30/3-16 .533/.188 5-7/12-16 .714-.750 34/35 -1 20/12 16/10 2/2 4/9 18/6
Pace 02/19/14 94-69 25 38-73/25-58 .521/.431 17-28/8-16 .607/.500 1-2/11-16 .500-.688 40/32 8 15/6 13/17 4/2 11/6 14/5
Saint Rose 02/22/14 86-80 6 32-69/33-69 .464/.478 9-29/4-18 .310/.222 13-18/10-16 .722-.625 36/43 -7 11/19 12/17 7/2 11/6 18/15
American Int'l 02/25/14 99-73 26 39-81/30-80 .481/.375 12-32/6-18 .375/.333 9-13/7-16 .692-.438 50/46 4 20/12 11/14 4/1 8/5 12/15
S. New Hampshire 03/02/14 75-63 12 25-60/24-70 .417/.343 5-25/3-21 .200/.143 20-37/12-17 .541-.706 45/47 -2 13/11 9/13 4/1 8/4 19/27
Le Moyne 03/05/14 62-55 7 23-69/18-53 .333/.340 4-24/2-19 .167/.105 12-13/17-19 .923-.895 44/39 5 14/9 6/10 1/4 4/4 16/17
New Haven 03/08/14 73-71 2 25-65/27-58 .385/.466 14-33/4-15 .424/.267 9-15/13-21 .600-.619 38/41 -3 15/9 2/2 6/2 1/0 16/12
Bridgeport 03/15/14 89-73 16 28-69/28-71 .406/.394 9-29/7-26 .310/.269 24-31/10-21 .774-.476 46/50 -4 13/11 12/19 5/2 9/9 18/27
Franklin Pierce 03/16/14 79-77 2 29-70/29-72 .414/.403 9-21/5-15 .429/.333 12-16/14-24 .750-.583 42/51 -9 13/19 8/11 12/7 5/6 23/16
Saint Anselm 03/18/14 78-72 6 28-72/31-77 .389/.403 2-17/7-31 .118/.226 20-24/3-4 .833-.750 55/37 18 10/12 11/8 3/0 4/8 12/21
Central Missouri 03/26/14 88-98 -10 28-66/33-65 .424/.508 10-28/8-20 .357/.400 22-29/24-29 .759-.828 38/39 -1 12/14 8/6 1/3 2/6 22/22
Adelphi University 12/15/14 78-64 14 22-55/26-71 .400/.366 9-28/4-21 .321/.190 25-28/8-11 .893-.727 39/43 -4 12/14 10/13 6/1 5/4 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Stonehill (01/22/14)
FIELD GOALS MADE 41 Stonehill (01/22/14); Franklin Pierce (01/25/14)
FIELD GOAL ATTEMPTS 86 Saint Michael's (01/18/14)
3 PT FIELD GOALS MADE 17 Stonehill (01/22/14); Pace (02/19/14)
3 PT FG ATTEMPTS 35 Saint Michael's (01/18/14)
FREE THROWS MADE 26 Bridgeport (12/16/13)
FREE THROW ATTEMPTS 39 S. New Hampshire (01/08/14)
REBOUNDS 60 Concordia (N.Y.) (11/15/13)
ASSISTS 21 Molloy (11/09/13)
STEALS 16 Bridgeport (12/16/13)
BLOCKED SHOTS 12 Franklin Pierce (03/16/14)
TURNOVERS 17 Saint Rose (12/04/13)
FOULS 29 S. New Hampshire (01/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Tylon Smith Bridgeport (12/16/13)
FIELD GOALS MADE 15 Greg Langston American Int'l (02/25/14)
FIELD GOAL ATTEMPTS 27 Greg Langston American Int'l (02/25/14)
3 PT FIELD GOALS MADE 7 Deshawn Murphy Pace (02/19/14)
3 PT FG ATTEMPTS 13 Greg Langston American Int'l (02/25/14)
FREE THROWS MADE 13 Tylon Smith Bridgeport (12/16/13)
FREE THROW ATTEMPTS 16 Tylon Smith Bridgeport (12/16/13); Bridgeport (03/15/14)
REBOUNDS 15 Greg Langston New Haven (12/22/13)
ASSISTS 10 Tylon Smith Molloy (11/09/13)
STEALS 5 Luke Houston Bridgeport (12/16/13); Pace (02/19/14); American Int'l (02/25/14)
BLOCKED SHOTS 8 Austin Carter Franklin Pierce (03/16/14)
TURNOVERS 7 Tylon Smith Pace (11/26/13)
FOULS 5 Stefon Williams; Michael Mallory; Luke Houston; Greg Langston; Tylon Smith; Deshawn Murphy Adelphi (11/20/13); Bridgeport (12/16/13); S. New Hampshire (01/08/14); Central Missouri (03/26/14); Bridgeport (11/10/13); Pace (11/26/13); Le Moyne (12/19/13); Franklin Pierce (01/25/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Langston, Greg 33 653 19.8
#12 Smith, Tylon 33 628 19.0
#03 Mallory, Michael 33 522 15.8
#24 Murphy, Deshawn 28 351 12.5
#14 Houston, Luke 33 290 8.8
#15 Williams, Stefon 33 155 4.7
#11 Carter, Austin 33 98 3.0
#34 Van Nes, Lucas 24 61 2.5
#22 Cruz, Jose 31 57 1.8
#23 Paul, Jonathan 11 10 0.9
#50 McCarthy, Jack 13 9 0.7
#21 Bozzuto, Michael 10 7 0.7
#31 Migliaro, Dominic 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Langston, Greg 33 229 505 .453 6.9 15.3
#12 Smith, Tylon 33 221 416 .531 6.7 12.6
#03 Mallory, Michael 33 182 412 .442 5.5 12.5
#24 Murphy, Deshawn 28 126 327 .385 4.5 11.7
#14 Houston, Luke 33 108 277 .390 3.3 8.4
#15 Williams, Stefon 33 66 137 .482 2.0 4.2
#11 Carter, Austin 33 39 96 .406 1.2 2.9
#22 Cruz, Jose 31 25 33 .758 0.8 1.1
#34 Van Nes, Lucas 24 24 50 .480 1.0 2.1
#50 McCarthy, Jack 13 4 10 .400 0.3 0.8
#23 Paul, Jonathan 11 4 10 .400 0.4 0.9
#21 Bozzuto, Michael 10 3 14 .214 0.3 1.4
#31 Migliaro, Dominic 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
