Skip To Main Content

Southern Connecticut State University Athletics

2019 Women's Soccer Cumulative Statistics - Southern Connecticut State University Athletics

2019 Women's Soccer Cumulative Statistics

Team (10-7-4, 5-4-4)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 25 22
Goals Per Game 1.19 1.05
Shots 232 274
Shots Per Game 11.0 13.0
Shots Percentage 0.108 0.080
Shots On Goal 118-232 144-274
Shots On Goal Percentage 0.509 0.526
Penalties
Yellow Cards 5 8
Red Cards 1 0
Miscellaneous
Assists 19 16
Saves 122 93
Fouls 202 181
Corner Kicks 69 88
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 D'Amico, Kaitlyn 19 15 1352 7 2 16 37 0.189 23 0.622 1-1 3 0-0
5 Wahlen, Johanna 20 20 1638 2 5 9 35 0.057 17 0.486 0-0 0 0-0
15 Lamb, Kelly 21 21 1780 2 3 7 8 0.250 5 0.625 0-0 0 0-0
4 Hilkert, Nadine 21 21 1969 2 2 6 11 0.182 3 0.273 0-0 1 0-0
9 Graniero, Rossella 19 4 570 2 1 5 15 0.133 9 0.600 0-0 1 0-0
17 Kelley, Meaghan 21 21 1157 2 1 5 50 0.040 22 0.440 3-0 1 0-0
21 Nunez, Paula 8 8 590 2 0 4 8 0.250 6 0.750 0-0 1 0-0
11 Santos, Juliana 21 21 1701 2 0 4 12 0.167 6 0.500 0-0 1 0-0
20 Magee, Mikaela 21 21 1735 1 1 3 8 0.125 3 0.375 1-0 1 0-0
7 Alicea, Julia 18 0 515 0 2 2 9 0.000 4 0.444 0-0 0 0-0
3 Brunello, Greta 18 3 843 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Dustin, Amanda 20 19 1738 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Escobar, Paula nunez 11 11 636 0 1 1 12 0.000 6 0.500 0-0 0 0-0  
14 Grisell, Marisa 21 21 1697 0 1 1 9 0.000 3 0.333 0-0 0 0-1
19 Casimiro, Julia 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Colaccino, Giavanna 16 2 349 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Costello, Kourtney 8 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Coster, Kelly 14 0 319 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Holubecki, Olivia 16 1 373 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hotchkiss, Gillian 14 0 372 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Nunez, Paula 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Smith, Allie 21 21 1982 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sweeney, Madeline 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Teixeira, Georgia 8 0 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Viglione, Courtney 5 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21938 25 19 69 232 0.108 118 0.509 5-1 10 0-1
Opponent 21 - 21957 22 16 60 274 0.080 144 0.526 8-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Allie 21 21 1982:17 22 1.00 120 0.845 10 7 3 5 267
Total 21 - 1982:17 22 1.00 120 0.845 10 7 3 8 267
Opponents 21 - 1982:17 25 1.14 92 0.786 2 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 D'Amico, Kaitlyn 10 8 744 3 1 7 19 0.158 11 0.579 1-0 2 0-0
4 Hilkert, Nadine 12 12 1146 2 2 6 6 0.333 3 0.500 0-0 1 0-0
5 Wahlen, Johanna 12 12 1020 1 3 5 27 0.037 14 0.519 0-0 0 0-0
11 Santos, Juliana 12 12 966 2 0 4 9 0.222 6 0.667 0-0 1 0-0
9 Graniero, Rossella 11 1 331 1 1 3 7 0.143 5 0.714 0-0 0 0-0
17 Kelley, Meaghan 12 12 651 1 1 3 36 0.028 15 0.417 0-0 0 0-0
15 Lamb, Kelly 12 12 1040 1 1 3 5 0.200 3 0.600 0-0 0 0-0
3 Brunello, Greta 10 2 509 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Magee, Mikaela 12 12 985 1 0 2 5 0.200 3 0.600 1-0 1 0-0
21 Nunez, Paula 3 3 227 1 0 2 5 0.200 4 0.800 0-0 0 0-0
7 Alicea, Julia 10 0 304 0 1 1 5 0.000 4 0.800 0-0 0 0-0
14 Grisell, Marisa 12 12 975 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Casimiro, Julia 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Colaccino, Giavanna 9 2 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Costello, Kourtney 5 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Coster, Kelly 8 0 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dustin, Amanda 12 11 1078 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Escobar, Paula nunez 8 8 434 0 0 0 8 0.000 4 0.500 0-0 0 0-0  
10 Holubecki, Olivia 10 1 271 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hotchkiss, Gillian 8 0 269 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Smith, Allie 12 12 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Teixeira, Georgia 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Viglione, Courtney 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12777 15 11 41 145 0.103 80 0.552 5-1 5 0-0
Opponent 12 - 12798 15 9 39 175 0.086 92 0.526 8-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Smith, Allie 12 12 1152:17 15 1.17 77 0.837 5 4 3 2 169
Total 12 - 1152:17 15 1.17 77 0.837 5 4 3 3 169
Opponents 12 - 1152:17 15 1.17 64 0.810 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2019 vs Bridgeport W 1-0 (0-0-0, 0-0-0) 0-0-0 0 Rossella Graniero (1)
09/08/2019 at St. Thomas Aquinas W 2-0 (1-0-0, 0-0-0) 0-0-0 123 Kaitlyn D'Amico (1) (Kelly Lamb)
Kelly Lamb (1) (Johanna Wahlen)
09/14/2019 at Franklin Pierce L 1-4 (2-1-0, 0-1-0) 0-1-0 0 Meaghan Kelley (1) (Kaitlyn D'Amico)
9/18/2019 vs Adelphi W 2-1 (3-1-0, 1-1-0 NE10) 1-1-0 NE10 125 Greta Brunello (1) (Johanna Wahlen)
Mikaela Magee (1) (Meaghan Kelley)
9/21/2019 vs Bentley W 2-0 (4-1-0, 2-1-0 NE10) 2-1-0 NE10 417 Kaitlyn D'Amico (2)
Rossella Graniero (2) (Julia Alicea)
9/24/2019 at Assumption T 1-1 (4-1-1, 2-1-1) 2-1-1 87 Johanna Wahlen (1) (Julia Alicea)
9/28/2019 vs Southern New Hamp. L 1-2 (4-3-1, 2-2-1 NE10) 2-2-1 NE10 130 Johanna Wahlen (2)
10/2/2019 vs Queens W 2-0 (5-2-1) 234 Meaghan Kelley (2)
Kaitlyn D'Amico (3) (Paula Nunez Escobar)
10/05/2019 at Le Moyne W 1-0 (6-2-1, 3-2-1) 3-2-1 452 Juliana Santos (1)
10/8/2019 at Pace W 1-0 (7-2-1, 4-2-1) 4-2-1 156 Kaitlyn D'Amico (0) (Johanna Wahlen)
10/12/2019 at Mercy College L 0-2 (7-3-1, 4-2-1) 4-2-1 157
10/16/2019 at Post L 0-1 (7-4-1, 4-2-1) 4-2-1 0
10/19/2019 at Saint Michael's L 1-2 (7-5-1, 4-3-1 NE10) 4-3-1 NE10 199 Kelly Lamb (2) (Johanna Wahlen , Nadine Hilkert)
10/22/2019 vs New Haven W 2-1 (8-5-1, 5-3-1 NE10) 5-3-1 NE10 150 Kaitlyn D'Amico (5)
Nadine Hilkert (1) (Kelly Lamb)
10/26/2019 at Saint Anselm T 1-1 (8-5-2, 5-3-2) 5-3-2 179 Nadine Hilkert (2) (Marisa Grisell)
10/30/2019 vs American Int'l T 1-1 (8-5-3, 5-3-3 NE10) 5-3-3 NE10 125 Juliana Santos (2) (Rossella Graniero)
11/2/2019 vs Saint Rose L 1-2 (8-6-2, 5-4-2 NE10) 5-4-2 NE10 150 TEAM (0)
11/05/2019 at Stonehill College T 1-1 (8-6-4, 5-4-4) 5-4-4 157 Paula Nunez (1) (Nadine Hilkert)
11/10/2019 at Stonehill College W 1-0 (9-6-4, 5-4-4) 5-4-4 205 Amanda Dustin (1)
11/14/2019 at American Int'l W 1-0 (10-6-4, 5-4-4) 5-4-4 0 Paula Nunez (1) (Johanna Wahlen , Kaitlyn D'Amico)
11/17/2019 at Saint Rose L 2-3 (10-7-4, 5-4-4) 5-4-4 189 Kaitlyn D'Amico (2) (Kelly Lamb , Mikaela Magee)
Kaitlyn D'Amico (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 vs Bridgeport 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 998
09/08/2019 at St. Thomas Aquinas 2-0 2 2 6 14 0.143 4 0.286 0-0 1 0-0 1000
09/14/2019 at Franklin Pierce 1-4 1 1 3 16 0.063 9 0.563 0-0 0 0-0 999
9/18/2019 vs Adelphi 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
9/21/2019 vs Bentley 2-0 2 1 5 13 0.154 10 0.769 0-0 1 0-0 1025
9/24/2019 at Assumption 1-1 1 1 3 16 0.063 7 0.438 0-1 0 0-0 1210
9/28/2019 vs Southern New Hamp. 1-2 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1095
10/2/2019 vs Queens 2-0 2 1 5 15 0.133 9 0.600 0-0 1 0-1 990
10/05/2019 at Le Moyne 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0 998
10/8/2019 at Pace 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0 1022
10/12/2019 at Mercy College 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
10/16/2019 at Post 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/19/2019 at Saint Michael's 1-2 1 2 4 19 0.053 8 0.421 0-0 0 0-0 1013
10/22/2019 vs New Haven 2-1 2 1 5 19 0.105 10 0.526 0-0 1 0-0 1004
10/26/2019 at Saint Anselm 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1210
10/30/2019 vs American Int'l 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1195
11/2/2019 vs Saint Rose 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1011
11/05/2019 at Stonehill College 1-1 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1215
11/10/2019 at Stonehill College 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 996
11/14/2019 at American Int'l 1-0 1 2 4 7 0.143 3 0.429 1-0 1 0-0 992
11/17/2019 at Saint Rose 2-3 2 2 6 7 0.286 5 0.714 1-0 0 0-0 994
Total 25-22 25 19 69 232 0.108 118 0.509 5-1 10 0-1 21938
Opponent - 22 16 60 274 0.080 144 0.526 8-0 7 - 21957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Bridgeport 1-0 90:00 0 0.00 7 1.000 1 0 0 1 22
09/08/2019 St. Thomas Aquinas 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/14/2019 Franklin Pierce 1-4 90:00 4 1.33 6 0.600 0 1 0 0 19
9/18/2019 Adelphi 2-1 90:00 1 1.25 8 0.889 1 0 0 0 18
9/21/2019 Bentley 2-0 90:00 0 1.00 10 1.000 1 0 0 1 13
9/24/2019 Assumption 1-1 110:00 1 0.96 10 0.909 0 0 1 0 18
9/28/2019 Southern New Hamp. 1-2 100:00 2 1.09 6 0.750 0 1 0 0 14
10/2/2019 Queens 2-0 90:00 0 0.96 4 1.000 1 0 0 1 5
10/05/2019 Le Moyne 1-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/8/2019 Pace 1-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/12/2019 Mercy College 0-2 90:00 2 0.88 2 0.500 0 1 0 0 12
10/16/2019 Post 0-1 90:00 1 0.89 1 0.500 0 1 0 0 2
10/19/2019 Saint Michael's 1-2 92:17 2 0.97 2 0.500 0 1 0 0 7
10/22/2019 New Haven 2-1 90:00 1 0.98 5 0.833 1 0 0 0 8
10/26/2019 Saint Anselm 1-1 110:00 1 0.96 4 0.800 0 0 1 0 20
10/30/2019 American Int'l 1-1 110:00 1 0.95 9 0.900 0 0 1 0 16
11/2/2019 Saint Rose 1-2 90:00 2 1.01 8 0.800 0 1 0 0 17
11/05/2019 Stonehill College 1-1 110:00 1 1.00 14 0.933 0 0 1 0 29
11/10/2019 Stonehill College 1-0 90:00 0 0.95 9 1.000 1 0 0 1 14
11/14/2019 American Int'l 1-0 90:00 0 0.90 5 1.000 1 0 0 1 8
11/17/2019 Saint Rose 2-3 90:00 3 1.00 3 0.500 0 1 0 0 13
Totals - 1982 22 1.00 120 0.845 10 7 4 8 267
Opponent - 1982:17 25 1.14 92 0.786 7 10 4 2 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2019 Bridgeport 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 992
09/08/2019 St. Thomas Aquinas 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 997
09/14/2019 Franklin Pierce 4-1 4 2 10 19 0.211 10 0.526 0-0 1 0-0 993
9/18/2019 Adelphi 1-2 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
9/21/2019 Bentley 0-2 0 0 0 13 0.000 10 0.769 0-0 0 0-0 1066
9/24/2019 Assumption 1-1 1 2 4 18 0.056 11 0.611 0-0 0 0-0 1210
9/28/2019 Southern New Hamp. 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-0 1153
10/2/2019 Queens 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0 1041
10/05/2019 Le Moyne 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 997
10/8/2019 Pace 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 989
10/12/2019 Mercy College 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 991
10/16/2019 Post 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 946
10/19/2019 Saint Michael's 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 1015
10/22/2019 New Haven 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 991
10/26/2019 Saint Anselm 1-1 1 0 2 19 0.053 5 0.263 2-0 0 0-0 1210
10/30/2019 American Int'l 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 1224
11/2/2019 Saint Rose 2-1 2 1 5 18 0.111 10 0.556 1-0 1 1-1 955
11/05/2019 Stonehill College 1-1 1 0 2 29 0.034 15 0.517 0-0 0 0-0 1215
11/10/2019 Stonehill College 0-1 0 0 0 14 0.000 9 0.643 0-0 0 0-0 994
11/14/2019 American Int'l 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 995
11/17/2019 Saint Rose 3-2 3 2 8 13 0.231 6 0.462 1-0 1 1-1 993
Total 22-25 22 16 60 274 0.080 144 0.526 8-0 7 2-2 21957
Southern Conn. St. - 25 19 69 232 0.108 118 0.509 5-1 10 - 21938

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2019 Bridgeport 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
09/08/2019 St. Thomas Aquinas 0-2 90:00 2 1.50 2 0.500 0 1 0 0 14
09/14/2019 Franklin Pierce 4-1 90:00 1 1.33 7 0.875 1 0 0 0 16
9/18/2019 Adelphi 1-2 90:00 2 1.50 2 0.500 0 1 0 0 6
9/21/2019 Bentley 0-2 90:00 2 1.60 8 0.800 0 1 0 0 13
9/24/2019 Assumption 1-1 110:00 1 1.45 6 0.857 0 0 1 0 16
9/28/2019 Southern New Hamp. 2-1 100:00 1 1.36 6 0.857 1 0 0 0 12
10/2/2019 Queens 0-2 90:00 2 1.44 7 0.778 0 1 0 0 14
10/05/2019 Le Moyne 0-1 90:00 1 1.39 2 0.667 0 1 0 0 10
10/8/2019 Pace 0-1 90:00 1 1.35 5 0.833 0 1 0 0 6
10/12/2019 Mercy College 2-0 90:00 0 1.24 2 1.000 1 0 0 1 6
10/16/2019 Post 1-0 90:00 0 1.14 2 1.000 1 0 0 1 2
10/19/2019 Saint Michael's 2-1 92:17 1 1.12 7 0.875 1 0 0 0 19
10/22/2019 New Haven 1-2 90:00 2 1.18 8 0.800 0 1 0 0 19
10/26/2019 Saint Anselm 1-1 110:00 1 1.16 5 0.833 0 0 1 0 13
10/30/2019 American Int'l 1-1 110:00 1 1.13 3 0.750 0 0 1 0 7
11/2/2019 Saint Rose 2-1 90:00 1 1.12 4 0.800 1 0 0 0 9
11/05/2019 Stonehill College 1-1 110:00 1 1.10 7 0.875 0 0 1 0 14
11/10/2019 Stonehill College 0-1 90:00 1 1.10 1 0.500 0 1 0 0 8
11/14/2019 American Int'l 0-1 90:00 1 1.09 2 0.667 0 1 0 0 7
11/17/2019 Saint Rose 3-2 90:00 2 1.14 3 0.600 1 0 0 0 7
Totals - 1982 25 1.14 92 0.786 7 10 4 2 223
Southern Conn. St. - 1982:17 22 1.00 120 0.845 10 7 4 8 267

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2019 vs Bridgeport 1-0 1/0 0/0 5/22 4/9 1/5 0/1 0/0
09/08/2019 at St. Thomas Aquinas 2-0 2/0 2/0 14/4 4/2 5/0 0/0 0/0
09/14/2019 at Franklin Pierce 1-4 1/4 1/2 16/19 9/10 2/8 0/0 0/0
9/18/2019 vs Adelphi 2-1 2/1 2/0 6/18 4/9 2/7 0/0 0/0
9/21/2019 vs Bentley 2-0 2/0 1/0 13/13 10/10 2/3 0/0 0/0
9/24/2019 at Assumption 1-1 1/1 1/2 16/18 7/11 2/3 0/0 1/0
9/28/2019 vs Southern New Hamp. 1-2 1/2 0/2 12/14 7/8 2/2 0/0 0/0
10/2/2019 vs Queens 2-0 2/0 1/0 15/5 9/4 2/1 0/1 0/0
10/05/2019 at Le Moyne 1-0 1/0 0/0 10/7 3/4 4/3 2/0 0/0
10/8/2019 at Pace 1-0 1/0 1/0 8/7 6/1 1/6 0/0 0/0
10/12/2019 at Mercy College 0-2 0/2 0/2 6/12 2/4 1/5 1/0 0/0
10/16/2019 at Post 0-1 0/1 0/1 9/3 2/2 5/0 0/0 0/0
10/19/2019 at Saint Michael's 1-2 1/2 2/2 19/7 8/4 5/2 0/1 0/0
10/22/2019 vs New Haven 2-1 2/1 1/1 19/8 10/6 4/5 0/0 0/0
10/26/2019 at Saint Anselm 1-1 1/1 1/0 13/19 6/5 4/4 0/2 0/0
10/30/2019 vs American Int'l 1-1 1/1 1/1 7/16 4/10 2/7 0/0 0/0
11/2/2019 vs Saint Rose 1-2 1/2 0/1 8/18 5/10 1/4 0/1 0/0
11/05/2019 at Stonehill College 1-1 1/1 1/0 14/29 8/15 8/8 0/0 0/0
11/10/2019 at Stonehill College 1-0 1/0 0/0 8/14 2/9 3/4 0/0 0/0
11/14/2019 at American Int'l 1-0 1/0 2/0 7/8 3/5 9/1 1/1 0/0
11/17/2019 at Saint Rose 2-3 2/3 2/2 7/13 5/6 4/10 1/1 0/0
Totals 25/22 19/16 232/274 118/144 69/88 5/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Saint Rose (11/17/2019)
GOALS 2 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Bentley (9/21/2019)
Queens (10/2/2019)
New Haven (10/22/2019)
Saint Rose (11/17/2019)
ASSISTS 2 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Saint Michael's (10/19/2019)
American Int'l (11/14/2019)
Saint Rose (11/17/2019)
SHOTS 19 Saint Michael's (10/19/2019)
New Haven (10/22/2019)
SHOTS ON GOAL 10 Bentley (9/21/2019)
New Haven (10/22/2019)
SAVES 14 Stonehill College (11/05/2019)
FOULS 19 Saint Rose (11/17/2019)
CORNER KICKS 9 American Int'l (11/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Franklin Pierce (09/14/2019)
GOALS 4 Franklin Pierce (09/14/2019)
ASSISTS 2 Franklin Pierce (09/14/2019)
Assumption (9/24/2019)
Southern New Hamp. (9/28/2019)
Mercy College (10/12/2019)
Saint Michael's (10/19/2019)
Saint Rose (11/17/2019)
SHOTS 29 Stonehill College (11/05/2019)
SHOTS ON GOAL 15 Stonehill College (11/05/2019)
SAVES 8 Bentley (9/21/2019)
New Haven (10/22/2019)
FOULS 15 Assumption (9/24/2019)
CORNER KICKS 10 Saint Rose (11/17/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (09/06/2019)
Southern New Hamp. (9/28/2019)
Le Moyne (10/05/2019)
Saint Rose (11/2/2019)
Stonehill College (11/10/2019)
GOALS 1 Bridgeport (09/06/2019)
Franklin Pierce (09/14/2019)
Assumption (9/24/2019)
Southern New Hamp. (9/28/2019)
Le Moyne (10/05/2019)
Pace (10/8/2019)
Saint Michael's (10/19/2019)
Saint Anselm (10/26/2019)
American Int'l (10/30/2019)
Saint Rose (11/2/2019)
Stonehill College (11/05/2019)
Stonehill College (11/10/2019)
American Int'l (11/14/2019)
ASSISTS 1 Franklin Pierce (09/14/2019)
Bentley (9/21/2019)
Assumption (9/24/2019)
Queens (10/2/2019)
Pace (10/8/2019)
New Haven (10/22/2019)
Saint Anselm (10/26/2019)
American Int'l (10/30/2019)
Stonehill College (11/05/2019)
SHOTS 5 Bridgeport (09/06/2019)
Adelphi (9/18/2019)
Mercy College (10/12/2019)
SHOTS ON GOAL 2 Le Moyne (10/05/2019)
Mercy College (10/12/2019)
Post (10/16/2019)
Stonehill College (11/10/2019)
American Int'l (11/14/2019)
SAVES 1 St. Thomas Aquinas (09/08/2019)
Pace (10/8/2019)
Mercy College (10/12/2019)
Post (10/16/2019)
Saint Michael's (10/19/2019)
FOULS 4 Bridgeport (09/06/2019)
St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Southern New Hamp. (9/28/2019)
Queens (10/2/2019)
CORNER KICKS 1 Bridgeport (09/06/2019)
Franklin Pierce (09/14/2019)
Adelphi (9/18/2019)
Bentley (9/21/2019)
Assumption (9/24/2019)
Southern New Hamp. (9/28/2019)
Queens (10/2/2019)
Pace (10/8/2019)
Mercy College (10/12/2019)
American Int'l (10/30/2019)
Saint Rose (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Adelphi (9/18/2019)
Saint Anselm (10/26/2019)
Stonehill College (11/05/2019)
GOALS 1 Adelphi (9/18/2019)
Assumption (9/24/2019)
Post (10/16/2019)
New Haven (10/22/2019)
Saint Anselm (10/26/2019)
American Int'l (10/30/2019)
Stonehill College (11/05/2019)
ASSISTS 1 Post (10/16/2019)
New Haven (10/22/2019)
American Int'l (10/30/2019)
Saint Rose (11/2/2019)
SHOTS 3 St. Thomas Aquinas (09/08/2019)
Post (10/16/2019)
SHOTS ON GOAL 1 St. Thomas Aquinas (09/08/2019)
Pace (10/8/2019)
Post (10/16/2019)
SAVES 1 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Le Moyne (10/05/2019)
Mercy College (10/12/2019)
Post (10/16/2019)
Stonehill College (11/10/2019)
American Int'l (11/14/2019)
FOULS 4 Bridgeport (09/06/2019)
St. Thomas Aquinas (09/08/2019)
Queens (10/2/2019)
Le Moyne (10/05/2019)
New Haven (10/22/2019)
CORNER KICKS 1 Queens (10/2/2019)
American Int'l (11/14/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Rose (11/17/2019)
GOALS 2 Saint Rose (11/17/2019)
ASSISTS 1 St. Thomas Aquinas (09/08/2019)
Franklin Pierce (09/14/2019)
Adelphi (9/18/2019)
Bentley (9/21/2019)
Assumption (9/24/2019)
Queens (10/2/2019)
Pace (10/8/2019)
Saint Michael's (10/19/2019)
New Haven (10/22/2019)
Saint Anselm (10/26/2019)
American Int'l (10/30/2019)
Stonehill College (11/05/2019)
American Int'l (11/14/2019)
Saint Rose (11/17/2019)
SHOTS 7 Le Moyne (10/05/2019)
SHOTS ON GOAL 4 Stonehill College (11/05/2019)
Saint Rose (11/17/2019)
SAVES 14 Stonehill College (11/05/2019)
FOULS 9 Saint Rose (11/2/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Saint Rose (11/17/2019)
GOALS 2 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Bentley (9/21/2019)
Queens (10/2/2019)
New Haven (10/22/2019)
Saint Rose (11/17/2019)
ASSISTS 2 St. Thomas Aquinas (09/08/2019)
Adelphi (9/18/2019)
Saint Michael's (10/19/2019)
American Int'l (11/14/2019)
Saint Rose (11/17/2019)
SHOTS 19 Saint Michael's (10/19/2019)
New Haven (10/22/2019)
SHOTS ON GOAL 10 Bentley (9/21/2019)
New Haven (10/22/2019)
SAVES 14 Stonehill College (11/05/2019)
FOULS 19 Saint Rose (11/17/2019)
CORNER KICKS 9 American Int'l (11/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 D'Amico, Kaitlyn
Saint Rose (11/17/2019)
GOALS 2 D'Amico, Kaitlyn
Saint Rose (11/17/2019)
ASSISTS 1 Wahlen, Johanna
D'Amico, Kaitlyn
Johanna Wahlen
Julia Alicea
Julia Alicea
Paula Nunez Escobar
Johanna Wahlen
Nadine Hilkert
Kelly Lamb
Marisa Grisell
Rossella Graniero
Hilkert, Nadine
D'Amico, Kaitlyn
Lamb, Kelly
St. Thomas Aquinas (09/08/2019)
Franklin Pierce (09/14/2019)
Adelphi (9/18/2019)
Bentley (9/21/2019)
Assumption (9/24/2019)
Queens (10/2/2019)
Pace (10/8/2019)
Saint Michael's (10/19/2019)
New Haven (10/22/2019)
Saint Anselm (10/26/2019)
American Int'l (10/30/2019)
Stonehill College (11/05/2019)
American Int'l (11/14/2019)
Saint Rose (11/17/2019)
SHOTS 7 Kelley, Meaghan
