Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Southern CT State U. (9-7) -VS- Caldwell University (10-8)

Box Score

Southern CT State U. logo
3
vs
Caldwell University logo
1

Southern CT State U. (9-7)
-VS-
Caldwell University (10-8)

Team Score By Period
Team 1 2 3 4
Winner Southern CT State U. SCS 25 25 17 25
Caldwell University CAL 15 20 25 22
Date:
10/1/2016
Time:
1:57 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
56
Officials
1st Referee: Jacques Benoit
2nd Referee: Samantha Keller
Scorer: McKibben

Match Details

Game Statistics By Set
Set Southern CT State U. Caldwell University
K E TA % K E TA %
Set #1 6 3 25 .120 6 8 28 -.071
Set #2 13 5 40 .200 11 9 39 .051
Set #3 8 4 35 .114 15 5 39 .256
Set #4 5 8 31 -.097 10 9 31 .032
Total 32 20 131 .092 42 31 137 .080
Team Statistical Comparison
Statistic Team Comparison
SCS - CAL
Points
55.0
55.0
Kills
32
42
Aces
12
5
Blocks
11
8
Assists
32
38
Digs
51
74

Game Leaders

SCS - Leaders
Statistic Leaders
Kills Jadus, Leanna (8), Chambers, Jillian (6), Jurgens, Alexandria (6)
Aces Jurgens, Alexandria (4), Walsh, Bridgette (3), Venard, Anna (2)
Blocks Ford, Faith (6.0), Chambers, Jillian (4.0), Hodge, Jourdan (4.0)
Assists Jurgens, Alexandria (16), Nimz, Alexandra (14), Venard, Anna (1)
Digs Venard, Anna (16), Walsh, Bridgette (10), Jurgens, Alexandria (10)
CAL - Leaders
Statistic Leaders
Kills Katrina Janssen (13), Taryn Auyong (10), Avery Stanechewski (6)
Aces Jessica Mitchell (2), Jordan Hoffman (2), Melissa Sheehan (1)
Blocks Avery Stanechewski (4.0), Katrina Janssen (4.0), Kathleen Compagno (3.0)
Assists Jordan Hoffman (26), Alyssa Ayala (7), Gabrielle Bennett (3)
Digs Jessica Mitchell (26), Taryn Auyong (16), Jordan Hoffman (12)

Individual Statistics

Southern CT State U. (9-7)

SCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walsh, Bridgette 4 0 1 4 -.250 0 0 3 1 3-1 0 0 0 10 0 0 3.0
2 2 Venard, Anna 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 16 0 0 2.0
7 7 Nimz, Alexandra 4 0 0 0 0 14 0 0 0 0-0 0 0 0 7 2 0 0.0
10 10 Chambers, Jillian 4 6 1 20 .250 0 0 0 0 0-0 0 4 0 0 1 0 8.0
11 11 Jurgens, Alexandria 4 6 5 26 .038 16 0 4 2 4-2 0 1 1 10 3 0 10.5
12 12 Jadus, Leanna 4 8 8 41 .000 0 0 2 0 2-0 0 2 0 7 0 3 11.0
14 14 Hauser, Nicole 4 6 1 18 .278 0 0 0 0 0-0 0 2 0 1 0 1 7.0
17 17 Ford, Faith 4 5 1 12 .333 0 0 0 0 0-0 0 6 2 0 0 0 8.0
21 21 Hodge, Jourdan 4 1 3 8 -.250 1 0 0 0 0-0 1 3 0 0 1 0 3.5
8 8 Dawson, Jennifer 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Taylor, Sean 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
9 9 Febles, Jenixza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 20 131 .092 32 0 12 3 12-3 2 18 3 51 7 5 55
SCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walsh, Bridgette 4 0 0 0 10 0 0 3.0
2 2 Venard, Anna 4 0 0 0 16 0 0 2.0
7 7 Nimz, Alexandra 4 0 0 0 7 2 0 0.0
10 10 Chambers, Jillian 4 0 4 0 0 1 0 8.0
11 11 Jurgens, Alexandria 4 0 1 1 10 3 0 10.5
12 12 Jadus, Leanna 4 0 2 0 7 0 3 11.0
14 14 Hauser, Nicole 4 0 2 0 1 0 1 7.0
17 17 Ford, Faith 4 0 6 2 0 0 0 8.0
21 21 Hodge, Jourdan 4 1 3 0 0 1 0 3.5
8 8 Dawson, Jennifer 3 0 0 0 0 0 0 1.0
6 6 Taylor, Sean 1 1 0 0 0 0 0 1.0
9 9 Febles, Jenixza 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 18 3 51 7 5 55

Caldwell University (10-8)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Mitchell 5 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 26 1 2 2.0
5 5 Melissa Sheehan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
7 7 Avery Stanechewski 4 6 4 16 .125 0 0 0 0 0-0 0 4 0 1 1 0 8.0
9 9 Kathleen Compagno 4 4 4 20 .000 0 0 0 0 0-0 1 2 0 4 1 0 6.0
12 12 Taryn Auyong 4 10 3 32 .219 0 0 0 0 0-0 0 2 0 16 1 4 11.0
13 13 Katrina Janssen 4 13 6 30 .233 0 0 0 0 0-0 1 3 0 1 0 0 15.5
16 16 Katrina Logemann 4 4 5 14 -.071 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Jordan Hoffman 4 0 0 1 .000 26 0 2 1 2-1 0 0 0 12 1 0 2.0
3 3 Melanie Krpec 3 3 6 16 -.188 0 0 0 1 0-1 0 0 1 5 0 3 3.0
6 6 Alyssa Ayala 3 1 0 1 1.000 7 0 0 1 0-1 0 0 0 2 1 0 1.0
15 15 Gabrielle Bennett 2 0 1 2 -.500 3 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Danyelle Morales 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 31 137 .080 38 0 5 3 5-3 2 12 1 74 6 12 55
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Mitchell 5 0 0 0 26 1 2 2.0
5 5 Melissa Sheehan 4 0 0 0 6 0 1 1.0
7 7 Avery Stanechewski 4 0 4 0 1 1 0 8.0
9 9 Kathleen Compagno 4 1 2 0 4 1 0 6.0
12 12 Taryn Auyong 4 0 2 0 16 1 4 11.0
13 13 Katrina Janssen 4 1 3 0 1 0 0 15.5
16 16 Katrina Logemann 4 0 1 0 0 0 0 4.5
20 20 Jordan Hoffman 4 0 0 0 12 1 0 2.0
3 3 Melanie Krpec 3 0 0 1 5 0 3 3.0
6 6 Alyssa Ayala 3 0 0 0 2 1 0 1.0
15 15 Gabrielle Bennett 2 0 0 0 1 0 0 0.0
22 22 Danyelle Morales 2 0 0 0 0 0 0 0.0
11 11 Julia Cummings 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 12 1 74 6 12 55