2021-22 Women's Swimming & Diving Roster
Biography
Top Times:
200 S Free: 2:19.09 (vs. Fairfield, Sept. 29, 2018)
500 Y Free: 5:22.38 (vs. LeMoyne, Jan. 11, 2020)
1000 Y Free: 10:32.63 (2020 NE10 Championships)
1650 Y Free: 17:57.85 (2020 NE10 Championshps)
50 Y Back: 33.14 (at Fairfield, Sept. 28, 2019)
50 S Back: 36.58 (at Fairfield, Sept. 28, 2019)
100 S Back: 1:15.40 (at Fairfield, Sept. 28, 2019)
50 S Breast: 40:63 (at Fairfield, Sept. 28, 2019)
100 S Breast: 1:24.88 (at Fairfield, Sept. 28, 2019)
200 Y Breast: 2:25.52 (2019 NE10 Championships)
200 S Breast: 2:55.62 (at Fairfield, Sept. 29, 2018)
50 Y Fly: 33.61 (at Fairfield, Sept. 28, 2019)
50 S Fly: 37.10 (at Fairfield, Sept. 28, 2019)
100 Y Fly: 1:12.51 (at Fairfield, Sept. 28, 2019)
100 S Fly: 1:20.03 (at Fairfield, Sept. 28, 2019)
200 Y Fly: 2:35.87 (vs. UConn, CCSU, Oct. 20, 2018)
200 S IM: 2:39.75 (at Fairfield, Sept. 29, 2018)
400 Y IM: 4:43.24 (2019 NE10 Championships)
As a Sophomore in 2019-20:
- Finished third in the 1,000 Freestyle at the Northeast 10 Conference Championship
- Also finished fifth in the 1650 Free at the NE10 Championships
- Finished eighth in the 200 Breast at the NE10 Championships
- Northeast 10 Conference Academic Honor Roll
As a Freshman in 2018-19:
- Northeast 10 Conference Academic Honor Roll
- Fourth in the 200 Breast at the NE10 Championships
- Fifth in the 1000 Free at the NE10 Championships
- Eighth in the 400 IM at the NE10 Championships
Before Southern Connecticut State University:
- Two-year Team MVP at Westhill (Conn.) High School
- Team captain as a senior
- Earned the Most Improved Award as a freshman
- School record holder in 400 freestyle relay.
Personal:
- Daughter of Melissa and Terry Lockery
- Plans to major in nursing.
Historical Player Information
-
2018-19Freshman
Breaststroke/Freestyle
-
2019-20Sophomore
Breaststroke/Freestyle
-
2021-22Senior
Breaststroke/Freestyle