Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Volleyball Cumulative Statistics

Team (14-6, 5-2)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 874 725
Errors 425 402
Attempts 2525 2374
Percent .178 .136
Kills Per Set 12.0 9.9
Set
Assists 813 678
Assists Per Set 11.1 9.3
Ball Handling Errors 1 4
Serve
Aces 144 134
Errors 199 166
Aces Per Set 2.0 1.8
Receptions
Errors 134 144
Errors Per Set 1.8 2.0
Defense
Digs 1070 1036
Digs Per Set 14.7 14.2
Blocking
Solo 50 52
Assists 168 142
Errors 12 7
Blocks 134.0 123.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Carter, Ceci 28 16 7 35.5 1.27 31 1.11 34 134 -.022 4 0.14 2 0.07 11
3 Mitchell, Kimi 73 20 11 111.5 1.53 83 1.14 22 230 .265 508 6.96 18 0.25 8
4 Henault, Sarah 73 20 0 44.0 0.60 4 0.05 1 21 .143 65 0.89 40 0.55 39
5 Bardak, Katie 37 15 10 58.0 1.57 50 1.35 28 157 .140 1 0.03 0 0.00 0
8 Brodley, Aleciyah 31 15 4 38.5 1.24 29 0.94 18 93 .118 4 0.13 8 0.26 8
10 Stark, Sarah 66 20 18 120.5 1.83 97 1.47 40 265 .215 2 0.03 0 0.00 0
11 Pascual, Victoria 51 17 9 85.5 1.68 73 1.43 45 272 .103 17 0.33 9 0.18 6
12 Stroud, Jasmine 6 4 1 4.0 0.67 3 0.50 5 20 -.100 0 0.00 0 0.00 0
13 Marney, Dylan 73 20 0 39.0 0.53 3 0.04 1 11 .182 16 0.22 36 0.49 56
14 Sartell, Emily 64 20 0 12.0 0.19 0 0.00 0 1 .000 1 0.02 12 0.19 35
16 Bennett, Sydney 72 20 20 242.0 3.36 195 2.71 59 411 .331 8 0.11 0 0.00 3
17 Roar, Madi 32 9 9 5.0 0.16 1 0.03 2 19 -.053 156 4.88 4 0.13 6
18 Bianchi, Elena 41 14 8 73.0 1.78 53 1.29 35 179 .101 4 0.10 2 0.05 2
19 Habing, Kerrigan 73 20 20 267.0 3.66 238 3.26 127 666 .167 27 0.37 13 0.18 24
21 Binning, Jaiden 13 8 2 13.0 1.00 11 0.85 5 30 .200 0 0.00 0 0.00 0
22 Jaworowski, Julia 4 2 1 3.5 0.88 3 0.75 3 16 .000 0 0.00 0 0.00 1
Total 73 20 1,152.0 15.78 874 11.97 425 2525 .178 813 11.14 144 1.97 199
Opponents 73 20 982.0 13.45 725 9.93 402 2374 .136 678 9.29 134 1.84 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carter, Ceci 28 51 1.82 5 89 .944 0.18 0 5 5.0 0.18 0 0
3 Mitchell, Kimi 73 130 1.78 0 3 1.000 0.00 3 15 18.0 0.25 0 1
4 Henault, Sarah 73 315 4.32 21 401 .948 0.29 0 0 0 0.00 0 0
5 Bardak, Katie 37 15 0.41 0 1 1.000 0.00 1 14 15.0 0.41 1 0
8 Brodley, Aleciyah 31 41 1.32 9 73 .877 0.29 1 1 2.0 0.06 0 0
10 Stark, Sarah 66 19 0.29 0 2 1.000 0.00 6 35 41.0 0.62 6 0
11 Pascual, Victoria 51 104 2.04 22 175 .874 0.43 2 3 5.0 0.10 0 0
12 Stroud, Jasmine 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0
13 Marney, Dylan 73 118 1.62 23 278 .917 0.32 0 0 0 0.00 0 0
14 Sartell, Emily 64 27 0.42 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Bennett, Sydney 72 27 0.38 1 6 .833 0.01 24 46 70.0 0.97 4 0
17 Roar, Madi 32 34 1.06 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Bianchi, Elena 41 26 0.63 1 8 .875 0.02 7 22 29.0 0.71 1 0
19 Habing, Kerrigan 73 153 2.10 20 299 .933 0.27 5 22 27.0 0.37 0 0
21 Binning, Jaiden 13 4 0.31 0 3 1.000 0.00 1 2 3.0 0.23 0 0
22 Jaworowski, Julia 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 73 1070 14.66 134 1349 .901 1.84 50 168 134.0 1.84 12 1
Opponents 73 1036 14.19 144 1403 .897 1.97 52 142 123.0 1.68 7 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Carter, Ceci 17 7 7 20.5 1.21 18 1.06 23 85 -.059 4 0.24 1 0.06 5
3 Mitchell, Kimi 26 7 7 40.5 1.56 28 1.08 7 98 .214 230 8.85 10 0.38 3
4 Henault, Sarah 26 7 0 11.0 0.42 1 0.04 0 7 .143 30 1.15 10 0.38 11
5 Bardak, Katie 19 7 7 28.0 1.47 24 1.26 13 78 .141 0 0.00 0 0.00 0
8 Brodley, Aleciyah 8 4 0 12.0 1.50 10 1.25 3 28 .250 2 0.25 1 0.13 0
10 Stark, Sarah 24 7 7 39.5 1.65 33 1.38 12 84 .250 0 0.00 0 0.00 0
11 Pascual, Victoria 15 5 0 15.5 1.03 13 0.87 12 68 .015 2 0.13 2 0.13 3
12 Stroud, Jasmine 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
13 Marney, Dylan 26 7 0 13.0 0.50 0 0.00 0 3 .000 5 0.19 13 0.50 14
14 Sartell, Emily 23 7 0 7.0 0.30 0 0.00 0 0 0 0 0.00 7 0.30 10
16 Bennett, Sydney 26 7 7 100.0 3.85 78 3.00 21 161 .354 2 0.08 0 0.00 0
18 Bianchi, Elena 13 5 0 17.5 1.35 12 0.92 4 26 .308 1 0.08 2 0.15 2
19 Habing, Kerrigan 26 7 7 99.5 3.83 91 3.50 45 243 .189 15 0.58 3 0.12 5
21 Binning, Jaiden 5 3 0 2.5 0.50 2 0.40 2 7 .000 0 0.00 0 0.00 0
Total 26 7 409.0 15.73 312 12.00 142 891 .191 291 11.19 49 1.88 53
Opponents 26 7 351.0 13.50 266 10.23 133 860 .155 245 9.42 40 1.54 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carter, Ceci 17 30 1.76 4 62 .935 0.24 0 3 3.0 0.18 0 0
3 Mitchell, Kimi 26 79 3.04 0 0 .000 0.00 1 3 4.0 0.15 0 1
4 Henault, Sarah 26 114 4.38 7 114 .939 0.27 0 0 0 0.00 0 0
5 Bardak, Katie 19 9 0.47 0 1 1.000 0.00 0 8 8.0 0.42 0 0
8 Brodley, Aleciyah 8 6 0.75 1 7 .857 0.13 1 0 1.0 0.13 0 0
10 Stark, Sarah 24 6 0.25 0 0 .000 0.00 2 9 11.0 0.46 1 0
11 Pascual, Victoria 15 33 2.20 2 39 .949 0.13 0 1 1.0 0.07 0 0
12 Stroud, Jasmine 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
13 Marney, Dylan 26 44 1.69 10 110 .909 0.38 0 0 0 0.00 0 0
14 Sartell, Emily 23 8 0.35 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Bennett, Sydney 26 8 0.31 0 3 1.000 0.00 12 20 32.0 1.23 0 0
18 Bianchi, Elena 13 5 0.38 1 2 .500 0.08 1 5 6.0 0.46 0 0
19 Habing, Kerrigan 26 59 2.27 6 114 .947 0.23 1 9 10.0 0.38 0 0
21 Binning, Jaiden 5 2 0.40 0 1 1.000 0.00 0 1 1.0 0.20 0 0
Total 26 404 15.54 40 456 .912 1.54 18 60 48.0 1.85 1 1
Opponents 26 380 14.62 49 498 .902 1.88 21 48 45.0 1.73 4 1

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 St. Thomas Aquinas W 3 42 18 115 .209 37 5 12 6 42 4 2 0 5 0 52.0
9/06/2025 Jefferson W 3 40 17 111 .207 38 4 15 7 43 2 6 0 5 0 49.0
9/09/2025 at Caldwell W 3 37 19 82 .220 32 10 14 6 42 1 6 0 4.0 0 51.0
9/13/2025 Queens (NY) W 3 42 23 134 .142 36 4 9 5 54 1 6 0 4 0 50.0
9/13/2025 Holy Family L 4 41 26 140 .107 39 8 12 11 50 8 6 0 11 0 60.0
9/16/2025 at Mercy L 3 15 22 89 -.079 15 6 7 10 32 1 6 2 4 0 25.0
9/20/2025 at Jefferson L 5 57 25 180 .178 54 10 10 15 83 2 12 0 8.0 0 75.0
9/20/2025 vs Millersville W 5 64 29 171 .205 61 6 16 5 71 1 22 5 12.0 0 82.0
9/27/2025 vs Felician W 4 49 25 126 .190 45 13 11 9 46 4 6 1 7 0 69.0
9/27/2025 at Assumption W 4 56 18 138 .275 51 11 14 6 62 4 4 1 6 0 73.0
9/30/2025 Dominican (NY) W 3 41 22 113 .168 41 10 8 5 51 4 6 0 7 0 58.0
10/03/2025 at Molloy W 4 53 19 136 .250 50 5 10 3 49 0 20 1 10 0 68.0
10/10/2025 Assumption W 5 61 29 185 .173 56 9 17 6 87 4 8 0 8 1 78.0
10/14/2025 Saint Michael's W 3 39 25 111 .126 36 7 3 2 43 1 8 0 5 0 51.0
10/17/2025 at Bentley L 3 25 23 100 .020 25 4 8 7 40 1 12 1 7 0 36.0
10/21/2025 at Pace W 5 61 19 161 .261 56 7 7 9 88 0 12 0 6 0 74.0
10/23/2025 at Post L 3 25 20 99 .051 23 3 8 6 41 0 6 1 3 0 31.0
10/28/2025 at Franklin Pierce W 3 45 10 85 .412 41 10 6 4 41 5 4 0 7 0 62.0
11/01/2025 Southern N.H. W 3 40 11 99 .293 37 8 5 3 40 3 4 0 5 0 53.0
11/07/2025 at American Int'l L 4 41 25 150 .107 40 4 7 9 65 4 12 0 10 0 55.0
Southern Conn. St. 73 874 425 2525 .178 813 144 199 134 1070 50 168 12 134.0 1 1,152.0
Opponents 73 725 402 2374 .136 678 134 166 144 1036 52 142 7 123.0 4 982.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.97
Assists Per Set 11.14
Service Aces Per Set 1.97
Reception Errors Per Set 1.84
Digs Per Set 14.66
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at St. Thomas Aquinas L 3 26 15 95 .116 24 6 6 5 46 1 2 0 2 0 34.0
9/06/2025 at Jefferson L 3 26 23 102 .029 24 7 7 4 41 2 4 0 4 0 37.0
9/09/2025 Caldwell L 3 17 17 79 .000 15 6 10 10 24 2 6 0 5.0 0 28.0
9/13/2025 at Queens (NY) L 3 18 19 101 -.010 16 5 5 4 50 2 6 0 5 0 28.0
9/13/2025 at Holy Family W 4 46 23 137 .168 44 11 4 8 62 6 4 0 8 2 65.0
9/16/2025 Mercy W 3 35 21 93 .151 35 10 10 6 44 4 6 1 7 0 52.0
9/20/2025 Jefferson W 5 46 27 163 .117 43 15 7 10 83 1 18 1 10.0 0 71.0
9/20/2025 vs Millersville L 5 50 19 150 .207 49 5 14 6 72 2 12 0 8.0 0 63.0
9/27/2025 vs Felician L 4 40 22 112 .161 38 9 9 13 43 2 12 1 8 0 57.0
9/27/2025 Assumption L 4 38 22 138 .116 38 6 7 11 53 3 8 0 7 0 51.0
9/30/2025 at Dominican (NY) L 3 20 18 93 .022 19 5 6 10 42 1 2 0 2 0 27.0
10/03/2025 Molloy L 4 57 27 148 .203 52 3 11 5 49 3 2 0 4 1 64.0
10/10/2025 at Assumption L 5 49 27 175 .126 44 6 10 9 82 2 12 0 8 0 63.0
10/14/2025 at Saint Michael's L 3 22 18 94 .043 22 2 6 7 42 3 10 0 8 0 32.0
10/17/2025 Bentley W 3 36 13 94 .245 32 7 10 4 45 3 8 1 7 0 50.0
10/21/2025 Pace L 5 53 28 182 .137 48 9 9 7 77 5 8 0 9 0 71.0
10/23/2025 Post W 3 40 16 103 .233 36 6 13 3 47 2 12 0 8 0 54.0
10/28/2025 Franklin Pierce L 3 30 14 88 .182 30 4 5 10 26 3 4 1 5 0 39.0
11/01/2025 at Southern N.H. L 3 22 15 80 .088 21 3 8 8 34 1 0 0 1 1 26.0
11/07/2025 American Int'l W 4 54 18 147 .245 48 9 9 4 74 4 6 2 7 0 70.0
Opponents 73 725 402 2374 .136 678 134 166 144 1036 52 142 7 123.0 4 982.0
Southern Conn. St. 73 874 425 2525 .178 813 144 199 134 1070 50 168 12 134.0 1 1,152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 9.93
Assists Per Set 9.29
Service Aces Per Set 1.84
Reception Errors Per Set 1.97
Digs Per Set 14.19
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.05
Points Per Set 13.45

Leaders

Team Leaders: Kills
Player High
Kills
Habing, Kerrigan 238
Bennett, Sydney 195
Stark, Sarah 97
Mitchell, Kimi 83
Pascual, Victoria 73
Team Leaders: Assists
Player High
Assists
Mitchell, Kimi 508
Roar, Madi 156
Henault, Sarah 65
Habing, Kerrigan 27
Pascual, Victoria 17
Team Leaders: Service Aces
Player High
Service Aces
Henault, Sarah 40
Marney, Dylan 36
Mitchell, Kimi 18
Habing, Kerrigan 13
Sartell, Emily 12
Team Leaders: Digs
Player High
Digs
Henault, Sarah 315
Habing, Kerrigan 153
Mitchell, Kimi 130
Marney, Dylan 118
Pascual, Victoria 104
Team Leaders: Blocks
Player High
Blocks
Bennett, Sydney 70.0
Stark, Sarah 41.0
Bianchi, Elena 29.0
Habing, Kerrigan 27.0
Mitchell, Kimi 18.0