Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Southern CT State (4-8) -VS- Bloomfield College (5-7)

Box Score

Southern CT State logo
3
vs
Bloomfield College logo
0

Southern CT State (4-8)
-VS-
Bloomfield College (5-7)

Team Score By Period
Team 1 2 3
Winner Southern CT State SCS 26 25 25
Bloomfield College BCBVB 24 18 19
Date:
9/27/2014
Time:
1:15 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: George Fetz
2nd Referee: Paul Johnson
Scorer: McKibben

Match Details

Game Statistics By Set
Set Southern CT State Bloomfield College
K E TA % K E TA %
Set #1 13 9 43 .093 9 6 35 .086
Set #2 8 4 23 .174 7 7 30 .000
Set #3 14 5 32 .281 8 5 22 .136
Total 35 18 98 .173 24 18 87 .069
Team Statistical Comparison
Statistic Team Comparison
SCS - BCBVB
Points
46.0
34.0
Kills
35
24
Aces
7
4
Blocks
4
6
Assists
29
22
Digs
45
27

Game Leaders

SCS - Leaders
Statistic Leaders
Kills Gunneson, Kelly (10), Jurgens, Alexandria (8), Hauser, Nicole (6)
Aces Noble, Alisha (3), Carlson, Taylor (2), Carman, Morgan (1)
Blocks Nimz, Alexandra (2.0), Tutwiler, Briauna (2.0), Taylor, Sean (1.0)
Assists Carlson, Taylor (15), Nimz, Alexandra (10), Jurgens, Alexandria (3)
Digs Carman, Morgan (12), Carlson, Taylor (5), Gunneson, Kelly (5)
BCBVB - Leaders
Statistic Leaders
Kills Deandra Black (8), Diannmarie Rivera (4), Ashley Wright (3)
Aces Jacquelyn Madlock (2), Erica Griffith (1), Rachael Neilan (1)
Blocks Deandra Black (3.0), Alex Glasper (2.0), Ashley Wright (1.0)
Assists Jacquelyn Madlock (21), Samantha Rios (1)
Digs Samantha Rios (10), Diannmarie Rivera (4), Rachael Neilan (4)

Individual Statistics

Southern CT State (4-8)

SCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carman, Morgan 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 12 0 0 2.0
4 4 Carlson, Taylor 3 1 1 3 .000 15 0 2 1 2-1 0 0 1 5 0 0 3.0
5 5 Gunneson, Kelly 3 10 2 18 .444 0 0 0 0 0-0 0 0 0 5 0 0 10.0
6 6 Taylor, Sean 3 4 1 6 .500 1 0 0 1 0-1 0 1 0 1 0 0 4.5
9 9 Noble, Alisha 3 0 0 1 .000 0 0 3 0 3-0 0 0 0 5 0 0 3.0
11 11 Jurgens, Alexandria 3 8 5 29 .103 3 0 1 0 1-0 0 0 0 5 0 0 9.0
13 13 Carlbert, Natasha 3 0 0 1 .000 0 0 0 1 0-1 0 1 0 5 0 1 0.5
14 14 Hauser, Nicole 3 6 5 22 .045 0 0 0 0 0-0 0 1 0 4 0 0 6.5
18 18 Tutwiler, Briauna 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Nimz, Alexandra 2 1 1 3 .000 10 0 0 0 0-0 0 2 0 0 1 0 2.0
16 16 Flowers, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Carver, Emily 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 3 1 0 1.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 18 98 .173 29 0 7 3 7-3 0 8 1 45 2 4 46
SCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carman, Morgan 3 0 0 0 12 0 0 2.0
4 4 Carlson, Taylor 3 0 0 1 5 0 0 3.0
5 5 Gunneson, Kelly 3 0 0 0 5 0 0 10.0
6 6 Taylor, Sean 3 0 1 0 1 0 0 4.5
9 9 Noble, Alisha 3 0 0 0 5 0 0 3.0
11 11 Jurgens, Alexandria 3 0 0 0 5 0 0 9.0
13 13 Carlbert, Natasha 3 0 1 0 5 0 1 0.5
14 14 Hauser, Nicole 3 0 1 0 4 0 0 6.5
18 18 Tutwiler, Briauna 3 0 2 0 0 0 0 4.0
7 7 Nimz, Alexandra 2 0 2 0 0 1 0 2.0
16 16 Flowers, Taylor 1 0 0 0 0 0 0 0.0
19 19 Carver, Emily 1 0 1 0 3 1 0 1.5
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 0 8 1 45 2 4 46

Bloomfield College (5-7)

BCBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Wright 3 3 3 14 .000 0 0 0 1 0-1 0 1 0 2 0 0 3.5
4 4 Erica Griffith 3 3 2 12 .083 0 0 1 1 1-1 1 0 0 3 0 1 5.0
7 7 Deandra Black 3 8 3 16 .313 0 0 0 0 0-0 1 2 0 0 0 0 10.0
8 8 Jacquelyn Madlock 3 1 0 2 .500 21 0 2 1 2-1 0 0 0 1 0 1 3.0
9 9 Alex Glasper 3 2 1 5 .200 0 0 0 1 0-1 2 0 0 0 0 0 4.0
15 15 Diannmarie Rivera 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 4 0 0 4.0
17 17 Samantha Rios 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 10 1 2 0.0
10 10 Kourtney Leigh Naki 2 2 3 14 -.071 0 0 0 0 0-0 0 1 0 3 0 2 2.5
13 13 Franchely Inoa 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 1 0 0.0
16 16 Rachael Neilan 2 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
5 5 Josie Rezende 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Paola Acosta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Elizabeth Meyer 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 18 87 .069 22 0 4 8 4-8 4 4 0 27 2 7 34
BCBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Wright 3 0 1 0 2 0 0 3.5
4 4 Erica Griffith 3 1 0 0 3 0 1 5.0
7 7 Deandra Black 3 1 2 0 0 0 0 10.0
8 8 Jacquelyn Madlock 3 0 0 0 1 0 1 3.0
9 9 Alex Glasper 3 2 0 0 0 0 0 4.0
15 15 Diannmarie Rivera 3 0 0 0 4 0 0 4.0
17 17 Samantha Rios 3 0 0 0 10 1 2 0.0
10 10 Kourtney Leigh Naki 2 0 1 0 3 0 2 2.5
13 13 Franchely Inoa 2 0 0 0 0 1 0 0.0
16 16 Rachael Neilan 2 0 0 0 4 0 0 1.0
5 5 Josie Rezende 1 0 0 0 0 0 0 0.0
6 6 Paola Acosta 1 0 0 0 0 0 0 0.0
12 12 Elizabeth Meyer 1 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 4 0 27 2 7 34