Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Southern Conn. St. (4-9) -VS- Georgian Court Univ. (5-9)

Box Score

Southern Conn. St. logo
0
vs
Georgian Court Univ. logo
3

Southern Conn. St. (4-9)
-VS-
Georgian Court Univ. (5-9)

Team Score By Period
Team 1 2 3
Southern Conn. St. SCS 22 18 14
Winner Georgian Court Univ. GCU14 25 25 25
Date:
9/27/2014
Time:
3:38 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
53
Officials
1st Referee: Paul Johnson
2nd Referee: George Fetz
Scorer: McKibben

Match Details

Game Statistics By Set
Set Southern Conn. St. Georgian Court Univ.
K E TA % K E TA %
Set #1 9 7 38 .053 10 8 37 .054
Set #2 12 4 35 .229 11 5 35 .171
Set #3 5 12 32 -.219 6 1 21 .238
Total 26 23 105 .029 27 14 93 .140
Team Statistical Comparison
Statistic Team Comparison
SCS - GCU14
Points
33.0
43.0
Kills
26
27
Aces
4
8
Blocks
3
8
Assists
23
27
Digs
50
56

Game Leaders

SCS - Leaders
Statistic Leaders
Kills Jurgens, Alexandria (8), Hauser, Nicole (6), Tutwiler, Briauna (4)
Aces Carman, Morgan (1), Taylor, Sean (1), Noble, Alisha (1)
Blocks Taylor, Sean (2), Nimz, Alexandra (2), Jurgens, Alexandria (1)
Assists Carlson, Taylor (14), Nimz, Alexandra (9)
Digs Carman, Morgan (17), Noble, Alisha (9), Carlbert, Natasha (9)
GCU14 - Leaders
Statistic Leaders
Kills Tatiana Rodriguez (9), Annabelle Barinas (5), Jennifer Smith (4)
Aces Annabelle Barinas (3), Kelsey Oliver (3), Amanda Rodriguez (2)
Blocks Kelsie Blue (5), Annabelle Barinas (1), Tatiana Rodriguez (1)
Assists Kelsey Oliver (22), Francheska Cedres (4), Annabelle Barinas (1)
Digs Francheska Cedres (15), Jennifer Smith (10), Kelsey Oliver (9)

Individual Statistics

Southern Conn. St. (4-9)

SCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carman, Morgan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
4 4 Carlson, Taylor 3 0 0 0 0 14 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Gunneson, Kelly 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 2 1 1 3.0
6 6 Taylor, Sean 3 3 2 9 .111 0 0 1 1 1-1 0 2 0 0 0 0 5.0
7 7 Nimz, Alexandra 3 0 0 4 .000 9 0 0 0 0-0 0 2 0 1 2 0 1.0
9 9 Noble, Alisha 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 1 1.0
11 11 Jurgens, Alexandria 3 8 3 24 .208 0 0 0 1 0-1 0 1 0 3 0 0 8.5
13 13 Carlbert, Natasha 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 9 0 0 1.0
14 14 Hauser, Nicole 3 6 5 24 .042 0 0 0 0 0-0 0 0 0 2 0 1 6.0
18 18 Tutwiler, Briauna 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Featherston, Madison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Flowers, Taylor 1 1 1 6 .000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
17 17 Ford, Faith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Carver, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 23 105 .029 23 0 4 3 4-3 0 6 0 50 3 8 33
SCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carman, Morgan 3 0 0 0 17 0 1 1.0
4 4 Carlson, Taylor 3 0 0 0 6 0 0 0.0
5 5 Gunneson, Kelly 3 0 0 0 2 1 1 3.0
6 6 Taylor, Sean 3 0 2 0 0 0 0 5.0
7 7 Nimz, Alexandra 3 0 2 0 1 2 0 1.0
9 9 Noble, Alisha 3 0 0 0 9 0 1 1.0
11 11 Jurgens, Alexandria 3 0 1 0 3 0 0 8.5
13 13 Carlbert, Natasha 3 0 0 0 9 0 0 1.0
14 14 Hauser, Nicole 3 0 0 0 2 0 1 6.0
18 18 Tutwiler, Briauna 3 0 1 0 0 0 0 4.5
8 8 Featherston, Madison 1 0 0 0 1 0 1 0.0
16 16 Flowers, Taylor 1 0 0 0 0 0 0 2.0
17 17 Ford, Faith 1 0 0 0 0 0 0 0.0
19 19 Carver, Emily 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 0 6 0 50 3 8 33

Georgian Court Univ. (5-9)

GCU14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jennifer Smith 3 4 5 17 -.059 0 0 0 0 0-0 0 0 0 10 1 1 4.0
3 3 Annabelle Barinas 3 5 3 18 .111 1 0 3 0 3-0 1 0 0 3 0 0 9.0
5 5 Tatiana Rodriguez 3 9 2 32 .219 0 0 0 0 0-0 0 1 0 0 0 0 9.5
6 6 Kelsie Blue 3 4 0 9 .444 0 0 0 0 0-0 4 1 1 0 0 0 8.5
9 9 Francheska Cedres 3 0 1 2 -.500 4 0 0 1 0-1 0 0 0 15 0 1 0.0
10 10 Dara Schroeder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Kelsey Oliver 3 0 0 0 0 22 0 3 0 3-0 0 0 0 9 0 0 3.0
15 15 Amanda Rodriguez 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
19 19 Taylor Winchester 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 1 1.0
21 21 Melanee Coleman 3 2 3 10 -.100 0 0 0 0 0-0 1 0 0 0 0 0 3.0
18 18 Victoria Harris 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Jhoan Agosto Rivera 1 2 0 4 .500 0 0 0 0 0-0 1 0 1 5 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 14 93 .140 27 0 8 3 8-3 7 2 2 56 1 4 43
GCU14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jennifer Smith 3 0 0 0 10 1 1 4.0
3 3 Annabelle Barinas 3 1 0 0 3 0 0 9.0
5 5 Tatiana Rodriguez 3 0 1 0 0 0 0 9.5
6 6 Kelsie Blue 3 4 1 1 0 0 0 8.5
9 9 Francheska Cedres 3 0 0 0 15 0 1 0.0
10 10 Dara Schroeder 3 0 0 0 7 0 1 0.0
13 13 Kelsey Oliver 3 0 0 0 9 0 0 3.0
15 15 Amanda Rodriguez 3 0 0 0 0 0 0 2.0
19 19 Taylor Winchester 3 0 0 0 7 0 1 1.0
21 21 Melanee Coleman 3 1 0 0 0 0 0 3.0
18 18 Victoria Harris 2 0 0 0 0 0 0 0.0
8 8 Jhoan Agosto Rivera 1 1 0 1 5 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 7 2 2 56 1 4 43