Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

SCSU (8-7, 1-1) -VS- Nyack (4-10, 2-2)

Box Score

SCSU logo
3
vs
Nyack logo
0

SCSU (8-7, 1-1)
-VS-
Nyack (4-10, 2-2)

Team Score By Period
Team 1 2 3
Winner SCSU SCS 25 25 25
Nyack NYACK_VB 20 10 21
Date:
9/28/2016
Time:
7:00pm
Site:
Nyack, NY (Bowman Gym)
Attendance:
57
Officials
1st Referee: Mark Thatcher
2nd Referee: Edwin Alto
Scorer: Luz Sarita

Match Details

Game Statistics By Set
Set SCSU Nyack
K E TA % K E TA %
Set #1 10 7 47 .064 8 7 43 .023
Set #2 13 3 21 .476 5 10 27 -.185
Set #3 13 3 43 .233 14 7 47 .149
Total 36 13 111 .207 27 24 117 .026
Team Statistical Comparison
Statistic Team Comparison
SCS - NYACK_VB
Points
52.0
31.0
Kills
36
27
Aces
7
2
Blocks
9
2
Assists
31
19
Digs
54
58

Game Leaders

SCS - Leaders
Statistic Leaders
Kills Jadus, Leanna (9), Jurgens, Alexandria (6), Hauser, Nicole (5)
Aces Walsh, Bridgette (2), Jurgens, Alexandria (2), Nimz, Alexandra (1)
Blocks Ford, Faith (8.0), Nimz, Alexandra (4.0), Jadus, Leanna (1.0)
Assists Nimz, Alexandra (24), Jurgens, Alexandria (5), Walsh, Bridgette (2)
Digs Jurgens, Alexandria (11), Jadus, Leanna (11), Walsh, Bridgette (10)
NYACK_VB - Leaders
Statistic Leaders
Kills Megan Ma'afala-Maiav (8), Abbey Lawson (6), Lindsay Miller (4)
Aces Megan Ma'afala-Maiav (2)
Blocks Jillian Smith (1.0), Lindsay Miller (1.0), Abby Wright (1.0)
Assists Kaitlyn Massey (10), Olivia Denny (5), Jillian Smith (2)
Digs Alexus Winters (16), Megan Ma'afala-Maiav (14), Kaitlyn Massey (9)

Individual Statistics

SCSU (8-7, 1-1)

SCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Walsh, Bridgette 3 0 0 0 0 2 0 2 1 2-1 0 0 0 10 0 0 2.0
7 7 Nimz, Alexandra 3 1 0 6 .167 24 0 1 1 1-1 0 4 0 7 1 0 4.0
8 8 Dawson, Jennifer 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Jurgens, Alexandria 3 6 0 18 .333 5 0 2 2 2-2 0 0 0 11 2 0 8.0
12 12 Jadus, Leanna 3 9 2 29 .241 0 0 1 0 1-0 0 1 0 11 0 0 10.5
14 14 Hauser, Nicole 3 5 6 23 -.043 0 0 0 0 0-0 0 0 0 0 0 0 5.0
17 17 Ford, Faith 3 5 2 13 .231 0 0 0 0 0-0 3 5 0 1 0 0 10.5
21 21 Hodge, Jourdan 3 4 2 11 .182 0 0 0 0 0-0 1 0 0 1 0 0 5.0
2 2 Venard, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
10 10 Chambers, Jillian 2 4 0 5 .800 0 0 0 1 0-1 0 0 0 1 0 0 4.0
5 5 Vazquez, Gabriela 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
16 16 Flowers, Taylor 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 13 111 .207 31 0 7 5 7-5 4 10 0 54 3 2 52
SCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Walsh, Bridgette 3 0 0 0 10 0 0 2.0
7 7 Nimz, Alexandra 3 0 4 0 7 1 0 4.0
8 8 Dawson, Jennifer 3 0 0 0 1 0 0 1.0
11 11 Jurgens, Alexandria 3 0 0 0 11 2 0 8.0
12 12 Jadus, Leanna 3 0 1 0 11 0 0 10.5
14 14 Hauser, Nicole 3 0 0 0 0 0 0 5.0
17 17 Ford, Faith 3 3 5 0 1 0 0 10.5
21 21 Hodge, Jourdan 3 1 0 0 1 0 0 5.0
2 2 Venard, Anna 2 0 0 0 8 0 2 0.0
10 10 Chambers, Jillian 2 0 0 0 1 0 0 4.0
5 5 Vazquez, Gabriela 1 0 0 0 3 0 0 1.0
16 16 Flowers, Taylor 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 10 0 54 3 2 52

Nyack (4-10, 2-2)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jillian Smith 3 0 2 13 -.154 2 0 0 0 0-0 0 1 0 2 0 0 0.5
4 4 Lindsay Miller 3 4 4 16 .000 1 0 0 0 0-0 0 1 1 1 0 2 4.5
10 10 Hadley Spresser 3 4 7 32 -.094 0 0 0 2 0-2 0 0 0 6 0 1 4.0
13 13 Megan Ma'afala-Maiav 3 8 6 24 .083 0 0 2 2 2-2 0 0 0 14 1 0 10.0
20 20 Abby Wright 3 3 3 14 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
25 25 Kaitlyn Massey 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 9 1 0 0.0
43 43 Abbey Lawson 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 0 0 0 6.5
66 66 Alexus Winters 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Olivia Denny 2 1 0 2 .500 5 0 0 0 0-0 0 0 0 7 0 0 1.0
5 5 Quinn Derrick 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 27 24 117 .026 19 0 2 4 2-4 0 4 1 58 2 7 31
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jillian Smith 3 0 1 0 2 0 0 0.5
4 4 Lindsay Miller 3 0 1 1 1 0 2 4.5
10 10 Hadley Spresser 3 0 0 0 6 0 1 4.0
13 13 Megan Ma'afala-Maiav 3 0 0 0 14 1 0 10.0
20 20 Abby Wright 3 0 1 0 2 0 0 3.5
25 25 Kaitlyn Massey 3 0 0 0 9 1 0 0.0
43 43 Abbey Lawson 3 0 1 0 0 0 0 6.5
66 66 Alexus Winters 3 0 0 0 16 0 1 0.0
3 3 Olivia Denny 2 0 0 0 7 0 0 1.0
5 5 Quinn Derrick 1 0 0 0 1 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 1 58 2 7 31