Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2022 Volleyball Cumulative Statistics

Team (17-15, 5-7)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 1299 1266
Errors 617 644
Attempts 4295 4341
Percent .159 .143
Kills Per Set 11.2 10.9
Set
Assists 1212 1164
Assists Per Set 10.4 10.0
Ball Handling Errors 43 25
Serve
Aces 208 261
Errors 265 201
Aces Per Set 1.8 2.3
Receptions
Errors 263 208
Errors Per Set 2.3 1.8
Defense
Digs 2063 2041
Digs Per Set 17.8 17.6
Blocking
Solo 72 100
Assists 228 182
Errors 49 49
Blocks 186.0 191.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deecher, Kacey 92 30 11 209.5 2.28 165 1.79 87 583 .134 13 0.14 29 0.32 29
2 Jones, Taylor 90 26 21 38.0 0.42 17 0.19 10 116 .060 577 6.41 15 0.17 18
4 Miller, Lily 53 22 11 18.5 0.35 4 0.08 4 64 .000 297 5.60 12 0.23 14
5 Enright, Sara 111 32 31 308.5 2.78 268 2.41 129 943 .147 22 0.20 29 0.26 23
6 Villena, Aubrey 112 32 0 50.0 0.45 0 0.00 4 32 -.125 49 0.44 50 0.45 74
7 Smith, Avery 44 20 8 62.5 1.42 50 1.14 50 191 .000 2 0.05 7 0.16 12
9 Skjonnemand, Poppy 3 2 0 1.5 0.50 1 0.33 2 8 -.125 0 0.00 0 0.00 0
12 Gaibur, Gabriela 103 29 28 373.5 3.63 336 3.26 118 936 .233 17 0.17 26 0.25 24
13 Marney, Dylan 26 16 0 5.0 0.19 0 0.00 2 4 -.500 2 0.08 5 0.19 9
14 Sartell, Emily 26 17 0 3.0 0.12 0 0.00 2 13 -.154 5 0.19 3 0.12 8
15 Greenberg, Kylie 55 22 0 11.0 0.20 0 0.00 0 8 .000 3 0.05 11 0.20 12
16 Bennett, Sydney 43 15 13 88.5 2.06 55 1.28 34 158 .133 3 0.07 0 0.00 0
17 Reis, Payton 103 28 27 247.5 2.40 192 1.86 87 536 .196 7 0.07 1 0.01 2
18 Suarez Ramos, Sofia 51 20 11 60.5 1.19 44 0.86 21 141 .163 3 0.06 0 0.00 1
21 Rivera, Heliceliz 110 32 25 215.5 1.96 167 1.52 67 562 .178 212 1.93 20 0.18 39
Total 116 32 1,693.0 14.59 1299 11.20 617 4295 .159 1212 10.45 208 1.79 265
Opponents 116 32 1,718.0 14.81 1266 10.91 644 4341 .143 1164 10.03 261 2.25 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deecher, Kacey 92 181 1.97 13 172 .924 0.14 2 27 29.0 0.32 3 2
2 Jones, Taylor 90 189 2.10 0 4 1.000 0.00 1 10 11.0 0.12 1 14
4 Miller, Lily 53 95 1.79 0 3 1.000 0.00 1 3 4.0 0.08 1 5
5 Enright, Sara 111 348 3.14 38 547 .931 0.34 2 19 21.0 0.19 7 4
6 Villena, Aubrey 112 473 4.22 54 676 .920 0.48 0 0 0 0.00 0 4
7 Smith, Avery 44 79 1.80 8 92 .913 0.18 2 7 9.0 0.20 3 0
9 Skjonnemand, Poppy 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
12 Gaibur, Gabriela 103 344 3.34 28 479 .942 0.27 3 17 20.0 0.19 1 1
13 Marney, Dylan 26 16 0.62 5 23 .783 0.19 0 0 0 0.00 0 0
14 Sartell, Emily 26 19 0.73 6 45 .867 0.23 0 0 0 0.00 0 0
15 Greenberg, Kylie 55 28 0.51 3 33 .909 0.05 0 0 0 0.00 0 0
16 Bennett, Sydney 43 10 0.23 0 3 1.000 0.00 22 23 45.0 1.05 7 0
17 Reis, Payton 103 59 0.57 2 17 .882 0.02 23 63 86.0 0.83 12 4
18 Suarez Ramos, Sofia 51 24 0.47 1 9 .889 0.02 7 19 26.0 0.51 5 1
21 Rivera, Heliceliz 110 195 1.77 7 52 .865 0.06 9 39 48.0 0.44 9 8
Total 116 2063 17.78 263 2160 .878 2.27 72 228 186.0 1.60 49 43
Opponents 116 2041 17.59 208 2052 .899 1.79 100 182 191.0 1.65 49 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deecher, Kacey 45 12 5 107.5 2.39 82 1.82 41 263 .156 7 0.16 18 0.40 11
2 Jones, Taylor 43 11 9 21.5 0.50 9 0.21 6 48 .063 264 6.14 9 0.21 6
4 Miller, Lily 12 7 3 3.0 0.25 1 0.08 2 7 -.143 51 4.25 2 0.17 3
5 Enright, Sara 45 12 12 112.0 2.49 98 2.18 43 370 .149 10 0.22 10 0.22 11
6 Villena, Aubrey 46 12 0 16.0 0.35 0 0.00 2 8 -.250 24 0.52 16 0.35 32
7 Smith, Avery 11 7 3 10.0 0.91 9 0.82 10 40 -.025 0 0.00 0 0.00 5
12 Gaibur, Gabriela 46 12 12 155.0 3.37 140 3.04 56 411 .204 10 0.22 11 0.24 9
13 Marney, Dylan 6 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
14 Sartell, Emily 11 7 0 1.0 0.09 0 0.00 1 4 -.250 2 0.18 1 0.09 4
15 Greenberg, Kylie 21 9 0 4.0 0.19 0 0.00 0 2 .000 1 0.05 4 0.19 5
16 Bennett, Sydney 7 2 2 6.5 0.93 6 0.86 3 24 .125 0 0.00 0 0.00 0
17 Reis, Payton 43 11 11 110.5 2.57 87 2.02 42 247 .182 3 0.07 0 0.00 0
18 Suarez Ramos, Sofia 24 10 6 25.5 1.06 21 0.88 11 62 .161 2 0.08 0 0.00 0
21 Rivera, Heliceliz 46 12 9 84.5 1.84 66 1.43 26 228 .175 114 2.48 9 0.20 17
Total 46 12 657.0 14.28 519 11.28 244 1717 .160 488 10.61 80 1.74 104
Opponents 46 12 734.0 15.96 544 11.83 217 1722 .190 498 10.83 97 2.11 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deecher, Kacey 45 79 1.76 10 81 .877 0.22 0 15 15.0 0.33 2 0
2 Jones, Taylor 43 96 2.23 0 1 1.000 0.00 0 7 7.0 0.16 0 5
4 Miller, Lily 12 18 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
5 Enright, Sara 45 144 3.20 19 222 .914 0.42 1 6 7.0 0.16 2 0
6 Villena, Aubrey 46 204 4.43 25 282 .911 0.54 0 0 0 0.00 0 0
7 Smith, Avery 11 10 0.91 2 19 .895 0.18 0 2 2.0 0.18 1 0
12 Gaibur, Gabriela 46 154 3.35 11 192 .943 0.24 2 4 6.0 0.13 0 0
13 Marney, Dylan 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Sartell, Emily 11 6 0.55 2 11 .818 0.18 0 0 0 0.00 0 0
15 Greenberg, Kylie 21 7 0.33 1 6 .833 0.05 0 0 0 0.00 0 0
16 Bennett, Sydney 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
17 Reis, Payton 43 27 0.63 0 8 1.000 0.00 9 29 38.0 0.88 6 2
18 Suarez Ramos, Sofia 24 5 0.21 0 6 1.000 0.00 2 5 7.0 0.29 3 0
21 Rivera, Heliceliz 46 69 1.50 2 6 .667 0.04 3 13 16.0 0.35 4 3
Total 46 822 17.87 97 841 .885 2.11 17 82 58.0 1.26 18 11
Opponents 46 841 18.28 80 723 .889 1.74 49 88 93.0 2.02 20 7

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Mercy L 4 34 25 139 .065 32 5 8 11 60 5 4 1 7 1 46
8/26/2022 Assumption W 4 48 21 137 .197 45 8 10 13 72 5 0 0 5 2 61
8/27/2022 Chestnut Hill W 3 33 12 96 .219 29 9 7 9 46 5 9 5 9.5 0 51.5
8/27/2022 Saint Rose W 3 33 15 101 .178 27 12 12 4 38 0 10 0 5 0 50
8/30/2022 Caldwell W 4 63 15 150 .320 60 7 13 6 77 5 0 0 5 1 75
9/02/2022 Molloy L 3 28 21 102 .069 26 3 6 10 38 2 0 2 2 1 33
9/02/2022 Post W 4 49 26 164 .140 45 6 10 9 93 6 13 2 12.5 0 67.5
9/03/2022 at Kutztown L 4 41 20 128 .164 36 7 8 11 61 0 6 0 3 4 51
9/03/2022 at Holy Family L 3 24 16 104 .077 23 6 5 10 40 0 10 0 5 1 35
9/06/2022 Dominican (NY) W 3 35 11 90 .267 35 4 13 11 39 5 14 2 12 2 51
9/09/2022 Post L 4 28 25 157 .019 23 6 6 9 63 6 6 2 9 1 43
9/09/2022 Le Moyne W 4 48 21 175 .154 46 12 10 8 87 1 10 1 6 2 66
9/10/2022 Queens (NY) W 5 59 28 183 .169 53 5 9 4 96 6 8 6 10 6 74
9/16/2022 Bentley L 3 27 18 121 .074 25 5 10 8 58 1 4 0 3 1 35
9/18/2022 Felician W 3 46 14 113 .283 45 7 4 8 62 3 4 3 5 0 58
9/20/2022 Bridgeport W 3 42 16 122 .213 40 6 4 8 75 0 4 1 2 2 50
9/24/2022 at Le Moyne L 5 54 24 157 .191 51 14 9 8 70 0 14 0 7 1 75
9/28/2022 at Assumption W 5 72 19 183 .290 70 8 13 10 104 7 12 1 13 2 93
10/01/2022 at Southern N.H. L 3 27 16 98 .112 26 4 5 9 46 0 8 3 4 1 35
10/03/2022 Georgian Court W 3 40 12 127 .220 35 10 13 9 60 2 10 0 7 0 57
10/07/2022 Franklin Pierce W 5 61 20 171 .240 57 6 11 11 78 0 6 3 3 2 70
10/08/2022 New Haven L 3 20 21 121 -.008 19 8 8 4 69 2 12 3 8 5 36
10/11/2022 at Adelphi L 3 25 17 99 .081 24 2 2 8 47 0 2 4 1 0 28
10/14/2022 American Int'l L 3 29 19 109 .092 26 4 6 5 42 0 2 2 1 1 34
10/18/2022 Pace W 3 44 15 123 .236 42 9 11 3 61 3 10 2 8 1 61
10/25/2022 Saint Rose W 5 70 24 208 .221 67 7 14 7 109 2 10 1 7 1 84
10/28/2022 New Haven L 4 34 25 165 .055 29 6 5 9 80 2 4 0 4 0 44
10/29/2022 at Molloy L 3 24 17 102 .069 23 1 5 11 46 1 4 2 3 1 28
11/04/2022 at Saint Michael's W 4 48 26 169 .130 44 11 8 10 82 1 8 1 5.0 1 64.0
11/05/2022 at Saint Anselm L 3 28 21 114 .061 27 4 10 9 45 1 2 1 2.0 0 34.0
11/10/2022 at Bentley W 4 48 18 142 .211 47 6 5 6 70 1 16 1 9.0 2 63.0
11/12/2022 vs Adelphi L 3 37 19 125 .144 35 0 5 5 49 0 6 0 3.0 1 40.0
Southern Conn. St. 116 1299 617 4295 .159 1212 208 265 263 2063 72 228 49 186.0 43 1,693.0
Opponents 116 1266 644 4341 .143 1164 261 201 208 2041 100 182 49 191.0 25 1,718.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.20
Assists Per Set 10.45
Service Aces Per Set 1.79
Reception Errors Per Set 2.27
Digs Per Set 17.78
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.37
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Mercy W 4 46 28 146 .123 44 9 9 5 69 8 0 0 8 0 63
8/26/2022 at Assumption L 4 33 17 131 .122 30 13 9 8 52 2 0 1 2 1 48
8/27/2022 at Chestnut Hill L 3 33 22 105 .105 27 9 7 9 44 1 4 3 3 2 45
8/27/2022 at Saint Rose L 3 16 23 85 -.082 14 4 2 12 39 3 2 4 4 0 24
8/30/2022 at Caldwell L 4 36 17 133 .143 31 6 6 7 61 0 4 0 2 0 44
9/02/2022 at Molloy W 3 35 6 85 .341 34 10 9 3 44 2 6 2 5 1 50
9/02/2022 at Post L 4 35 34 171 .006 34 9 8 6 80 8 2 1 9 1 53
9/03/2022 Kutztown W 4 44 22 147 .150 40 11 8 7 58 3 6 0 6 4 61
9/03/2022 Holy Family W 3 41 13 99 .283 38 10 1 6 57 2 10 1 7 2 58
9/06/2022 at Dominican (NY) L 3 28 30 99 -.020 27 11 6 4 39 0 4 2 2 0 41
9/09/2022 at Post W 4 46 24 158 .139 40 9 10 6 74 4 2 2 5 0 60
9/09/2022 at Le Moyne L 4 34 25 174 .052 32 8 6 12 76 3 4 2 5 2 47
9/10/2022 at Queens (NY) L 5 48 33 194 .077 45 4 8 5 85 3 8 5 7 1 59
9/16/2022 at Bentley W 3 37 12 114 .219 34 8 6 5 70 0 6 0 3 1 48
9/18/2022 at Felician L 3 25 17 115 .070 25 8 4 7 45 0 6 1 3 0 36
9/20/2022 at Bridgeport L 3 28 19 131 .069 24 8 7 6 56 2 2 0 3 0 39
9/24/2022 Le Moyne W 5 55 18 149 .248 50 8 9 14 63 8 10 2 13 0 76
9/28/2022 Assumption L 5 53 23 194 .155 49 10 9 8 88 5 2 9 6 1 69
10/01/2022 Southern N.H. W 3 41 13 111 .252 39 9 6 4 49 1 4 0 3 0 53
10/03/2022 at Georgian Court L 3 27 24 125 .024 25 9 2 10 65 2 0 2 2 0 38
10/07/2022 at Franklin Pierce L 5 58 24 171 .199 54 11 6 6 82 5 10 3 10 3 79
10/08/2022 at New Haven W 3 32 26 142 .042 30 4 4 8 71 4 4 1 6 1 42
10/11/2022 Adelphi W 3 45 6 103 .379 41 8 7 2 52 6 8 0 10 0 63
10/14/2022 at American Int'l W 3 44 17 112 .241 42 5 7 4 54 4 8 1 8 0 57
10/18/2022 at Pace L 3 34 21 125 .104 34 3 4 9 58 3 4 1 5 0 42
10/25/2022 at Saint Rose L 5 54 24 195 .154 52 7 3 7 102 2 16 2 10 1 71
10/28/2022 at New Haven W 4 52 17 178 .197 41 9 6 6 89 7 0 0 7 1 68
10/29/2022 Molloy W 3 40 11 101 .287 40 11 5 1 55 0 14 1 7 0 58
11/04/2022 Saint Michael's L 4 37 26 161 .068 30 10 9 11 82 6 6 1 9.0 0 56.0
11/05/2022 Saint Anselm W 3 34 16 109 .165 32 9 8 4 52 2 14 1 9.0 0 52.0
11/10/2022 Bentley L 4 51 20 159 .195 49 6 8 6 69 2 10 1 7.0 3 64.0
11/12/2022 vs Adelphi W 3 44 16 119 .235 37 5 2 0 61 2 6 0 5.0 0 54.0
Opponents 116 1266 644 4341 .143 1164 261 201 208 2041 100 182 49 191.0 25 1,718.0
Southern Conn. St. 116 1299 617 4295 .159 1212 208 265 263 2063 72 228 49 186.0 43 1,693.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.91
Assists Per Set 10.03
Service Aces Per Set 2.25
Reception Errors Per Set 1.79
Digs Per Set 17.59
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.22
Points Per Set 14.81

Leaders

Team Leaders: Kills
Player High
Kills
Gaibur, Gabriela 336
Enright, Sara 268
Reis, Payton 192
Rivera, Heliceliz 167
Deecher, Kacey 165
Team Leaders: Assists
Player High
Assists
Jones, Taylor 577
Miller, Lily 297
Rivera, Heliceliz 212
Villena, Aubrey 49
Enright, Sara 22
Team Leaders: Service Aces
Player High
Service Aces
Villena, Aubrey 50
Deecher, Kacey 29
Enright, Sara 29
Gaibur, Gabriela 26
Rivera, Heliceliz 20
Team Leaders: Digs
Player High
Digs
Villena, Aubrey 473
Enright, Sara 348
Gaibur, Gabriela 344
Rivera, Heliceliz 195
Jones, Taylor 189
Team Leaders: Blocks
Player High
Blocks
Reis, Payton 86.0
Rivera, Heliceliz 48.0
Bennett, Sydney 45.0
Deecher, Kacey 29.0
Suarez Ramos, Sofia 26.0