Team Single-Game Records
SCSU Athletic Communications
Single-Game Scoring Highs
1. 112, vs. Bloomfield, 11/30/24
2. 106, vs. Felician, 12/3/07
3. 105, vs. Georgian Court, 11/9/24, vs. Saint Anselm, 2/6/2022; vs. Post, 11/15/08
4. 101, at Molloy, 11/18/95
5. 100, vs. Northeastern, 2/27/79; at Bridgewater State, 2/23/77; at Post, 12/14/14
Single-Game Team Rebounds
1. 71, vs. Concordia, 12/7/92
2. 67, vs. Assumption, 1/17/83; vs. Queens, 1976-77
3. 65, vs. Vermont, 1981-82
4. 64, vs. N.H. College, 1/11/89
5. 63, vs. Teikyo Post, 2/10/92
6. 60, vs. Franklin Pierce, 1/13/90; vs. Albany, 1995-96; vs. Vermont, 1976-77; vs. Springfield, 1976-77
Free Throws Attempted
1. 45, vs. N.H. College, 2/11/84
2. 37, at Adelphi, 11/19/14
3. 36, vs. Georgian Court, 11/9/24, vs. Bridgewater State, 1976-77
4. 34, vs. Northeastern, 1978-79; vs. Kansas, 1978-79; vs. Eastern Connecticut, 2/16/82; at Bridgeport, 11/11/18
Free Throws Made
1. 32, vs. N.H. College, 2/11/84
2. 27, vs. Georgian Court, 11/9/24
3. 25, at Pace, 12/21/07
4. 24, vs. Bridgewater State, 1976-77; at Adelphi, 11/19/14
5. 23, vs. Bloomfield, 11/14/21; at Bridgeport, 11/11/18
Field Goals Attempted
1. 93, vs. Bridgewater State, 1976-77; vs. Post, 11/23/13
2. 86, vs. Massachusetts, 1976-77
3. 85, vs. Queens, 1976-77; vs. Springfield, 1978-79
4. 84, vs. Vermont, 12/11/81
5. 83, vs. Ohio State, 1976-77
Field Goals Made
1. 47, vs. Bridgewater State, 1976-77
2. 42, vs. Bloomfield, 11/30/24
3. 41, at Post, 12/14/14
4. 40, vs. Saint Anselm, 2/6/22; vs. Queens, 1976-77
Assists
1. 34, vs. Bloomfield 11/30/24, vs. Saint Anselm, 2/6/22
2. 31, vs. Bridgeport, 1999-00
3. 30, vs. Felician, 12/3/07
4. 28, vs. Concordia, 11/11/13
5. 26, vs. Dowling, 12/12/89; vs. Assumption, 2000-01; vs. Concordia, 1995-96
6. 25, vs. Dowling, 2/18/91; vs. Concordia, 1998-99; vs. Franklin Pierce, 1/21/17
3-Point Field Goal Attempts
1. 38, vs. Dominican, 12/29/16
2. 37, vs. Holy Family, 11/28/21
3. 34, at Bridgeport, 11/13/16; at SNHU, 1/18/17
4. 33, vs. Saint Anselm, 1/15/19; vs. Holy Family, 3/10/12
5. 32, vs. UDC, 11/19/16; vs. AIC, 12/5/17
3-Point Field Goal Percentage (min. 10 made)
1. 59.1%, vs. Saint Rose, 2/11/17 (13/22)
2. 58.8%, vs. Assumption, 1/23/18 (10/17)
3. 58.1%, vs. Saint Anselm, 2/6/22 (18/31)
4. 57.1%, vs. Bloomfield, 11/30/24 (16/28); vs. Stonehill, 3/2/07 (12/21); at Adelphi, 2/20/19 (12/21)
5. 56.0%, vs. AIC, 2/7/17 (14/25)
6. 55.0%, at LeMoyne, 11/27/07 (11/20)
7. 52.2%, vs. UNH, 11/30/16 (12/23)
Single-Game Field Goal Percentage
1. 65.6%, vs. Saint Anselm. 2/6/22 (40/61)
2. 61.0%, vs. Colgate, 2/6/82 (36/59)
3. 58.0%, at Bryant, 2/17/07 (29/50)
4. 55.3% vs. Bloomfield, 11/30/24 (42/76)
5. 54.5%, at LeMoyne, 11/27/07 (30/55)
6. 54.3%, vs. Assumption, 1/23/18 (25/46)
7. 54.1%, vs. USciences, 3/10/06 (33/61)
Steals
1. 23, at Central Connecticut, 11/23/81; at Stonehill, 12/9/08; vs. Felician, 12/3/07
2. 21, 5 times, most recently, vs. Georgian Court, 11/9/24
3. 15, vs. Bloomfield, 11/30/24
Blocks
1. 12, vs. Concordia (Can.), 11/27/81
2. 10, vs Bloomfield, 11/30/24
\