Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Career Records

Points
1. Theresa Uliano  186 1997-00
2. Jenny Wilkin  127 2000-03
3. Jodi Quaranta  115 1999-02
4. Tracie Lukert  102 2001-04
5. Cristina DelBuono  79 2002-05
6. Suzane Pires 63 2010-13
7. Caroline Staudle 53 2013-16
8. Keely Fitzgerald  49 1998-00
9. Debbie Lewonka  47 1998-01
10. Jenna Mallico 46 2008-11
11. Gina DellaRose 45 2005-09
Goals
1. Theresa Uliano  75 1997-00
2. Jenny Wilkin  52 2000-03
3. Jodi Quaranta  43 1999-02
4. Tracie Lukert  41 2001-04
5. Cristina DelBuono  30 2002-05
6. Suzane Pires 25 2010-13
    Caroline Staudle 25 2013-16
7. Keely Fitzgerald  21 1998-01
8. Jenna Mallico 19 2008-11
9. Danielle Franzen  17 1997-98
    Danielle MacMurray 17 2006-09
Assists
1. Theresa Uliano  36 1997-00
2. Jodi Quaranta  27 1999-02
3. Jenny Wilkin  23 2000-03
4.. Debbie Lewonka  21 1998-01
5. Tracie Lukert 20 2001-04
6. Kelly Heslin  19 1998-00
    Cristina DelBuono  19 2002-05
8. Gina DellaRose 13 2005-09
    Suzane Pires 13 2010-13
10. Jen Oehler  12 1997-00
Games Played
1. Cristina DelBuono  84 2002-05
2. Theresa Uliano  80 1997-00
    Christine Parsons  80 1998-01
4. Jodi Quaranta  79 1999-02
5. Natalie Sobalsky  78 1999-02
    Keely Fitzgerald  78 1998-01
7. Deb Lewonka  77 1998-01
    Erin McCann  77 1997-00
9. MaryKate Fahy  76 2001-04
10. Sarah Martikainen  75 2000-04
Games Started
1. Cristina DelBuono  84 2002-05
2. Theresa Uliano  80 1997-00
3. Christine Parsons  79 1998-01
4. Keely Fitzgerald  77 1998-01
    Erin McCann  77 1997-00
6. Jodi Quaranta  74 1999-02
    Sarah Martikainen 74 2000-04
8. Kelsey Burr 72 2018-23
9. Amanda Dustin 71 2019-23
10. Debbie Lewonka 70 1998-01
Game-Winning Goals
1. Theresa Uliano  25 1997-00
2. Jenny Wilkin  14 2000-03
3. Suzane Pires
     Kelsey Burr
11
11
2010-13
2018-23
5. Keely Fitzgerald  9 1998-01
6. Jodi Quaranta  8 1999-02
    Tracie Lukert  8 2001-04
Saves
1. Katie DiDio 311 2007-10
2. Regina Sullivan  284 1997-99
3. Erica Ridella 176 2013-16
4. Shannon Mason  162 2000-01
5. Jennifer Lalla  120 1996-97
Shutouts (solo)
1. Regina Sullivan  22 (22)  1997-99
2. Katie DiDio 21 (16) 2007-10
3. Shannon Mason  20 (12)  2000-01
4. Jackie Fede 13 (12) 2011
5. Erica Ridella 11(11) 2013-16
Victories
1. Regina Sullivan  36 1997-99
2. Shannon Mason  32 2000-01
3. Katie DiDio 29 2007-10
4. Erica Ridella 18 2013-16
5. Jaime Shertzer  12 2003
Goals-Against Average (min. 1,000 minutes)
1. Elizabeth Nickerson 0.64 2012 (1,128, 8 GA)
2. Jackie Fede 0.66 2011 (1,646 min, 12 GA)
3. Stephanie McGinley  0.79 2004-05 (1,946 min, 17 GA)
4. Shannon Mason  0.92 2000-01 (3,312 min, 34 GA)
5. Camille Fantini 1 2013 (1, 172 min, 13 GA)
6. Katie DiDio 1.06 2007-10

Last updated: Aug. 12, 2025