Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Program Records

Event Name Time Year
50 Freestyle Ben Michaelson 19.40 2003
100 Freestyle Ben Michaelson 43.34 2003
200 Freestyle Ben Michaelson 01:38.14 2002
500 Freestyle Tyler Vander Vos 04:31.82 2015
1000 Freestyle Matt Sorena 09:26.46 2011
1,650 Freestyle Matt Sorena 15:56.42 2009
100 Butterfly Ben Michaelson 45.60 2002
200 Butterfly Ben Michaelson 01:43.30 2002
100 Backstroke Ben Michaelson 48.49 2003
200 Backstroke Tyler Prescottt 01:46.29 2018
100 Breaststroke  Raymond Cswerko 54.81 2014
200 Breaststroke  Raymond Cswerko 01:59.15 2014
200 IM Raymond Cswerko 01:46.95 2014
400 IM Raymond Cswerko 03:51.83 2014
One-meter diving Pat Tully 553.8 1987
Three-meter diving  Pat Tully 652.3 1988
200 Freestyle Relay Brendan Murphy 01:21.29 2016
 Tyler Vander Vos 
Ray Snyder 
Ray Cswerko
400 Freestyle Relay Brendan Murphy 03:01.24 2016
Tyler Vander Vos
Ray Snyder 
Ray Cswerko
800 Freestyle Relay McAllistar Milne 06:41.44 2023
Henry Velazquez
Franklin Kuhn
Chandler Tucker
200 Medley Relay Christian Berg 01:31.08 2014
Ray Cswerko
Dan Elliot
Brendan Murphy
400 Medley Relay Christian Berg 03:20.61 2014
Raymond Cswerko
Dan Elliott
Brendan Murphy