Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Women's Swimming & Diving Program Records

Event Name Time Year
50 Freestyle Molly Kennedy 23.22 2025
100 Freestyle Molly Kennedy 50.92 2025
200 Freestyle Kristen Frost 01:48.15 2008
500 Freestyle Kristen Frost 04:45.69 2008
1000 Freestyle Kristen Frost 09:49.09 2008
1,650 Freestyle Kristen Frost 16:17.66 2008
100 Butterfly Justice Glasgow 54.11 2025
200 Butterfly Amanda Thomas 01:59.11 2013
100 Backstroke Hailey Nyquist 55.51 2024
200 Backstroke Amanda Thomas 01:58.91 2013
100 Breaststroke Jennifer O’Neil 01:04.27 2011
200 Breaststroke Jennifer O’Neil 02:18.55 2011
200 IM Amanda Thomas 02:00.09 2013
400 IM Amanda Thomas 04:15.59 2011
One-meter diving Amanda Burden 431.9 2009
Three-meter diving Amanda Burden 467.74 2009
200 Freestyle Relay Molly Kennedy, Ella Marzec, Justice Glasgow, Arianna Arturi 01:34.60 2025
400 Freestyle Relay Molly Kennedy, Ella Marzec, Justice Glasgow, Arianna Arturi 03:27.69 2018
800 Freestyle Relay Molly Kennedy, Arianna Arturi, Paola Castillo, Brooke Keeney      07:36.90 2025
200 Medley Relay Morgan Fernald, Erin Leirey, Avery Fornaciari, Megan Garner 01:45.23 2020
400 Medley Relay Hailey Nyquist, Allyson Quitos, Justice Glasgow, Arianna Arturi 03:50.64 2024