Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2022 Field Hockey Cumulative Statistics

Team (5-13, 4-9)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 23 61
Goals Per Game 1.28 3.39
Shots 166 344
Shots Per Game 9.2 19.1
Shots Percentage 0.139 0.177
Shots On Goal 104-166 202-344
Shots On Goal Percentage 0.627 0.587
Penalties
Green Cards 7 6
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 12 44
Saves 141 81
Fouls 91 104
Penalty Corners 102 178
Penalty Strokes: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rodriguez-r, Trinidad 14Rodriguez-r, Trinidad 16 16 865 7 2 16 33 0.212 20 0.606 1-0-0 1 0-0 0  
12 Geaglone, Tori 12Geaglone, Tori 17 17 1002 4 3 11 40 0.100 22 0.550 3-0-0 1 2-2 4
10 Kellerman, Abbey 10Kellerman, Abbey 17 14 873 5 0 10 14 0.357 13 0.929 0-0-0 2 0-0 0
5 Caffrey, Brianna 5Caffrey, Brianna 17 17 1033 4 1 9 25 0.160 16 0.640 2-0-0 0 0-0 0
14 Rodriguez-ricchiuti, Trinidad 14Rodriguez-ricchiuti, Trinidad 2 2 120 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 0  
9 Siemer, Kayla 9Siemer, Kayla 13 13 743 1 1 3 14 0.071 9 0.643 0-0-0 0 0-0 0
17 Bourque, Kaitlyn 17Bourque, Kaitlyn 18 18 1093 0 2 2 19 0.000 11 0.579 0-1-0 0 0-0 0
11 Conselyea, Grace 11Conselyea, Grace 18 18 1074 0 1 1 7 0.000 2 0.286 0-0-0 0 0-0 5
16 Jackson, Kiley 16Jackson, Kiley 18 16 1002 0 1 1 6 0.000 6 1.000 1-0-0 0 0-0 0
21 Brooks, Melayna 21Brooks, Melayna 17 12 615 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Brundage, Cierra 6Brundage, Cierra 18 17 1007 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gallagher, Sarah 13Gallagher, Sarah 16 15 946 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Oliverio, Mia 7Oliverio, Mia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Parent, Kaitlyn 99Parent, Kaitlyn 18 17 1078 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Quadrato, Stella 3Quadrato, Stella 13 5 428 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
98 Rinaldi, Savannah 98Rinaldi, Savannah 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 11894 23 12 58 166 0.139 104 0.627 7-1-0 5 2-2 10
Opponent 18 - 12002 61 44 166 344 0.177 202 0.587 6-2-0 13 0-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Parent, Kaitlyn 99Parent, Kaitlyn 18 17 1077:55 60 3.34 129 0.683 5 12 0 3 278
98 Rinaldi, Savannah 98Rinaldi, Savannah 1 1 15:00 1 4.00 1 0.500 0 1 0 0 2
Total 18 - 1092:55 61 3.35 130 0.681 5 13 0 3 280
Opponents 18 - 1092:55 23 1.26 79 0.775 6 140

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Rodriguez-r, Trinidad 14Rodriguez-r, Trinidad 11 11 612 6 1 13 23 0.261 14 0.609 0-0-0 1 0-0 0  
12 Geaglone, Tori 12Geaglone, Tori 12 12 696 3 3 9 27 0.111 14 0.519 1-0-0 1 2-2 3
10 Kellerman, Abbey 10Kellerman, Abbey 12 10 638 4 0 8 10 0.400 10 1.000 0-0-0 1 0-0 0
14 Rodriguez-ricchiuti, Trinidad 14Rodriguez-ricchiuti, Trinidad 2 2 120 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 0  
5 Caffrey, Brianna 5Caffrey, Brianna 12 12 727 2 0 4 21 0.095 14 0.667 0-0-0 0 0-0 0
9 Siemer, Kayla 9Siemer, Kayla 10 10 577 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
17 Bourque, Kaitlyn 17Bourque, Kaitlyn 13 13 787 0 2 2 15 0.000 9 0.600 0-1-0 0 0-0 0
11 Conselyea, Grace 11Conselyea, Grace 13 13 771 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 5
16 Jackson, Kiley 16Jackson, Kiley 13 12 712 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Brooks, Melayna 21Brooks, Melayna 12 7 376 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Brundage, Cierra 6Brundage, Cierra 13 12 755 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gallagher, Sarah 13Gallagher, Sarah 13 13 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Oliverio, Mia 7Oliverio, Mia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Parent, Kaitlyn 99Parent, Kaitlyn 13 13 787 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Quadrato, Stella 3Quadrato, Stella 8 3 289 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 13 - 8623 18 10 46 123 0.146 77 0.626 7-1-0 4 2-2 8
Opponent 13 - 8563 41 32 114 247 0.166 143 0.579 6-2-0 9 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Parent, Kaitlyn 99Parent, Kaitlyn 13 13 786:30 41 3.13 93 0.694 4 9 0 3 210
Total 13 - 786:30 41 3.13 93 0.694 4 9 0 3 210
Opponents 13 - 786:30 18 1.37 57 0.760 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2022 at Mansfield L 0-2 (0-1) 0
9/4/2022 at Kutztown L 0-7 (0-2) 0
9/10/2022 at Molloy L 2-3 (0-3) 86 Brianna Caffrey (0)
Trinidad Rodriguez-R (0)
9/20/2022 at American Int'l W 2-1 (1-3, 0-0) 0-0 0 Tori Geaglone (1) (Trinidad Rodriguez-R)
Abbey Kellerman (1) (Brianna Caffrey)
9/23/2022 at Franklin Pierce W 5-1 (2-3, 1-0) 1-0 0 Trinidad Rodriguez-Ricchiuti (2)
Brianna Caffrey (2)
Abbey Kellerman (2) (Trinidad Rodriguez-Ricchiuti)
Kayla Siemer (1) (Kaitlyn Bourque)
Trinidad Rodriguez-Ricchiuti (3)
9/27/2022 at Adelphi L 0-9 (2-4, 1-1) 1-1 70
9/30/2022 vs American Int'l W 2-0 (3-4, 2-1 NE10) 2-1 NE10 0 Abbey Kellerman (3)
Trinidad Rodriguez-R (4) (Kayla Siemer)
10/5/2022 vs Mercy L 1-3 (3-5, 1-2 NE10) 1-2 NE10 32 Abbey Kellerman (4) (Trinidad Rodriguez-R)
10/8/2022 at Saint Anselm L 0-5 (3-6 (2-3 NE10)) 101
10/11/2022 vs St. Thomas Aquinas W 3-0 (4-6, 3-3 NE10) 3-3 NE10 123 Trinidad Rodriguez-R (5) (Tori Geaglone , Kiley Jackson)
Tori Geaglone (2)
Abbey Kellerman (5) (Tori Geaglone)
10/14/2022 vs Saint Michael's L 2-4 (4-7, 3-4 NE10) 3-4 NE10 101 Trinidad Rodriguez-R (0)
Tori Geaglone (0) (Kaitlyn Bourque)
10/19/2022 at New Haven L 1-5 (4-8, 3-5 NE10) 3-5 NE10 128 Brianna Caffrey (0) (Grace Conselyea , Tori Geaglone)
10/22/2022 at Assumption L 0-3 (4-9, 3-6) 3-6 439
10/26/2022 vs Bentley L 0-2 (4-10, 3-7 NE10) 3-7 NE10 85
10/29/2022 vs SNHU L 1-2 (4-11, 3-8 NE10) 3-8 NE10 225 Trinidad Rodriguez-R (7)
11/2/2022 at Pace L 2-7 (4-12, 3-9) 3-9 0 Trinidad Rodriguez-R (0)
Trinidad Rodriguez-R (0)
11/7/2022 vs Molloy W 1-0 (5-12, 4-9 NE10) 4-9 NE10 127 Tori Geaglone (4)
11/11/2022 at Saint Anselm L 1-7 (5-13) 108 Brianna Caffrey (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 at Mansfield 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 566 2
9/4/2022 at Kutztown 0-7 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 659 0
9/10/2022 at Molloy 2-3 2 0 4 17 0.118 11 0.647 2-0-0 0 0-0 660 0
9/20/2022 at American Int'l 2-1 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 726 0
9/23/2022 at Franklin Pierce 5-1 5 2 12 10 0.500 8 0.800 0-0-0 1 0-0 660 0
9/27/2022 at Adelphi 0-9 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
9/30/2022 vs American Int'l 2-0 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 660 0
10/5/2022 vs Mercy 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 660 0
10/8/2022 at Saint Anselm 0-5 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 660 0
10/11/2022 vs St. Thomas Aquinas 3-0 3 3 9 6 0.500 6 1.000 0-0-0 1 1-1 641 0
10/14/2022 vs Saint Michael's 2-4 2 1 5 20 0.100 12 0.600 0-0-0 0 0-0 660 3
10/19/2022 at New Haven 1-5 1 2 4 8 0.125 4 0.500 0-1-0 0 0-0 660 1
10/22/2022 at Assumption 0-3 0 0 0 19 0.000 8 0.421 0-0-0 0 0-0 660 0
10/26/2022 vs Bentley 0-2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 1
10/29/2022 vs SNHU 1-2 1 0 2 12 0.083 8 0.667 0-0-0 0 0-0 737 1
11/2/2022 at Pace 2-7 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 645 0
11/7/2022 vs Molloy 1-0 1 0 2 8 0.125 6 0.750 0-0-0 1 1-1 660 2
11/11/2022 at Saint Anselm 1-7 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 660 0
Total 23-61 23 12 58 166 0.139 104 0.627 7-1-0 5 2-2 11894 10
Opponent - 61 44 166 344 0.177 202 0.587 6-2-0 13 - 12002 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Mansfield 0-2 60:00 2 2.00 7 0.778 0 1 0 0 9
9/4/2022 Kutztown 0-7 60:00 7 4.50 13 0.650 0 1 0 0 20
9/10/2022 Molloy 2-3 60:00 3 4.00 4 0.571 0 1 0 0 11
9/20/2022 American Int'l 2-1 66:25 1 3.17 3 0.750 1 0 0 0 4
9/23/2022 Franklin Pierce 5-1 60:00 1 2.74 4 0.800 1 0 0 0 5
9/27/2022 Adelphi 0-9 60:00 9 3.77 13 0.591 0 1 0 0 22
9/30/2022 American Int'l 2-0 60:00 0 3.24 6 1.000 1 0 0 1 18
10/5/2022 Mercy 1-3 60:00 3 3.21 6 0.667 0 1 0 0 17
10/8/2022 Saint Anselm 0-5 60:00 5 3.40 11 0.688 0 1 0 0 23
10/11/2022 St. Thomas Aquinas 3-0 60:00 0 3.07 14 1.000 1 0 0 1 29
10/14/2022 Saint Michael's 2-4 60:00 4 3.15 5 0.556 0 1 0 0 14
10/19/2022 New Haven 1-5 60:00 5 3.30 14 0.737 0 1 0 0 28
10/22/2022 Assumption 0-3 60:00 3 3.28 6 0.667 0 1 0 0 9
10/26/2022 Bentley 0-2 60:00 2 3.19 7 0.778 0 1 0 0 10
10/29/2022 SNHU 1-2 66:30 2 3.09 7 0.778 0 1 0 0 16
11/2/2022 Pace 2-7 60:00 7 3.33 4 0.364 0 1 0 0 11
11/7/2022 Molloy 1-0 60:00 0 3.14 5 1.000 1 0 0 1 8
11/11/2022 Saint Anselm 1-7 60:00 7 3.35 10 0.588 0 1 0 0 26
Totals - 1092 61 3.35 139 0.695 5 13 0 3 280
Opponent - 1092:55 23 1.26 81 0.779 13 5 0 6 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2022 Mansfield 2-0 2 2 6 18 0.111 11 0.611 1-0-0 1 0-0 706 0
9/4/2022 Kutztown 7-0 7 3 17 32 0.219 20 0.625 1-0-0 1 0-1 669 0
9/10/2022 Molloy 3-2 3 1 7 11 0.273 7 0.636 0-0-0 1 0-0 675 0
9/20/2022 American Int'l 1-2 1 1 3 10 0.100 4 0.400 1-0-0 0 0-0 729 0
9/23/2022 Franklin Pierce 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 635 0
9/27/2022 Adelphi 9-0 9 3 21 37 0.243 22 0.595 0-0-0 1 0-1 711 0
9/30/2022 American Int'l 0-2 0 0 0 18 0.000 6 0.333 0-0-0 0 0-0 634 0
10/5/2022 Mercy 3-1 3 3 9 17 0.176 9 0.529 1-0-0 1 0-0 631 0
10/8/2022 Saint Anselm 5-0 5 4 14 23 0.217 16 0.696 0-0-0 1 0-0 660 0
10/11/2022 St. Thomas Aquinas 0-3 0 0 0 29 0.000 14 0.483 1-1-0 0 0-0 577 1
10/14/2022 Saint Michael's 4-2 4 3 11 14 0.286 9 0.643 0-0-0 1 0-0 660 0
10/19/2022 New Haven 5-1 5 4 14 28 0.179 19 0.679 0-0-0 1 0-0 663 1
10/22/2022 Assumption 3-0 3 3 9 16 0.188 9 0.563 1-0-0 1 0-0 660 0
10/26/2022 Bentley 2-0 2 2 6 10 0.200 9 0.900 0-0-0 1 0-0 699 0
10/29/2022 SNHU 2-1 2 3 7 16 0.125 9 0.563 0-0-0 1 0-0 696 0
11/2/2022 Pace 7-2 7 6 20 24 0.292 11 0.458 0-0-0 1 0-0 664 0
11/7/2022 Molloy 0-1 0 0 0 8 0.000 5 0.625 0-1-0 0 0-0 673 0
11/11/2022 Saint Anselm 7-1 7 5 19 26 0.269 17 0.654 0-0-0 1 0-0 660 0
Total 61-23 61 44 166 344 0.177 202 0.587 6-2-0 13 0-2 12002 2
Southern Conn. St. - 23 12 58 166 0.139 104 0.627 7-1-0 5 - 11894 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2022 Mansfield 2-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2022 Kutztown 7-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2022 Molloy 3-2 60:00 2 0.67 9 0.818 1 0 0 0 17
9/20/2022 American Int'l 1-2 66:25 2 0.97 8 0.800 0 1 0 0 10
9/23/2022 Franklin Pierce 1-5 60:00 5 1.76 3 0.375 0 1 0 0 8
9/27/2022 Adelphi 9-0 60:00 0 1.47 1 1.000 1 0 0 1 1
9/30/2022 American Int'l 0-2 60:00 2 1.55 5 0.714 0 1 0 0 13
10/5/2022 Mercy 3-1 60:00 1 1.48 2 0.667 1 0 0 0 6
10/8/2022 Saint Anselm 5-0 60:00 0 1.32 5 1.000 1 0 0 1 5
10/11/2022 St. Thomas Aquinas 0-3 60:00 3 1.48 3 0.500 0 1 0 0 5
10/14/2022 Saint Michael's 4-2 60:00 2 1.53 10 0.833 1 0 0 0 20
10/19/2022 New Haven 5-1 60:00 1 1.49 3 0.750 1 0 0 0 8
10/22/2022 Assumption 3-0 60:00 0 1.37 8 1.000 1 0 0 1 8
10/26/2022 Bentley 2-0 60:00 0 1.28 3 1.000 1 0 0 1 4
10/29/2022 SNHU 2-1 66:30 1 1.25 7 0.875 1 0 0 0 12
11/2/2022 Pace 7-2 60:00 2 1.30 4 0.667 1 0 0 0 6
11/7/2022 Molloy 0-1 60:00 1 1.28 5 0.833 0 1 0 0 7
11/11/2022 Saint Anselm 7-1 60:00 1 1.26 4 0.800 1 0 0 0 9
Totals - 1092 23 1.26 81 0.779 13 5 0 6 140
Southern Conn. St. - 1092:55 61 3.35 139 0.695 5 13 0 3 280

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2022 at Mansfield 0-2 0/2 0/2 2/18 1/11 0/9 1/1 0/0 0/0
9/4/2022 at Kutztown 0-7 0/7 0/3 0/32 0/20 0/28 2/1 0/0 0/0
9/10/2022 at Molloy 2-3 2/3 0/1 17/11 11/7 7/8 2/0 0/0 0/0
9/20/2022 at American Int'l 2-1 2/1 2/1 15/10 10/4 12/11 1/1 0/0 0/0
9/23/2022 at Franklin Pierce 5-1 5/1 2/1 10/7 8/5 2/8 0/0 0/0 0/0
9/27/2022 at Adelphi 0-9 0/9 0/3 2/37 1/22 0/4 1/0 0/0 0/0
9/30/2022 vs American Int'l 2-0 2/0 1/0 13/18 7/6 8/10 0/0 0/0 0/0
10/5/2022 vs Mercy 1-3 1/3 1/3 6/17 3/9 4/12 0/1 0/0 0/0
10/8/2022 at Saint Anselm 0-5 0/5 0/4 5/23 5/16 5/16 0/0 0/0 0/0
10/11/2022 vs St. Thomas Aquinas 3-0 3/0 3/0 6/29 6/14 1/9 0/1 0/1 0/0
10/14/2022 vs Saint Michael's 2-4 2/4 1/3 20/14 12/9 11/7 0/0 0/0 0/0
10/19/2022 at New Haven 1-5 1/5 2/4 8/28 4/19 7/9 0/0 1/0 0/0
10/22/2022 at Assumption 0-3 0/3 0/3 19/16 8/9 12/8 0/1 0/0 0/0
10/26/2022 vs Bentley 0-2 0/2 0/2 4/10 3/9 2/3 0/0 0/0 0/0
10/29/2022 vs SNHU 1-2 1/2 0/3 12/16 8/9 13/7 0/0 0/0 0/0
11/2/2022 at Pace 2-7 2/7 0/6 10/24 6/11 3/7 0/0 0/0 0/0
11/7/2022 vs Molloy 1-0 1/0 0/0 8/8 6/5 8/7 0/0 0/1 0/0
11/11/2022 at Saint Anselm 1-7 1/7 0/5 9/26 5/17 7/15 0/0 0/0 0/0
Totals 23/61 12/44 166/344 104/202 102/178 7/6 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Franklin Pierce (9/23/2022)
GOALS 5 Franklin Pierce (9/23/2022)
ASSISTS 3 St. Thomas Aquinas (10/11/2022)
SHOTS 20 Saint Michael's (10/14/2022)
SHOTS ON GOAL 12 Saint Michael's (10/14/2022)
SAVES 14 St. Thomas Aquinas (10/11/2022)
New Haven (10/19/2022)
FOULS 34 Molloy (9/10/2022)
PENALTY CORNERS 13 SNHU (10/29/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Adelphi (9/27/2022)
GOALS 9 Adelphi (9/27/2022)
ASSISTS 6 Pace (11/2/2022)
SHOTS 37 Adelphi (9/27/2022)
SHOTS ON GOAL 22 Adelphi (9/27/2022)
SAVES 10 Saint Michael's (10/14/2022)
FOULS 39 Molloy (9/10/2022)
PENALTY CORNERS 28 Kutztown (9/4/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SNHU (10/29/2022)
Molloy (11/7/2022)
Saint Anselm (11/11/2022)
GOALS 1 Mercy (10/5/2022)
New Haven (10/19/2022)
SNHU (10/29/2022)
Molloy (11/7/2022)
Saint Anselm (11/11/2022)
ASSISTS 1 American Int'l (9/30/2022)
Mercy (10/5/2022)
Saint Michael's (10/14/2022)
SHOTS 2 Mansfield (9/3/2022)
Adelphi (9/27/2022)
SHOTS ON GOAL 1 Mansfield (9/3/2022)
Adelphi (9/27/2022)
SAVES 3 Molloy (9/10/2022)
American Int'l (9/20/2022)
Franklin Pierce (9/23/2022)
Pace (11/2/2022)
FOULS 25 Assumption (10/22/2022)
PENALTY CORNERS 1 St. Thomas Aquinas (10/11/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 American Int'l (9/20/2022)
Franklin Pierce (9/23/2022)
GOALS 1 American Int'l (9/20/2022)
Franklin Pierce (9/23/2022)
ASSISTS 1 Molloy (9/10/2022)
American Int'l (9/20/2022)
Franklin Pierce (9/23/2022)
SHOTS 7 Franklin Pierce (9/23/2022)
Molloy (11/7/2022)
SHOTS ON GOAL 4 American Int'l (9/20/2022)
Franklin Pierce (9/23/2022)
Molloy (11/7/2022)
SAVES 1 Mansfield (9/3/2022)
Adelphi (9/27/2022)
FOULS 29 Assumption (10/22/2022)
PENALTY CORNERS 3 Adelphi (9/27/2022)
Bentley (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Franklin Pierce (9/23/2022)
GOALS 2 Franklin Pierce (9/23/2022)
Pace (11/2/2022)
ASSISTS 2 St. Thomas Aquinas (10/11/2022)
SHOTS 7 Saint Michael's (10/14/2022)
SHOTS ON GOAL 5 American Int'l (9/20/2022)
SAVES 14 St. Thomas Aquinas (10/11/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Franklin Pierce (9/23/2022)
GOALS 5 Franklin Pierce (9/23/2022)
ASSISTS 3 St. Thomas Aquinas (10/11/2022)
SHOTS 20 Saint Michael's (10/14/2022)
SHOTS ON GOAL 12 Saint Michael's (10/14/2022)
SAVES 14 St. Thomas Aquinas (10/11/2022)
New Haven (10/19/2022)
FOULS 34 Molloy (9/10/2022)
PENALTY CORNERS 13 SNHU (10/29/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Trinidad Rodriguez-Ricchiuti
Franklin Pierce (9/23/2022)
GOALS 2 Trinidad Rodriguez-Ricchiuti
Trinidad Rodriguez-R
Franklin Pierce (9/23/2022)
Pace (11/2/2022)
ASSISTS 2 Tori Geaglone
St. Thomas Aquinas (10/11/2022)
SHOTS 7 Tori Geaglone
Saint Michael's (10/14/2022)
SHOTS ON GOAL 5 Tori Geaglone
American Int'l (9/20/2022)
SAVES 14 Kaitlyn Parent
St. Thomas Aquinas (10/11/2022)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez-r, Trinidad 16
Geaglone, Tori 11
Kellerman, Abbey 10
Caffrey, Brianna 9
Rodriguez-ricchiuti, Trinidad 5
Team Leaders: Goals
Player High
Goals
Rodriguez-r, Trinidad 7
Kellerman, Abbey 5
Geaglone, Tori 4
Caffrey, Brianna 4
Rodriguez-ricchiuti, Trinidad 2
Team Leaders: Assists
Player High
Assists
Geaglone, Tori 3
Rodriguez-r, Trinidad 2
Bourque, Kaitlyn 2
Caffrey, Brianna 1
Rodriguez-ricchiuti, Trinidad 1
Team Leaders: Shots
Player High
Shots
Geaglone, Tori 40
Rodriguez-r, Trinidad 33
Caffrey, Brianna 25
Bourque, Kaitlyn 19
Kellerman, Abbey 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geaglone, Tori 22
Rodriguez-r, Trinidad 20
Caffrey, Brianna 16
Kellerman, Abbey 13
Bourque, Kaitlyn 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kellerman, Abbey 2
Rodriguez-r, Trinidad 1
Geaglone, Tori 1
Rodriguez-ricchiuti, Trinidad 1