Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Field Hockey Cumulative Statistics

Team (9-10, 6-6)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 45 54
Goals Per Game 2.37 2.84
Shots 313 300
Shots Per Game 16.5 15.8
Shots Percentage 0.144 0.180
Shots On Goal 219-313 193-300
Shots On Goal Percentage 0.700 0.643
Penalties
Green Cards 9 9
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 37 40
Saves 139 174
Fouls 268 210
Penalty Corners 153 153
Penalty Strokes: Goals-Attempts 2-3 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Leckey, Taylor 22Leckey, Taylor 19 19 1130 11 10 32 81 0.136 46 0.568 1-0-0 3 1-2 6
24 Fölster, Isabella 24Fölster, Isabella 18 18 916 9 7 25 44 0.205 33 0.750 2-0-0 3 0-0 0
17 Fiato, Natalia 17Fiato, Natalia 19 19 978 7 4 18 41 0.171 28 0.683 2-0-0 0 0-0 0
12 Criscuolo, Keana 12Criscuolo, Keana 19 18 893 6 3 15 39 0.154 35 0.897 1-0-0 0 0-0 0
26 Onofrio, Lindsey 26Onofrio, Lindsey 19 19 1092 4 6 14 41 0.098 25 0.610 0-0-0 1 0-0 0
9 Webb, Ruby 9Webb, Ruby 19 18 1079 3 5 11 28 0.107 19 0.679 1-0-0 0 0-0 0
5 Mercier, Kaiya 5Mercier, Kaiya 16 2 371 1 1 3 15 0.067 13 0.867 0-0-0 0 0-0 0
7 Fairfax, McKenzie 7Fairfax, McKenzie 19 19 1131 1 0 2 1 1.000 1 1.000 1-0-0 0 1-1 5
3 Nodell, Jessica 3Nodell, Jessica 4 0 14 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
18 Salvador, Kate 18Salvador, Kate 12 1 148 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
4 Taylor, Isabella 4Taylor, Isabella 13 0 300 1 0 2 8 0.125 7 0.875 0-0-0 0 0-0 0
8 Vaccaro, Avery 8Vaccaro, Avery 19 19 923 0 1 1 5 0.000 4 0.800 0-0-0 0 0-0 0
19 Frassinelli, Sofia 19Frassinelli, Sofia 13 12 633 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hart-Perron, Kyla 10Hart-Perron, Kyla 19 19 1091 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
25 Jacobson, Cambelle 25Jacobson, Cambelle 11 1 252 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Johnson, Lark 13Johnson, Lark 13 6 397 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Miller, Rachel 1Miller, Rachel 18 16 862 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 O'Connor, Lyla 97O'Connor, Lyla 6 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Troisi, Lyndsay 98Troisi, Lyndsay 8 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12462 45 37 127 312 0.144 218 0.699 9-0-0 7 2-3 13
Opponent 19 - 12550 54 40 148 298 0.181 191 0.641 9-1-0 10 4-5 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miller, Rachel 1Miller, Rachel 17 16 764:51 37 2.90 92 0.713 6 9 0 1 140
97 O'Connor, Lyla 97O'Connor, Lyla 5 0 78:50 3 2.28 3 0.500 0 0 0 0 6
98 Troisi, Lyndsay 98Troisi, Lyndsay 8 3 300:20 14 2.80 31 0.689 2 1 0 0 45
Total 19 - 1144:01 54 2.83 126 0.700 8 10 0 1 191
Opponents 19 - 1144:01 45 2.36 163 0.784 6 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Fölster, Isabella 24Fölster, Isabella 10 10 478 6 3 15 34 0.176 25 0.735 0-0-0 2 0-0 0
22 Leckey, Taylor 22Leckey, Taylor 11 11 646 4 6 14 38 0.105 24 0.632 0-0-0 1 0-1 4
17 Fiato, Natalia 17Fiato, Natalia 11 11 562 3 1 7 25 0.120 18 0.720 1-0-0 0 0-0 0
12 Criscuolo, Keana 12Criscuolo, Keana 11 10 480 3 0 6 20 0.150 18 0.900 1-0-0 0 0-0 0
9 Webb, Ruby 9Webb, Ruby 11 11 605 2 2 6 13 0.154 11 0.846 0-0-0 0 0-0 0
26 Onofrio, Lindsey 26Onofrio, Lindsey 11 11 624 2 1 5 20 0.100 11 0.550 0-0-0 1 0-0 0
7 Fairfax, McKenzie 7Fairfax, McKenzie 11 11 647 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 5
3 Nodell, Jessica 3Nodell, Jessica 3 0 14 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Mercier, Kaiya 5Mercier, Kaiya 10 2 282 0 1 1 13 0.000 12 0.923 0-0-0 0 0-0 0
8 Vaccaro, Avery 8Vaccaro, Avery 11 11 518 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Frassinelli, Sofia 19Frassinelli, Sofia 10 10 509 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hart-Perron, Kyla 10Hart-Perron, Kyla 11 11 611 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
25 Jacobson, Cambelle 25Jacobson, Cambelle 8 0 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Johnson, Lark 13Johnson, Lark 7 1 187 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Miller, Rachel 1Miller, Rachel 10 8 443 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 O'Connor, Lyla 97O'Connor, Lyla 4 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Salvador, Kate 18Salvador, Kate 7 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Taylor, Isabella 4Taylor, Isabella 9 0 176 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
98 Troisi, Lyndsay 98Troisi, Lyndsay 4 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7195 22 15 59 173 0.127 127 0.734 9-0-0 4 1-2 10
Opponent 11 - 7271 28 24 80 165 0.170 106 0.642 9-1-0 5 2-2 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miller, Rachel 1Miller, Rachel 9 8 421:13 15 2.14 44 0.746 3 4 0 1 59
97 O'Connor, Lyla 97O'Connor, Lyla 3 0 43:47 2 2.74 3 0.600 0 0 0 0 5
98 Troisi, Lyndsay 98Troisi, Lyndsay 4 3 195:00 11 3.38 22 0.667 2 1 0 0 33
Total 11 - 660:00 28 2.55 69 0.711 5 5 0 1 97
Opponents 11 - 660:00 22 2.00 98 0.817 3 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2025 at KUTZ L 0-8 (0-1) 76
9/7/2025 vs Mansfield L 0-6 (0-2) 165
9/10/2025 vs Southern N.H. L 0-2 (0-3) 172
9/13/2025 vs Mercy W 5-1 (2-3) 0 Taylor Leckey (1) (Natalia Fiato)
Isabella Folster (1) (Natalia Fiato)
Isabella Folster (0) (Lindsey Onofrio)
Ruby Webb (1) (Isabella Folster)
Lindsey Onofrio (0) (Keana Criscuolo , Taylor Leckey)
9/16/2025 at Franklin Pierce W 3-2 (2-3, 0-0) 0-0 60 Natalia Fiato (0)
Taylor Leckey (0) (Isabella Folster)
Taylor Leckey (0) (Isabella Folster)
9/20/2025 at St. Michael's W 2-1 (3-3, 1-0) 1-0 216 Taylor Leckey (0) (Lindsey Onofrio)
Isabella Folster (0)
9/22/2025 vs St. Thomas Aquinas W 11-1 (5-3) 0 Isabella Folster (4) (Taylor Leckey)
Natalia Fiato (2) (Keana Criscuolo)
Taylor Leckey (5)
Kate Salvador (0) (Lindsey Onofrio)
Taylor Leckey (5) (Ruby Webb)
Taylor Leckey (0) (Ruby Webb , Lindsey Onofrio)
Taylor Leckey (8) (Ruby Webb)
Natalia Fiato (0) (Lindsey Onofrio)
Lindsey Onofrio (0) (Natalia Fiato , Taylor Leckey)
Isabella Taylor (0)
Kaiya Mercier (1)
9/27/2025 vs Assumption L 0-8 (4-4, 1-1) 1-1 0
9/30/2025 at American Int'l W 3-1 (5-4, 2-1) 2-1 217 Isabella Folster (0) (Taylor Leckey)
Taylor Leckey (0)
Lindsey Onofrio (0)
10/3/2025 at Bentley L 1-6 (5-5, 2-2) 2-2 96 Isabella Folster (0) (Taylor Leckey)
10/8/2025 vs Adelphi L 1-3 (5-6, 2-3) 2-3 0 Ruby Webb (2) (Kaiya Mercier)
10/11/2025 at St. Thomas Aquinas W 3-1 (6-6, 3-3) 3-3 55 Isabella Folster (0)
Taylor Leckey (0) (Isabella Folster)
Natalia Fiato (0)
10/14/2025 at Mercy W 1-0 (7-6, 4-3) 4-3 150 Lindsey Onofrio (4) (Taylor Leckey)
10/18/2025 vs Saint Anselm L 0-3 (7-7, 4-4) 4-4 0
10/22/2025 at Molloy W 7-1 () 0 Keana Criscuolo (0) (Taylor Leckey)
Ruby Webb (0) (Taylor Leckey)
Taylor Leckey (0)
Natalia Fiato (0)
Natalia Fiato (0) (Isabella Folster)
Jessica Nodell (0) (Isabella Folster)
Isabella Folster (0) (Ruby Webb)
10/25/2025 at Southern N.H. L 0-2 (8-8, 5-5) 5-5 150
10/28/2025 vs Pace L 1-2 (8-9, 5-6) 5-6 124 Keana Criscuolo (2) (Isabella Folster)
11/1/2025 vs Franklin Pierce W 4-2 (9-9, 6-6) 6-6 0 Isabella Folster (0) (Ruby Webb , Taylor Leckey)
McKenzie Fairfax (0)
Keana Criscuolo (0) (Natalia Fiato)
Keana Criscuolo (0) (Avery Vaccaro)
11/4/2025 at Adelphi L 3-4 (9-10, 6-6) 6-6 117 Keana Criscuolo (5) (Taylor Leckey , Lindsey Onofrio)
Keana Criscuolo (6)
Natalia Fiato (7) (Keana Criscuolo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 at KUTZ 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 645 0
9/7/2025 vs Mansfield 0-6 0 0 0 8 0.000 8 1.000 2-0-0 0 0-0 641 0
9/10/2025 vs Southern N.H. 0-2 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 660 0
9/13/2025 vs Mercy 5-1 5 6 16 21 0.238 16 0.762 0-0-0 1 0-0 653 2
9/16/2025 at Franklin Pierce 3-2 3 2 8 23 0.130 12 0.522 2-0-0 1 0-0 660 0
9/20/2025 at St. Michael's 2-1 2 1 5 31 0.065 26 0.839 0-0-0 1 0-0 660 0
9/22/2025 vs St. Thomas Aquinas 11-1 11 10 32 38 0.289 25 0.658 0-0-0 1 1-1 660 0
9/27/2025 vs Assumption 0-8 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 661 0
9/30/2025 at American Int'l 3-1 3 1 7 26 0.115 19 0.731 2-0-0 1 0-0 628 1
10/3/2025 at Bentley 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 660 1
10/8/2025 vs Adelphi 1-3 1 1 3 13 0.077 10 0.769 0-0-0 0 0-0 660 1
10/11/2025 at St. Thomas Aquinas 3-1 3 1 7 18 0.167 9 0.500 1-0-0 1 0-0 659 1
10/14/2025 at Mercy 1-0 1 1 3 9 0.111 7 0.778 0-0-0 1 0-0 660 1
10/18/2025 vs Saint Anselm 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 660 1
10/22/2025 at Molloy 7-1 7 5 19 30 0.233 23 0.767 0-0-0 1 0-0 630 1
10/25/2025 at Southern N.H. 0-2 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 660 0
10/28/2025 vs Pace 1-2 1 1 3 21 0.048 11 0.524 0-0-0 0 0-0 645 1
11/1/2025 vs Franklin Pierce 4-2 4 4 12 24 0.167 17 0.708 0-0-0 1 1-2 657 3
11/4/2025 at Adelphi 3-4 3 3 9 16 0.188 10 0.625 2-0-0 0 0-0 703 0
Total 45-54 45 37 127 313 0.144 219 0.700 9-0-0 9 2-3 12462 13
Opponent - 54 40 148 300 0.180 193 0.643 9-1-0 10 - 12550 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 KUTZ 0-8 60:00 8 8.00 10 0.556 0 1 0 0 18
9/7/2025 Mansfield 0-6 60:00 6 7.00 6 0.500 0 1 0 0 23
9/10/2025 Southern N.H. 0-2 60:00 2 5.33 13 0.867 0 1 0 0 15
9/13/2025 Mercy 5-1 60:00 1 4.25 6 0.857 1 0 0 0 7
9/16/2025 Franklin Pierce 3-2 60:20 2 3.80 5 0.714 1 0 0 0 7
9/20/2025 St. Michael's 2-1 60:00 1 3.33 0 0.000 1 0 0 0 1
9/22/2025 St. Thomas Aquinas 11-1 60:00 1 3.00 5 0.833 1 0 0 0 6
9/27/2025 Assumption 0-8 60:00 8 3.62 18 0.692 0 1 0 0 26
9/30/2025 American Int'l 3-1 60:00 1 3.33 2 0.667 1 0 0 0 3
10/3/2025 Bentley 1-6 60:00 6 3.60 5 0.455 0 1 0 0 11
10/8/2025 Adelphi 1-3 60:00 3 3.54 7 0.700 0 1 0 0 10
10/11/2025 St. Thomas Aquinas 3-1 60:00 1 3.33 2 0.667 1 0 0 0 3
10/14/2025 Mercy 1-0 60:00 0 3.08 3 1.000 1 0 0 1 3
10/18/2025 Saint Anselm 0-3 60:00 3 3.07 15 0.833 0 1 0 0 18
10/22/2025 Molloy 7-1 60:00 1 2.93 2 0.667 1 0 0 0 3
10/25/2025 Southern N.H. 0-2 60:00 2 2.87 8 0.800 0 1 0 0 10
10/28/2025 Pace 1-2 60:00 2 2.82 4 0.667 0 1 0 0 6
11/1/2025 Franklin Pierce 4-2 60:00 2 2.78 7 0.778 1 0 0 0 9
11/4/2025 Adelphi 3-4 63:41 4 2.83 8 0.667 0 1 0 0 12
Totals - 1143 54 2.83 126 0.700 9 10 0 1 191
Opponent - 1144:01 45 2.36 164 0.785 10 9 0 6 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2025 KUTZ 8-0 8 5 21 22 0.364 18 0.818 0-0-0 1 0-0 662 0
9/7/2025 Mansfield 6-0 6 4 16 24 0.250 12 0.500 0-0-0 1 1-1 664 1
9/10/2025 Southern N.H. 2-0 2 2 6 23 0.087 15 0.652 2-0-0 1 0-1 657 0
9/13/2025 Mercy 1-5 1 0 2 13 0.077 9 0.692 0-0-0 0 1-1 641 1
9/16/2025 Franklin Pierce 2-3 2 1 5 8 0.250 7 0.875 1-0-0 0 0-0 660 1
9/20/2025 St. Michael's 1-2 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 660 1
9/22/2025 St. Thomas Aquinas 1-11 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 660 0
9/27/2025 Assumption 8-0 8 5 21 31 0.258 26 0.839 0-0-0 1 0-0 669 1
9/30/2025 American Int'l 1-3 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 660 0
10/3/2025 Bentley 6-1 6 8 20 18 0.333 12 0.667 0-0-0 1 1-1 692 1
10/8/2025 Adelphi 3-1 3 4 10 16 0.188 11 0.688 0-0-0 1 0-0 649 2
10/11/2025 St. Thomas Aquinas 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 649 0
10/14/2025 Mercy 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 661 0
10/18/2025 Saint Anselm 3-0 3 3 9 24 0.125 19 0.792 0-0-0 1 0-0 640 1
10/22/2025 Molloy 1-7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 0
10/25/2025 Southern N.H. 2-0 2 0 4 23 0.087 10 0.435 1-0-0 1 0-0 675 0
10/28/2025 Pace 2-1 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 637 1
11/1/2025 Franklin Pierce 2-4 2 1 5 19 0.105 12 0.632 0-0-0 0 1-1 656 1
11/4/2025 Adelphi 4-3 4 2 10 29 0.138 12 0.414 2-1-0 1 0-0 698 0
Total 54-45 54 40 148 300 0.180 193 0.643 9-1-0 10 4-5 12550 11
Southern Conn. St. - 45 37 127 313 0.144 219 0.700 9-0-0 9 - 12462 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2025 KUTZ 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2025 Mansfield 6-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/10/2025 Southern N.H. 2-0 60:00 0 0.00 10 1.000 1 0 0 1 10
9/13/2025 Mercy 1-5 60:00 5 1.25 10 0.667 0 1 0 0 15
9/16/2025 Franklin Pierce 2-3 60:20 3 1.60 8 0.727 0 1 0 0 11
9/20/2025 St. Michael's 1-2 60:00 2 1.67 23 0.920 0 1 0 0 25
9/22/2025 St. Thomas Aquinas 1-11 60:00 11 3.00 14 0.560 0 1 0 0 25
9/27/2025 Assumption 8-0 60:00 0 2.62 2 1.000 1 0 0 1 2
9/30/2025 American Int'l 1-3 60:00 3 2.67 16 0.842 0 1 0 0 19
10/3/2025 Bentley 6-1 60:00 1 2.50 1 0.500 1 0 0 0 2
10/8/2025 Adelphi 3-1 60:00 1 2.36 7 0.875 1 0 0 0 8
10/11/2025 St. Thomas Aquinas 1-3 60:00 3 2.42 6 0.667 0 1 0 0 9
10/14/2025 Mercy 0-1 60:00 1 2.31 6 0.857 0 1 0 0 7
10/18/2025 Saint Anselm 3-0 60:00 0 2.14 3 1.000 1 0 0 1 3
10/22/2025 Molloy 1-7 60:00 7 2.47 16 0.696 0 1 0 0 23
10/25/2025 Southern N.H. 2-0 60:00 0 2.31 6 1.000 1 0 0 1 6
10/28/2025 Pace 2-1 60:00 1 2.23 9 0.900 1 0 0 0 10
11/1/2025 Franklin Pierce 2-4 60:00 4 2.33 12 0.750 0 1 0 0 16
11/4/2025 Adelphi 4-3 63:41 3 2.36 7 0.700 1 0 0 0 10
Totals - 1143 45 2.36 164 0.785 10 9 0 6 209
Southern Conn. St. - 1144:01 54 2.83 126 0.700 9 10 0 1 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2025 at KUTZ 0-8 0/8 0/5 0/22 0/18 0/18 0/0 0/0 0/0
9/7/2025 vs Mansfield 0-6 0/6 0/4 8/24 8/12 3/12 2/0 0/0 0/0
9/10/2025 vs Southern N.H. 0-2 0/2 0/2 13/23 10/15 13/8 0/2 0/0 0/0
9/13/2025 vs Mercy 5-1 5/1 6/0 21/13 16/9 12/6 0/0 0/0 0/0
9/16/2025 at Franklin Pierce 3-2 3/2 2/1 23/8 12/7 19/2 2/1 0/0 0/0
9/20/2025 at St. Michael's 2-1 2/1 1/1 31/5 26/1 16/3 0/0 0/0 0/0
9/22/2025 vs St. Thomas Aquinas 11-1 11/1 10/1 38/6 25/6 10/3 0/1 0/0 0/0
9/27/2025 vs Assumption 0-8 0/8 0/5 5/31 3/26 3/6 0/0 0/0 0/0
9/30/2025 at American Int'l 3-1 3/1 1/0 26/8 19/4 10/5 2/1 0/0 0/0
10/3/2025 at Bentley 1-6 1/6 1/8 5/18 3/12 1/7 0/0 0/0 0/0
10/8/2025 vs Adelphi 1-3 1/3 1/4 13/16 10/11 5/6 0/0 0/0 0/0
10/11/2025 at St. Thomas Aquinas 3-1 3/1 1/1 18/8 9/4 9/5 1/1 0/0 0/0
10/14/2025 at Mercy 1-0 1/0 1/0 9/7 7/4 7/4 0/0 0/0 0/0
10/18/2025 vs Saint Anselm 0-3 0/3 0/3 6/24 4/19 2/11 0/0 0/0 0/0
10/22/2025 at Molloy 7-1 7/1 5/1 30/7 23/4 8/7 0/0 0/0 0/0
10/25/2025 at Southern N.H. 0-2 0/2 0/0 6/23 6/10 2/9 0/1 0/0 0/0
10/28/2025 vs Pace 1-2 1/2 1/1 21/9 11/7 16/4 0/0 0/0 0/0
11/1/2025 vs Franklin Pierce 4-2 4/2 4/1 24/19 17/12 6/12 0/0 0/0 0/0
11/4/2025 at Adelphi 3-4 3/4 3/2 16/29 10/12 11/25 2/2 0/1 0/0
Totals 45/54 37/40 313/300 219/193 153/153 9/9 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 St. Thomas Aquinas (9/22/2025)
GOALS 11 St. Thomas Aquinas (9/22/2025)
ASSISTS 10 St. Thomas Aquinas (9/22/2025)
SHOTS 38 St. Thomas Aquinas (9/22/2025)
SHOTS ON GOAL 26 St. Michael's (9/20/2025)
SAVES 18 Assumption (9/27/2025)
FOULS 51 American Int'l (9/30/2025)
PENALTY CORNERS 19 Franklin Pierce (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 KUTZ (9/6/2025)
Assumption (9/27/2025)
GOALS 8 KUTZ (9/6/2025)
Assumption (9/27/2025)
ASSISTS 8 Bentley (10/3/2025)
SHOTS 31 Assumption (9/27/2025)
SHOTS ON GOAL 26 Assumption (9/27/2025)
SAVES 23 St. Michael's (9/20/2025)
FOULS 37 American Int'l (9/30/2025)
PENALTY CORNERS 25 Adelphi (11/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bentley (10/3/2025)
Adelphi (10/8/2025)
Mercy (10/14/2025)
Pace (10/28/2025)
GOALS 1 Bentley (10/3/2025)
Adelphi (10/8/2025)
Mercy (10/14/2025)
Pace (10/28/2025)
ASSISTS 1 St. Michael's (9/20/2025)
American Int'l (9/30/2025)
Bentley (10/3/2025)
Adelphi (10/8/2025)
St. Thomas Aquinas (10/11/2025)
Mercy (10/14/2025)
Pace (10/28/2025)
SHOTS 5 Assumption (9/27/2025)
Bentley (10/3/2025)
SHOTS ON GOAL 3 Assumption (9/27/2025)
Bentley (10/3/2025)
SAVES 2 American Int'l (9/30/2025)
St. Thomas Aquinas (10/11/2025)
Molloy (10/22/2025)
FOULS 2 Adelphi (10/8/2025)
PENALTY CORNERS 1 Bentley (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercy (9/13/2025)
American Int'l (9/30/2025)
GOALS 1 Mercy (9/13/2025)
St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)
American Int'l (9/30/2025)
St. Thomas Aquinas (10/11/2025)
Molloy (10/22/2025)
ASSISTS 1 Franklin Pierce (9/16/2025)
St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)
St. Thomas Aquinas (10/11/2025)
Molloy (10/22/2025)
Pace (10/28/2025)
Franklin Pierce (11/1/2025)
SHOTS 5 St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)
SHOTS ON GOAL 1 St. Michael's (9/20/2025)
American Int'l (9/30/2025)
St. Thomas Aquinas (10/11/2025)
Mercy (10/14/2025)
Molloy (10/22/2025)
SAVES 1 Bentley (10/3/2025)
FOULS 2 Adelphi (10/8/2025)
PENALTY CORNERS 2 Franklin Pierce (9/16/2025)
St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 St. Thomas Aquinas (9/22/2025)
GOALS 4 St. Thomas Aquinas (9/22/2025)
ASSISTS 3 St. Thomas Aquinas (9/22/2025)
SHOTS 11 St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)
SHOTS ON GOAL 8 St. Michael's (9/20/2025)
Molloy (10/22/2025)
SAVES 17 Assumption (9/27/2025)
FOULS 7 Franklin Pierce (9/16/2025)
Mercy (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 St. Thomas Aquinas (9/22/2025)
GOALS 11 St. Thomas Aquinas (9/22/2025)
ASSISTS 10 St. Thomas Aquinas (9/22/2025)
SHOTS 38 St. Thomas Aquinas (9/22/2025)
SHOTS ON GOAL 26 St. Michael's (9/20/2025)
SAVES 18 Assumption (9/27/2025)
FOULS 51 American Int'l (9/30/2025)
PENALTY CORNERS 19 Franklin Pierce (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Taylor Leckey
St. Thomas Aquinas (9/22/2025)
GOALS 4 Taylor Leckey
St. Thomas Aquinas (9/22/2025)
ASSISTS 3 Ruby Webb
St. Thomas Aquinas (9/22/2025)
SHOTS 11 Taylor Leckey
Taylor Leckey
St. Michael's (9/20/2025)
St. Thomas Aquinas (9/22/2025)
SHOTS ON GOAL 8 Taylor Leckey
Isabella Folster
St. Michael's (9/20/2025)
Molloy (10/22/2025)
SAVES 17 Lyndsay Troisi
Assumption (9/27/2025)
FOULS 7 Isabella Folster
Ruby Webb
Franklin Pierce (9/16/2025)
Mercy (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Leckey, Taylor 32
Fölster, Isabella 25
Fiato, Natalia 18
Criscuolo, Keana 15
Onofrio, Lindsey 14
Team Leaders: Goals
Player High
Goals
Leckey, Taylor 11
Fölster, Isabella 9
Fiato, Natalia 7
Criscuolo, Keana 6
Onofrio, Lindsey 4
Team Leaders: Assists
Player High
Assists
Leckey, Taylor 10
Fölster, Isabella 7
Onofrio, Lindsey 6
Webb, Ruby 5
Fiato, Natalia 4
Team Leaders: Shots
Player High
Shots
Leckey, Taylor 81
Fölster, Isabella 44
Fiato, Natalia 41
Onofrio, Lindsey 41
Criscuolo, Keana 39
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leckey, Taylor 46
Criscuolo, Keana 35
Fölster, Isabella 33
Fiato, Natalia 28
Onofrio, Lindsey 25
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leckey, Taylor 3
Fölster, Isabella 3
Onofrio, Lindsey 1