Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Palmer, Jim 2 Palmer, Jim .349 .858 45-45 189 36 66 12 1 0 28 80 .423 23 8 22 0 .435 3 0 18-26
12 Redahan, Connor 12 Redahan, Connor .331 .893 47-47 181 35 60 20 1 1 30 85 .470 19 11 26 5 .423 2 3 3-4
3 Lamberti, Nick 3 Lamberti, Nick .326 .872 46-46 187 33 61 14 3 2 36 87 .465 20 6 10 7 .407 1 2 22-25
26 O'Toole, Cam 26 O'Toole, Cam .293 .732 39-35 150 28 44 6 0 1 18 53 .353 15 7 16 3 .379 2 3 1-1
24 DeMartino, Mike 24 DeMartino, Mike .287 .795 46-46 178 22 51 19 2 1 31 77 .433 20 1 40 1 .362 0 1 0-0
25 Finnegan, Mac 25 Finnegan, Mac .238 .741 48-47 172 28 41 12 2 5 37 72 .419 13 10 69 2 .322 4 0 2-2
5 Cloutier, Nolan 5 Cloutier, Nolan .228 .622 46-46 171 34 39 12 1 1 19 56 .327 14 3 42 5 .295 2 2 10-13
7 Spoto, John 7 Spoto, John .194 .550 47-43 165 19 32 8 1 1 24 45 .273 17 2 46 1 .277 0 1 7-8
16 Criscuolo, Tyler 16 Criscuolo, Tyler .377 1.055 31-31 122 29 46 10 2 4 33 72 .590 14 6 19 1 .465 0 1 2-2
32 Ross, Eric 32 Ross, Eric .308 .895 8-2 13 2 4 0 0 1 1 7 .538 1 0 6 0 .357 0 0 0-0
11 Zambito, Tony 11 Zambito, Tony .228 .633 30-28 92 28 21 0 0 0 10 21 .228 25 3 20 0 .405 1 4 26-28
33 Whalen, Trevor 33 Whalen, Trevor .189 .502 14-9 37 2 7 1 0 0 3 8 .216 3 2 9 1 .286 0 1 0-0
10 Likely, Isaiah 10 Likely, Isaiah .167 .494 16-3 24 4 4 1 0 0 1 5 .208 4 0 13 0 .286 0 0 0-0
55 Ferrett, Mike 55 Ferrett, Mike .167 .433 23-4 18 0 3 1 0 0 2 4 .222 0 1 9 0 .211 0 0 0-0
13 Smith, Nicholas 13 Smith, Nicholas .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Hughes, Tommy 4 Hughes, Tommy .000 .000 16-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
6 Smith, Jared 6 Smith, Jared .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Rossomando, Ronnie 37 Rossomando, Ronnie .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .762 48-48 1708 300 479 116 13 17 273 672 .393 188 60 352 27 .369 15 18 91-109
Opponents .284 .773 48-48 1683 310 478 70 7 33 273 661 .393 208 66 335 21 .380 21 17 106-133

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 White, Brandon 21White, Brandon 3.60 1.37 6-1 10-10 0 0-0 0 60.0 59 38 24 23 38 9 0 2 236 .250 9 10 3 3 1
37 Rossomando, Ronnie 37Rossomando, Ronnie 4.40 1.32 2-5 13-12 1 1-0 0 75.2 64 45 37 36 76 8 3 6 284 .225 15 12 1 2 3
27 Carney, Nate 27Carney, Nate 4.62 1.44 1-6 9-8 1 0-0 0 48.2 66 34 25 4 35 11 0 2 212 .311 3 4 0 0 4
55 Ferrett, Mike 55Ferrett, Mike 3.70 1.36 0-1 15-0 0 0-0 3 24.1 28 11 10 5 13 5 1 1 98 .286 1 1 1 2 0
15 Henry, Jared 15Henry, Jared 3.95 1.32 2-0 12-0 0 0-0 1 27.1 20 14 12 16 30 2 0 3 99 .202 7 5 2 1 0
8 White, Quantique 8White, Quantique 4.33 1.19 2-2 14-2 1 1-0 4 35.1 34 17 17 8 24 5 1 1 127 .268 2 7 0 4 3
4 Hughes, Tommy 4Hughes, Tommy 5.00 1.70 2-3 14-1 0 0-0 0 27.0 31 18 15 15 28 7 0 4 110 .282 3 3 0 1 1
31 Rentas, Brandon 31Rentas, Brandon 6.75 2.35 0-2 7-4 0 0-0 0 20.0 31 24 15 16 10 5 0 1 90 .344 2 1 0 1 0
18 Nemchek, Joe 18Nemchek, Joe 6.86 1.86 3-3 13-7 0 0-0 0 42.0 47 34 32 31 36 3 2 2 161 .292 8 10 1 2 3
14 Ebert, Brendan 14Ebert, Brendan 7.41 2.18 0-2 7-3 0 0-0 1 17.0 22 15 14 15 14 4 0 3 71 .310 3 3 0 1 0
9 Winiarz, Cameron 9Winiarz, Cameron 8.10 2.10 1-1 7-0 0 0-0 0 10.0 15 12 9 6 8 2 0 2 44 .341 0 1 0 2 0
17 Webler, Patrick 17Webler, Patrick 9.39 2.87 1-1 12-0 0 0-0 0 15.1 34 23 16 10 7 3 0 3 79 .430 2 2 0 1 0
34 Bucci, John 34Bucci, John 11.12 2.82 0-0 6-0 0 0-0 0 5.2 11 7 7 5 1 0 0 2 27 .407 0 1 0 0 0
28 Charest, Michael 28Charest, Michael 12.27 2.73 0-1 6-1 0 0-0 0 11.0 16 16 15 14 15 6 0 1 43 .372 6 6 1 1 2
36 Walsh, Jeffrey 36Walsh, Jeffrey 54.00 12.00 0-0 1-0 0 0-0 0 0.1 0 2 2 4 0 0 0 0 2 .000 1 0 0 0 0
Totals 5.36 1.64 20-28 146-48 3 2 9 419.2 478 310 250 208 335 70 7 33 1683 .284 62 66 9 21 17
Opponents 5.24 1.56 28-20 165-48 2 3 11 428.0 479 300 249 188 352 116 13 17 1708 .280 35 60 6 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Whalen, Trevor 33 Whalen, Trevor 83 74 9 0 1.000 1 29 4 8 0
16 Criscuolo, Tyler 16 Criscuolo, Tyler 78 73 5 0 1.000 4 0 0 0 0
14 Ebert, Brendan 14 Ebert, Brendan 7 2 5 0 1.000 1 12 0 0 0
17 Webler, Patrick 17 Webler, Patrick 4 1 3 0 1.000 1 7 0 0 0
34 Bucci, John 34 Bucci, John 1 0 1 0 1.000 0 2 0 0 0
6 Smith, Jared 6 Smith, Jared 1 1 0 0 1.000 0 0 0 0 0
9 Winiarz, Cameron 9 Winiarz, Cameron 1 0 1 0 1.000 0 2 1 0 0
26 O'Toole, Cam 26 O'Toole, Cam 237 214 21 2 .992 12 21 5 5 0
25 Finnegan, Mac 25 Finnegan, Mac 108 104 2 2 .981 0 0 0 0 0
3 Lamberti, Nick 3 Lamberti, Nick 98 85 11 2 .980 2 0 0 0 0
5 Cloutier, Nolan 5 Cloutier, Nolan 91 83 6 2 .978 0 0 0 0 0
24 DeMartino, Mike 24 DeMartino, Mike 313 278 27 8 .974 5 56 15 4 0
7 Spoto, John 7 Spoto, John 209 141 60 8 .962 12 0 0 0 0
27 Carney, Nate 27 Carney, Nate 13 0 12 1 .923 0 3 2 0 0
2 Palmer, Jim 2 Palmer, Jim 214 77 119 18 .916 17 0 0 0 0
12 Redahan, Connor 12 Redahan, Connor 141 49 77 15 .894 5 0 0 0 0
11 Zambito, Tony 11 Zambito, Tony 110 41 57 12 .891 8 0 0 0 0
10 Likely, Isaiah 10 Likely, Isaiah 9 8 0 1 .889 0 0 0 0 0
18 Nemchek, Joe 18 Nemchek, Joe 17 5 10 2 .882 0 14 4 0 0
55 Ferrett, Mike 55 Ferrett, Mike 15 9 4 2 .867 0 1 4 0 0
15 Henry, Jared 15 Henry, Jared 7 1 5 1 .857 0 9 1 0 0
21 White, Brandon 21 White, Brandon 22 5 13 4 .818 1 15 2 0 0
8 White, Quantique 8 White, Quantique 5 1 3 1 .800 0 5 5 0 0
37 Rossomando, Ronnie 37 Rossomando, Ronnie 19 3 12 4 .789 1 19 2 0 0
32 Ross, Eric 32 Ross, Eric 4 3 0 1 .750 0 0 0 0 0
31 Rentas, Brandon 31 Rentas, Brandon 5 0 3 2 .600 0 7 2 0 0
4 Hughes, Tommy 4 Hughes, Tommy 5 1 2 2 .600 0 7 2 0 0
28 Charest, Michael 28 Charest, Michael 2 0 1 1 .500 0 3 2 0 0
13 Smith, Nicholas 13 Smith, Nicholas 0 0 0 0 .000 0 0 0 0 0
36 Walsh, Jeffrey 36 Walsh, Jeffrey 0 0 0 0 .000 0 0 0 0 0
Totals 1819 1259 469 91 .950 28 212 51 17 0
Opponents 1822 1284 476 62 .966 37 179 36 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Palmer, Jim 2Palmer, Jim .413 .987 27-27 109 20 45 7 1 0 12 54 .495 16 3 9 0 .492 2 0 10-16
32 Ross, Eric 32Ross, Eric .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
16 Criscuolo, Tyler 16Criscuolo, Tyler .325 .906 21-21 80 17 26 3 1 2 20 37 .463 13 4 13 1 .443 0 1 1-1
24 DeMartino, Mike 24DeMartino, Mike .299 .865 28-28 107 12 32 14 2 1 23 53 .495 11 1 24 1 .370 0 1 0-0
12 Redahan, Connor 12Redahan, Connor .292 .815 28-28 106 18 31 11 1 0 15 44 .415 13 6 19 4 .400 0 1 2-3
26 O'Toole, Cam 26O'Toole, Cam .263 .611 24-22 95 13 25 2 0 0 6 27 .284 6 3 11 3 .327 0 3 1-1
3 Lamberti, Nick 3Lamberti, Nick .254 .680 28-28 114 20 29 6 2 0 14 39 .342 12 3 7 4 .338 1 1 13-15
25 Finnegan, Mac 25Finnegan, Mac .221 .717 28-27 95 15 21 7 1 3 19 39 .411 8 4 37 1 .306 1 0 2-2
11 Zambito, Tony 11Zambito, Tony .200 .585 14-12 40 7 8 0 0 0 3 8 .200 12 0 9 0 .385 0 0 11-12
55 Ferrett, Mike 55Ferrett, Mike .200 .400 13-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
7 Spoto, John 7Spoto, John .170 .509 27-25 94 12 16 4 0 1 10 23 .245 11 1 26 0 .264 0 0 5-5
5 Cloutier, Nolan 5Cloutier, Nolan .167 .477 28-28 102 15 17 3 1 1 9 25 .245 8 1 29 4 .232 1 2 5-6
33 Whalen, Trevor 33Whalen, Trevor .167 .433 7-5 18 0 3 1 0 0 2 4 .222 0 1 3 0 .211 0 0 0-0
10 Likely, Isaiah 10Likely, Isaiah .111 .384 5-1 9 0 1 0 0 0 0 1 .111 2 0 2 0 .273 0 0 0-0
13 Smith, Nicholas 13Smith, Nicholas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Hughes, Tommy 4Hughes, Tommy .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .716 28-28 982 150 257 58 9 8 133 357 .364 112 27 196 18 .352 5 9 50-61
Opponents .270 .721 28-28 993 157 268 34 4 15 134 355 .358 118 35 202 14 .363 14 9 55-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Charest, Michael 28Charest, Michael 0.00 1.61 0-0 1-0 0 0-0 0 3.1 2 0 0 3 3 2 0 0 8 .250 2 2 0 1 1
9 Winiarz, Cameron 9Winiarz, Cameron 0.00 1.33 0-0 2-0 0 0-0 0 3.0 1 1 0 3 3 0 0 0 10 .100 0 0 0 1 0
21 White, Brandon 21White, Brandon 2.23 1.22 5-0 6-6 0 0-0 0 36.1 29 17 9 15 26 3 0 1 138 .210 5 6 2 3 0
4 Hughes, Tommy 4Hughes, Tommy 3.00 1.44 0-2 10-0 0 0-0 0 18.0 18 8 6 8 20 2 0 3 70 .257 2 3 0 0 1
37 Rossomando, Ronnie 37Rossomando, Ronnie 3.20 1.24 1-3 8-8 0 0-0 0 50.2 37 24 18 25 53 4 2 2 185 .200 9 6 0 2 1
15 Henry, Jared 15Henry, Jared 3.71 1.35 1-0 8-0 0 0-0 1 17.0 12 7 7 11 17 1 0 1 61 .197 4 1 1 1 0
8 White, Quantique 8White, Quantique 3.86 1.11 2-2 9-2 1 1-0 2 28.0 25 12 12 6 18 2 1 1 97 .258 1 3 0 2 2
55 Ferrett, Mike 55Ferrett, Mike 4.60 1.58 0-1 10-0 0 0-0 2 15.2 23 9 8 1 7 5 0 0 68 .338 1 0 1 2 0
27 Carney, Nate 27Carney, Nate 4.61 1.44 0-3 4-4 1 0-0 0 27.1 37 22 14 2 17 6 0 2 120 .308 3 3 0 0 3
18 Nemchek, Joe 18Nemchek, Joe 5.84 1.86 2-2 8-5 0 0-0 0 24.2 27 17 16 18 21 2 1 1 95 .284 5 6 1 1 1
17 Webler, Patrick 17Webler, Patrick 8.22 2.92 0-1 6-0 0 0-0 0 7.2 17 10 7 4 5 1 0 2 41 .415 0 2 0 0 0
14 Ebert, Brendan 14Ebert, Brendan 10.24 2.72 0-2 5-2 0 0-0 0 9.2 15 12 11 10 8 4 0 1 43 .349 3 3 0 1 0
31 Rentas, Brandon 31Rentas, Brandon 10.29 3.71 0-1 3-1 0 0-0 0 7.0 17 13 8 9 3 2 0 0 39 .436 0 0 0 0 0
34 Bucci, John 34Bucci, John 13.50 3.55 0-0 3-0 0 0-0 0 3.1 8 5 5 3 1 0 0 1 18 .444 0 0 0 0 0
Totals 4.33 1.54 11-17 83-28 2 1 5 251.2 268 157 121 118 202 34 4 15 993 .270 35 35 5 14 9
Opponents 4.46 1.46 17-11 86-28 1 2 8 252.0 257 150 125 112 196 58 9 8 982 .262 17 27 4 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Whalen, Trevor 33 Whalen, Trevor 46 39 7 0 1.000 1 19 3 4 0
16 Criscuolo, Tyler 16 Criscuolo, Tyler 11 10 1 0 1.000 0 0 0 0 0
27 Carney, Nate 27 Carney, Nate 7 0 7 0 1.000 0 1 2 0 0
55 Ferrett, Mike 55 Ferrett, Mike 7 4 3 0 1.000 0 0 3 0 0
15 Henry, Jared 15 Henry, Jared 6 1 5 0 1.000 0 4 1 0 0
14 Ebert, Brendan 14 Ebert, Brendan 5 2 3 0 1.000 1 10 0 0 0
8 White, Quantique 8 White, Quantique 4 1 3 0 1.000 0 3 5 0 0
17 Webler, Patrick 17 Webler, Patrick 2 0 2 0 1.000 0 5 0 0 0
32 Ross, Eric 32 Ross, Eric 2 2 0 0 1.000 0 0 0 0 0
34 Bucci, John 34 Bucci, John 1 0 1 0 1.000 0 0 0 0 0
9 Winiarz, Cameron 9 Winiarz, Cameron 1 0 1 0 1.000 0 1 0 0 0
26 O'Toole, Cam 26 O'Toole, Cam 147 128 17 2 .986 11 1 2 0 0
3 Lamberti, Nick 3 Lamberti, Nick 68 59 8 1 .985 1 0 0 0 0
24 DeMartino, Mike 24 DeMartino, Mike 219 196 18 5 .977 3 35 12 3 0
5 Cloutier, Nolan 5 Cloutier, Nolan 44 42 1 1 .977 0 0 0 0 0
25 Finnegan, Mac 25 Finnegan, Mac 68 65 1 2 .971 0 0 0 0 0
7 Spoto, John 7 Spoto, John 147 95 46 6 .959 9 0 0 0 0
12 Redahan, Connor 12 Redahan, Connor 88 32 49 7 .920 3 0 0 0 0
2 Palmer, Jim 2 Palmer, Jim 132 51 69 12 .909 9 0 0 0 0
11 Zambito, Tony 11 Zambito, Tony 42 14 23 5 .881 1 0 0 0 0
21 White, Brandon 21 White, Brandon 13 3 8 2 .846 1 10 0 0 0
10 Likely, Isaiah 10 Likely, Isaiah 6 5 0 1 .833 0 0 0 0 0
37 Rossomando, Ronnie 37 Rossomando, Ronnie 13 2 8 3 .769 1 10 2 0 0
18 Nemchek, Joe 18 Nemchek, Joe 8 3 3 2 .750 0 6 1 0 0
4 Hughes, Tommy 4 Hughes, Tommy 4 1 2 1 .750 0 4 2 0 0
31 Rentas, Brandon 31 Rentas, Brandon 2 0 1 1 .500 0 0 0 0 0
13 Smith, Nicholas 13 Smith, Nicholas 0 0 0 0 .000 0 0 0 0 0
28 Charest, Michael 28 Charest, Michael 0 0 0 0 .000 0 1 2 0 0
Totals 1093 755 287 51 .953 41 110 35 7 0
Opponents 1094 756 299 39 .964 65 97 22 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Palm Beach Atl. L 1-6 32 1 5 1 1 0 0 3 0 0 0 1 0 0 0 9 24 9 1 .156
2/16/2019 at Florida National Uni L 5-13 26 5 8 5 1 0 2 2 0 1 0 1 1 1 0 3 18 5 3 .308
2/16/2019 at Florida National Uni W 16-7 47 16 19 16 5 0 3 4 0 3 0 2 0 0 1 11 27 9 1 .404
2/17/2019 at Palm Beach Atl. L 4-13 35 4 11 4 2 0 1 1 0 3 0 0 1 0 0 11 24 9 4 .314
2/22/2019 Dominican L 7-10 33 7 10 7 4 0 0 2 0 1 1 1 0 0 1 5 27 19 2 .303
2/23/2019 vs Molloy W 15-5 45 15 20 14 7 1 0 3 1 8 0 1 3 0 0 12 27 17 2 .444
2/23/2019 vs Mercy College W 17-9 39 17 17 15 7 0 0 9 0 1 0 1 1 1 1 8 27 6 4 .436
2/24/2019 vs Wilmington (Del.) L 2-16 30 2 4 2 0 0 1 2 0 0 1 1 1 0 1 9 24 14 3 .133
3/8/2019 vs Concordia L 7-12 36 7 11 6 4 1 0 5 0 2 1 1 0 0 2 7 24 10 1 .306
3/9/2019 vs Concordia W 4-0 34 4 11 4 3 0 0 0 0 0 1 2 1 0 0 6 27 11 2 .324
3/10/2019 at Queens W 15-12 43 15 18 13 5 0 1 2 0 4 0 3 0 2 0 2 27 10 2 .419
3/11/2019 Merrimack L 3-9 35 3 7 3 1 0 1 0 0 0 0 1 0 0 0 7 27 6 3 .200
3/11/2019 at Florida National Uni L 4-5 39 4 11 4 2 0 0 1 0 3 0 4 0 0 0 10 24 7 1 .282
3/13/2019 at St. Thomas Baseball L 1-8 30 1 5 1 2 0 0 5 0 1 0 1 0 0 0 7 24 7 2 .167
3/14/2019 at Caldwell W 22-2 42 22 16 19 5 0 0 15 0 1 0 6 1 1 0 7 27 11 0 .381
3/14/2019 at Lynn University W 5-4 36 5 8 5 2 0 0 3 0 7 0 1 0 0 0 6 27 7 1 .222
3/15/2019 at Post W 13-10 42 13 14 12 5 1 0 1 0 3 0 4 0 1 1 7 27 6 0 .333
3/16/2019 at Merrimack W 6-5 37 6 11 6 1 1 0 3 0 1 2 1 0 1 1 2 27 9 4 .297
3/20/2019 at Bridgeport L 0-1 29 0 5 0 0 0 0 4 0 0 2 0 0 0 1 10 24 8 1 .172
3/24/2019 Franklin Pierce L 2-5 40 2 11 2 3 0 0 3 0 1 1 0 1 0 1 13 33 10 4 .275
3/24/2019 Franklin Pierce L 3-6 42 3 6 3 3 0 0 3 0 6 0 3 0 0 0 13 33 12 2 .143
3/27/2019 Adelphi L 2-7 32 2 6 2 1 0 0 4 0 1 1 1 0 0 0 6 27 13 4 .188
3/30/2019 Saint Rose W 6-4 35 6 13 6 3 0 0 3 0 1 0 0 0 0 1 4 27 7 1 .371
3/30/2019 Saint Rose L 3-7 33 3 6 3 0 1 0 4 0 6 0 3 0 0 0 11 27 7 3 .182
4/2/2019 at New Haven L 1-2 32 1 3 1 0 0 0 1 0 2 0 0 0 1 0 9 24 10 3 .094
4/5/2019 at Southern N.H. L 4-5 39 4 7 4 1 0 0 2 0 2 0 1 0 0 0 5 29 10 1 .179
4/6/2019 at Stonehill L 6-7 31 6 6 4 2 0 0 11 0 1 0 1 0 0 2 6 24 7 2 .194
4/6/2019 at Stonehill W 12-7 38 12 10 9 3 0 0 9 0 3 0 3 0 0 0 5 27 15 1 .263
4/7/2019 at Bentley L 6-11 36 6 11 6 1 1 0 2 0 0 0 1 0 1 1 7 24 10 0 .306
04/07/19 at Bentley W 10-5 41 10 14 8 2 1 0 7 0 3 1 1 1 0 0 7 27 19 3 .341
4/10/2019 at Adelphi L 3-8 31 3 5 3 0 0 1 9 0 0 1 0 0 0 2 7 24 7 1 .161
4/11/2019 Post L 7-8 32 7 9 7 2 0 0 7 0 1 0 0 0 3 1 8 27 7 1 .281
4/13/2019 at Le Moyne W 10-6 37 10 11 8 1 0 2 7 0 0 0 2 1 0 0 5 27 9 2 .297
4/13/2019 at Le Moyne L 1-5 33 1 9 0 0 0 0 2 0 2 1 0 1 0 1 9 24 7 1 .273
4/14/2019 at Le Moyne W 9-3 37 9 11 6 4 1 0 6 0 1 1 0 1 0 2 7 27 14 1 .297
4/16/2019 New Haven W 17-0 38 17 18 17 5 2 0 6 0 4 1 2 1 2 1 7 27 12 1 .474
4/19/2019 American Int'l L 1-4 28 1 3 1 1 0 0 0 0 1 0 1 0 1 1 3 27 10 1 .107
4/19/2019 American Int'l W 16-7 41 16 17 12 6 2 0 7 0 7 0 2 0 0 1 8 27 4 2 .415
4/23/2019 American Int'l W 9-2 39 9 15 9 5 0 0 3 0 3 0 0 0 0 0 3 27 12 0 .385
4/24/2019 Adelphi L 1-2 30 1 6 1 2 0 0 6 1 0 1 0 1 0 0 7 27 9 3 .200
4/27/2019 Pace L 1-14 34 1 8 1 4 0 1 1 0 0 1 1 0 0 0 3 27 9 2 .235
4/27/2019 Pace L 0-6 32 0 6 0 1 0 0 1 0 0 0 1 0 0 0 6 27 16 2 .188
4/30/2019 at New Haven W 5-4 40 5 13 5 2 1 0 2 0 2 0 0 0 0 1 8 27 9 4 .325
5/1/2019 Saint Rose W 3-1 27 3 5 3 2 0 0 3 0 1 1 0 0 0 0 5 27 10 0 .185
5/2/2019 Pace L 0-4 30 0 5 0 0 0 0 3 0 0 0 0 0 0 1 10 27 5 1 .167
5/7/2019 at Adelphi W 9-6 38 9 15 9 1 0 3 5 1 2 0 2 2 0 2 10 27 9 1 .395
5/9/2019 vs Merrimack L 1-8 33 1 6 1 2 0 0 5 0 0 0 0 0 0 0 10 24 11 5 .182
5/9/2019 vs Franklin Pierce L 5-9 39 5 13 5 2 0 1 1 0 2 0 3 0 0 0 11 24 9 2 .333
Total 300-310 1708 300 479 273 116 13 17 188 3 91 18 60 18 15 27 352 1259 469 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Palm Beach Atl. L 1-6 8.0 11 6 6 2 6 2 0 0 0 1 3 0 0 1 0 6.75
2/16/2019 at Florida National Uni L 5-13 6.0 12 13 10 4 7 3 0 2 2 0 1 0 0 2 0 15.00
2/16/2019 at Florida National Uni W 16-7 9.0 8 7 7 11 6 1 0 3 1 0 1 0 1 2 0 7.00
2/17/2019 at Palm Beach Atl. L 4-13 8.0 15 13 11 2 6 5 0 2 0 0 4 0 1 3 0 12.38
2/22/2019 Dominican L 7-10 9.0 16 10 6 2 5 1 0 2 0 0 3 0 1 4 0 6.00
2/23/2019 vs Molloy W 15-5 9.0 9 5 4 3 5 0 0 0 0 1 0 0 2 4 1 4.00
2/23/2019 vs Mercy College W 17-9 9.0 11 9 6 5 11 2 0 1 2 1 1 0 3 4 0 6.00
2/24/2019 vs Wilmington (Del.) L 2-16 8.0 17 16 14 2 5 1 1 4 5 1 4 0 3 5 0 15.75
3/8/2019 vs Concordia L 7-12 8.0 20 12 11 5 6 4 1 0 1 0 1 0 3 6 0 12.38
3/9/2019 vs Concordia W 4-0 9.0 6 0 0 1 8 0 0 0 0 0 2 0 4 6 0 0.00
3/10/2019 at Queens W 15-12 9.0 14 12 10 7 4 6 0 0 1 0 2 0 5 6 1 10.00
3/11/2019 Merrimack L 3-9 9.0 17 9 8 5 4 2 0 1 0 0 1 0 5 7 0 8.00
3/11/2019 at Florida National Uni L 4-5 8.0 6 5 5 2 5 0 0 0 0 0 0 0 5 8 0 5.63
3/13/2019 at St. Thomas Baseball L 1-8 8.0 9 8 6 11 6 2 0 0 2 0 0 0 5 9 0 6.75
3/14/2019 at Caldwell W 22-2 9.0 11 2 2 1 10 0 0 0 0 0 2 0 6 9 0 2.00
3/14/2019 at Lynn University W 5-4 9.0 7 4 3 7 7 0 1 0 1 0 2 0 7 9 1 3.00
3/15/2019 at Post W 13-10 9.0 9 10 10 8 10 1 0 2 2 0 3 0 8 9 1 10.00
3/16/2019 at Merrimack W 6-5 9.0 6 5 2 4 5 1 0 0 3 0 3 0 9 9 0 2.00
3/20/2019 at Bridgeport L 0-1 8.0 3 1 1 3 6 0 0 0 0 0 0 0 9 10 0 1.13
3/24/2019 Franklin Pierce L 2-5 11.0 7 5 1 4 14 0 0 1 1 0 2 0 9 11 0 0.82
3/24/2019 Franklin Pierce L 3-6 11.0 8 6 6 3 10 0 1 1 1 0 4 0 9 12 0 4.91
3/27/2019 Adelphi L 2-7 9.0 9 7 2 2 6 2 0 0 1 0 0 0 9 13 0 2.00
3/30/2019 Saint Rose W 6-4 9.0 9 4 4 5 7 3 0 0 2 0 0 0 10 13 1 4.00
3/30/2019 Saint Rose L 3-7 9.0 5 7 5 7 10 1 1 0 0 0 0 0 10 14 0 5.00
4/2/2019 at New Haven L 1-2 8.0 8 2 2 1 5 0 0 0 0 0 1 0 10 15 0 2.25
4/5/2019 at Southern N.H. L 4-5 9.2 10 5 5 4 6 0 0 2 1 0 0 0 10 16 0 4.66
4/6/2019 at Stonehill L 6-7 8.0 11 7 6 7 5 2 0 0 2 0 2 0 10 17 0 6.75
4/6/2019 at Stonehill W 12-7 9.0 13 7 7 6 4 0 0 1 1 0 2 0 11 17 0 7.00
4/7/2019 at Bentley L 6-11 8.0 14 11 11 8 3 4 0 1 2 0 1 0 11 18 0 12.38
04/07/19 at Bentley W 10-5 9.0 7 5 3 1 4 1 0 0 1 1 1 0 12 18 0 3.00
4/10/2019 at Adelphi L 3-8 8.0 11 8 6 2 7 4 0 1 2 0 2 0 12 19 0 6.75
4/11/2019 Post L 7-8 9.0 13 8 7 3 10 4 0 1 5 0 1 0 12 20 0 7.00
4/13/2019 at Le Moyne W 10-6 9.0 12 6 5 5 3 2 0 0 1 2 0 0 13 20 0 5.00
4/13/2019 at Le Moyne L 1-5 8.0 6 5 4 7 8 2 0 1 1 0 3 0 13 21 0 4.50
4/14/2019 at Le Moyne W 9-3 9.0 10 3 2 10 3 0 0 0 1 1 0 0 14 21 0 2.00
4/16/2019 New Haven W 17-0 9.0 2 0 0 1 6 0 0 0 0 0 0 0 15 21 0 0.00
4/19/2019 American Int'l L 1-4 9.0 8 4 4 6 11 2 0 0 1 0 0 0 15 22 0 4.00
4/19/2019 American Int'l W 16-7 9.0 8 7 6 7 18 0 1 0 4 1 3 0 16 22 0 6.00
4/23/2019 American Int'l W 9-2 9.0 6 2 2 2 9 1 0 1 0 0 3 0 17 22 0 2.00
4/24/2019 Adelphi L 1-2 9.0 4 2 0 4 11 0 0 0 4 0 0 0 17 23 0 0.00
