Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Staubley, Brennan .429 1.180 44-44 161 31 69 9 1 11 36 113 .702 12 4 23 4 .478 1 0 4-4
20 Scalia, Matt .302 .757 44-44 139 25 42 8 1 1 20 55 .396 11 3 49 1 .361 2 3 1-1
14 Chacho, Jake .301 .903 45-45 156 37 47 4 2 8 24 79 .506 23 3 41 0 .397 2 0 6-6
4 Talavera, Bam .287 .751 41-41 143 25 41 11 1 1 20 57 .399 12 4 38 3 .352 3 1 19-20
8 Cappellucci, Alex .272 .738 40-38 125 23 34 4 3 1 26 47 .376 18 2 16 2 .362 4 5 6-6
12 Pelletier, Devin .261 .789 43-43 161 30 42 12 3 4 29 72 .447 18 3 38 2 .342 2 0 0-0
2 Chard, Spencer .222 .637 39-39 135 25 30 7 0 2 15 43 .319 14 5 32 4 .318 0 2 1-2
13 Fedeli, Ryan .211 .549 39-31 109 14 23 2 1 0 11 27 .248 12 2 33 1 .301 0 4 3-4
5 Glidden, Peter .400 .800 14-5 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
17 Karras, Nick .329 .883 26-23 85 9 28 2 1 2 19 38 .447 15 1 12 1 .436 0 1 3-4
15 Hyams, Aidan .250 .673 17-9 40 10 10 1 1 0 1 13 .325 4 2 13 0 .348 0 3 2-2
44 Albert, Auggie .219 .625 24-20 73 6 16 2 0 2 10 24 .329 6 2 25 0 .296 0 0 3-3
31 Vohra, Zaid .196 .667 23-17 56 10 11 2 0 2 7 19 .339 11 0 26 0 .328 0 2 3-4
9 Balzano, Ryan .182 .455 7-1 11 0 2 1 0 0 1 3 .273 0 0 2 0 .182 0 0 0-0
33 Martinez, A.J. .143 .904 7-1 7 1 1 0 0 1 1 4 .571 1 1 1 0 .333 0 0 0-0
3 Powell, Connor .111 .342 11-8 27 5 3 1 0 0 2 4 .148 2 1 15 1 .194 1 0 0-0
0 O'Brien, Johnny .000 .333 12-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Donahue, Sullivan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .779 45-45 1436 251 401 66 14 35 222 600 .418 160 33 366 19 .361 15 21 51-56
Opponents .316 .845 45-45 1479 377 467 75 6 28 328 638 .431 213 56 268 13 .414 31 19 83-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Goss, Bailey 8.13 1.88 1-7 11-11 2 0-0 0 52.0 82 59 47 16 45 13 1 7 232 .353 6 6 2 6 5
33 Martinez, A.J. 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
28 Roy, Harry 1.29 1.86 0-2 5-0 0 0-0 0 7.0 8 9 1 5 2 1 0 0 29 .276 0 2 0 0 1
0 O'Brien, Johnny 4.00 1.72 3-0 11-0 0 0-0 2 18.0 18 15 8 13 18 3 1 1 74 .243 3 4 0 1 0
45 Alvino, Jace 4.61 1.37 3-2 7-7 3 0-0 0 41.0 44 26 21 12 29 5 1 1 161 .273 2 3 0 2 1
34 Cruz, Jaylen 5.01 1.80 1-1 9-4 0 0-0 0 23.1 27 21 13 15 16 6 0 0 94 .287 3 3 0 0 0
10 Blake, Colin 5.45 1.38 4-2 8-8 1 1-0 0 36.1 38 25 22 12 24 9 1 3 145 .262 2 3 0 2 2
6 Keayes, Wes 6.75 1.88 2-0 7-0 0 0-0 0 8.0 9 6 6 6 10 1 0 0 31 .290 1 2 0 0 0
21 Powell, Payton 6.89 2.05 0-5 10-5 0 0-0 0 32.2 38 37 25 29 32 5 0 4 136 .279 9 6 0 3 0
5 Glidden, Peter 6.97 1.97 0-1 11-4 0 0-0 0 31.0 41 33 24 20 19 8 0 2 132 .311 9 4 1 3 1
16 O'Connor, Jake 8.07 1.98 1-1 12-1 0 0-0 0 32.1 46 38 29 18 22 6 0 0 135 .341 7 6 1 5 6
18 Sotero, Owen 9.50 2.28 0-1 9-0 0 0-0 0 18.0 25 22 19 16 12 4 0 2 76 .329 7 5 0 2 0
32 Heselton, Cody 9.79 2.66 1-4 10-5 0 0-0 0 26.2 43 34 29 28 31 6 1 4 118 .364 4 1 0 2 3
29 Morales, Trace 14.29 2.88 0-1 8-0 0 0-0 0 17.0 36 34 27 13 5 5 0 2 83 .434 4 7 2 4 0
7 Stegina, Kyle 18.69 2.77 0-1 3-0 0 0-0 0 4.1 7 10 9 5 2 3 0 2 22 .318 0 2 0 1 0
36 Sparaco, Braeden 37.80 6.00 0-0 2-0 0 0-0 0 1.2 5 8 7 5 0 0 1 0 9 .556 0 2 0 0 0
Totals 7.38 1.94 16-28 124-45 6 1 2 350.0 467 377 287 213 268 75 6 28 1479 .316 57 56 6 31 19
Opponents 5.14 1.57 28-16 131-45 6 2 8 358.2 401 251 205 160 366 66 14 35 1436 .279 42 33 3 15 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Blake, Colin 4 2 2 0 1.000 0 7 2 0 0
32 Heselton, Cody 4 0 4 0 1.000 0 4 2 0 0
0 O'Brien, Johnny 3 2 1 0 1.000 0 4 0 0 0
9 Balzano, Ryan 3 3 0 0 1.000 0 0 0 0 0
15 Hyams, Aidan 2 2 0 0 1.000 0 0 0 0 0
28 Roy, Harry 2 0 2 0 1.000 0 1 0 0 0
30 Donahue, Sullivan 2 2 0 0 1.000 0 1 0 0 0
29 Morales, Trace 1 0 1 0 1.000 0 4 0 0 0
33 Martinez, A.J. 1 0 1 0 1.000 0 0 0 0 0
7 Stegina, Kyle 1 0 1 0 1.000 0 3 0 0 0
12 Pelletier, Devin 305 289 14 2 .993 19 0 0 0 0
14 Chacho, Jake 135 131 2 2 .985 1 0 0 0 0
4 Talavera, Bam 55 52 2 1 .982 0 0 0 0 0
20 Scalia, Matt 96 93 1 2 .979 0 0 0 0 0
11 Staubley, Brennan 267 237 20 10 .963 0 58 10 11 0
3 Powell, Connor 50 45 2 3 .940 0 24 2 0 0
8 Cappellucci, Alex 137 58 70 9 .934 14 0 0 0 0
31 Vohra, Zaid 63 26 32 5 .921 2 0 0 0 0
44 Albert, Auggie 12 9 2 1 .917 0 0 0 0 0
2 Chard, Spencer 158 44 99 15 .905 13 0 0 0 0
13 Fedeli, Ryan 73 26 37 10 .863 2 0 0 0 0
34 Cruz, Jaylen 6 2 3 1 .833 0 3 2 0 0
45 Alvino, Jace 6 1 4 1 .833 0 9 1 0 0
17 Karras, Nick 49 15 24 10 .796 3 0 0 0 0
37 Goss, Bailey 13 3 7 3 .769 0 14 1 0 0
21 Powell, Payton 8 3 3 2 .750 0 5 0 0 0
18 Sotero, Owen 4 2 1 1 .750 0 4 0 0 0
16 O'Connor, Jake 7 1 3 3 .571 0 12 3 0 0
5 Glidden, Peter 6 2 1 3 .500 0 8 2 0 0
36 Sparaco, Braeden 0 0 0 0 .000 0 4 1 0 0
6 Keayes, Wes 0 0 0 0 .000 0 1 1 0 0
Totals 1473 1050 339 84 .943 20 166 27 11 0
Opponents 1526 1076 394 56 .963 24 102 10 2 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Staubley, Brennan .439 1.180 35-35 123 24 54 7 0 8 28 85 .691 9 4 16 4 .489 1 0 3-3
5 Glidden, Peter .400 .800 12-5 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
17 Karras, Nick .338 .916 23-20 74 9 25 2 1 2 18 35 .473 14 0 11 1 .443 0 1 3-4
15 Hyams, Aidan .321 .835 12-6 28 9 9 1 1 0 0 12 .429 2 2 8 0 .406 0 1 1-1
14 Chacho, Jake .304 .891 36-36 125 26 38 2 2 6 18 62 .496 18 2 30 0 .395 2 0 2-2
20 Scalia, Matt .287 .733 35-35 108 18 31 4 1 1 15 40 .370 11 3 37 1 .363 2 1 1-1
4 Talavera, Bam .283 .738 32-32 113 19 32 9 0 1 14 44 .389 9 4 27 3 .349 3 0 16-16
8 Cappellucci, Alex .283 .789 32-31 99 19 28 4 3 1 22 41 .414 15 2 15 1 .375 4 4 5-5
12 Pelletier, Devin .246 .709 34-34 126 20 31 9 2 2 22 50 .397 11 2 31 1 .312 2 0 0-0
2 Chard, Spencer .225 .640 30-30 102 16 23 5 0 2 9 34 .333 8 4 24 3 .307 0 2 0-1
44 Albert, Auggie .218 .574 18-15 55 4 12 1 0 1 5 16 .291 3 2 17 0 .283 0 0 2-2
13 Fedeli, Ryan .215 .564 31-25 79 10 17 1 1 0 8 20 .253 10 1 24 1 .311 0 4 2-3
31 Vohra, Zaid .204 .695 20-15 49 9 10 2 0 2 7 18 .367 9 0 21 0 .328 0 1 3-4
9 Balzano, Ryan .200 .500 6-1 10 0 2 1 0 0 1 3 .300 0 0 2 0 .200 0 0 0-0
33 Martinez, A.J. .143 .904 7-1 7 1 1 0 0 1 1 4 .571 1 1 1 0 .333 0 0 0-0
3 Powell, Connor .130 .396 10-7 23 5 3 1 0 0 2 4 .174 2 1 14 1 .222 1 0 0-0
0 O'Brien, Johnny .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Donahue, Sullivan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .778 36-36 1129 189 318 49 11 27 170 470 .416 122 28 280 16 .362 15 14 38-42
Opponents .317 .842 36-36 1177 302 373 58 3 23 267 506 .430 164 45 198 11 .412 25 17 50-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Roy, Harry 0.00 1.20 0-0 3-0 0 0-0 0 5.0 3 0 0 3 1 0 0 0 17 .176 0 0 0 0 1
33 Martinez, A.J. 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
0 O'Brien, Johnny 3.60 1.47 1-0 8-0 0 0-0 2 15.0 12 12 6 10 17 3 1 1 58 .207 2 4 0 1 0
45 Alvino, Jace 4.81 1.33 2-2 4-4 2 0-0 0 24.1 26 15 13 6 14 4 0 0 96 .271 1 2 0 1 1
10 Blake, Colin 4.91 1.27 4-1 6-6 1 1-0 0 29.1 29 18 16 8 19 5 1 3 116 .250 1 2 0 1 2
34 Cruz, Jaylen 5.48 1.94 1-1 8-4 0 0-0 0 21.1 27 21 13 14 14 6 0 0 88 .307 3 3 0 0 0
6 Keayes, Wes 6.75 1.88 2-0 7-0 0 0-0 0 8.0 9 6 6 6 10 1 0 0 31 .290 1 2 0 0 0
5 Glidden, Peter 7.66 2.11 0-1 8-4 0 0-0 0 24.2 34 27 21 17 14 7 0 2 108 .315 6 2 1 3 1
21 Powell, Payton 8.10 2.18 0-4 8-5 0 0-0 0 26.2 34 36 24 23 24 4 0 4 115 .296 8 6 0 2 0
18 Sotero, Owen 8.47 1.94 0-1 7-0 0 0-0 0 17.0 23 17 16 10 10 3 0 2 71 .324 7 4 0 2 0
16 O'Connor, Jake 8.60 2.06 1-1 11-1 0 0-0 0 30.1 45 36 29 17 16 6 0 0 127 .354 6 6 1 5 6
37 Goss, Bailey 8.76 1.95 1-5 8-8 2 0-0 0 38.0 63 48 37 11 30 9 1 5 174 .362 5 4 2 4 4
32 Heselton, Cody 9.82 2.65 1-4 7-4 0 0-0 0 18.1 27 23 20 21 21 2 0 3 77 .351 1 1 0 1 2
29 Morales, Trace 15.60 3.13 0-1 7-0 0 0-0 0 15.0 34 33 26 13 5 5 0 1 75 .453 4 7 2 4 0
7 Stegina, Kyle 18.69 2.93 0-1 3-0 0 0-0 0 4.1 7 10 9 5 2 3 0 2 22 .318 0 2 0 1 0
Totals 7.64 1.93 13-22 96-36 5 1 2 278.0 373 302 236 164 198 58 3 23 1177 .317 45 45 6 25 17
Opponents 5.06 1.56 22-13 97-36 6 2 5 282.2 318 189 159 122 280 49 11 27 1129 .282 28 28 3 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Chacho, Jake 108 107 1 0 1.000 1 0 0 0 0
10 Blake, Colin 4 2 2 0 1.000 0 3 1 0 0
32 Heselton, Cody 3 0 3 0 1.000 0 3 2 0 0
9 Balzano, Ryan 3 3 0 0 1.000 0 0 0 0 0
0 O'Brien, Johnny 2 2 0 0 1.000 0 4 0 0 0
15 Hyams, Aidan 2 2 0 0 1.000 0 0 0 0 0
30 Donahue, Sullivan 2 2 0 0 1.000 0 1 0 0 0
29 Morales, Trace 1 0 1 0 1.000 0 4 0 0 0
33 Martinez, A.J. 1 0 1 0 1.000 0 0 0 0 0
7 Stegina, Kyle 1 0 1 0 1.000 0 3 0 0 0
12 Pelletier, Devin 237 223 13 1 .996 17 0 0 0 0
11 Staubley, Brennan 190 170 16 4 .979 0 33 8 9 0
4 Talavera, Bam 43 42 0 1 .977 0 0 0 0 0
3 Powell, Connor 42 41 0 1 .976 0 16 0 0 0
20 Scalia, Matt 78 75 1 2 .974 0 0 0 0 0
8 Cappellucci, Alex 109 47 56 6 .945 12 0 0 0 0
31 Vohra, Zaid 56 24 28 4 .929 2 0 0 0 0
44 Albert, Auggie 9 8 0 1 .889 0 0 0 0 0
2 Chard, Spencer 126 36 75 15 .881 11 0 0 0 0
13 Fedeli, Ryan 58 23 27 8 .862 2 0 0 0 0
17 Karras, Nick 45 14 23 8 .822 3 0 0 0 0
37 Goss, Bailey 10 3 5 2 .800 0 5 1 0 0
34 Cruz, Jaylen 5 2 2 1 .800 0 3 2 0 0
18 Sotero, Owen 4 2 1 1 .750 0 2 0 0 0
45 Alvino, Jace 4 0 3 1 .750 0 4 0 0 0
21 Powell, Payton 7 3 2 2 .714 0 3 0 0 0
16 O'Connor, Jake 7 1 3 3 .571 0 10 3 0 0
5 Glidden, Peter 6 2 1 3 .500 0 5 1 0 0
28 Roy, Harry 0 0 0 0 .000 0 0 0 0 0
6 Keayes, Wes 0 0 0 0 .000 0 1 1 0 0
Totals 1163 834 265 64 .945 48 100 19 9 0
Opponents 1201 848 313 40 .967 57 76 8 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Barry L 7-10 39 7 10 5 2 0 1 3 0 3 0 1 0 0 1 8 24 10 3 .256
02/14/2026 at Barry L 6-7 33 6 7 6 1 0 2 3 0 1 0 1 1 0 0 9 24 9 0 .212
02/14/2026 at Barry W 13-12 40 13 13 10 1 0 1 8 0 2 0 1 1 0 0 12 27 8 6 .325
2/20/2026 vs Staten Island L 5-9 37 5 11 4 0 1 1 4 0 1 1 1 0 0 0 9 24 3 3 .297
2/20/2026 vs Staten Island W 12-6 29 12 10 10 2 0 3 5 0 2 0 0 0 0 0 10 21 2 1 .345
2/21/2026 vs Post L 7-11 36 7 9 6 5 0 0 4 0 1 0 0 0 0 0 11 24 11 2 .250
2/22/2026 vs Wilmington (Del.) L 3-12 33 3 7 3 3 0 0 4 0 0 0 0 0 0 1 11 27 11 4 .212
3/1/2026 at Mercy L 1-6 32 1 6 1 2 0 0 3 0 1 0 1 2 0 1 8 24 13 1 .188
3/1/2026 at Mercy W 8-2 28 8 10 7 1 2 0 4 0 2 0 0 3 0 0 8 21 7 0 .357
3/14/2026 Southern N.H. L 5-12 38 5 11 3 3 0 0 5 0 0 0 1 0 0 0 14 27 4 3 .289
3/14/2026 Southern N.H. L 3-5 26 3 5 2 1 0 1 8 0 1 0 1 0 0 0 11 21 8 4 .192
3/15/2026 Southern N.H. L 7-11 28 7 9 7 1 0 0 3 0 1 0 2 1 1 0 8 21 8 5 .321
3/15/2026 Southern N.H. L 3-11 31 3 9 3 0 0 0 4 0 0 0 0 1 0 0 9 24 4 0 .290
3/21/2026 St. Michael's L 1-8 31 1 5 1 1 0 0 1 0 1 0 0 0 1 0 7 27 6 3 .161
3/21/2026 St. Michael's W 9-7 27 9 10 7 0 0 0 5 0 5 0 2 0 2 0 5 21 4 1 .370
3/22/2026 St. Michael's L 5-8 31 5 9 5 2 1 1 3 0 0 1 1 0 0 1 5 21 3 2 .290
3/22/2026 St. Michael's L 1-8 34 1 9 1 1 1 0 0 0 0 0 0 0 0 0 10 27 7 3 .265
3/27/2026 at Saint Anselm L 4-10 36 4 9 3 2 0 1 1 0 1 0 0 0 0 1 11 24 9 3 .250
3/27/2026 at Saint Anselm L 0-9 21 0 0 0 0 0 0 2 0 1 1 1 0 0 0 6 18 5 2 .000
3/29/2026 at Saint Anselm W 5-3 29 5 8 5 1 0 2 5 0 0 0 0 0 0 0 6 21 5 2 .276
3/29/2026 at Saint Anselm L 2-12 23 2 6 2 2 0 1 2 0 1 0 0 0 1 2 8 18 5 1 .261
3/31/2026 at American Int'l W 11-1 38 11 12 11 1 2 3 8 0 0 0 1 2 0 0 5 27 14 0 .316
4/3/2026 at Bentley L 2-20 36 2 10 1 3 0 0 3 0 2 0 0 1 0 1 13 24 6 2 .278
4/3/2026 at Bentley L 1-10 24 1 3 1 0 0 1 0 0 1 0 1 0 0 0 15 18 5 1 .125
4/4/2026 at Bentley L 2-3 27 2 6 1 0 0 0 2 0 1 0 1 0 0 0 9 18 8 0 .222
4/4/2026 at Bentley W 4-3 31 4 4 3 1 0 0 2 0 0 0 1 0 0 0 7 27 16 1 .129
4/8/2026 American Int'l W 9-8 38 9 12 9 1 0 2 3 0 1 0 0 0 1 0 5 27 6 0 .316
4/11/2026 Adelphi L 2-18 33 2 7 2 0 1 0 2 0 0 0 1 0 1 0 10 27 9 7 .212
4/11/2026 Adelphi W 9-3 29 9 12 9 0 1 0 2 0 3 0 3 1 0 0 4 21 8 2 .414
4/12/2026 Adelphi L 4-6 27 4 6 3 1 1 1 2 0 0 0 0 0 0 1 5 21 4 1 .222
4/12/2026 Adelphi L 2-12 31 2 7 2 1 0 0 4 0 0 0 0 0 0 1 6 24 11 3 .226
4/15/2026 at American Int'l W 6-5 40 6 13 5 3 0 1 4 0 5 0 0 0 0 1 7 27 7 2 .325
4/17/2026 at Pace L 5-16 35 5 11 5 0 2 1 7 0 0 1 1 1 0 1 3 24 9 1 .314
4/17/2026 at Pace W 4-2 25 4 7 4 1 0 1 0 0 0 0 1 2 1 0 9 21 12 0 .280
4/18/2026 at Pace L 3-9 26 3 7 3 1 0 0 2 0 0 0 0 0 0 0 7 18 8 4 .269
4/18/2026 at Pace L 7-15 38 7 13 7 4 0 0 4 0 2 0 3 0 0 2 6 24 6 2 .342
4/21/2026 American Int'l W 11-1 32 11 10 10 0 0 2 9 1 4 0 2 1 2 0 9 27 6 1 .313
4/25/2026 at Franklin Pierce W 6-5 38 6 11 6 1 0 2 3 0 1 0 0 1 0 0 7 27 10 2 .289
4/25/2026 at Franklin Pierce L 0-7 24 0 3 0 1 0 0 3 0 1 0 1 0 0 1 10 18 8 0 .125
4/26/2026 at Franklin Pierce W 12-6 37 12 17 8 5 0 1 1 0 1 0 1 1 1 0 4 21 7 2 .459
4/26/2026 at Franklin Pierce W 16-14 41 16 16 14 3 0 3 9 0 2 1 1 0 1 0 10 27 10 0 .390
5/1/2026 Assumption L 3-12 34 3 11 3 1 0 0 3 0 0 0 0 0 0 3 11 27 7 0 .324
5/1/2026 Assumption W 17-9 34 17 16 17 3 2 3 4 0 1 0 1 1 1 0 5 21 6 2 .471
5/2/2026 Assumption W 2-0 22 2 6 2 2 0 0 0 0 1 0 0 1 1 0 3 21 6 0 .273
5/2/2026 Assumption L 6-13 34 6 8 5 2 0 0 6 0 1 0 1 0 1 1 10 27 8 2 .235
Total 251-377 1436 251 401 222 66 14 35 160 1 51 5 33 21 15 19 366 1050 339 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Barry L 7-10 8.0 11 10 6 8 5 3 1 0 4 0 3 0 0 1 0 6.75
02/14/2026 at Barry L 6-7 8.0 7 7 7 7 8 2 0 1 0 0 2 0 0 2 0 7.88
02/14/2026 at Barry W 13-12 9.0 13 12 5 3 4 0 0 1 3 0 2 0 1 2 0 5.00
2/20/2026 vs Staten Island L 5-9 8.0 10 9 6 7 14 3 0 0 2 0 0 0 1 3 0 6.75
2/20/2026 vs Staten Island W 12-6 7.0 9 6 6 6 12 1 1 1 1 0 0 0 2 3 0 7.71
2/21/2026 vs Post L 7-11 8.0 10 11 3 7 10 3 0 0 0 0 2 0 2 4 0 3.38
2/22/2026 vs Wilmington (Del.) L 3-12 9.0 14 12 11 6 3 2 0 2 2 0 2 0 2 5 0 11.00
3/1/2026 at Mercy L 1-6 8.0 15 6 5 3 9 3 0 0 0 0 0 0 2 6 0 5.63
3/1/2026 at Mercy W 8-2 7.0 5 2 2 2 5 0 1 0 0 0 0 0 3 6 0 2.57
3/14/2026 Southern N.H. L 5-12 9.0 13 12 5 7 12 2 0 0 0 0 2 0 3 7 0 5.00
3/14/2026 Southern N.H. L 3-5 7.0 7 5 4 4 3 1 0 0 1 0 0 0 3 8 0 5.14
3/15/2026 Southern N.H. L 7-11 7.0 13 11 8 1 7 3 0 0 3 0 1 0 3 9 0 10.29
3/15/2026 Southern N.H. L 3-11 8.0 11 11 11 7 4 3 1 3 4 0 2 0 3 10 0 12.38
3/21/2026 St. Michael's L 1-8 9.0 9 8 5 6 11 1 0 0 0 0 3 0 3 11 0 5.00
3/21/2026 St. Michael's W 9-7 7.0 9 7 6 4 8 2 0 0 0 0 1 0 4 11 0 7.71
3/22/2026 St. Michael's L 5-8 7.0 10 8 7 3 8 1 1 0 0 1 0 0 4 12 0 9.00
3/22/2026 St. Michael's L 1-8 9.0 7 8 3 5 10 1 0 1 3 0 2 0 4 13 0 3.00
3/27/2026 at Saint Anselm L 4-10 8.0 15 10 8 6 7 0 0 1 1 0 1 0 4 14 0 9.00
3/27/2026 at Saint Anselm L 0-9 6.0 11 9 6 1 5 3 0 1 0 0 4 0 4 15 0 9.00
3/29/2026 at Saint Anselm W 5-3 7.0 6 3 3 0 3 1 0 0 0 0 0 0 5 15 0 3.86
3/29/2026 at Saint Anselm L 2-12 6.0 13 12 12 8 4 1 0 1 9 0 2 0 5 16 0 18.00
3/31/2026 at American Int'l W 11-1 9.0 5 1 1 3 5 1 0 0 0 1 1 0 6 16 0 1.00
4/3/2026 at Bentley L 2-20 8.0 13 20 18 14 3 5 0 2 3 0 2 0 6 17 0 20.25
4/3/2026 at Bentley L 1-10 6.0 11 10 5 5 4 3 0 3 3 1 0 0 6 18 0 7.50
4/4/2026 at Bentley L 2-3 6.0 7 3 2 2 2 0 0 0 0 0 1 0 6 19 0 3.00
4/4/2026 at Bentley W 4-3 9.0 8 3 3 3 3 0 0 0 0 0 0 0 7 19 0 3.00
4/8/2026 American Int'l W 9-8 9.0 14 8 8 4 12 1 0 1 3 0 1 0 8 19 0 8.00
4/11/2026 Adelphi L 2-18 9.0 15 18 8 9 6 2 0 0 2 0 3 0 8 20 0 8.00
4/11/2026 Adelphi W 9-3 7.0 6 3 1 6 5 1 0 0 0 0 1 0 9 20 0 1.29
4/12/2026 Adelphi L 4-6 7.0 11 6 5 2 4 2 0 0 2 0 0 0 9 21 0 6.43
4/12/2026 Adelphi L 2-12 8.0 9 12 8 7 4 3 0 0 1 1 1 0 9 22 0 9.00
4/15/2026 at American Int'l W 6-5 9.0 10 5 4 3 5 1 0 2 0 0 1 0 10 22 0 4.00
4/17/2026 at Pace L 5-16 8.0 14 16 16 13 5 3 0 0 1 0 2 0 10 23 0 18.00
4/17/2026 at Pace W 4-2 7.0 7 2 2 0 5 0 0 1 0 0 0 0 11 23 0 2.57
4/18/2026 at Pace L 3-9 6.0 10 9 7 5 1 2 0 0 1 0 1 0 11 24 0 10.50
4/18/2026 at Pace L 7-15 8.0 13 15 15 11 3 3 0 2 0 0 1 0 11 25 0 16.88
4/21/2026 American Int'l W 11-1 9.0 4 1 1 0 8 1 0 0 0 0 0 0 12 25 0 1.00
4/25/2026 at Franklin Pierce W 6-5 9.0 13 5 2 1 6 1 0 1 2 0 1 0 13 25 0 2.00
4/25/2026 at Franklin Pierce L 0-7 6.0 6 7 7 1 4 0 0 2 0 0 0 0 13 26 0 10.50
4/26/2026 at Franklin Pierce W 12-6 7.0 8 6 5 2 7 2 1 0 0 0 1 0 14 26 0 6.43
4/26/2026 at Franklin Pierce W 16-14 9.0 20 14 14 6 7 1 0 0 1 0 3 0 15 26 0 14.00
5/1/2026 Assumption L 3-12 9.0 12 12 12 8 4 1 0 2 1 2 4 0 15 27 0 12.00
5/1/2026 Assumption W 17-9 7.0 13 9 6 1 5 2 0 0 1 0 1 0 16 27 0 7.71
5/2/2026 Assumption W 2-0 7.0 4 0 0 1 0 1 0 0 0 0 0 0 17 27 0 0.00
5/2/2026 Assumption L 6-13 9.0 16 13 8 5 8 3 0 0 3 0 2 0 17 28 0 8.00
Total 251-377 350.0 467 377 287 213 268 75 6 28 57 6 56 0 17 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Franklin Pierce (4/26/2026)
RUNS SCORED 17 Assumption (5/1/2026)
HITS 17 Franklin Pierce (4/26/2026)
RBIS 17 Assumption (5/1/2026)
DOUBLES 5 Post (2/21/2026); Franklin Pierce (4/26/2026)
TRIPLES 2 Assumption (5/1/2026); Mercy (3/1/2026); American Int'l (3/31/2026); Pace (4/17/2026)
HOME RUNS 3 Staten Island (2/20/2026); Assumption (5/1/2026); American Int'l (3/31/2026); Franklin Pierce (4/26/2026)
WALKS 9 American Int'l (4/21/2026); Franklin Pierce (4/26/2026)
STRIKEOUTS 15 Bentley (4/3/2026)
SAC HITS 3 Mercy (3/1/2026)
SAC FLIES 2 St. Michael's (3/21/2026); American Int'l (4/21/2026)
STOLEN BASES 5 St. Michael's (3/21/2026); American Int'l (4/15/2026)
HIT BY PITCH 3 Adelphi (4/11/2026); Pace (4/18/2026)
CAUGHT STEALING 1 St. Michael's (3/22/2026); Staten Island (2/20/2026); Saint Anselm (3/27/2026); Pace (4/17/2026); Franklin Pierce (4/26/2026)
HIT INTO DP 4 Assumption (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wilmington (Del.) (2/22/2026); Southern N.H. (3/14/2026); St. Michael's (3/21/2026); St. Michael's (3/22/2026); American Int'l (4/8/2026)
RUNS ALLOWED 20 Bentley (4/3/2026)
EARNED RUNS 18 Bentley (4/3/2026)
WALKS ALLOWED 14 Bentley (4/3/2026)
STRIKEOUTS 14 Staten Island (2/20/2026)
HITS ALLOWED 20 Franklin Pierce (4/26/2026)
DOUBLES ALLOWED 5 Bentley (4/3/2026)
TRIPLES ALLOWED 1 Staten Island (2/20/2026); Southern N.H. (3/15/2026); St. Michael's (3/22/2026); Barry (02/13/2026); Mercy (3/1/2026)
HOME RUNS ALLOWED 3 Southern N.H. (3/15/2026); Bentley (4/3/2026)
WILD PITCHES 9 Saint Anselm (3/29/2026)
HIT BATTERS 4 Assumption (5/1/2026); Saint Anselm (3/27/2026)

