Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (22-8, 17-3)

Overall Team Statistics
Statistic So. Conn. State Univ. Opponents
Scoring
Total Points 2623 2407
Points Per Game 90.4 83.0
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 991-2145 812-1830
FG: Percentage .462 .444
FG: Per Game 34.2 28.0
3PT: Made-Attempted 262-760 256-674
3PT: Percentage .345 .380
3PT: Per Game 9.0 8.8
FT: Made-Attempted 379-557 527-696
FT: Percentage .680 .757
FT: Per Game 13.1 18.2
Rebounding
Total 1256 1084
Per Game 43.3 37.4
Margin 5.9 --
Assists
Total 500 418
Per Game 17.2 14.4
Turnovers
Total 320 411
Per Game 11.0 14.2
Margin 3.1 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 16.0 11.9
Steals
Total 202 180
Per Game 7.0 6.2
Blocks
Total 155 70
Per Game 5.3 2.4
Attendance
Total 9174 4136
Per Game 14-655 14-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mallory, Michael 29 29 949 32.7 235 554 .424 92 265 .347 100 134 .746 662 22.8 29 96 125 4.3 72 131 87 31 16
24 Williams, Desmond 29 29 1001 34.5 251 527 .476 46 124 .371 112 149 .752 660 22.8 76 211 287 9.9 73 115 55 67 38
11 Carter, Austin 29 28 907 31.3 116 230 .504 29 97 .299 22 45 .489 283 9.8 71 144 215 7.4 72 35 32 25 64
01 McLeod, Isaiah 27 0 510 18.9 76 177 .429 38 95 .400 42 54 .778 232 8.6 17 49 66 2.4 61 52 18 17 4
22 Wallace, Joey 29 22 772 26.6 78 184 .424 27 75 .360 34 59 .576 217 7.5 46 77 123 4.2 66 95 52 27 2
15 Williams, Stefon 29 29 544 18.8 90 151 .596 0 1 .000 24 35 .686 204 7.0 48 53 101 3.5 70 26 16 9 13
50 McCarthy, Jack 28 1 300 10.7 53 90 .589 1 2 .500 14 25 .560 121 4.3 30 38 68 2.4 39 14 18 8 2
05 Ross, Eric 26 7 321 12.3 37 75 .493 0 0 .000 16 30 .533 90 3.5 50 55 105 4.0 43 6 18 3 10
32 Christensen, Toby 25 0 235 9.4 26 66 .394 20 53 .377 4 5 .800 76 3.0 10 25 35 1.4 43 11 14 4 3
02 Buser, Brett 23 0 242 10.5 22 63 .349 6 36 .167 6 9 .667 56 2.4 8 17 25 1.1 21 9 4 9 1
23 Paul, Jonathan 8 0 15 1.9 2 5 .400 2 4 .500 0 0 .000 6 0.8 0 0 0 0.0 3 0 2 1 0
34 Van Nes, Lucas 15 0 51 3.4 3 8 .375 0 0 .000 3 6 .500 9 0.6 0 5 5 0.3 13 2 3 1 2
31 Migliaro, Dominic 8 0 19 2.4 1 7 .143 0 1 .000 2 6 .333 4 0.5 0 0 0 0.0 0 4 1 0 0
21 Bozzuto, Michael 7 0 14 2.0 1 7 .143 1 7 .143 0 0 .000 3 0.4 0 0 0 0.0 4 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 43 101 3.5 0 0 0 0 0  
34 Van Nes, Lucas 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5884 202.9 991 2145 .462 262 760 .345 379 557 .680 2623 90.45 443 813 1256 43.3 580 500 320 202 155
Opponents 29 5880 202.8 812 1830 .444 256 674 .380 527 696 .757 2407 83.00 286 798 1084 37.4 535 418 411 180 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mallory, Michael 20 20 673 33.7 170 382 .445 66 185 .357 73 100 .730 479 24.0 20 65 85 4.3 51 84 4.2 63 21 15
24 Williams, Desmond 20 20 720 36.0 182 381 .478 36 93 .387 76 96 .792 476 23.8 57 158 215 10.8 49 77 3.9 36 47 31
11 Carter, Austin 20 19 647 32.4 72 156 .462 16 63 .254 17 28 .607 177 8.9 52 108 160 8.0 53 22 1.1 17 15 42
22 Wallace, Joey 20 15 556 27.8 53 129 .411 15 50 .300 26 45 .578 147 7.4 39 55 94 4.7 51 69 3.5 32 18 2
01 McLeod, Isaiah 19 0 352 18.5 46 117 .393 22 60 .367 22 30 .733 136 7.2 13 27 40 2.1 42 28 1.5 15 13 4
15 Williams, Stefon 20 20 376 18.8 61 110 .555 0 1 .000 13 20 .650 135 6.8 32 31 63 3.2 43 16 0.8 13 5 9
50 McCarthy, Jack 19 1 214 11.3 43 73 .589 1 1 1.000 8 18 .444 95 5.0 23 30 53 2.8 30 9 0.5 9 5 1
05 Ross, Eric 18 5 213 11.8 24 49 .490 0 0 .000 7 18 .389 55 3.1 32 35 67 3.7 27 3 0.2 12 2 6
02 Buser, Brett 16 0 150 9.4 15 38 .395 5 22 .227 4 7 .571 39 2.4 6 12 18 1.1 11 3 0.2 2 3 1
31 Migliaro, Dominic 4 0 7 1.8 1 3 .333 0 0 .000 2 4 .500 4 1.0 0 0 0 0.0 0 1 0.3 0 0 0
21 Bozzuto, Michael 4 0 8 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
32 Christensen, Toby 17 0 116 6.8 6 30 .200 4 24 .167 0 1 .000 16 0.9 4 16 20 1.2 23 6 0.4 7 0 0
34 Van Nes, Lucas 8 0 22 2.8 1 5 .200 0 0 .000 1 2 .500 3 0.4 0 4 4 0.5 4 1 0.1 1 0 1
23 Paul, Jonathan 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 32 63 3.2 0 0 0.0 0 0 0  
Total 20 4060 203.0 674 1478 .456 165 503 .328 249 369 .675 1762 88.10 309 573 882 44.1 388 319 16.0 207 129 112
Opponents 20 4055 202.8 551 1247 .442 187 492 .380 350 460 .761 1639 81.95 177 555 732 36.6 354 294 14.7 264 111 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mallory, Michael 29 29 949 235 554 .424 92 265 .347 100 134 .746 662 22.8
24 Williams, Desmond 29 29 1001 251 527 .476 46 124 .371 112 149 .752 660 22.8
11 Carter, Austin 29 28 907 116 230 .504 29 97 .299 22 45 .489 283 9.8
01 McLeod, Isaiah 27 0 510 76 177 .429 38 95 .400 42 54 .778 232 8.6
15 Williams, Stefon 29 29 544 90 151 .596 0 1 .000 24 35 .686 204 7.0
22 Wallace, Joey 29 22 772 78 184 .424 27 75 .360 34 59 .576 217 7.5
50 McCarthy, Jack 28 1 300 53 90 .589 1 2 .500 14 25 .560 121 4.3
05 Ross, Eric 26 7 321 37 75 .493 0 0 .000 16 30 .533 90 3.5
32 Christensen, Toby 25 0 235 26 66 .394 20 53 .377 4 5 .800 76 3.0
02 Buser, Brett 23 0 242 22 63 .349 6 36 .167 6 9 .667 56 2.4
21 Bozzuto, Michael 7 0 14 1 7 .143 1 7 .143 0 0 .000 3 0.4
31 Migliaro, Dominic 8 0 19 1 7 .143 0 1 .000 2 6 .333 4 0.5
34 Van Nes, Lucas 15 0 51 3 8 .375 0 0 .000 3 6 .500 9 0.6
23 Paul, Jonathan 8 0 15 2 5 .400 2 4 .500 0 0 .000 6 0.8
34 Van Nes, Lucas 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5884 991 2145 .462 262 760 .345 379 557 .680 2623 90.45
Opponents 29 5880 812 1830 .444 256 674 .380 527 696 .757 2407 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mallory, Michael 29 32.7 .424 .347 .746 1.0 3.3 4.3 4.5 1.1 0.6 22.8
24 Williams, Desmond 29 34.5 .476 .371 .752 2.6 7.3 9.9 4.0 2.3 1.3 22.8
11 Carter, Austin 29 31.3 .504 .299 .489 2.4 5.0 7.4 1.2 0.9 2.2 9.8
01 McLeod, Isaiah 27 18.9 .429 .400 .778 0.6 1.8 2.4 1.9 0.6 0.1 8.6
15 Williams, Stefon 29 18.8 .596 .000 .686 1.7 1.8 3.5 0.9 0.3 0.4 7.0
22 Wallace, Joey 29 26.6 .424 .360 .576 1.6 2.7 4.2 3.3 0.9 0.1 7.5
50 McCarthy, Jack 28 10.7 .589 .500 .560 1.1 1.4 2.4 0.5 0.3 0.1 4.3
05 Ross, Eric 26 12.3 .493 .000 .533 1.9 2.1 4.0 0.2 0.1 0.4 3.5
32 Christensen, Toby 25 9.4 .394 .377 .800 0.4 1.0 1.4 0.4 0.2 0.1 3.0
02 Buser, Brett 23 10.5 .349 .167 .667 0.3 0.7 1.1 0.4 0.4 0.0 2.4
21 Bozzuto, Michael 7 2.0 .143 .143 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
31 Migliaro, Dominic 8 2.4 .143 .000 .333 0.0 0.0 0.0 0.5 0.0 0.0 0.5
34 Van Nes, Lucas 15 3.4 .375 .000 .500 0.0 0.3 0.3 0.1 0.1 0.1 0.6
23 Paul, Jonathan 8 1.9 .400 .500 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.8
34 Van Nes, Lucas 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.9 .462 .345 .680 15.3 28.0 43.3 17.2 7.0 5.3 90.45
Opponents 29 202.8 .444 .380 .757 9.9 27.5 37.4 14.4 6.2 2.4 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (N.Y.) 11/14/15 99-69 W 39-80 .488 9-25 .360 12-18 .667 16 26 42 42.0 22 17 8 2 9 99 99.0
at Bridgeport 11/15/15 104-96 W 34-66 .515 6-20 .300 30-44 .682 17 20 37 39.5 28 17 9 0 6 104 101.5
at Adelphi 11/18/15 90-80 W 34-75 .453 9-23 .391 13-19 .684 17 32 49 42.7 20 12 14 5 5 90 97.7
vs American Int'l 11/24/15 107-94 W 37-75 .493 13-32 .406 20-26 .769 21 28 49 44.3 24 18 15 5 6 107 100.0
vs LIUPM 11/30/15 98-84 W 38-83 .458 13-32 .406 9-12 .750 13 27 40 43.4 16 24 12 6 10 98 99.6
at New Haven 12/02/15 66-79 L 24-75 .320 7-30 .233 11-15 .733 15 28 43 43.3 23 11 8 3 4 66 94.0
vs Saint Rose 12/05/15 86-79 W 33-61 .541 7-22 .318 13-19 .684 9 26 35 42.1 17 15 18 8 6 86 92.9
at Holy Family 12/07/15 70-90 L 26-76 .342 6-28 .214 12-21 .571 16 34 50 43.1 27 20 18 0 10 70 90.0
at Saint Michael's College 12/10/15 101-80 W 35-86 .407 16-47 .340 15-23 .652 24 29 53 44.2 24 26 17 4 12 101 91.2
vs Pace Unviersity 12/12/15 84-74 W 33-68 .485 5-20 .250 13-14 .929 12 26 38 43.6 14 17 9 9 5 84 90.5
at Caldwell 12/17/15 100-71 W 37-68 .544 18-38 .474 8-13 .615 11 38 49 44.1 23 26 12 5 4 100 91.4
vs Univ of Sciences 12/20/15 92-104 L 39-82 .476 10-33 .303 4-10 .400 16 21 37 43.5 24 22 15 8 7 92 91.4
at Le Moyne 01/02/16 83-72 W 33-62 .532 5-17 .294 12-17 .706 9 29 38 43.1 13 12 4 2 5 83 90.8
vs St. Michael's 01/06/16 100-79 W 41-79 .519 9-30 .300 9-18 .500 18 23 41 42.9 23 25 7 6 12 100 91.4
vs Stonehill 01/09/16 94-78 W 36-69 .522 10-20 .500 12-20 .600 18 25 43 42.9 16 15 15 5 11 94 91.6
at Merrimack 01/12/16 80-77 W 32-79 .405 5-26 .192 11-17 .647 12 31 43 42.9 21 14 6 3 8 80 90.9
at Saint Anselm 01/16/16 99-94 W 36-72 .500 11-17 .647 16-21 .762 11 19 30 42.2 18 16 4 5 6 99 91.4
vs So. New Hampshire 01/20/16 95-92 W 37-80 .463 11-25 .440 10-13 .769 22 26 48 42.5 18 13 11 13 4 95 91.6
at Franklin Pierce 01/23/16 79-81 L 31-70 .443 7-26 .269 10-14 .714 15 30 45 42.6 19 10 18 6 5 79 90.9
vs Assumption 01/26/16 96-76 W 41-73 .562 11-27 .407 3-9 .333 9 40 49 43.0 16 25 13 12 7 96 91.2
at Bentley 01/30/16 113-111 W (2 OT) 43-103 .417 14-37 .378 13-22 .591 20 39 59 43.7 24 15 7 10 8 113 92.2
vs Bridgeport 02/02/16 80-87 L 27-66 .409 8-26 .308 18-23 .783 9 26 35 43.3 15 19 12 7 8 80 91.6
vs Adelphi 02/06/16 92-81 W 30-72 .417 10-30 .333 22-33 .667 14 32 46 43.4 20 18 7 5 8 92 91.7
at American Int'l 02/10/16 89-77 W 32-83 .386 5-25 .200 20-30 .667 26 32 58 44.0 26 19 7 4 5 89 91.5
at Saint Rose 02/13/16 79-85 L 30-68 .441 7-26 .269 12-15 .800 16 24 40 43.9 19 9 11 2 4 79 91.0
vs New Haven 02/17/16 86-71 W 34-64 .531 10-24 .417 8-13 .615 9 27 36 43.6 18 16 4 2 5 86 90.8
vs Le Moyne 02/20/16 83-70 W 33-61 .541 8-16 .500 9-13 .692 7 26 33 43.2 17 17 12 4 9 83 90.6
at Pace 02/23/16 74-69 W 31-74 .419 3-18 .167 9-13 .692 20 22 42 43.1 12 19 11 7 5 74 90.0
vs So. New Hampshire 02/28/16 104-107 L (OT) 35-75 .467 9-20 .450 25-32 .781 21 27 48 43.3 23 13 16 7 8 104 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (N.Y.) 11/14/15 69-99 L 25-56 .446 2-7 .286 17-30 .567 12 27 39 39.0 18 14 21 3 5 69 69.0
Bridgeport 11/15/15 96-104 L 25-51 .490 10-23 .435 36-41 .878 10 24 34 36.5 33 12 20 0 6 96 82.5
Adelphi 11/18/15 80-90 L 29-65 .446 9-27 .333 13-21 .619 7 28 35 36.0 21 11 13 3 8 80 81.7
American Int'l 11/24/15 94-107 L 33-70 .471 11-28 .393 17-24 .708 12 21 33 35.3 21 17 13 0 5 94 84.8
LIUPM 11/30/15 84-98 L 34-75 .453 8-21 .381 8-12 .667 15 33 48 37.8 17 18 19 7 6 84 84.6
New Haven 12/02/15 79-66 W 23-52 .442 8-26 .308 25-32 .781 4 39 43 38.7 18 10 13 8 6 79 83.7
Saint Rose 12/05/15 79-86 L 30-60 .500 8-14 .571 11-16 .688 6 19 25 36.7 17 19 16 0 10 79 83.0
Holy Family 12/07/15 90-70 W 25-66 .379 12-32 .375 28-39 .718 12 41 53 38.8 16 16 13 4 10 90 83.9
Saint Michael's College 12/10/15 80-101 L 27-63 .429 5-17 .294 21-32 .656 9 31 40 38.9 21 13 19 0 11 80 83.4
Pace Unviersity 12/12/15 74-84 L 27-61 .443 6-17 .353 14-14 1.000 8 22 30 38.0 16 13 10 2 3 74 82.5
Caldwell 12/17/15 71-100 L 25-73 .342 5-21 .238 16-22 .727 14 22 36 37.8 17 9 7 1 8 71 81.5
Univ of Sciences 12/20/15 104-92 W 35-62 .565 5-11 .455 29-34 .853 8 30 38 37.8 14 15 15 3 10 104 83.3
Le Moyne 01/02/16 72-83 L 27-59 .458 12-32 .375 6-9 .667 5 24 29 37.2 16 14 7 0 0 72 82.5
St. Michael's 01/06/16 79-100 L 28-58 .483 4-9 .444 19-29 .655 15 24 39 37.3 22 17 23 1 5 79 82.2
Stonehill 01/09/16 78-94 L 24-60 .400 11-29 .379 19-21 .905 11 19 30 36.8 19 18 19 2 9 78 81.9
Merrimack 01/12/16 77-80 L 23-63 .365 7-22 .318 24-28 .857 9 39 48 37.5 19 11 14 1 3 77 81.6
Saint Anselm 01/16/16 94-99 L 31-58 .534 11-20 .550 21-24 .875 10 27 37 37.5 17 15 15 1 1 94 82.4
So. New Hampshire 01/20/16 92-95 L 31-67 .463 12-26 .462 18-22 .818 12 24 36 37.4 14 16 11 3 9 92 82.9
Franklin Pierce 01/23/16 81-79 W 28-62 .452 10-23 .435 15-24 .625 10 26 36 37.3 16 20 13 2 10 81 82.8
Assumption 01/26/16 76-96 L 28-66 .424 7-21 .333 13-17 .765 2 25 27 36.8 10 6 8 0 10 76 82.5
Bentley 01/30/16 111-113 L (2 OT) 36-83 .434 14-37 .378 25-32 .781 12 43 55 37.7 17 23 14 7 5 111 83.8
Bridgeport 02/02/16 87-80 W 31-69 .449 9-23 .391 16-20 .800 14 33 47 38.1 20 11 16 3 6 87 84.0
Adelphi 02/06/16 81-92 L 25-65 .385 14-40 .350 17-18 .944 8 32 40 38.2 23 12 17 4 3 81 83.8
American Int'l 02/10/16 77-89 L 25-56 .446 6-21 .286 21-35 .600 6 27 33 38.0 23 17 12 0 0 77 83.5
Saint Rose 02/13/16 85-79 W 31-63 .492 9-26 .346 14-16 .875 8 25 33 37.8 16 18 9 0 8 85 83.6
New Haven 02/17/16 71-86 L 20-51 .392 10-25 .400 21-26 .808 6 24 30 37.5 17 10 9 1 2 71 83.1
Le Moyne 02/20/16 70-83 L 26-58 .448 9-25 .360 9-11 .818 8 21 29 37.1 16 15 17 2 5 70 82.6
Pace 02/23/16 69-74 L 27-62 .435 6-17 .353 9-13 .692 14 26 40 37.3 16 11 15 4 4 69 82.1
So. New Hampshire 02/28/16 107-104 W (OT) 33-76 .434 16-34 .471 25-34 .735 19 22 41 37.4 25 17 13 8 12 107 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (N.Y.) 11/14/15 99-69 30 39-80/25-56 .488/.446 9-25/2-7 .360/.286 12-18/17-30 .667-.567 42/39 3 17/14 8/21 2/3 9/5 22/18
Bridgeport 11/15/15 104-96 8 34-66/25-51 .515/.490 6-20/10-23 .300/.435 30-44/36-41 .682-.878 37/34 3 17/12 9/20 0/0 6/6 28/33
Adelphi 11/18/15 90-80 10 34-75/29-65 .453/.446 9-23/9-27 .391/.333 13-19/13-21 .684-.619 49/35 14 12/11 14/13 5/3 5/8 20/21
American Int'l 11/24/15 107-94 13 37-75/33-70 .493/.471 13-32/11-28 .406/.393 20-26/17-24 .769-.708 49/33 16 18/17 15/13 5/0 6/5 24/21
LIUPM 11/30/15 98-84 14 38-83/34-75 .458/.453 13-32/8-21 .406/.381 9-12/8-12 .750-.667 40/48 -8 24/18 12/19 6/7 10/6 16/17
New Haven 12/02/15 66-79 -13 24-75/23-52 .320/.442 7-30/8-26 .233/.308 11-15/25-32 .733-.781 43/43 0 11/10 8/13 3/8 4/6 23/18
Saint Rose 12/05/15 86-79 7 33-61/30-60 .541/.500 7-22/8-14 .318/.571 13-19/11-16 .684-.688 35/25 10 15/19 18/16 8/0 6/10 17/17
Holy Family 12/07/15 70-90 -20 26-76/25-66 .342/.379 6-28/12-32 .214/.375 12-21/28-39 .571-.718 50/53 -3 20/16 18/13 0/4 10/10 27/16
Saint Michael's College 12/10/15 101-80 21 35-86/27-63 .407/.429 16-47/5-17 .340/.294 15-23/21-32 .652-.656 53/40 13 26/13 17/19 4/0 12/11 24/21
Pace Unviersity 12/12/15 84-74 10 33-68/27-61 .485/.443 5-20/6-17 .250/.353 13-14/14-14 .929-1.000 38/30 8 17/13 9/10 9/2 5/3 14/16
Caldwell 12/17/15 100-71 29 37-68/25-73 .544/.342 18-38/5-21 .474/.238 8-13/16-22 .615-.727 49/36 13 26/9 12/7 5/1 4/8 23/17
Univ of Sciences 12/20/15 92-104 -12 39-82/35-62 .476/.565 10-33/5-11 .303/.455 4-10/29-34 .400-.853 37/38 -1 22/15 15/15 8/3 7/10 24/14
Le Moyne 01/02/16 83-72 11 33-62/27-59 .532/.458 5-17/12-32 .294/.375 12-17/6-9 .706-.667 38/29 9 12/14 4/7 2/0 5/0 13/16
St. Michael's 01/06/16 100-79 21 41-79/28-58 .519/.483 9-30/4-9 .300/.444 9-18/19-29 .500-.655 41/39 2 25/17 7/23 6/1 12/5 23/22
Stonehill 01/09/16 94-78 16 36-69/24-60 .522/.400 10-20/11-29 .500/.379 12-20/19-21 .600-.905 43/30 13 15/18 15/19 5/2 11/9 16/19
Merrimack 01/12/16 80-77 3 32-79/23-63 .405/.365 5-26/7-22 .192/.318 11-17/24-28 .647-.857 43/48 -5 14/11 6/14 3/1 8/3 21/19
Saint Anselm 01/16/16 99-94 5 36-72/31-58 .500/.534 11-17/11-20 .647/.550 16-21/21-24 .762-.875 30/37 -7 16/15 4/15 5/1 6/1 18/17
So. New Hampshire 01/20/16 95-92 3 37-80/31-67 .463/.463 11-25/12-26 .440/.462 10-13/18-22 .769-.818 48/36 12 13/16 11/11 13/3 4/9 18/14
Franklin Pierce 01/23/16 79-81 -2 31-70/28-62 .443/.452 7-26/10-23 .269/.435 10-14/15-24 .714-.625 45/36 9 10/20 18/13 6/2 5/10 19/16
Assumption 01/26/16 96-76 20 41-73/28-66 .562/.424 11-27/7-21 .407/.333 3-9/13-17 .333-.765 49/27 22 25/6 13/8 12/0 7/10 16/10
Bentley 01/30/16 113-111 2 43-103/36-83 .417/.434 14-37/14-37 .378/.378 13-22/25-32 .591-.781 59/55 4 15/23 7/14 10/7 8/5 24/17
Bridgeport 02/02/16 80-87 -7 27-66/31-69 .409/.449 8-26/9-23 .308/.391 18-23/16-20 .783-.800 35/47 -12 19/11 12/16 7/3 8/6 15/20
Adelphi 02/06/16 92-81 11 30-72/25-65 .417/.385 10-30/14-40 .333/.350 22-33/17-18 .667-.944 46/40 6 18/12 7/17 5/4 8/3 20/23
American Int'l 02/10/16 89-77 12 32-83/25-56 .386/.446 5-25/6-21 .200/.286 20-30/21-35 .667-.600 58/33 25 19/17 7/12 4/0 5/0 26/23
Saint Rose 02/13/16 79-85 -6 30-68/31-63 .441/.492 7-26/9-26 .269/.346 12-15/14-16 .800-.875 40/33 7 9/18 11/9 2/0 4/8 19/16
New Haven 02/17/16 86-71 15 34-64/20-51 .531/.392 10-24/10-25 .417/.400 8-13/21-26 .615-.808 36/30 6 16/10 4/9 2/1 5/2 18/17
Le Moyne 02/20/16 83-70 13 33-61/26-58 .541/.448 8-16/9-25 .500/.360 9-13/9-11 .692-.818 33/29 4 17/15 12/17 4/2 9/5 17/16
Pace 02/23/16 74-69 5 31-74/27-62 .419/.435 3-18/6-17 .167/.353 9-13/9-13 .692-.692 42/40 2 19/11 11/15 7/4 5/4 12/16
So. New Hampshire 02/28/16 104-107 -3 35-75/33-76 .467/.434 9-20/16-34 .450/.471 25-32/25-34 .781-.735 48/41 7 13/17 16/13 7/8 8/12 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Bentley (01/30/16)
FIELD GOALS MADE 43 Bentley (01/30/16)
FIELD GOAL ATTEMPTS 103 Bentley (01/30/16)
3 PT FIELD GOALS MADE 18 Caldwell (12/17/15)
3 PT FG ATTEMPTS 47 Saint Michael's College (12/10/15)
FREE THROWS MADE 30 Bridgeport (11/15/15)
FREE THROW ATTEMPTS 44 Bridgeport (11/15/15)
REBOUNDS 59 Bentley (01/30/16)
ASSISTS 26 Saint Michael's College (12/10/15); Caldwell (12/17/15)
STEALS 12 St. Michael's (01/06/16); Saint Michael's College (12/10/15)
BLOCKED SHOTS 13 So. New Hampshire (01/20/16)
TURNOVERS 18 Saint Rose (12/05/15); Holy Family (12/07/15); Franklin Pierce (01/23/16)
FOULS 28 Bridgeport (11/15/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Michael Mallory Bentley (01/30/16)
FIELD GOALS MADE 18 Desmond Williams Assumption (01/26/16)
FIELD GOAL ATTEMPTS 42 Michael Mallory Bentley (01/30/16)
3 PT FIELD GOALS MADE 10 Michael Mallory Bentley (01/30/16)
3 PT FG ATTEMPTS 24 Michael Mallory Bentley (01/30/16)
FREE THROWS MADE 11 Desmond Williams So. New Hampshire (02/28/16)
FREE THROW ATTEMPTS 12 Desmond Williams So. New Hampshire (02/28/16)
REBOUNDS 18 Austin Carter Saint Anselm (01/16/16); American Int'l (02/10/16)
ASSISTS 9 Desmond Williams; Michael Mallory LIUPM (11/30/15); Pace Unviersity (12/12/15)
STEALS 5 Desmond Williams Le Moyne (02/20/16); Merrimack (01/12/16)
BLOCKED SHOTS 9 Desmond Williams So. New Hampshire (01/20/16)
TURNOVERS 7 Michael Mallory Pace Unviersity (12/12/15); Assumption (01/26/16); Franklin Pierce (01/23/16)
FOULS 5 Michael Mallory; Isaiah McLeod; Stefon Williams Univ of Sciences (12/20/15); Holy Family (12/07/15); Saint Michael's College (12/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mallory, Michael 29 662 22.8
#24 Williams, Desmond 29 660 22.8
#11 Carter, Austin 29 283 9.8
#01 McLeod, Isaiah 27 232 8.6
#22 Wallace, Joey 29 217 7.5
#15 Williams, Stefon 29 204 7.0
#50 McCarthy, Jack 28 121 4.3
#05 Ross, Eric 26 90 3.5
#32 Christensen, Toby 25 76 3.0
#02 Buser, Brett 23 56 2.4
#34 Van Nes, Lucas 15 9 0.6
#23 Paul, Jonathan 8 6 0.8
#31 Migliaro, Dominic 8 4 0.5
#21 Bozzuto, Michael 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Williams, Desmond 29 251 527 .476 8.7 18.2
#03 Mallory, Michael 29 235 554 .424 8.1 19.1
#11 Carter, Austin 29 116 230 .504 4.0 7.9
#15 Williams, Stefon 29 90 151 .596 3.1 5.2
#22 Wallace, Joey 29 78 184 .424 2.7 6.3
#01 McLeod, Isaiah 27 76 177 .429 2.8 6.6
#50 McCarthy, Jack 28 53 90 .589 1.9 3.2
#05 Ross, Eric 26 37 75 .493 1.4 2.9
#32 Christensen, Toby 25 26 66 .394 1.0 2.6
#02 Buser, Brett 23 22 63 .349 1.0 2.7
#34 Van Nes, Lucas 15 3 8 .375 0.2 0.5
#23 Paul, Jonathan 8 2 5 .400 0.3 0.6
#21 Bozzuto, Michael 7 1 7 .143 0.1 1.0
#31 Migliaro, Dominic 8 1 7 .143 0.1 0.9
#34 Van Nes, Lucas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mallory, Michael 29 92 265 .347 3.2 9.1
#24 Williams, Desmond 29 46 124 .371 1.6 4.3
#01 McLeod, Isaiah 27 38 95 .400 1.4 3.5
#11 Carter, Austin 29 29 97 .299 1.0 3.3
#22 Wallace, Joey 29 27 75 .360 0.9 2.6
#32 Christensen, Toby 25 20 53 .377 0.8 2.1
#02 Buser, Brett 23 6 36 .167 0.3 1.6
#23 Paul, Jonathan 8 2 4 .500 0.3 0.5
#21 Bozzuto, Michael 7 1 7 .143 0.1 1.0
#50 McCarthy, Jack 28 1 2 .500 0.0 0.1
#31 Migliaro, Dominic 8 0 1 .000 0.0 0.1
#15 Williams, Stefon 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Williams, Desmond 29 112 149 .752 3.9 5.1
#03 Mallory, Michael 29 100 134 .746 3.4 4.6
