Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-11)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Scoring
Total Points 1770 1792
Points Per Game 68.1 68.9
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 638-1447 642-1536
FG: Percentage .441 .418
FG: Per Game 24.5 24.7
3PT: Made-Attempted 141-424 185-573
3PT: Percentage .333 .323
3PT: Per Game 5.4 7.1
FT: Made-Attempted 353-506 323-460
FT: Percentage .698 .702
FT: Per Game 13.6 12.4
Rebounding
Total 950 893
Per Game 36.5 34.3
Margin 2.2 --
Assists
Total 349 323
Per Game 13.4 12.4
Turnovers
Total 330 265
Per Game 12.7 10.2
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 10.7 13.0
Steals
Total 124 196
Per Game 4.8 7.5
Blocks
Total 103 89
Per Game 4.0 3.4
Attendance
Total 1538 3720
Per Game 12-128 13-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ellison, Justice 26 26 919 35.3 171 381 .449 12 66 .182 77 110 .700 431 16.6 36 117 153 5.9 54 56 50 25 10
10 Banks, Malik 26 26 756 29.1 91 232 .392 40 109 .367 73 82 .890 295 11.3 11 55 66 2.5 55 78 63 16 3
11 Diarra, Cherif 26 26 923 35.5 90 165 .545 3 10 .300 78 130 .600 261 10.0 78 191 269 10.3 49 86 48 30 43
04 McClease, Christian 26 23 647 24.9 63 156 .404 29 83 .349 32 40 .800 187 7.2 18 53 71 2.7 69 23 25 10 5
23 Stewart, Kazell 24 5 455 19.0 64 130 .492 7 14 .500 30 44 .682 165 6.9 31 65 96 4.0 54 14 31 12 18
15 Percy, Simon 25 16 511 20.4 67 128 .523 7 22 .318 26 38 .684 167 6.7 30 77 107 4.3 59 25 37 7 18
24 Bethea, Jahlil 19 8 414 21.8 38 111 .342 13 35 .371 13 29 .448 102 5.4 3 39 42 2.2 28 34 20 10 2
12 Coleman, Makai 22 0 217 9.9 29 62 .468 19 39 .487 3 4 .750 80 3.6 1 8 9 0.4 24 9 24 2 0
20 Crosby, Randy 11 0 71 6.5 11 29 .379 3 10 .300 10 14 .714 35 3.2 1 6 7 0.6 4 8 3 3 0
00 Wood, Elijah 23 0 260 11.3 14 51 .275 8 35 .229 6 9 .667 42 1.8 3 28 31 1.3 20 15 9 9 4
01 Taylor, Rob 4 0 23 5.8 0 2 .000 0 1 .000 5 6 .833 5 1.3 0 4 4 1.0 2 1 3 0 0
35 Coleman, Jared 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 42 95 3.7 0 0 17 0 0  
25 Thompson, Jayvon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5200 200.0 638 1447 .441 141 424 .333 353 506 .698 1770 68.08 265 685 950 36.5 418 349 330 124 103
Opponents 26 5200 200.0 642 1536 .418 185 573 .323 323 460 .702 1792 68.92 276 617 893 34.3 414 323 265 196 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ellison, Justice 18 18 651 36.2 110 259 .425 7 43 .163 53 75 .707 280 15.6 24 75 99 5.5 41 38 2.1 27 15 7
10 Banks, Malik 18 18 555 30.8 70 169 .414 32 76 .421 52 57 .912 224 12.4 9 39 48 2.7 34 59 3.3 49 13 1
11 Diarra, Cherif 18 18 669 37.2 66 124 .532 2 7 .286 56 90 .622 190 10.6 53 139 192 10.7 31 58 3.2 33 20 32
04 McClease, Christian 18 15 438 24.3 48 105 .457 23 58 .397 22 30 .733 141 7.8 10 39 49 2.7 56 15 0.8 16 8 4
23 Stewart, Kazell 17 5 346 20.4 45 100 .450 5 10 .500 25 38 .658 120 7.1 26 56 82 4.8 41 11 0.6 21 9 12
15 Percy, Simon 17 11 350 20.6 43 82 .524 6 18 .333 14 22 .636 106 6.2 17 41 58 3.4 45 21 1.2 27 5 11
20 Crosby, Randy 6 0 48 8.0 7 17 .412 2 7 .286 9 12 .750 25 4.2 1 5 6 1.0 3 5 0.8 2 2 0
24 Bethea, Jahlil 14 5 281 20.1 19 73 .260 6 21 .286 7 18 .389 51 3.6 3 23 26 1.9 18 26 1.9 16 4 1
12 Coleman, Makai 14 0 120 8.6 14 29 .483 7 15 .467 1 2 .500 36 2.6 0 6 6 0.4 16 5 0.4 12 0 0
00 Wood, Elijah 15 0 135 9.0 8 26 .308 5 18 .278 0 1 .000 21 1.4 1 9 10 0.7 14 6 0.4 6 6 1
01 Taylor, Rob 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.4 0 0 0.0 11 0 0  
Total 18 3600 200.0 430 984 .437 95 273 .348 239 345 .693 1194 66.33 178 461 639 35.5 299 245 13.6 221 82 69
Opponents 18 3600 200.0 424 1031 .411 118 384 .307 238 336 .708 1204 66.89 191 423 614 34.1 282 210 11.7 180 136 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ellison, Justice 26 26 919 171 381 .449 12 66 .182 77 110 .700 431 16.6
10 Banks, Malik 26 26 756 91 232 .392 40 109 .367 73 82 .890 295 11.3
11 Diarra, Cherif 26 26 923 90 165 .545 3 10 .300 78 130 .600 261 10.0
04 McClease, Christian 26 23 647 63 156 .404 29 83 .349 32 40 .800 187 7.2
15 Percy, Simon 25 16 511 67 128 .523 7 22 .318 26 38 .684 167 6.7
23 Stewart, Kazell 24 5 455 64 130 .492 7 14 .500 30 44 .682 165 6.9
24 Bethea, Jahlil 19 8 414 38 111 .342 13 35 .371 13 29 .448 102 5.4
12 Coleman, Makai 22 0 217 29 62 .468 19 39 .487 3 4 .750 80 3.6
20 Crosby, Randy 11 0 71 11 29 .379 3 10 .300 10 14 .714 35 3.2
01 Taylor, Rob 4 0 23 0 2 .000 0 1 .000 5 6 .833 5 1.3
00 Wood, Elijah 23 0 260 14 51 .275 8 35 .229 6 9 .667 42 1.8
35 Coleman, Jared 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Thompson, Jayvon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 638 1447 .441 141 424 .333 353 506 .698 1770 68.08
Opponents 26 5200 642 1536 .418 185 573 .323 323 460 .702 1792 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ellison, Justice 26 35.3 .449 .182 .700 1.4 4.5 5.9 2.2 1.0 0.4 16.6
10 Banks, Malik 26 29.1 .392 .367 .890 0.4 2.1 2.5 3.0 0.6 0.1 11.3
11 Diarra, Cherif 26 35.5 .545 .300 .600 3.0 7.3 10.3 3.3 1.2 1.7 10.0
04 McClease, Christian 26 24.9 .404 .349 .800 0.7 2.0 2.7 0.9 0.4 0.2 7.2
15 Percy, Simon 25 20.4 .523 .318 .684 1.2 3.1 4.3 1.0 0.3 0.7 6.7
23 Stewart, Kazell 24 19.0 .492 .500 .682 1.3 2.7 4.0 0.6 0.5 0.8 6.9
24 Bethea, Jahlil 19 21.8 .342 .371 .448 0.2 2.1 2.2 1.8 0.5 0.1 5.4
12 Coleman, Makai 22 9.9 .468 .487 .750 0.0 0.4 0.4 0.4 0.1 0.0 3.6
20 Crosby, Randy 11 6.5 .379 .300 .714 0.1 0.5 0.6 0.7 0.3 0.0 3.2
01 Taylor, Rob 4 5.8 .000 .000 .833 0.0 1.0 1.0 0.3 0.0 0.0 1.3
00 Wood, Elijah 23 11.3 .275 .229 .667 0.1 1.2 1.3 0.7 0.4 0.2 1.8
35 Coleman, Jared 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Thompson, Jayvon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .441 .333 .698 10.2 26.3 36.5 13.4 4.8 4.0 68.08
Opponents 26 200.0 .418 .323 .702 10.6 23.7 34.3 12.4 7.5 3.4 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Post 11/14/25 76-83 L 29-66 .439 5-23 .217 13-22 .591 11 28 39 39.0 14 10 10 1 8 76 76.0
at Bridgeport 11/16/25 64-75 L 24-55 .436 4-19 .211 12-19 .632 14 24 38 38.5 19 9 25 5 4 64 70.0
vs Adelphi 11/19/25 72-93 L 23-47 .489 8-21 .381 18-23 .783 5 17 22 33.0 18 15 12 2 3 72 70.7
at American Int'l 11/25/25 61-49 W 21-51 .412 5-12 .417 14-18 .778 10 32 42 35.3 14 10 13 2 7 61 68.3
vs Franklin Pierce 12/03/25 71-62 W 23-47 .489 10-21 .476 15-23 .652 6 33 39 36.0 16 16 18 5 5 71 68.8
vs Caldwell 12/15/25 63-83 L 24-58 .414 3-17 .176 12-14 .857 12 23 35 35.8 14 13 12 5 3 63 67.8
at Felician 12/17/25 83-69 W 31-62 .500 10-25 .400 11-14 .786 10 28 38 36.1 15 19 14 6 5 83 70.0
vs Molloy 12/20/25 78-60 W 29-66 .439 5-17 .294 15-19 .789 11 36 47 37.5 11 18 9 4 8 78 71.0
at Mercy 01/02/26 79-76 W 27-58 .466 6-17 .353 19-32 .594 14 36 50 38.9 14 10 14 9 4 79 71.9
at Bentley 01/04/26 63-60 W 23-60 .383 6-13 .462 11-19 .579 12 28 40 39.0 17 12 7 0 3 63 71.0
at Pace 01/07/26 47-56 L 12-39 .308 5-17 .294 18-29 .621 8 20 28 38.0 15 8 19 5 5 47 68.8
vs Southern N.H. 01/10/26 72-55 W 28-57 .491 9-24 .375 7-13 .538 10 23 33 37.6 17 18 8 2 6 72 69.1
vs Assumption 01/13/26 68-74 L 25-57 .439 3-12 .250 15-24 .625 14 27 41 37.8 24 19 20 6 3 68 69.0
at American Int'l 01/17/26 57-65 L 17-48 .354 1-12 .083 22-25 .880 8 27 35 37.6 22 4 11 5 5 57 68.1
at St. Anselm 01/19/26 78-86 L 30-66 .455 6-16 .375 12-15 .800 10 24 34 37.4 13 10 7 0 5 78 68.8
vs Adelphi 01/21/26 71-57 W 23-57 .404 3-8 .375 22-26 .846 14 26 40 37.6 17 12 10 7 7 71 68.9
at Saint Michael's 01/24/26 55-58 L 19-63 .302 5-20 .250 12-15 .800 13 28 41 37.8 13 11 7 3 2 55 68.1
vs St. Anselm 01/28/26 67-80 L 30-60 .500 4-15 .267 3-13 .231 10 20 30 37.3 15 18 10 3 7 67 68.1
vs Bentley 01/31/26 82-78 W 33-57 .579 4-16 .250 12-18 .667 10 21 31 37.0 23 21 8 3 5 82 68.8
vs Pace 02/04/26 56-60 L 18-44 .409 4-10 .400 16-27 .593 11 17 28 36.6 13 12 15 4 9 56 68.2
at Southern N.H. 02/07/26 65-66 L 24-59 .407 7-15 .467 10-15 .667 15 30 45 37.0 13 14 14 2 3 65 68.0
at Assumption 02/10/26 56-66 L 21-51 .412 3-11 .273 11-11 1.000 5 31 36 36.9 13 12 16 5 3 56 67.5
vs American Int'l 02/14/26 61-57 W 22-47 .468 5-14 .357 12-18 .667 6 21 27 36.5 14 16 8 6 5 61 67.2
at Adelphi 02/18/26 66-75 L 25-65 .385 7-19 .368 9-13 .692 13 26 39 36.6 17 13 9 3 3 66 67.1
vs Saint Michael's 02/21/26 83-71 W 32-55 .582 6-15 .400 13-16 .813 6 30 36 36.6 13 21 16 3 2 83 67.8
at Franklin Pierce 02/25/26 76-78 L 25-52 .481 7-15 .467 19-25 .760 7 29 36 36.5 24 8 18 7 4 76 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Post 11/14/25 83-76 W 32-68 .471 10-25 .400 9-13 .692 12 32 44 44.0 18 17 11 1 9 83 83.0
Bridgeport 11/16/25 75-64 W 28-68 .412 7-24 .292 12-22 .545 21 22 43 43.5 21 13 15 3 11 75 79.0
Adelphi 11/19/25 93-72 W 31-53 .585 11-21 .524 20-22 .909 7 21 28 38.3 15 14 10 2 8 93 83.7
American Int'l 11/25/25 49-61 L 18-50 .360 6-25 .240 7-15 .467 4 22 26 35.3 15 11 12 1 8 49 75.0
Franklin Pierce 12/03/25 62-71 L 23-70 .329 6-20 .300 10-16 .625 19 24 43 36.8 17 14 11 2 15 62 72.4
Caldwell 12/15/25 83-63 W 31-65 .477 9-24 .375 12-17 .706 13 22 35 36.5 13 17 5 3 4 83 74.2
Felician 12/17/25 69-83 L 25-67 .373 8-19 .421 11-17 .647 18 24 42 37.3 12 18 14 2 6 69 73.4
Molloy 12/20/25 60-78 L 24-62 .387 8-28 .286 4-7 .571 2 27 29 36.3 13 12 10 5 7 60 71.8
Mercy 01/02/26 76-79 L 29-72 .403 8-23 .348 10-11 .909 8 24 32 35.8 25 11 8 2 7 76 72.2
Bentley 01/04/26 60-63 L 19-56 .339 5-20 .250 17-20 .850 11 29 40 36.2 17 8 8 5 3 60 71.0
Pace 01/07/26 56-47 W 16-44 .364 7-18 .389 17-24 .708 8 23 31 35.7 20 10 14 4 16 56 69.6
Southern N.H. 01/10/26 55-72 L 21-49 .429 4-21 .190 9-14 .643 9 22 31 35.3 18 6 15 2 4 55 68.4
Assumption 01/13/26 74-68 W 23-61 .377 4-21 .190 24-33 .727 13 23 36 35.4 21 11 12 4 9 74 68.8
American Int'l 01/17/26 65-57 W 22-55 .400 6-19 .316 15-22 .682 7 20 27 34.8 17 6 5 4 7 65 68.6
St. Anselm 01/19/26 86-78 W 34-65 .523 8-27 .296 10-13 .769 9 28 37 34.9 12 16 8 1 5 86 69.7
Adelphi 01/21/26 57-71 L 20-48 .417 6-20 .300 11-17 .647 6 21 27 34.4 16 11 15 7 5 57 68.9
Saint Michael's 01/24/26 58-55 W 20-53 .377 4-21 .190 14-18 .778 5 31 36 34.5 13 7 6 6 3 58 68.3
St. Anselm 01/28/26 80-67 W 29-57 .509 11-27 .407 11-17 .647 10 24 34 34.5 9 14 11 0 5 80 68.9
Bentley 01/31/26 78-82 L 23-53 .434 6-18 .333 26-33 .788 13 17 30 34.3 15 9 8 1 4 78 69.4
Pace 02/04/26 60-56 W 24-52 .462 2-13 .154 10-13 .769 13 22 35 34.3 18 14 16 6 11 60 69.0
Southern N.H. 02/07/26 66-65 W 26-61 .426 8-22 .364 6-9 .667 8 22 30 34.1 14 13 8 5 8 66 68.8
Assumption 02/10/26 66-56 W 26-62 .419 8-20 .400 6-14 .429 10 25 35 34.1 13 19 6 5 12 66 68.7
American Int'l 02/14/26 57-61 L 21-61 .344 8-32 .250 7-11 .636 19 24 43 34.5 17 12 11 1 5 57 68.2
Adelphi 02/18/26 75-66 W 28-52 .538 9-21 .429 10-16 .625 1 28 29 34.3 11 18 6 10 2 75 68.5
Saint Michael's 02/21/26 71-83 L 24-67 .358 12-32 .375 11-15 .733 14 18 32 34.2 15 11 11 4 10 71 68.6
Franklin Pierce 02/25/26 78-76 W 25-65 .385 4-12 .333 24-31 .774 16 22 38 34.3 19 11 9 3 12 78 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Post 11/14/25 76-83 -7 29-66/32-68 .439/.471 5-23/10-25 .217/.400 13-22/9-13 .591-.692 39/44 -5 10/17 10/11 1/1 8/9 14/18
Bridgeport 11/16/25 64-75 -11 24-55/28-68 .436/.412 4-19/7-24 .211/.292 12-19/12-22 .632-.545 38/43 -5 9/13 25/15 5/3 4/11 19/21
Adelphi 11/19/25 72-93 -21 23-47/31-53 .489/.585 8-21/11-21 .381/.524 18-23/20-22 .783-.909 22/28 -6 15/14 12/10 2/2 3/8 18/15
American Int'l 11/25/25 61-49 12 21-51/18-50 .412/.360 5-12/6-25 .417/.240 14-18/7-15 .778-.467 42/26 16 10/11 13/12 2/1 7/8 14/15
Franklin Pierce 12/03/25 71-62 9 23-47/23-70 .489/.329 10-21/6-20 .476/.300 15-23/10-16 .652-.625 39/43 -4 16/14 18/11 5/2 5/15 16/17
Caldwell 12/15/25 63-83 -20 24-58/31-65 .414/.477 3-17/9-24 .176/.375 12-14/12-17 .857-.706 35/35 0 13/17 12/5 5/3 3/4 14/13
Felician 12/17/25 83-69 14 31-62/25-67 .500/.373 10-25/8-19 .400/.421 11-14/11-17 .786-.647 38/42 -4 19/18 14/14 6/2 5/6 15/12
Molloy 12/20/25 78-60 18 29-66/24-62 .439/.387 5-17/8-28 .294/.286 15-19/4-7 .789-.571 47/29 18 18/12 9/10 4/5 8/7 11/13
Mercy 01/02/26 79-76 3 27-58/29-72 .466/.403 6-17/8-23 .353/.348 19-32/10-11 .594-.909 50/32 18 10/11 14/8 9/2 4/7 14/25
Bentley 01/04/26 63-60 3 23-60/19-56 .383/.339 6-13/5-20 .462/.250 11-19/17-20 .579-.850 40/40 0 12/8 7/8 0/5 3/3 17/17
Pace 01/07/26 47-56 -9 12-39/16-44 .308/.364 5-17/7-18 .294/.389 18-29/17-24 .621-.708 28/31 -3 8/10 19/14 5/4 5/16 15/20
Southern N.H. 01/10/26 72-55 17 28-57/21-49 .491/.429 9-24/4-21 .375/.190 7-13/9-14 .538-.643 33/31 2 18/6 8/15 2/2 6/4 17/18
Assumption 01/13/26 68-74 -6 25-57/23-61 .439/.377 3-12/4-21 .250/.190 15-24/24-33 .625-.727 41/36 5 19/11 20/12 6/4 3/9 24/21
American Int'l 01/17/26 57-65 -8 17-48/22-55 .354/.400 1-12/6-19 .083/.316 22-25/15-22 .880-.682 35/27 8 4/6 11/5 5/4 5/7 22/17
St. Anselm 01/19/26 78-86 -8 30-66/34-65 .455/.523 6-16/8-27 .375/.296 12-15/10-13 .800-.769 34/37 -3 10/16 7/8 0/1 5/5 13/12
Adelphi 01/21/26 71-57 14 23-57/20-48 .404/.417 3-8/6-20 .375/.300 22-26/11-17 .846-.647 40/27 13 12/11 10/15 7/7 7/5 17/16
Saint Michael's 01/24/26 55-58 -3 19-63/20-53 .302/.377 5-20/4-21 .250/.190 12-15/14-18 .800-.778 41/36 5 11/7 7/6 3/6 2/3 13/13
St. Anselm 01/28/26 67-80 -13 30-60/29-57 .500/.509 4-15/11-27 .267/.407 3-13/11-17 .231-.647 30/34 -4 18/14 10/11 3/0 7/5 15/9
Bentley 01/31/26 82-78 4 33-57/23-53 .579/.434 4-16/6-18 .250/.333 12-18/26-33 .667-.788 31/30 1 21/9 8/8 3/1 5/4 23/15
Pace 02/04/26 56-60 -4 18-44/24-52 .409/.462 4-10/2-13 .400/.154 16-27/10-13 .593-.769 28/35 -7 12/14 15/16 4/6 9/11 13/18
Southern N.H. 02/07/26 65-66 -1 24-59/26-61 .407/.426 7-15/8-22 .467/.364 10-15/6-9 .667-.667 45/30 15 14/13 14/8 2/5 3/8 13/14
Assumption 02/10/26 56-66 -10 21-51/26-62 .412/.419 3-11/8-20 .273/.400 11-11/6-14 1.000-.429 36/35 1 12/19 16/6 5/5 3/12 13/13
American Int'l 02/14/26 61-57 4 22-47/21-61 .468/.344 5-14/8-32 .357/.250 12-18/7-11 .667-.636 27/43 -16 16/12 8/11 6/1 5/5 14/17
Adelphi 02/18/26 66-75 -9 25-65/28-52 .385/.538 7-19/9-21 .368/.429 9-13/10-16 .692-.625 39/29 10 13/18 9/6 3/10 3/2 17/11
Saint Michael's 02/21/26 83-71 12 32-55/24-67 .582/.358 6-15/12-32 .400/.375 13-16/11-15 .813-.733 36/32 4 21/11 16/11 3/4 2/10 13/15
Franklin Pierce 02/25/26 76-78 -2 25-52/25-65 .481/.385 7-15/4-12 .467/.333 19-25/24-31 .760-.774 36/38 -2 8/11 18/9 7/3 4/12 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Saint Michael's (02/21/26); Felician (12/17/25)
FIELD GOALS MADE 33 Bentley (01/31/26)
FIELD GOAL ATTEMPTS 66 Molloy (12/20/25); Post (11/14/25); St. Anselm (01/19/26)
3 PT FIELD GOALS MADE 10 Franklin Pierce (12/03/25); Felician (12/17/25)
3 PT FG ATTEMPTS 25 Felician (12/17/25)
FREE THROWS MADE 22 Adelphi (01/21/26); American Int'l (01/17/26)
FREE THROW ATTEMPTS 32 Mercy (01/02/26)
REBOUNDS 50 Mercy (01/02/26)
ASSISTS 21 Bentley (01/31/26); Saint Michael's (02/21/26)
STEALS 9 Pace (02/04/26)
BLOCKED SHOTS 9 Mercy (01/02/26)
TURNOVERS 25 Bridgeport (11/16/25)
FOULS 24 Assumption (01/13/26); Franklin Pierce (02/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Ellison,Justice Bentley (01/31/26)
FIELD GOALS MADE 15 Ellison,Justice Bentley (01/31/26)
FIELD GOAL ATTEMPTS 21 Ellison,Justice Bentley (01/31/26); St. Anselm (01/19/26)
3 PT FIELD GOALS MADE 6 Banks,Malik Franklin Pierce (12/03/25)
3 PT FG ATTEMPTS 9 Banks,Malik Post (11/14/25)
FREE THROWS MADE 10 Ellison,Justice American Int'l (01/17/26)
FREE THROW ATTEMPTS 13 Ellison,Justice American Int'l (01/17/26)
REBOUNDS 18 Diarra,Cherif Mercy (01/02/26)
ASSISTS 8 Banks,Malik American Int'l (02/14/26)
STEALS 4 Diarra,Cherif American Int'l (02/14/26)
BLOCKED SHOTS 3 Diarra,Cherif; Stewart,Kazell; Ellison,Justice Caldwell (12/15/25); Assumption (01/13/26); Adelphi (01/21/26); Bentley (01/31/26); American Int'l (02/14/26); Bridgeport (11/16/25); Mercy (01/02/26); American Int'l (01/17/26); Saint Michael's (01/24/26); Franklin Pierce (02/25/26)
TURNOVERS 6 Banks,Malik Pace (02/04/26); Bridgeport (11/16/25)
FOULS 5 Stewart,Kazell; McClease,Christian; Banks,Malik Adelphi (11/19/25); Assumption (01/13/26); Bentley (01/31/26); Bridgeport (11/16/25); American Int'l (01/17/26); Adelphi (02/18/26); Franklin Pierce (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ellison, Justice 26 431 16.6
#10 Banks, Malik 26 295 11.3
#11 Diarra, Cherif 26 261 10.0
#04 McClease, Christian 26 187 7.2
#15 Percy, Simon 25 167 6.7
#23 Stewart, Kazell 24 165 6.9
#24 Bethea, Jahlil 19 102 5.4
#12 Coleman, Makai 22 80 3.6
#00 Wood, Elijah 23 42 1.8
#20 Crosby, Randy 11 35 3.2
#01 Taylor, Rob 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ellison, Justice 26 171 381 .449 6.6 14.7
#10 Banks, Malik 26 91 232 .392 3.5 8.9
#11 Diarra, Cherif 26 90 165 .545 3.5 6.3
#15 Percy, Simon 25 67 128 .523 2.7 5.1
#23 Stewart, Kazell 24 64 130 .492 2.7 5.4
#04 McClease, Christian 26 63 156 .404 2.4 6.0
#24 Bethea, Jahlil 19 38 111 .342 2.0 5.8
#12 Coleman, Makai 22 29 62 .468 1.3 2.8
#00 Wood, Elijah 23 14 51 .275 0.6 2.2
#20 Crosby, Randy 11 11 29 .379 1.0 2.6
#01 Taylor, Rob 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Banks, Malik 26 40 109 .367 1.5 4.2
#04 McClease, Christian 26 29 83 .349 1.1 3.2
#12 Coleman, Makai 22 19 39 .487 0.9 1.8
#24 Bethea, Jahlil 19 13 35 .371 0.7 1.8
#22 Ellison, Justice 26 12 66 .182 0.5 2.5
#00 Wood, Elijah 23 8 35 .229 0.3 1.5
#15 Percy, Simon 25 7 22 .318 0.3 0.9
#23 Stewart, Kazell 24 7 14 .500 0.3 0.6
#20 Crosby, Randy 11 3 10 .300 0.3 0.9
#11 Diarra, Cherif 26 3 10 .300 0.1 0.4
#01 Taylor, Rob 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Diarra, Cherif 26 78 130 .600 3.0 5.0
#22 Ellison, Justice 26 77 110 .700 3.0 4.2
#10 Banks, Malik 26 73 82 .890 2.8 3.2
#04 McClease, Christian 26 32 40 .800 1.2 1.5
#23 Stewart, Kazell 24 30 44 .682 1.3 1.8
#15 Percy, Simon 25 26 38 .684 1.0 1.5
#24 Bethea, Jahlil 19 13 29 .448 0.7 1.5
#20 Crosby, Randy 11 10 14 .714 0.9 1.3
#00 Wood, Elijah 23 6 9 .667 0.3 0.4
#01 Taylor, Rob 4 5 6 .833 1.3 1.5
#12 Coleman, Makai 22 3 4 .750 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Diarra, Cherif 26 269 10.3 78 3.0 191 7.3
#22 Ellison, Justice 26 153 5.9 36 1.4 117 4.5
#15 Percy, Simon 25 107 4.3 30 1.2 77 3.1
#23 Stewart, Kazell 24 96 4.0 31 1.3 65 2.7
#TM Team 26 95 3.7 53 2.0 42 1.6
#04 McClease, Christian 26 71 2.7 18 0.7 53 2.0
#10 Banks, Malik 26 66 2.5 11 0.4 55 2.1
#24 Bethea, Jahlil 19 42 2.2 3 0.2 39 2.1
#00 Wood, Elijah 23 31 1.3 3 0.1 28 1.2
#12 Coleman, Makai 22 9 0.4 1 0.0 8 0.4
#20 Crosby, Randy 11 7 0.6 1 0.1 6 0.5
#01 Taylor, Rob 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Diarra, Cherif 26 86 3.3
#10 Banks, Malik 26 78 3.0
#22 Ellison, Justice 26 56 2.2
#24 Bethea, Jahlil 19 34 1.8
#15 Percy, Simon 25 25 1.0
#04 McClease, Christian 26 23 0.9
#00 Wood, Elijah 23 15 0.7
#23 Stewart, Kazell 24 14 0.6
#12 Coleman, Makai 22 9 0.4
#20 Crosby, Randy 11 8 0.7
#01 Taylor, Rob 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Diarra, Cherif 26 43 1.7
#15 Percy, Simon 25 18 0.7
#23 Stewart, Kazell 24 18 0.8
#22 Ellison, Justice 26 10 0.4
#04 McClease, Christian 26 5 0.2
#00 Wood, Elijah 23 4 0.2
#10 Banks, Malik 26 3 0.1
#24 Bethea, Jahlil 19 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Diarra, Cherif 26 30 1.2
#22 Ellison, Justice 26 25 1.0
#10 Banks, Malik 26 16 0.6
#23 Stewart, Kazell 24 12 0.5
#24 Bethea, Jahlil 19 10 0.5
#04 McClease, Christian 26 10 0.4
#00 Wood, Elijah 23 9 0.4
#15 Percy, Simon 25 7 0.3
#20 Crosby, Randy 11 3 0.3
#12 Coleman, Makai 22 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Banks, Malik 26 63 2.4
#22 Ellison, Justice 26 50 1.9
#11 Diarra, Cherif 26 48 1.8
