Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2016-17 Men's Basketball Cumulative Statistics

Team Stats (18-13, 13-7)

Overall Team Statistics
Statistic Southern Connecticut State Opponents
Scoring
Total Points 2436 2396
Points Per Game 78.6 77.3
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 877-2002 831-1907
FG: Percentage .438 .436
FG: Per Game 28.3 26.8
3PT: Made-Attempted 233-698 249-735
3PT: Percentage .334 .339
3PT: Per Game 7.5 8.0
FT: Made-Attempted 449-616 485-658
FT: Percentage .729 .737
FT: Per Game 14.5 15.6
Rebounding
Total 1256 1132
Per Game 40.5 36.5
Margin 4.0 --
Assists
Total 384 427
Per Game 12.4 13.8
Turnovers
Total 389 366
Per Game 12.5 11.8
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.8 14.3
Steals
Total 186 175
Per Game 6.0 5.6
Blocks
Total 114 73
Per Game 3.7 2.4
Attendance
Total 9743 5256
Per Game 12-812 16-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mallory, Michael 31 31 1114 35.9 253 618 .409 87 264 .330 127 161 .789 720 23.2 19 119 138 4.5 80 120 89 32 40
34 Luckett, Jr., Jerry 1 1 23 23.0 7 13 .538 0 1 .000 2 5 .400 16 16.0 3 6 9 9.0 2 0 2 1 0
34 Luckett, Jr., Jerry 29 28 765 26.4 156 311 .502 9 27 .333 115 156 .737 436 15.0 80 124 204 7.0 77 24 58 12 7
01 McLeod, Isaiah 31 26 878 28.3 126 320 .394 60 168 .357 53 62 .855 365 11.8 37 110 147 4.7 81 23 28 31 11
22 Wallace, Joey 28 24 942 33.6 102 243 .420 26 78 .333 68 89 .764 298 10.6 37 123 160 5.7 69 129 93 41 13
11 Carter, Austin 23 20 720 31.3 75 161 .466 18 57 .316 14 31 .452 182 7.9 51 103 154 6.7 59 19 24 12 30
15 Adams II, Taurus 14 1 197 14.1 23 47 .489 0 1 .000 16 24 .667 62 4.4 30 51 81 5.8 29 7 12 6 3
24 Christensen, Toby 23 10 421 18.3 33 82 .402 9 36 .250 23 35 .657 98 4.3 31 50 81 3.5 53 13 28 8 4
15 Adams II, Taurus 2 0 24 12.0 2 4 .500 0 0 .000 3 4 .750 7 3.5 4 3 7 3.5 5 2 2 1 0
32 Brantley, Bernard 28 0 468 16.7 33 70 .471 7 21 .333 17 24 .708 90 3.2 26 35 61 2.2 44 22 18 19 1
05 Miree, Noah 16 8 210 13.1 19 35 .543 6 15 .400 5 15 .333 49 3.1 13 19 32 2.0 31 4 7 8 2
02 Bynum, Kayjuan 18 0 158 8.8 22 38 .579 3 5 .600 0 1 .000 47 2.6 18 22 40 2.2 33 2 5 6 1
21 Bozzuto, Michael 11 3 117 10.6 10 27 .370 4 15 .267 2 2 1.000 26 2.4 2 15 17 1.5 12 4 6 3 1
14 Etheridge, Donte 6 3 63 10.5 6 14 .429 0 1 .000 0 0 .000 12 2.0 2 8 10 1.7 7 2 5 2 0  
23 Paul, Jonathan 5 0 25 5.0 3 8 .375 2 5 .400 0 2 .000 8 1.6 1 1 2 0.4 1 1 0 2 0
31 Migliaro, Dominic 13 0 100 7.7 7 11 .636 2 4 .500 4 5 .800 20 1.5 1 6 7 0.5 11 12 7 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 3.4 2 0 5 0 0  
Total 31 6225 200.8 877 2002 .438 233 698 .334 449 616 .729 2436 78.58 407 849 1256 40.5 596 384 389 186 114
Opponents 31 6225 200.8 831 1907 .436 249 735 .339 485 658 .737 2396 77.29 328 804 1132 36.5 547 427 366 175 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mallory, Michael 20 20 721 36.1 158 400 .395 53 164 .323 75 99 .758 444 22.2 11 83 94 4.7 45 81 4.1 57 23 29
34 Luckett, Jr., Jerry 20 19 505 25.3 107 217 .493 4 13 .308 63 92 .685 281 14.1 57 81 138 6.9 49 13 0.7 34 7 3
01 McLeod, Isaiah 20 17 576 28.8 80 193 .415 39 103 .379 35 42 .833 234 11.7 19 67 86 4.3 45 12 0.6 15 24 7
22 Wallace, Joey 20 16 672 33.6 71 164 .433 24 61 .393 43 56 .768 209 10.5 27 88 115 5.8 48 85 4.3 65 26 9
11 Carter, Austin 14 13 441 31.5 44 88 .500 13 37 .351 8 18 .444 109 7.8 26 74 100 7.1 31 12 0.9 12 6 19
24 Christensen, Toby 14 6 283 20.2 23 57 .404 8 29 .276 17 25 .680 71 5.1 20 39 59 4.2 34 5 0.4 18 8 3
15 Adams II, Taurus 1 0 14 14.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 4 2 2.0 1 0 0
21 Bozzuto, Michael 6 2 69 11.5 7 17 .412 3 9 .333 2 2 1.000 19 3.2 0 8 8 1.3 10 3 0.5 2 0 1
32 Brantley, Bernard 18 0 268 14.9 20 37 .541 4 10 .400 11 16 .688 55 3.1 14 17 31 1.7 29 9 0.5 9 15 1
05 Miree, Noah 11 4 132 12.0 12 22 .545 3 8 .375 3 9 .333 30 2.7 8 12 20 1.8 19 1 0.1 3 7 1
14 Etheridge, Donte 3 2 37 12.3 4 7 .571 0 1 .000 0 0 .000 8 2.7 1 4 5 1.7 5 1 0.3 2 1 0  
02 Bynum, Kayjuan 14 0 127 9.1 18 32 .563 2 4 .500 0 1 .000 38 2.7 14 18 32 2.3 27 2 0.1 5 4 0
15 Adams II, Taurus 8 1 83 10.4 4 18 .222 0 1 .000 4 9 .444 12 1.5 13 23 36 4.5 17 1 0.1 3 2 0
31 Migliaro, Dominic 9 0 60 6.7 5 6 .833 2 2 1.000 4 5 .800 16 1.8 1 5 6 0.7 4 7 0.8 2 1 1
23 Paul, Jonathan 3 0 12 4.0 1 4 .250 1 3 .333 0 2 .000 3 1.0 0 0 0 0.0 1 1 0.3 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 3.3 2 0 0.0 4 0 0  
Total 20 4000 200.0 555 1263 .439 156 445 .351 267 378 .706 1533 76.65 241 556 797 39.9 370 235 11.8 232 125 74
Opponents 20 4000 200.0 515 1214 .424 156 473 .330 285 386 .738 1471 73.55 207 524 731 36.6 338 247 12.4 237 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mallory, Michael 31 31 1114 253 618 .409 87 264 .330 127 161 .789 720 23.2
34 Luckett, Jr., Jerry 1 1 23 7 13 .538 0 1 .000 2 5 .400 16 16.0
34 Luckett, Jr., Jerry 29 28 765 156 311 .502 9 27 .333 115 156 .737 436 15.0
01 McLeod, Isaiah 31 26 878 126 320 .394 60 168 .357 53 62 .855 365 11.8
22 Wallace, Joey 28 24 942 102 243 .420 26 78 .333 68 89 .764 298 10.6
11 Carter, Austin 23 20 720 75 161 .466 18 57 .316 14 31 .452 182 7.9
24 Christensen, Toby 23 10 421 33 82 .402 9 36 .250 23 35 .657 98 4.3
15 Adams II, Taurus 14 1 197 23 47 .489 0 1 .000 16 24 .667 62 4.4
05 Miree, Noah 16 8 210 19 35 .543 6 15 .400 5 15 .333 49 3.1
15 Adams II, Taurus 2 0 24 2 4 .500 0 0 .000 3 4 .750 7 3.5
32 Brantley, Bernard 28 0 468 33 70 .471 7 21 .333 17 24 .708 90 3.2
21 Bozzuto, Michael 11 3 117 10 27 .370 4 15 .267 2 2 1.000 26 2.4
14 Etheridge, Donte 6 3 63 6 14 .429 0 1 .000 0 0 .000 12 2.0
02 Bynum, Kayjuan 18 0 158 22 38 .579 3 5 .600 0 1 .000 47 2.6
31 Migliaro, Dominic 13 0 100 7 11 .636 2 4 .500 4 5 .800 20 1.5
23 Paul, Jonathan 5 0 25 3 8 .375 2 5 .400 0 2 .000 8 1.6
Total 31 6225 877 2002 .438 233 698 .334 449 616 .729 2436 78.58
Opponents 31 6225 831 1907 .436 249 735 .339 485 658 .737 2396 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mallory, Michael 31 35.9 .409 .330 .789 0.6 3.8 4.5 3.9 1.0 1.3 23.2
34 Luckett, Jr., Jerry 1 23.0 .538 .000 .400 3.0 6.0 9.0 0.0 1.0 0.0 16.0
34 Luckett, Jr., Jerry 29 26.4 .502 .333 .737 2.8 4.3 7.0 0.8 0.4 0.2 15.0
01 McLeod, Isaiah 31 28.3 .394 .357 .855 1.2 3.5 4.7 0.7 1.0 0.4 11.8
22 Wallace, Joey 28 33.6 .420 .333 .764 1.3 4.4 5.7 4.6 1.5 0.5 10.6
11 Carter, Austin 23 31.3 .466 .316 .452 2.2 4.5 6.7 0.8 0.5 1.3 7.9
24 Christensen, Toby 23 18.3 .402 .250 .657 1.3 2.2 3.5 0.6 0.3 0.2 4.3
15 Adams II, Taurus 14 14.1 .489 .000 .667 2.1 3.6 5.8 0.5 0.4 0.2 4.4
05 Miree, Noah 16 13.1 .543 .400 .333 0.8 1.2 2.0 0.3 0.5 0.1 3.1
15 Adams II, Taurus 2 12.0 .500 .000 .750 2.0 1.5 3.5 1.0 0.5 0.0 3.5
32 Brantley, Bernard 28 16.7 .471 .333 .708 0.9 1.3 2.2 0.8 0.7 0.0 3.2
21 Bozzuto, Michael 11 10.6 .370 .267 1.000 0.2 1.4 1.5 0.4 0.3 0.1 2.4
14 Etheridge, Donte 6 10.5 .429 .000 .000 0.3 1.3 1.7 0.3 0.3 0.0 2.0
02 Bynum, Kayjuan 18 8.8 .579 .600 .000 1.0 1.2 2.2 0.1 0.3 0.1 2.6
31 Migliaro, Dominic 13 7.7 .636 .500 .800 0.1 0.5 0.5 0.9 0.2 0.1 1.5
23 Paul, Jonathan 5 5.0 .375 .400 .000 0.2 0.2 0.4 0.2 0.4 0.0 1.6
Total 31 200.8 .438 .334 .729 13.1 27.4 40.5 12.4 6.0 3.7 78.58
Opponents 31 200.8 .436 .339 .737 10.6 25.9 36.5 13.8 5.6 2.4 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Holy Family 11/12/16 105-103 W 35-72 .486 10-27 .370 25-27 .926 17 34 51 51.0 22 16 20 2 4 105 105.0
at Bridgeport 11/13/16 89-100 L 30-71 .423 7-20 .350 22-29 .759 20 25 45 48.0 24 13 16 5 5 89 97.0
vs Adelphi 11/16/16 82-70 W 30-65 .462 3-16 .188 19-27 .704 8 36 44 46.7 20 8 9 3 6 82 92.0
at USciences 11/19/16 81-71 W 28-56 .500 5-17 .294 20-24 .833 8 24 32 43.0 17 10 11 5 6 81 89.3
at American International 11/22/16 92-87 W 30-55 .545 11-23 .478 21-27 .778 10 22 32 40.8 25 19 11 3 5 92 89.8
at Nova Southeastern 11/27/16 78-81 L 25-64 .391 8-22 .364 20-26 .769 14 17 31 39.2 15 10 9 9 6 78 87.8
vs New Haven 11/30/16 73-63 W 30-63 .476 6-21 .286 7-8 .875 17 26 43 39.7 10 12 11 8 4 73 85.7
at Saint Rose 12/03/16 68-66 W 23-58 .397 9-19 .474 13-20 .650 14 25 39 39.6 18 10 13 5 8 68 83.5
at Molloy 12/05/16 85-78 W 34-65 .523 7-20 .350 10-13 .769 13 27 40 39.7 18 23 17 3 5 85 83.7
at Pace 12/07/16 68-63 W 23-55 .418 5-19 .263 17-24 .708 12 23 35 39.2 13 8 7 2 4 68 82.1
vs Le Moyne 12/10/16 63-81 L 22-58 .379 7-22 .318 12-15 .800 13 23 36 38.9 21 8 11 2 2 63 80.4
vs CALDWELL 12/19/16 63-75 L 24-63 .381 5-29 .172 10-11 .909 11 27 38 38.8 20 12 19 3 8 63 78.9
vs Holy Family 12/30/16 78-65 W 27-64 .422 8-24 .333 16-26 .615 14 36 50 39.7 24 17 14 3 3 78 78.8
at Saint Michael's College 01/04/17 86-79 W 27-63 .429 12-24 .500 20-29 .690 15 24 39 39.6 25 10 13 2 7 86 79.4
at Stonehill 01/07/17 73-64 W 28-60 .467 7-20 .350 10-17 .588 5 29 34 39.3 14 12 13 1 9 73 78.9
vs Merrimack 01/10/17 89-65 W 35-68 .515 11-19 .579 8-12 .667 11 29 40 39.3 12 20 9 2 10 89 79.6
vs SAINT ANSELM 01/14/17 70-85 L 28-74 .378 6-23 .261 8-9 .889 14 26 40 39.4 20 6 13 2 8 70 79.0
at So. New Hampshire 01/18/17 79-95 L 30-79 .380 11-31 .355 8-10 .800 17 25 42 39.5 23 12 12 5 6 79 79.0
vs Franklin Pierce 01/21/17 86-82 W 33-67 .493 8-25 .320 12-16 .750 10 33 43 39.7 21 18 13 5 2 86 79.4
at Assumption 01/24/17 67-60 W 25-54 .463 6-15 .400 11-19 .579 10 28 38 39.6 12 12 17 4 10 67 78.8
vs Bentley 01/28/17 79-67 W 28-61 .459 6-20 .300 17-25 .680 7 42 49 40.0 20 12 13 5 5 79 78.8
at Merrimack 01/30/17 94-100 L (OT) 36-87 .414 7-28 .250 15-21 .714 21 26 47 40.4 23 16 10 2 7 94 79.5
at Adelphi University 02/04/17 86-87 L 35-78 .449 6-17 .353 10-13 .769 17 30 47 40.7 21 8 13 5 3 86 79.7
vs American International 02/07/17 78-68 W 25-59 .424 5-18 .278 23-30 .767 12 28 40 40.6 19 9 10 7 5 78 79.7
vs Saint Rose 02/11/17 70-72 L 25-59 .424 9-21 .429 11-18 .611 13 24 37 40.5 15 9 10 1 7 70 79.3
at New Haven 02/15/17 68-79 L 25-67 .373 7-29 .241 11-16 .688 16 23 39 40.4 20 9 9 3 5 68 78.8
at Le Moyne 02/18/17 60-75 L 18-55 .327 7-29 .241 17-23 .739 12 23 35 40.2 19 10 12 7 7 60 78.1
vs PACE 02/21/17 96-63 W 35-65 .538 14-34 .412 12-20 .600 8 37 45 40.4 22 23 13 2 12 96 78.8
at Saint Anselm 02/26/17 74-87 L 30-81 .370 4-23 .174 10-15 .667 20 28 48 40.7 19 10 11 2 6 74 78.6
at Southern N.H. 03/11/17 109-98 W 36-66 .545 10-21 .476 27-36 .750 15 30 45 40.8 29 12 13 4 4 109 79.6
at Saint Rose 03/12/17 47-67 L 17-50 .340 6-22 .273 7-10 .700 13 19 32 40.5 15 10 17 2 7 47 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Holy Family 11/12/16 103-105 L 33-71 .465 16-37 .432 21-28 .750 6 21 27 27.0 23 19 6 2 7 103 103.0
Bridgeport 11/13/16 100-89 W 31-63 .492 13-26 .500 25-34 .735 9 24 33 30.0 21 22 9 1 7 100 101.5
Adelphi 11/16/16 70-82 L 24-63 .381 6-26 .231 16-21 .762 6 31 37 32.3 20 7 12 2 4 70 91.0
USciences 11/19/16 71-81 L 26-61 .426 5-17 .294 14-19 .737 14 20 34 32.8 19 16 12 3 4 71 86.0
American International 11/22/16 87-92 L 28-58 .483 13-25 .520 18-24 .750 13 17 30 32.2 22 15 10 1 4 87 86.2
Nova Southeastern 11/27/16 81-78 W 31-60 .517 9-18 .500 10-18 .556 17 28 45 34.3 21 21 17 3 7 81 85.3
New Haven 11/30/16 63-73 L 25-66 .379 6-24 .250 7-7 1.000 15 17 32 34.0 13 7 9 2 8 63 82.1
Saint Rose 12/03/16 66-68 L 24-60 .400 7-17 .412 11-16 .688 15 25 40 34.8 20 14 14 7 7 66 80.1
Molloy 12/05/16 78-85 L 29-70 .414 5-24 .208 15-21 .714 17 20 37 35.0 16 12 10 3 7 78 79.9
Pace 12/07/16 63-68 L 25-60 .417 4-21 .190 9-16 .563 15 24 39 35.4 19 11 8 4 1 63 78.2
Le Moyne 12/10/16 81-63 W 27-54 .500 10-25 .400 17-24 .708 8 24 32 35.1 14 10 7 1 8 81 78.5
CALDWELL 12/19/16 75-63 W 24-59 .407 5-23 .217 22-27 .815 12 27 39 35.4 15 11 16 2 9 75 78.2
Holy Family 12/30/16 65-78 L 22-69 .319 3-25 .120 18-30 .600 15 29 44 36.1 21 12 9 4 7 65 77.2
Saint Michael's College 01/04/17 79-86 L 26-59 .441 7-23 .304 20-24 .833 11 25 36 36.1 24 15 14 5 4 79 77.3
Stonehill 01/07/17 64-73 L 22-54 .407 9-27 .333 11-14 .786 5 32 37 36.1 18 14 20 0 7 64 76.4
Merrimack 01/10/17 65-89 L 25-63 .397 6-25 .240 9-10 .900 8 23 31 35.8 10 7 12 1 4 65 75.7
SAINT ANSELM 01/14/17 85-70 W 26-57 .456 10-26 .385 23-28 .821 7 32 39 36.0 9 15 14 2 5 85 76.2
So. New Hampshire 01/18/17 95-79 W 33-68 .485 8-22 .364 21-25 .840 13 34 47 36.6 14 17 11 1 7 95 77.3
Franklin Pierce 01/21/17 82-86 L 26-72 .361 10-35 .286 20-29 .690 18 25 43 36.9 19 15 9 1 4 82 77.5
Assumption 01/24/17 60-67 L 22-52 .423 9-20 .450 7-11 .636 6 23 29 36.6 17 13 20 2 7 60 76.7
Bentley 01/28/17 67-79 L 23-74 .311 7-28 .250 14-19 .737 13 32 45 37.0 21 11 7 0 5 67 76.2
Merrimack 01/30/17 100-94 W (OT) 33-66 .500 12-27 .444 22-28 .786 10 35 45 37.3 18 20 18 3 5 100 77.3
Adelphi University 02/04/17 87-86 W 32-61 .525 9-27 .333 14-22 .636 4 28 32 37.1 15 19 13 4 5 87 77.7
American International 02/07/17 68-78 L 23-63 .365 6-21 .286 16-21 .762 16 25 41 37.3 21 8 13 1 4 68 77.3
Saint Rose 02/11/17 72-70 W 30-55 .545 4-11 .364 8-13 .615 5 26 31 37.0 15 17 10 3 6 72 77.1
New Haven 02/15/17 79-68 W 29-58 .500 8-24 .333 13-18 .722 10 29 39 37.1 13 13 9 1 6 79 77.2
Le Moyne 02/18/17 75-60 W 24-59 .407 11-22 .500 16-19 .842 12 27 39 37.1 19 10 10 3 5 75 77.1
PACE 02/21/17 63-96 L 21-58 .362 6-24 .250 15-25 .600 7 25 32 37.0 15 9 15 1 5 63 76.6
Saint Anselm 02/26/17 87-74 W 29-67 .433 9-26 .346 20-22 .909 11 34 45 37.2 14 16 11 6 4 87 76.9
Southern N.H. 03/11/17 98-109 L 31-57 .544 9-24 .375 27-37 .730 4 20 24 36.8 28 13 10 1 7 98 77.6
Saint Rose 03/12/17 67-47 W 27-50 .540 7-15 .467 6-8 .750 6 22 28 36.5 13 18 11 3 5 67 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Holy Family 11/12/16 105-103 2 35-72/33-71 .486/.465 10-27/16-37 .370/.432 25-27/21-28 .926-.750 51/27 24 16/19 20/6 2/2 4/7 22/23
Bridgeport 11/13/16 89-100 -11 30-71/31-63 .423/.492 7-20/13-26 .350/.500 22-29/25-34 .759-.735 45/33 12 13/22 16/9 5/1 5/7 24/21
Adelphi 11/16/16 82-70 12 30-65/24-63 .462/.381 3-16/6-26 .188/.231 19-27/16-21 .704-.762 44/37 7 8/7 9/12 3/2 6/4 20/20
USciences 11/19/16 81-71 10 28-56/26-61 .500/.426 5-17/5-17 .294/.294 20-24/14-19 .833-.737 32/34 -2 10/16 11/12 5/3 6/4 17/19
American International 11/22/16 92-87 5 30-55/28-58 .545/.483 11-23/13-25 .478/.520 21-27/18-24 .778-.750 32/30 2 19/15 11/10 3/1 5/4 25/22
Nova Southeastern 11/27/16 78-81 -3 25-64/31-60 .391/.517 8-22/9-18 .364/.500 20-26/10-18 .769-.556 31/45 -14 10/21 9/17 9/3 6/7 15/21
New Haven 11/30/16 73-63 10 30-63/25-66 .476/.379 6-21/6-24 .286/.250 7-8/7-7 .875-1.000 43/32 11 12/7 11/9 8/2 4/8 10/13
Saint Rose 12/03/16 68-66 2 23-58/24-60 .397/.400 9-19/7-17 .474/.412 13-20/11-16 .650-.688 39/40 -1 10/14 13/14 5/7 8/7 18/20
Molloy 12/05/16 85-78 7 34-65/29-70 .523/.414 7-20/5-24 .350/.208 10-13/15-21 .769-.714 40/37 3 23/12 17/10 3/3 5/7 18/16
Pace 12/07/16 68-63 5 23-55/25-60 .418/.417 5-19/4-21 .263/.190 17-24/9-16 .708-.563 35/39 -4 8/11 7/8 2/4 4/1 13/19
Le Moyne 12/10/16 63-81 -18 22-58/27-54 .379/.500 7-22/10-25 .318/.400 12-15/17-24 .800-.708 36/32 4 8/10 11/7 2/1 2/8 21/14
CALDWELL 12/19/16 63-75 -12 24-63/24-59 .381/.407 5-29/5-23 .172/.217 10-11/22-27 .909-.815 38/39 -1 12/11 19/16 3/2 8/9 20/15
Holy Family 12/30/16 78-65 13 27-64/22-69 .422/.319 8-24/3-25 .333/.120 16-26/18-30 .615-.600 50/44 6 17/12 14/9 3/4 3/7 24/21
Saint Michael's College 01/04/17 86-79 7 27-63/26-59 .429/.441 12-24/7-23 .500/.304 20-29/20-24 .690-.833 39/36 3 10/15 13/14 2/5 7/4 25/24
Stonehill 01/07/17 73-64 9 28-60/22-54 .467/.407 7-20/9-27 .350/.333 10-17/11-14 .588-.786 34/37 -3 12/14 13/20 1/0 9/7 14/18
Merrimack 01/10/17 89-65 24 35-68/25-63 .515/.397 11-19/6-25 .579/.240 8-12/9-10 .667-.900 40/31 9 20/7 9/12 2/1 10/4 12/10
SAINT ANSELM 01/14/17 70-85 -15 28-74/26-57 .378/.456 6-23/10-26 .261/.385 8-9/23-28 .889-.821 40/39 1 6/15 13/14 2/2 8/5 20/9
So. New Hampshire 01/18/17 79-95 -16 30-79/33-68 .380/.485 11-31/8-22 .355/.364 8-10/21-25 .800-.840 42/47 -5 12/17 12/11 5/1 6/7 23/14
Franklin Pierce 01/21/17 86-82 4 33-67/26-72 .493/.361 8-25/10-35 .320/.286 12-16/20-29 .750-.690 43/43 0 18/15 13/9 5/1 2/4 21/19
Assumption 01/24/17 67-60 7 25-54/22-52 .463/.423 6-15/9-20 .400/.450 11-19/7-11 .579-.636 38/29 9 12/13 17/20 4/2 10/7 12/17
Bentley 01/28/17 79-67 12 28-61/23-74 .459/.311 6-20/7-28 .300/.250 17-25/14-19 .680-.737 49/45 4 12/11 13/7 5/0 5/5 20/21
Merrimack 01/30/17 94-100 -6 36-87/33-66 .414/.500 7-28/12-27 .250/.444 15-21/22-28 .714-.786 47/45 2 16/20 10/18 2/3 7/5 23/18
Adelphi University 02/04/17 86-87 -1 35-78/32-61 .449/.525 6-17/9-27 .353/.333 10-13/14-22 .769-.636 47/32 15 8/19 13/13 5/4 3/5 21/15
American International 02/07/17 78-68 10 25-59/23-63 .424/.365 5-18/6-21 .278/.286 23-30/16-21 .767-.762 40/41 -1 9/8 10/13 7/1 5/4 19/21
Saint Rose 02/11/17 70-72 -2 25-59/30-55 .424/.545 9-21/4-11 .429/.364 11-18/8-13 .611-.615 37/31 6 9/17 10/10 1/3 7/6 15/15
New Haven 02/15/17 68-79 -11 25-67/29-58 .373/.500 7-29/8-24 .241/.333 11-16/13-18 .688-.722 39/39 0 9/13 9/9 3/1 5/6 20/13
Le Moyne 02/18/17 60-75 -15 18-55/24-59 .327/.407 7-29/11-22 .241/.500 17-23/16-19 .739-.842 35/39 -4 10/10 12/10 7/3 7/5 19/19
PACE 02/21/17 96-63 33 35-65/21-58 .538/.362 14-34/6-24 .412/.250 12-20/15-25 .600-.600 45/32 13 23/9 13/15 2/1 12/5 22/15
Saint Anselm 02/26/17 74-87 -13 30-81/29-67 .370/.433 4-23/9-26 .174/.346 10-15/20-22 .667-.909 48/45 3 10/16 11/11 2/6 6/4 19/14
Southern N.H. 03/11/17 109-98 11 36-66/31-57 .545/.544 10-21/9-24 .476/.375 27-36/27-37 .750-.730 45/24 21 12/13 13/10 4/1 4/7 29/28
Saint Rose 03/12/17 47-67 -20 17-50/27-50 .340/.540 6-22/7-15 .273/.467 7-10/6-8 .700-.750 32/28 4 10/18 17/11 2/3 7/5 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Southern N.H. (03/11/17)
FIELD GOALS MADE 36 Merrimack (01/30/17); Southern N.H. (03/11/17)
FIELD GOAL ATTEMPTS 87 Merrimack (01/30/17)
3 PT FIELD GOALS MADE 14 PACE (02/21/17)
3 PT FG ATTEMPTS 34 PACE (02/21/17)
FREE THROWS MADE 27 Southern N.H. (03/11/17)
FREE THROW ATTEMPTS 36 Southern N.H. (03/11/17)
REBOUNDS 51 Holy Family (11/12/16)
ASSISTS 23 PACE (02/21/17); Molloy (12/05/16)
STEALS 12 PACE (02/21/17)
BLOCKED SHOTS 9 Nova Southeastern (11/27/16)
TURNOVERS 20 Holy Family (11/12/16)
FOULS 29 Southern N.H. (03/11/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Michael Mallory Southern N.H. (03/11/17)
FIELD GOALS MADE 14 Michael Mallory Southern N.H. (03/11/17)
FIELD GOAL ATTEMPTS 32 Michael Mallory Merrimack (01/30/17)
3 PT FIELD GOALS MADE 8 Michael Mallory Saint Michael's College (01/04/17)
3 PT FG ATTEMPTS 14 Michael Mallory So. New Hampshire (01/18/17); Southern N.H. (03/11/17)
FREE THROWS MADE 14 Jerry Luckett, Jr. Holy Family (11/12/16)
FREE THROW ATTEMPTS 16 Jerry Luckett, Jr. Holy Family (11/12/16); Southern N.H. (03/11/17)
REBOUNDS 15 Austin Carter Adelphi (11/16/16)
ASSISTS 10 Joey Wallace; Michael Mallory Merrimack (01/10/17); Franklin Pierce (01/21/17)
STEALS 4 Michael Mallory; Joey Wallace; Isaiah McLeod Merrimack (01/10/17); SAINT ANSELM (01/14/17); Stonehill (01/07/17); So. New Hampshire (01/18/17)
BLOCKED SHOTS 7 Austin Carter Nova Southeastern (11/27/16)
TURNOVERS 7 Joey Wallace CALDWELL (12/19/16); Saint Rose (12/03/16); Assumption (01/24/17)
FOULS 5 Taurus Adams II; Michael Bozzuto; Isaiah McLeod; Toby Christensen; Wallace, Joey Adelphi (11/16/16); Le Moyne (12/10/16); CALDWELL (12/19/16); Holy Family (11/12/16); Saint Michael's College (01/04/17); Saint Anselm (02/26/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mallory, Michael 31 720 23.2
#34 Luckett, Jr., Jerry 29 436 15.0
#01 McLeod, Isaiah 31 365 11.8
#22 Wallace, Joey 28 298 10.6
#11 Carter, Austin 23 182 7.9
#24 Christensen, Toby 23 98 4.3
#32 Brantley, Bernard 28 90 3.2
#15 Adams II, Taurus 14 62 4.4
#05 Miree, Noah 16 49 3.1
#02 Bynum, Kayjuan 18 47 2.6
#21 Bozzuto, Michael 11 26 2.4
#31 Migliaro, Dominic 13 20 1.5
#34 Luckett, Jr., Jerry 1 16 16.0
#14 Etheridge, Donte 6 12 2.0
#23 Paul, Jonathan 5 8 1.6
#15 Adams II, Taurus 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mallory, Michael 31 253 618 .409 8.2 19.9
