Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-12, 11-9)

Overall Team Statistics
Statistic Southern Conn. State Opponents
Scoring
Total Points 2121 2092
Points Per Game 75.8 74.7
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 800-1775 726-1574
FG: Percentage .451 .461
FG: Per Game 28.6 25.9
3PT: Made-Attempted 201-507 245-693
3PT: Percentage .396 .354
3PT: Per Game 7.2 8.8
FT: Made-Attempted 320-436 395-549
FT: Percentage .734 .719
FT: Per Game 11.4 14.1
Rebounding
Total 1076 919
Per Game 38.4 32.8
Margin 5.6 --
Assists
Total 380 366
Per Game 13.6 13.1
Turnovers
Total 369 373
Per Game 13.2 13.3
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 14.4
Steals
Total 165 157
Per Game 5.9 5.6
Blocks
Total 60 57
Per Game 2.1 2.0
Attendance
Total 7912 4037
Per Game 14-565 14-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McLeod, Isaiah 28 28 953 34.0 202 456 .443 71 183 .388 96 122 .787 571 20.4 26 134 160 5.7 79 67 56 55 6
34 Luckett, Jr., Jerry 28 28 769 27.5 151 330 .458 11 34 .324 101 129 .783 414 14.8 55 116 171 6.1 66 19 62 14 6
10 Coleman, Ulyen 28 28 943 33.7 135 319 .423 62 148 .419 37 48 .771 369 13.2 33 118 151 5.4 52 46 54 17 9
22 Wallace, Joey 3 3 103 34.3 13 34 .382 3 9 .333 3 8 .375 32 10.7 9 12 21 7.0 7 8 13 7 1
13 Adams II, Taurus 23 5 469 20.4 95 171 .556 2 8 .250 19 28 .679 211 9.2 51 63 114 5.0 58 17 40 10 3
13 Adams II, Taurus 1 0 20 20.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 5 7 7.0 4 0 1 0 0
25 Brantley, Bernard 26 10 658 25.3 51 126 .405 21 53 .396 19 28 .679 142 5.5 20 67 87 3.3 41 67 38 19 1
52 Beesley, Luke 27 14 572 21.2 56 106 .528 0 0 .000 35 48 .729 147 5.4 72 80 152 5.6 85 33 25 11 23
14 Sandager, Jesper 23 0 302 13.1 35 72 .486 23 43 .535 2 3 .667 95 4.1 7 28 35 1.5 25 12 8 7 3
05 Miree, Noah 23 5 217 9.4 27 57 .474 6 21 .286 5 7 .714 65 2.8 21 23 44 1.9 32 6 14 7 5
04 Douglas, Tyler 27 19 537 19.9 30 81 .370 0 4 .000 0 11 .000 60 2.2 9 40 49 1.8 72 97 45 16 3
21 King, Walter 8 0 57 7.1 2 15 .133 1 3 .333 3 4 .750 8 1.0 2 7 9 1.1 3 8 4 2 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 31 76 2.7 0 0 9 0 0  
Total 28 5600 200.0 800 1775 .451 201 507 .396 320 436 .734 2121 75.75 352 724 1076 38.4 524 380 369 165 60
Opponents 28 5599 200.0 726 1574 .461 245 693 .354 395 549 .719 2092 74.71 228 691 919 32.8 442 366 373 157 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McLeod, Isaiah 20 20 680 34.0 144 327 .440 53 135 .393 73 94 .777 414 20.7 19 94 113 5.7 56 51 2.6 40 40 6
34 Luckett, Jr., Jerry 20 20 548 27.4 113 239 .473 9 24 .375 70 92 .761 305 15.3 43 74 117 5.9 45 16 0.8 40 11 5
22 Wallace, Joey 2 2 71 35.5 13 25 .520 3 5 .600 2 5 .400 31 15.5 5 7 12 6.0 5 6 3.0 5 4 1
10 Coleman, Ulyen 20 20 663 33.2 99 232 .427 49 113 .434 26 35 .743 273 13.7 23 89 112 5.6 39 36 1.8 39 13 6
13 Adams II, Taurus 18 4 346 19.2 64 119 .538 0 4 .000 13 19 .684 141 7.8 39 48 87 4.8 46 12 0.7 30 9 2
13 Adams II, Taurus 1 0 20 20.0 3 8 .375 1 1 1.000 0 0 .000 7 7.0 2 5 7 7.0 4 0 0.0 1 0 0
25 Brantley, Bernard 18 8 478 26.6 35 89 .393 12 38 .316 13 22 .591 95 5.3 13 47 60 3.3 28 53 2.9 26 13 1
52 Beesley, Luke 19 7 399 21.0 41 78 .526 0 0 .000 22 29 .759 104 5.5 54 58 112 5.9 56 23 1.2 14 7 11
14 Sandager, Jesper 16 0 201 12.6 25 52 .481 16 29 .552 0 0 .000 66 4.1 4 22 26 1.6 14 9 0.6 5 6 2
04 Douglas, Tyler 19 14 397 20.9 24 56 .429 0 4 .000 0 11 .000 48 2.5 6 32 38 2.0 47 69 3.6 31 14 2
05 Miree, Noah 15 5 148 9.9 14 36 .389 2 14 .143 3 5 .600 33 2.2 14 14 28 1.9 20 5 0.3 10 6 4
21 King, Walter 6 0 49 8.2 1 11 .091 1 3 .333 3 4 .750 6 1.0 1 6 7 1.2 3 6 1.0 3 2 0  
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 18 49 2.5 0 0 0.0 8 0 0  
Total 20 4000 200.0 576 1272 .453 146 370 .395 225 316 .712 1523 76.15 254 514 768 38.4 363 286 14.3 252 125 40
Opponents 20 3999 200.0 526 1139 .462 188 527 .357 264 364 .725 1504 75.20 168 500 668 33.4 315 275 13.8 263 104 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McLeod, Isaiah 28 28 953 202 456 .443 71 183 .388 96 122 .787 571 20.4
34 Luckett, Jr., Jerry 28 28 769 151 330 .458 11 34 .324 101 129 .783 414 14.8
10 Coleman, Ulyen 28 28 943 135 319 .423 62 148 .419 37 48 .771 369 13.2
22 Wallace, Joey 3 3 103 13 34 .382 3 9 .333 3 8 .375 32 10.7
13 Adams II, Taurus 23 5 469 95 171 .556 2 8 .250 19 28 .679 211 9.2
13 Adams II, Taurus 1 0 20 3 8 .375 1 1 1.000 0 0 .000 7 7.0
52 Beesley, Luke 27 14 572 56 106 .528 0 0 .000 35 48 .729 147 5.4
25 Brantley, Bernard 26 10 658 51 126 .405 21 53 .396 19 28 .679 142 5.5
14 Sandager, Jesper 23 0 302 35 72 .486 23 43 .535 2 3 .667 95 4.1
04 Douglas, Tyler 27 19 537 30 81 .370 0 4 .000 0 11 .000 60 2.2
05 Miree, Noah 23 5 217 27 57 .474 6 21 .286 5 7 .714 65 2.8
21 King, Walter 8 0 57 2 15 .133 1 3 .333 3 4 .750 8 1.0
Total 28 5600 800 1775 .451 201 507 .396 320 436 .734 2121 75.75
Opponents 28 5599 726 1574 .461 245 693 .354 395 549 .719 2092 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McLeod, Isaiah 28 34.0 .443 .388 .787 0.9 4.8 5.7 2.4 2.0 0.2 20.4
34 Luckett, Jr., Jerry 28 27.5 .458 .324 .783 2.0 4.1 6.1 0.7 0.5 0.2 14.8
10 Coleman, Ulyen 28 33.7 .423 .419 .771 1.2 4.2 5.4 1.6 0.6 0.3 13.2
22 Wallace, Joey 3 34.3 .382 .333 .375 3.0 4.0 7.0 2.7 2.3 0.3 10.7
13 Adams II, Taurus 23 20.4 .556 .250 .679 2.2 2.7 5.0 0.7 0.4 0.1 9.2
13 Adams II, Taurus 1 20.0 .375 1.000 .000 2.0 5.0 7.0 0.0 0.0 0.0 7.0
52 Beesley, Luke 27 21.2 .528 .000 .729 2.7 3.0 5.6 1.2 0.4 0.9 5.4
25 Brantley, Bernard 26 25.3 .405 .396 .679 0.8 2.6 3.3 2.6 0.7 0.0 5.5
14 Sandager, Jesper 23 13.1 .486 .535 .667 0.3 1.2 1.5 0.5 0.3 0.1 4.1
04 Douglas, Tyler 27 19.9 .370 .000 .000 0.3 1.5 1.8 3.6 0.6 0.1 2.2
05 Miree, Noah 23 9.4 .474 .286 .714 0.9 1.0 1.9 0.3 0.3 0.2 2.8
21 King, Walter 8 7.1 .133 .333 .750 0.3 0.9 1.1 1.0 0.3 0.0 1.0
Total 28 200.0 .451 .396 .734 12.6 25.9 38.4 13.6 5.9 2.1 75.75
Opponents 28 200.0 .461 .354 .719 8.1 24.7 32.8 13.1 5.6 2.0 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Rose 11/15/17 63-77 L 24-61 .393 5-20 .250 10-14 .714 16 23 39 39.0 11 8 17 1 8 63 63.0
at Le Moyne 11/18/17 62-74 L 24-63 .381 7-15 .467 7-15 .467 15 19 34 36.5 21 8 11 1 8 62 62.5
at Concordia (N.Y.) 11/21/17 78-80 L 31-71 .437 4-16 .250 12-17 .706 18 30 48 40.3 20 7 24 1 7 78 67.7
vs Merrimack 11/26/17 82-78 W 32-71 .451 8-20 .400 10-13 .769 14 29 43 41.0 22 14 17 4 4 82 71.3
at New Haven 11/29/17 75-67 W 32-61 .525 7-18 .389 4-9 .444 12 24 36 40.0 17 20 11 3 6 75 72.0
at Adelphi 12/02/17 82-86 L 29-72 .403 7-20 .350 17-21 .810 13 30 43 40.5 31 13 11 6 8 82 73.7
vs AICMBB 12/05/17 73-68 W 25-60 .417 9-21 .429 14-20 .700 14 24 38 40.1 19 12 14 1 7 73 73.6
vs PACE 12/09/17 94-79 W 31-60 .517 14-24 .583 18-21 .857 11 28 39 40.0 16 19 13 3 4 94 76.1
at Dominican College NY 12/14/17 69-64 W 26-57 .456 7-15 .467 10-10 1.000 11 25 36 39.6 16 12 11 3 6 69 75.3
at Caldwell 12/16/17 70-74 L 25-50 .500 6-18 .333 14-19 .737 5 25 30 38.6 28 15 17 3 4 70 74.8
vs Univ. of the Science 12/19/17 64-54 W 22-60 .367 6-19 .316 14-17 .824 12 24 36 38.4 12 5 10 1 4 64 73.8
at Merrimack College 01/03/18 69-80 L 27-58 .466 1-17 .059 14-17 .824 12 29 41 38.6 20 15 18 3 6 69 73.4
vs Southern N.H. 01/06/18 75-70 W 28-62 .452 7-20 .350 12-17 .706 12 30 42 38.8 17 19 16 0 8 75 73.5
at Saint Anselm 01/09/18 69-93 L 26-80 .325 9-24 .375 8-16 .500 22 23 45 39.3 21 13 8 0 3 69 73.2
vs STOM 01/13/18 80-96 L 31-67 .463 7-20 .350 11-14 .786 13 24 37 39.1 22 17 15 5 6 80 73.7
at Franklin Pierce 01/17/18 81-89 L 33-67 .493 8-16 .500 7-12 .583 6 27 33 38.8 17 15 10 3 6 81 74.1
at Bentley 01/20/18 75-67 W 30-65 .462 6-14 .429 9-17 .529 11 20 31 38.3 16 13 11 0 11 75 74.2
vs Assumption 01/23/18 77-64 W 30-61 .492 7-21 .333 10-14 .714 12 33 45 38.7 16 19 12 0 8 77 74.3
vs St. Michael's 01/27/18 84-74 W 30-55 .545 8-17 .471 16-24 .667 14 27 41 38.8 18 12 18 3 6 84 74.8
vs New Haven 01/31/18 94-75 W 31-57 .544 17-26 .654 15-21 .714 9 25 34 38.6 20 21 10 2 4 94 75.8
at Saint Rose 02/03/18 91-83 W 31-60 .517 10-18 .556 19-21 .905 6 28 34 38.3 16 15 10 1 7 91 76.5
at American International 02/06/18 70-47 W 28-68 .412 4-15 .267 10-12 .833 21 28 49 38.8 15 10 18 0 6 70 76.2
vs Le Moyne 02/10/18 70-80 L 25-62 .403 7-17 .412 13-16 .813 13 22 35 38.7 17 6 10 3 2 70 76.0
vs Jefferson 02/12/18 73-71 W 28-64 .438 9-13 .692 8-11 .727 14 21 35 38.5 21 14 11 3 7 73 75.8
vs Adelphi 02/14/18 79-68 W 36-69 .522 2-13 .154 5-7 .714 8 34 42 38.6 18 15 8 3 5 79 76.0
at Pace 02/17/18 60-67 L 25-64 .391 4-14 .286 6-8 .750 14 16 30 38.3 15 16 11 2 6 60 75.3
vs Southern N.H. 02/23/18 76-74 W 25-61 .410 11-20 .550 15-20 .750 12 31 43 38.5 17 8 15 2 5 76 75.4
at Saint Anselm 02/25/18 86-93 L 35-69 .507 4-16 .250 12-13 .923 12 25 37 38.4 25 19 12 3 3 86 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Rose 11/15/17 77-63 W 29-60 .483 14-31 .452 5-6 .833 9 23 32 32.0 14 21 11 2 6 77 77.0
Le Moyne 11/18/17 74-62 W 26-45 .578 12-23 .522 10-17 .588 4 28 32 32.0 15 16 16 2 3 74 75.5
Concordia (N.Y.) 11/21/17 80-78 W 28-58 .483 10-24 .417 14-20 .700 4 20 24 29.3 18 11 17 0 11 80 77.0
Merrimack 11/26/17 78-82 L 27-56 .482 6-15 .400 18-24 .750 5 27 32 30.0 15 13 18 1 9 78 77.3
New Haven 11/29/17 67-75 L 23-52 .442 7-27 .259 14-15 .933 6 21 27 29.4 13 11 11 0 4 67 75.2
Adelphi 12/02/17 86-82 W 23-58 .397 12-37 .324 28-44 .636 12 33 45 32.0 20 17 14 4 2 86 77.0
AICMBB 12/05/17 68-73 L 29-60 .483 2-22 .091 8-14 .571 12 24 36 32.6 18 8 17 1 3 68 75.7
PACE 12/09/17 79-94 L 29-64 .453 10-19 .526 11-18 .611 12 21 33 32.6 20 12 11 3 5 79 76.1
Dominican College NY 12/14/17 64-69 L 24-55 .436 5-26 .192 11-15 .733 9 20 29 32.2 17 10 9 1 5 64 74.8
Caldwell 12/16/17 74-70 W 24-51 .471 4-13 .308 22-31 .710 9 24 33 32.3 18 10 14 1 7 74 74.7
Univ. of the Science 12/19/17 54-64 L 21-56 .375 5-17 .294 7-9 .778 11 27 38 32.8 16 2 15 0 3 54 72.8
Merrimack College 01/03/18 80-69 W 24-61 .393 12-32 .375 20-22 .909 9 22 31 32.7 14 17 9 2 10 80 73.4
Southern N.H. 01/06/18 70-75 L 26-63 .413 8-26 .308 10-15 .667 12 25 37 33.0 15 13 16 3 7 70 73.2
Saint Anselm 01/09/18 93-69 W 32-57 .561 11-27 .407 18-21 .857 5 38 43 33.7 18 22 12 3 4 93 74.6
STOM 01/13/18 96-80 W 31-54 .574 15-29 .517 19-24 .792 2 25 27 33.3 15 18 12 3 8 96 76.0
Franklin Pierce 01/17/18 89-81 W 32-64 .500 9-22 .409 16-21 .762 8 32 40 33.7 10 12 11 2 5 89 76.8
Bentley 01/20/18 67-75 L 24-55 .436 7-21 .333 12-13 .923 12 30 42 34.2 21 14 22 6 1 67 76.2
Assumption 01/23/18 64-77 L 25-58 .431 8-25 .320 6-13 .462 6 22 28 33.8 11 11 12 1 7 64 75.6
St. Michael's 01/27/18 74-84 L 24-58 .414 12-25 .480 14-21 .667 13 14 27 33.5 21 8 12 2 11 74 75.5
New Haven 01/31/18 75-94 L 24-52 .462 5-22 .227 22-29 .759 8 21 29 33.3 17 13 10 0 3 75 75.5
Saint Rose 02/03/18 83-91 L 30-61 .492 12-33 .364 11-16 .688 7 22 29 33.0 18 16 12 5 4 83 75.8
American International 02/06/18 47-70 L 17-50 .340 5-21 .238 8-12 .667 8 20 28 32.8 13 9 18 4 8 47 74.5
Le Moyne 02/10/18 80-70 W 29-59 .492 9-24 .375 13-16 .813 10 27 37 33.0 17 10 8 3 5 80 74.7
Jefferson 02/12/18 71-73 L 23-49 .469 9-24 .375 16-24 .667 8 25 33 33.0 11 8 14 0 7 71 74.6
Adelphi 02/14/18 68-79 L 24-63 .381 11-42 .262 9-11 .818 6 26 32 33.0 11 13 12 1 3 68 74.3
Pace 02/17/18 67-60 W 25-45 .556 7-19 .368 10-16 .625 7 26 33 33.0 14 14 17 1 5 67 74.0
Southern N.H. 02/23/18 74-76 L 24-54 .444 10-24 .417 16-23 .696 6 25 31 32.9 19 15 14 3 8 74 74.0
Saint Anselm 02/25/18 93-86 W 29-56 .518 8-23 .348 27-39 .692 8 23 31 32.8 13 22 9 3 3 93 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Rose 11/15/17 63-77 -14 24-61/29-60 .393/.483 5-20/14-31 .250/.452 10-14/5-6 .714-.833 39/32 7 8/21 17/11 1/2 8/6 11/14
Le Moyne 11/18/17 62-74 -12 24-63/26-45 .381/.578 7-15/12-23 .467/.522 7-15/10-17 .467-.588 34/32 2 8/16 11/16 1/2 8/3 21/15
Concordia (N.Y.) 11/21/17 78-80 -2 31-71/28-58 .437/.483 4-16/10-24 .250/.417 12-17/14-20 .706-.700 48/24 24 7/11 24/17 1/0 7/11 20/18
Merrimack 11/26/17 82-78 4 32-71/27-56 .451/.482 8-20/6-15 .400/.400 10-13/18-24 .769-.750 43/32 11 14/13 17/18 4/1 4/9 22/15
New Haven 11/29/17 75-67 8 32-61/23-52 .525/.442 7-18/7-27 .389/.259 4-9/14-15 .444-.933 36/27 9 20/11 11/11 3/0 6/4 17/13
Adelphi 12/02/17 82-86 -4 29-72/23-58 .403/.397 7-20/12-37 .350/.324 17-21/28-44 .810-.636 43/45 -2 13/17 11/14 6/4 8/2 31/20
AICMBB 12/05/17 73-68 5 25-60/29-60 .417/.483 9-21/2-22 .429/.091 14-20/8-14 .700-.571 38/36 2 12/8 14/17 1/1 7/3 19/18
PACE 12/09/17 94-79 15 31-60/29-64 .517/.453 14-24/10-19 .583/.526 18-21/11-18 .857-.611 39/33 6 19/12 13/11 3/3 4/5 16/20
Dominican College NY 12/14/17 69-64 5 26-57/24-55 .456/.436 7-15/5-26 .467/.192 10-10/11-15 1.000-.733 36/29 7 12/10 11/9 3/1 6/5 16/17
Caldwell 12/16/17 70-74 -4 25-50/24-51 .500/.471 6-18/4-13 .333/.308 14-19/22-31 .737-.710 30/33 -3 15/10 17/14 3/1 4/7 28/18
Univ. of the Science 12/19/17 64-54 10 22-60/21-56 .367/.375 6-19/5-17 .316/.294 14-17/7-9 .824-.778 36/38 -2 5/2 10/15 1/0 4/3 12/16
Merrimack College 01/03/18 69-80 -11 27-58/24-61 .466/.393 1-17/12-32 .059/.375 14-17/20-22 .824-.909 41/31 10 15/17 18/9 3/2 6/10 20/14
Southern N.H. 01/06/18 75-70 5 28-62/26-63 .452/.413 7-20/8-26 .350/.308 12-17/10-15 .706-.667 42/37 5 19/13 16/16 0/3 8/7 17/15
Saint Anselm 01/09/18 69-93 -24 26-80/32-57 .325/.561 9-24/11-27 .375/.407 8-16/18-21 .500-.857 45/43 2 13/22 8/12 0/3 3/4 21/18
STOM 01/13/18 80-96 -16 31-67/31-54 .463/.574 7-20/15-29 .350/.517 11-14/19-24 .786-.792 37/27 10 17/18 15/12 5/3 6/8 22/15
Franklin Pierce 01/17/18 81-89 -8 33-67/32-64 .493/.500 8-16/9-22 .500/.409 7-12/16-21 .583-.762 33/40 -7 15/12 10/11 3/2 6/5 17/10
Bentley 01/20/18 75-67 8 30-65/24-55 .462/.436 6-14/7-21 .429/.333 9-17/12-13 .529-.923 31/42 -11 13/14 11/22 0/6 11/1 16/21
Assumption 01/23/18 77-64 13 30-61/25-58 .492/.431 7-21/8-25 .333/.320 10-14/6-13 .714-.462 45/28 17 19/11 12/12 0/1 8/7 16/11
St. Michael's 01/27/18 84-74 10 30-55/24-58 .545/.414 8-17/12-25 .471/.480 16-24/14-21 .667-.667 41/27 14 12/8 18/12 3/2 6/11 18/21
New Haven 01/31/18 94-75 19 31-57/24-52 .544/.462 17-26/5-22 .654/.227 15-21/22-29 .714-.759 34/29 5 21/13 10/10 2/0 4/3 20/17
Saint Rose 02/03/18 91-83 8 31-60/30-61 .517/.492 10-18/12-33 .556/.364 19-21/11-16 .905-.688 34/29 5 15/16 10/12 1/5 7/4 16/18
American International 02/06/18 70-47 23 28-68/17-50 .412/.340 4-15/5-21 .267/.238 10-12/8-12 .833-.667 49/28 21 10/9 18/18 0/4 6/8 15/13
Le Moyne 02/10/18 70-80 -10 25-62/29-59 .403/.492 7-17/9-24 .412/.375 13-16/13-16 .813-.813 35/37 -2 6/10 10/8 3/3 2/5 17/17
Jefferson 02/12/18 73-71 2 28-64/23-49 .438/.469 9-13/9-24 .692/.375 8-11/16-24 .727-.667 35/33 2 14/8 11/14 3/0 7/7 21/11
Adelphi 02/14/18 79-68 11 36-69/24-63 .522/.381 2-13/11-42 .154/.262 5-7/9-11 .714-.818 42/32 10 15/13 8/12 3/1 5/3 18/11
Pace 02/17/18 60-67 -7 25-64/25-45 .391/.556 4-14/7-19 .286/.368 6-8/10-16 .750-.625 30/33 -3 16/14 11/17 2/1 6/5 15/14
Southern N.H. 02/23/18 76-74 2 25-61/24-54 .410/.444 11-20/10-24 .550/.417 15-20/16-23 .750-.696 43/31 12 8/15 15/14 2/3 5/8 17/19
Saint Anselm 02/25/18 86-93 -7 35-69/29-56 .507/.518 4-16/8-23 .250/.348 12-13/27-39 .923-.692 37/31 6 19/22 12/9 3/3 3/3 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 PACE (12/09/17); New Haven (01/31/18)
FIELD GOALS MADE 36 Adelphi (02/14/18)
FIELD GOAL ATTEMPTS 80 Saint Anselm (01/09/18)
3 PT FIELD GOALS MADE 17 New Haven (01/31/18)
3 PT FG ATTEMPTS 26 New Haven (01/31/18)
FREE THROWS MADE 19 Saint Rose (02/03/18)
FREE THROW ATTEMPTS 24 St. Michael's (01/27/18)
REBOUNDS 49 American International (02/06/18)
ASSISTS 21 New Haven (01/31/18)
STEALS 11 Bentley (01/20/18)
BLOCKED SHOTS 6 Adelphi (12/02/17)
TURNOVERS 24 Concordia (N.Y.) (11/21/17)
FOULS 31 Adelphi (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Isaiah McLeod Bentley (01/20/18)
FIELD GOALS MADE 13 Taurus Adams II; Isaiah McLeod Concordia (N.Y.) (11/21/17); Saint Anselm (02/25/18)
FIELD GOAL ATTEMPTS 26 Isaiah McLeod Saint Anselm (01/09/18)
3 PT FIELD GOALS MADE 9 Ulyen Coleman New Haven (01/31/18)
3 PT FG ATTEMPTS 12 Ulyen Coleman New Haven (01/31/18)
FREE THROWS MADE 14 Isaiah McLeod Saint Rose (02/03/18)
FREE THROW ATTEMPTS 14 Isaiah McLeod Saint Rose (02/03/18)
REBOUNDS 14 Luke Beesley American International (02/06/18)
ASSISTS 8 Tyler Douglas AICMBB (12/05/17); Adelphi (12/02/17); Merrimack College (01/03/18)
STEALS 4 Isaiah McLeod; Noah Miree Saint Rose (11/15/17); Univ. of the Science (12/19/17); Southern N.H. (01/06/18); Assumption (01/23/18); Merrimack College (01/03/18); Bentley (01/20/18)
BLOCKED SHOTS 3 Luke Beesley Merrimack (11/26/17); Dominican College NY (12/14/17)
TURNOVERS 8 Joey Wallace Concordia (N.Y.) (11/21/17)
FOULS 5 Jerry Luckett, Jr.; Isaiah McLeod; Luke Beesley; Tyler Douglas; Taurus Adams II AICMBB (12/05/17); Le Moyne (02/10/18); Jefferson (02/12/18); Southern N.H. (02/23/18); New Haven (11/29/17); Adelphi (12/02/17); Caldwell (12/16/17); Merrimack College (01/03/18); Franklin Pierce (01/17/18); Saint Anselm (02/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McLeod, Isaiah 28 571 20.4
#34 Luckett, Jr., Jerry 28 414 14.8
#10 Coleman, Ulyen 28 369 13.2
#13 Adams II, Taurus 23 211 9.2
#52 Beesley, Luke 27 147 5.4
#25 Brantley, Bernard 26 142 5.5
#14 Sandager, Jesper 23 95 4.1
#05 Miree, Noah 23 65 2.8
#04 Douglas, Tyler 27 60 2.2
#22 Wallace, Joey 3 32 10.7
#21 King, Walter 8 8 1.0
#13 Adams II, Taurus 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McLeod, Isaiah 28 202 456 .443 7.2 16.3
#34 Luckett, Jr., Jerry 28 151 330 .458 5.4 11.8
#10 Coleman, Ulyen 28 135 319 .423 4.8 11.4
#13 Adams II, Taurus 23 95 171 .556 4.1 7.4
#52 Beesley, Luke 27 56 106 .528 2.1 3.9
#25 Brantley, Bernard 26 51 126 .405 2.0 4.8
#14 Sandager, Jesper 23 35 72 .486 1.5 3.1
#04 Douglas, Tyler 27 30 81 .370 1.1 3.0
#05 Miree, Noah 23 27 57 .474 1.2 2.5
#22 Wallace, Joey 3 13 34 .382 4.3 11.3
#13 Adams II, Taurus 1 3 8 .375 3.0 8.0
#21 King, Walter 8 2 15 .133 0.3 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McLeod, Isaiah 28 71 183 .388 2.5 6.5
#10 Coleman, Ulyen 28 62 148 .419 2.2 5.3
#14 Sandager, Jesper 23 23 43 .535 1.0 1.9
#25 Brantley, Bernard 26 21 53 .396 0.8 2.0
#34 Luckett, Jr., Jerry 28 11 34 .324 0.4 1.2
#05 Miree, Noah 23 6 21 .286 0.3 0.9
#22 Wallace, Joey 3 3 9 .333 1.0 3.0
#13 Adams II, Taurus 23 2 8 .250 0.1 0.3
#13 Adams II, Taurus 1 1 1 1.000 1.0 1.0
#21 King, Walter 8 1 3 .333 0.1 0.4
#04 Douglas, Tyler 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Luckett, Jr., Jerry 28 101 129 .783 3.6 4.6
#01 McLeod, Isaiah 28 96 122 .787 3.4 4.4
#10 Coleman, Ulyen 28 37 48 .771 1.3 1.7
#52 Beesley, Luke 27 35 48 .729 1.3 1.8
#25 Brantley, Bernard 26 19 28 .679 0.7 1.1
#13 Adams II, Taurus 23 19 28 .679 0.8 1.2
#05 Miree, Noah 23 5 7 .714 0.2 0.3
#21 King, Walter 8 3 4 .750 0.4 0.5
#22 Wallace, Joey 3 3 8 .375 1.0 2.7
#14 Sandager, Jesper 23 2 3 .667 0.1 0.1
#04 Douglas, Tyler 27 0 11 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Luckett, Jr., Jerry 28 171 6.1 55 2.0 116 4.1
#01 McLeod, Isaiah 28 160 5.7 26 0.9 134 4.8
#52 Beesley, Luke 27 152 5.6 72 2.7 80 3.0
#10 Coleman, Ulyen 28 151 5.4 33 1.2 118 4.2
#13 Adams II, Taurus 23 114 5.0 51 2.2 63 2.7
#25 Brantley, Bernard 26 87 3.3 20 0.8 67 2.6
#TM Team 28 76 2.7 45 1.6 31 1.1
#04 Douglas, Tyler 27 49 1.8 9 0.3 40 1.5
#05 Miree, Noah 23 44 1.9 21 0.9 23 1.0
#14 Sandager, Jesper 23 35 1.5 7 0.3 28 1.2
#22 Wallace, Joey 3 21 7.0 9 3.0 12 4.0
#21 King, Walter 8 9 1.1 2 0.3 7 0.9
#13 Adams II, Taurus 1 7 7.0 2 2.0 5 5.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Douglas, Tyler 27 97 3.6
#25 Brantley, Bernard 26 67 2.6
#01 McLeod, Isaiah 28 67 2.4
#10 Coleman, Ulyen 28 46 1.6
#52 Beesley, Luke 27 33 1.2
#34 Luckett, Jr., Jerry 28 19 0.7
#13 Adams II, Taurus 23 17 0.7
#14 Sandager, Jesper 23 12 0.5
