Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Bacoulis, Alexa .383 .964 35-35 107 19 41 9 1 1 16 55 .514 9 4 17 0 .450 0 2 0-3
11 Buscetto, Sara .300 .684 43-43 150 27 45 1 2 1 9 53 .353 6 1 13 0 .331 0 0 26-29
0/00 Dumont, Jacqueline .281 .712 42-39 121 12 34 5 0 3 21 48 .397 4 2 12 0 .315 0 2 1-2
5 DeRosa, Liz .264 .640 43-43 129 12 34 6 0 1 15 43 .333 6 3 9 1 .307 2 1 3-3
8 Botteon, Cailey .207 .492 43-43 116 8 24 1 0 0 8 25 .216 9 2 42 0 .276 0 1 8-8
14 Delaporta, Jayden .207 .584 42-41 111 11 23 1 1 2 18 32 .288 13 1 16 1 .296 0 4 1-1
3 Petrella, Ally .138 .384 33-25 58 4 8 3 0 0 1 11 .190 3 1 16 0 .194 0 2 1-2
27 Lener, Julia .304 .743 18-18 56 8 17 5 0 0 8 22 .393 3 1 6 0 .350 0 0 1-1
18 Westington, Kailey .263 .579 24-8 19 3 5 1 0 0 0 6 .316 0 0 1 0 .263 0 0 1-1
25 Feshler, Madison .250 .500 22-5 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
4 Zeceña, Maria .234 .569 31-31 64 10 15 1 0 0 4 16 .250 8 0 13 0 .319 0 2 5-5
22 Turner, Delany .234 .570 35-17 47 1 11 1 0 0 4 12 .255 4 2 6 0 .315 1 0 0-0
16 Geloso, Ivy .220 .568 30-19 50 8 11 1 0 0 3 12 .240 8 0 18 0 .328 0 6 1-1
19 Zubia, Lauryn .125 .342 21-19 40 2 5 2 0 0 3 7 .175 2 0 12 1 .167 0 3 0-0
20 White, Kelsey .109 .331 31-20 55 4 6 0 0 1 3 9 .164 4 0 14 0 .167 1 2 0-0
2 Martinez, Jazmyn .000 .000 22-19 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .618 43-43 1130 129 280 37 4 9 113 352 .312 79 17 195 3 .306 4 25 48-56
Opponents .321 .835 43-43 1205 252 387 65 9 25 229 545 .452 110 18 127 2 .383 11 31 54-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Martinez, Jazmyn 4.44 1.37 4-12 22-19 12 2-0 2 117.2 118 81 58 43 77 23 2 11 471 .251 4 12 0 2 15
18 Westington, Kailey 7.14 1.86 2-12 21-8 3 0-0 0 69.1 106 67 55 23 23 16 5 7 308 .344 10 4 0 3 7
22 Turner, Delany 7.84 2.13 3-7 17-11 0 0-0 0 51.2 84 57 45 26 15 14 2 5 225 .373 8 1 0 4 9
25 Feshler, Madison 9.15 2.40 0-3 22-5 1 0-0 1 40.1 79 47 41 18 12 12 0 2 201 .393 0 1 0 2 0
Totals 6.42 1.78 9-34 82-43 16 2 3 279.0 387 252 199 110 127 65 9 25 1205 .321 22 18 0 11 31
Opponents 2.97 1.23 34-9 66-43 26 11 3 291.0 280 129 96 79 195 37 4 9 1130 .248 13 17 0 4 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Botteon, Cailey 68 68 0 0 1.000 0 0 0 0 0
18 Westington, Kailey 25 7 18 0 1.000 0 7 1 0 0
25 Feshler, Madison 15 2 13 0 1.000 0 8 0 0 0
0 Dumont, Jacqueline 128 115 12 1 .992 0 42 2 10 0
5 DeRosa, Liz 84 53 29 2 .976 1 0 0 0 0
14 Delaporta, Jayden 303 287 7 9 .970 4 0 0 0 0
4 Zeceña, Maria 67 62 3 2 .970 0 0 0 0 0
10 Bacoulis, Alexa 120 52 61 7 .942 0 0 0 0 0
22 Turner, Delany 17 2 14 1 .941 0 10 1 0 0
2 Martinez, Jazmyn 40 5 32 3 .925 0 29 1 0 0
27 Lener, Julia 66 23 38 5 .924 1 0 0 0 0
19 Zubia, Lauryn 49 22 23 4 .918 0 0 0 0 0
11 Buscetto, Sara 150 68 69 13 .913 1 0 0 0 0
20 White, Kelsey 42 32 6 4 .905 0 12 1 7 0
16 Geloso, Ivy 9 8 0 1 .889 0 0 0 0 0
3 Petrella, Ally 47 31 10 6 .872 1 0 0 0 0
Totals 1230 837 335 58 .953 4 108 6 17 0
Opponents 1255 873 324 58 .954 14 96 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Westington, Kailey .417 .917 12-3 12 2 5 1 0 0 0 6 .500 0 0 1 0 .417 0 0 0-0
10 Bacoulis, Alexa .394 1.040 22-22 71 14 28 8 1 1 15 41 .577 6 3 13 0 .463 0 1 0-1
27 Lener, Julia .333 .955 6-6 18 4 6 3 0 0 4 9 .500 3 1 2 0 .455 0 0 1-1
0 Dumont, Jacqueline .307 .733 24-23 75 7 23 4 0 1 13 30 .400 3 0 9 0 .333 0 1 0-1
11 Buscetto, Sara .281 .634 25-25 89 16 25 1 1 0 5 28 .315 4 1 6 0 .319 0 0 14-15
5 DeRosa, Liz .269 .627 25-25 78 8 21 4 0 0 7 25 .321 4 1 6 0 .306 2 1 1-1
4 Zeceña, Maria .267 .594 19-19 45 8 12 0 0 0 4 12 .267 4 0 9 0 .327 0 1 4-4
14 Delaporta, Jayden .239 .654 25-24 67 6 16 1 0 2 12 23 .343 6 1 8 1 .311 0 2 1-1
8 Botteon, Cailey .229 .523 25-25 70 4 16 1 0 0 7 17 .243 4 1 25 0 .280 0 1 6-6
22 Turner, Delany .222 .506 22-11 36 1 8 1 0 0 4 9 .250 0 2 5 0 .256 1 0 0-0
16 Geloso, Ivy .206 .464 19-12 34 4 7 1 0 0 1 8 .235 1 0 10 0 .229 0 3 1-1
19 Zubia, Lauryn .160 .422 13-12 25 2 4 1 0 0 2 5 .200 2 0 7 1 .222 0 2 0-0
3 Petrella, Ally .147 .370 17-13 34 3 5 1 0 0 1 6 .176 2 0 6 0 .194 0 2 1-2
20 White, Kelsey .034 .101 15-10 29 1 1 0 0 0 0 1 .034 1 0 11 0 .067 0 1 0-0
2 Martinez, Jazmyn .000 .000 16-13 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .628 25-25 686 80 177 27 2 4 75 220 .321 40 10 118 2 .307 3 15 29-33
Opponents .299 .781 25-25 709 132 212 36 5 15 116 303 .427 53 11 73 1 .354 6 21 32-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Martinez, Jazmyn 3.94 1.29 2-8 16-13 7 2-0 2 80.0 78 53 35 25 47 12 2 7 319 .245 3 8 0 2 11
18 Westington, Kailey 4.91 1.41 2-5 11-3 2 0-0 0 36.2 43 27 20 8 14 8 2 3 150 .287 6 2 0 1 4
22 Turner, Delany 7.36 2.06 3-4 10-6 0 0-0 0 33.0 57 33 27 11 9 9 1 3 147 .388 5 1 0 2 6
25 Feshler, Madison 7.36 2.38 0-1 11-3 0 0-0 0 18.1 34 19 15 9 3 7 0 2 93 .366 0 0 0 1 0
Totals 5.20 1.58 7-18 48-25 9 2 2 168.0 212 132 97 53 73 36 5 15 709 .299 14 11 0 6 21
Opponents 3.09 1.24 18-7 38-25 15 5 1 175.0 177 80 60 40 118 27 2 4 686 .258 7 10 0 3 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Dumont, Jacqueline 73 64 9 0 1.000 0 26 2 5 0
8 Botteon, Cailey 37 37 0 0 1.000 0 0 0 0 0
18 Westington, Kailey 11 1 10 0 1.000 0 3 1 0 0
22 Turner, Delany 8 2 6 0 1.000 0 7 0 0 0
25 Feshler, Madison 6 1 5 0 1.000 0 5 0 0 0
16 Geloso, Ivy 5 5 0 0 1.000 0 0 0 0 0
5 DeRosa, Liz 57 38 18 1 .982 1 0 0 0 0
14 Delaporta, Jayden 188 181 2 5 .973 2 0 0 0 0
27 Lener, Julia 25 9 15 1 .960 0 0 0 0 0
4 Zeceña, Maria 45 42 1 2 .956 0 0 0 0 0
10 Bacoulis, Alexa 80 32 43 5 .938 0 0 0 0 0
19 Zubia, Lauryn 37 17 17 3 .919 0 0 0 0 0
2 Martinez, Jazmyn 24 2 20 2 .917 0 17 1 0 0
20 White, Kelsey 19 17 0 2 .895 0 6 0 1 0
11 Buscetto, Sara 92 38 43 11 .880 0 0 0 0 0
3 Petrella, Ally 28 18 5 5 .821 0 0 0 0 0
Totals 735 504 194 37 .950 3 64 4 6 0
Opponents 746 525 195 26 .965 20 58 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Le Moyne L 4-7 29 4 7 3 1 0 0 3 0 2 0 0 0 0 0 3 20 9 0 .241
2/15/2019 vs West Virginia St. L 1-5 26 1 4 1 1 0 0 0 0 1 0 0 0 0 0 11 18 6 1 .154
2/16/2019 vs Clarion W 10-6 26 10 9 7 2 0 2 7 0 5 0 1 2 0 0 3 21 8 1 .346
2/16/2019 vs Felician L 5-13 28 5 6 2 0 0 0 6 0 2 0 1 0 0 0 3 21 15 5 .214
3/10/2019 at Dominican College NY L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 1 0 0 4 14 8 1 .211
3/10/2019 Shepherd L 2-5 28 2 7 2 1 1 0 2 0 0 0 0 0 0 0 5 21 12 3 .250
3/11/2019 vs Bemidji State Univ. L 0-4 24 0 4 0 0 0 0 2 0 1 0 0 1 0 0 6 21 3 0 .167
3/11/2019 vs Truman State L 0-12 16 0 3 0 0 0 0 1 0 0 1 0 0 0 0 2 15 4 0 .188
3/13/2019 at Rollins L 0-6 28 0 5 0 0 0 0 1 0 0 0 1 0 0 0 4 18 5 3 .179
3/13/2019 at Rollins L 0-1 23 0 4 0 0 0 0 1 0 2 0 0 2 0 0 7 18 6 0 .174
3/19/2019 LIU Post L 2-11 24 2 10 2 0 0 0 0 0 0 0 0 1 0 0 3 15 9 1 .417
3/19/2019 New Haven L 2-5 27 2 6 2 1 0 1 2 0 0 1 0 0 0 0 0 21 6 2 .222
3/19/2019 LIU Post L 2-6 26 2 5 2 1 0 1 0 0 1 0 0 0 0 0 4 21 6 1 .192
3/19/2019 New Haven L 2-7 22 2 2 2 1 0 0 3 1 2 0 0 1 0 0 6 21 10 2 .091
3/24/2019 Assumption L 6-13 33 6 13 6 2 0 0 2 0 1 0 0 2 0 0 7 21 7 2 .394
3/24/2019 Assumption W 12-4 31 12 15 12 2 0 0 2 0 0 0 0 1 0 0 2 18 4 0 .484
3/26/2019 at New Haven L 3-11 18 3 4 3 2 0 0 3 0 0 0 1 0 0 0 1 14 4 3 .222
3/26/2019 at New Haven L 5-6 38 5 8 4 3 0 0 2 0 0 1 2 1 0 0 9 28 10 3 .211
3/28/2019 at Mercy W 5-3 30 5 10 3 0 0 1 1 0 0 1 0 0 0 0 6 21 9 1 .333
3/28/2019 at Mercy L 3-6 24 3 5 3 0 0 1 3 0 1 0 0 1 0 0 2 18 14 0 .208
3/30/2019 at American Int'l W 3-0 33 3 10 3 1 0 0 0 0 4 0 0 0 0 0 1 21 10 2 .303
3/30/2019 at American Int'l L 0-7 26 0 5 0 0 0 0 0 0 0 0 1 0 0 0 1 18 7 0 .192
3/31/2019 at American Int'l L 1-6 24 1 5 1 0 0 0 0 0 2 0 1 2 0 0 1 18 8 3 .208
3/31/2019 at American Int'l L 4-5 23 4 8 3 2 0 0 1 0 2 0 1 1 0 0 1 12 5 0 .348
4/3/2019 Adelphi L 1-5 24 1 4 1 1 0 0 3 0 3 0 0 0 0 0 10 21 9 2 .167
4/3/2019 Adelphi L 3-6 26 3 5 3 0 0 0 2 0 2 0 3 1 0 0 5 21 10 0 .192
4/6/2019 at Saint Michael's W 7-0 27 7 10 8 1 0 1 4 0 3 0 1 1 2 0 5 21 7 0 .370
4/6/2019 at Saint Michael's W 5-3 29 5 11 5 2 1 0 1 0 1 1 0 0 1 0 0 21 7 0 .379
4/7/2019 at Saint Anselm L 1-4 25 1 4 0 0 1 0 2 0 1 0 0 0 0 1 11 18 6 0 .160
4/7/2019 at Saint Anselm L 0-8 20 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 17 6 3 .100
4/9/2019 at Adelphi L 0-5 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 11 18 4 2 .160
4/9/2019 at Adelphi L 0-8 19 0 3 0 0 0 0 0 0 0 0 1 0 0 1 4 17 4 0 .158
4/11/2019 Post L 2-4 22 2 4 1 2 0 0 5 0 1 2 1 1 0 0 6 21 7 0 .182
4/11/2019 Post L 9-10 29 9 5 9 0 1 0 6 0 1 0 1 0 1 0 3 21 11 4 .172
4/13/2019 Le Moyne L 0-2 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 3 21 4 2 .091
4/13/2019 Le Moyne W 4-1 36 4 8 4 0 0 1 2 0 2 0 1 0 0 0 12 30 16 2 .222
4/14/2019 Le Moyne L 2-4 29 2 7 2 3 0 0 1 0 1 0 0 0 0 0 3 21 6 0 .241
4/17/2019 at Pace L 0-8 21 0 4 0 0 0 0 1 0 0 0 0 1 0 0 4 16 11 1 .190
4/17/2019 at Pace L 1-4 28 1 8 1 2 0 0 1 0 1 0 0 1 0 0 2 18 9 0 .286
4/23/2019 Pace L 2-4 27 2 6 2 1 0 0 1 0 1 0 0 0 0 0 6 21 9 3 .222
4/27/2019 at Saint Rose W 12-7 37 12 16 9 2 0 1 0 0 2 0 0 2 0 0 5 21 8 2 .432
4/27/2019 at Saint Rose L 4-9 30 4 9 4 1 0 0 3 0 1 0 0 0 0 0 5 18 7 2 .300
4/28/2019 at Saint Rose W 4-3 28 4 9 3 2 0 0 3 0 2 0 0 2 0 0 2 21 9 1 .321
Total 129-252 1130 129 280 113 37 4 9 79 1 48 8 17 25 4 3 195 837 335 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Le Moyne L 4-7 6.2 8 7 7 4 4 3 0 2 0 0 0 0 0 1 0 9.45
2/15/2019 vs West Virginia St. L 1-5 6.0 10 5 2 1 2 1 0 1 0 0 0 0 0 2 0 3.00
2/16/2019 vs Clarion W 10-6 7.0 7 6 4 3 6 0 0 1 0 0 1 0 1 2 1 5.14
2/16/2019 vs Felician L 5-13 7.0 15 13 10 7 4 3 0 0 2 0 0 0 1 3 0 12.86
3/10/2019 at Dominican College NY L 0-8 4.2 11 8 8 3 3 1 0 0 0 0 0 0 1 4 0 15.43
3/10/2019 Shepherd L 2-5 7.0 8 5 5 1 3 0 2 0 1 0 1 0 1 5 0 6.43
3/11/2019 vs Bemidji State Univ. L 0-4 7.0 9 4 4 2 9 3 0 0 0 0 1 0 1 6 0 5.14
3/11/2019 vs Truman State L 0-12 5.0 14 12 12 7 1 5 1 0 0 0 1 0 1 7 0 21.60
3/13/2019 at Rollins L 0-6 6.0 6 6 3 6 4 2 0 1 0 0 0 1 1 8 0 4.50
3/13/2019 at Rollins L 0-1 6.0 6 1 1 2 1 1 0 1 0 0 0 2 1 9 0 1.50
3/19/2019 LIU Post L 2-11 5.0 13 11 8 5 1 1 0 1 0 0 0 2 1 10 0 14.40
3/19/2019 New Haven L 2-5 7.0 5 5 0 4 4 1 0 1 0 0 1 0 1 11 0 0.00
3/19/2019 LIU Post L 2-6 7.0 15 6 5 0 4 1 0 1 0 0 0 0 1 12 0 6.43
3/19/2019 New Haven L 2-7 7.0 11 7 6 0 2 3 1 0 1 0 1 0 1 13 0 7.71
3/24/2019 Assumption L 6-13 7.0 15 13 11 4 2 4 0 1 0 0 1 0 1 14 0 14.14
3/24/2019 Assumption W 12-4 6.0 8 4 4 1 1 0 0 1 0 0 0 0 2 14 0 6.00
3/26/2019 at New Haven L 3-11 4.2 10 11 7 5 6 2 0 0 4 0 2 0 2 15 0 13.50
3/26/2019 at New Haven L 5-6 9.1 8 6 2 3 3 2 0 0 2 0 0 0 2 16 0 1.93
3/28/2019 at Mercy W 5-3 7.0 8 3 2 3 7 3 0 0 1 0 1 0 3 16 0 2.57
3/28/2019 at Mercy L 3-6 6.0 9 6 6 4 1 0 0 0 2 0 0 0 3 17 0 9.00
3/30/2019 at American Int'l W 3-0 7.0 2 0 0 0 4 1 0 0 0 0 1 0 4 17 0 0.00
3/30/2019 at American Int'l L 0-7 6.0 12 7 7 4 1 3 0 1 0 0 0 0 4 18 0 10.50
3/31/2019 at American Int'l L 1-6 6.0 6 6 5 2 3 1 0 1 0 0 2 0 4 19 0 7.50
3/31/2019 at American Int'l L 4-5 4.0 8 5 5 1 1 0 0 1 0 0 0 0 4 20 0 11.25
4/3/2019 Adelphi L 1-5 7.0 4 5 4 3 5 0 1 0 0 0 2 0 4 21 0 5.14
4/3/2019 Adelphi L 3-6 7.0 11 6 6 0 3 1 0 1 2 0 0 0 4 22 0 7.71
4/6/2019 at Saint Michael's W 7-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 5 22 0 0.00
4/6/2019 at Saint Michael's W 5-3 7.0 10 3 3 2 3 1 0 1 2 0 0 0 6 22 1 3.86
4/7/2019 at Saint Anselm L 1-4 6.0 6 4 4 0 2 1 1 1 0 0 0 0 6 23 0 6.00
4/7/2019 at Saint Anselm L 0-8 5.2 14 8 4 2 2 2 0 0 0 0 0 1 6 24 0 6.35
4/9/2019 at Adelphi L 0-5 6.0 9 5 4 3 4 0 0 2 0 0 0 0 6 25 0 6.00
4/9/2019 at Adelphi L 0-8 5.2 11 8 8 1 1 0 1 1 1 0 1 0 6 26 0 12.71
4/11/2019 Post L 2-4 7.0 5 4 4 1 2 0 0 0 0 0 1 0 6 27 0 5.14
4/11/2019 Post L 9-10 7.0 12 10 8 6 0 5 0 0 1 0 0 0 6 28 0 10.29
4/13/2019 Le Moyne L 0-2 7.0 7 2 0 2 3 0 0 0 1 0 0 0 6 29 0 0.00
4/13/2019 Le Moyne W 4-1 10.0 9 1 0 0 0 1 0 0 0 0 0 0 7 29 0 0.00
4/14/2019 Le Moyne L 2-4 7.0 6 4 3 0 7 3 1 0 1 0 1 0 7 30 0 3.86
4/17/2019 at Pace L 0-8 5.1 12 8 8 3 2 3 1 0 0 0 0 0 7 31 0 13.50
4/17/2019 at Pace L 1-4 6.0 6 4 4 3 2 1 0 2 0 0 0 0 7 32 0 6.00
4/23/2019 Pace L 2-4 7.0 7 4 2 0 2 1 0 1 0 0 0 0 7 33 0 2.57
4/27/2019 at Saint Rose W 12-7 7.0 14 7 4 2 1 1 0 1 0 0 0 0 8 33 0 5.14
4/27/2019 at Saint Rose L 4-9 6.0 10 9 6 5 4 2 0 0 0 0 0 0 8 34 0 9.00
4/28/2019 at Saint Rose W 4-3 7.0 7 3 3 3 3 2 0 1 1 0 0 0 9 34 1 3.86
Total 129-252 279.0 387 252 199 110 127 65 9 25 22 0 18 6 9 34 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 New Haven (3/26/2019)
RUNS SCORED 12 Assumption (3/24/2019); Saint Rose (4/27/2019)
HITS 16 Saint Rose (4/27/2019)
RBIS 12 Assumption (3/24/2019)
DOUBLES 3 Le Moyne (4/14/2019); New Haven (3/26/2019)
TRIPLES 1 Shepherd (3/10/2019); Post (4/11/2019); Saint Michael's (4/6/2019); Saint Anselm (4/7/2019)
HOME RUNS 2 Clarion (2/16/2019)
WALKS 7 Clarion (2/16/2019)
STRIKEOUTS 12 Le Moyne (4/13/2019)
SAC HITS 2 Clarion (2/16/2019); Assumption (3/24/2019); Rollins (3/13/2019); American Int'l (3/31/2019); Saint Rose (4/27/2019)
SAC FLIES 2 Saint Michael's (4/6/2019)
STOLEN BASES 5 Clarion (2/16/2019)
HIT BY PITCH 3 Adelphi (4/3/2019)
CAUGHT STEALING 2 Post (4/11/2019)
HIT INTO DP 2 Adelphi (4/9/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Le Moyne (4/13/2019)
RUNS ALLOWED 13 Felician (2/16/2019); Assumption (3/24/2019)
EARNED RUNS 12 Truman State (3/11/2019)
WALKS ALLOWED 7 Felician (2/16/2019); Truman State (3/11/2019)
STRIKEOUTS 9 Bemidji State Univ. (3/11/2019)
HITS ALLOWED 15 Felician (2/16/2019); LIU Post (3/19/2019); Assumption (3/24/2019)
DOUBLES ALLOWED 5 Truman State (3/11/2019); Post (4/11/2019)
TRIPLES ALLOWED 2 Shepherd (3/10/2019)
HOME RUNS ALLOWED 2 Le Moyne (2/15/2019); Adelphi (4/9/2019); Pace (4/17/2019)
WILD PITCHES 4 New Haven (3/26/2019)
HIT BATTERS 2 Adelphi (4/3/2019); New Haven (3/26/2019); American Int'l (3/31/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Le Moyne (4/13/2019)
ASSISTS 16 Le Moyne (4/13/2019)
ERRORS 5 Felician (2/16/2019)
PASSED BALLS 3 Le Moyne (2/15/2019)
DPS TURNED 1 Felician (2/16/2019); West Virginia St. (2/15/2019); American Int'l (3/30/2019); Adelphi (4/9/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sara Buscetto (3); Alexa Bacoulis Saint Rose (4/27/2019); Le Moyne (4/13/2019)
RUNS SCORED 4 Liz DeRosa Assumption (3/24/2019)
HITS 4 Alexa Bacoulis Mercy (3/28/2019)
RBIS 4 Jayden Delaporta (2); Alexa Bacoulis Saint Michael's (4/6/2019); Le Moyne (4/13/2019)
DOUBLES 2 Petrella American Int'l (3/31/2019)
TRIPLES 1 Sara Buscetto; Jayden Delaporta; Alexa Bacoulis; S. Buscetto Shepherd (3/10/2019); Post (4/11/2019); Saint Michael's (4/6/2019); Saint Anselm (4/7/2019)
HOME RUNS 1 Jacqueline Dumont (3); Liz DeRosa; Alexa Bacoulis; Sara Buscetto; Jayden Delaporta (2) Mercy (3/28/2019); LIU Post (3/19/2019); Le Moyne (4/13/2019); Mercy (3/28/2019); Saint Rose (4/27/2019)
WALKS 3 Jayden Delaporta Clarion (2/16/2019)
STRIKEOUTS 3 Ivy Geloso; Jayden Delaporta; Cailey Botteon (2) Shepherd (3/10/2019); Adelphi (4/3/2019); New Haven (3/26/2019)
SAC HITS 2 Ivy Geloso; Lauryn Zubia Clarion (2/16/2019); Saint Rose (4/28/2019)
SAC FLIES 1 Kelsey White; Liz DeRosa (2) Post (4/11/2019); Saint Michael's (4/6/2019)
STOLEN BASES 2 Sara Buscetto (4); Botteon; Buscetto Saint Rose (4/28/2019); American Int'l (3/31/2019); American Int'l (3/31/2019)
HIT BY PITCH 1 Ally Petrella; Liz DeRosa (2); Jacqueline Dumont; Alexa Bacoulis (3); Sara Buscetto Clarion (2/16/2019); Adelphi (4/3/2019); Post (4/11/2019); New Haven (3/26/2019); Le Moyne (4/13/2019)
CAUGHT STEALING 1 Sara Buscetto (3); Alexa Bacoulis (2); Ally Petrella; Jacqueline Dumont Post (4/11/2019); Mercy (3/28/2019); New Haven (3/26/2019); Saint Michael's (4/6/2019)
HIT INTO DP 2 DeRosa Adelphi (4/9/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jazmyn Martinez (8); Kailey Westington (2); Martinez Saint Michael's (4/6/2019); New Haven (3/26/2019); American Int'l (3/30/2019)
RUNS ALLOWED 9 Delany Turner; Madison Feshler LIU Post (3/19/2019); Saint Rose (4/27/2019)
EARNED RUNS 8 Feshler Dominican College NY (3/10/2019)
WALKS ALLOWED 6 J. Martinez Rollins (3/13/2019)
STRIKEOUTS 9 Jazmyn Martinez Bemidji State Univ. (3/11/2019)
HITS ALLOWED 13 Kailey Westington LIU Post (3/19/2019)
DOUBLES ALLOWED 3 Jazmyn Martinez (3); Kailey Westington Mercy (3/28/2019); New Haven (3/19/2019)
TRIPLES ALLOWED 2 Kailey Westington Shepherd (3/10/2019)
HOME RUNS ALLOWED 2 Jazmyn Martinez; Martinez; K. Westingto Le Moyne (2/15/2019); Adelphi (4/9/2019); Pace (4/17/2019)
WILD PITCHES 2 Kailey Westington (3); Delany Turner (3) Saint Michael's (4/6/2019); Mercy (3/28/2019)
HIT BATTERS 2 Jazmyn Martinez; Martinez Adelphi (4/3/2019); American Int'l (3/31/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Jayden Delaporta Le Moyne (4/13/2019)
ASSISTS 6 S. Buscetto Pace (4/17/2019)
ERRORS 2 Julia Lener; Sara Buscetto (4); Ally Petrella; Alexa Bacoulis; Petrella Felician (2/16/2019); New Haven (3/26/2019); Adelphi (4/3/2019); Post (4/11/2019); American Int'l (3/31/2019)
PASSED BALLS 3 Jacqueline Dumont Le Moyne (2/15/2019)
DPS TURNED 1 Sara Buscetto; Ally Petrella; DeRosa; Delaporta Felician (2/16/2019); West Virginia St. (2/15/2019); American Int'l (3/30/2019); Adelphi (4/9/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bacoulis, Alexa.383
Buscetto, Sara.300
Dumont, Jacqueline.281
DeRosa, Liz.264
Delaporta, Jayden .207
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bacoulis, Alexa.514
Dumont, Jacqueline.397
Buscetto, Sara.353
DeRosa, Liz.333
Delaporta, Jayden .288
Team Leaders: Runs Scored
Runs Scored
Player High
Buscetto, Sara27
Bacoulis, Alexa19
Dumont, Jacqueline12
DeRosa, Liz12
Delaporta, Jayden 11
Team Leaders: Hits
Hits
Player High
Buscetto, Sara45
Bacoulis, Alexa41
Dumont, Jacqueline34
DeRosa, Liz34
Botteon, Cailey 24
Team Leaders: Runs Batted In
Runs Batted In
Player High
Dumont, Jacqueline21
Delaporta, Jayden 18
Bacoulis, Alexa16
DeRosa, Liz15
Buscetto, Sara9
Team Leaders: Doubles
Doubles
Player High
Bacoulis, Alexa9
DeRosa, Liz6
Dumont, Jacqueline5
Petrella, Ally3
Buscetto, Sara1
Team Leaders: Triples
Triples
Player High
Buscetto, Sara2
Bacoulis, Alexa1
Delaporta, Jayden 1
Team Leaders: Home Runs
Home Runs
Player High
Dumont, Jacqueline3
Delaporta, Jayden 2
Bacoulis, Alexa1
Buscetto, Sara1
DeRosa, Liz1
Team Leaders: Total Bases
Total Bases
Player High
Bacoulis, Alexa55
Buscetto, Sara53
Dumont, Jacqueline48
DeRosa, Liz43
Delaporta, Jayden 32
Team Leaders: Walks
Walks
Player High
Delaporta, Jayden 13
Bacoulis, Alexa9
Botteon, Cailey 9
Buscetto, Sara6
DeRosa, Liz6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Bacoulis, Alexa4
DeRosa, Liz3
Dumont, Jacqueline2
Botteon, Cailey 2
Buscetto, Sara1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Delaporta, Jayden 4
Dumont, Jacqueline2
Bacoulis, Alexa2
