Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Angiolini, Sophia .388 .933 37-36 116 12 45 8 0 1 27 56 .483 11 3 9 0 .450 1 0 2-3
7 Ingersoll, Izzy .353 .870 42-42 153 29 54 6 3 1 30 69 .451 15 3 10 0 .419 1 1 1-1
9 Austin, Karley .348 .826 42-42 138 26 48 7 1 1 22 60 .435 11 0 8 0 .391 2 4 12-14
11 Pearson, Brianna .333 .896 42-42 135 26 45 11 2 1 29 63 .467 21 3 10 0 .429 2 1 1-1
12 Iaquinto, Gianna .318 .958 41-41 132 32 42 8 6 4 30 74 .561 16 2 13 1 .397 1 5 3-3
48 Young, Olivia .293 .767 42-42 123 21 36 11 0 1 18 50 .407 13 0 16 0 .360 0 3 2-2
27 Cestari, Nadia .282 .705 42-42 110 21 31 7 0 0 13 38 .345 13 1 20 0 .360 1 6 9-9
21 LaTouche, Cheyenne .245 .701 40-40 106 23 26 7 1 0 19 35 .330 21 2 29 0 .371 3 4 10-10
16 Wakely, Kayla 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
13 Chamberlain, Jordan .300 .714 7-6 20 4 6 1 0 0 3 7 .350 2 0 4 0 .364 0 0 0-0
77 DeNovellis, Christina .259 .875 29-14 54 12 14 0 3 2 8 26 .481 11 1 19 0 .394 0 1 0-0
5 Filippone, Peyten .222 .642 7-6 18 2 4 1 0 0 2 5 .278 3 1 3 0 .364 0 0 0-0
20 Rooney, Iris .222 .522 9-1 9 2 2 0 0 0 0 2 .222 1 0 2 0 .300 0 0 0-0
22 Stefanidis, Kalliope .200 .600 5-0 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
18 Senerchia, Gabrielle .154 .368 10-3 13 2 2 0 0 0 0 2 .154 1 0 5 0 .214 0 1 0-0
2 LaFemina, Samantha .152 .487 27-22 46 11 7 2 0 0 2 9 .196 9 0 10 0 .291 0 8 3-4
25 Denis, Gianna .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
3 Chadwick, Corryne .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .814 42-42 1181 225 364 70 16 11 204 499 .423 151 16 160 1 .391 11 34 43-47
Opponents .283 .724 42-42 1115 193 315 54 16 5 171 416 .373 109 13 226 6 .351 9 38 42-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Lewis, Ashley 3.37 1.32 9-8 22-16 6 1-0 2 99.2 105 65 48 27 59 9 5 1 397 .264 8 5 0 1 9
4 DeLutri, Giselle 4.26 1.65 6-8 22-15 7 2-0 1 98.2 113 72 60 50 118 21 4 1 397 .285 6 4 0 5 18
8 Collins, Moira 4.58 1.85 2-3 16-5 1 0-0 0 36.2 51 26 24 17 23 12 3 2 157 .325 1 4 0 1 3
14 Nickerson, Kate 4.69 1.42 3-2 12-5 0 0-0 1 37.1 41 26 25 12 22 10 4 1 146 .281 4 0 0 2 6
48 Young, Olivia 5.60 1.60 0-0 2-1 0 0-0 0 5.0 5 4 4 3 4 2 0 0 18 .278 0 0 0 0 2
Totals 4.06 1.53 20-21 74-42 14 4 4 277.1 315 193 161 109 226 54 16 5 1115 .283 19 13 0 9 38
Opponents 4.34 1.84 21-20 75-42 13 3 6 280.2 364 225 174 151 160 70 16 11 1181 .308 21 16 0 11 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Pearson, Brianna 336 332 4 0 1.000 8 0 0 0 0
19 Lewis, Ashley 39 1 38 0 1.000 2 15 1 0 0
18 Senerchia, Gabrielle 6 5 1 0 1.000 0 0 0 0 0
13 Chamberlain, Jordan 5 5 0 0 1.000 0 0 0 0 0
14 Nickerson, Kate 5 1 4 0 1.000 0 4 0 0 0
8 Collins, Moira 4 1 3 0 1.000 0 9 0 0 0
16 Wakely, Kayla 3 3 0 0 1.000 0 0 0 0 0
5 Filippone, Peyten 3 3 0 0 1.000 0 0 0 0 0
28 Angiolini, Sophia 64 59 4 1 .984 2 10 0 3 0
9 Austin, Karley 206 186 16 4 .981 3 32 2 14 0
7 Ingersoll, Izzy 144 36 102 6 .958 4 0 0 0 0
48 Young, Olivia 55 50 2 3 .945 1 1 0 0 0
21 LaTouche, Cheyenne 36 33 1 2 .944 0 0 0 0 0
27 Cestari, Nadia 151 81 61 9 .940 5 0 0 0 0
4 DeLutri, Giselle 29 1 26 2 .931 0 13 1 0 0
2 LaFemina, Samantha 69 15 48 6 .913 0 0 0 0 0
12 Iaquinto, Gianna 74 20 45 9 .878 0 0 0 0 0
77 DeNovellis, Christina 1 0 0 1 .000 0 0 0 0 0
20 Rooney, Iris 0 0 0 0 .000 0 0 0 0 0
22 Stefanidis, Kalliope 0 0 0 0 .000 0 0 0 0 0
25 Denis, Gianna 0 0 0 0 .000 0 0 0 0 0
3 Chadwick, Corryne 0 0 0 0 .000 0 0 0 0 0
Totals 1230 832 355 43 .965 10 84 4 17 0
Opponents 1212 842 313 57 .953 7 86 8 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Wakely, Kayla 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
28 Angiolini, Sophia .412 .978 30-30 97 8 40 6 0 1 23 49 .505 10 2 9 0 .473 1 0 2-3
7 Ingersoll, Izzy .345 .793 32-32 119 20 41 3 1 0 23 46 .387 11 2 8 0 .406 1 0 1-1
12 Iaquinto, Gianna .340 1.030 32-32 106 29 36 7 5 4 24 65 .613 12 2 9 1 .417 0 2 2-2
9 Austin, Karley .333 .810 32-32 105 19 35 6 1 1 17 46 .438 7 0 7 0 .372 1 4 7-9
22 Stefanidis, Kalliope .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
11 Pearson, Brianna .327 .852 32-32 101 17 33 8 1 0 24 43 .426 17 2 7 0 .426 2 1 0-0
48 Young, Olivia .312 .826 32-32 93 12 29 9 0 1 13 41 .441 11 0 13 0 .385 0 3 1-1
77 DeNovellis, Christina .277 .914 23-12 47 11 13 0 3 2 8 25 .532 8 0 18 0 .382 0 1 0-0
27 Cestari, Nadia .264 .666 32-32 87 14 23 6 0 0 8 29 .333 9 0 16 0 .333 0 5 8-8
20 Rooney, Iris .250 .500 5-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
21 LaTouche, Cheyenne .237 .697 30-30 76 21 18 5 0 0 8 23 .303 19 2 23 0 .394 2 2 9-9
13 Chamberlain, Jordan .200 .517 5-4 15 2 3 1 0 0 2 4 .267 1 0 3 0 .250 0 0 0-0
2 LaFemina, Samantha .194 .576 20-17 36 9 7 2 0 0 2 9 .250 7 0 7 0 .326 0 6 2-3
18 Senerchia, Gabrielle .182 .364 8-3 11 1 2 0 0 0 0 2 .182 0 0 5 0 .182 0 1 0-0
5 Filippone, Peyten .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Denis, Gianna .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Chadwick, Corryne .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .821 32-32 903 166 283 54 11 9 153 386 .427 115 10 127 1 .394 7 25 32-36
Opponents .287 .733 32-32 839 152 241 42 11 3 134 314 .374 88 10 171 5 .359 7 33 34-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 DeLutri, Giselle 3.50 1.56 4-7 17-12 7 2-0 1 82.0 86 53 41 42 93 15 3 0 320 .269 3 2 0 4 17
19 Lewis, Ashley 3.56 1.44 8-6 16-12 5 1-0 0 76.2 87 53 39 23 48 8 4 1 311 .280 7 5 0 1 6
14 Nickerson, Kate 5.92 1.59 1-2 8-4 0 0-0 0 23.2 28 20 20 9 13 6 2 1 94 .298 3 0 0 2 5
8 Collins, Moira 6.27 2.08 0-3 11-3 1 0-0 0 22.1 35 22 20 11 13 11 2 1 99 .354 1 3 0 0 3
48 Young, Olivia 7.00 2.00 0-0 1-1 0 0-0 0 4.0 5 4 4 3 4 2 0 0 15 .333 0 0 0 0 2
Totals 4.16 1.58 13-18 53-32 13 3 1 208.2 241 152 124 88 171 42 11 3 839 .287 14 10 0 7 33
Opponents 4.32 1.86 18-13 58-32 9 2 6 214.0 283 166 132 115 127 54 11 9 903 .313 14 10 0 7 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Pearson, Brianna 254 251 3 0 1.000 7 0 0 0 0
19 Lewis, Ashley 25 0 25 0 1.000 1 15 1 0 0
18 Senerchia, Gabrielle 6 5 1 0 1.000 0 0 0 0 0
14 Nickerson, Kate 4 0 4 0 1.000 0 4 0 0 0
13 Chamberlain, Jordan 2 2 0 0 1.000 0 0 0 0 0
8 Collins, Moira 2 0 2 0 1.000 0 5 0 0 0
9 Austin, Karley 163 147 14 2 .988 1 30 2 12 0
28 Angiolini, Sophia 39 35 3 1 .974 2 4 0 2 0
4 DeLutri, Giselle 24 1 22 1 .958 0 9 1 0 0
7 Ingersoll, Izzy 107 30 72 5 .953 4 0 0 0 0
27 Cestari, Nadia 124 70 48 6 .952 5 0 0 0 0
21 LaTouche, Cheyenne 29 27 0 2 .931 0 0 0 0 0
48 Young, Olivia 41 37 1 3 .927 0 1 0 0 0
2 LaFemina, Samantha 54 8 40 6 .889 0 0 0 0 0
12 Iaquinto, Gianna 51 13 30 8 .843 0 0 0 0 0
77 DeNovellis, Christina 1 0 0 1 .000 0 0 0 0 0
16 Wakely, Kayla 0 0 0 0 .000 0 0 0 0 0
20 Rooney, Iris 0 0 0 0 .000 0 0 0 0 0
22 Stefanidis, Kalliope 0 0 0 0 .000 0 0 0 0 0
25 Denis, Gianna 0 0 0 0 .000 0 0 0 0 0
3 Chadwick, Corryne 0 0 0 0 .000 0 0 0 0 0
5 Filippone, Peyten 0 0 0 0 .000 0 0 0 0 0
Totals 926 626 265 35 .962 20 68 4 14 0
Opponents 915 642 233 40 .956 11 64 8 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2026 at Post W 11-5 33 11 10 9 1 1 0 10 0 2 0 1 0 0 0 1 21 9 2 .303
3/9/2026 at Post W 7-5 28 7 6 5 2 1 0 5 0 1 0 0 1 0 0 2 21 5 0 .214
3/13/2026 vs Minnesota State L 5-8 28 5 7 4 1 0 1 1 0 0 0 0 1 0 0 9 21 6 0 .250
3/13/2026 vs Northern State L 1-2 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 20 14 0 .167
3/14/2026 vs Post W 6-0 30 6 8 6 4 0 0 2 0 2 0 3 0 0 0 0 21 9 0 .267
3/14/2026 vs Minot State L 0-9 22 0 4 0 0 0 0 2 0 0 0 0 1 0 0 2 18 6 2 .182
3/15/2026 vs Molloy W 10-6 34 10 12 10 4 1 1 5 0 1 0 1 1 1 0 2 24 20 1 .353
3/15/2026 Felician W 10-2 29 10 13 7 1 2 0 2 0 1 0 0 2 2 0 2 18 5 1 .448
3/20/2026 Southern N.H. L 4-8 31 4 11 2 0 0 0 4 0 0 0 0 1 0 0 6 21 15 2 .355
3/20/2026 Southern N.H. L 0-5 23 0 2 0 0 0 0 2 0 0 0 2 0 0 0 4 21 6 1 .087
3/21/2026 Southern N.H. L 1-6 25 1 5 1 1 0 0 5 0 0 0 0 1 0 0 8 21 6 2 .200
3/21/2026 Southern N.H. W 9-1 23 9 11 8 1 1 0 4 0 1 0 0 0 1 0 1 15 11 0 .478
3/25/2026 Queens (N.Y.) W 3-2 25 3 7 3 1 0 0 2 0 2 0 0 0 1 0 8 21 8 0 .280
3/25/2026 Queens (N.Y.) W 6-2 25 6 10 6 2 0 0 5 0 2 0 0 2 0 0 4 21 8 2 .400
3/27/2026 at Saint Anselm W 12-2 27 12 12 11 4 0 1 7 0 3 0 0 0 0 0 1 15 5 0 .444
3/27/2026 at Saint Anselm L 3-6 33 3 13 3 1 0 0 1 0 0 0 0 0 0 0 1 18 3 2 .394
3/29/2026 at Saint Anselm W 8-6 30 8 8 6 3 0 1 2 0 1 0 0 1 0 0 2 21 12 1 .267
3/29/2026 at Saint Anselm W 9-7 38 9 17 8 7 1 0 1 0 0 0 0 1 0 0 2 21 4 0 .447
3/31/2026 American Int'l W 7-0 24 7 6 5 1 0 0 5 0 5 0 0 0 0 0 2 21 15 0 .250
3/31/2026 American Int'l L 2-4 28 2 8 2 2 0 0 4 0 1 0 1 1 0 0 7 21 5 0 .286
4/3/2026 at Franklin Pierce L 1-9 16 1 2 1 1 0 0 3 0 0 1 0 0 0 0 6 12 5 2 .125
4/3/2026 at Franklin Pierce L 2-8 24 2 4 2 1 0 0 2 0 0 0 0 0 0 0 10 18 5 2 .167
4/4/2026 at Franklin Pierce L 5-6 27 5 7 5 1 1 0 4 0 2 0 0 1 0 0 2 19 5 1 .259
4/4/2026 at Franklin Pierce L 1-4 28 1 7 1 1 0 0 2 0 1 0 0 0 0 0 7 18 8 0 .250
4/8/2026 at Adelphi L 5-6 39 5 6 5 0 0 0 4 0 1 0 1 1 2 0 14 31 21 3 .154
4/8/2026 at Adelphi L 2-7 28 2 8 2 1 0 1 0 0 0 1 0 0 0 0 3 18 7 5 .286
4/11/2026 St. Michael's L 3-6 29 3 9 3 2 0 0 3 0 1 0 1 1 0 0 4 21 8 2 .310
4/11/2026 St. Michael's W 10-0 25 10 12 9 3 1 1 2 0 2 1 0 0 0 0 0 15 4 0 .480
4/12/2026 St. Michael's W 9-4 28 9 12 9 1 1 1 6 0 0 0 0 2 0 0 1 21 7 0 .429
4/12/2026 St. Michael's W 9-6 30 9 12 8 2 0 0 7 0 3 0 0 1 1 0 1 21 12 3 .400
4/14/2026 at American Int'l L 6-7 28 6 8 6 2 0 1 6 0 0 0 1 1 1 0 4 18 12 1 .286
4/14/2026 at American Int'l W 10-0 22 10 9 8 1 1 0 8 0 0 0 0 1 0 0 1 15 6 0 .409
4/17/2026 at Pace W 9-3 29 9 9 9 2 1 0 4 0 2 0 1 3 1 0 2 21 6 1 .310
4/17/2026 at Pace L 5-6 36 5 9 5 3 0 0 1 0 4 0 0 1 0 1 3 25 14 1 .250
4/18/2026 at Pace L 5-6 34 5 12 5 2 0 0 1 0 1 0 1 1 0 0 1 18 7 0 .353
4/18/2026 at Pace W 3-1 28 3 8 3 1 0 2 2 0 1 0 0 0 0 0 4 21 5 2 .286
4/22/2026 Adelphi W 7-3 23 7 9 7 2 1 0 8 0 2 0 0 4 0 0 7 21 11 0 .391
4/22/2026 Adelphi L 6-7 28 6 8 6 1 1 0 3 0 0 0 1 0 1 0 4 21 5 1 .286
4/25/2026 at Bentley W 6-3 33 6 13 6 3 1 1 3 0 0 0 1 0 0 0 5 21 12 0 .394
4/25/2026 at Bentley L 6-7 34 6 15 6 3 0 0 3 0 0 0 0 2 0 0 3 20 5 0 .441
4/26/2026 at Bentley L 1-5 29 1 7 1 0 1 0 6 0 1 0 0 0 0 0 9 18 11 2 .241
4/26/2026 at Bentley L 0-3 23 0 4 0 1 0 0 2 0 0 1 0 1 0 0 2 18 7 1 .174
Total 225-193 1181 225 364 204 70 16 11 151 0 43 4 16 34 11 1 160 832 355 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2026 at Post W 11-5 7.0 6 5 4 1 6 3 1 0 0 0 0 0 1 0 0 4.00
3/9/2026 at Post W 7-5 7.0 8 5 5 2 13 1 1 0 0 0 0 0 2 0 0 5.00
3/13/2026 vs Minnesota State L 5-8 7.0 13 8 8 5 4 1 0 2 0 0 0 0 2 1 0 8.00
3/13/2026 vs Northern State L 1-2 6.2 5 2 2 0 3 1 0 0 0 0 0 0 2 2 0 2.10
3/14/2026 vs Post W 6-0 7.0 0 0 0 1 4 0 0 0 0 0 0 0 3 2 0 0.00
3/14/2026 vs Minot State L 0-9 6.0 12 9 7 4 7 2 1 0 3 0 2 0 3 3 0 8.17
3/15/2026 vs Molloy W 10-6 8.0 9 6 5 3 1 0 2 0 2 0 0 0 4 3 0 4.38
3/15/2026 Felician W 10-2 6.0 6 2 2 3 2 1 0 0 0 0 0 0 5 3 0 2.33
3/20/2026 Southern N.H. L 4-8 7.0 9 8 6 2 3 0 0 0 2 0 3 0 5 4 0 6.00
3/20/2026 Southern N.H. L 0-5 7.0 6 5 5 5 5 1 0 1 1 0 0 0 5 5 0 5.00
3/21/2026 Southern N.H. L 1-6 7.0 9 6 4 4 9 1 0 0 1 0 0 0 5 6 0 4.00
3/21/2026 Southern N.H. W 9-1 5.0 3 1 1 1 2 0 0 0 0 0 0 0 6 6 0 1.40
3/25/2026 Queens (N.Y.) W 3-2 7.0 5 2 2 1 6 1 0 0 0 0 1 0 7 6 0 2.00
3/25/2026 Queens (N.Y.) W 6-2 7.0 10 2 2 1 9 2 0 0 0 0 0 0 8 6 0 2.00
3/27/2026 at Saint Anselm W 12-2 5.0 3 2 2 0 7 1 0 0 1 0 0 0 9 6 0 2.80
3/27/2026 at Saint Anselm L 3-6 6.0 6 6 4 2 5 2 1 0 0 0 1 0 9 7 0 4.67
3/29/2026 at Saint Anselm W 8-6 7.0 10 6 6 4 7 4 0 0 2 0 0 0 10 7 0 6.00
3/29/2026 at Saint Anselm W 9-7 7.0 11 7 7 5 10 5 1 0 0 0 0 0 11 7 0 7.00
3/31/2026 American Int'l W 7-0 7.0 3 0 0 2 1 1 0 0 1 0 0 0 12 7 0 0.00
3/31/2026 American Int'l L 2-4 7.0 6 4 3 6 8 1 0 0 0 0 1 0 12 8 0 3.00
4/3/2026 at Franklin Pierce L 1-9 4.0 10 9 7 2 4 0 1 1 0 0 1 0 12 9 0 12.25
4/3/2026 at Franklin Pierce L 2-8 6.0 9 8 8 3 5 2 2 0 1 0 0 0 12 10 0 9.33
4/4/2026 at Franklin Pierce L 5-6 6.1 8 6 5 4 4 1 0 0 0 0 0 0 12 11 0 5.53
4/4/2026 at Franklin Pierce L 1-4 6.0 8 4 4 4 3 1 1 0 0 0 1 0 12 12 0 4.67
4/8/2026 at Adelphi L 5-6 10.1 8 6 2 4 3 0 1 0 0 0 0 0 12 13 0 1.35
4/8/2026 at Adelphi L 2-7 6.0 7 7 4 1 4 2 1 0 0 0 0 0 12 14 0 4.67
4/11/2026 St. Michael's L 3-6 7.0 12 6 3 1 8 2 0 0 0 0 0 0 12 15 0 3.00
4/11/2026 St. Michael's W 10-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 13 15 0 0.00
4/12/2026 St. Michael's W 9-4 7.0 8 4 4 3 9 0 0 0 0 0 0 0 14 15 0 4.00
4/12/2026 St. Michael's W 9-6 7.0 11 6 4 1 7 0 0 0 1 0 1 0 15 15 0 4.00
4/14/2026 at American Int'l L 6-7 6.0 8 7 7 3 4 1 0 0 2 0 0 0 15 16 0 8.17
4/14/2026 at American Int'l W 10-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 16 16 0 0.00
4/17/2026 at Pace W 9-3 7.0 9 3 2 2 7 2 0 0 0 0 0 0 17 16 0 2.00
4/17/2026 at Pace L 5-6 8.1 12 6 5 5 5 2 0 0 0 0 0 0 17 17 0 4.20
4/18/2026 at Pace L 5-6 6.0 8 6 6 4 4 4 0 0 0 0 0 0 17 18 0 7.00
4/18/2026 at Pace W 3-1 7.0 5 1 1 2 11 0 0 0 0 0 0 0 18 18 0 1.00
4/22/2026 Adelphi W 7-3 7.0 8 3 3 2 0 0 1 0 0 0 0 0 19 18 0 3.00
4/22/2026 Adelphi L 6-7 7.0 7 7 5 2 9 3 0 0 1 0 0 0 19 19 0 5.00
4/25/2026 at Bentley W 6-3 7.0 9 3 3 2 4 1 0 0 0 0 0 0 20 19 0 3.00
4/25/2026 at Bentley L 6-7 6.2 12 7 7 4 7 3 1 0 1 0 0 0 20 20 0 7.35
4/26/2026 at Bentley L 1-5 6.0 6 5 4 3 2 0 1 0 0 0 1 0 20 21 0 4.67
4/26/2026 at Bentley L 0-3 6.0 6 3 2 1 3 2 0 1 0 0 1 0 20 22 0 2.33
Total 225-193 277.1 315 193 161 109 226 54 16 5 19 0 13 0 20 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Adelphi (4/8/2026)
RUNS SCORED 12 Saint Anselm (3/27/2026)
HITS 17 Saint Anselm (3/29/2026)
RBIS 11 Saint Anselm (3/27/2026)
DOUBLES 7 Saint Anselm (3/29/2026)
TRIPLES 2 Felician (3/15/2026)
HOME RUNS 2 Pace (4/18/2026)
WALKS 10 Post (3/9/2026)
STRIKEOUTS 14 Adelphi (4/8/2026)
SAC HITS 4 Adelphi (4/22/2026)
SAC FLIES 2 Felician (3/15/2026); Adelphi (4/8/2026)
STOLEN BASES 5 American Int'l (3/31/2026)
HIT BY PITCH 3 Post (3/14/2026)
CAUGHT STEALING 1 St. Michael's (4/11/2026); Franklin Pierce (4/3/2026); Adelphi (4/8/2026); Bentley (4/26/2026)
HIT INTO DP 1 Queens (N.Y.) (3/25/2026); American Int'l (3/31/2026); Adelphi (4/22/2026); Saint Anselm (3/27/2026); Franklin Pierce (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Adelphi (4/8/2026)
RUNS ALLOWED 9 Minot State (3/14/2026); Franklin Pierce (4/3/2026)
EARNED RUNS 8 Minnesota State (3/13/2026); Franklin Pierce (4/3/2026)
WALKS ALLOWED 6 American Int'l (3/31/2026)
STRIKEOUTS 13 Post (3/9/2026)
HITS ALLOWED 13 Minnesota State (3/13/2026)
DOUBLES ALLOWED 5 Saint Anselm (3/29/2026)
TRIPLES ALLOWED 2 Molloy (3/15/2026); Franklin Pierce (4/3/2026)
HOME RUNS ALLOWED 2 Minnesota State (3/13/2026)
WILD PITCHES 3 Minot State (3/14/2026)
HIT BATTERS 3 Southern N.H. (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Adelphi (4/8/2026)
ASSISTS 21 Adelphi (4/8/2026)
ERRORS 5 Adelphi (4/8/2026)
PASSED BALLS 4 Pace (4/18/2026)
DPS TURNED 2 Adelphi (4/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Izzy Ingersoll Adelphi (4/8/2026)
RUNS SCORED 3 Izzy Ingersoll; Olivia Young; Gianna Iaquinto Molloy (3/15/2026); Saint Anselm (3/27/2026); Saint Anselm (3/29/2026); American Int'l (4/14/2026); Pace (4/17/2026)
HITS 5 Brianna Pearson Saint Anselm (3/29/2026)
RBIS 5 Izzy Ingersoll Saint Anselm (3/27/2026)
DOUBLES 3 Gianna Iaquinto Saint Anselm (3/29/2026)
TRIPLES 1 Brianna Pearson; Izzy Ingersoll; Gianna Iaquinto; Christina DeNovellis Felician (3/15/2026); Southern N.H. (3/21/2026); St. Michael's (4/11/2026); St. Michael's (4/12/2026); Adelphi (4/22/2026)
HOME RUNS 2 Gianna Iaquinto Pace (4/18/2026)
WALKS 3 Cheyenne LaTouche; Sophia Angiolini Southern N.H. (3/20/2026); Adelphi (4/22/2026)
STRIKEOUTS 3 Christina DeNovellis; Cheyenne LaTouche; Karley Austin Southern N.H. (3/21/2026); American Int'l (3/31/2026); Franklin Pierce (4/3/2026); Adelphi (4/8/2026)
SAC HITS 2 Karley Austin Pace (4/17/2026)
SAC FLIES 1 Karley Austin; Cheyenne LaTouche; Gianna Iaquinto; Sophia Angiolini; Izzy Ingersoll Felician (3/15/2026); Southern N.H. (3/21/2026); Queens (N.Y.) (3/25/2026); St. Michael's (4/12/2026); Adelphi (4/22/2026)
STOLEN BASES 3 Cheyenne LaTouche American Int'l (3/31/2026)
HIT BY PITCH 1 Sophia Angiolini; Brianna Pearson; Cheyenne LaTouche; Izzy Ingersoll Southern N.H. (3/20/2026); American Int'l (3/31/2026); St. Michael's (4/11/2026); Adelphi (4/22/2026); Post (3/9/2026)
CAUGHT STEALING 1 Sophia Angiolini; Samantha LaFemina; Karley Austin St. Michael's (4/11/2026); Franklin Pierce (4/3/2026); Adelphi (4/8/2026); Bentley (4/26/2026)
HIT INTO DP 1 Gabrielle Senerchia; Izzy Ingersoll; Brianna Pearson; Nadia Cestari; Samantha LaFemina Queens (N.Y.) (3/25/2026); American Int'l (3/31/2026); Adelphi (4/22/2026); Saint Anselm (3/27/2026); Franklin Pierce (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.1 Ashley Lewis Adelphi (4/8/2026)
RUNS ALLOWED 9 Ashley Lewis Franklin Pierce (4/3/2026)
EARNED RUNS 7 Moira Collins; Ashley Lewis; Kate Nickerson; Giselle DeLutri Saint Anselm (3/29/2026); Franklin Pierce (4/3/2026); Franklin Pierce (4/3/2026); Bentley (4/25/2026)
WALKS ALLOWED 6 Giselle DeLutri American Int'l (3/31/2026)
STRIKEOUTS 13 Giselle DeLutri Post (3/9/2026)
HITS ALLOWED 12 Giselle DeLutri Pace (4/17/2026); Bentley (4/25/2026)
DOUBLES ALLOWED 5 Moira Collins Saint Anselm (3/29/2026)
TRIPLES ALLOWED 2 Kate Nickerson Molloy (3/15/2026)
HOME RUNS ALLOWED 1 Giselle DeLutri; Kate Nickerson; Ashley Lewis; Moira Collins Minnesota State (3/13/2026); Southern N.H. (3/20/2026); Franklin Pierce (4/3/2026); Bentley (4/26/2026)
WILD PITCHES 3 Giselle DeLutri Minot State (3/14/2026)
HIT BATTERS 2 Giselle DeLutri; Ashley Lewis Minot State (3/14/2026); Southern N.H. (3/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Brianna Pearson Adelphi (4/8/2026)
ASSISTS 8 Izzy Ingersoll Post (3/14/2026)
ERRORS 2 Gianna Iaquinto; Samantha LaFemina Southern N.H. (3/21/2026); Franklin Pierce (4/3/2026); Adelphi (4/8/2026)
PASSED BALLS 4 Karley Austin Pace (4/18/2026)
DPS TURNED 2 Sophia Angiolini; Brianna Pearson St. Michael's (4/12/2026); Adelphi (4/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Angiolini, Sophia.388
Ingersoll, Izzy.353
Austin, Karley.348
Pearson, Brianna.333
Iaquinto, Gianna.318
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Iaquinto, Gianna.561
Angiolini, Sophia.483
Pearson, Brianna.467
Ingersoll, Izzy.451
Austin, Karley.435
Team Leaders: Runs Scored
Runs Scored
Player High
Iaquinto, Gianna32
Ingersoll, Izzy29
