Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2019 Volleyball Cumulative Statistics

Team (14-16, 7-6)

Overall Team Statistics
Statistic Southern Connecticut Opponents
Attack
Kills 1310 1213
Errors 613 562
Attempts 4207 4028
Percent .166 .162
Kills Per Set 11.9 11.0
Set
Assists 1222 1135
Assists Per Set 11.1 10.3
Ball Handling Errors 26 13
Serve
Aces 211 197
Errors 242 194
Aces Per Set 1.9 1.8
Receptions
Errors 197 209
Errors Per Set 1.8 1.9
Defense
Digs 1931 1940
Digs Per Set 17.6 17.6
Blocking
Solo 32 56
Assists 231 225
Errors 27 31
Blocks 147.5 168.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colwell, Kirstin 19 11 2 24.0 1.26 23 1.21 17 72 .083 0 0.00 0 0.00 0
1 Cowell, Kirstin 6 4 1 6.0 1.00 5 0.83 5 29 .000 0 0.00 0 0.00 0  
2 Venard, Anna 110 30 3 28.0 0.25 1 0.01 4 29 -.103 55 0.50 27 0.25 29
3 Allen, Jamie 9 5 1 2.0 0.22 0 0.00 0 4 .000 1 0.11 2 0.22 1
4 Brill, Addison 19 10 1 12.5 0.66 8 0.42 3 26 .192 94 4.95 3 0.16 5
5 Dombrowski, Megan 11 7 0 3.0 0.27 0 0.00 0 2 .000 11 1.00 3 0.27 0
7 Mercer, Megan 6 4 0 0 0.00 0 0.00 0 2 .000 1 0.17 0 0.00 1
8 Dawson, Jennifer 109 30 21 145.5 1.33 103 0.94 65 415 .092 21 0.19 39 0.36 30
9 Castellano, Sophia 31 18 0 10.0 0.32 1 0.03 3 10 -.200 2 0.06 9 0.29 6
10 Chambers, Jillian 63 18 12 103.5 1.64 77 1.22 31 318 .145 7 0.11 15 0.24 7
11 Carter, Tea 101 30 26 74.5 0.74 37 0.37 16 144 .146 984 9.74 24 0.24 31  
12 Gaibur, Gabriela 69 21 14 183.5 2.66 158 2.29 80 496 .157 10 0.14 21 0.30 21
13 Benson, Erika 100 29 25 212.5 2.13 182 1.82 81 457 .221 7 0.07 0 0.00 0
16 Epstein, Abigail 110 30 24 360.0 3.27 275 2.50 86 732 .258 13 0.12 35 0.32 26
18 Letcher, Ariel 71 24 15 170.5 2.40 152 2.14 87 481 .135 4 0.06 11 0.15 32
19 Fineman, Natalie 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 1
20 White, Ella 102 30 20 332.0 3.25 287 2.81 134 987 .155 12 0.12 22 0.22 52
Total 110 30 1,668.5 15.17 1310 11.91 613 4207 .166 1222 11.11 211 1.92 242
Opponents 110 30 1,578.5 14.35 1213 11.03 562 4028 .162 1135 10.32 197 1.79 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colwell, Kirstin 19 4 0.21 0 2 1.000 0.00 0 2 2.0 0.11 2 0
1 Cowell, Kirstin 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0  
2 Venard, Anna 110 477 4.34 35 529 .934 0.32 0 0 0 0.00 0 0
3 Allen, Jamie 9 14 1.56 2 21 .905 0.22 0 0 0 0.00 0 0
4 Brill, Addison 19 25 1.32 0 0 .000 0.00 0 3 3.0 0.16 2 0
5 Dombrowski, Megan 11 7 0.64 2 12 .833 0.18 0 0 0 0.00 0 0
7 Mercer, Megan 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Dawson, Jennifer 109 340 3.12 27 361 .925 0.25 1 5 6.0 0.06 2 0
9 Castellano, Sophia 31 17 0.55 13 51 .745 0.42 0 0 0 0.00 0 0
10 Chambers, Jillian 63 170 2.70 18 192 .906 0.29 1 21 22.0 0.35 1 0
11 Carter, Tea 101 220 2.18 5 10 .500 0.05 2 23 25.0 0.25 3 25  
12 Gaibur, Gabriela 69 228 3.30 15 268 .944 0.22 0 9 9.0 0.13 2 0
13 Benson, Erika 100 32 0.32 7 46 .848 0.07 7 47 54.0 0.54 8 0
16 Epstein, Abigail 110 74 0.67 2 21 .905 0.02 20 60 80.0 0.73 3 0
18 Letcher, Ariel 71 153 2.15 24 268 .910 0.34 0 15 15.0 0.21 1 1
19 Fineman, Natalie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
20 White, Ella 102 167 1.64 28 251 .888 0.27 1 44 45.0 0.44 2 0
Total 110 1931 17.55 196 2091 .906 1.78 32 231 147.5 1.34 27 26
Opponents 110 1940 17.64 209 2035 .897 1.90 56 225 168.5 1.53 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colwell, Kirstin 11 5 1 20.0 1.82 19 1.73 9 55 .182 0 0.00 0 0.00 0
1 Cowell, Kirstin 3 3 1 0 0.00 0 0.00 1 11 -.091 0 0.00 0 0.00 0  
2 Venard, Anna 52 13 2 18.0 0.35 1 0.02 3 14 -.143 25 0.48 17 0.33 12
4 Brill, Addison 5 4 0 1.0 0.20 0 0.00 0 0 0 4 0.80 1 0.20 1
5 Dombrowski, Megan 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
8 Dawson, Jennifer 51 13 9 29.5 0.58 13 0.25 11 97 .021 12 0.24 16 0.31 17
9 Castellano, Sophia 11 6 0 2.0 0.18 0 0.00 1 4 -.250 0 0.00 2 0.18 1
10 Chambers, Jillian 49 13 9 89.5 1.83 65 1.33 28 255 .145 5 0.10 14 0.29 7
11 Carter, Tea 52 13 11 42.5 0.82 26 0.50 8 98 .184 550 10.58 8 0.15 16  
12 Gaibur, Gabriela 44 12 8 135.0 3.07 119 2.70 54 354 .184 7 0.16 13 0.30 17
13 Benson, Erika 44 12 9 96.5 2.19 81 1.84 36 207 .217 2 0.05 0 0.00 0
16 Epstein, Abigail 52 13 9 184.0 3.54 140 2.69 39 360 .281 7 0.13 16 0.31 13
18 Letcher, Ariel 30 11 5 62.5 2.08 57 1.90 27 185 .162 2 0.07 1 0.03 9
20 White, Ella 44 13 4 152.5 3.47 136 3.09 58 444 .176 2 0.05 7 0.16 10
Total 52 13 835.0 16.06 657 12.63 275 2084 .183 616 11.85 97 1.87 103
Opponents 52 13 734.0 14.12 583 11.21 265 2001 .159 539 10.37 78 1.50 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colwell, Kirstin 11 3 0.27 0 1 1.000 0.00 0 2 2.0 0.18 1 0
1 Cowell, Kirstin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Venard, Anna 52 236 4.54 14 243 .942 0.27 0 0 0 0.00 0 0
4 Brill, Addison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dombrowski, Megan 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
8 Dawson, Jennifer 51 151 2.96 11 153 .928 0.22 0 1 1.0 0.02 0 0
9 Castellano, Sophia 11 8 0.73 4 15 .733 0.36 0 0 0 0.00 0 0
10 Chambers, Jillian 49 146 2.98 16 154 .896 0.33 1 19 20.0 0.41 1 0
11 Carter, Tea 52 126 2.42 3 3 .000 0.06 0 17 17.0 0.33 3 11  
12 Gaibur, Gabriela 44 153 3.48 11 176 .938 0.25 0 6 6.0 0.14 2 0
13 Benson, Erika 44 11 0.25 1 18 .944 0.02 2 27 29.0 0.66 4 0
16 Epstein, Abigail 52 48 0.92 0 7 1.000 0.00 9 38 47.0 0.90 2 0
18 Letcher, Ariel 30 51 1.70 5 50 .900 0.17 0 9 9.0 0.30 1 0
20 White, Ella 44 54 1.23 6 55 .891 0.14 1 17 18.0 0.41 2 0
Total 52 989 19.02 77 916 .916 1.48 13 136 81.0 1.56 17 11
Opponents 52 975 18.75 96 937 .898 1.85 26 94 73.0 1.40 17 9

Match-By-Match

Southern Connecticut

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Dominican W 4 52 23 108 .269 45 15 16 3 39 4 0 0 4.0 0 71.0
9/06/2019 Queens W 3 39 16 98 .235 36 11 12 2 51 0 2 0 1.0 0 51.0
9/07/2019 Assumption W 3 40 20 112 .179 36 5 13 9 59 0 6 0 3.0 0 48.0
9/07/2019 Caldwell W 3 43 17 130 .200 38 6 6 5 62 0 4 4 2.0 0 51.0
9/14/2019 vs Felician W 3 46 15 111 .279 46 3 5 7 58 2 4 0 4.0 3 53.0
9/14/2019 vs Bloomsburg W 4 53 20 137 .241 51 7 9 9 67 0 6 1 3.0 2 63.0
9/15/2019 vs Bridgeport L 3 27 16 102 .108 25 4 6 12 37 1 0 0 1.0 1 32.0
9/15/2019 at Post W 4 58 22 158 .228 53 11 8 7 65 1 8 0 5.0 4 74.0
9/20/2019 vs West Chester L 4 40 28 141 .085 37 7 9 6 55 1 2 1 2.0 0 49.0
9/20/2019 vs Jefferson L 3 23 21 93 .022 23 2 12 6 29 0 10 2 5.0 0 30.0
9/21/2019 at East Stroudsburg L 3 23 29 127 -.047 22 5 5 5 60 0 8 0 4.0 0 32.0
9/21/2019 vs Caldwell L 3 24 24 98 .000 24 2 7 9 42 1 2 1 2.0 0 28.0
9/24/2019 Holy Family L 3 28 15 112 .116 24 8 9 4 43 0 8 0 4.0 0 40.0
9/27/2019 Pace W 3 42 17 125 .200 37 2 10 2 67 1 6 2 4.0 0 48.0
10/01/2019 AIC L 4 39 18 158 .133 37 10 10 6 73 0 10 2 5.0 0 54.0
10/05/2019 at Le Moyne L 4 50 21 139 .209 45 11 6 8 50 2 6 0 5.0 1 66.0
10/08/2019 Bridgeport L 3 34 13 128 .164 32 5 6 12 61 2 4 0 4.0 0 43.0
10/12/2019 St. Rose W 3 45 12 137 .241 44 6 8 2 71 2 8 0 6.0 0 57.0
10/13/2019 Daemen L 4 45 26 172 .110 39 9 5 7 74 1 12 0 7.0 0 61.0
10/18/2019 Bentley L 4 46 34 195 .062 42 8 6 7 89 0 8 0 4.0 0 58.0
10/22/2019 Molloy L 4 42 13 150 .193 40 8 9 8 63 5 8 1 9.0 0 59.0
10/26/2019 Franklin Pierce L 4 45 25 196 .102 43 6 3 7 92 0 4 1 2.0 0 53.0
10/29/2019 at Adelphi W 4 58 17 154 .266 56 7 8 4 75 0 14 0 7.0 0 72.0
11/01/2019 at Saint Michael's W 3 40 5 84 .417 38 11 7 3 39 3 8 3 7.0 0 58.0
11/02/2019 at Saint Anselm L 4 57 24 135 .244 52 10 10 11 36 1 12 0 7.0 2 74.0
11/06/2019 New Haven W 5 63 27 228 .158 58 6 6 8 127 1 16 3 9.0 0 78.0
11/09/2019 at Assumption W 5 62 26 213 .169 60 8 10 3 117 0 14 2 7.0 4 77.0
11/16/2019 at Stonehill L 4 60 29 163 .190 55 3 10 6 71 3 8 2 7 2 70
11/17/2019 at Southern N.H. W 5 50 20 157 .191 49 9 9 11 82 0 22 2 11 2 70
11/19/2019 at Bentley L 4 36 20 146 .110 35 6 2 8 77 1 11 0 6.5 5 48.5
Southern Connecticut 110 1310 613 4207 .166 1222 211 242 197 1931 32 231 27 147.5 26 1,668.5
Opponents 110 1213 562 4028 .162 1135 197 194 209 1940 56 225 31 168.5 13 1,578.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.91
Assists Per Set 11.11
Service Aces Per Set 1.92
Reception Errors Per Set 1.79
Digs Per Set 17.55
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.24
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Dominican L 4 24 17 86 .081 24 3 8 15 23 3 2 0 4.0 0 31.0
9/06/2019 at Queens L 3 12 19 84 -.083 12 2 4 11 39 0 3 1 1.5 0 15.5
9/07/2019 at Assumption L 3 20 18 104 .019 19 9 10 5 44 2 10 1 7.0 0 36.0
9/07/2019 at Caldwell L 3 36 16 130 .154 36 5 8 6 59 0 4 1 2.0 0 43.0
9/14/2019 vs Felician L 3 28 17 110 .100 26 7 5 3 43 0 10 2 5.0 0 40.0
9/14/2019 vs Bloomsburg L 4 44 20 146 .164 42 9 10 6 55 3 4 1 5.0 1 58.0
9/15/2019 vs Bridgeport W 3 39 11 93 .301 37 12 9 4 49 1 6 0 4.0 0 55.0
9/15/2019 Post L 4 47 19 146 .192 44 7 5 11 72 3 10 1 8.0 1 62.0
9/20/2019 vs West Chester W 4 49 16 129 .256 46 6 9 7 57 1 8 2 5.0 0 60.0
9/20/2019 vs Jefferson W 3 33 19 87 .161 31 6 9 2 45 4 10 0 9.0 0 48.0
9/21/2019 East Stroudsburg W 3 30 18 112 .107 29 5 6 5 62 5 8 2 9.0 0 44.0
9/21/2019 vs Caldwell W 3 30 15 93 .161 27 9 7 2 46 2 14 0 9.0 0 48.0
9/24/2019 at Holy Family W 3 36 15 102 .206 33 4 5 8 59 1 6 1 4.0 0 44.0
9/27/2019 at Pace L 3 25 24 134 .007 23 2 4 2 56 0 4 2 2.0 0 29.0
10/01/2019 at AIC W 4 54 19 156 .224 51 6 8 10 92 0 6 1 3.0 0 63.0
10/05/2019 Le Moyne W 4 56 16 130 .308 50 8 7 11 61 4 2 2 5.0 0 69.0
10/08/2019 at Bridgeport W 3 39 10 122 .238 35 12 5 5 64 1 6 0 4.0 0 55.0
10/12/2019 at St. Rose L 3 27 21 130 .046 25 2 1 6 61 0 2 2 1.0 0 30.0
10/13/2019 at Daemen W 4 52 24 170 .165 50 7 5 9 85 1 12 0 7.0 0 66.0
10/18/2019 at Bentley W 4 51 20 175 .177 46 7 6 8 98 3 12 1 9.0 0 67.0
10/22/2019 at Molloy W 4 57 22 155 .226 54 8 5 8 80 1 2 1 2.0 0 67.0
10/26/2019 at Franklin Pierce W 4 54 16 181 .210 50 7 2 6 100 2 4 0 4.0 0 65.0
10/29/2019 Adelphi L 4 59 18 161 .255 53 4 13 7 72 1 6 0 4.0 1 67.0
11/01/2019 Saint Michael's L 3 24 18 88 .068 24 3 6 11 36 0 2 1 1.0 0 28.0
11/02/2019 Saint Anselm W 4 47 16 113 .274 42 11 5 10 42 4 10 2 9.0 1 67.0
11/06/2019 at New Haven L 5 55 23 222 .144 52 8 6 6 118 3 6 2 6.0 0 69.0
11/09/2019 Assumption L 5 40 24 199 .080 38 3 8 7 98 6 10 2 11.0 6 54.0
11/16/2019 Stonehill W 4 50 21 148 .196 48 6 4 3 68 2 16 1 10 0 66
11/17/2019 Southern N.H. L 5 41 29 164 .073 37 11 5 9 73 1 14 1 8 1 60
11/19/2019 Bentley W 4 54 21 158 .209 51 8 9 6 83 2 16 1 10 2 72
Opponents 110 1213 562 4028 .162 1135 197 194 209 1940 56 225 31 168.5 13 1,578.5
Southern Connecticut 110 1310 613 4207 .166 1222 211 242 197 1931 32 231 27 147.5 26 1,668.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.03
Assists Per Set 10.32
Service Aces Per Set 1.79
Reception Errors Per Set 1.90
Digs Per Set 17.64
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.12
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
White, Ella 287
Epstein, Abigail 275
Benson, Erika 182
Gaibur, Gabriela 158
Letcher, Ariel 152
Team Leaders: Assists
Player High
Assists
Carter, Tea 984
Brill, Addison 94
Venard, Anna 55
Dawson, Jennifer 21
Epstein, Abigail 13
Team Leaders: Service Aces
Player High
Service Aces
Dawson, Jennifer 39
Epstein, Abigail 35
Venard, Anna 27
Carter, Tea 24
White, Ella 22
Team Leaders: Digs
Player High
Digs
Venard, Anna 477
Dawson, Jennifer 340
Gaibur, Gabriela 228
Carter, Tea 220
Chambers, Jillian 170
Team Leaders: Blocks
Player High
Blocks
Epstein, Abigail 80.0
Benson, Erika 54.0
White, Ella 45.0
Carter, Tea 25.0
Chambers, Jillian 22.0