Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (13-5, 2-1)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 834 632
Errors 324 359
Attempts 2244 2197
Percent .227 .124
Kills Per Set 12.8 9.7
Set
Assists 786 585
Assists Per Set 12.1 9.0
Ball Handling Errors 12 11
Serve
Aces 120 95
Errors 192 127
Aces Per Set 1.8 1.5
Receptions
Errors 95 120
Errors Per Set 1.5 1.8
Defense
Digs 960 847
Digs Per Set 14.8 13.0
Blocking
Solo 47 32
Assists 188 122
Errors 61 39
Blocks 141.0 93.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jasmine 35 14 0 4.0 0.11 0 0.00 0 0 0 5 0.14 4 0.11 6
2 Brown, Mianna 17 10 0 33.0 1.94 26 1.53 5 50 .420 1 0.06 0 0.00 0
3 Mitchell, Kimi 65 18 18 101.5 1.56 71 1.09 16 227 .242 601 9.25 13 0.20 21
4 Henault, Sarah 64 18 0 19.0 0.30 2 0.03 1 31 .032 54 0.84 17 0.27 29
5 Bardak, Katie 37 14 10 79.0 2.14 68 1.84 26 189 .222 4 0.11 0 0.00 0
8 Brodley, Aleciyah 10 9 0 9.5 0.95 9 0.90 8 36 .028 0 0.00 0 0.00 8
10 Stark, Sarah 50 17 17 104.5 2.09 79 1.58 27 203 .256 5 0.10 0 0.00 0
11 Pascual, Victoria 48 16 7 20.5 0.43 5 0.10 7 39 -.051 11 0.23 15 0.31 11
12 Stroud, Jasmine 7 5 0 8.0 1.14 8 1.14 1 14 .500 0 0.00 0 0.00 0
13 Williams, Charly 18 11 0 4.0 0.22 1 0.06 0 7 .143 41 2.28 3 0.17 9
15 Guzman, Sophia 9 7 0 14.0 1.56 14 1.56 3 26 .423 0 0.00 0 0.00 1
16 Bennett, Sydney 62 18 18 200.0 3.23 158 2.55 47 330 .336 5 0.08 0 0.00 0
17 Ferreira, Alyssa 58 18 0 22.0 0.38 6 0.10 3 22 .136 22 0.38 16 0.28 34
18 Sias, Marisabelle 60 18 11 127.0 2.12 116 1.93 49 311 .215 9 0.15 5 0.08 5
19 Habing, Kerrigan 65 18 18 255.0 3.92 208 3.20 102 592 .179 19 0.29 32 0.49 45
20 Martinez, Maria 27 11 8 52.5 1.94 42 1.56 22 120 .167 5 0.19 0 0.00 0
21 Binning, Jaiden 13 7 1 26.5 2.04 21 1.62 6 46 .326 0 0.00 0 0.00 0
28 Fernandez, Camilla 59 17 0 15.0 0.25 0 0.00 1 1 -1.000 4 0.07 15 0.25 23
Total 65 18 1,095.0 16.85 834 12.83 324 2244 .227 786 12.09 120 1.85 192
Opponents 65 18 820.0 12.62 632 9.72 359 2197 .124 585 9.00 95 1.46 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jasmine 35 8 0.23 3 22 .864 0.09 0 0 0 0.00 0 0
2 Brown, Mianna 17 5 0.29 0 1 1.000 0.00 3 8 11.0 0.65 3 0
3 Mitchell, Kimi 65 157 2.42 0 3 1.000 0.00 6 23 29.0 0.45 10 3
4 Henault, Sarah 64 233 3.64 16 293 .945 0.25 0 0 0 0.00 0 1
5 Bardak, Katie 37 33 0.89 0 1 1.000 0.00 1 20 21.0 0.57 7 0
8 Brodley, Aleciyah 10 12 1.20 3 38 .921 0.30 0 1 1.0 0.10 1 1
10 Stark, Sarah 50 18 0.36 1 2 .500 0.02 8 35 43.0 0.86 10 4
11 Pascual, Victoria 48 75 1.56 10 182 .945 0.21 0 1 1.0 0.02 0 0
12 Stroud, Jasmine 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Williams, Charly 18 16 0.89 0 0 .000 0.00 0 0 0 0.00 0 1
15 Guzman, Sophia 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 2 0
16 Bennett, Sydney 62 17 0.27 0 3 1.000 0.00 19 46 65.0 1.05 13 0
17 Ferreira, Alyssa 58 125 2.16 18 180 .900 0.31 0 0 0 0.00 0 0
18 Sias, Marisabelle 60 54 0.90 8 116 .931 0.13 0 12 12.0 0.20 2 1
19 Habing, Kerrigan 65 152 2.34 10 290 .966 0.15 4 22 26.0 0.40 4 0
20 Martinez, Maria 27 7 0.26 0 2 1.000 0.00 3 15 18.0 0.67 7 1
21 Binning, Jaiden 13 7 0.54 1 6 .833 0.08 3 5 8.0 0.62 2 0
28 Fernandez, Camilla 59 38 0.64 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 65 960 14.77 95 1143 .917 1.46 47 188 141.0 2.17 61 12
Opponents 65 847 13.03 120 1265 .905 1.85 32 122 93.0 1.43 39 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jasmine 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Brown, Mianna 5 2 0 15.0 3.00 12 2.40 1 18 .611 0 0.00 0 0.00 0
3 Mitchell, Kimi 15 4 4 25.5 1.70 16 1.07 3 40 .325 156 10.40 2 0.13 3
4 Henault, Sarah 15 4 0 5.0 0.33 2 0.13 0 9 .222 11 0.73 3 0.20 9
5 Bardak, Katie 14 4 4 30.0 2.14 27 1.93 10 71 .239 2 0.14 0 0.00 0
8 Brodley, Aleciyah 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 1
10 Stark, Sarah 10 4 4 23.0 2.30 17 1.70 4 44 .295 2 0.20 0 0.00 0
11 Pascual, Victoria 10 4 1 2.0 0.20 1 0.10 0 3 .333 0 0.00 1 0.10 5
12 Stroud, Jasmine 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
13 Williams, Charly 4 2 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
15 Guzman, Sophia 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
16 Bennett, Sydney 14 4 4 60.0 4.29 47 3.36 10 82 .451 0 0.00 0 0.00 0
17 Ferreira, Alyssa 15 4 0 6.0 0.40 0 0.00 2 5 -.400 9 0.60 6 0.40 7
18 Sias, Marisabelle 15 4 3 32.0 2.13 29 1.93 11 66 .273 2 0.13 2 0.13 1
19 Habing, Kerrigan 15 4 4 53.0 3.53 40 2.67 19 124 .169 8 0.53 8 0.53 14
21 Binning, Jaiden 2 1 0 6.5 3.25 5 2.50 0 8 .625 0 0.00 0 0.00 0
28 Fernandez, Camilla 9 3 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 4
Total 15 4 265.0 17.67 200 13.33 60 478 .293 191 12.73 25 1.67 47
Opponents 15 4 191.0 12.73 147 9.80 86 501 .122 135 9.00 26 1.73 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jasmine 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brown, Mianna 5 4 0.80 0 1 1.000 0.00 2 2 4.0 0.80 0 0
3 Mitchell, Kimi 15 35 2.33 0 0 .000 0.00 4 7 11.0 0.73 3 2
4 Henault, Sarah 15 54 3.60 4 68 .941 0.27 0 0 0 0.00 0 0
5 Bardak, Katie 14 11 0.79 0 0 .000 0.00 1 4 5.0 0.36 1 0
8 Brodley, Aleciyah 1 2 2.00 1 5 .800 1.00 0 0 0 0.00 0 0
10 Stark, Sarah 10 6 0.60 0 0 .000 0.00 3 6 9.0 0.90 5 0
11 Pascual, Victoria 10 17 1.70 4 42 .905 0.40 0 0 0 0.00 0 0
12 Stroud, Jasmine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Williams, Charly 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Guzman, Sophia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bennett, Sydney 14 5 0.36 0 0 .000 0.00 7 12 19.0 1.36 5 0
17 Ferreira, Alyssa 15 29 1.93 6 45 .867 0.40 0 0 0 0.00 0 0
18 Sias, Marisabelle 15 9 0.60 4 32 .875 0.27 0 2 2.0 0.13 0 0
19 Habing, Kerrigan 15 36 2.40 2 53 .962 0.13 1 8 9.0 0.60 0 0
21 Binning, Jaiden 2 0 0.00 1 2 .500 0.50 1 1 2.0 1.00 0 0
28 Fernandez, Camilla 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 215 14.33 26 248 .895 1.73 19 42 40.0 2.67 14 2
Opponents 15 179 11.93 25 297 .916 1.67 7 22 18.0 1.20 1 0

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) W 5 56 27 159 .182 54 9 15 4 77 0 8 2 4 0 69.0
8/28/2026 vs Concord W 4 58 21 155 .239 56 10 11 6 72 4 8 2 8 1 76.0
8/29/2026 vs Ursuline W 3 42 12 97 .309 39 6 9 3 36 1 6 2 4 0 52.0
8/29/2026 at Rollins L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
9/02/2026 Holy Family W 3 43 12 110 .282 41 5 10 8 41 1 12 9 7 0 55.0
9/05/2026 Queens (NY) W 3 39 13 101 .257 38 5 7 6 42 1 8 4 5 3 49.0
9/05/2026 Franklin Pierce W 3 48 19 106 .274 45 5 8 6 45 1 8 2 5 0 58.0
9/08/2026 Bridgeport L 5 56 37 196 .097 47 11 11 7 90 2 12 3 8 1 75.0
9/11/2026 Post W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 Mercy L 3 24 16 112 .071 24 7 5 7 43 2 8 4 6 0 37.0
9/18/2026 Molloy W 3 31 12 83 .229 31 7 9 2 33 4 18 2 13 0 51.0
9/21/2026 Caldwell W 3 48 13 110 .318 48 7 15 3 60 1 2 0 2 2 57.0
9/25/2026 Adelphi W 3 41 15 90 .289 40 10 8 5 45 4 8 2 8 1 59.0
9/26/2026 D'Youville W 3 41 10 108 .287 40 7 14 1 44 3 20 9 13 0 61.0
9/29/2026 at American Int'l L 5 51 27 151 .159 45 5 8 6 54 1 20 0 11 0 67.0
10/02/2026 Saint Anselm W 4 56 21 159 .220 51 1 11 7 68 6 14 10 13 1 70.0
10/06/2026 at Adelphi L 5 63 17 146 .315 61 5 14 10 63 6 16 1 14 0 82.0
10/09/2026 at Assumption W 3 40 7 83 .398 39 9 14 4 39 3 4 1 5 0 54.0
Southern Conn. St. 65 834 324 2244 .227 786 120 192 95 960 47 188 61 141.0 12 1,095.0
Opponents 65 632 359 2197 .124 585 95 127 120 847 32 122 39 93.0 11 820.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.83
Assists Per Set 12.09
Service Aces Per Set 1.85
Reception Errors Per Set 1.46
Digs Per Set 14.77
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.18
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) L 5 44 29 155 .097 36 4 12 9 64 3 12 2 9 0 57.0
8/28/2026 vs Concord L 4 41 19 141 .156 39 6 6 10 65 2 4 3 4 0 51.0
8/29/2026 vs Ursuline L 3 30 18 92 .130 30 3 5 6 38 2 4 2 4 1 37.0
8/29/2026 Rollins W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
9/02/2026 at Holy Family L 3 35 20 115 .130 34 8 6 5 38 2 4 2 4 0 47.0
9/05/2026 at Queens (NY) L 3 28 13 95 .158 27 6 8 5 31 0 4 5 2 2 36.0
9/05/2026 at Franklin Pierce L 3 21 15 92 .065 20 6 6 5 24 2 4 3 4 0 31.0
9/08/2026 at Bridgeport W 5 37 24 184 .071 33 7 9 11 68 3 14 5 10 3 54.0
9/11/2026 at Post L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 at Mercy W 3 46 10 111 .324 44 7 5 7 61 0 6 4 3 0 56.0
9/18/2026 at Molloy L 3 23 30 97 -.072 22 2 6 7 30 1 4 0 3 0 28.0
9/21/2026 at Caldwell L 3 14 15 95 -.011 13 3 2 7 39 0 4 1 2 1 19.0
9/25/2026 at Adelphi L 3 23 15 96 .083 20 5 7 10 31 3 10 0 8 0 36.0
9/26/2026 at D'Youville L 3 28 23 109 .046 25 1 2 7 42 0 2 4 1 1 30.0
9/29/2026 American Int'l W 5 62 25 166 .223 58 6 10 5 62 2 12 1 8 0 76.0
10/02/2026 at Saint Anselm L 4 48 30 162 .111 43 7 9 1 60 3 4 0 5 0 60.0
10/06/2026 Adelphi W 5 55 24 160 .194 53 10 14 5 60 0 4 0 2 0 67.0
10/09/2026 Assumption L 3 21 17 83 .048 19 4 8 9 28 1 4 1 3 0 28.0
Opponents 65 632 359 2197 .124 585 95 127 120 847 32 122 39 93.0 11 820.0
Southern Conn. St. 65 834 324 2244 .227 786 120 192 95 960 47 188 61 141.0 12 1,095.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 9.72
Assists Per Set 9.00
Service Aces Per Set 1.46
Reception Errors Per Set 1.85
Digs Per Set 13.03
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.17
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
Habing, Kerrigan 208
Bennett, Sydney 158
Sias, Marisabelle 116
Stark, Sarah 79
Mitchell, Kimi 71
Team Leaders: Assists
Player High
Assists
Mitchell, Kimi 601
Henault, Sarah 54
Williams, Charly 41
Ferreira, Alyssa 22
Habing, Kerrigan 19
Team Leaders: Service Aces
Player High
Service Aces
Habing, Kerrigan 32
Henault, Sarah 17
Ferreira, Alyssa 16
Fernandez, Camilla 15
Pascual, Victoria 15
Team Leaders: Digs
Player High
Digs
Henault, Sarah 233
Mitchell, Kimi 157
Habing, Kerrigan 152
Ferreira, Alyssa 125
Pascual, Victoria 75
Team Leaders: Blocks
Player High
Blocks
Bennett, Sydney 65.0
Stark, Sarah 43.0
Mitchell, Kimi 29.0
Habing, Kerrigan 26.0
Bardak, Katie 21.0