Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Individual Single-Season Records

Total Points
1 720 Michael Mallory, 2016-17
2 694 Don Perrelli,1959-60
3 689 Michael Mallory, 2015-16
4 676 Desmond Williams, 2015-16
5 653 Greg Langston, 2013-14
6 648 Michael Prim, 1985-86
7 628 Tylon Smith, 2013-14
8 623 Tony Gonzalez, 1980-81
9 615 Tony Gonzalez, 1981-82
10 598 Tylon Smith, 2014-15

Points Per Game
1 31.6 Don Perrelli, 1959-60
2 25.2 Don Perrelli, 1958-59
3 24.5 Archie Tracy, 1961-62
4 24.0 Tony Gonzalez, 1980-81
5 23.2 Michael Mallory, 2016-17
6 23.1 Michael Prim, 1985-86
T7 22.8 Michael Mallory, 2015-16
Desmond Williams, 2015-16
9 22.5 Archie Tracy, 1962-63
10
11
12
T13
 
21.7
20.6
20.5
20.4
 
Angelo Parenti, 1988-89
Isaiah McLeod, 2018-19
Tony Gonzalez, 1981-82
Isaiah McLeod, 2017-18
Bill Fiske, 1967-68

Field Goals Made
1 273 Michael Prim, 1985-86
2 263 Don Perrelli, 1959-60
3 256 Desmond Williams, 2015-16
4 253 Michael Mallory, 2016-17
5 243 Michael Mallory, 2015-16
6 235 Tony Gonzalez, 1980-81
7 229 Greg Langston, 2013-14
8 228 Harry Bosley, 1979-80
9 227 Tony Gonzalez, 1981-82
10
11
12
13
14
15
16
16
17
T18

20
21
226
223
221
217
213
211
210
208
205
204

202
200
Russell Brown, 1982-83
Jermaine Carter, 1996-97
Tylon Smith, 2013-14
Jeff Buckson, 1984-85
Jerritt Lewis, 1997-98
Henry Moss, 1992-93
Tylon Smith, 2014-15
Michael Prim, 1984-85
Isaiah McLeod, 2018-19
Michael Mallory, 2014-15
Angelo Parenti, 1988-89
Isaiah McLeod, 2017-18
Roger Flaherty, 1975-76

Free Throws Attempts
1 242 Nate Dickey, 1982-83
2 232 Don Perrelli, 1959-60
3 222 Frank Morgillo, 1968-69
4 216 Tylon Smith, 2013-14
5 196 Tylon Smith, 2014-15
6 194 Tony Gonzalez, 1981-82

Free Throws Made
1 168 Don Perrelli, 1959-60
2 163 Tylon Smith, 2013-14
3 161 Tony Gonzalez, 1981-82
4 153 Tony Gonzalez, 1980-81
5 149 Tylon Smith, 2014-15

Three-Pointers Attempted
1 274 Michael Mallory, 2015-16
2 264 Michael Mallory, 2016-17
3 216 Michael Mallory, 2014-15
4 208 C.J. Seaforth, 2018-19
5 201 Deshawn Murphy, 2013-14
6 198 Deshawn Murphy, 2014-15
T7 183 Luke Houston, 2014-15
Isaiah McLeod, 2017-18

Three-Pointers Made
1 95 Michael Mallory, 2015-16
2 90 Michael Mallory, 2014-15
3 87 Michael Mallory, 2016-16
4 86 C.J. Seaforth, 2018-19
T5 80 Luke Houston, 2014-15
Isaiah McLeod, 2018-19
7 78 Deshawn Murphy, 2013-14
8 75 Michael Mallory, 2013-14
9 73 Angelo Parenti, 1988-89

Field Goal Percentage (min. 100 made)
1 64.3 Ktrice McNeill, 2007-08
2 62.7 Luke Beesley, 2018-19
3 62.4 Dallas Davis, 1992-93
4 61.7 Terry Smith, 1991-92
5 60.6 Jon Blandin, 1996-97
6 60 Stefon Williams, 2015-16
7 59.2 Rich Radacioni, 1988-89

Rebounds
1 394 Dan Sackman, 1966-67
2 387 Frank Morgillo, 1966-67
3 381 Don Perrelli, 1959-60
T4 363 Dan Sackman, 1965-66
Dan Sackman, 1967-68
6 353 Bob Dembinski, 1970-71
7 344 Don Perrelli, 1958-59
8 341 Frank Morgillo, 1968-69
9 309 Archie Tracy, 1961-62
10 302 Morris Moreland, 1969-70
11 297 Frank Morgillo, 1967-68

Rebounds Per Game (min. half of team's games played)
1 17.3 Don Perrelli, 1959-60
2 17.2 Dan Sackman, 1967-68
3 17.1 Dan Sackman, 1966-67
4 16.8 Frank Morgillo, 1966-67
5 15.3 Bob Dembinski, 1970-71
6 15.1 Dan Sackman, 1965-66
7 15 Don Perrelli, 1958-59
8 14.2 Frank Morgillo, 1968-69
9 14.1 Frank Morgillo, 1967-68
10 14 Archie Tracy, 1961-62
11 13.3 Archie Tracy, 1962-63

Assists
1 181 Kealen Ives, 2018-19
2 178 Tylon Smith, 2014-15
3 176 Tim Greene, 1996-97
4 175 Michael Parenti, 1988-89
5 168 Phil Valentin, 1989-90
6 165 Tylon Smith, 2013-14

Assists Per Game
1 6.3 Michael Parenti, 1988-89
T2 5.8 Phil Valentin, 1989-90
Kealen Ives, 2018-19
3 5.6 Tylon Smith, 2014-15
4 5.5 Tim Greene, 1996-97
5 5.3 Kevin Connors, 1974-75

Blocks
1 103 Aaron Davis, 2002-03
2 74 Aaron Davis, 2001-02
3 69 Terry Smith, 1990-91
4 65 Trevon Hamlet, 2012-13
5 64 Austin Carter, 2015-16
6 63 John Mazzarella, 2008-09
7 62 Trevon Hamlet, 2010-11
8 61 Trevon Hamlet, 2011-12
9 55 Aaron Davis, 2000-01
10 54 Austin Carter, 2014-15

Steals
1 80 Tim Greene, 1996-97
2 68 Desmond Williams, 2015-16
3 67 Luke Houston, 2013-14
4 60 Tim Greene, 1995-96
T5 59 Rob Thompson, 1995-96
Jerritt Lewis, 1997-98
7 58 Angelo Parenti, 1988-89
T8 57 Jamal Cooke, 2005-06
Angelo Parenti, 1987-88
T10 56 T.J. Trimboli,  1999-2000
Luke Houston, 2014-15
Henry Moss, 1992-93
Jon Greenfield, 1990-91
T14 55 Michael Mallory, 2014-15
Jon Greenfield, 1991-92
Isaiah McLeod, 2017-18
17 54 Cedric Pitt, 1994-95
18 53 Jerritt Lewis, 1996-97