Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Individual Career Records

Batting Average (minimum 100 AB)
1 Mike Smith, 1980-83 0.415
2 Joe Sorrentino, 1993-96 0.401
3 Craig Prasauckas, 1998-2001 0.396
4 Chris Borelli, 1995, 1997-99 0.382
5 Jose Ortiz, 2006-07 0.372
Games Played
1 Jack Drewry, 2019-2025 205
1 Mike DeMartino, 2017-2022 204
2 Ryan Geffert, 2009-12 198
3 Michael Cleary, 2010-13 197
4 Karl Derbacher, 2006-09 194
T-5.  Sean Morgan, 2004-07 189
Nick DeProspo, 2008-11 189
7 Chad Fedeli, 2020-2025 187
7 Henry Lee, 2001-04 186
8 T.K. Kiernan, 2011-14 181
At Bats
1 Mike DeMartino, 2017-2022 775
2 Ryan Geffert, 2009-12 748
3 Michael Cleary, 2010-13 724
4 Henry Lee, 2001-04 718
5 Jack Drewry, 2019-2025 697
5 Nick DeProspo, 2008-11 680
6 T.K. Kiernan, 2011-14 676
7 Karl Derbacher, 2006-09 674
Runs Scored
1 Chris Borelli, 1995, 1997-99 174
2 Ryan Geffert, 2009-12 172
3 Billy Sullivan, 2019-2024 165
T-3.  Henry Lee, 2001-04 156
Jason Oliverio, 1997-2000 156
5 Karl Derbacher, 2006-09 150
Hits
1 Ryan Geffert, 2009-12 245
2 Craig Prasauckas, 1998-2001 230
3 Henry Lee, 2001-04 225
4 Nick Lamberti, 2016-19 223
5 Mike Diaz, 2006-08 221
6 Chris Borelli, 1995, 1997-99 218
7 Mike DeMartino, 2017-2022 213
Doubles
T-1.  Henry Lee, 2001-04 60
Ryan Geffert, 2009-12 60
3 Marco Vitiello, 1998-2001 57
4 Mike DeMartino, 2017-2022 55
T-5.  Joe Sorrentino, 1993-96 47
Jason Oliverio, 1997-2000 47
Triples
1 Michael Cleary, 2010-13 21
2 Mike Diaz, 2006-08 17
3 Karl Derbacher, 2006-09 13
4 Marc Potocsky, 2000-02 11
5 Mike DeMartino, 2017-22 10
T-6.  Art Roy, 1985-88 9
Dalton Young, 1999-2001 9
Pat O’Brien, 1992-94 9
Home Runs
1 Ryan Geffert, 2009-12 40
2 Henry Lee, 2001-04 37
3 Craig Prasauckas, 1998-2001 36
4 Paul Caseria, 1987-90 34
5 Chris Borelli, 1995, 1997-99 30
Andrew Eng, 2020-2023 30
Runs Batted In
1 Ryan Geffert, 2009-12 193
2 Henry Lee, 2001-04 174
3 Craig Prasauckas, 1998-2001 164
4 Mike DeMartino, 2017-2022 162
5 Paul Caseria, 1987-90 149
6 Chris Borelli, 1995, 1997-99 143
Walks
1 Ryan Geffert, 2009-12 132
2 Jack Drewry, 2019-2025 129
3  Karl Derbacher, 2006-09 109
T-3.  Chris Borelli, 1995, 1997-99 96
Glen Maxwell, 1995-98 96
5 Sean Morgan, 2004-07 95
Stolen Bases
1 Tony Zambito, 2018-2022 98
1 Nick Lamberti, 2016-19 80
2 Marc Potocsky, 2000-02 76
3 Mike Diaz, 2006-08 73
4 Glen Maxwell, 1995-98 66
5 Shane Russell, 1994-97 64
6 Kevin Bowerman, 2006-09 63
Putouts
1 Ryan Geffert, 2009-12 1,567
2 Jack Drewry, 2019-2025 1,424
2 Chris Borelli, 1995, 1997-99 1,229
3 Nick Czekaj, 2005-07 1,141
4 Paul Caseria, 1987-90 1,129
5 Mike DeMartino, 2017-2022 1,065
6 Henry Lee, 2001-04 954
Assists
1 Tyler Call, 2002-05 530
2 Marco Vitiello, 1998-2001 520
3 Shane Russell, 1994-97 499
4 Mike Diaz, 2006-08 442
5 Kevin Bowerman, 2006-09 373
Pitching
Earned Run Average (Min. 50 IP)
1 Bob Brooder, 1965-67 0.94
2 Jim Fuller, 2008 1.39
3 Rick Castro, 1969-71 1.65
4 Chris Zbin, 2009-12 2.16
5 Jeff Farrell, 2004-06 2.28
Wins
1 Chris Zbin, 2009-12 27
2 Brian Forgione, 2001-04 23
T-3.  Matt Hennessey, 2003-06 22
Bill Doyle, 1999-2002 22
T-5.  Henry Lee, 2001-04 21
Scott Bannon, 1993-96 21
Rit Lacomis, 1996-99 21
Justin Cox, 2005-09 21
Steve Phillips, 2020-2025 21
10 Cole Bryant, 2012-17 20
Complete Games
1 Rit Lacomis, 1996-99 25
2 Brian Forgione, 2001-04 21
3 Damon Piccolo, 1990-93 20
4 Bill Doyle, 1999-2002 19
5 Henry Lee, 2001-04 18
Innings Pitched
1 Chris Zbin, 2009-12 297.1
2 Brian Forgione, 2001-04 293.1
3 Ed Bethke, 2007-10 287.1
4 Bill Doyle, 1999-2002 285.2
5 Matt Hennessey, 2003-06 280.2
Strikeouts
1 Chris Zbin, 2009-12 337
2 Pat Egan, 2012-15 240
3 Brian Forgione, 2001-04 228
4 Steve Phillips, 2020-2025 222
4 Matt Hennessey, 2003-06 217
5 Bill Doyle, 1999-2002 216