Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

Top Times

WOMEN'S ALL-TIME TOP 10 LIST
60 Meter Dash 1 7.57 Crystle Hill 2016
* Converted from 2 7.58 Shatajah Wattley 2016
55m x (1.0771) 3 7.60 Jasmine Bien-Aime 2014
4 7.62 Ella Maclean 2023
5 7.63 (7.08) Symone Wong 2007
6 7.69 Courtni Walker 2011
7 7.71 Chaslynn Saucier 2018
8 7.79 Briana Burt 2018
9 7.80 Anna-Sashia Jones 2023
10 7.81 Oceana Williams 2019
100 Meters 1 11.49 Shatajah Wattlley 2016
2 11.64 Jasmine Bien-Aime 2014
3 11.79 Ashley Bell 2012
4 11.82 Crystle Hill 2015
5 11.83 +2.0 Ella Maclean 2023
6 11.84 Joy Belgrave 1995
7 11.85 Courtni Walker 2011
8 12.00 +2.3 Anna-Sashia Jones 2023
9 12.03 +2.3 Kisha Francois 2023
10 12.05 +0.9 Oceana Williams 2019
200 Meters 1 23.37 +3.2 Shatajah Wattley 2016
2 23.93 Ashley Bell 2012
3 24.03 Jasmine Bien-Aime 2014
4 24.20 +2.4 Begotty Laroche 2019
5 24.34 Charlene Reid 1996
6 24.42 +1.8 Ella Maclean 2023
7 24.52 Courtni Walker 2011
8 24.69 +1.8 Kisha Francois 2023
9 24.72 Crystle Hill 2015
10 24.81 Sarah Hill 2015
23.83 Indoors Shattajah Wattley 2016
300 Meters 1 40.09 Anna-Sashia Jones 2023
2 40.54 Ella Maclean 2023
3 40.98 Isabella Newbury 2023
4 40.98 Avery Winters 2023
5 41.27 Kisha Francois 2023
6 41.32 Hannah Caiola 2023
7 41.68 Dardielle Exantus 2022
8 41.98 Patrice Mansfield 2023
9 42.14 Rachel Dube 2022
10 42.66 Rachel Fleischer 2023
400 Meters 1 52.51 Shatajah Wattley 2017
2 54.39 Crystle Hill 2015
3 55.67 Hannah Caiola 2023
4 55.88 Moneque Beckford 2015
5 56.04 Theresa Gibbs 1988
6 56.32 Ella Maclean 2023
7 56.33 Indoors Sarah Hill 2015 (i)
8 56.46 Indoors Koreena Glanville 2006 (i)
9 56.50 Brooke Krohley 2019
10 56.57 Indoors Georgette Nixon 2015 (i)
54.18  indoors Shattajah Wattley 2017
500 Meters 1 1:14.36 Crystle Hill 2016
2 1:15.03 Brooke Krohley 2019
3 1:15.54 Adriana Carrasco 2017
4 1:15.66 Danielle Moore 2008
5 1:15.71 Georgette Nixon 2017
6 1:15.97 Natalee Seipio 2020
7 1:16.42 Raysa Florentino 2011
8 1:16.46 Kiara Kallaway 2014
9 1:16.87 Sarah Hill 2011
10 1:16.89 Emily Maffeo 2017
800 Meters 1 2:10.49 Nadene Daley 1991
2 2:11.00 Danielle Moore 2010
3 2:12.23 Titilayo Vanriel 2011
4 2:13.68 Moriah Reid 1999
5 2:14.87 Laura Morrison 2018
6 2:15.53 Alasia Griebel 2011
7 2:17.10 Julia Mansfield 2023
8 2:17.21 Emily Maffeo 2020
9 2:18.48 Jaclyn Sullivan 2010
10 2:18.73 Elizabeth O'Neil 1997
1,000 Meters 1 2:57.97 Alasia Griebel 2010
2 2:58.16 Moriah Reid 1999
3 2:58.87 Jaclyn Sullivan 2012
4 2:59.29 Grace Gothers 2017
5 3:02.44 Titilayo Vanriel 2014
6 3:06.52 Emilie Noreika 2020
7 3:07.01 Meghan Delaney 2020
8 3:07.50 Katelyn Morrell 2010
9 3:07.60 Caylee Richardson 2016
10 3:10.34 Katherine Brennan 1994
1500 Meters 1 4:26.60 Paula Brunetto 1987
2 4:32.66 Laura Brustolon 2010
3 4:32.91 Alasia Griebel 2011
4 4:35.50 Natasha Fitzpatrick 2017
5 4:38.05 Joan Huffman 1979
6 4:38.39 Kathleen Milton 1988
7 4:44.07 Monica Starrett 1979
8 4:45.14 Tracey Schock 1992
9 4:48.14 Titilayo Vanriel 2013
10 4:48.98 Jaclyn Sullivan 2012
One Mile 1 4:57.24 Laura Brustolon 2010
2 4:57.55 Natasha Fitzpatrick 2017
3 4:59.35 Alasia Griebel 2011
4 5:04.25 Kathleen Milton 1988
5 5:08.42 Titilayo Vanriel 2012
6 5:10.22 Briana Grecco 2023
7 5:12.03 Sarah Titus 1988
8 5:12.51 Gina DellaRose 2010
9 5:14.00 Jayne Surdyka 1975
10 5:14.21 Grace Gothers 2017
3,000 Meters 1 9:44.20 Paula Brunetto 1986
2 9:49.07 Kathleen Milton 1989
3 10:04.00 Joanne Costabile 1979
4 10:04.44 Indoors Laura Brustolon 2009 (i)
5 10:09.04 Indoors Natasha Fitzpatrick 2017 (i)
6 10:21.17 Indoors Alasia Griebel 2010 (i)
7 10:21.19 Deanna Hayes 1993
8 10:28.59 Indoors Sarah Vaughan 2014 (i)
9 10:29.58 Elizabeth Fengler 2022
10 10:31.20 Indoors Gina DellaRose 2010 (i)
5,000 Meters 1 16:52.79 Laura Brustolon 2010
2 17:37.45 Indoors Kathleen Milton 1989 (i)
3 17:46.14 Elizabeth Fengler 2022
4 17:51.30 Sarah Titus 1998
5 17:53.92 Indoors Natasha Fitzpatrick 2018 (i)
6 18:03.83 Indoors Sarah Vaughan 2014 (i)
7 18:21.14 Indoors Deanna Hynes 1993 (i)
8 18:39.62 Indoors Kelsey Proctor 2010 (i)
9 18:47.74 Nicole Strauss 2013
10 18:50.67 Indoors Kelly Rathigan 1998 (i)
10,000 Meters 1 35:47.90 Laura Brustolon 2009
2 37:09.57 Elizabeth Fengler 2022
3 38:05.00 Sarah Vaughan 2013
4 38:34.00 Linda Kikta 1992
5 38:39.40 Sarah Titus 1997
6 40:22.00 Tracey Dowden 1989
7 40:32.35 Melanie Stockburger 1997
8 40:55.30 Deanna Hynes 1990
9 41:09.55 Ashley Betts 2018
10 42:46.63 Kathryn Harding 1995
60 Meter H.H. 1 8.57 Briana Burt 2018
*conversion from 2 8.65 Nasharie Davis 2022
55H x (1.0755) 3 8.67 (8.06) Leticia Taylor 2009
4 8.74 Brittany Brown 2012
5 8.94 Marvline Carter 2015
6 9.03 Keshia Regular 2007
7 9.06 Arianna Rivera 2015
8 9.10 Patrice Mansfield 2023
9 9.14 Angelique Ross 2015
10 9.15 Bonita Alisa 2018
100 Meter H. 1 13.72 +0.9 Briana Burt 2019
2 14.00 Leticia Taylor 2010
3 14.12 Brittany Brown 2011
4 14.21 Tishona Miller 1996
5 14.60 Sasha Mathelier 2008
6 14.61 +2.1 Patrice Mansfield 2023
7 14.64 Angelique Ross 2015
8 14.72 +0.2 Isabella Newbury 2022
9 14.72 -0.7 Nasharie Davis 2019
10 14.74 Keisha Regular 2008
400 Meter I.H. 1 1:00.76 Leticia Taylor 2008
2 1:01.48 Diana Oparowski 1996
3 1:01.65 Isabella Newbury 2022
4 1:02.23 Patrice Mansfield 2023
5 1:02.67 Sonia Morant 2018
6 1:02.79 Georgette Nixon 2015
7 1:02.80 Nadene Daley 1992
8 1:03.19 Brittany Niemczyk 2011
9 1:03.83 Daira Veloz 2011
10 1:03.95 Lisa Rogowicz 1992
WOMEN'S ALL-TIME TOP 10 LIST
High Jump 1 1.76m 5' 9.25" Brittany Brown 2012
2 1.75m 5' 8.75" Debbie Johnson 1983
3 1.71m 5' 7.25" Angelique Ross 2015 (i)
4 1.67m 5' 5.75" Nicole Rodriguez 1993
5 1.65m 5' 5" Chelsea Gaglio 2012
6 1.64m 5' 4.5" Tishona Miller 1996
7 1.63m 5 ' 4.25" Kimberly Johnson 2012
8 1.62m 5 ' 3.75" Gabrielle Houston 2015
1.62m 5 ' 3.75" Keshia Regular 2007
10 1.60m 5' 3" Bethany Microwitz 1996
1.60m 5' 3" Ashley Raymond 2014
1.60m 5' 3" Stacey Egbert 2007
Pole Vault 1 4.10m 13' 5.25" Michelle Grecni 2015
2 3.82m 12' 6.25" Kimberly Johnson 2011
3 3.75m 12' 3.5" Sasha Mathelier 2009 (i)
4 3.50m 11' 5.75" Maria DeSouza 2022
5 3.47m 11' 4.50" Elaina DiSalvo 2019
6 3.40m 11' 1.75" Teresa Parker 2010
7 3.37m 11' 0.75" Brittany Niemczyk 2011
3.36m 11' 0.25" Meghan Nicoletta 2013
9 3.35m 10' 11.75" Alicia Gray 2011
10 3.35m 10' 11.75" Lyzandra Fernandes 2016
Long Jump 1 5.91m 19' 4.75" Stacey Egbert 2006
2 5.85m 19' 2.5" 1.8 Kisha Francois 2023
3 5.75m 18' 10.5" Brittany Brown 2012 (i)
4 5.74m 18' 10" Thatcha DeCosta 2006
5 5.71m 18' 8.75" Kendra Meredith 2015
6 5.66m 18' 7" -0.2 Caylea Landrie 2019
6 5.64m 18' 6" ind Mackenzie Glenn 2022
6 5.64m 18' 6" Angelique Ross 2015
6 5.64m 18' 6" Courtni Walker 2011
10 5.63m 18' 5.75" Nyoshee Lowry 2012
Triple Jump 1 12.47m 40' 11" Stacey Egbert 2006
2 12.38m 40' 7.5"  Dawn Stanton 1989
3 12.31m 40' 4.75"  Thatcha DeCosta 2006
4 12.23m 40' 1.5" +1.4 Rachel Fleischer 2023
5 11.85m 38' 10.50" Ind Shayna Smith 2023
6 11.67m 38' 3.5" Sasha Saylor 2008
7 11.64m 38' 2.25" Caylea Landrie 2020 (i)
8 11.61m 38' 1.25" Natalie Bowens 2017 (i)
9 11.36m 37' 3.25" Savonnah Artis 2016 (i)
10 11.34m 37' 2.5" Rose Mwambayi 2018
12.48m 40' 11.5" +4.2 Rachel Fleischer 2023
Shot Put 1 14.42m 47' 3.75" Yvonne Perkins 2009
2 14.40m 47' 3" Destiney Coward 2017
3 14.15m 46' 5.75" Kateema Riettie 2002
4 14.02m 46' 0" Alexandra Givan 1993
5 13.61m 44' 8" Tanya Sutton 1989
5 13.31m 43' 8" Joy Williams 2003
7 13.31m 43' 8" Katherine Raynolds 2006
8 13.28m 43' 7" Alexandra Givan 1992
9 13.10m 42' 11.75" Kiah Strickland 2020 (i)
10 13.00m 42' 8" Elizabeth Bashir 2012 (i)
Discus 1 43.84m 143' 10" Tanya Sutton 1987
2 43.78m 143' 7" Samantha Spindel 2010
43.58m 142' 11" Cindi Paddock 1967
4 43.58m 142' 11" Lara Carlson 1992
5 38.25m 125' 6" Judy Foster 1979
6 36.95m 121' 6" Kris Coleman 1991
7 36.57m 119' 11" Maria Pascale 1978
8 36.49m 119' 8" Teresa Addresse 1989
9 36.30m 119' 1" Katherine Reynolds 2006
10 36.19m 118' 8" Erin McKee 2017
Javelin 1 50.62m 166' 1" Kateema Riettie 2002
2 46.73m 153' 3" Patricia Graham 1979
3 42.58m 139' 8" Emma Crowcroft 2013
4 42.53m 139' 6" Kristin Post 2016
5 42.20m 138' 5" Kiah Strickland 2018
6 41.31m 135' 6" Lynn Spagnesi 1974
7 40.56m 133' 1" Robin Rogalski 1978
8 40.52m 132' 11" Aubrey Dowding 2012
9 40.20m 131' 10" Shannon Sheeham 1993
10 39.94m 131' Ourania Blestas 2014
Hammer 1 66.23m 217' 3" Destiney Coward 2018
2 58.85 193' 1" Alexandria Given 1994
3 55.50m 182' 1" Kathryn Heacox 2017
4 54.52m 178' 10" Samantha Spindel 2012
5 53.76m 176' 4" Erin McKee 2019
6 53.14m 174' 4" Elizabeth Bashir 2015
7 52.59m 172' 6" Yvonne Perkins 2008
8 51.84m 170' 1" Aalayjhia Cobb 2018
9 50.90m 167' Katherine Reynolds 2010
10 49.82m 163' 5" Kimberly Dionne 2008
35lb. Weight 1 21.29m 69' 10.25" Destiney Coward 2018
2 18.26m 59' 11" Alexandria Givan 1994
3 17.46m 57' 3.5" Kathryn Heacox 2018
4 17.24m 56' 6.75" Aalayjhia Cobb 2018
5 17.15m 56' 3.25" Erin McKee 2018
6 17.03m 55' 10.5" Katherine Reynolds 2008
7 16.36m 53' 8.25" Elizabeth Bashir 2015
8 15.73m 51' 7.25" Yvonne Perkins 2008
9 15.57m 51' 1" Katherine Mason 1999
10 15.33m 50' 3.5" Tanya Sutton 1989
Pentathlon 1 3662 Brittany Brown 2012
2 3435 Angelique Ross 1998
3 3314 Pam Dickerson 1980
4 3145 Arianna Rivera 2015
5 3131 Kiah Strickland 2018
6 2967 Barbara Bradt 1989
7 2931 Judy Foster 1978
8 2885 MaryEllen Bradt 1992
9 2815 Kelley Kimball 1989
10 2733 Karen Hanson 1976
Heptathlon 1 4696 Angelique Ross 2015
2 4420 Lois Gomes 1984
3 4250 Kiah Strickland 2017
4 3998 Arianna Rivera 2015
5 3871 Gillian Penna 2023
6 3755 Barbara Bradt 1988
7 3648 MaryEllen Bradt 1993
8 3575 Gabrielle Houston 2015
9 3478 Madeline Lynch 2018
WOMEN'S ALL-TIME TOP 10 LIST
4x100m  1 45.82 A. Ross, M. Beckford, J. Bien-Aime, S. Wattley 2014
Relay 2 45.84 J. Padgett, A. Carrasco, C. Hill, S. Wattley 2016
3 45.87 D. Exantus, A-S. Jones, K. Francois, E. Maclean 2023
4 46.29 C. Hill, M. Beckford, J. Bien-Aime, S. Wattley 2014
5 46.41 A. Carrasco, O. Williams, C. Saucier, S. Wattley 2017
6 46.52 B. Burt, O. Williams, C. Saucier, S. Wattley 2017
7 46.55 S. Castella, S. Hill, C. Walker, A. Bell 2011
8 46.74 A. Carrasco, S. Hill, C. Hill, S. Wattley 2015
9 46.76 A. Ross, S. Hill, C. Hill, S. Wattley 2015
10 46.96 B. Burt, B. Laroche, C. Saucier, O. Williams 2018
4x400m 1 3:40.84 C. Hill, G. Nixon, A. Carrasco, S. Wattley 2015
Relay 2 3:42.91 C. Hill, M. Beckford, A. Ross, S. Wattley 2014
3 3:43.65 A. Carrasco, G. Nixon, C. Volz, S. Wattley 2017
4 3:44.86 B. Krohley, A. Carrasco, C. Volz, S. Wattley 2017
5 3:46.46 A. Winters, I. Newbury, H. Caiola, E. Maclean 2023
6 3:46.77 H. Caiola, A-S. Jones, I. Newbury, E. Maclean 2023
7 3:47.66 A. Winters, H. Caiola, I. Newbury, E. Maclean 2023
8 3:47.80 S. Hill, B. Niemczyk, S. Barr, D. Veloz 2011
9 3:48.45 H. Caiola, E. Maclean I. Newbury, A. Winters 2023
10 3:48.66 S. Hill, S. Barr, R. Florentino, B. Niemczyk 2011
4x800m 1 9:23.98 M. Carroll, T. Vanriel, J. Sullivan, A. Griebel 2011
Relay 2 9:24.18 J. Sullivan, K. Morrell, L. Brustolon, A. Griebel 2010
3 9:27.99 T. Vanriel, K. Kallaway, G. Nixon, G. Gothers 2014
4 9:31.24 E. Maffeo, A. Cummings, M. Alexis, E. Cayward 2020
5 9:38.04 A. Griebel, K. Morrell, J. Sullivan, K. Proctor 2010
6 9:42.84 C. Richardson, G. Nixon, N. Fitzpatrick, G. Gothers 2016
7 9:45.41 A. Cummings, E. Cayward, E. Gray, E. Moran 2020
8 9:46.11 E. Maffeo, L. Morrison, M. Delaney, A. Cummings 2018
9 9:46.74 Julia Mansfield, Briana Grecco, Vanessa Riccardi, Kiley Rodriquez 2022
10 9:47.96 Julia Mansfield, Briana Grecco, Vanessa Riccardi, Kiley Rodriquez 2022
Distance  1 11:50.17 A. Griebel, S. Barr, D. Moore, L. Brustolon 2010
Medley 2 11:51.52 J. Sullivan, B. Niemczyk, T. Vanriel, A. Griebel 2011
Relay 3 12:06.19 G. Gothers, A. Carrasco, G. Nixon, N. Fitzpatrick 2017
4 12:08.37 G. Gothers, C. Volz, G. Nixon, N. Fitzpatrick 2017
5 12:14.09 J. Sullivan, S. Hill, T. Vanriel, A. Griebel 2011
6 12:14.73 G. Gothers, S. Morant, C. Richardson, N. Fitzpatrick 2016
7 12:17.87 G. Gothers, M. Beckford, T. Vanriel, S. Vaughan 2014
8 12:22.86 G. Gothers, G. Nixon, C. Richardson, N. Fitzpatrick 2016
9 12:26.31 M. Delaney, G. Nixon, G. Gothers, N. Fitzpatrick 2017
10 12:28.27 C. Richardson, G. Nixon, J. Panepinto, S. Vaughan 2015
4x200m  1 1:36.95 C. Hill, A. Carrasco, S. Hill, S. Wattley 2015
Relay 2 1:42.60 A. Carrasco, G. Nixon, C. Hill, S. Wattley 2016
3 1:43.20 J. Bien-Aime, M. Beckford, C. Hill, S. Wattley 2014
4 1:43.32 Laroche, White, Dooley, Krohley 2019
5 1:44.55 C. Volz, N. White, B. Dooley, B. Laroche 2018
6 1:49.13 R. Van Gilder, M. Grecni, A. Ross, M. Carter 2015