Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Zambito, Tony 11 Zambito, Tony .485 1.125 18-18 66 20 32 4 0 0 8 36 .545 11 4 11 0 .580 0 2 16-22
5 Eng, Andrew 5 Eng, Andrew .317 1.251 18-18 60 18 19 4 0 8 31 47 .783 14 4 18 0 .468 1 0 5-5
30 Walker, Izaiah 30 Walker, Izaiah .275 .717 18-17 51 10 14 5 0 0 9 19 .373 2 5 6 0 .344 3 0 3-3
16 Drewry, Jack 16 Drewry, Jack .254 .633 18-18 59 6 15 1 0 0 7 16 .271 9 1 12 0 .362 0 0 0-0
55 Ferrett, Mike 55 Ferrett, Mike .182 .560 18-18 66 7 12 5 0 1 6 20 .303 7 0 20 0 .257 1 0 0-1
2 Bedryczuk, Zach 2 Bedryczuk, Zach .385 1.117 5-5 13 4 5 2 0 0 2 7 .538 4 2 4 0 .579 0 1 1-2
25 Sullivan, Billy 25 Sullivan, Billy .382 .991 10-9 34 8 13 3 1 0 10 18 .529 1 4 5 0 .462 0 1 2-3
13 Diaz, Tyshaun 13 Diaz, Tyshaun .286 .809 13-13 42 6 12 4 1 0 8 18 .429 4 3 17 1 .380 1 1 1-1
7 Fedeli, Chad 7 Fedeli, Chad .276 .737 13-8 29 8 8 1 0 1 4 12 .414 2 0 7 0 .323 0 1 1-1
8 Wettemann, Josh 8 Wettemann, Josh .250 .867 7-6 16 5 4 1 1 0 2 7 .438 5 0 5 0 .429 0 2 1-1
24 DeMartino, Mike 24 DeMartino, Mike .250 .808 5-4 12 2 3 0 0 1 1 6 .500 0 1 3 2 .308 0 0 0-0
10 Jagello, Derrick 10 Jagello, Derrick .222 .780 10-5 18 3 4 3 0 0 2 7 .389 5 0 4 1 .391 0 0 0-0
0 Farina, Peyton 0 Farina, Peyton .200 .648 10-10 30 7 6 2 0 0 7 8 .267 6 4 9 0 .381 2 0 2-2
9 Healy, Zack 9 Healy, Zack .160 .382 10-7 25 3 4 0 0 0 0 4 .160 2 0 7 0 .222 0 0 0-0
20 Lucey, Kevin 20 Lucey, Kevin .143 .492 7-4 14 3 2 1 0 0 1 3 .214 3 0 6 0 .278 1 0 0-0
6 Smith, Jared 6 Smith, Jared .125 .250 5-0 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
32 Ross, Eric 32 Ross, Eric .000 .200 7-2 8 1 0 0 0 0 1 0 .000 1 1 3 0 .200 0 1 0-0
35 35 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .279 .804 18-18 552 111 154 36 3 11 99 229 .415 76 29 139 4 .389 9 9 32-41
Opponents .279 .821 18-18 538 121 150 30 4 12 107 224 .416 94 23 130 5 .405 4 7 34-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Fox, Spencer 28Fox, Spencer 3.32 1.26 2-0 7-0 0 0-0 0 19.0 11 9 7 13 16 2 1 1 63 .175 0 1 1 0 2
19 Rodgers, Zach 19Rodgers, Zach 4.03 1.48 1-2 5-4 0 0-0 1 22.1 27 14 10 6 18 5 1 1 90 .300 3 3 0 0 2
13 Diaz, Tyshaun 13Diaz, Tyshaun 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
36 Walsh, Jeffrey 36Walsh, Jeffrey 0.00 .80 1-0 2-0 0 0-1 1 5.0 1 0 0 3 0 1 0 0 15 .067 0 0 0 0 0
55 Ferrett, Mike 55Ferrett, Mike 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 1 0 0 6 .333 0 0 0 0 0
4 Hughes, Tommy 4Hughes, Tommy 3.75 1.17 2-0 8-0 0 0-0 3 12.0 10 5 5 4 13 4 0 2 42 .238 2 1 0 0 0
18 Nemchek, Joe 18Nemchek, Joe 4.02 2.17 0-1 4-4 0 0-0 0 15.2 16 13 7 18 17 1 1 1 57 .281 2 2 0 1 0
34 Bucci, John 34Bucci, John 4.50 2.00 0-0 2-0 0 0-0 0 4.0 6 4 2 2 4 2 0 0 17 .353 2 1 0 1 0
3 Phillips, Steve 3Phillips, Steve 6.48 1.50 1-1 4-4 0 0-1 0 16.2 18 12 12 7 18 4 1 1 63 .286 0 2 0 1 1
12 Szturma, Mike 12Szturma, Mike 7.36 2.00 0-2 5-2 0 0-0 0 11.0 13 10 9 9 10 4 0 1 42 .310 4 1 0 0 1
44 Phillips, Peter 44Phillips, Peter 7.45 1.76 1-1 7-0 0 0-0 0 9.2 14 8 8 3 5 4 0 2 46 .304 2 2 0 0 0
30 Walker, Izaiah 30Walker, Izaiah 10.80 3.00 0-0 2-0 0 0-0 0 1.2 4 4 2 1 1 1 0 0 9 .444 0 2 0 0 0
21 White, Brandon 21White, Brandon 11.70 2.50 0-2 4-3 0 0-0 1 10.0 10 13 13 15 16 1 0 1 39 .256 5 4 2 0 0
7 Fedeli, Chad 7Fedeli, Chad 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 3 0 0 0 10 .400 2 1 0 0 0
10 Jagello, Derrick 10Jagello, Derrick 24.00 3.00 0-0 2-0 0 0-0 0 3.0 7 9 8 2 4 0 0 1 14 .500 0 2 0 1 1
14 Ebert, Brendan 14Ebert, Brendan 25.20 3.00 0-1 4-1 0 0-0 0 5.0 7 14 14 8 3 0 0 1 22 .318 5 1 0 0 0
Totals 6.54 1.76 8-10 60-18 0 1 6 139.0 150 121 101 94 130 30 4 12 538 .279 28 23 3 4 7
Opponents 6.08 1.62 10-8 59-18 3 1 0 142.0 154 111 96 76 139 36 3 11 552 .279 21 29 1 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Drewry, Jack 16 Drewry, Jack 114 103 11 0 1.000 9 0 0 0 0
5 Eng, Andrew 5 Eng, Andrew 50 49 1 0 1.000 0 0 0 0 0
24 DeMartino, Mike 24 DeMartino, Mike 10 9 1 0 1.000 0 3 1 0 0
19 Rodgers, Zach 19 Rodgers, Zach 4 1 3 0 1.000 0 5 0 0 0
21 White, Brandon 21 White, Brandon 4 1 3 0 1.000 0 7 2 0 0
4 Hughes, Tommy 4 Hughes, Tommy 4 2 2 0 1.000 0 2 1 0 0
3 Phillips, Steve 3 Phillips, Steve 3 0 3 0 1.000 0 1 0 0 0
32 Ross, Eric 32 Ross, Eric 3 3 0 0 1.000 0 0 0 0 0
6 Smith, Jared 6 Smith, Jared 2 2 0 0 1.000 0 0 0 0 0
14 Ebert, Brendan 14 Ebert, Brendan 1 0 1 0 1.000 1 2 0 0 0
34 Bucci, John 34 Bucci, John 1 1 0 0 1.000 0 1 0 0 0
36 Walsh, Jeffrey 36 Walsh, Jeffrey 1 1 0 0 1.000 0 2 1 0 0
25 Sullivan, Billy 25 Sullivan, Billy 60 53 6 1 .983 0 6 3 1 0
20 Lucey, Kevin 20 Lucey, Kevin 32 31 0 1 .969 0 11 0 2 0
8 Wettemann, Josh 8 Wettemann, Josh 57 45 10 2 .965 0 12 5 6 0
2 Bedryczuk, Zach 2 Bedryczuk, Zach 23 13 9 1 .957 2 0 0 0 0
30 Walker, Izaiah 30 Walker, Izaiah 16 12 3 1 .938 0 0 0 0 0
55 Ferrett, Mike 55 Ferrett, Mike 30 10 18 2 .933 1 0 0 0 0
10 Jagello, Derrick 10 Jagello, Derrick 15 6 8 1 .933 1 2 0 0 0
7 Fedeli, Chad 7 Fedeli, Chad 29 10 17 2 .931 1 0 0 0 0
11 Zambito, Tony 11 Zambito, Tony 51 27 20 4 .922 3 0 0 0 0
0 Farina, Peyton 0 Farina, Peyton 9 8 0 1 .889 0 0 0 0 0
13 Diaz, Tyshaun 13 Diaz, Tyshaun 51 20 24 7 .863 6 0 0 0 0
18 Nemchek, Joe 18 Nemchek, Joe 7 3 3 1 .857 1 5 1 0 0
9 Healy, Zack 9 Healy, Zack 7 6 0 1 .857 0 0 0 0 0
12 Szturma, Mike 12 Szturma, Mike 5 1 3 1 .800 0 3 2 0 0
44 Phillips, Peter 44 Phillips, Peter 2 0 1 1 .500 0 3 0 0 0
28 Fox, Spencer 28 Fox, Spencer 0 0 0 0 .000 0 1 4 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 591 417 147 27 .954 10 66 20 9 0
Opponents 628 426 177 25 .960 11 64 17 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Zambito, Tony 11Zambito, Tony .474 1.121 16-16 57 17 27 4 0 0 6 31 .544 10 4 9 0 .577 0 1 14-19
2 Bedryczuk, Zach 2Bedryczuk, Zach .375 1.143 4-4 8 4 3 1 0 0 2 4 .500 4 2 2 0 .643 0 0 1-1
25 Sullivan, Billy 25Sullivan, Billy .364 .887 9-9 33 7 12 3 0 0 7 15 .455 1 3 5 0 .432 0 1 2-3
5 Eng, Andrew 5Eng, Andrew .296 1.111 16-16 54 15 16 3 0 6 25 37 .685 11 2 16 0 .426 1 0 5-5
16 Drewry, Jack 16Drewry, Jack .280 .690 16-16 50 6 14 1 0 0 6 15 .300 8 1 9 0 .390 0 0 0-0
30 Walker, Izaiah 30Walker, Izaiah .273 .691 16-15 44 8 12 4 0 0 9 16 .364 1 4 5 0 .327 3 0 1-1
8 Wettemann, Josh 8Wettemann, Josh .267 .888 6-5 15 4 4 1 1 0 2 7 .467 4 0 4 0 .421 0 1 1-1
13 Diaz, Tyshaun 13Diaz, Tyshaun .263 .751 12-12 38 4 10 3 1 0 5 15 .395 3 3 17 1 .356 1 1 1-1
7 Fedeli, Chad 7Fedeli, Chad .200 .499 11-7 25 6 5 1 0 0 2 6 .240 2 0 7 0 .259 0 1 0-0
9 Healy, Zack 9Healy, Zack .182 .432 9-6 22 3 4 0 0 0 0 4 .182 2 0 5 0 .250 0 0 0-0
10 Jagello, Derrick 10Jagello, Derrick .176 .594 8-5 17 1 3 2 0 0 2 5 .294 3 0 4 1 .300 0 0 0-0
55 Ferrett, Mike 55Ferrett, Mike .172 .539 16-16 58 7 10 4 0 1 6 17 .293 6 0 17 0 .246 1 0 0-0
0 Farina, Peyton 0Farina, Peyton .167 .563 8-8 24 5 4 2 0 0 6 6 .250 3 3 6 0 .313 2 0 2-2
20 Lucey, Kevin 20Lucey, Kevin .143 .492 7-4 14 3 2 1 0 0 1 3 .214 3 0 6 0 .278 1 0 0-0
24 DeMartino, Mike 24DeMartino, Mike .125 .347 4-3 8 0 1 0 0 0 0 1 .125 0 1 2 2 .222 0 0 0-0
6 Smith, Jared 6Smith, Jared .125 .250 5-0 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
32 Ross, Eric 32Ross, Eric .000 .200 7-2 8 1 0 0 0 0 1 0 .000 1 1 3 0 .200 0 1 0-0
Totals .265 .749 16-16 483 91 128 30 2 7 80 183 .379 62 24 119 4 .370 9 6 27-33
Opponents .272 .798 16-16 467 101 127 26 3 8 88 183 .392 87 21 113 5 .406 4 5 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Diaz, Tyshaun 13Diaz, Tyshaun 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
36 Walsh, Jeffrey 36Walsh, Jeffrey 0.00 .80 1-0 2-0 0 0-1 1 5.0 1 0 0 3 0 1 0 0 15 .067 0 0 0 0 0
55 Ferrett, Mike 55Ferrett, Mike 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 1 0 0 6 .333 0 0 0 0 0
4 Hughes, Tommy 4Hughes, Tommy 1.74 .99 1-0 7-0 0 0-0 3 10.1 6 2 2 4 9 2 0 0 33 .182 1 1 0 0 0
28 Fox, Spencer 28Fox, Spencer 2.51 1.21 2-0 5-0 0 0-0 0 14.1 5 5 4 12 12 0 0 1 45 .111 0 1 1 0 1
19 Rodgers, Zach 19Rodgers, Zach 3.06 1.45 1-1 4-3 0 0-0 1 17.2 21 7 6 4 13 5 1 0 71 .296 1 2 0 0 1
18 Nemchek, Joe 18Nemchek, Joe 4.02 2.24 0-1 4-4 0 0-0 0 15.2 16 13 7 18 17 1 1 1 57 .281 2 2 0 1 0
34 Bucci, John 34Bucci, John 4.50 2.00 0-0 2-0 0 0-0 0 4.0 6 4 2 2 4 2 0 0 17 .353 2 1 0 1 0
3 Phillips, Steve 3Phillips, Steve 6.48 1.54 1-1 4-4 0 0-1 0 16.2 18 12 12 7 18 4 1 1 63 .286 0 2 0 1 1
44 Phillips, Peter 44Phillips, Peter 7.71 1.71 1-1 5-0 0 0-0 0 7.0 9 6 6 3 4 4 0 1 32 .281 1 2 0 0 0
12 Szturma, Mike 12Szturma, Mike 7.88 2.25 0-2 4-1 0 0-0 0 8.0 11 8 7 7 7 4 0 1 32 .344 4 0 0 0 1
30 Walker, Izaiah 30Walker, Izaiah 10.80 4.17 0-0 2-0 0 0-0 0 1.2 4 4 2 1 1 1 0 0 9 .444 0 2 0 0 0
21 White, Brandon 21White, Brandon 11.70 2.50 0-2 4-3 0 0-0 1 10.0 10 13 13 15 16 1 0 1 39 .256 5 4 2 0 0
7 Fedeli, Chad 7Fedeli, Chad 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 3 0 0 0 10 .400 2 1 0 0 0
14 Ebert, Brendan 14Ebert, Brendan 23.14 3.10 0-1 3-1 0 0-0 0 4.2 7 12 12 6 3 0 0 1 21 .333 5 1 0 0 0
10 Jagello, Derrick 10Jagello, Derrick 24.00 3.00 0-0 2-0 0 0-0 0 3.0 7 9 8 2 4 0 0 1 14 .500 0 2 0 1 1
Totals 6.27 1.75 7-9 52-16 0 1 6 122.0 127 101 85 87 113 26 3 8 467 .272 24 21 3 4 5
Opponents 5.62 1.52 9-7 47-16 3 1 0 125.0 128 91 78 62 119 30 2 7 483 .265 18 24 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Drewry, Jack 16 Drewry, Jack 99 88 11 0 1.000 7 0 0 0 0
5 Eng, Andrew 5 Eng, Andrew 45 45 0 0 1.000 0 0 0 0 0
30 Walker, Izaiah 30 Walker, Izaiah 14 11 3 0 1.000 0 0 0 0 0
12 Szturma, Mike 12 Szturma, Mike 4 1 3 0 1.000 0 3 2 0 0
21 White, Brandon 21 White, Brandon 4 1 3 0 1.000 0 7 2 0 0
19 Rodgers, Zach 19 Rodgers, Zach 3 1 2 0 1.000 0 3 0 0 0
3 Phillips, Steve 3 Phillips, Steve 3 0 3 0 1.000 0 1 0 0 0
32 Ross, Eric 32 Ross, Eric 3 3 0 0 1.000 0 0 0 0 0
4 Hughes, Tommy 4 Hughes, Tommy 3 2 1 0 1.000 0 2 1 0 0
6 Smith, Jared 6 Smith, Jared 2 2 0 0 1.000 0 0 0 0 0
14 Ebert, Brendan 14 Ebert, Brendan 1 0 1 0 1.000 1 1 0 0 0
24 DeMartino, Mike 24 DeMartino, Mike 1 1 0 0 1.000 0 0 0 0 0
34 Bucci, John 34 Bucci, John 1 1 0 0 1.000 0 1 0 0 0
36 Walsh, Jeffrey 36 Walsh, Jeffrey 1 1 0 0 1.000 0 2 1 0 0
25 Sullivan, Billy 25 Sullivan, Billy 56 49 6 1 .982 0 5 3 1 0
20 Lucey, Kevin 20 Lucey, Kevin 32 31 0 1 .969 0 11 0 2 0
8 Wettemann, Josh 8 Wettemann, Josh 51 40 9 2 .961 0 11 5 5 0
55 Ferrett, Mike 55 Ferrett, Mike 24 9 14 1 .958 0 0 0 0 0
7 Fedeli, Chad 7 Fedeli, Chad 24 9 14 1 .958 1 0 0 0 0
2 Bedryczuk, Zach 2 Bedryczuk, Zach 16 8 7 1 .938 2 0 0 0 0
10 Jagello, Derrick 10 Jagello, Derrick 15 6 8 1 .933 1 2 0 0 0
11 Zambito, Tony 11 Zambito, Tony 43 23 17 3 .930 1 0 0 0 0
13 Diaz, Tyshaun 13 Diaz, Tyshaun 47 19 23 5 .894 6 0 0 0 0
0 Farina, Peyton 0 Farina, Peyton 7 6 0 1 .857 0 0 0 0 0
18 Nemchek, Joe 18 Nemchek, Joe 7 3 3 1 .857 1 5 1 0 0
9 Healy, Zack 9 Healy, Zack 7 6 0 1 .857 0 0 0 0 0
44 Phillips, Peter 44 Phillips, Peter 1 0 0 1 .000 0 1 0 0 0
28 Fox, Spencer 28 Fox, Spencer 0 0 0 0 .000 0 1 3 0 0
Totals 514 366 128 20 .961 20 56 18 8 0
Opponents 552 375 154 23 .958 26 54 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2021 at Adelphi L 11-19 35 11 9 10 3 0 1 9 0 2 0 5 0 1 1 5 24 7 2 .257
3/27/2021 at Adelphi L 2-6 23 2 3 2 1 0 1 3 0 2 1 1 0 0 0 11 18 6 3 .130
3/31/2021 Felician W 14-9 35 14 15 13 3 1 1 9 0 4 1 4 2 0 0 7 27 10 4 .429
4/10/2021 Pace W 8-4 35 8 11 8 1 0 1 3 0 3 0 0 1 0 0 9 27 13 2 .314
4/10/2021 Pace W 10-4 31 10 13 9 3 0 0 4 0 2 0 3 1 1 0 6 21 6 0 .419
4/17/2021 American Int'l L 5-6 33 5 7 5 2 1 0 1 0 1 1 3 0 1 0 13 27 11 2 .212
4/17/2021 American Int'l L 1-15 23 1 2 1 0 0 0 2 0 1 0 0 1 0 0 6 21 6 1 .087
4/18/2021 American Int'l L 2-4 28 2 7 2 2 0 0 1 0 0 0 0 0 0 0 3 21 5 1 .250
4/18/2021 American Int'l W 3-1 26 3 6 3 2 1 0 6 0 1 1 1 1 1 1 5 27 13 2 .231
4/23/2021 at New Haven W 14-6 40 14 16 13 6 0 1 6 0 2 1 2 0 2 0 5 27 5 2 .400
4/23/2021 at New Haven L 4-11 30 4 10 4 3 0 0 1 0 2 0 0 0 0 0 7 18 10 1 .333
4/24/2021 at New Haven L 3-4 27 3 8 2 1 0 0 2 0 2 1 2 0 0 0 8 18 10 1 .296
4/24/2021 at New Haven W 10-3 34 10 8 6 3 0 1 7 0 3 0 4 0 1 0 6 27 9 0 .235
5/7/2021 at Le Moyne W 6-3 27 6 4 3 1 0 0 9 1 2 1 1 2 1 0 5 27 6 1 .148
5/7/2021 at Le Moyne L 0-8 27 0 7 0 0 0 0 0 0 0 0 2 0 0 2 5 18 7 1 .259
5/8/2021 at Le Moyne L 5-7 29 5 8 5 0 0 1 2 0 2 0 0 0 0 0 13 18 5 1 .276
5/8/2021 at Le Moyne W 7-0 35 7 9 7 2 0 1 6 0 2 0 0 0 1 0 12 27 9 0 .257
5/11/2021 at American Int'l L 6-11 34 6 11 6 3 0 3 5 1 1 2 1 1 0 0 13 24 9 3 .324
Total 111-121 552 111 154 99 36 3 11 76 2 32 9 29 9 9 4 139 417 147 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2021 at Adelphi L 11-19 8.0 12 19 18 11 4 0 0 3 2 0 4 0 0 1 0 20.25
3/27/2021 at Adelphi L 2-6 6.0 8 6 5 5 3 2 0 0 0 0 2 0 0 2 0 7.50
3/31/2021 Felician W 14-9 9.0 11 9 8 4 9 3 0 3 2 0 1 0 1 2 0 8.00
4/10/2021 Pace W 8-4 9.0 10 4 3 4 13 0 1 1 2 0 0 0 2 2 1 3.00
4/10/2021 Pace W 10-4 7.0 8 4 4 2 9 2 0 0 0 0 1 0 3 2 1 5.14
4/17/2021 American Int'l L 5-6 9.0 3 6 6 9 8 1 0 0 3 2 4 0 3 3 0 6.00
4/17/2021 American Int'l L 1-15 7.0 14 15 12 3 8 1 0 1 1 0 2 0 3 4 0 15.43
4/18/2021 American Int'l L 2-4 7.0 7 4 1 5 5 0 0 1 1 0 0 0 3 5 0 1.29
4/18/2021 American Int'l W 3-1 9.0 8 1 1 3 4 2 1 0 0 0 0 0 4 5 1 1.00
4/23/2021 at New Haven W 14-6 9.0 10 6 4 3 12 3 1 0 0 0 0 0 5 5 0 4.00
4/23/2021 at New Haven L 4-11 6.0 10 11 11 8 5 4 0 0 7 0 2 0 5 6 0 16.50
4/24/2021 at New Haven L 3-4 6.0 6 4 2 5 4 1 0 0 0 0 1 0 5 7 0 3.00
4/24/2021 at New Haven W 10-3 9.0 11 3 3 3 8 4 0 0 2 0 1 0 6 7 1 3.00
5/7/2021 at Le Moyne W 6-3 9.0 4 3 3 12 10 0 0 0 0 1 2 0 7 7 0 3.00
5/7/2021 at Le Moyne L 0-8 6.0 7 8 7 4 5 3 0 1 4 0 0 0 7 8 0 10.50
5/8/2021 at Le Moyne L 5-7 6.0 8 7 5 8 8 2 0 1 2 0 1 0 7 9 0 7.50
5/8/2021 at Le Moyne W 7-0 9.0 1 0 0 2 7 1 0 0 0 0 1 0 8 9 0 0.00
5/11/2021 at American Int'l L 6-11 8.0 12 11 8 3 8 1 1 1 2 0 1 0 8 10 0 9.00
Total 111-121 139.0 150 121 101 94 130 30 4 12 28 3 23 0 8 10 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 New Haven (4/23/2021)
RUNS SCORED 14 Felician (3/31/2021); New Haven (4/23/2021)
HITS 16 New Haven (4/23/2021)
RBIS 13 Felician (3/31/2021); New Haven (4/23/2021)
DOUBLES 6 New Haven (4/23/2021)
TRIPLES 1 Felician (3/31/2021); American Int'l (4/17/2021); American Int'l (4/18/2021)
HOME RUNS 3 American Int'l (5/11/2021)
WALKS 9 Felician (3/31/2021); Adelphi (3/27/2021); Le Moyne (5/7/2021)
STRIKEOUTS 13 American Int'l (4/17/2021); Le Moyne (5/8/2021); American Int'l (5/11/2021)
SAC HITS 2 Felician (3/31/2021); Le Moyne (5/7/2021)
SAC FLIES 2 New Haven (4/23/2021)
STOLEN BASES 4 Felician (3/31/2021)
HIT BY PITCH 5 Adelphi (3/27/2021)
CAUGHT STEALING 2 American Int'l (5/11/2021)
HIT INTO DP 2 New Haven (4/23/2021); Le Moyne (5/7/2021); American Int'l (5/11/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Felician (3/31/2021); Pace (4/10/2021); American Int'l (4/17/2021); American Int'l (4/18/2021); New Haven (4/23/2021)
RUNS ALLOWED 19 Adelphi (3/27/2021)
EARNED RUNS 18 Adelphi (3/27/2021)
WALKS ALLOWED 12 Le Moyne (5/7/2021)
STRIKEOUTS 13 Pace (4/10/2021)
HITS ALLOWED 14 American Int'l (4/17/2021)
DOUBLES ALLOWED 4 New Haven (4/23/2021); New Haven (4/24/2021)
TRIPLES ALLOWED 1 Pace (4/10/2021); American Int'l (4/18/2021); New Haven (4/23/2021); American Int'l (5/11/2021)
HOME RUNS ALLOWED 3 Felician (3/31/2021); Adelphi (3/27/2021)
WILD PITCHES 7 New Haven (4/23/2021)
HIT BATTERS 4 American Int'l (4/17/2021); Adelphi (3/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Felician (3/31/2021); Pace (4/10/2021); American Int'l (4/17/2021); American Int'l (4/18/2021); New Haven (4/23/2021)
ASSISTS 13 Pace (4/10/2021); American Int'l (4/18/2021)
ERRORS 4 Felician (3/31/2021)
PASSED BALLS 2 American Int'l (4/17/2021); New Haven (4/23/2021); Le Moyne (5/8/2021)
DPS TURNED 2 American Int'l (4/18/2021); American Int'l (5/11/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Anthony Zambito; Billy Sullivan Felician (3/31/2021); New Haven (4/23/2021); New Haven (4/24/2021)
RUNS SCORED 3 Anthony Zambito; Billy Sullivan Pace (4/10/2021); New Haven (4/23/2021)
HITS 4 Anthony Zambito; Billy Sullivan Felician (3/31/2021); New Haven (4/23/2021)
RBIS 4 Andrew Eng New Haven (4/23/2021); Le Moyne (5/8/2021)
DOUBLES 3 Billy Sullivan New Haven (4/23/2021)
TRIPLES 1 Billy Sullivan; Tyshaun Diaz; Josh Wettemann Felician (3/31/2021); American Int'l (4/17/2021); American Int'l (4/18/2021)
HOME RUNS 1 Andrew Eng Felician (3/31/2021); Pace (4/10/2021); Adelphi (3/27/2021); Adelphi (3/27/2021); New Haven (4/23/2021)
WALKS 3 Anthony Zambito Le Moyne (5/7/2021)
STRIKEOUTS 3 Andrew Eng; Tyshaun Diaz; Mike Ferrett; Kevin Lucey Pace (4/10/2021); American Int'l (4/17/2021); American Int'l (4/17/2021); Adelphi (3/27/2021); Le Moyne (5/8/2021)
SAC HITS 1 Zach Bedryczuk; Josh Wettemann; Tyshaun Diaz; Billy Sullivan; Anthony Zambito Felician (3/31/2021); Pace (4/10/2021); Pace (4/10/2021); American Int'l (4/17/2021); American Int'l (4/18/2021)
SAC FLIES 1 Peyton Farin; Andrew Eng; Mike Ferrett; Kevin Lucey; Izaiah Walker Pace (4/10/2021); American Int'l (4/17/2021); American Int'l (4/18/2021); Adelphi (3/27/2021); New Haven (4/23/2021)
STOLEN BASES 2 Anthony Zambito; Tony Zambito; Peyton Farina; Billy Sullivan Felician (3/31/2021); Pace (4/10/2021); Adelphi (3/27/2021); Adelphi (3/27/2021); New Haven (4/24/2021)
HIT BY PITCH 2 Izaiah Walker; Anthony Zambito; Billy Sullivan; Tyshaun Diaz; P. Farina American Int'l (4/17/2021); New Haven (4/23/2021); New Haven (4/24/2021); New Haven (4/24/2021); Le Moyne (5/7/2021)
CAUGHT STEALING 1 Zach Bedryczuk; Billy Sullivan; Anthony Zambito; Tony Zambito Felician (3/31/2021); American Int'l (4/17/2021); American Int'l (4/18/2021); Adelphi (3/27/2021); New Haven (4/23/2021)
HIT INTO DP 2 Mike DeMartino Le Moyne (5/7/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Zach Rodgers; Steve Phillips American Int'l (4/18/2021); Le Moyne (5/8/2021)
RUNS ALLOWED 7 Brendan Ebert; Z. Rodgers Adelphi (3/27/2021); American Int'l (5/11/2021)
EARNED RUNS 7 Brendan Ebert Adelphi (3/27/2021)
WALKS ALLOWED 7 Joe Nemchek; Brandon White Le Moyne (5/7/2021); Le Moyne (5/8/2021)
STRIKEOUTS 7 Joe Nemchek; Spencer Fox; Steve Phillips Pace (4/10/2021); New Haven (4/23/2021); Le Moyne (5/8/2021)
HITS ALLOWED 8 Zach Rodgers New Haven (4/24/2021)
DOUBLES ALLOWED 3 Peter Phillips; Zach Rodgers; Mike Szturma New Haven (4/23/2021); New Haven (4/24/2021); Le Moyne (5/7/2021)
