Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sullivan, Billy 25 Sullivan, Billy .374 .915 44-44 182 51 68 10 1 2 31 86 .473 21 3 20 0 .442 2 1 17-24
6 Goggin, Connor 6 Goggin, Connor .333 1.067 45-45 159 44 53 11 2 10 40 98 .616 25 10 36 5 .451 1 0 12-15
55 Ferrett, Mike 55 Ferrett, Mike .329 .864 41-40 161 35 53 13 0 3 39 75 .466 17 2 25 2 .398 1 1 0-0
5 Eng, Andrew 5 Eng, Andrew .294 1.134 45-45 143 48 42 10 0 13 47 91 .636 52 11 27 1 .498 5 0 3-5
30 Mason, Colin 30 Mason, Colin .292 .692 40-39 168 35 49 7 0 1 35 59 .351 12 2 31 1 .341 3 1 5-6
16 Drewry, Jack 16 Drewry, Jack .286 .752 39-39 126 18 36 6 0 1 21 45 .357 19 5 28 0 .395 2 1 1-1
10 Jagello, Derrick 10 Jagello, Derrick .240 .653 45-44 150 25 36 3 0 1 24 42 .280 28 5 45 0 .373 2 4 2-4
2 Bedryczuk, Zach 2 Bedryczuk, Zach .233 .635 44-44 150 26 35 11 0 1 20 49 .327 17 0 28 3 .308 2 6 13-16
7 Fedeli, Chad 7 Fedeli, Chad .228 .620 44-43 145 29 33 5 0 1 21 41 .283 24 1 33 2 .337 2 7 6-7
20 Lucey, Kevin 20 Lucey, Kevin .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
9 Healy, Zack 9 Healy, Zack .364 .998 24-8 33 10 12 3 0 0 8 15 .455 12 1 8 0 .543 0 1 2-3
8 Wettemann, Josh 8 Wettemann, Josh .333 1.166 3-1 6 1 2 0 0 1 2 5 .833 0 0 1 0 .333 0 0 0-0
0 Walker, Izaiah 0 Walker, Izaiah .212 .545 25-7 33 7 7 0 0 0 3 7 .212 5 1 10 0 .333 0 0 1-1
24 Gruttadauria, Jake 24 Gruttadauria, Jake .158 .596 14-4 19 8 3 2 0 0 5 5 .263 5 0 4 0 .333 0 0 1-1
13 Droukas, Zakary 13 Droukas, Zakary .091 .258 9-2 11 2 1 0 0 0 0 1 .091 1 0 2 1 .167 0 0 0-0
14 Powell, Connor 14 Powell, Connor .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .815 45-45 1488 341 431 81 3 34 297 620 .417 239 42 298 15 .398 20 22 63-83
Opponents .280 .760 45-45 1472 246 412 68 14 31 223 601 .408 139 33 315 21 .352 15 17 26-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Szturma, Mike 12Szturma, Mike 4.32 1.78 2-3 10-10 0 0-0 0 50.0 70 42 24 19 49 15 1 3 211 .332 5 1 0 1 4
32 Guarino, Nick 32Guarino, Nick 4.34 1.32 9-2 14-14 1 0-1 0 76.2 85 45 37 16 53 9 3 6 311 .273 4 5 0 1 1
17 Benincaso, Tommy 17Benincaso, Tommy 4.60 1.42 6-1 12-10 0 0-0 0 60.2 66 37 31 20 50 7 2 6 241 .274 4 5 0 1 3
3 Phillips, Steve 3Phillips, Steve 5.98 1.69 4-4 12-11 0 0-0 1 52.2 64 43 35 25 40 18 3 5 219 .292 9 2 1 3 1
21 La Mazza, Brandon 21La Mazza, Brandon 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
7 Fedeli, Chad 7Fedeli, Chad 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
36 Ricciardelli, Aidan 36Ricciardelli, Aidan 2.08 2.08 0-0 3-0 0 0-0 0 4.1 4 1 1 5 1 0 0 0 15 .267 1 0 0 1 0
44 Phillips, Peter 44Phillips, Peter 2.48 1.00 4-0 14-0 0 0-0 2 29.0 26 10 8 3 19 4 2 2 111 .234 0 1 0 0 1
4 Hughes, Tommy 4Hughes, Tommy 3.38 1.36 1-1 16-0 0 0-0 10 21.1 21 12 8 8 26 4 0 3 79 .266 4 8 0 1 2
35 Smith, Matt 35Smith, Matt 4.56 1.52 1-3 10-0 0 0-0 1 23.2 24 15 12 12 15 4 0 1 92 .261 2 4 1 2 0
11 Diaz, Tyshaun 11Diaz, Tyshaun 6.17 1.80 1-0 8-0 0 0-1 0 11.2 10 9 8 11 9 1 0 1 38 .263 3 3 0 1 3
18 Fee, Brett 18Fee, Brett 6.46 1.70 0-1 7-0 0 0-0 0 15.1 17 12 11 9 20 2 2 1 63 .270 1 3 0 2 0
28 Fox, Spencer 28Fox, Spencer 7.89 1.66 1-1 11-0 0 0-0 1 21.2 25 20 19 11 29 4 1 3 85 .294 5 1 0 2 2
Totals 4.68 1.49 29-16 119-45 1 1 15 369.1 412 246 192 139 315 68 14 31 1472 .280 38 33 2 15 17
Opponents 6.69 1.83 16-29 163-45 1 0 5 366.0 431 341 272 239 298 81 3 34 1488 .290 70 42 0 20 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Eng, Andrew 5 Eng, Andrew 105 105 0 0 1.000 0 0 0 0 0
6 Goggin, Connor 6 Goggin, Connor 63 60 3 0 1.000 0 0 0 0 0
0 Walker, Izaiah 0 Walker, Izaiah 12 11 1 0 1.000 0 0 0 0 0
4 Hughes, Tommy 4 Hughes, Tommy 8 4 4 0 1.000 1 0 1 0 0
35 Smith, Matt 35 Smith, Matt 5 3 2 0 1.000 0 3 0 0 0
44 Phillips, Peter 44 Phillips, Peter 4 2 2 0 1.000 0 1 1 0 0
11 Diaz, Tyshaun 11 Diaz, Tyshaun 3 1 2 0 1.000 0 0 0 0 0
18 Fee, Brett 18 Fee, Brett 3 0 3 0 1.000 0 3 0 0 0
20 Lucey, Kevin 20 Lucey, Kevin 2 2 0 0 1.000 0 1 0 0 0
28 Fox, Spencer 28 Fox, Spencer 2 0 2 0 1.000 0 2 1 0 0
55 Ferrett, Mike 55 Ferrett, Mike 2 1 1 0 1.000 0 0 0 0 0
9 Healy, Zack 9 Healy, Zack 93 84 8 1 .989 12 0 0 0 0
30 Mason, Colin 30 Mason, Colin 74 71 2 1 .986 0 0 0 0 0
16 Drewry, Jack 16 Drewry, Jack 295 262 25 8 .973 17 0 0 0 0
25 Sullivan, Billy 25 Sullivan, Billy 349 306 33 10 .971 1 24 9 11 2
2 Bedryczuk, Zach 2 Bedryczuk, Zach 157 62 88 7 .955 16 0 0 0 0
10 Jagello, Derrick 10 Jagello, Derrick 137 46 82 9 .934 7 0 0 0 0
8 Wettemann, Josh 8 Wettemann, Josh 13 10 2 1 .923 0 1 1 1 1
17 Benincaso, Tommy 17 Benincaso, Tommy 23 9 12 2 .913 1 4 1 0 0
7 Fedeli, Chad 7 Fedeli, Chad 175 50 108 17 .903 18 0 0 0 0
32 Guarino, Nick 32 Guarino, Nick 25 8 14 3 .880 1 2 2 0 0
24 Gruttadauria, Jake 24 Gruttadauria, Jake 7 4 2 1 .857 1 0 0 0 0
13 Droukas, Zakary 13 Droukas, Zakary 13 4 7 2 .846 2 0 0 0 0
3 Phillips, Steve 3 Phillips, Steve 11 1 8 2 .818 0 1 4 0 0
12 Szturma, Mike 12 Szturma, Mike 10 2 6 2 .800 1 8 3 0 0
14 Powell, Connor 14 Powell, Connor 0 0 0 0 .000 0 0 0 0 0
21 La Mazza, Brandon 21 La Mazza, Brandon 0 0 0 0 .000 0 0 0 0 0
36 Ricciardelli, Aidan 36 Ricciardelli, Aidan 0 0 0 0 .000 0 2 0 0 0
Totals 1591 1108 417 66 .959 30 52 23 12 3
Opponents 1529 1095 352 82 .946 19 126 39 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Lucey, Kevin 20Lucey, Kevin 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Wettemann, Josh 8Wettemann, Josh 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Sullivan, Billy 25Sullivan, Billy .381 .874 24-24 97 25 37 3 0 1 14 43 .443 9 1 12 0 .431 2 1 10-14
9 Healy, Zack 9Healy, Zack .368 1.030 15-6 19 5 7 2 0 0 5 9 .474 8 0 5 0 .556 0 1 1-2
6 Goggin, Connor 6Goggin, Connor .316 1.134 24-24 79 24 25 4 1 8 23 55 .696 12 5 25 3 .438 0 0 7-8
5 Eng, Andrew 5Eng, Andrew .292 1.075 24-24 65 20 19 3 0 4 16 34 .523 31 8 14 0 .552 1 0 1-3
55 Ferrett, Mike 55Ferrett, Mike .278 .693 21-20 79 12 22 4 0 1 17 29 .367 6 0 9 1 .326 1 1 0-0
16 Drewry, Jack 16Drewry, Jack .267 .730 20-20 60 8 16 2 0 1 6 21 .350 9 2 14 0 .380 0 1 0-0
2 Bedryczuk, Zach 2Bedryczuk, Zach .222 .533 23-23 72 8 16 3 0 0 10 19 .264 5 0 15 2 .269 1 5 6-8
0 Walker, Izaiah 0Walker, Izaiah .222 .586 15-5 18 5 4 0 0 0 1 4 .222 4 0 3 0 .364 0 0 1-1
30 Mason, Colin 30Mason, Colin .216 .458 20-20 88 13 19 1 0 0 10 20 .227 0 2 19 0 .231 1 0 3-3
10 Jagello, Derrick 10Jagello, Derrick .213 .601 24-24 75 14 16 0 0 1 9 19 .253 15 1 23 0 .348 1 2 0-0
7 Fedeli, Chad 7Fedeli, Chad .205 .574 24-24 73 12 15 1 0 1 15 19 .260 12 0 16 1 .314 1 5 3-3
24 Gruttadauria, Jake 24Gruttadauria, Jake .200 .600 5-1 5 3 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
13 Droukas, Zakary 13Droukas, Zakary .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 0-0
Totals .270 .751 24-24 737 150 199 24 1 17 127 276 .374 112 19 156 8 .377 8 16 32-42
Opponents .255 .685 24-24 734 97 187 37 5 12 89 270 .368 59 11 155 12 .317 6 12 8-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Fee, Brett 18Fee, Brett 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 1 0 1 0
44 Phillips, Peter 44Phillips, Peter 0.73 1.07 3-0 6-0 0 0-0 2 12.1 10 3 1 3 8 3 0 1 46 .217 0 1 0 0 1
28 Fox, Spencer 28Fox, Spencer 1.69 .78 0-0 5-0 0 0-0 1 10.2 7 3 2 1 17 1 0 0 40 .175 3 0 0 0 1
32 Guarino, Nick 32Guarino, Nick 2.98 1.16 5-0 7-7 1 0-1 0 42.1 38 15 14 11 25 3 1 3 164 .232 0 1 0 0 0
4 Hughes, Tommy 4Hughes, Tommy 3.00 1.33 0-1 8-0 0 0-0 7 9.0 9 4 3 3 9 2 0 2 33 .273 2 3 0 0 2
17 Benincaso, Tommy 17Benincaso, Tommy 3.72 1.19 3-1 6-6 0 0-0 0 36.1 34 18 15 9 35 2 2 2 138 .246 2 2 0 1 3
12 Szturma, Mike 12Szturma, Mike 4.45 1.67 1-2 5-5 0 0-0 0 28.1 35 22 14 12 27 11 1 2 117 .299 3 0 0 0 2
3 Phillips, Steve 3Phillips, Steve 4.54 1.42 3-2 7-6 0 0-0 1 35.2 37 21 18 13 25 12 1 2 139 .266 7 1 1 3 1
11 Diaz, Tyshaun 11Diaz, Tyshaun 6.00 1.33 0-0 2-0 0 0-1 0 3.0 4 2 2 0 3 0 0 0 10 .400 1 0 0 1 2
35 Smith, Matt 35Smith, Matt 6.55 1.64 1-2 5-0 0 0-0 1 11.0 12 9 8 6 6 3 0 0 45 .267 1 2 0 0 0
Totals 3.57 1.30 16-8 52-24 1 1 12 189.1 187 97 75 59 155 37 5 12 734 .255 19 11 1 6 12
Opponents 5.44 1.66 8-16 77-24 1 0 4 187.0 199 150 113 112 156 24 1 17 737 .270 33 19 0 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Healy, Zack 9 Healy, Zack 64 58 6 0 1.000 8 0 0 0 0
5 Eng, Andrew 5 Eng, Andrew 58 58 0 0 1.000 0 0 0 0 0
6 Goggin, Connor 6 Goggin, Connor 36 36 0 0 1.000 0 0 0 0 0
0 Walker, Izaiah 0 Walker, Izaiah 8 8 0 0 1.000 0 0 0 0 0
13 Droukas, Zakary 13 Droukas, Zakary 7 3 4 0 1.000 2 0 0 0 0
4 Hughes, Tommy 4 Hughes, Tommy 4 2 2 0 1.000 1 0 0 0 0
11 Diaz, Tyshaun 11 Diaz, Tyshaun 2 0 2 0 1.000 0 0 0 0 0
35 Smith, Matt 35 Smith, Matt 2 2 0 0 1.000 0 0 0 0 0
28 Fox, Spencer 28 Fox, Spencer 1 0 1 0 1.000 0 0 0 0 0
44 Phillips, Peter 44 Phillips, Peter 1 0 1 0 1.000 0 1 0 0 0
25 Sullivan, Billy 25 Sullivan, Billy 175 155 16 4 .977 1 8 3 4 0
16 Drewry, Jack 16 Drewry, Jack 142 124 14 4 .972 6 0 0 0 0
30 Mason, Colin 30 Mason, Colin 35 32 2 1 .971 0 0 0 0 0
2 Bedryczuk, Zach 2 Bedryczuk, Zach 77 31 42 4 .948 8 0 0 0 0
7 Fedeli, Chad 7 Fedeli, Chad 95 25 64 6 .937 10 0 0 0 0
32 Guarino, Nick 32 Guarino, Nick 12 7 4 1 .917 0 0 1 0 0
10 Jagello, Derrick 10 Jagello, Derrick 67 18 41 8 .881 3 0 0 0 0
12 Szturma, Mike 12 Szturma, Mike 8 2 5 1 .875 1 5 0 0 0
3 Phillips, Steve 3 Phillips, Steve 7 1 5 1 .857 0 1 3 0 0
17 Benincaso, Tommy 17 Benincaso, Tommy 12 5 5 2 .833 0 1 1 0 0
8 Wettemann, Josh 8 Wettemann, Josh 2 1 0 1 .500 0 0 0 0 1
18 Fee, Brett 18 Fee, Brett 0 0 0 0 .000 0 0 0 0 0
20 Lucey, Kevin 20 Lucey, Kevin 0 0 0 0 .000 0 0 0 0 0
24 Gruttadauria, Jake 24 Gruttadauria, Jake 0 0 0 0 .000 0 0 0 0 0
55 Ferrett, Mike 55 Ferrett, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 815 568 214 33 .960 40 16 8 4 1
Opponents 777 558 174 45 .942 25 64 19 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Lynn L 2-10 34 2 4 2 0 0 0 3 0 1 0 0 0 0 0 18 24 6 2 .118
2/18/2023 at Lynn W 7-6 36 7 10 5 2 0 0 8 0 2 1 0 0 1 1 4 27 11 1 .278
2/24/2023 at Staten Island W 10-0 36 10 13 9 0 1 0 8 0 0 0 0 2 2 1 4 27 12 1 .361
2/25/2023 at Felician W 9-5 37 9 12 8 1 0 1 1 0 5 1 2 0 0 0 8 27 12 1 .324
2/25/2023 Felician W 6-4 22 6 5 4 3 0 0 5 0 3 0 1 1 0 0 2 21 7 0 .227
2/26/2023 vs Post L 7-9 33 7 5 6 1 0 0 11 0 0 0 1 0 0 0 9 27 8 1 .152
3/5/2023 at Mercy W 7-6 34 7 8 6 1 0 1 1 0 0 0 1 0 0 0 7 27 12 0 .235
3/5/2023 at Mercy W 13-5 33 13 13 11 5 0 1 10 0 0 2 0 0 1 0 10 21 9 2 .394
3/6/2023 Mercy W 6-1 32 6 10 5 6 0 0 5 0 2 0 0 1 1 0 1 27 19 1 .313
3/11/2023 vs Alliance University W 21-4 37 21 15 21 3 0 2 12 0 11 1 4 0 1 0 4 21 12 3 .405
3/11/2023 Caldwell L 9-12 35 9 9 8 4 0 1 7 0 1 0 2 0 1 0 4 27 4 2 .257
3/12/2023 vs Alliance University W 14-3 32 14 10 12 3 0 0 11 0 3 0 2 0 1 0 1 24 10 2 .313
3/13/2023 at Mollloy W 15-8 41 15 16 15 3 0 3 7 0 1 0 2 1 0 0 4 27 10 2 .390
3/15/2023 vs Post L 4-9 32 4 6 4 0 0 1 5 0 0 0 1 0 1 0 6 27 9 0 .188
3/16/2023 at American Int'l W 8-6 38 8 11 5 4 0 0 4 0 1 1 0 0 2 0 9 27 11 3 .289
3/17/2023 vs Post L 2-10 35 2 10 1 1 0 0 2 1 0 0 0 1 1 0 5 24 10 3 .286
3/18/2023 American Int'l W 7-2 34 7 11 6 2 0 0 6 0 1 0 0 0 1 0 8 27 13 1 .324
3/21/2023 Assumption W 12-2 37 12 14 11 4 0 2 4 0 1 0 1 1 1 0 4 27 8 1 .378
3/22/2023 at American Int'l W 21-13 48 21 26 21 9 1 1 3 0 1 1 1 0 0 0 5 24 9 2 .542
3/28/2023 American Internation W 7-5 33 7 12 7 1 1 0 5 1 2 1 4 0 0 2 4 27 8 1 .364
3/29/2023 at Assumption W 15-7 42 15 14 13 5 0 0 8 0 1 1 2 0 0 0 8 27 8 4 .333
3/31/2023 Queens L 3-4 31 3 6 2 0 0 0 4 0 1 1 0 1 1 2 11 30 12 3 .194
4/2/2023 at QUEENS (N.Y.) L 10-17 40 10 13 9 1 0 6 5 0 2 0 0 0 0 1 8 24 8 0 .325
4/2/2023 at QUEENS (N.Y.) W 9-6 36 9 15 8 4 0 0 6 0 1 1 1 1 0 1 6 24 8 0 .417
4/7/2023 at Le Moyne W 21-7 48 21 23 18 2 0 1 10 0 0 1 1 1 0 1 3 27 15 4 .479
4/7/2023 at Le Moyne W 2-1 27 2 6 1 0 0 0 3 1 3 0 0 1 0 0 6 21 5 1 .222
4/8/2023 at Le Moyne W 12-7 36 12 7 9 1 0 1 10 1 2 1 1 2 0 1 8 27 13 0 .194
4/8/2023 at Le Moyne W 5-1 26 5 8 5 1 0 1 3 0 3 2 0 1 0 1 11 21 11 0 .308
4/14/2023 at New Haven W 7-6 36 7 8 7 2 0 1 3 1 1 0 1 0 0 0 6 27 10 5 .222
4/15/2023 at New Haven W 7-2 30 7 11 7 2 0 2 2 0 2 0 0 0 0 0 5 21 8 0 .367
4/15/2023 at New Haven L 1-7 26 1 5 1 1 0 0 1 0 0 0 1 0 1 0 3 18 8 0 .192
4/16/2023 at New Haven W 4-3 34 4 7 3 2 0 0 4 0 1 0 0 0 0 0 7 27 14 2 .206
4/22/2023 Saint Rose W 4-3 32 4 8 4 0 0 0 7 0 3 0 1 0 0 0 9 27 7 1 .250
4/22/2023 Saint Rose W 9-3 29 9 11 8 0 0 0 2 0 2 0 2 1 1 0 3 21 5 3 .379
4/24/2023 Saint Rose W 6-3 24 6 6 5 2 0 0 2 0 0 1 3 0 0 0 2 21 11 3 .250
4/24/2023 Saint Rose L 7-12 38 7 10 6 1 0 2 3 0 2 0 2 0 0 0 5 27 10 1 .263
4/28/2023 Pace L 2-4 33 2 5 0 0 0 0 5 0 0 0 0 0 0 0 11 27 6 2 .152
4/28/2023 Pace W 3-1 18 3 4 3 0 0 1 5 0 0 1 1 2 1 0 7 21 8 1 .222
5/1/2023 Pace L 2-5 21 2 1 1 0 0 0 8 0 0 1 0 0 0 0 11 21 6 3 .048
5/1/2023 Pace W 10-3 32 10 10 9 0 0 3 8 0 2 0 0 3 1 0 3 27 10 0 .313
5/5/2023 at Adelphi L 4-6 32 4 5 2 0 0 1 6 0 1 0 1 0 1 1 11 24 9 1 .156
5/5/2023 at Adelphi L 5-6 26 5 9 4 1 0 1 3 0 0 1 1 1 0 1 7 19 5 1 .346
5/6/2023 at Adelphi L 1-2 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .125
5/6/2023 at Adelphi L 1-4 33 1 8 1 0 0 0 8 0 1 1 0 0 0 2 13 24 8 1 .242
5/9/2023 Pace L 4-6 35 4 8 3 2 0 1 4 1 0 0 2 1 0 0 10 27 6 0 .229
Total 341-246 1488 341 431 297 81 3 34 239 6 63 20 42 22 20 15 298 1108 417 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Lynn L 2-10 8.0 17 10 8 2 5 2 0 1 1 0 0 0 0 1 0 9.00
2/18/2023 at Lynn W 7-6 9.0 13 6 6 6 4 2 2 2 2 0 1 0 1 1 0 6.00
2/24/2023 at Staten Island W 10-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 2 1 0 0.00
2/25/2023 at Felician W 9-5 9.0 9 5 4 0 13 2 1 0 0 0 0 0 3 1 1 4.00
2/25/2023 Felician W 6-4 7.0 8 4 4 2 8 2 0 2 0 0 2 0 4 1 1 5.14
2/26/2023 vs Post L 7-9 9.0 12 9 9 4 8 1 1 1 1 0 0 0 4 2 0 9.00
3/5/2023 at Mercy W 7-6 9.0 8 6 6 4 11 3 2 0 2 0 1 0 5 2 0 6.00
3/5/2023 at Mercy W 13-5 7.0 10 5 4 0 7 1 1 1 0 0 0 0 6 2 0 5.14
3/6/2023 Mercy W 6-1 9.0 8 1 1 3 6 2 0 0 0 0 0 0 7 2 0 1.00
3/11/2023 vs Alliance University W 21-4 7.0 5 4 1 2 4 0 0 0 2 0 0 0 8 2 0 1.29
3/11/2023 Caldwell L 9-12 9.0 11 12 9 6 10 1 0 0 2 0 2 0 8 3 0 9.00
3/12/2023 vs Alliance University W 14-3 8.0 7 3 0 4 5 1 0 0 1 0 2 0 9 3 0 0.00
3/13/2023 at Mollloy W 15-8 9.0 14 8 6 5 5 1 0 2 0 0 0 0 10 3 0 6.00
3/15/2023 vs Post L 4-9 9.0 11 9 9 9 9 2 1 0 1 0 1 0 10 4 0 9.00
3/16/2023 at American Int'l W 8-6 9.0 8 6 3 4 9 2 0 1 1 0 1 0 11 4 1 3.00
3/17/2023 vs Post L 2-10 8.0 13 10 5 2 9 1 0 0 0 0 0 0 11 5 0 5.63
3/18/2023 American Int'l W 7-2 9.0 2 2 1 3 6 0 0 1 1 0 2 0 12 5 0 1.00
3/21/2023 Assumption W 12-2 9.0 5 2 0 0 8 1 0 0 0 1 0 0 13 5 1 0.00
3/22/2023 at American Int'l W 21-13 8.0 18 13 13 8 11 2 0 1 1 0 2 0 14 5 0 14.63
3/28/2023 American Internation W 7-5 9.0 11 5 3 1 12 1 0 2 0 0 2 0 15 5 0 3.00
3/29/2023 at Assumption W 15-7 9.0 11 7 3 4 9 3 0 1 0 0 0 0 16 5 0 3.00
3/31/2023 Queens L 3-4 10.0 11 4 1 2 12 1 0 1 0 1 1 0 16 6 0 0.90
4/2/2023 at QUEENS (N.Y.) L 10-17 8.0 18 17 17 7 5 4 1 5 3 0 3 0 16 7 0 19.13
4/2/2023 at QUEENS (N.Y.) W 9-6 8.0 6 6 6 2 7 1 1 0 1 0 4 0 17 7 0 6.75
4/7/2023 at Le Moyne W 21-7 9.0 12 7 3 5 4 6 0 0 2 0 0 0 18 7 0 3.00
4/7/2023 at Le Moyne W 2-1 7.0 3 1 1 4 9 2 0 0 1 0 0 0 19 7 0 1.29
4/8/2023 at Le Moyne W 12-7 9.0 12 7 7 4 5 1 1 1 1 0 1 0 20 7 0 7.00
4/8/2023 at Le Moyne W 5-1 7.0 5 1 1 2 4 0 0 0 1 0 1 0 21 7 0 1.29
4/14/2023 at New Haven W 7-6 9.0 10 6 3 6 6 3 0 0 0 0 1 1 22 7 1 3.00
4/15/2023 at New Haven W 7-2 7.0 7 2 2 1 1 2 0 0 0 0 0 0 23 7 0 2.57
4/15/2023 at New Haven L 1-7 6.0 9 7 7 4 6 1 0 0 4 0 0 0 23 8 0 10.50
4/16/2023 at New Haven W 4-3 9.0 6 3 1 3 6 0 1 0 1 0 0 1 24 8 1 1.00
4/22/2023 Saint Rose W 4-3 9.0 8 3 2 1 14 1 0 1 0 0 0 0 25 8 1 2.00
4/22/2023 Saint Rose W 9-3 7.0 7 3 2 2 7 1 0 0 1 0 0 0 26 8 0 2.57
4/24/2023 Saint Rose W 6-3 7.0 5 3 2 2 5 2 0 0 4 0 2 0 27 8 1 2.57
4/24/2023 Saint Rose L 7-12 9.0 12 12 9 5 8 1 0 1 1 0 3 0 27 9 0 9.00
4/28/2023 Pace L 2-4 9.0 9 4 2 3 10 1 0 0 1 0 0 0 27 10 0 2.00
4/28/2023 Pace W 3-1 7.0 7 1 1 1 5 1 0 1 0 0 0 0 28 10 1 1.29
5/1/2023 Pace L 2-5 7.0 8 5 4 3 2 3 0 2 0 0 0 0 28 11 0 5.14
5/1/2023 Pace W 10-3 9.0 6 3 3 1 11 1 0 0 0 0 0 0 29 11 1 3.00
5/5/2023 at Adelphi L 4-6 8.0 9 6 5 1 7 3 1 1 1 0 0 0 29 12 0 5.63
5/5/2023 at Adelphi L 5-6 6.1 8 6 6 3 5 1 0 3 0 0 0 0 29 13 0 8.53
5/6/2023 at Adelphi L 1-2 6.0 10 2 2 4 3 2 0 0 1 0 0 1 29 14 0 3.00
5/6/2023 at Adelphi L 1-4 8.0 7 4 4 1 3 0 1 0 0 0 1 0 29 15 0 4.50
5/9/2023 Pace L 4-6 9.0 11 6 6 2 6 0 0 0 0 0 0 0 29 16 0 6.00
Total 341-246 369.1 412 246 192 139 315 68 14 31 38 2 33 3 29 16 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 American Int'l (3/22/2023); Le Moyne (4/7/2023)
RUNS SCORED 21 Alliance University (3/11/2023); American Int'l (3/22/2023); Le Moyne (4/7/2023)
HITS 26 American Int'l (3/22/2023)
RBIS 21 Alliance University (3/11/2023); American Int'l (3/22/2023)
DOUBLES 9 American Int'l (3/22/2023)
TRIPLES 1 American Internation (3/28/2023); Staten Island (2/24/2023); American Int'l (3/22/2023)
HOME RUNS 6 QUEENS (N.Y.) (4/2/2023)
WALKS 12 Alliance University (3/11/2023)
STRIKEOUTS 18 Lynn (2/17/2023)
SAC HITS 3 Pace (5/1/2023)
SAC FLIES 2 Staten Island (2/24/2023); American Int'l (3/16/2023)
STOLEN BASES 11 Alliance University (3/11/2023)
HIT BY PITCH 4 American Internation (3/28/2023); Alliance University (3/11/2023)
CAUGHT STEALING 2 Mercy (3/5/2023); Le Moyne (4/8/2023)
HIT INTO DP 2 American Internation (3/28/2023); Queens (3/31/2023); Adelphi (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Queens (3/31/2023)
RUNS ALLOWED 17 QUEENS (N.Y.) (4/2/2023)
EARNED RUNS 17 QUEENS (N.Y.) (4/2/2023)
WALKS ALLOWED 9 Post (3/15/2023)
STRIKEOUTS 14 Saint Rose (4/22/2023)
HITS ALLOWED 18 American Int'l (3/22/2023); QUEENS (N.Y.) (4/2/2023)
DOUBLES ALLOWED 6 Le Moyne (4/7/2023)
TRIPLES ALLOWED 2 Lynn (2/18/2023); Mercy (3/5/2023)
HOME RUNS ALLOWED 5 QUEENS (N.Y.) (4/2/2023)
WILD PITCHES 4 Saint Rose (4/24/2023); New Haven (4/15/2023)
