Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Sullivan, Billy 25 Sullivan, Billy .325 .881 46-46 160 44 52 15 1 0 23 69 .431 36 3 26 0 .450 3 1 3-3
4 Talavera, Bam 4 Talavera, Bam .324 .799 47-47 173 34 56 11 0 1 30 70 .405 21 3 30 2 .394 6 6 31-36
0 Walker, Izaiah 0 Walker, Izaiah .300 .853 45-43 160 33 48 10 0 4 41 70 .438 27 5 28 1 .415 1 0 4-8
24 Gruttadauria, Jake 24 Gruttadauria, Jake .298 .748 46-46 161 39 48 9 0 1 23 60 .373 21 0 36 0 .375 2 6 4-4
16 Drewry, Jack 16 Drewry, Jack .283 .816 47-47 159 29 45 9 0 3 37 63 .396 33 6 31 2 .420 2 4 0-0
7 Fedeli, Chad 7 Fedeli, Chad .282 .767 47-47 177 37 50 9 3 1 38 68 .384 19 11 27 1 .383 2 3 4-8
10 Jagello, Derrick 10 Jagello, Derrick .273 .673 47-47 154 26 42 6 1 0 29 50 .325 17 3 42 1 .348 4 7 0-0
13 Dillon, Patrick 13 Dillon, Patrick .227 .605 36-36 150 26 34 8 1 0 18 44 .293 16 3 26 1 .312 1 3 4-4
23 23 .400 1.200 1-1 5 2 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0  
99 99 .333 1.333 2-2 6 2 2 0 0 1 4 5 .833 2 0 1 0 .500 0 0 0-1  
2 Droukas, Zakary 2 Droukas, Zakary .294 .745 10-2 17 4 5 2 0 0 6 7 .412 0 1 2 1 .333 0 0 1-1
9 Fedeli, Ryan 9 Fedeli, Ryan .278 .714 10-3 18 2 5 1 0 0 2 6 .333 3 0 6 0 .381 0 0 0-0
17 Nakonechny, Zack 17 Nakonechny, Zack .263 .654 11-5 19 3 5 0 0 0 5 5 .263 4 0 8 0 .391 0 1 0-0
33 Cappellucci, Alex 33 Cappellucci, Alex .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
45 Chacho, Jake 45 Chacho, Jake .229 .710 31-27 96 19 22 1 1 3 16 34 .354 19 1 34 3 .356 2 0 1-2
11 Diaz, Tyshaun 11 Diaz, Tyshaun .200 .629 10-0 5 1 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0
14 Pelletier, Devin 14 Pelletier, Devin .194 .624 25-19 67 16 13 0 0 3 14 22 .328 9 2 15 1 .296 3 3 1-1
8 Wettemann, Josh 8 Wettemann, Josh .130 .366 14-4 23 1 3 1 0 0 3 4 .174 2 0 8 0 .192 1 0 0-0
15 Hyams, Aidan 15 Hyams, Aidan .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
12 Szturma, Mike 12 Szturma, Mike .000 .000 14-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .753 47-47 1558 319 434 84 7 17 292 583 .374 232 38 325 13 .379 28 34 53-68
Opponents .298 .777 47-47 1610 261 480 68 13 28 242 658 .409 145 39 394 23 .368 12 20 16-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Szturma, Mike 12Szturma, Mike 3.39 1.33 5-2 13-12 0 0-0 0 71.2 81 36 27 14 71 7 4 5 282 .287 4 1 0 1 3
32 Duquette, Jagger 32Duquette, Jagger 3.67 1.22 2-3 12-9 1 0-0 0 56.1 61 34 23 8 55 6 1 2 222 .275 3 4 3 2 5
3 Phillips, Steve 3Phillips, Steve 4.88 1.61 5-4 12-12 1 0-1 0 59.0 80 40 32 15 59 16 2 0 254 .315 6 7 0 0 1
5 Daigle, Keegan 5Daigle, Keegan 5.03 1.82 2-4 12-8 0 0-0 1 48.1 59 29 27 29 37 6 1 2 193 .306 6 11 1 1 3
37 Michaud, Jacob 37Michaud, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
36 Sparaco, Braeden 36Sparaco, Braeden 2.16 1.06 5-4 18-0 0 0-1 5 41.2 37 13 10 7 51 5 1 3 162 .228 3 1 1 0 0
7 Fedeli, Chad 7Fedeli, Chad 4.46 1.65 3-2 8-6 0 0-0 0 36.1 37 20 18 23 28 8 2 2 138 .268 6 5 0 1 1
26 Erskine, Alec 26Erskine, Alec 4.50 1.75 0-0 2-0 0 0-0 0 4.0 3 2 2 4 4 2 0 0 14 .214 0 0 0 0 0
28 Fox, Spencer 28Fox, Spencer 4.87 1.53 2-2 20-0 0 0-0 6 44.1 56 26 24 12 60 11 0 5 177 .316 2 2 1 4 5
21 La Mazza, Brandon 21La Mazza, Brandon 7.59 2.06 0-0 8-0 0 0-0 0 10.2 12 11 9 10 10 3 0 2 45 .267 2 3 0 0 0
34 Bucci, John 34Bucci, John 11.20 2.27 0-1 8-0 0 0-0 0 13.2 24 18 17 7 11 3 1 2 62 .387 3 2 1 2 1
35 Sotero, Owen 35Sotero, Owen 22.09 3.68 1-0 6-0 0 0-0 0 7.1 20 18 18 7 4 0 0 3 36 .556 1 1 0 1 0
11 Diaz, Tyshaun 11Diaz, Tyshaun 27.00 3.86 0-0 4-0 0 0-0 0 4.2 10 14 14 8 4 1 1 2 23 .435 2 2 0 0 1
Totals 4.98 1.57 25-22 124-47 2 1 12 399.0 480 261 221 145 394 68 13 28 1610 .298 38 39 7 12 20
Opponents 5.54 1.69 22-25 154-47 1 3 12 394.2 434 319 243 232 325 84 7 17 1558 .279 58 38 0 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Wettemann, Josh 8 Wettemann, Josh 48 43 5 0 1.000 0 3 3 0 0
17 Nakonechny, Zack 17 Nakonechny, Zack 13 13 0 0 1.000 0 0 0 0 0
14 Pelletier, Devin 14 Pelletier, Devin 11 10 1 0 1.000 1 0 0 0 0
9 Fedeli, Ryan 9 Fedeli, Ryan 6 6 0 0 1.000 0 0 0 0 0
23 23 23 23 4 3 1 0 1.000 1 0 0 0 0  
26 Erskine, Alec 26 Erskine, Alec 3 1 2 0 1.000 0 0 0 0 0
34 Bucci, John 34 Bucci, John 3 0 3 0 1.000 0 2 1 0 0
11 Diaz, Tyshaun 11 Diaz, Tyshaun 2 1 1 0 1.000 0 0 0 0 0
33 Cappellucci, Alex 33 Cappellucci, Alex 2 0 2 0 1.000 0 0 0 0 0
99 99 99 99 2 2 0 0 1.000 0 0 0 0 0  
35 Sotero, Owen 35 Sotero, Owen 1 1 0 0 1.000 0 0 2 0 0
16 Drewry, Jack 16 Drewry, Jack 369 353 14 2 .995 30 0 0 0 0
25 Sullivan, Billy 25 Sullivan, Billy 405 359 41 5 .988 2 13 19 16 0
24 Gruttadauria, Jake 24 Gruttadauria, Jake 77 72 3 2 .974 2 0 0 0 0
0 Walker, Izaiah 0 Walker, Izaiah 72 67 3 2 .972 0 0 0 0 0
45 Chacho, Jake 45 Chacho, Jake 33 25 7 1 .970 0 0 0 0 0
7 Fedeli, Chad 7 Fedeli, Chad 146 67 74 5 .966 17 2 2 0 0
10 Jagello, Derrick 10 Jagello, Derrick 130 27 97 6 .954 9 0 0 0 0
3 Phillips, Steve 3 Phillips, Steve 14 1 12 1 .929 0 3 3 0 0
4 Talavera, Bam 4 Talavera, Bam 137 70 57 10 .927 14 0 0 0 0
13 Dillon, Patrick 13 Dillon, Patrick 165 59 93 13 .921 15 0 0 0 0
2 Droukas, Zakary 2 Droukas, Zakary 8 4 3 1 .875 2 0 0 0 0
28 Fox, Spencer 28 Fox, Spencer 7 0 6 1 .857 0 0 2 0 0
12 Szturma, Mike 12 Szturma, Mike 17 5 9 3 .824 0 3 7 0 0
5 Daigle, Keegan 5 Daigle, Keegan 9 2 5 2 .778 0 4 3 0 0
32 Duquette, Jagger 32 Duquette, Jagger 12 1 8 3 .750 0 1 2 0 0
21 La Mazza, Brandon 21 La Mazza, Brandon 4 1 2 1 .750 0 0 0 0 0
36 Sparaco, Braeden 36 Sparaco, Braeden 4 0 3 1 .750 0 1 1 0 0
15 Hyams, Aidan 15 Hyams, Aidan 0 0 0 0 .000 0 0 0 0 0
37 Michaud, Jacob 37 Michaud, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1704 1193 452 59 .965 33 32 45 16 0
Opponents 1643 1184 387 72 .956 20 106 29 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Cappellucci, Alex 33Cappellucci, Alex .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 23 2323 .400 1.200 1-1 5 2 2 2 0 0 1 4 .800 0 0 1 0 .400 0 0 0-0  
99 99 9999 .333 1.333 2-2 6 2 2 0 0 1 4 5 .833 2 0 1 0 .500 0 0 0-1  
25 Sullivan, Billy 25Sullivan, Billy .311 .858 29-29 103 28 32 11 1 0 15 45 .437 21 0 13 0 .421 2 0 0-0
2 Droukas, Zakary 2Droukas, Zakary .308 .770 6-2 13 3 4 2 0 0 5 6 .462 0 0 1 1 .308 0 0 1-1
10 Jagello, Derrick 10Jagello, Derrick .298 .698 29-29 94 15 28 3 0 0 18 31 .330 9 2 25 0 .368 1 4 0-0
0 Walker, Izaiah 0Walker, Izaiah .296 .805 27-25 98 17 29 5 0 2 25 40 .408 16 1 17 1 .397 1 0 2-5
4 Talavera, Bam 4Talavera, Bam .286 .745 29-29 105 16 30 8 0 1 13 41 .390 12 1 17 1 .355 3 4 19-21
9 Fedeli, Ryan 9Fedeli, Ryan .286 .769 7-3 14 2 4 1 0 0 1 5 .357 3 0 4 0 .412 0 0 0-0
7 Fedeli, Chad 7Fedeli, Chad .264 .674 29-29 106 20 28 5 1 0 20 35 .330 9 5 16 0 .344 2 1 3-5
16 Drewry, Jack 16Drewry, Jack .263 .824 29-29 99 19 26 7 0 3 26 42 .424 22 2 21 1 .400 2 2 0-0
24 Gruttadauria, Jake 24Gruttadauria, Jake .252 .648 29-29 103 24 26 7 0 0 8 33 .320 12 0 25 0 .328 1 2 1-1
13 Dillon, Patrick 13Dillon, Patrick .224 .613 26-26 107 19 24 6 1 0 12 32 .299 11 3 17 1 .314 0 3 2-2
17 Nakonechny, Zack 17Nakonechny, Zack .188 .504 7-5 16 2 3 0 0 0 5 3 .188 3 0 7 0 .316 0 1 0-0
8 Wettemann, Josh 8Wettemann, Josh .182 .523 8-2 11 1 2 1 0 0 1 3 .273 1 0 3 0 .250 0 0 0-0
45 Chacho, Jake 45Chacho, Jake .171 .552 14-10 35 3 6 0 0 1 3 9 .257 7 0 13 0 .295 2 0 1-2
14 Pelletier, Devin 14Pelletier, Devin .139 .544 13-11 36 7 5 0 0 2 8 11 .306 4 1 10 0 .238 1 3 0-0
11 Diaz, Tyshaun 11Diaz, Tyshaun .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Szturma, Mike 12Szturma, Mike .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .719 29-29 957 181 252 58 3 10 165 346 .362 132 15 193 5 .357 15 20 29-38
Opponents .293 .776 29-29 986 155 289 44 8 17 149 400 .406 101 24 253 7 .370 9 14 11-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Sparaco, Braeden 36Sparaco, Braeden 1.88 1.17 2-4 12-0 0 0-1 3 24.0 23 5 5 5 32 4 0 3 94 .245 3 0 0 0 0
12 Szturma, Mike 12Szturma, Mike 2.77 1.13 3-1 9-8 0 0-0 0 52.0 48 18 16 11 52 4 3 2 195 .246 4 1 0 1 2
32 Duquette, Jagger 32Duquette, Jagger 3.25 1.21 0-2 7-4 0 0-0 0 27.2 30 18 10 3 31 4 0 2 110 .273 3 2 2 2 3
3 Phillips, Steve 3Phillips, Steve 4.33 1.62 3-2 7-7 0 0-1 0 35.1 51 21 17 6 39 11 1 0 156 .327 4 5 0 0 1
7 Fedeli, Chad 7Fedeli, Chad 5.08 1.71 2-2 6-5 0 0-0 0 28.1 30 18 16 18 21 7 2 1 109 .275 6 4 0 1 1
5 Daigle, Keegan 5Daigle, Keegan 5.29 1.85 2-4 8-5 0 0-0 1 34.0 40 22 20 23 26 4 0 1 134 .299 6 8 0 1 2
28 Fox, Spencer 28Fox, Spencer 5.76 1.48 1-1 13-0 0 0-0 2 25.0 30 17 16 7 34 4 0 4 95 .316 2 2 1 3 4
26 Erskine, Alec 26Erskine, Alec 9.00 3.00 0-0 1-0 0 0-0 0 2.0 3 2 2 3 2 2 0 0 8 .375 0 0 0 0 0
11 Diaz, Tyshaun 11Diaz, Tyshaun 11.57 3.33 0-0 2-0 0 0-0 0 2.1 1 3 3 6 2 0 1 0 8 .125 2 0 0 0 0
21 La Mazza, Brandon 21La Mazza, Brandon 12.46 3.17 0-0 5-0 0 0-0 0 4.1 6 6 6 7 5 2 0 1 19 .316 1 1 0 0 0
34 Bucci, John 34Bucci, John 15.12 3.09 0-0 6-0 0 0-0 0 8.1 19 15 14 6 8 2 1 2 44 .432 2 0 0 0 1
35 Sotero, Owen 35Sotero, Owen 38.57 6.67 0-0 4-0 0 0-0 0 2.1 8 10 10 6 1 0 0 1 14 .571 1 1 0 1 0
Totals 4.95 1.59 13-16 80-29 0 1 6 245.2 289 155 135 101 253 44 8 17 986 .293 34 24 3 9 14
Opponents 5.05 1.57 16-13 88-29 1 3 10 244.0 252 181 137 132 193 58 3 10 957 .263 38 15 0 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Walker, Izaiah 0 Walker, Izaiah 43 42 1 0 1.000 0 0 0 0 0
8 Wettemann, Josh 8 Wettemann, Josh 28 25 3 0 1.000 0 1 2 0 0
17 Nakonechny, Zack 17 Nakonechny, Zack 11 11 0 0 1.000 0 0 0 0 0
14 Pelletier, Devin 14 Pelletier, Devin 9 8 1 0 1.000 0 0 0 0 0
3 Phillips, Steve 3 Phillips, Steve 7 1 6 0 1.000 0 2 3 0 0
9 Fedeli, Ryan 9 Fedeli, Ryan 6 6 0 0 1.000 0 0 0 0 0
23 23 23 23 4 3 1 0 1.000 1 0 0 0 0  
26 Erskine, Alec 26 Erskine, Alec 2 1 1 0 1.000 0 0 0 0 0
34 Bucci, John 34 Bucci, John 2 0 2 0 1.000 0 2 0 0 0
99 99 99 99 2 2 0 0 1.000 0 0 0 0 0  
11 Diaz, Tyshaun 11 Diaz, Tyshaun 1 1 0 0 1.000 0 0 0 0 0
21 La Mazza, Brandon 21 La Mazza, Brandon 1 0 1 0 1.000 0 0 0 0 0
33 Cappellucci, Alex 33 Cappellucci, Alex 1 0 1 0 1.000 0 0 0 0 0
36 Sparaco, Braeden 36 Sparaco, Braeden 1 0 1 0 1.000 0 0 1 0 0
16 Drewry, Jack 16 Drewry, Jack 191 182 7 2 .990 14 0 0 0 0
7 Fedeli, Chad 7 Fedeli, Chad 75 39 35 1 .987 8 1 2 0 0
25 Sullivan, Billy 25 Sullivan, Billy 265 233 28 4 .985 2 10 12 9 0
24 Gruttadauria, Jake 24 Gruttadauria, Jake 55 52 2 1 .982 2 0 0 0 0
45 Chacho, Jake 45 Chacho, Jake 18 13 4 1 .944 0 0 0 0 0
10 Jagello, Derrick 10 Jagello, Derrick 69 15 50 4 .942 5 0 0 0 0
4 Talavera, Bam 4 Talavera, Bam 76 45 24 7 .908 5 0 0 0 0
13 Dillon, Patrick 13 Dillon, Patrick 108 44 54 10 .907 6 0 0 0 0
2 Droukas, Zakary 2 Droukas, Zakary 6 4 1 1 .833 1 0 0 0 0
12 Szturma, Mike 12 Szturma, Mike 10 3 5 2 .800 0 1 4 0 0
28 Fox, Spencer 28 Fox, Spencer 5 0 4 1 .800 0 0 1 0 0
32 Duquette, Jagger 32 Duquette, Jagger 5 1 3 1 .800 0 1 1 0 0
5 Daigle, Keegan 5 Daigle, Keegan 8 2 4 2 .750 0 4 2 0 0
35 Sotero, Owen 35 Sotero, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1009 733 239 37 .963 44 22 28 9 0
Opponents 1013 732 234 47 .954 20 58 17 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Saint Anselm W 6-4 32 6 9 5 0 0 0 4 0 0 0 0 1 1 0 7 27 11 1 .281
2/17/2024 vs Saint Anselm W 4-1 34 4 5 4 1 0 1 2 0 1 0 0 0 0 0 8 27 5 1 .147
2/17/2024 vs Saint Anselm L 0-10 24 0 5 0 0 0 0 3 0 2 0 1 0 1 1 3 18 7 0 .208
2/18/2024 vs Saint Anselm W 10-4 35 10 10 7 0 0 2 2 0 5 1 1 0 0 0 8 27 15 1 .286
2/23/2024 vs Staten Island W 7-5 34 7 9 6 4 1 0 11 0 0 2 1 1 0 1 8 30 13 4 .265
2/24/2024 vs Felician W 6-2 23 6 8 6 2 0 0 6 0 2 1 2 1 1 0 5 21 11 0 .348
2/24/2024 vs Felician W 14-4 41 14 15 14 0 2 2 1 0 2 0 3 2 1 0 14 27 12 0 .366
2/25/2024 vs St. Thomas Aquinas L 8-10 37 8 13 8 5 1 0 7 0 0 0 1 0 1 1 9 24 15 1 .351
3/3/2024 at Mercy L 5-6 34 5 9 4 2 0 0 5 0 0 0 0 0 0 1 5 24 7 1 .265
3/3/2024 at Mercy L 3-4 23 3 2 3 0 0 1 5 0 0 1 1 0 0 0 5 19 13 0 .087
3/9/2024 vs Assumption W 20-3 39 20 17 19 3 0 0 16 0 5 0 2 0 1 0 7 27 6 0 .436
3/10/2024 vs Molloy L 6-25 36 6 9 6 1 0 1 5 0 0 0 1 0 1 1 6 27 19 1 .250
3/11/2024 at Bentley W 10-2 36 10 13 9 1 0 0 5 0 0 0 3 3 1 1 6 27 13 1 .361
3/12/2024 vs Molloy W 13-5 40 13 15 12 3 0 1 8 0 3 0 2 1 0 1 10 27 15 3 .375
3/14/2024 at Lynn L 4-5 29 4 6 3 0 0 0 3 0 1 0 1 2 2 0 6 24 9 0 .207
3/15/2024 vs Felician L 5-15 37 5 13 5 1 0 0 5 0 2 1 0 0 1 1 6 27 10 3 .351
3/15/2024 vs Felician W 9-5 33 9 13 8 1 0 0 5 0 0 0 1 1 0 0 6 21 7 1 .394
3/16/2024 vs Felician W 2-1 35 2 8 2 0 0 0 3 0 1 0 1 0 0 0 11 27 7 1 .229
3/19/2024 Assumption W 5-4 28 5 6 5 2 0 0 5 0 1 0 0 0 2 1 5 27 13 3 .214
3/20/2024 New Haven L 9-11 39 9 11 8 2 0 0 3 0 1 0 1 0 0 0 10 27 12 2 .282
3/22/2024 So. New Hampshire L 1-2 40 1 8 1 1 0 0 1 1 0 0 0 2 0 0 11 33 11 0 .200
3/22/2024 So. New Hampshire L 0-7 25 0 4 0 1 0 0 0 0 2 0 0 0 0 0 7 21 4 1 .160
3/26/2024 Saint Anselm W 9-3 36 9 14 9 6 1 1 5 0 1 0 0 2 1 0 4 27 16 2 .389
3/26/2024 Saint Anselm L 2-6 24 2 5 2 0 0 0 1 0 1 2 0 0 1 0 3 21 5 3 .208
3/29/2024 at Saint Rose L 14-19 39 14 14 13 4 1 0 11 0 0 0 0 0 2 0 4 24 11 4 .359
3/30/2024 at Saint Rose W 14-8 39 14 15 10 3 0 0 10 0 2 0 1 2 1 0 6 27 12 2 .385
3/30/2024 at Saint Rose W 7-3 37 7 12 7 3 0 0 7 0 4 0 1 2 1 0 8 27 8 0 .324
4/6/2024 Adelphi L 1-4 33 1 7 1 1 0 0 4 0 0 0 2 0 0 1 9 27 8 3 .212
4/6/2024 Adelphi W 10-0 33 10 11 8 1 0 1 7 0 0 2 1 0 0 0 4 27 8 1 .333
4/7/2024 Adelphi W 15-4 32 15 10 15 3 0 1 9 0 0 0 2 1 2 0 9 27 12 2 .313
4/9/2024 New Haven W 8-7 36 8 11 8 4 0 0 6 0 1 0 2 1 1 0 8 27 3 2 .306
4/14/2024 at Franklin Pierce L 9-10 33 9 7 8 3 1 0 8 0 0 0 0 1 0 0 9 22 4 2 .212
4/14/2024 at Franklin Pierce L 5-6 27 5 6 3 1 0 1 5 0 0 0 0 0 0 0 4 18 8 0 .222
4/15/2024 at Saint Michael's W 6-3 35 6 10 6 2 0 1 1 0 2 4 0 1 0 1 4 27 13 3 .286
4/15/2024 at Saint Michael's W 15-4 36 15 14 14 5 0 1 10 0 2 0 0 0 0 0 8 21 4 1 .389
4/17/2024 New Haven L 3-4 37 3 7 3 1 0 0 1 0 1 0 0 0 0 0 8 30 12 2 .189
4/20/2024 BENTLEY L 2-3 33 2 7 2 1 0 0 1 0 2 0 0 0 0 1 5 27 5 0 .212
4/20/2024 BENTLEY W 2-1 22 2 4 2 0 0 0 0 0 0 0 0 1 0 0 6 21 9 0 .182
4/21/2024 Assumption L 2-4 26 2 4 2 1 0 0 3 0 0 0 0 0 0 0 8 21 6 2 .154
4/21/2024 Assumption L 0-3 32 0 5 0 1 0 0 2 0 0 0 0 1 0 0 7 27 11 2 .156
4/27/2024 at American Int'l W 8-1 37 8 10 7 0 0 0 6 0 3 0 2 0 0 0 7 27 5 1 .270
4/27/2024 at American Int'l W 15-2 43 15 18 15 5 0 2 3 0 1 0 0 1 1 0 4 27 6 0 .419
4/28/2024 at American Int'l L 8-17 31 8 7 6 3 0 0 10 0 2 0 0 0 2 0 6 21 9 0 .226
4/30/2024 Bridgeport W 5-2 29 5 7 5 1 0 0 4 0 2 0 3 2 1 0 8 27 17 1 .241
5/3/2024 Pace W 6-1 27 6 6 6 2 0 0 4 0 1 0 1 3 2 0 10 27 7 0 .222
5/4/2024 Pace L 2-6 33 2 7 1 2 0 1 4 0 0 0 0 0 0 1 5 27 9 0 .212
5/4/2024 Pace L 4-5 34 4 8 4 1 0 0 5 0 0 1 1 2 0 0 8 30 9 1 .235
Total 319-261 1558 319 434 292 84 7 17 232 1 53 15 38 34 28 13 325 1193 452 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Saint Anselm W 6-4 9.0 11 4 4 4 11 4 0 0 1 0 0 0 1 0 1 4.00
2/17/2024 vs Saint Anselm W 4-1 9.0 2 1 0 4 16 0 0 0 0 0 1 0 2 0 0 0.00
2/17/2024 vs Saint Anselm L 0-10 6.0 9 10 10 6 6 0 0 3 2 0 1 0 2 1 0 15.00
2/18/2024 vs Saint Anselm W 10-4 9.0 11 4 2 0 8 0 0 0 0 0 0 0 3 1 0 2.00
2/23/2024 vs Staten Island W 7-5 10.0 11 5 3 1 12 3 0 0 0 0 0 0 4 1 0 2.70
2/24/2024 vs Felician W 6-2 7.0 10 2 2 1 3 1 0 1 0 0 0 0 5 1 0 2.57
2/24/2024 vs Felician W 14-4 9.0 11 4 4 1 6 0 1 1 0 0 1 0 6 1 1 4.00
2/25/2024 vs St. Thomas Aquinas L 8-10 8.0 10 10 10 5 8 2 0 1 0 1 1 0 6 2 0 11.25
3/3/2024 at Mercy L 5-6 8.0 13 6 5 0 8 0 1 1 0 0 0 0 6 3 0 5.63
3/3/2024 at Mercy L 3-4 6.1 7 4 4 1 5 2 0 0 1 0 0 0 6 4 0 5.68
3/9/2024 vs Assumption W 20-3 9.0 8 3 1 3 13 2 0 0 0 0 0 0 7 4 0 1.00
3/10/2024 vs Molloy L 6-25 9.0 25 25 23 7 4 1 1 4 1 0 4 0 7 5 0 23.00
3/11/2024 at Bentley W 10-2 9.0 11 2 2 1 5 3 0 0 0 0 0 0 8 5 0 2.00
3/12/2024 vs Molloy W 13-5 9.0 7 5 4 5 11 1 0 0 0 0 2 0 9 5 1 4.00
3/14/2024 at Lynn L 4-5 8.0 9 5 5 2 5 0 0 0 1 2 3 0 9 6 0 5.63
3/15/2024 vs Felician L 5-15 9.0 15 15 9 5 7 2 0 2 0 0 1 0 9 7 0 9.00
3/15/2024 vs Felician W 9-5 7.0 9 5 4 2 9 1 0 1 0 0 1 0 10 7 0 5.14
3/16/2024 vs Felician W 2-1 9.0 4 1 0 0 11 0 1 0 0 0 1 0 11 7 0 0.00
3/19/2024 Assumption W 5-4 9.0 11 4 2 5 6 2 0 0 0 0 0 0 12 7 1 2.00
3/20/2024 New Haven L 9-11 9.0 13 11 11 12 6 3 1 1 2 0 1 0 12 8 0 11.00
3/22/2024 So. New Hampshire L 1-2 11.0 10 2 2 2 10 2 0 0 0 0 1 0 12 9 0 1.64
3/22/2024 So. New Hampshire L 0-7 7.0 12 7 6 2 8 1 0 0 2 0 1 0 12 10 0 7.71
3/26/2024 Saint Anselm W 9-3 9.0 11 3 2 1 8 2 0 0 2 0 1 0 13 10 0 2.00
3/26/2024 Saint Anselm L 2-6 7.0 9 6 3 0 8 1 0 0 0 0 0 0 13 11 0 3.86
3/29/2024 at Saint Rose L 14-19 8.0 20 19 15 12 9 4 2 0 3 0 0 0 13 12 0 16.88
3/30/2024 at Saint Rose W 14-8 9.0 11 8 8 3 10 1 1 1 0 0 1 0 14 12 0 8.00
3/30/2024 at Saint Rose W 7-3 9.0 6 3 3 5 8 0 2 0 1 0 1 0 15 12 0 3.00
4/6/2024 Adelphi L 1-4 9.0 6 4 0 3 12 1 0 0 2 0 0 0 15 13 0 0.00
4/6/2024 Adelphi W 10-0 9.0 4 0 0 2 14 1 0 0 0 0 1 0 16 13 0 0.00
4/7/2024 Adelphi W 15-4 9.0 9 4 3 3 7 0 0 0 4 0 0 0 17 13 1 3.00
4/9/2024 New Haven W 8-7 9.0 9 7 7 6 7 3 0 1 1 1 0 0 18 13 0 7.00
4/14/2024 at Franklin Pierce L 9-10 8.2 16 10 10 3 11 3 0 3 0 0 0 0 18 14 0 10.38
4/14/2024 at Franklin Pierce L 5-6 6.0 11 6 6 1 7 4 0 0 2 0 1 0 18 15 0 9.00
4/15/2024 at Saint Michael's W 6-3 9.0 9 3 2 2 6 0 0 0 0 0 2 0 19 15 0 2.00
4/15/2024 at Saint Michael's W 15-4 7.0 8 4 3 3 7 3 0 0 3 0 0 0 20 15 0 3.86
4/17/2024 New Haven L 3-4 10.0 10 4 4 0 10 0 0 2 1 2 0 0 20 16 0 3.60
4/20/2024 BENTLEY L 2-3 9.0 7 3 3 0 8 1 0 2 0 0 0 0 20 17 0 3.00
4/20/2024 BENTLEY W 2-1 7.0 6 1 1 1 2 3 0 0 1 0 0 0 21 17 1 1.29
4/21/2024 Assumption L 2-4 7.0 10 4 3 4 5 2 0 0 3 0 2 0 21 18 0 3.86
4/21/2024 Assumption L 0-3 9.0 9 3 1 5 10 1 0 0 1 0 4 0 21 19 0 1.00
4/27/2024 at American Int'l W 8-1 9.0 9 1 1 2 11 1 0 0 0 0 0 0 22 19 0 1.00
