Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2019 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic SOUTHERN CONNECTICUT Opponents
Scoring
21.10 25.00
211 250
First Downs
61 72
116 83
29 19
206 174
Rushing
1391 1901
296 335
338 366
3.2 4.3
109.5 156.6
10 15
1095 1566
Passing
378-198-9 267-147-6
7.10 7.34
268.50 196.00
19 19
2685 1960
Total Offense
716 633
5.3 5.6
378.0 352.6
3780 3526
29 35
Returns
15.46 17.27
37-572 30-518
4.77 10.45
13-62 20-209
6.00 9.00
6-36 9-81
Kicking
35.12 37.31
30.75 35.21
57-2002 58-2164
4-9 4-4
0-0 1-1
Penalties
59.20 78.10
57-592 76-781
Time Of Possession
31:34 28:17
05:15:42 04:42:54
Miscellaneous
46-145 (31.72%) 43-131 (32.82%)
12-26 (46.15%) 8-20 (40.00%)
11-7 14-7
25-157 25-179
25-27 26-31
0 0
26-41 29-36
23-41 25-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Bivona, Jonmichael 9 110 505 38 467 4.2 5 45 51.89
23 Knight, Jordan 9 76 204 24 180 2.4 1 18 20.00
19 Thomas, Octovio 7 23 147 0 147 6.4 1 31 21.00
6 Sanzaro, Matt 8 44 187 85 102 2.3 2 20 12.75
Monmohin, Kevin 3 20 79 2 77 3.9 0 15 25.67  
11 Ostrowsky, Jackson 7 46 177 107 70 1.5 1 23 10.00
2 Armour, Kyle 10 1 18 0 18 18.0 0 18 1.80
2 Cundiff, Jaylynn 9 7 34 16 18 2.6 0 22 2.00
93 McDunnah, Mitch 10 1 15 0 15 15.0 0 15 1.50
81 Soules, Ryan 8 1 11 0 11 11.0 0 11 1.38
12 Bernard, Joe 2 1 6 0 6 6.0 0 6 3.00
15 Elias, Chris 3 2 6 0 6 3.0 0 5 2.00
7 Sapere, Matthew 2 3 2 7 -5 -1.7 0 2 -2.50
Team 5 3 0 17 -17 -5.7 0 0 -3.40  
Total 10 338 1391 296 1095 3.2 10 45 109.50
Opponents 10 366 1901 335 1566 4.3 15 65 156.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ostrowsky, Jackson 7 136.14 155 284 4 54.58% 2185 17 90 312.14
6 Sanzaro, Matt 8 83.78 41 91 5 45.05% 460 2 39 57.50
12 Bernard, Joe 2 178.67 2 3 0 66.67% 40 0 32 20.00
7 Sapere, Matthew 2 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 123.87 198 378 9 52.38% 2685 19 90 268.50
Opponents 10 135.71 147 267 6 55.06% 1960 19 63 196.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Swain-Price, Brandon 9 49 792 16.16 10 47 88.00
9 Sanders, Izaiah 10 37 636 17.19 2 90 63.60
1 Chung, Julian 7 39 509 13.05 2 46 72.71
2 Cundiff, Jaylynn 9 25 319 12.76 1 57 35.44
23 Knight, Jordan 9 12 107 8.92 0 25 11.89
46 Howell, Mike 10 6 70 11.67 1 31 7.00
25 Bivona, Jonmichael 9 8 57 7.13 0 11 6.33
19 Thomas, Octovio 7 4 41 10.25 0 16 5.86
18 Amodeo, John 8 2 39 19.50 1 35 4.88
Monmohin, Kevin 3 4 34 8.50 0 13 11.33  
8 Rosen, Sam 7 3 30 10.00 0 16 4.29
81 Soules, Ryan 8 2 27 13.50 1 24 3.38
88 Wells, John 10 4 18 4.50 1 8 1.80
Hodge, Tyler 2 1 5 5.00 0 5 2.50  
86 Marquez, Victor 6 2 1 0.50 0 4 0.17
Total 10 198 2685 13.56 19 90 268.50
Opponents 10 147 1960 13.33 19 63 196.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Barnett, Mekhi 10 36 23 59.0 4.0-8 1.0-2 1 5 1 0 0 0 0
8 Souffrant, Rich 10 30 18 48.0 11.5-63 7.0-54 0 4 2 1 0 0 0
2 Armour, Kyle 10 27 13 40.0 0-0 0-0 1 5 0 1 1 0 0
99 Juncaj, Anton 9 24 16 40.0 7.5-59 5.5-37 0 0 4 0 2 0 0
51 Dominick, Jr., Hasan 9 24 13 37.0 3.5-16 1.0-12 0 1 2 0 0 0 0
13 Austin, Navaughn 9 22 8 30.0 1.0-1 0-0 2 4 0 0 0 0 0
70 Weiss, Matthew 10 17 12 29.0 8.0-45 4.5-30 0 0 9 0 0 1 0
9 Thomas, Miles 10 18 7 25.0 1.0-4 0-0 0 8 0 0 0 1 0
53 Ritchel, Charles 9 15 9 24.0 2.5-5 0-0 0 0 1 0 0 0 0
40 Smith, Harrison 10 14 9 23.0 3.5-8 1.0-4 0 0 1 1 0 0 0
34 Upham, Vance 10 16 7 23.0 5.0-19 3.0-14 2 2 3 1 1 0 0
7 Morillo, Ruben 8 19 3 22.0 2.0-5 0-0 0 2 0 0 0 0 0
93 McDunnah, Mitch 10 11 9 20.0 1.5-7 1.5-1 0 1 2 0 0 0 0
22 Delgado-mcintyr 9 13 6 19.0 0.5-2 0-0 0 0 0 1 1 0 0  
4 Howell, JayChar 4 14 5 19.0 0-0 0-0 0 2 0 1 0 0 0
42 Doyle, Matt 8 6 12 18.0 0.5-2 0-0 0 0 0 0 0 0 0
97 Perry, Quentin 9 9 9 18.0 1.5-4 0-0 0 1 2 0 0 1 0
5 Stecher, Dan 10 7 8 15.0 2.5-5 0-0 0 2 3 0 0 1 0
21 Antoine, Armstrong 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
59 Taylor, Justice 2 5 4 9.0 1.5-7 0-0 0 0 2 0 1 0 0
55 Kelly, Cameron 8 4 3 7.0 0-0 0-0 0 0 2 0 0 0 0
43 Pinkard, Ronnie 9 5 1 6.0 0-0 0-0 0 0 2 0 0 0 0
10 Robinson, Ibn 7 2 4 6.0 1.0-3 0.5-3 0 0 2 0 0 0 0
28 Watson, Jahlil 10 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Carter, Justin 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
45 Eichman, Ben 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Letellier, Sharayad 3 3 0 3.0 0-0 0-0 0 6 0 0 0 0 0
90 Rice, James 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Ward, Alex 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Belton, Cameron 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Russell, Joe 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Bernard, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bivona, Jonmichael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Delgado-mcinty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Howell, Mike 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Joyner, Jamel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Minaya, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ostrowsky, Jackson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Rivera, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sanders, Izaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sanzaro, Matt 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Swain-Price, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Toth, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
Total 10 371 218 589.0 59.0-263 25.0-157 6 44 38 7 6 4 0
Opponents 10 375 288 663.0 65.0-284 25.0-179 9 50 35 7 8 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Armour, Kyle 30 1150 38.33 57 1 3 3 3 4
18 Amodeo, John 18 678 37.67 55 0 2 5 2 0
Team 5 31 6.20 18 0 0 0 0 1  
11 Ostrowsky, Jackson 3 95 31.67 41 1 0 2 0 0
98 Toth, Gavin 1 48 48.00 48 0 0 0 0 0
Total 57 2002 35.12 57 2 5 10 5 5
Opponents 58 2164 37.31 69 3 12 21 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Toth, Gavin 4-9 44.44% 0-0 2-4 1-2 1-3 0-0 41 0
Total 4-9 44.44% 0-0 2-4 1-2 1-3 0-0 41 0
Opponents 4-4 100.00% 1-1 2-2 1-1 0-0 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Toth, Gavin 42 2218 52.8 6 4
Total 42 2218 52.8 6 4
Opponents 45 2321 51.6 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Cundiff, Jaylynn 12 64 5.33 0 33
81 Soules, Ryan 1 -2 -2.00 0 0
Total 13 62 4.77 0 33
Opponents 20 209 10.45 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Cundiff, Jaylynn 22 355 16.14 0 49
81 Soules, Ryan 12 198 16.50 0 40
1 Chung, Julian 1 12 12.00 0 12
Monmohin, Kevin 1 7 7.00 0 7  
84 Brady, Dylan 1 0 0.00 0 0
Total 37 572 15.46 0 49
Opponents 30 518 17.27 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Swain-Price, Brandon 10 0 0 0-0 0-0 0 0-0 0 60
98 Toth, Gavin 0 4 0 25-27 0-0 0 0-0 0 37
25 Bivona, Jonmichael 5 0 0 0-0 0-0 0 0-0 0 30
1 Chung, Julian 2 0 0 0-0 0-0 0 0-0 0 12
9 Sanders, Izaiah 2 0 0 0-0 0-0 0 0-0 0 12
6 Sanzaro, Matt 2 0 0 0-0 0-0 0 0-0 0 12
18 Amodeo, John 1 0 0 0-0 0-0 0 0-0 0 6
2 Cundiff, Jaylynn 1 0 0 0-0 0-0 0 0-0 0 6
46 Howell, Mike 1 0 0 0-0 0-0 0 0-0 0 6
23 Knight, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
11 Ostrowsky, Jackson 1 0 0 0-0 0-0 0 0-1 0 6
81 Soules, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
19 Thomas, Octovio 1 0 0 0-0 0-0 0 0-0 0 6
88 Wells, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 4 0 25-27 0-0 0 0-1 0 211
Opponents 35 4 1 26-31 0-0 0 0-3 0 250

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Gannon L 7-14 0-1 1:43 1876
9/13/2019 at Pace L 14-31 0-2 2:33 1195
9/20/2019 vs Assumption L 7-19 0-3 , 0-1 2:28 952
9/28/2019 at American Int'l L 13-19 0-3 , 0-2 2:57 473
10/5/2019 vs Franklin Pierce W 55-27 1-4 , 1-2 2:49 1017
10/12/2019 at Bentley W 31-17 2-4 2:28 497
10/19/2019 vs New Haven L 20-23 2-5 2:34 3330
10/26/2019 at Saint Anselm L 24-25 2-6 , 2-4 2:46 774
11/2/2019 at Stonehill L 20-41 2-7 , 2-5 2:40 2076
11/16/2019 vs Pace L 20-34 2-8 , 2-6 - 973
13163

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Gannon 45 166 1 21 16 156 0 39 156 0 39 3 45 0 16 5 31 0 33
9/13/2019 Pace 31 133 1 20 14 170 1 32 170 1 32 4 39 0 14 0 0 0 0
9/20/2019 Assumption 50 125 0 45 11 134 1 25 134 1 25 2 17 0 10 0 0 0 0
9/28/2019 American Int'l 34 94 0 23 27 282 2 31 282 2 31 4 55 0 19 2 11 0 7
10/5/2019 Franklin Pierce 43 185 5 23 16 307 2 46 307 2 46 3 43 0 26 0 0 0 0
10/12/2019 Bentley 33 55 0 28 28 405 4 38 405 4 38 4 89 0 49 1 14 0 14
10/19/2019 New Haven 26 95 3 37 19 209 0 43 209 0 43 3 43 0 17 2 3 0 3
10/26/2019 Saint Anselm 28 116 0 31 28 411 3 57 411 3 57 5 97 0 26 2 5 0 5
11/2/2019 Stonehill 24 66 0 18 18 369 3 90 369 3 90 4 58 0 22 0 0 0 0
11/16/2019 Pace 24 60 0 15 21 242 3 31 242 3 31 5 86 0 40 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Gannon 25 30 55 5.0 33 2.0 23 0 0 0 0 0 5 6 0 0
9/13/2019 Pace 37 32 69 4.0 27 2.0 6 2 0 0 1 7 4 3 0 0
9/20/2019 Assumption 31 16 47 3.0 16 1.0 13 1 1 0 0 0 1 4 1 0
9/28/2019 American Int'l 31 20 51 7.0 17 2.0 8 0 0 0 0 0 1 3 1 0
10/5/2019 Franklin Pierce 46 30 76 11.0 46 4.0 33 0 1 0 2 0 16 10 1 0
10/12/2019 Bentley 32 8 40 5.0 23 3.0 19 0 2 0 1 2 0 4 0 0
10/19/2019 New Haven 40 18 58 7.0 25 1.0 6 1 1 0 1 10 5 3 0 0
10/26/2019 Saint Anselm 38 16 54 4.0 16 2.0 12 0 0 0 1 17 2 7 1 0
11/2/2019 Stonehill 47 18 65 8.0 33 5.0 20 1 1 0 0 0 0 1 0 0
11/16/2019 Pace 44 30 74 5.0 27 3.0 17 1 1 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Gannon 4 175 43.800 55 0 0 0 1 2 0-1 0 0 2 120 60.00 0 0
9/13/2019 Pace 5 152 25.750 35 1 0 1 0 0 0-0 0 3 176 58.67 0 1
9/20/2019 Assumption 7 281 40.100 52 0 0 0 1 2 0-1 0 0 2 129 64.50 1 0
9/28/2019 American Int'l 3 116 41.000 48 0 0 0 0 0 0-1 0 0 3 177 59.00 1 0
10/5/2019 Franklin Pierce 3 88 29.300 40 0 0 1 0 1 2-2 30 0 9 517 57.44 2 0
10/12/2019 Bentley 4 115 23.500 56 1 0 0 1 2 1-1 22 0 6 283 47.17 1 0
10/19/2019 New Haven 7 219 21.900 53 2 0 0 1 0 0-1 0 0 5 269 53.80 1 0
10/26/2019 Saint Anselm 7 256 33.850 49 0 2 1 0 0 1-2 41 0 5 217 43.40 0 1
11/2/2019 Stonehill 9 352 32.500 57 0 0 0 1 2 0-0 0 4 177 44.25 0 2
11/16/2019 Pace 8 248 25.167 41 1 0 2 0 1 0-0 0 3 153 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Southern Connecticut 29 68 0 28 11 130 2 32 130 2 32 2 55 0 38 1 0 0 0
9/13/2019 Southern Connecticut 42 135 3 16 14 166 1 32 166 1 32 2 36 0 20 2 39 0 40
9/20/2019 Southern Connecticut 37 225 1 47 11 130 2 38 130 2 38 1 21 0 21 0 0 0 0
9/28/2019 Southern Conn. St. 31 107 0 23 8 130 3 53 130 3 53 2 31 0 22 1 9 0 9
10/5/2019 Southern Connecticut 41 96 1 51 21 307 3 63 307 3 63 7 139 0 55 0 0 0 0
10/12/2019 Southern Conn. St. 31 131 1 27 16 208 1 62 208 1 62 5 80 0 20 0 0 0 0
10/19/2019 Southern Connecticut 40 175 2 39 11 85 0 19 85 0 19 4 44 0 22 5 113 1 52
10/26/2019 Southern Connecticut 25 54 1 26 24 347 3 38 347 3 38 2 14 0 10 2 8 0 5
11/2/2019 Southern Conn. State 44 327 3 65 17 206 2 40 206 2 40 2 55 0 42 5 23 0 8
11/16/2019 Southern Connecticut 46 248 3 56 14 251 2 55 251 2 55 3 43 0 25 4 17 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Southern Connecticut 44 40 84 5.0 21 2.0 15 0 0 0 3 33 4 8 0 0
9/13/2019 Southern Connecticut 30 28 58 4.0 16 1.0 6 0 0 0 2 -1 2 4 1 0
9/20/2019 Southern Connecticut 41 32 73 19.0 77 8.0 55 3 3 0 0 0 1 2 0 0
9/28/2019 Southern Conn. St. 41 38 79 6.0 27 2.0 20 1 1 42 2 30 2 9 0 0
10/5/2019 Southern Connecticut 32 38 70 5.0 24 2.0 12 1 0 0 0 0 1 3 0 0
10/12/2019 Southern Conn. St. 35 32 67 5.0 26 1.0 9 0 1 0 0 0 1 2 1 0
10/19/2019 Southern Connecticut 36 24 60 8.0 24 3.0 15 0 0 0 0 0 9 2 2 1
10/26/2019 Southern Connecticut 42 28 70 5.0 35 3.0 29 0 1 0 1 19 4 6 0 0
11/2/2019 Southern Conn. State 34 12 46 5.0 25 3.0 18 1 1 0 0 0 6 5 1 0
11/16/2019 Southern Connecticut 40 16 56 3.0 9 0 0 2 0 0 1 0 5 9 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Southern Connecticut 9 286 31.800 42 0 0 2 0 0 0-0 0 3 179 59.67 0 0
9/13/2019 Southern Connecticut 5 172 34.400 48 0 0 1 0 1 1-1 18 0 5 275 55.00 0 1
9/20/2019 Southern Connecticut 7 307 43.900 53 0 1 3 1 4 0-0 0 3 180 60.00 1 0
9/28/2019 Southern Conn. St. 7 249 35.600 53 0 0 0 1 3 0-0 0 4 213 53.25 0 0
10/5/2019 Southern Connecticut 3 83 27.700 30 0 0 2 0 0 0-0 0 5 144 28.80 0 1
10/12/2019 Southern Conn. St. 3 113 37.700 41 0 0 0 0 1 1-1 25 0 4 242 60.50 0 0
10/19/2019 Southern Connecticut 6 242 40.300 53 0 1 1 1 2 0-0 0 3 175 58.33 0 0
10/26/2019 Southern Connecticut 7 295 37.900 69 0 0 1 2 5 0-0 0 5 293 58.60 0 0
11/2/2019 Southern Conn. State 6 239 39.800 42 0 1 0 0 3 2-2 32 0 7 354 50.57 0 0
11/16/2019 Southern Connecticut 5 178 35.600 50 0 0 2 1 2 0-0 0 6 266 44.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon 14-7 23/12 10/5 7/6 6/1 45-166 / 29-68 16-36-3 / 11-27-0 156/130 81-322 / 56-198 76/88 3/0
Pace 14-31 14/19 7/7 6/9 1/3 31-133 / 42-135 14-34-2 / 14-24-1 170/166 65-303 / 66-301 46/74 2/1
Assumption 19-7 22/14 9/9 9/4 4/1 50-125 / 37-225 11-21-0 / 11-18-0 134/130 71-259 / 55-355 17/21 3/1
American Int'l 13-19 26/13 6/5 15/4 5/4 34-94 / 31-107 27-48-2 / 8-23-0 282/130 82-376 / 54-237 66/112 3/0
Franklin Pierce 55-27 26/24 9/4 13/16 4/4 43-185 / 41-96 16-25-0 / 21-43-2 307/307 68-492 / 84-403 43/139 0/3
Bentley 17-31 21/15 4/5 16/7 1/3 33-55 / 31-131 28-37-0 / 16-27-1 405/208 70-460 / 58-339 105/80 1/3
New Haven 23-20 16/15 5/9 8/4 3/2 26-95 / 40-175 19-33-0 / 11-20-1 209/85 59-304 / 60-260 56/157 0/2
Saint Anselm 24-25 22/21 4/7 17/14 1/0 28-116 / 25-54 28-56-1 / 24-43-1 411/347 84-527 / 68-401 119/41 2/1
Stonehill 20-41 19/21 4/12 14/8 1/1 24-66 / 44-327 18-43-0 / 17-22-0 369/206 67-435 / 66-533 58/78 1/1
Pace 34-20 17/20 3/9 11/11 3/0 24-60 / 46-248 21-45-1 / 14-20-0 242/251 69-302 / 66-499 84/60 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon 3-16 / 3-12 3-6 / 0-0 34:44 / 25:16 9:28 3.69 / 2.34 4.33 / 4.81 3.98 / 3.54 4-43.8 / 9-31.8 7-54 / 10-104
Pace 6-15 / 5-12 3-4 / 0-0 27:38 / 32:22 4:44 4.29 / 3.21 5.00 / 6.92 4.66 / 4.56 5-30.4 / 5-34.4 8-82 / 6-50
Assumption 5-15 / 4-11 1-1 / 0-0 34:44 / 25:16 9:28 2.50 / 6.08 6.38 / 7.22 3.65 / 6.45 7-40.1 / 7-43.9 5-99 / 10-115
American Int'l 7-15 / 5-14 0-3 / 0-1 37:21 / 22:31 14:50 2.76 / 3.45 5.88 / 5.65 4.59 / 4.39 3-38.7 / 7-35.6 6-46 / 16-154
Franklin Pierce 5-11 / 5-18 0-1 / 4-8 31:33 / 28:27 3:6 4.30 / 2.34 12.28 / 7.14 7.24 / 4.80 3-29.3 / 3-27.7 9-92 / 7-111
Bentley 5-13 / 5-13 1-3 / 1-4 34:59 / 25:01 9:58 1.67 / 4.23 10.95 / 7.70 6.57 / 5.84 4-28.8 / 3-37.7 5-50 / 7-67
New Haven 1-12 / 1-13 1-2 / 3-4 29:51 / 28:53 0:58 3.65 / 4.38 6.33 / 4.25 5.15 / 4.33 7-31.3 / 6-40.3 9-115 / 7-57
Saint Anselm 8-20 / 5-14 1-2 / 0-1 33:38 / 26:22 7:16 4.14 / 2.16 7.34 / 8.07 6.27 / 5.90 7-36.6 / 7-42.1 3-18 / 4-40
Stonehill 1-11 / 5-12 0-1 / 0-0 25:12 / 34:48 9:36 2.75 / 7.43 8.58 / 9.36 6.49 / 8.08 9-39.1 / 6-39.8 4-35 / 4-38
Pace 5-17 / 5-12 2-3 / 0-2 26:02 / 33:58 7:56 2.50 / 5.39 5.38 / 12.55 4.38 / 7.56 8-31.0 / 5-35.6 1-1 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Gannon L 7-14 5 1 7 1 1 0 0 1 3 0 0 0 0
9/13/2019 Pace L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/20/2019 Assumption L 7-19 3 1 7 1 0 1 0 1 0 0 1 0 0
9/28/2019 American Int'l L 13-19 6 2 13 2 0 2 0 1 3 0 0 0 0
10/5/2019 Franklin Pierce W 55-27 8 8 48 6 5 1 2 0 0 0 0 0 0
10/12/2019 Bentley W 31-17 6 5 31 4 0 4 1 0 1 0 0 0 0
10/19/2019 New Haven L 20-23 2 2 13 2 2 0 0 0 0 0 0 0 0
10/26/2019 Saint Anselm L 24-25 4 2 14 2 0 2 0 1 0 1 0 0 0
11/2/2019 Stonehill L 20-41 1 0 0 0 0 0 0 0 1 0 0 0 0
11/16/2019 Pace L 20-34 4 3 20 3 0 3 0 0 1 0 0 0 0
TOTALS 41 26 167 23 9 14 3 4 9 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Gannon W 14-7 1 1 7 1 0 1 0 0 0 0 0 0 0
9/13/2019 Pace W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
9/20/2019 Assumption W 19-7 4 3 19 3 1 2 0 0 0 0 0 1 0
9/28/2019 American Int'l W 19-13 4 3 19 3 0 3 0 0 1 0 0 0 0
10/5/2019 Franklin Pierce L 27-55 4 2 13 2 1 1 0 0 1 1 0 0 0
10/12/2019 Bentley L 17-31 5 3 17 2 1 1 1 0 1 0 1 0 0
10/19/2019 New Haven W 23-20 2 1 7 1 1 0 0 0 0 1 0 0 0
10/26/2019 Saint Anselm W 25-24 4 4 25 4 1 3 0 0 0 0 0 0 0
11/2/2019 Stonehill W 41-20 5 5 27 3 2 1 2 0 0 0 0 0 0
11/16/2019 Pace W 34-20 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 36 29 178 25 13 12 4 0 3 2 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Matt Sanzaro vs Assumption (9/20/2019)
Yards Rushing 89 J. Bivona vs Assumption (9/20/2019)
TD Rushes 3 J. Bivona vs Franklin Pierce (10/5/2019)
Long Rush 45 J. Bivona vs Assumption (9/20/2019)
Pass Attempts 56 J. Ostrowsky vs Saint Anselm (10/26/2019)
Pass Completions 28 J. Ostrowsky vs Bentley (10/12/2019)
28 J. Ostrowsky vs Saint Anselm (10/26/2019)
Yards Passing 411 J. Ostrowsky vs Saint Anselm (10/26/2019)
TD Passes 4 J. Ostrowsky vs Bentley (10/12/2019)
Longest Pass 90 J. Ostrowsky vs Stonehill (11/2/2019)
Receptions 12 Julian Chung vs American Int'l (9/28/2019)
Yards Receiving 201 B. Swain-Price vs Bentley (10/12/2019)
TD Receptions 3 B. Swain-Price vs Saint Anselm (10/26/2019)
Longest Reception 90 Izaiah Sanders vs Stonehill (11/2/2019)
Field Goals 2 Gavin Toth vs Franklin Pierce (10/5/2019)
Longest Field Goal 41 Gavin Toth vs Saint Anselm (10/26/2019)
Punts 8 Kyle Armour vs Stonehill (11/2/2019)
Longest Punt 57 Kyle Armour vs Stonehill (11/2/2019)
Longest Punt Return 33 Jaylynn Cundiff vs Gannon (9/5/2019)
Longest Kickoff Return 49 Jaylynn Cundiff vs Bentley (10/12/2019)
Tackles 14 Mekhi Barnett vs Pace (11/16/2019)
Tackles For Loss 2.5 Matthew Weiss vs New Haven (10/19/2019)
2.5 Anton Juncaj vs Stonehill (11/2/2019)
Interceptions 1 Kyle Armour vs Franklin Pierce (10/5/2019)
1 Vance Upham vs Franklin Pierce (10/5/2019)
1 Mekhi Barnett vs New Haven (10/19/2019)
1 Vance Upham vs Pace (9/13/2019)
1 Navaughn Austin vs Bentley (10/12/2019)
1 Navaughn Austin vs Saint Anselm (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Assumption (9/20/2019)
Yards Rushing 185 vs Franklin Pierce (10/5/2019)
TD Rushes 5 vs Franklin Pierce (10/5/2019)
Pass Attempts 56 vs Saint Anselm (10/26/2019)
Pass Completions 28 vs Bentley (10/12/2019)
Yards Passing 411 vs Saint Anselm (10/26/2019)
TD Passes 4 vs Bentley (10/12/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 J. Bien-Aime vs Pace (11/16/2019)
Yards Rushing 314 Justin Felder vs Stonehill (11/2/2019)
TD Rushes 2 Carlton Aiken vs Pace (11/16/2019)
