Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Football Cumulative Statistics

Team Stats (4-2, 2-1)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
29.33 20.00
176 120
First Downs
43 41
50 56
13 9
106 106
Rushing
1021 1017
219 157
219 219
3.7 3.9
133.7 143.3
13 5
802 860
Passing
135-86-1 171-96-7
8.54 6.89
192.17 196.50
9 10
1153 1179
Total Offense
354 390
5.5 5.2
325.8 339.8
1955 2039
23 15
Returns
20.00 22.00
18-360 15-330
5.27 6.67
15-79 9-60
12.00 0.00
7-84 1-0
Kicking
36.13 35.03
33.47 31.73
30-1084 30-1051
5-6 5-7
0-1 0-1
Penalties
48.33 73.67
35-290 51-442
Time Of Possession
28:48 30:42
02:52:49 03:04:15
Miscellaneous
27-77 (35.06%) 32-85 (37.65%)
5-6 (83.33%) 9-14 (64.29%)
11-4 8-4
11-69 18-134
21-23 13-14
0 0
21-24 12-16
16-24 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Amaning, John 6 124 653 36 617 5.0 7 52 102.83
9 Rudiman, Anthony 6 36 177 17 160 4.4 3 39 26.67
1 Hudson, Ethan 3 8 40 0 40 5.0 0 11 13.33
12 Kinik, Mike 3 2 5 0 5 2.5 1 4 1.67
2 Perez, Andres 6 1 5 0 5 5.0 0 5 0.83
73 Gagnon, Luke 6 0 0 0 0 0.0 0 0 0.00
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
7 Jorgensen, Brandon 6 43 141 159 -18 -0.4 2 29 -3.00
Total 6 219 1021 219 802 3.7 13 52 133.67
Opponents 6 219 1017 157 860 3.9 5 40 143.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jorgensen, Brandon 6 148.89 84 133 1 63.16% 1067 8 65 177.83
0 Mazyck, Tevin 1 908.80 1 1 0 100.00% 57 1 57 57.00
12 Kinik, Mike 3 343.60 1 1 0 100.00% 29 0 29 9.67
Total 6 155.96 86 135 1 63.70% 1153 9 65 192.17
Opponents 6 125.17 96 171 7 56.14% 1179 10 56 196.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Westover, Seth 6 18 351 19.50 2 65 58.50
2 Perez, Andres 6 29 346 11.93 3 37 57.67
18 Rivas, Jun 6 4 166 41.50 2 57 27.67
20 Lynch, Isaac 6 16 147 9.19 0 23 24.50
4 Robinson, AJ 6 8 56 7.00 0 17 9.33
6 Villani, Kyle 3 4 35 8.75 0 12 11.67
9 Rudiman, Anthony 6 2 29 14.50 0 27 4.83
3 Amaning, John 6 3 15 5.00 1 9 2.50
87 Tooker, Brody 4 1 1 1.00 1 1 0.25
84 Strachan, Michael 5 1 0 0.00 0 0 0.00
Total 6 86 1146 13.33 9 65 191.00
Opponents 6 96 1179 12.28 10 56 196.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Eli, Jordan 6 24 22 46.0 2.5-7 0-0 0 0 3 0 0 0 0
1 Perez, Alex 6 12 18 30.0 1.5-4 0-0 1 2 0 0 0 0 0
10 Yearwood, Emeka 6 15 14 29.0 3.5-6 0-0 3 3 0 0 1 0 0
2 Coard, Tyler 6 18 10 28.0 2.5-6 0.5-3 0 2 0 1 0 0 0
98 Pettway, Rakaigh 6 16 10 26.0 1.5-9 1.5-9 0 1 3 0 1 0 0
7 Dempsey, Peter 6 11 14 25.0 6.0-28 2.5-13 0 0 4 0 2 0 0
5 Faessler, RJ 6 16 7 23.0 3.5-12 1.5-8 0 3 0 0 0 0 0
14 Covington-Griggs, Jeremiah 5 14 8 22.0 1.5-2 0-0 1 1 3 0 0 0 0
53 Graham, Julani 5 8 11 19.0 4.0-13 0-0 0 0 1 0 0 0 0
41 Antoine, DJ 6 6 12 18.0 2.0-2 0.5-0 0 0 2 0 0 0 0
6 Lewis, Ronaldo 6 7 11 18.0 0-0 0-0 0 4 0 0 0 0 0
19 Chang, Lucas 6 5 7 12.0 6.0-36 2.5-26 0 0 1 0 0 0 0
9 Cornick, Brayson 6 6 6 12.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Gil-Gonzalez, Justyn 5 3 8 11.0 0-0 0-0 1 4 0 0 0 0 0
31 Pierce, Jordan 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Mones, Randy 5 4 6 10.0 1.0-2 0-0 0 0 0 1 0 0 0
58 Mills, Darius 6 5 4 9.0 1.5-5 1.0-4 0 0 0 0 0 0 0
44 Hauser, Mason 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Berrios, Jordan 4 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Faust, Amari 6 1 3 4.0 0.5-3 0.5-3 0 0 1 1 0 0 0
14 Griggs, Covington 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
15 Higgins, Jax 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Robinson, Marcus 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Halfkenny, Chase 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Kovacs, Sebastian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Moreland, Robert 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Figueroa Rosario, Rafael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Groh, Gavin 3 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
26 Hunt, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Mack, Esmael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Marable, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 McKnight, Kelvin 3 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
14 Presley, Ejai 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Schwartz, Bradley 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
87 Tooker, Brody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Amaning, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Benzi, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hudson, Ethan 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Jorgensen, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kinik, Mike 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Perez, Andres 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Reyes, Bryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rivas, Jun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rudiman, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Westover, Seth 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 198 192 390.0 39.0-140 11.0-69 7 22 18 4 4 1 1
Opponents 6 202 188 390.0 39.0-206 18.0-134 1 10 12 4 6 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Pinto, Kyle 30 1084 36.13 74 1 7 7 1 0
Total 30 1084 36.13 74 1 7 7 1 0
Opponents 30 1051 35.03 46 1 7 8 0 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Benzi, Daniel 5-6 83.33% 0-0 2-3 3-3 0-0 0-0 35 0
Total 5-6 83.33% 0-0 2-3 3-3 0-0 0-0 35 0
Opponents 5-7 71.43% 0-0 1-2 2-2 2-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Kovacs, Sebastian 34 2069 60.9 17 2
Total 34 2069 60.9 17 2
Opponents 24 1387 57.8 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Reyes, Bryan 14 65 4.64 0 25
1 Hudson, Ethan 1 7 7.00 0 7
27 McKnight, Kelvin 0 7 ∞ 1 7
Total 15 79 5.27 1 25
Opponents 9 60 6.67 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Rudiman, Anthony 16 319 19.94 0 41
1 Hudson, Ethan 2 41 20.50 0 22
Total 18 360 20.00 0 41
Opponents 15 330 22.00 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Amaning, John 8 0 0 0-0 0-0 0 0-0 0 48
37 Benzi, Daniel 0 5 0 18-20 0-0 0 0-0 0 33
2 Perez, Andres 3 0 0 0-0 0-0 0 0-0 0 18
9 Rudiman, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
7 Jorgensen, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
18 Rivas, Jun 2 0 0 0-0 0-0 0 0-0 0 12
8 Westover, Seth 2 0 0 0-0 0-0 0 0-0 0 12
12 Kinik, Mike 1 0 0 0-0 0-0 0 0-0 0 6
27 McKnight, Kelvin 1 0 0 0-0 0-0 0 0-0 0 6
87 Tooker, Brody 1 0 0 0-0 0-0 0 0-0 0 6
61 Kovacs, Sebastian 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 5 1 21-23 0-0 0 0-0 0 176
Opponents 15 5 1 13-14 0-0 0 0-1 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Wagner L 7-31 0-1 , 0-0 02:53 1106
09/19/2026 vs American Int'l W 30-19 1-1 , 0-0 03:07 2674
09/26/2026 at Post W 50-7 2-1 , 2-0 02:36 300
10/03/2026 at Saint Anselm W 40-10 3-1 , 3-0 02:27 1776
10/10/2026 vs Monroe W 35-28 4-1 , 3-0 03:11 3377
10/17/2026 vs Assumption L 14-25 4-2 , 3-1 02:47 0
9233

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wagner 29 28 1 14 13 118 0 37 118 0 37 2 44 0 22 1 0 0 0
09/19/2026 American Int'l 39 132 1 52 15 216 2 40 216 2 40 2 37 0 19 5 55 1 25
09/26/2026 Post 44 248 3 41 11 186 4 57 193 4 57 3 76 0 41 4 0 0 1
10/03/2026 Saint Anselm 35 226 3 49 19 292 1 65 292 1 65 2 41 0 22 1 9 0 9
10/10/2026 Monroe 40 148 4 25 16 186 1 31 186 1 31 3 73 0 32 3 15 0 10
10/17/2026 Assumption 32 20 1 12 12 148 1 27 148 1 27 6 89 0 25 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wagner 38 44 82 11.0 32 2.0 11 0 1 0 0 0 2 1 0 0
09/19/2026 American Int'l 32 16 48 8.0 44 2.0 23 1 1 0 1 0 6 8 1 0
09/26/2026 Post 34 26 60 5.0 24 2.0 15 0 0 0 1 64 0 3 0 1
10/03/2026 Saint Anselm 29 44 73 8.0 31 4.0 19 1 1 0 2 20 3 2 0 0
10/10/2026 Monroe 28 38 66 6.0 8 1.0 1 1 0 0 1 0 2 3 0 0
10/17/2026 Assumption 37 24 61 1.0 1 0 0 1 1 0 2 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wagner 10 382 38.200 74 0 1 3 1 2 0-0 0 0 2 110 55.00 1 0
09/19/2026 American Int'l 6 187 31.200 46 0 0 2 0 3 1-2 34 0 6 387 64.50 4 1
09/26/2026 Post 3 117 39.000 42 0 0 0 0 0 0-0 0 0 8 439 54.88 3 1
10/03/2026 Saint Anselm 1 38 38.000 38 0 0 0 0 1 4-4 35 0 9 555 61.67 4 0
10/10/2026 Monroe 4 159 39.800 49 0 0 1 0 1 0-0 0 0 6 389 64.83 5 0
10/17/2026 Assumption 6 201 33.500 42 0 0 1 0 0 0-0 0 0 3 189 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wagner 44 142 1 29 23 267 3 44 267 3 44 1 22 0 22 3 8 0 6
09/19/2026 American Int'l 29 77 1 31 20 278 2 52 278 2 52 1 36 0 36 1 2 0 2
09/26/2026 Post 35 131 1 24 12 138 0 35 138 0 35 4 44 0 30 2 6 0 6
10/03/2026 Saint Anselm 34 86 0 16 15 208 1 56 208 1 56 5 135 0 72 0 0 0 0
10/10/2026 Monroe 40 240 1 40 13 156 3 44 156 3 44 1 27 0 27 0 0 0 0
10/17/2026 Assumption 37 184 1 30 13 132 1 26 132 1 26 3 66 0 33 3 44 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wagner 29 24 53 10.0 63 4.0 41 1 1 0 0 0 0 0 0 0
09/19/2026 American Int'l 38 34 72 8.0 44 4.0 28 2 0 0 0 0 2 0 0 0
09/26/2026 Post 37 30 67 3.0 5 1.0 1 0 0 0 0 0 0 2 0 0
10/03/2026 Saint Anselm 30 40 70 1.0 4 0 0 0 0 0 0 0 4 6 0 0
10/10/2026 Monroe 38 26 64 7.0 37 2.0 16 1 1 0 0 0 1 0 0 0
10/17/2026 Assumption 30 34 64 10.0 53 7.0 48 2 2 0 1 0 5 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wagner 5 211 42.200 46 0 0 2 0 2 1-1 44 0 5 319 63.80 3 0
09/19/2026 American Int'l 7 209 17.400 41 1 0 1 0 1 0-1 0 0 3 162 54.00 0 1
09/26/2026 Post 7 265 37.900 46 0 0 1 0 4 0-0 0 0 3 167 55.67 0 0
10/03/2026 Saint Anselm 3 102 34.000 35 0 0 2 0 1 1-2 41 0 2 97 48.50 0 0
10/10/2026 Monroe 5 153 30.600 39 0 1 0 0 0 0-0 0 0 5 311 62.20 2 0
10/17/2026 Assumption 3 111 37.000 44 0 0 1 0 0 3-3 32 0 6 331 55.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wagner 7-31 10/22 3/8 6/13 1/1 29-28 / 44-142 13-21-0 / 23-33-0 118/267 50-146 / 77-409 44/30 1/1
American Int'l 30-19 19/18 5/3 10/11 4/4 39-132 / 29-77 15-25-0 / 20-42-1 216/278 64-348 / 71-355 92/38 0/2
Post 50-7 22/14 12/6 7/7 3/1 44-248 / 35-131 11-16-0 / 12-25-1 193/138 60-441 / 60-269 140/50 0/1
Saint Anselm 40-10 23/16 9/7 13/9 1/0 35-226 / 34-86 19-30-0 / 15-28-2 292/208 65-518 / 62-294 70/135 0/3
Monroe 35-28 18/19 11/10 6/6 1/3 40-148 / 40-240 16-19-0 / 13-21-1 186/156 59-334 / 61-396 88/27 1/1
Assumption 14-25 14/17 3/7 8/10 3/0 32-20 / 37-184 12-24-1 / 13-22-2 148/132 56-168 / 59-316 89/110 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wagner 2-12 / 6-16 0-0 / 2-4 24:23 / 33:34 -9:11 0.97 / 3.23 5.62 / 8.09 2.92 / 5.31 10-38.2 / 5-42.2 5-26 / 7-75
American Int'l 4-14 / 3-16 1-1 / 5-6 31:26 / 27:41 3:45 3.38 / 2.66 8.64 / 6.62 5.44 / 5.00 6-31.2 / 7-29.9 15-130 / 9-67
Post 8-14 / 4-13 2-2 / 0-1 29:12 / 30:48 -1:36 5.64 / 3.74 12.06 / 5.52 7.35 / 4.48 3-39 / 7-37.9 2-12 / 12-115
Saint Anselm 5-12 / 7-15 1-1 / 1-2 29:07 / 30:53 -1:46 6.46 / 2.53 9.73 / 7.43 7.97 / 4.74 1-38 / 3-34 4-40 / 3-15
Monroe 4-11 / 7-13 1-2 / 1-1 26:48 / 33:12 -6:24 3.70 / 6.00 9.79 / 7.43 5.66 / 6.49 4-39.8 / 5-30.6 6-57 / 14-115
Assumption 4-14 / 5-12 0-0 / 0-0 31:53 / 28:07 3:46 0.63 / 4.97 6.17 / 6.00 3.00 / 5.36 6-33.5 / 3-37 3-25 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wagner L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
09/19/2026 American Int'l W 30-19 4 3 17 2 1 1 1 1 0 0 0 0 0
09/26/2026 Post W 50-7 4 4 27 4 2 2 0 0 0 0 0 0 0
10/03/2026 Saint Anselm W 40-10 8 7 33 3 3 0 4 0 0 0 0 0 1
10/10/2026 Monroe W 35-28 5 4 28 4 4 0 0 0 1 0 0 0 0
10/17/2026 Assumption L 14-25 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 21 126 16 12 4 5 1 1 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Wagner W 31-7 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 American Int'l L 19-30 3 3 19 3 1 2 0 0 0 0 0 0 0
09/26/2026 Post L 7-50 3 1 7 1 1 0 0 0 1 1 0 0 0
10/03/2026 Saint Anselm L 10-40 2 1 3 0 0 0 1 1 0 0 0 0 0
10/10/2026 Monroe L 28-35 3 2 14 2 1 1 0 0 0 1 0 0 0
10/17/2026 Assumption W 25-14 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 16 12 70 9 4 5 3 1 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Amaning,John vs Monroe (10/10/2026)
Yards Rushing 158 Amaning,John vs American Int'l (09/19/2026)
158 Amaning,John vs Post (09/26/2026)
TD Rushes 3 Amaning,John vs Monroe (10/10/2026)
Long Rush 52 Amaning,John vs American Int'l (09/19/2026)
Pass Attempts 29 Jorgensen,Brandon vs Saint Anselm (10/03/2026)
Pass Completions 18 Jorgensen,Brandon vs Saint Anselm (10/03/2026)
Yards Passing 263 Jorgensen,Brandon vs Saint Anselm (10/03/2026)
TD Passes 3 Jorgensen,Brandon vs Post (09/26/2026)
Longest Pass 65 Jorgensen,Brandon vs Saint Anselm (10/03/2026)
Receptions 9 Perez,Andres vs Monroe (10/10/2026)
Yards Receiving 137 Westover,Seth vs American Int'l (09/19/2026)
137 Rivas,Jun vs Post (09/26/2026)
TD Receptions 2 Rivas,Jun vs Post (09/26/2026)
Longest Reception 65 Westover,Seth vs Saint Anselm (10/03/2026)
Field Goals 4 Benzi,Daniel vs Saint Anselm (10/03/2026)
Longest Field Goal 35 Benzi,Daniel vs Saint Anselm (10/03/2026)
Punts 10 Pinto,Kyle vs Wagner (09/05/2026)
Punting Average 39.8 Pinto,Kyle vs Monroe (10/10/2026)
Longest Punt 74 Pinto,Kyle vs Wagner (09/05/2026)
Longest Punt Return 25 Reyes,Bryan vs American Int'l (09/19/2026)
Longest Kickoff Return 41 Rudiman,Anthony vs Post (09/26/2026)
Tackles 12 Eli,Jordan vs Wagner (09/05/2026)
Sacks 1.5 Pettway,Rakaigh vs Saint Anselm (10/03/2026)
Interceptions 1 Yearwood,Emeka vs American Int'l (09/19/2026)
1 Yearwood,Emeka vs Monroe (10/10/2026)
1 Perez,Alex vs Assumption (10/17/2026)
1 Yearwood,Emeka vs Assumption (10/17/2026)
1 McKnight,Kelvin vs Post (09/26/2026)
1 Covington-Griggs,Jeremiah vs Saint Anselm (10/03/2026)
1 Gonzalez,Justyn vs Saint Anselm (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Post (09/26/2026)
Yards Rushing 248 vs Post (09/26/2026)
TD Rushes 4 vs Monroe (10/10/2026)
Pass Attempts 30 vs Saint Anselm (10/03/2026)
Pass Completions 19 vs Saint Anselm (10/03/2026)
Yards Passing 292 vs Saint Anselm (10/03/2026)
TD Passes 4 vs Post (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Morad,Matt vs Wagner (09/05/2026)
Yards Rushing 120 Sharp,Lasean vs Monroe (10/10/2026)
TD Rushes 1 Catherwood,Bo vs American Int'l (09/19/2026)
1 Ward,Zavry vs Monroe (10/10/2026)
1 Santiago,Dom vs Assumption (10/17/2026)
1 Morad,Matt vs Wagner (09/05/2026)
1 Phommachanh,Tyler vs Post (09/26/2026)
Long Rush 40 Sharp,Lasean vs Monroe (10/10/2026)
Pass Attempts 40 Bryden,Daron vs American Int'l (09/19/2026)
Pass Completions 23 Newman,Benjamin vs Wagner (09/05/2026)
Yards Passing 278 Bryden,Daron vs American Int'l (09/19/2026)
TD Passes 3 Ward,Zavry vs Monroe (10/10/2026)
3 Newman,Benjamin vs Wagner (09/05/2026)
Longest Pass 56 Dunker,Evan vs Saint Anselm (10/03/2026)
Receptions 8 Fowler-El,Zion vs Wagner (09/05/2026)
Yards Receiving 133 Gilmore,Hardley vs American Int'l (09/19/2026)
TD Receptions 2 Aden,Libaan vs Monroe (10/10/2026)
Longest Reception 56 Jean-Paul Perry,Kilan vs Saint Anselm (10/03/2026)
Field Goals 3 Liborio,Luke vs Assumption (10/17/2026)
Longest Field Goal 44 Liszner,Ryan vs Wagner (09/05/2026)
Punts 7 Hall,Hayden vs Post (09/26/2026)
Punting Average 42.2 Muscillo,Vincent vs Wagner (09/05/2026)
Longest Punt 46 Muscillo,Vincent vs Wagner (09/05/2026)
46 Hall,Hayden vs Post (09/26/2026)
Longest Punt Return 21 Gilbert,Treyvion vs Assumption (10/17/2026)
Longest Kickoff Return 72 Villalta,Tyler vs Saint Anselm (10/03/2026)
Tackles 12 Gabettie,Michael vs Post (09/26/2026)
Sacks 3 Cox,Manny vs Assumption (10/17/2026)
Tackles For Loss 3.5 Cox,Manny vs Assumption (10/17/2026)
Interceptions 1 Blake,Jamari vs Assumption (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Wagner (09/05/2026)
Yards Rushing 240 vs Monroe (10/10/2026)
TD Rushes 1 vs American Int'l (09/19/2026)
Pass Attempts 42 vs American Int'l (09/19/2026)
Pass Completions 23 vs Wagner (09/05/2026)
Yards Passing 278 vs American Int'l (09/19/2026)
TD Passes 3 vs Monroe (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
63 Acevedo, Matt 2
3 Amaning, John 6
41 Antoine, DJ 6
37 Benzi, Daniel 6
0 Berrios, Jordan 4
22 Bragg, Isaiah 2
19 Chang, Lucas 6
47 Churchman, Jordan 1
2 Coard, Tyler 6
9 Cornick, Brayson 6
14 Covington-Griggs, Jeremiah 5
17 Cutler-Mujjumbire, Isaac 1
7 Dempsey, Peter 6
10 Dolmus, Jr. , Eric 2
24 Dure, Christian 2
4 Eli, Jordan 6
5 Faessler, RJ 6
94 Faust, Amari 6
56 Figueroa Rosario, Rafael 1
73 Gagnon, Luke 6
40 Gil-Gonzalez, Justyn 5
53 Graham, Julani 5
57 Groh, Gavin 3
85 Halfkenny, Chase 3
44 Hauser, Mason 6
55 Hazim, Afif 6
49 Henry, Shaboz 1
15 Higgins, Jax 1
1 Hudson, Ethan 3
26 Hunt, Jason 3
62 Hunter, Hartland 1
19 Jax, Ben 1
7 Jorgensen, Brandon 6
12 Kinik, Mike 3
61 Kovacs, Sebastian 6
6 Lewis, Ronaldo 6
75 Lubrano, Anthony 6
20 Lynch, Isaac 6
42 Mack, Esmael 1
45 Marable, Will 1
0 Mazyck, Tevin 1
27 McKnight, Kelvin 3
58 Mills, Darius 6
11 Mones, Randy 5
25 Moreland, Robert 5
70 Oliva, Christian 5
1 Perez, Alex 6
2 Perez, Andres 6
98 Pettway, Rakaigh 6
31 Pierce, Jordan 5
48 Pinto, Kyle 6
14 Presley, Ejai 1
3 Reyes, Bryan 6
18 Rivas, Jun 6
4 Robinson, AJ 6
5 Robinson, Jr. , Terrance 1
34 Robinson, Marcus 5
71 Romanowski, Jacob 1
9 Rudiman, Anthony 6
69 Schwartz, Bradley 6
46 Smith-Myers, Joshua 1
32 Soe, Benji 1
84 Strachan, Michael 5
91 Sukalic, Adrian 1
87 Tooker, Brody 4
74 Ughu, Alphonso 6
6 Villani, Kyle 3
8 Welsh, Marlon 1
8 Westover, Seth 6
10 Yearwood, Emeka 6