Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2022 Football Cumulative Statistics

Team Stats (3-8, 2-5)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
18.09 30.73
199 338
First Downs
58 86
87 111
20 15
165 212
Rushing
1448 2047
298 234
358 381
3.2 4.8
104.5 164.8
10 20
1150 1813
Passing
320-166-14 318-192-14
6.38 8.25
185.64 238.36
13 26
2042 2622
Total Offense
678 699
4.7 6.3
290.2 403.2
3192 4435
25 46
Returns
18.51 19.29
37-685 31-598
14.65 8.65
17-249 20-173
8.07 7.07
14-113 14-99
Kicking
35.98 37.02
33.02 30.16
65-2339 45-1666
8-14 7-10
0-3 0-0
Penalties
43.00 63.09
55-473 83-694
Time Of Possession
29:20 32:05
05:22:43 05:52:56
Miscellaneous
48-157 (30.57%) 57-140 (40.71%)
10-23 (43.48%) 10-20 (50.00%)
14-6 15-5
12-125 29-182
23-24 35-42
141 0
26-38 33-42
18-38 27-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Wilson, Diante 10 113 501 39 462 4.1 2 36 46.20
27 Davis, Jordan 10 43 242 8 234 5.4 4 71 23.40
20 Ligi, Anthony 9 46 220 6 214 4.7 1 31 23.78
15 Martin, Shawn 11 56 157 16 141 2.5 1 13 12.82
8 Reali, Marc 10 70 237 152 85 1.2 2 28 8.50
6 Soules, Ryan 10 3 42 6 36 12.0 0 25 3.60
Team 11 3 11 0 11 3.7 0 8 1.00  
8 DiGello, Joe 11 1 10 0 10 10.0 0 10 0.91
1 Goldsborough, Thomas 3 2 2 0 2 1.0 0 2 0.67
64 Christie, Rich 3 0 0 0 0 0.0 0 0 0.00
79 Harris, Donovan 11 0 0 0 0 0.0 0 0 0.00
10 O'Shea, Tim 11 1 0 1 -1 -1.0 0 0 -0.09
83 White, Elijah 6 1 0 5 -5 -5.0 0 0 -0.83
3 Papallo, Tylon 11 5 3 13 -10 -2.0 0 3 -0.91
Picarelli, Andr 2 1 0 11 -11 -11.0 0 0 -5.50  
12 Bernard, Joe 10 13 23 41 -18 -1.4 0 9 -1.80
Total 11 358 1448 298 1150 3.2 10 71 104.55
Opponents 11 381 2047 234 1813 4.8 20 76 164.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Reali, Marc 10 119.56 104 198 7 52.53% 1354 10 52 135.40
12 Bernard, Joe 10 95.37 61 120 7 50.83% 685 3 69 68.50
1 Goldsborough, Thomas 3 62.60 1 2 0 50.00% 3 0 3 1.00
Total 11 110.13 166 320 14 51.88% 2042 13 69 185.64
Opponents 11 147.81 192 318 14 60.38% 2622 26 74 238.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Papallo, Tylon 11 46 694 15.09 5 69 63.09
5 Jones, Jevon 11 16 320 20.00 2 52 29.09
10 O'Shea, Tim 11 18 180 10.00 2 21 16.36
4 Nieves, Joshua 10 11 178 16.18 0 40 17.80
6 Soules, Ryan 10 14 144 10.29 1 41 14.40
28 Wilson, Diante 10 12 101 8.42 1 19 10.10
15 Martin, Shawn 11 8 80 10.00 1 26 7.27
2 Dismuke, Raborn 11 11 75 6.82 0 17 6.82
80 Degnan, Kevin 8 4 59 14.75 0 42 7.38
27 Davis, Jordan 10 6 54 9.00 0 20 5.40
81 Hetmyer, Tarik 5 4 53 13.25 1 21 10.60
6 Gardener, Jaydon 5 4 44 11.00 0 22 8.80
20 Ligi, Anthony 9 8 34 4.25 0 9 3.78
44 Hennessy, Jack 6 2 19 9.50 0 12 3.17
83 White, Elijah 6 1 5 5.00 0 5 0.83
4 Watson, Jahlil 9 1 2 2.00 0 2 0.22
88 Edwards, Divine 4 0 0 0.00 0 0 0.00
Total 11 166 2042 12.30 13 69 185.64
Opponents 11 192 2622 13.66 26 74 238.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Dominick, Jr., Hasan 11 43 43 86.0 9.0-29 2.0-10 0 2 2 0 0 0 0
33 Nunez, Robert 11 31 47 78.0 3.0-15 1.0-9 0 3 2 0 0 0 0
8 DiGello, Joe 11 40 24 64.0 12.5-87 4.0-66 2 2 5 0 2 0 0
22 Ansell, Matt 11 33 14 47.0 1.0-1 0-0 2 4 0 1 1 0 0
25 Eichman, Ben 8 23 13 36.0 1.5-3 0-0 2 5 0 1 2 0 0
29 Williams, Jr., Richard 7 24 10 34.0 2.5-4 0-0 1 0 0 0 0 0 0
40 Smith, Harrison 10 9 24 33.0 2.0-4 0.5-1 0 0 4 0 0 1 0
24 Kashila, Joel 10 20 9 29.0 1.5-16 0-0 0 2 1 0 0 0 0
4 Watson, Jahlil 9 20 9 29.0 2.0-3 0-0 0 0 1 0 0 0 0
5 Young, Ja'Kai 11 19 9 28.0 2.0-3 0-0 3 5 0 0 0 1 0
7 Barnes, Bryan 11 17 7 24.0 0-0 0-0 0 1 5 0 0 0 0
41 Haughton, Quinton 11 16 8 24.0 0-0 0-0 1 6 0 0 0 0 0
1 Joseph, Jaaron 11 12 9 21.0 0-0 0-0 0 4 0 0 1 0 0
55 Kelly, Cameron 9 6 13 19.0 2.5-8 1.5-6 0 0 4 0 0 0 0
13 Austin, Navaughn 6 12 4 16.0 1.0-1 0-0 1 0 0 0 0 0 0
57 Belton, Cameron 11 9 6 15.0 6.0-42 2.5-29 0 0 4 1 1 0 0
99 Torres, Barbosa 7 6 8 14.0 2.0-6 0-0 0 0 0 0 0 0 0  
99 Barbosa Torres, Natanael 6 4 8 12.0 2.0-6 0-0 0 0 0 0 0 0 0
97 Perry, Quentin 9 7 5 12.0 1.5-6 0.5-4 0 0 3 0 0 0 0
90 Magliozzi, Ray 7 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
23 White, Chris 7 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Alexandre, Elijah 7 9 1 10.0 1.0-2 0-0 0 5 0 0 0 0 0
31 Garvey, Bryce 8 5 2 7.0 2.0-5 0-0 0 0 0 2 0 0 0
56 Karamanakis, Niko 6 6 1 7.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Gargano, Sheldon 3 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
88 Edwards, Divine 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Gardener, Jaydon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Patierno, Joey 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2D Alexandre, Elij 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Davis, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Desir, Jean 4 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
10 Thomas, Kyron 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Watrous, Garrhe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Austin, Navaugh 1 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
46 Banks, Da'juan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Dayton, Cooper 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
80 Degnan, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Deleon, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dismuke, Raborn 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Gardener, Jaydo 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Griffiths, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Harris, Donovan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hetmyer, Tarik 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Jones, Jevon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Karamanakis, Ni 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 McDunnah, Mitch 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 O'Shea, Tim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Reali, Marc 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Schwartz, Dan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Gawlick, Szymon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Ligi, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Marcos, Adrien 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Martin, Shawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Papallo, Tylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Solano, Owen 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Soules, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Wilson, Diante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 410 298 708.0 56.0-242 12.0-125 14 41 34 5 7 2 0
Opponents 11 371 298 669.0 72.0-294 29.0-182 14 40 38 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Picarelli, Andreas 52 1842 35.42 84 1 18 11 6 0
Picarelli, Andr 13 497 38.23 50 0 0 3 1 0  
Total 65 2339 35.98 84 1 18 14 7 0
Opponents 45 1666 37.02 57 3 8 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gawlick, Szymon 8-14 57.14% 4-4 1-1 3-7 0-2 0-0 37 1
Total 8-14 57.14% 4-4 1-1 3-7 0-2 0-0 37 1
Opponents 7-10 70.00% 0-0 5-5 1-3 1-2 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Gawlick, Szymon 39 2193 56.2 6 1
Total 39 2193 56.2 6 1
Opponents 63 3703 58.8 17 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Papallo, Tylon 11 194 17.64 1 82
80 Degnan, Kevin 4 40 10.00 0 14
15 Martin, Shawn 1 16 16.00 0 16
3 Dominick, Jr., Hasan 1 -1 -1.00 0 0
Total 17 249 14.65 1 82
Opponents 20 173 8.65 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Martin, Shawn 28 583 20.82 0 42
83 White, Elijah 5 78 15.60 0 25
2 Dismuke, Raborn 1 21 21.00 0 21
2 Alexandre, Elijah 1 3 3.00 0 3
24 Kashila, Joel 1 0 0.00 0 0
90 Magliozzi, Ray 1 0 0.00 0 0
Total 37 685 18.51 0 42
Opponents 31 598 19.29 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Gawlick, Szymon 0 8 0 23-24 0-0 0 0-0 0 47
3 Papallo, Tylon 6 0 0 0-0 0-0 0 0-0 0 36
27 Davis, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
28 Wilson, Diante 3 0 0 0-0 0-0 0 0-0 0 18
5 Jones, Jevon 2 0 0 0-0 0-0 0 0-0 0 12
15 Martin, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
10 O'Shea, Tim 2 0 0 0-0 0-0 0 0-0 0 12
8 Reali, Marc 2 0 0 0-0 0-0 0 0-0 0 12
8 DiGello, Joe 1 0 0 0-0 0-0 0 0-0 0 6
81 Hetmyer, Tarik 1 0 0 0-0 0-0 0 0-0 0 6
20 Ligi, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
6 Soules, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
40 Smith, Harrison 0 0 0 0-0 0-0 0 0-0 1 2
Total 25 8 0 23-24 0-0 0 0-1 1 199
Opponents 46 7 0 35-41 1-2 2 2-2 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Shepherd L 7-48 0-1 , 0-0 02:58 3142
09/10/2022 at New Haven L 26-31 0-2 , 0-0 03:30 3578
09/16/2022 vs Pace L 7-27 0-3 , 0-1 02:36 1243
9/24/2022 at Saint Anselm L 14-21 0-4 , 0-2 2:52 1597
10/01/2022 vs Assumption L 14-28 0-5 , 0-3 02:57 312
10/08/2022 at Bryant L 10-56 0-6 , 0-3 03:06 1765
10/15/2022 vs Franklin Pierce W 37-20 1-6 , 1-3 02:40 3137
10/22/2022 at Bentley L 3-24 1-7 , 1-4 2:25 3236
10/29/2022 at American Int'l W 23-22 2-7 , 2-4 02:48 395
11/05/2022 vs Post W 44-7 3-7 , 2-4 02:40 200
11/12/2022 vs New Haven L 14-54 3-8 , 2-5 02:52 2062
20667

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Shepherd 23 35 0 25 16 175 1 41 175 1 41 7 111 0 40 2 20 0 14
09/10/2022 New Haven 40 101 2 15 20 262 1 42 262 1 42 6 86 0 21 1 1 0 1
09/16/2022 Pace 19 85 1 71 9 87 0 26 87 0 26 5 112 0 31 1 1 0 1
9/24/2022 Saint Anselm 35 195 1 36 17 135 1 40 135 1 40 2 68 0 42 0 0 0 0
10/01/2022 Assumption 30 50 0 15 10 157 2 69 157 2 69 2 46 0 23 3 57 0 42
10/08/2022 Bryant 23 52 0 10 14 234 1 49 234 1 49 1 16 0 16 1 3 0 3
10/15/2022 Franklin Pierce 42 195 2 43 8 161 1 49 161 1 49 4 94 0 28 3 107 1 82
10/22/2022 Bentley 32 22 0 15 19 171 0 26 171 0 26 1 16 0 16 2 15 0 16
10/29/2022 American Int'l 35 85 1 13 19 227 2 41 227 2 41 3 69 0 25 3 19 0 13
11/05/2022 Post 51 307 3 31 18 225 2 30 225 2 30 2 21 0 13 1 26 0 26
11/12/2022 New Haven 28 23 0 8 16 208 2 52 208 2 52 4 46 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Shepherd 33 44 77 5.0 9 0 0 0 0 0 1 0 1 0 0 0
09/10/2022 New Haven 28 28 56 5.0 18 2.0 13 1 1 0 1 50 0 5 0 0
09/16/2022 Pace 44 36 80 5.0 19 2.0 10 2 1 0 0 0 1 2 0 0
9/24/2022 Saint Anselm 38 14 52 0 0 0 0 0 0 0 5 10 10 6 0 0
10/01/2022 Assumption 43 20 63 5.0 17 1.0 10 0 0 0 0 0 3 2 0 0
10/08/2022 Bryant 53 12 65 3.0 9 0 0 0 0 0 1 0 3 2 0 0
10/15/2022 Franklin Pierce 37 36 73 6.0 58 3.0 53 1 0 0 1 10 6 6 1 0
10/22/2022 Bentley 41 20 61 5.0 30 1.0 8 2 1 0 2 15 2 1 0 0
10/29/2022 American Int'l 45 12 57 9.0 48 1.0 18 0 0 0 0 0 1 7 1 0
11/05/2022 Post 17 30 47 7.0 22 2.0 13 1 2 0 2 28 5 8 0 0
11/12/2022 New Haven 27 38 65 4.0 6 0 0 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Shepherd 9 292 32.400 40 0 0 4 0 1 0-0 0 0 2 112 56.00 0 1
09/10/2022 New Haven 7 211 30.100 55 0 0 3 1 0 0-0 0 0 3 175 58.33 1 0
09/16/2022 Pace 8 332 41.500 54 0 0 3 2 3 0-0 0 0 1 62 62.00 0 0
9/24/2022 Saint Anselm 8 287 35.900 50 0 0 0 1 2 0-1 0 1 3 142 47.33 0 0
10/01/2022 Assumption 5 119 23.800 37 0 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/08/2022 Bryant 5 199 39.800 50 0 0 1 1 1 1-1 33 0 3 167 55.67 0 0
10/15/2022 Franklin Pierce 3 126 42.000 47 0 1 2 0 2 3-3 37 0 8 461 57.63 1 0
10/22/2022 Bentley 5 210 42.000 46 0 0 0 0 1 1-2 33 0 1 52 52.00 0 0
10/29/2022 American Int'l 6 185 30.800 40 0 0 0 0 1 0-1 0 0 3 160 53.33 0 0
11/05/2022 Post 2 121 60.500 84 0 0 1 1 1 3-5 19 0 9 516 57.33 2 0
11/12/2022 New Haven 7 257 36.700 62 0 0 3 1 1 0-0 0 0 3 175 58.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Southern Conn. St. 28 192 2 48 33 394 5 66 394 5 66 1 38 0 38 1 -1 0 0
09/10/2022 Southern Conn. St. 30 148 2 37 13 211 2 40 211 2 40 2 62 0 49 2 27 0 17
09/16/2022 Southern Conn. St. 56 220 3 17 13 170 1 27 170 1 27 1 18 0 18 1 21 0 21
9/24/2022 Southern Conn. St. 12 42 0 24 32 372 2 61 372 2 61 3 40 0 19 3 28 0 16
10/01/2022 Southern Conn. St. 44 166 2 38 14 178 1 44 178 1 44 2 15 0 15 1 5 0 5
10/08/2022 Southern Conn. St. 35 200 2 16 31 423 6 57 423 6 57 3 69 0 24 3 14 0 9
10/15/2022 Southern Conn. St. 35 134 1 33 17 160 2 27 160 2 27 7 143 0 37 0 0 0 0
10/22/2022 So. Connecticut St 40 174 2 30 11 140 1 35 140 1 35 1 7 0 7 4 19 0 15
10/29/2022 Southern Conn. St. 34 117 1 29 15 195 2 39 195 2 39 3 50 0 29 4 24 0 24
11/05/2022 Southern Conn. St. 22 46 0 12 6 195 1 74 195 1 74 7 151 0 30 0 0 0 0
11/12/2022 Southern Conn. St. 45 374 5 76 7 184 3 65 184 3 65 1 5 0 5 1 36 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Southern Conn. St. 27 28 55 9.0 30 3.0 23 0 0 0 2 22 6 1 0 0
09/10/2022 Southern Conn. St. 42 38 80 11.0 47 5.0 31 1 1 0 1 28 4 7 1 0
09/16/2022 Southern Conn. St. 24 16 40 8.0 43 3.0 31 2 2 0 0 0 0 5 0 0
9/24/2022 Southern Conn. St. 38 32 70 4.0 13 0 0 0 0 0 3 18 6 5 1 0
10/01/2022 Southern Conn. St. 41 2 43 7.0 43 2.0 15 1 1 0 3 0 1 8 0 0
10/08/2022 Southern Conn. St. 28 16 44 4.0 9 1.0 5 0 0 0 2 10 7 0 0 0
10/15/2022 Southern Conn. St. 24 48 72 3.0 11 1.0 4 0 0 0 0 0 1 3 0 0
10/22/2022 So. Connecticut St 31 28 59 10.0 46 8.0 44 0 1 0 1 11 3 2 0 0
10/29/2022 Southern Conn. St. 38 32 70 5.0 18 2.0 11 1 1 8 0 0 1 1 0 0
11/05/2022 Southern Conn. St. 43 44 87 2.0 7 1.0 4 0 0 0 0 0 3 4 0 0
11/12/2022 Southern Conn. St. 35 14 49 9.0 27 3.0 14 2 0 0 2 10 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Southern Conn. St. 3 116 38.700 48 0 0 1 0 0 0-0 0 0 8 390 48.75 0 0
09/10/2022 Southern Conn. St. 6 216 36.000 44 0 0 3 0 1 1-1 32 0 6 330 55.00 0 0
09/16/2022 Southern Conn. St. 6 208 34.700 48 0 1 0 0 3 0-1 0 0 5 305 61.00 0 0
9/24/2022 Southern Conn. St. 3 91 30.300 44 0 0 1 0 1 2-2 41 0 5 314 62.80 3 0
10/01/2022 Southern Conn. St. 8 301 31.800 57 0 1 1 1 2 2-2 27 0 6 374 62.33 3 1
10/08/2022 Southern Conn. St. 1 45 45.000 45 0 0 0 0 1 0-0 0 0 9 578 64.22 7 1
10/15/2022 Southern Conn. St. 4 163 40.800 46 0 0 1 0 0 0-0 0 0 4 234 58.50 0 0
10/22/2022 So. Connecticut St 4 176 44.000 49 0 1 1 0 0 1-1 23 0 5 303 60.60 1 3
10/29/2022 Southern Conn. St. 5 152 30.400 43 0 0 0 0 1 1-3 22 0 4 256 64.00 1 0
11/05/2022 Southern Conn. St. 4 167 41.800 53 0 0 0 1 0 0-0 0 0 2 105 52.50 0 0
11/12/2022 Southern Conn. St. 1 31 31.000 31 0 0 0 0 0 0-0 0 0 9 514 57.11 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 48-7 10/28 2/8 7/19 1/1 23-35 / 28-192 16-35-2 / 33-43-1 175/394 58-210 / 71-586 131/59 2/1
New Haven 26-31 22/16 6/6 12/8 4/2 40-101 / 30-148 20-35-1 / 13-26-1 262/211 75-363 / 56-359 137/117 2/2
Pace 27-7 6/23 2/10 4/11 0/2 19-85 / 56-220 9-24-0 / 13-21-0 87/170 43-172 / 77-390 113/39 2/1
Saint Anselm 14-21 17/20 11/3 4/16 2/1 35-195 / 12-42 17-30-3 / 32-56-5 135/372 65-330 / 68-414 78/86 3/5
Assumption 28-14 13/15 1/8 7/6 5/1 30-50 / 44-166 10-27-3 / 14-26-0 157/178 57-207 / 70-344 103/20 4/0
Bryant 10-56 12/31 1/11 9/18 2/2 23-52 / 35-200 14-30-2 / 31-42-1 234/423 53-286 / 77-623 19/93 2/1
Franklin Pierce 37-20 18/22 9/12 6/8 3/2 42-195 / 35-134 8-14-0 / 17-30-1 161/160 56-356 / 65-294 211/143 0/1
Bentley 3-24 12/14 3/8 7/6 2/0 32-22 / 40-174 19-34-1 / 11-18-2 171/140 66-193 / 58-314 46/37 2/3
American Int'l 22-23 16/19 8/7 8/9 0/3 35-85 / 34-117 19-24-0 / 15-27-0 227/195 59-312 / 61-312 88/82 1/0
Post 44-7 27/6 13/1 13/5 1/0 51-307 / 22-46 18-36-0 / 6-19-2 225/195 87-532 / 41-241 75/151 0/4
New Haven 54-14 12/18 2/12 10/5 0/1 28-23 / 45-374 16-31-2 / 7-10-1 208/184 59-231 / 55-558 46/51 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 5-16 / 4-10 1-2 / 1-3 24:39 / 35:21 10:42 1.52 / 6.86 5.00 / 9.16 3.62 / 8.25 9-32.4 / 3-38.7 4-22 / 1-15
New Haven 6-17 / 2-11 0-2 / 1-2 32:52 / 26:55 5:57 2.53 / 4.93 7.49 / 8.12 4.84 / 6.41 7-30.1 / 6-36 9-73 / 13-141
Pace 2-11 / 9-17 0-1 / 0-0 17:06 / 42:54 25:48 4.47 / 3.93 3.63 / 8.10 4.00 / 5.06 8-41.5 / 6-34.7 4-28 / 9-45
Saint Anselm 3-14 / 4-13 0-0 / 2-3 32:32 / 27:28 5:4 5.57 / 3.50 4.50 / 6.64 5.08 / 6.09 8-35.9 / 3-30.3 8-85 / 9-64
Assumption 2-12 / 5-16 2-4 / 1-1 37:26 / 38:26 1:0 1.67 / 3.77 5.81 / 6.85 3.63 / 4.91 5-23.8 / 8-37.6 2-18 / 10-87
Bryant 4-12 / 9-12 0-1 / 1-1 23:10 / 36:50 13:40 2.26 / 5.71 7.80 / 10.07 5.40 / 8.09 5-39.8 / 1-45 7-52 / 10-97
Franklin Pierce 7-14 / 6-13 0-0 / 2-4 28:29 / 31:31 3:2 4.64 / 3.83 11.50 / 5.33 6.36 / 4.52 3-42 / 4-40.8 5-65 / 7-84
Bentley 4-15 / 5-13 0-5 / 0-1 28:11 / 31:49 3:38 0.69 / 4.35 5.03 / 7.78 2.92 / 5.41 5-42.0 / 4-44.0 3-25 / 8-73
American Int'l 6-13 / 6-15 0-0 / 0-0 30:06 / 29:54 0:12 2.43 / 3.44 9.46 / 7.22 5.29 / 5.11 6-30.8 / 5-30.4 7-54 / 9-48
Post 7-19 / 3-11 5-5 / 0-2 39:05 / 20:55 18:10 6.02 / 2.09 6.25 / 10.26 6.11 / 5.88 2-60.5 / 4-41.8 4-35 / 2-15
New Haven 2-14 / 4-9 2-3 / 2-3 29:07 / 30:53 1:46 0.82 / 8.31 6.71 / 18.40 3.92 / 10.15 7-36.7 / 1-31 2-16 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Shepherd L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
09/10/2022 New Haven L 26-31 5 3 19 3 2 1 0 0 0 1 1 0 0
09/16/2022 Pace L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
9/24/2022 Saint Anselm L 14-21 3 2 14 2 1 1 0 0 0 1 0 0 0
10/01/2022 Assumption L 14-28 2 1 7 1 0 1 0 1 0 0 0 0 0
10/08/2022 Bryant L 10-56 3 2 10 1 0 1 1 0 1 0 0 0 0
10/15/2022 Franklin Pierce W 37-20 5 5 23 2 2 0 3 0 0 0 0 0 0
10/22/2022 Bentley L 3-24 5 1 3 0 0 0 1 1 2 1 0 0 0
10/29/2022 American Int'l W 23-22 2 2 14 2 1 1 0 0 0 0 0 0 0
11/05/2022 Post W 44-7 9 8 44 5 3 2 3 1 0 0 0 0 0
11/12/2022 New Haven L 14-54 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 38 26 148 18 9 9 8 3 4 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Shepherd W 48-7 7 5 34 5 2 3 0 0 1 1 0 0 0
09/10/2022 New Haven W 31-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/16/2022 Pace W 27-7 4 3 20 3 3 0 0 1 0 0 0 0 0
9/24/2022 Saint Anselm W 21-14 1 1 3 0 0 0 1 0 0 0 0 0 0
10/01/2022 Assumption W 28-14 5 5 28 3 2 1 2 0 0 0 0 0 0
10/08/2022 Bryant W 56-10 6 5 35 5 2 3 0 0 0 1 0 0 0
10/15/2022 Franklin Pierce L 20-37 4 3 20 3 1 2 0 0 1 0 0 0 0
10/22/2022 Bentley W 24-3 3 3 17 2 2 0 1 0 0 0 0 0 0
10/29/2022 American Int'l L 22-23 4 3 16 2 1 1 1 1 0 0 0 0 0
11/05/2022 Post L 7-44 2 0 0 0 0 0 0 0 2 0 0 0 0
11/12/2022 New Haven W 54-14 4 3 20 3 2 1 0 0 1 0 0 0 0
