Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2023 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
18.90 21.40
189 214
First Downs
67 52
96 84
11 19
174 155
Rushing
1597 1247
253 207
315 314
4.3 3.3
134.4 104.0
10 11
1344 1040
Passing
340-194-11 283-160-9
6.60 6.79
224.40 192.20
17 14
2244 1922
Total Offense
655 597
5.5 5.0
358.8 296.2
3588 2962
27 29
Returns
16.74 25.83
23-385 30-775
6.59 19.11
17-112 9-172
3.44 7.82
9-31 11-86
Kicking
37.73 36.71
31.65 32.71
48-1811 48-1762
1-4 5-11
0-1 1-1
Penalties
53.60 43.20
58-536 58-432
Time Of Possession
31:17 28:08
05:12:47 04:41:15
Miscellaneous
49-138 (35.51%) 43-130 (33.08%)
11-33 (33.33%) 6-20 (30.00%)
14-7 13-4
20-137 20-103
18-22 25-27
29 0
17-31 22-25
16-31 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Gray, E'Lijah 9 169 973 17 956 5.7 5 53 106.22
15 Martin, Shawn 8 45 263 9 254 5.6 2 59 31.75
33 Falzon, Kieran 7 34 163 4 159 4.7 1 58 22.71
25 Amaning, John 5 13 52 5 47 3.6 1 10 9.40
Martinotti, Jos 1 1 37 20 17 17.0 0 20 17.00  
3 Papallo, Tylon 10 2 12 0 12 6.0 0 8 1.20
23 Griffiths, James 9 3 9 0 9 3.0 0 7 1.00
7 Gadson, Luke 10 1 5 0 5 5.0 0 5 0.50
39 Picarelli, Andreas 9 1 0 5 -5 -5.0 0 0 -0.56
4 Watson, Jahlil 10 1 0 7 -7 -7.0 0 0 -0.70
Team 10 6 0 50 -50 -8.3 0 0 -5.00  
11 Ridley, Keith 10 39 83 136 -53 -1.4 1 25 -5.30
Total 10 315 1597 253 1344 4.3 10 59 134.40
Opponents 10 314 1247 207 1040 3.3 11 79 104.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Ridley, Keith 10 123.99 194 336 11 57.74% 2244 17 59 224.40
14 Davis, Ethan 2 0.00 0 1 0 0.00% 0 0 0 0.00
Martinotti, Jos 1 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 122.53 194 340 11 57.06% 2244 17 59 224.40
Opponents 10 123.55 160 283 9 56.54% 1922 14 62 192.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Papallo, Tylon 10 63 974 15.46 10 59 97.40
7 Gadson, Luke 10 26 358 13.77 1 56 35.80
6 Soules, Ryan 10 24 262 10.92 3 45 26.20
24 Gray, E'Lijah 9 23 163 7.09 1 30 18.11
5 Hetmyer, Tarik 10 14 140 10.00 0 28 14.00
15 Martin, Shawn 8 15 128 8.53 1 23 16.00
33 Falzon, Kieran 7 6 58 9.67 1 36 8.29
23 Griffiths, James 9 8 45 5.63 0 9 5.00
8 Westover, Seth 6 3 26 8.67 0 13 4.33
1 Edwards, Divine 6 3 24 8.00 0 13 4.00
84 Strachan, Michael 5 2 17 8.50 0 12 3.40
44 Hennessy, Jack 5 3 16 5.33 0 8 3.20
89 Tucker, Jaylon 3 1 15 15.00 0 15 5.00
18 Onyina, RJ 6 1 10 10.00 0 10 1.67
13 Berrios, Jordan 8 1 5 5.00 0 5 0.63
10 O'Shea, Tim 1 1 3 3.00 0 3 3.00
Total 10 194 2244 11.57 17 59 224.40
Opponents 10 160 1922 12.01 14 62 192.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Dominick, Jr., Hasan 10 42 37 79.0 7.0-23 1.5-13 2 3 10 0 1 0 0
4 Watson, Jahlil 10 29 29 58.0 8.0-36 3.5-29 0 0 3 0 0 0 0
8 DiGello, Joe 9 33 21 54.0 10.5-49 6.5-41 1 3 4 0 2 1 0
91 Gamel, Youseff 10 33 17 50.0 6.5-32 4.5-26 0 0 4 0 3 0 0  
7 Barnes, Bryan 10 23 22 45.0 2.5-7 0-0 0 2 2 0 0 0 0
21 Figueroa, Joenel 10 27 12 39.0 1.0-4 0-0 3 4 0 0 0 0 0
90 Magliozzi, Ray 10 14 17 31.0 6.5-24 2.5-16 0 0 4 0 0 0 0
26 Desir, Jean 10 13 14 27.0 0.5-1 0-0 0 7 0 1 1 0 0
0 Haughton, Quinton 7 12 10 22.0 0.5-1 0-0 0 2 0 0 0 1 0
2 White, Chris 10 12 9 21.0 3.5-13 1.0-10 1 5 0 0 0 0 0
17 Banks, Da'juan 6 8 3 11.0 0-0 0-0 1 0 0 0 0 0 0  
97 Singh, Aditya 7 3 8 11.0 1.5-8 0-0 0 0 1 0 0 0 0
95 Galloway, Jr. , Jamaine 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Karamanakis, Niko 7 3 7 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
48 Walker, Kuhron 3 6 4 10.0 0.5-1 0-0 0 0 1 1 0 0 0
13 Berrios, Jordan 8 8 1 9.0 0-0 0-0 1 0 0 0 0 0 0
43 Gargano, Sheldon 7 4 4 8.0 0-0 0-0 0 0 2 1 0 0 0
40 Hollingsworth, Tariq 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Omoregie, Derek 6 2 4 6.0 0-0 0-0 0 0 0 0 0 1 0
11 Garvey, Bryce 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Mulero, Julian 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Hauser, Mason 6 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
9 Martinotti, Josh 6 3 1 4.0 1.0-5 0-0 0 3 0 0 0 0 0
6 Ware, III, Winston 8 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
16 Asiedu, Quinten 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Igram, Dylan 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Marcos, Adrien 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Cooper, Jasiah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Edwards, Divine 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Onyina, RJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Papallo, Tylon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Soules, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Westover, Seth 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2D 1 1 0 1.0 1.0-42 0-0 0 0 0 0 0 0 0  
25 Amaning, John 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Antoine, DJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Broady, Amari 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Carreras, Dakot 1 0 1 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
17 Cavaliere, Nico 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Davis, Ethan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Ettson, Zvaire 1 0 1 1.0 1.0-5 0-0 0 0 0 0 0 0 0
7 Gadson, Luke 10 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
95 Galloway, Jamai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Gomes, Carew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Gray, E'Lijah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Griffiths, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Karamanakis, Ni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Lopez, Orlin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Mones, Randy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ortiz, Diego 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 O'Shea, Tim 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Jr. , Terrance 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
22 Yates, Dasani 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Dayton, Cooper 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
33 Falzon, Kieran 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Martin, Shawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Picarelli, Andreas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ridley, Keith 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 322 248 570.0 53.0-258 20.0-137 9 30 33 4 8 3 0
Opponents 10 327 278 605.0 46.0-192 20.0-123 11 34 29 7 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Picarelli, Andreas 43 1602 37.26 68 6 4 6 5 0
Picarelli, Andr 5 209 41.80 48 0 1 0 0 0  
Total 48 1811 37.73 68 6 5 6 5 0
Opponents 48 1762 36.71 50 4 14 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Lopez, Orlin 1-4 25.00% 1-2 0-1 0-1 0-0 0-0 0 1
Total 1-4 25.00% 1-2 0-1 0-1 0-0 0-0 0 1
Opponents 5-11 45.45% 1-3 3-3 0-1 1-4 0-0 40 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Lopez, Orlin 33 1922 58.2 3 0
Total 33 1922 58.2 3 0
Opponents 40 2234 55.9 7 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Papallo, Tylon 13 106 8.15 0 22
15 Martin, Shawn 2 5 2.50 0 4
7 Gadson, Luke 1 1 1.00 0 1
17 Cavaliere, Nico 1 0 0 0 0
Total 17 112 6.59 0 22
Opponents 9 172 19.11 1 86

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Martin, Shawn 11 169 15.36 0 29
17 Cavaliere, Nico 3 71 23.67 0 25
5 Hetmyer, Tarik 3 52 17.33 0 25
28 Robinson, Jr. , Terrance 2 39 19.50 0 31
33 Falzon, Kieran 3 29 9.67 0 16
Robinson, Terra 1 25 25.00 0 25  
Total 23 385 16.74 0 31
Opponents 30 775 25.83 2 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Papallo, Tylon 10 0 0 0-0 0-0 2 0-0 0 64
24 Gray, E'Lijah 6 0 0 0-0 0-0 0 0-0 0 36
94 Lopez, Orlin 0 1 0 17-21 0-0 0 0-0 0 20
6 Soules, Ryan 3 0 0 0-0 0-0 1 0-0 0 20
15 Martin, Shawn 3 0 0 0-0 0-0 0 0-0 0 18
33 Falzon, Kieran 2 0 0 0-0 0-0 0 0-0 0 12
25 Amaning, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Gadson, Luke 1 0 0 0-0 0-0 0 0-0 0 6
11 Ridley, Keith 1 0 0 0-0 0-0 0 3-7 0 6
39 Picarelli, Andreas 0 0 0 1-1 0-0 0 0-0 0 1
Total 27 1 0 18-22 0-0 3 3-7 0 189
Opponents 29 5 0 25-27 0-1 0 0-4 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Shepherd L 26-27 0-1 3:50 5202
09/09/2023 vs Assumption L 29-42 0-2 , 0-0 02:40 1342
09/16/2023 at New Haven L 7-34 0-3 , 0-1 02:34 2586
09/23/2023 vs Bentley L 6-13 0-4 , 0-2 02:24 217
09/30/2023 vs St. Anselm W 6-3 1-4 , 1-2 02:46 1389
10/07/2023 at Franklin Pierce L 14-17 1-5 , 1-3 02:39 356
10/14/2023 vs American Int'l L 21-27 1-6 , 1-4 02:43 3453
10/21/2023 at Pace W 25-23 2-6 , 2-4 03:19 1641
10/28/2023 at Post W 35-14 3-6 , 2-4 02:54 500
11/11/2023 at Assumption W 20-14 4-6 , 3-4 02:21 770
17456

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Shepherd 41 128 3 39 17 229 1 56 229 1 56 2 40 0 25 2 17 0 13
09/09/2023 Assumption 27 134 2 59 23 266 2 36 266 2 36 5 115 0 25 4 32 0 14
09/16/2023 New Haven 14 33 0 11 22 206 1 32 206 1 32 0 0 0 0 1 0 0 0
09/23/2023 Bentley 30 124 0 23 11 135 1 45 135 1 45 3 53 0 31 0 0 0 0
09/30/2023 St. Anselm 28 141 0 32 17 161 1 23 161 1 23 2 15 0 8 2 11 0 8
10/07/2023 Franklin Pierce 22 31 0 40 21 283 2 44 283 2 44 2 16 0 16 2 5 0 4
10/14/2023 American Int'l 36 150 1 41 12 195 2 56 195 2 56 5 97 0 29 2 13 0 11
10/21/2023 Pace 42 149 2 32 34 356 1 32 356 1 32 1 16 0 16 2 12 0 9
10/28/2023 Post 38 265 1 53 20 217 4 45 217 4 45 3 33 0 20 1 22 0 22
11/11/2023 Assumption 37 189 1 26 17 196 2 59 196 2 59 0 0 0 0 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Shepherd 43 12 55 9.0 73 2.0 13 1 0 0 0 0 0 3 0 0
09/09/2023 Assumption 31 30 61 2.0 5 0 0 0 0 0 0 0 0 3 0 0
09/16/2023 New Haven 27 42 69 4.0 16 2.0 12 1 1 0 0 0 7 2 0 0
09/23/2023 Bentley 36 32 68 3.0 6 0 0 1 1 0 2 16 6 2 1 0
09/30/2023 St. Anselm 30 32 62 6.0 35 4.0 29 2 0 0 0 0 11 3 0 0
10/07/2023 Franklin Pierce 44 8 52 6.0 23 1.0 10 0 0 0 0 0 3 8 0 0
10/14/2023 American Int'l 33 26 59 4.0 20 1.0 8 0 0 0 2 10 1 0 1 0
10/21/2023 Pace 21 30 51 6.0 33 4.0 31 1 1 0 2 0 0 2 0 0
10/28/2023 Post 29 16 45 9.0 40 5.0 32 1 0 0 3 5 1 2 0 0
11/11/2023 Assumption 28 20 48 4.0 7 1.0 2 1 1 0 0 0 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Shepherd 5 209 41.800 48 0 0 1 0 0 0-0 0 5 299 59.80 0 0
09/09/2023 Assumption 5 213 42.600 68 0 0 0 1 1 0-0 0 0 4 214 53.50 0 0
09/16/2023 New Haven 4 166 41.500 66 0 1 0 1 1 0-0 0 0 2 123 61.50 1 0
09/23/2023 Bentley 7 245 35.000 48 0 2 1 0 0 0-0 0 1 61 61.00 0 0
09/30/2023 St. Anselm 6 234 39.000 51 0 0 1 2 1 0-1 0 1 2 106 53.00 0 0
10/07/2023 Franklin Pierce 5 157 31.400 44 0 0 0 0 0 0-1 0 0 3 163 54.33 0 0
10/14/2023 American Int'l 4 158 39.500 52 0 0 0 1 1 0-0 0 0 4 237 59.25 1 0
10/21/2023 Pace 4 149 37.200 45 0 1 1 0 1 1-2 0 0 3 194 64.67 1 0
10/28/2023 Post 4 144 36.000 44 0 1 0 0 0 0-0 0 0 5 295 59.00 0 0
11/11/2023 Assumption 4 136 34.000 47 0 1 1 0 1 0-0 0 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Southern Conn. State 29 73 1 26 17 191 2 32 191 2 32 5 130 0 31 3 134 1 86
09/09/2023 Southern Conn. St. 28 121 1 16 23 334 5 43 334 5 43 4 110 0 39 1 6 0 6
09/16/2023 Southern Conn. St. 36 130 1 19 17 212 3 30 212 3 30 1 15 0 15 1 2 0 2
09/23/2023 Southern Conn. St. 37 145 1 34 18 193 0 27 193 0 27 1 36 0 36 0 0 0 0
09/30/2023 Southern Conn. St. 30 59 0 26 17 152 0 36 152 0 36 2 23 0 15 0 0 0 0
10/07/2023 Southern Conn. St. 34 106 1 19 25 243 1 51 243 1 51 3 47 0 20 0 0 0 0
10/14/2023 Southern Conn. St. 38 171 2 79 13 227 2 62 227 2 62 3 57 0 28 2 4 0 6
10/21/2023 Southern Conn. St. 33 82 2 14 6 67 0 20 67 0 20 2 131 1 100 0 0 0 0
10/28/2023 Southern Conn. St. 24 65 1 27 12 158 1 36 158 1 36 5 99 0 33 1 20 0 20
11/11/2023 Southern Conn. St. 25 88 1 12 12 145 0 43 145 0 43 4 127 1 86 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Southern Conn. State 40 22 62 8.0 28 3.0 11 1 1 0 0 0 0 3 0 0
09/09/2023 Southern Conn. St. 29 34 63 7.0 41 4.0 34 2 2 32 1 0 2 2 0 0
09/16/2023 Southern Conn. St. 24 20 44 3.0 19 0 0 0 0 0 2 40 4 3 0 0
09/23/2023 Southern Conn. St. 24 36 60 3.0 3 0 0 0 0 0 2 27 8 1 0 0
09/30/2023 Southern Conn. St. 29 24 53 5.0 16 1.0 9 0 0 0 0 0 2 4 2 0
10/07/2023 Southern Conn. St. 36 2 38 4.0 28 3.0 27 3 2 0 1 9 3 6 0 0
10/14/2023 Southern Conn. St. 37 28 65 5.0 20 3.0 17 0 0 0 1 0 2 3 0 0
10/21/2023 Southern Conn. St. 40 48 88 5.0 17 3.0 15 2 2 46 2 0 1 6 0 0
10/28/2023 Southern Conn. St. 35 34 69 5.0 16 3.0 10 0 0 0 1 0 1 1 0 0
11/11/2023 Southern Conn. St. 33 30 63 1.0 4 0 0 0 0 0 1 10 6 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Southern Conn. State 5 196 39.200 41 0 1 2 0 0 0-0 0 5 284 56.80 0 0
09/09/2023 Southern Conn. St. 5 209 36.600 50 0 0 0 1 2 0-1 0 0 7 425 60.71 2 0
09/16/2023 Southern Conn. St. 3 114 38.000 41 0 0 2 0 1 0-0 0 0 6 372 62.00 4 2
09/23/2023 Southern Conn. St. 3 111 35.750 40 0 1 0 0 0 2-3 40 1 4 232 58.00 0 1
09/30/2023 Southern Conn. St. 7 264 37.700 45 0 1 1 0 2 1-2 24 0 2 108 54.00 0 0
10/07/2023 Southern Conn. St. 5 200 40.000 44 0 1 2 0 1 1-2 21 0 3 114 38.00 0 1
10/14/2023 Southern Conn. St. 3 93 31.000 37 0 0 0 0 0 0-0 0 0 5 267 53.40 0 0
10/21/2023 Southern Conn. St. 8 219 27.400 45 0 0 2 0 1 1-1 0 0 2 100 50.00 0 0
10/28/2023 Southern Conn. St. 5 204 40.800 43 0 0 3 0 2 0-0 0 0 3 174 58.00 0 0
11/11/2023 Southern Conn. St. 4 152 38.000 47 0 0 2 0 1 0-2 0 1 3 158 52.67 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 26-27 17/12 6/2 11/10 0/0 41-128 / 29-73 17-28-0 / 17-28-0 229/191 69-357 / 57-264 57/264 1/0
Assumption 29-42 15/21 6/5 9/14 0/2 27-134 / 28-121 23-31-1 / 23-30-0 266/334 58-400 / 58-455 147/148 3/0
New Haven 7-34 14/19 2/6 10/11 2/2 14-33 / 36-130 22-41-2 / 17-24-0 206/212 55-239 / 60-342 0/57 2/1
Bentley 6-13 11/19 7/8 4/9 0/2 30-124 / 37-145 11-28-2 / 18-36-2 135/193 58-259 / 73-338 69/63 2/3
St. Anselm 6-3 15/13 7/4 7/7 1/2 28-141 / 30-59 17-32-0 / 17-34-0 161/152 60-302 / 64-211 26/23 0/0
Franklin Pierce 14-17 15/18 2/7 10/9 3/2 22-31 / 34-106 21-35-1 / 25-41-0 283/243 57-314 / 75-349 21/56 3/0
American Int'l 21-27 18/20 8/6 7/9 3/5 36-150 / 38-171 12-28-1 / 13-22-2 195/227 64-345 / 60-398 120/61 1/2
Pace 25-23 27/9 6/4 19/4 2/1 42-149 / 33-82 34-57-2 / 6-22-2 356/67 99-505 / 55-149 28/177 4/3
Post 35-14 23/13 12/5 11/5 0/3 38-265 / 24-65 20-30-1 / 12-24-3 217/158 68-482 / 48-223 60/119 1/3
Assumption 20-14 19/11 11/5 8/6 0/0 37-189 / 25-88 17-30-1 / 12-22-0 196/145 67-385 / 47-233 0/143 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 4-14 / 4-14 2-5 / 1-5 37:37 / 22:00 15:37 3.12 / 2.52 8.18 / 6.82 5.17 / 4.63 5-41.8 / 5-39.2 4-40 / 7-38
Assumption 4-11 / 6-11 0-1 / 0-0 31:00 / 29:00 2:00 4.96 / 4.32 8.58 / 11.13 6.90 / 7.84 5-42.6 / 5-41.8 5-46 / 8-50
New Haven 6-13 / 4-12 1-3 / 2-2 25:37 / 34:23 -8:46 2.36 / 3.61 5.02 / 8.83 4.35 / 5.70 4-41.5 / 3-38 8-52 / 9-74
Bentley 3-14 / 5-15 1-4 / 1-3 26:51 / 33:09 -6:18 4.13 / 3.92 4.82 / 5.36 4.47 / 4.63 7-35 / 3-37 4-50 / 3-25
St. Anselm 5-15 / 2-15 0-3 / 2-4 26:58 / 33:02 -6:04 5.04 / 1.97 5.03 / 4.47 5.03 / 3.30 6-39 / 7-37.7 6-50 / 3-13
Franklin Pierce 3-12 / 10-18 1-2 / 0-3 23:35 / 31:00 -7:25 1.41 / 3.12 8.09 / 5.93 5.51 / 4.65 5-31.4 / 5-40 7-65 / 8-80
American Int'l 3-13 / 3-11 1-5 / 0-1 31:44 / 28:16 3:28 4.17 / 4.50 6.96 / 10.32 5.39 / 6.63 4-39.5 / 3-31 7-70 / 9-75
Pace 7-19 / 1-13 2-5 / 0-2 40:07 / 19:53 20:14 3.55 / 2.48 6.25 / 3.05 5.10 / 2.71 4-37.2 / 8-27.4 6-70 / 6-42
Post 4-11 / 3-10 2-3 / 0-0 35:35 / 24:15 11:20 6.97 / 2.71 7.23 / 6.58 7.09 / 4.65 4-36 / 5-40.8 9-83 / 4-30
Assumption 10-16 / 5-11 1-2 / 0-0 33:43 / 26:17 7:26 5.11 / 3.52 6.53 / 6.59 5.75 / 4.96 4-34 / 4-38 2-10 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Shepherd L 26-27 4 3 20 3 3 0 0 0 1 0 0 0 0
09/09/2023 Assumption L 29-42 3 2 14 2 1 1 0 0 0 1 0 0 0
09/16/2023 New Haven L 7-34 2 1 7 1 0 1 0 0 0 1 0 0 0
09/23/2023 Bentley L 6-13 1 0 0 0 0 0 0 0 0 1 0 0 0
09/30/2023 St. Anselm W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Franklin Pierce L 14-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/14/2023 American Int'l L 21-27 4 1 7 1 1 0 0 0 2 1 0 0 0
10/21/2023 Pace W 25-23 8 4 23 3 2 1 1 1 1 2 0 0 0
10/28/2023 Post W 35-14 4 4 28 4 1 3 0 0 0 0 0 0 0
11/11/2023 Assumption W 20-14 4 2 13 2 1 1 0 0 1 0 0 0 1
TOTALS 31 17 112 16 9 7 1 2 5 6 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Shepherd W 27-26 3 3 20 3 1 2 0 0 0 0 0 0 0
09/09/2023 Assumption W 42-29 2 2 14 2 1 1 0 0 0 0 0 0 0
09/16/2023 New Haven W 34-7 3 3 20 3 1 2 0 0 0 0 0 0 0
09/23/2023 Bentley W 13-6 2 2 10 1 1 0 1 0 0 0 0 0 0
09/30/2023 St. Anselm L 3-6 2 1 3 0 0 0 1 1 0 0 0 0 0
10/07/2023 Franklin Pierce W 17-14 4 3 17 2 1 1 1 1 0 0 0 0 0
10/14/2023 American Int'l W 27-21 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 Pace L 23-25 3 3 16 2 2 0 1 0 0 0 0 0 0
10/28/2023 Post L 14-35 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 Assumption L 14-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 25 22 135 18 11 7 4 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Gray,E'lijah vs Assumption (11/11/2023)
Yards Rushing 219 Gray,E'lijah vs Post (10/28/2023)
TD Rushes 2 Gray,E'lijah vs Pace (10/21/2023)
Long Rush 59 Martin,Shawn vs Assumption (09/09/2023)
Pass Attempts 56 Ridley Jr.,Keith vs Pace (10/21/2023)
Pass Completions 34 Ridley Jr.,Keith vs Pace (10/21/2023)
Yards Passing 356 Ridley Jr.,Keith vs Pace (10/21/2023)
TD Passes 4 Ridley Jr.,Keith vs Post (10/28/2023)
Longest Pass 59 Ridley Jr.,Keith vs Assumption (11/11/2023)
Receptions 9 Papallo,Tylon vs Assumption (09/09/2023)
9 Gray,E'lijah vs Pace (10/21/2023)
Yards Receiving 142 Papallo,Tylon vs Franklin Pierce (10/07/2023)
TD Receptions 2 Papallo,Tylon vs American Int'l (10/14/2023)
2 Papallo,Tylon vs Post (10/28/2023)
2 Soules,Ryan vs Post (10/28/2023)
2 Papallo,Tylon vs Assumption (11/11/2023)
Longest Reception 59 Papallo,Tylon vs Assumption (11/11/2023)
Field Goals 1 Lopez,Orlin vs Pace (10/21/2023)
Punts 7 Picarelli,Andreas vs Bentley (09/23/2023)
Punting Average 42.6 Picarelli,Andreas vs Assumption (09/09/2023)
Longest Punt 68 Picarelli,Andreas vs Assumption (09/09/2023)
Longest Punt Return 22 Papallo,Tylon vs Post (10/28/2023)
