Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2024 Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
25.50 27.80
255 278
First Downs
65 73
105 99
17 14
187 186
Rushing
1611 1707
191 258
322 331
4.4 4.4
142.0 144.9
17 22
1420 1449
Passing
320-200-1 284-170-6
6.82 7.77
218.20 220.70
15 13
2182 2207
Total Offense
642 615
5.6 5.9
360.2 365.6
3602 3656
35 38
Returns
16.16 16.54
37-598 39-645
5.29 9.39
7-37 18-169
4.33 41.00
6-26 1-41
Kicking
37.24 38.15
32.16 36.47
45-1676 34-1297
4-5 5-8
0-0 0-1
Penalties
50.70 54.50
57-507 66-545
Time Of Possession
31:51 28:09
05:18:29 04:41:31
Miscellaneous
55-135 (40.74%) 50-125 (40.00%)
9-23 (39.13%) 11-25 (44.00%)
10-6 15-4
19-152 22-127
33-35 33-35
0 86
31-37 24-30
27-37 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Gray, E'lijah 10 205 1083 36 1047 5.1 8 61 104.70  
Ridley, Keith 9 60 214 116 98 1.6 5 42 10.89  
33 Falzon, Kieran 8 21 96 3 93 4.4 0 12 11.63
Ridley jr., Keith 3 17 117 26 91 5.4 1 42 30.33  
3 Amaning, John 5 12 86 0 86 7.2 1 45 17.20
Martin, Shawn 10 12 85 4 81 6.8 1 61 8.10  
8 Westover, Seth 9 0 25 0 25 25.0 1 0 2.78
23 Griffiths, James 9 1 9 0 9 9.0 0 9 1.00
Gadson, Luke 9 1 5 0 5 5.0 0 5 0.56  
K. ridley, Jr 1 5 8 14 -6 -1.2 1 3 -6.00  
Team 10 4 0 8 -8 -2.0 0 0 -0.80  
17 Powell, Tony 3 1 0 10 -10 -10.0 0 0 -3.33
Total 10 339 1728 217 1511 4.5 18 61 151.10
Opponents 10 331 1707 258 1449 4.4 22 85 144.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Ridley, Keith 9 133.32 178 288 1 61.81% 1965 13 94 218.33  
Ridley jr., Keith 3 128.71 53 85 0 62.35% 475 5 48 158.33  
K. ridley, Jr 1 146.34 22 32 0 68.75% 217 2 36 217.00  
Total 10 133.38 253 405 1 62.47% 2657 20 94 265.70
Opponents 10 136.02 170 284 6 59.86% 2207 13 65 220.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Gadson, Luke 9 39 458 11.74 4 28 50.89  
Hetmyer, Tarik 10 21 320 15.24 1 94 32.00  
10 Tucker, Jaylon 8 18 313 17.39 2 71 39.13
Jones, Dylan 9 21 245 11.67 0 34 27.22  
Gray, E'lijah 10 28 183 6.54 0 20 18.30  
1 Edwards, Divine 9 13 138 10.62 1 20 15.33
84 Strachan, Michael 9 13 125 9.62 4 23 13.89
Diamantis, Will 4 7 107 15.29 1 48 26.75  
6 Villani, Kyle 6 9 89 9.89 1 23 14.83
23 Griffiths, James 9 12 87 7.25 1 19 9.67
8 Westover, Seth 9 10 81 8.10 0 20 9.00
33 Falzon, Kieran 8 3 15 5.00 0 10 1.88
4 Bragg, Isaiah 5 2 8 4.00 0 5 1.60
Martin, Shawn 10 1 6 6.00 0 6 0.60  
19 Jax, Ben 4 1 5 5.00 0 5 1.25
77 Michalski, Everett 9 1 3 3.00 0 3 0.33
3 Amaning, John 5 0 0 0.00 0 0 0.00
Gilmore, Justin 1 0 0 0.00 0 0 0.00  
44 Hennessy, Jack 6 0 0 0.00 0 0 0.00
17 Powell, Tony 3 0 0 0.00 0 0 0.00
Griffiths, Jame 1 1 -1 -1.00 0 0 -1.00  
Total 10 200 2182 10.91 15 94 218.20
Opponents 10 170 2207 12.98 13 65 220.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Digello, Joe 10 33 35 68.0 7.0-39 4.0-36 1 4 6 2 1 0 0  
1 Walker, Kuhron 10 28 28 56.0 3.0-21 2.0-19 1 1 3 0 0 0 0  
3 Figueroa, Joenel 9 25 15 40.0 1.0-4 0-0 2 7 0 0 0 0 0  
19 Omoregie, Derek 10 17 23 40.0 5.5-30 3.0-25 0 0 4 0 1 0 0  
20 Asiedu, Quinten 10 18 20 38.0 1.0-10 1.0-10 0 1 3 0 1 0 0  
0 Haughton, Quinton 9 24 9 33.0 0-0 0-0 2 4 0 0 0 0 0  
2 White, Chris 10 22 9 31.0 3.0-18 2.0-14 0 6 1 0 0 0 0  
90 Magliozzi, Ray 10 15 14 29.0 5.0-20 2.5-16 0 2 7 0 0 1 0  
5 Kanterman, Shane 9 17 10 27.0 1.0-0 0-0 0 0 0 0 0 0 0
91 Gamel, Youseff 9 11 13 24.0 4.5-20 2.5-14 0 0 3 0 0 0 0  
36 Martin, Shaun 7 9 12 21.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Banks, Da'juan 7 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0  
10 Barbuto, Dom 2 8 4 12.0 2.0-14 1.0-13 0 0 0 0 0 0 0
95 Galloway, Jamaine 9 3 9 12.0 1.5-3 0-0 0 1 2 0 0 0 0  
3 Louis, Branden 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Martinotti, Josh 6 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0
8 Welsh, Marlon 6 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Karamanakis, Niko 9 2 8 10.0 1.0-1 0-0 0 0 1 0 0 0 0  
31 Parker, Ivory 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Highland, Vaughn 7 3 5 8.0 1.5-5 1.0-5 0 0 0 0 0 0 0
7 Butler, TJ 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
3D Figueroa, Joene 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
40 Hollingsworth, Tariq 8 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0  
4 Dayton, Cooper 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Martinotti, Jos 1 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
41 Antoine, DJ 6 4 1 5.0 0-0 0-0 0 0 2 0 0 0 0
0D Haughton, Quint 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
54 Rossi, Brayden 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
2 Ware, III, Winston 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Bragg, Isaiah 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Benzi, Daniel 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Berrios, Jordan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cooper, Jasiah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Falzon, Kieran 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hauser, Mason 1 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
22 Copeland, Gabe 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Desir, Jean 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Karamanakis, Ni 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Mones, Randy 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Amaning, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7D Barnes, Bryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Dembele, Hakim 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Griffiths, James 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hayes- robertson, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Kanterman, Shan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Picarelli, Andreas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Robinson, LaRawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tucker, Jaylon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilkinson, Hugh 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Colon, Jayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Diamantis, Will 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Edwards, Divine 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gadson, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
95 Galloway, Jamai 1 0 0 0 0-0 0-0 0 0 2 0 0 0 0  
24 Gray, E'lijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Hetmyer, Tarik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
15 Martin, Shawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Ridley jr., Keith 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Ridley, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Strachan, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Villani, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Westover, Seth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 333 266 599.0 38.0-186 19.0-152 6 32 34 4 3 1 0
Opponents 10 333 336 669.0 54.0-195 22.0-127 1 35 10 6 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Picarelli, Andreas 38 1442 37.95 76 3 2 8 5 0
Picarelli, Andr 7 234 33.43 45 0 4 2 0 0  
Total 45 1676 37.24 76 3 6 10 5 0
Opponents 34 1297 38.15 62 1 6 14 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Benzi, Daniel 4-5 80.00% 0-0 2-3 2-2 0-0 0-0 34 1
Total 4-5 80.00% 0-0 2-3 2-2 0-0 0-0 34 1
Opponents 5-8 62.50% 1-1 1-3 2-2 1-2 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Picarelli, Andreas 1 62 62.0 0 0
37 Benzi, Daniel 50 2314 46.3 4 4
Total 51 2376 46.6 4 4
Opponents 52 2835 54.5 9 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Colon, Jayden 3 14 4.67 0 9
White, Chris 2 12 6.00 0 7  
Gray, E'lijah 1 7 7.00 0 7  
33 Falzon, Kieran 1 4 4.00 0 4
Total 7 37 5.29 0 9
Opponents 17 169 9.94 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Martin, Shawn 27 504 18.67 1 90  
33 Falzon, Kieran 2 31 15.50 0 21
23 Griffiths, James 2 26 13.00 0 14
2 Colon, Jayden 2 24 12.00 0 14
28 Robinson, Jr. , Terrance 1 13 13.00 0 13
4 Dayton, Cooper 1 0 0.00 0 0
1 Edwards, Divine 1 0 0.00 0 0
Jones, Dylan 1 0 0.00 0 0  
Total 37 598 16.16 1 90
Opponents 39 645 16.54 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Gray, E'lijah 8 0 0 0-0 0-0 0 0-0 0 48  
37 Benzi, Daniel 0 4 0 33-35 0-0 0 0-0 0 45
Ridley, Keith 5 0 0 0-0 0-0 0 0-0 0 30  
Gadson, Luke 4 0 0 0-0 0-0 0 0-0 0 24  
84 Strachan, Michael 4 0 0 0-0 0-0 0 0-0 0 24
Martin, Shawn 2 0 0 0-0 0-0 0 0-0 0 12  
10 Tucker, Jaylon 2 0 0 0-0 0-0 0 0-0 0 12
3 Amaning, John 1 0 0 0-0 0-0 0 0-0 0 6
Diamantis, Will 1 0 0 0-0 0-0 0 0-0 0 6  
1 Edwards, Divine 1 0 0 0-0 0-0 0 0-0 0 6
23 Griffiths, James 1 0 0 0-0 0-0 0 0-0 0 6
Haughton, Quinton 1 0 0 0-0 0-0 0 0-0 0 6  
Hetmyer, Tarik 1 0 0 0-0 0-0 0 0-0 0 6  
K. ridley, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
Ridley jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6  
Rossi, Brayden 1 0 0 0-0 0-0 0 0-0 0 6  
6 Villani, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
8 Westover, Seth 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 4 0 33-35 0-0 0 0-0 0 261
Opponents 38 5 1 33-35 0-1 0 0-2 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 vs Shepherd L 0-23 0-1 , 0-0 02:25 1324
09/13/2024 vs American Int'l W 35-21 1-1 , 0-0 02:54 655
09/20/2024 at Bentley L 24-34 1-2 , 0-1 02:40 890
9/28/2024 at Saint Anselm L 28-31 1-3 , 0-2 2:50 1227
10/05/2024 vs Assumption L 28-35 1-4 , 0-3 02:58 2010
10/12/2024 at Post W 31-27 2-4 , 1-3 02:42 500
10/19/2024 vs New Haven L 0-21 2-5 , 1-4 02:30 2413
10/26/2024 vs Franklin Pierce L 24-35 2-6 , 1-5 02:40 1018
11/02/2024 vs Pace W 35-30 3-6 , 2-5 03:19 1347
11/16/2024 at American Int'l W 50-21 4-6 , 3-5 02:38 1263
12647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Shepherd 27 68 0 24 17 111 0 20 111 0 20 2 35 0 19 1 4 0 4
09/13/2024 American Int'l 41 196 1 16 16 194 4 48 194 4 48 3 44 0 21 0 0 0 0
09/20/2024 Bentley 34 150 2 42 20 170 1 28 170 1 28 1 6 0 6 0 0 0 0
9/28/2024 Saint Anselm 33 196 2 45 22 217 2 36 217 2 36 6 92 0 31 2 14 0 7
10/05/2024 Assumption 36 163 3 27 21 225 1 23 225 1 23 4 79 0 31 2 14 0 9
10/12/2024 Post 46 264 2 45 22 204 2 30 204 2 30 5 72 0 24 1 5 0 5
10/19/2024 New Haven 30 29 0 21 21 226 0 32 226 0 32 1 23 0 23 1 0 0 0
10/26/2024 Franklin Pierce 18 46 1 11 15 263 1 94 263 1 94 6 136 1 90 0 0 0 0
11/02/2024 Pace 26 101 1 61 25 353 3 71 353 3 71 5 55 0 18 0 0 0 0
11/16/2024 American Int'l 31 207 5 61 21 219 1 20 219 1 20 4 56 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Shepherd 35 26 61 0 0 0 0 0 0 0 1 0 0 2 0 0
09/13/2024 American Int'l 31 12 43 7.0 39 5.0 35 0 0 0 1 0 2 3 0 0
09/20/2024 Bentley 38 24 62 0 0 0 0 0 0 0 1 0 0 5 0 0
9/28/2024 Saint Anselm 48 20 68 2.0 10 1.0 9 0 0 0 0 0 3 3 0 0
10/05/2024 Assumption 37 12 49 2.0 23 2.0 23 1 1 8 0 0 0 0 0 0
10/12/2024 Post 18 42 60 8.0 33 2.0 21 0 1 0 0 0 7 5 0 0
10/19/2024 New Haven 16 48 64 2.0 2 0 0 0 0 0 0 0 7 1 0 0
10/26/2024 Franklin Pierce 44 32 76 5.0 21 3.0 17 1 0 0 1 0 5 5 1 0
11/02/2024 Pace 37 24 61 4.0 21 3.0 17 1 0 0 1 21 10 7 0 0
11/16/2024 American Int'l 29 26 55 8.0 37 3.0 30 0 2 15 1 5 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Shepherd 7 294 42.000 63 0 2 1 1 1 0-0 0 2 115 57.50 0 0
09/13/2024 American Int'l 4 132 33.000 35 0 0 0 0 0 0-0 0 0 6 301 50.17 1 0
09/20/2024 Bentley 4 110 27.500 48 0 0 0 0 0 1-1 32 0 5 263 52.60 1 0
9/28/2024 Saint Anselm 7 234 33.400 45 0 0 4 0 2 0-0 0 5 221 44.20 0 1
10/05/2024 Assumption 4 181 45.200 76 0 0 0 1 0 0-1 0 1 5 212 42.40 0 0
10/12/2024 Post 2 87 43.500 48 0 1 0 0 1 1-1 34 0 6 260 43.33 1 0
10/19/2024 New Haven 5 204 40.800 44 0 0 1 0 2 0-0 0 1 50 50.00 0 0
10/26/2024 Franklin Pierce 4 177 44.200 66 0 0 0 2 2 1-1 27 0 5 231 46.20 0 0
11/02/2024 Pace 5 149 29.800 58 0 0 0 1 1 0-0 0 0 7 293 41.86 0 2
11/16/2024 American Int'l 3 108 36.000 38 0 0 0 0 1 1-1 24 0 9 430 47.78 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Shepherd 41 270 1 55 11 130 2 34 130 2 34 2 46 0 32 1 11 0 11
09/13/2024 American Int'l 15 20 1 18 22 309 2 56 309 2 56 4 59 0 21 3 21 0 16
09/20/2024 Bentley 31 147 2 16 20 220 1 31 220 1 31 4 78 0 36 3 46 0 22
9/28/2024 Saint Anselm 33 92 3 16 30 337 1 65 337 1 65 3 81 0 40 1 1 0 1
10/05/2024 Assumption 37 178 3 32 9 126 1 28 126 1 28 4 81 0 25 4 42 0 37
10/12/2024 Post 27 103 2 26 13 227 2 40 227 2 40 4 37 0 20 0 4 0 4
10/19/2024 New Haven 36 154 2 45 9 159 1 48 159 1 48 1 27 0 27 2 23 0 16
10/26/2024 Franklin Pierce 49 196 5 15 25 275 0 44 275 0 44 5 67 0 19 0 0 0 0
11/02/2024 Pace 32 125 1 19 17 306 2 44 306 2 44 5 96 0 44 1 16 0 16
11/16/2024 American Int'l 30 164 2 85 14 118 1 33 118 1 33 7 73 0 22 2 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Shepherd 30 24 54 5.0 16 1.0 10 0 0 0 0 0 1 1 0 1
09/13/2024 American Int'l 38 26 64 3.0 9 1.0 5 0 0 0 0 0 0 1 0 0
09/20/2024 Bentley 28 46 74 3.0 16 1.0 11 2 2 16 0 0 2 2 0 0
9/28/2024 Saint Anselm 39 34 73 6.0 22 2.0 14 3 2 0 0 0 2 5 0 0
10/05/2024 Assumption 42 24 66 3.0 16 2.0 15 0 0 0 0 0 1 4 1 0
10/12/2024 Post 42 54 96 3.0 5 1.0 2 1 1 4 0 0 0 3 0 0
10/19/2024 New Haven 31 38 69 12.0 42 8.0 37 0 0 0 0 0 2 4 0 0
10/26/2024 Franklin Pierce 24 20 44 5.0 12 3.0 9 0 1 0 0 0 0 4 0 0
11/02/2024 Pace 28 36 64 9.0 40 2.0 17 0 0 0 1 41 2 5 0 0
11/16/2024 American Int'l 31 34 65 5.0 17 1.0 7 0 0 0 0 0 0 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Shepherd 4 167 37.150 50 0 0 0 1 3 0-0 0 0 4 233 58.25 0 2
09/13/2024 American Int'l 3 113 37.700 44 0 0 0 0 0 0-0 0 0 3 158 52.67 0 0
09/20/2024 Bentley 3 105 35.000 62 0 0 0 1 2 2-2 45 0 7 375 53.57 3 1
9/28/2024 Saint Anselm 6 229 38.200 50 0 0 0 1 4 1-2 31 0 6 283 47.17 0 0
10/05/2024 Assumption 3 127 42.300 50 0 0 1 1 1 0-0 0 0 6 378 63.00 1 1
10/12/2024 Post 4 103 25.800 40 0 0 1 0 0 0-0 0 0 5 230 46.00 0 0
10/19/2024 New Haven 3 163 54.300 62 0 0 2 2 2 0-1 0 0 4 255 63.75 3 0
10/26/2024 Franklin Pierce 1 33 33.000 33 0 0 0 0 0 0-1 0 1 6 321 53.50 0 0
11/02/2024 Pace 4 141 35.250 42 0 1 2 0 2 2-2 35 0 7 397 56.71 2 0
11/16/2024 American Int'l 3 116 38.700 57 0 0 0 1 0 0-0 0 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shepherd 23-0 10/20 5/11 5/8 0/1 27-68 / 41-270 17-29-0 / 11-19-1 111/130 56-179 / 60-400 39/57 0/1
American Int'l 35-21 24/16 11/4 9/10 4/2 41-196 / 15-20 16-24-0 / 22-41-1 194/309 65-390 / 56-329 44/80 0/1
Bentley 24-34 15/18 4/6 9/12 2/0 34-150 / 31-147 20-32-0 / 20-37-1 170/220 66-320 / 68-367 6/140 2/1
Saint Anselm 28-31 18/21 7/5 10/16 1/0 33-196 / 33-92 22-32-0 / 30-42-0 217/337 65-413 / 75-429 106/82 2/0
Assumption 35-28 24/18 10/10 12/7 2/1 36-163 / 37-178 21-33-0 / 9-13-0 225/126 69-388 / 50-304 101/123 0/1
Post 27-31 25/16 12/5 12/9 1/2 46-264 / 27-103 22-31-0 / 13-24-0 204/227 77-468 / 51-330 77/45 1/1
New Haven 21-0 16/17 2/5 11/8 3/4 30-29 / 36-154 21-33-0 / 9-15-0 226/159 63-255 / 51-313 23/50 0/0
Franklin Pierce 35-24 13/28 3/13 10/12 0/3 18-46 / 49-196 15-28-0 / 25-37-1 263/275 46-309 / 86-471 136/67 1/1
Pace 35-30 20/19 3/6 14/12 3/1 26-101 / 32-125 25-43-1 / 17-34-1 353/306 69-454 / 66-431 76/153 1/1
American Int'l 21-50 22/13 8/8 13/5 1/0 31-207 / 30-164 21-35-0 / 14-22-1 219/118 66-426 / 52-282 76/78 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shepherd 5-15 / 3-11 1-3 / 2-3 29:38 / 30:22 0:44 2.52 / 6.59 3.83 / 6.84 3.20 / 6.67 7-42 / 4-41.8 5-35 / 3-22
American Int'l 5-11 / 2-11 1-2 / 1-4 36:26 / 23:34 12:52 4.78 / 1.33 8.08 / 7.54 6.00 / 5.88 4-33 / 3-37.7 9-82 / 11-86
Bentley 3-15 / 6-14 3-4 / 2-3 34:14 / 25:46 8:28 4.41 / 4.74 5.31 / 5.95 4.85 / 5.40 4-27.5 / 3-35 3-24 / 9-79
Saint Anselm 3-12 / 3-13 1-1 / 1-2 30:58 / 29:02 1:56 5.94 / 2.79 6.78 / 8.02 6.35 / 5.72 7-33.4 / 6-38.2 6-63 / 5-45
Assumption 6-12 / 5-10 0-1 / 1-1 32:23 / 27:37 4:46 4.53 / 4.81 6.82 / 9.69 5.62 / 6.08 4-45.2 / 3-42.3 3-22 / 6-68
Post 7-15 / 4-11 1-4 / 0-2 36:43 / 23:17 13:26 5.74 / 3.81 6.58 / 9.46 6.08 / 6.47 2-43.5 / 4-25.8 6-80 / 8-50
New Haven 7-16 / 3-9 0-3 / 1-1 32:46 / 27:14 5:32 0.97 / 4.28 6.85 / 10.60 4.05 / 6.14 5-40.8 / 3-54.3 7-63 / 8-65
Franklin Pierce 4-10 / 14-20 0-1 / 2-3 19:57 / 40:03 20:6 2.56 / 4.00 9.39 / 7.43 6.72 / 5.48 4-44.2 / 1-33 6-63 / 3-19
Pace 8-16 / 7-16 0-2 / 1-3 30:54 / 29:06 1:48 3.88 / 3.91 8.21 / 9.00 6.58 / 6.53 5-29.8 / 4-35.2 7-50 / 10-86
American Int'l 7-13 / 3-10 2-2 / 0-3 34:30 / 25:30 9:0 6.68 / 5.47 6.26 / 5.36 6.45 / 5.42 3-36 / 3-38.7 5-25 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Shepherd L 0-23 1 0 0 0 0 0 0 0 1 0 0 0 0
09/13/2024 American Int'l W 35-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/20/2024 Bentley L 24-34 3 3 17 2 1 1 1 0 0 0 0 0 0
9/28/2024 Saint Anselm L 28-31 3 3 21 3 1 2 0 0 0 0 0 0 0
10/05/2024 Assumption L 28-35 5 4 28 4 3 1 0 1 0 0 0 0 0
10/12/2024 Post W 31-27 6 5 31 4 2 2 1 0 1 0 0 0 0
10/19/2024 New Haven L 0-21 2 0 0 0 0 0 0 0 2 0 0 0 0
10/26/2024 Franklin Pierce L 24-35 3 3 17 2 1 1 1 0 0 0 0 0 0
11/02/2024 Pace W 35-30 5 4 28 4 1 3 0 0 1 0 0 0 0
11/16/2024 American Int'l W 50-21 6 6 37 5 4 1 1 0 0 0 0 0 0
TOTALS 37 31 200 27 14 13 4 1 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Shepherd W 23-0 2 2 14 2 0 2 0 0 0 0 0 0 0
09/13/2024 American Int'l L 21-35 2 1 7 1 1 0 0 0 1 0 0 0 0
09/20/2024 Bentley W 34-24 6 4 24 3 2 1 1 0 0 1 0 0 1
9/28/2024 Saint Anselm W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
10/05/2024 Assumption W 35-28 3 3 21 3 3 0 0 0 0 0 0 0 0
10/12/2024 Post L 27-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2024 New Haven W 21-0 2 1 7 1 1 0 0 1 0 0 0 0 0
10/26/2024 Franklin Pierce W 35-24 7 5 35 5 5 0 0 1 1 0 0 0 0
11/02/2024 Pace L 30-35 2 2 9 1 1 0 1 0 0 0 0 0 0
11/16/2024 American Int'l L 21-50 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 30 24 155 21 17 4 3 2 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Gray,E'lijah vs Post (10/12/2024)
Yards Rushing 204 Gray,E'lijah vs Post (10/12/2024)
TD Rushes 3 Gray,E'lijah vs American Int'l (11/16/2024)
Long Rush 61 Gray,E'lijah vs Pace (11/02/2024)
61 Martin,Shawn vs American Int'l (11/16/2024)
Pass Attempts 43 Ridley,Keith vs Pace (11/02/2024)
Pass Completions 25 Ridley,Keith vs Pace (11/02/2024)
