Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (4-6, 4-3)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
24.50 37.70
245 377
First Downs
91 85
75 111
12 17
178 213
Rushing
2096 2423
255 221
367 336
5.0 6.6
184.1 220.2
21 30
1841 2202
Passing
247-147-7 272-172-3
7.57 8.36
187.00 227.50
11 19
1870 2275
Total Offense
614 608
6.0 7.4
371.1 447.7
3711 4477
32 53
Returns
17.26 26.83
35-604 36-966
10.45 8.60
11-115 20-172
11.00 11.00
3-33 7-77
Kicking
38.27 38.53
32.22 31.37
45-1722 30-1156
7-8 4-9
0-0 0-0
Penalties
53.70 48.20
62-537 55-482
Time Of Possession
30:55 28:28
05:09:14 04:44:43
Miscellaneous
46-124 (37.10%) 42-107 (39.25%)
8-20 (40.00%) 7-22 (31.82%)
14-7 10-4
13-92 32-169
30-32 41-50
36 0
25-33 32-42
18-33 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Falzon, Kieran 10 192 1266 39 1227 6.4 13 74 122.70
3 Amaning, John 4 39 260 1 259 6.6 1 37 64.75
2 Giller, John 9 65 323 88 235 3.6 5 35 26.11
25 Moreland, Robert 8 15 76 4 72 4.8 0 24 9.00
7 Jorgensen, Brandon 10 48 168 105 63 1.3 2 15 6.30
1 Edwards, Divine 8 2 3 1 2 1.0 0 3 0.25
17 Powell, Tony 4 1 0 0 0 0.0 0 0 0.00
Team 10 5 0 17 -17 -3.4 0 0 -1.70  
Total 10 367 2096 255 1841 5.0 21 74 184.10
Opponents 10 336 2423 221 2202 6.6 30 90 220.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jorgensen, Brandon 10 134.66 88 141 2 62.41% 1064 5 60 106.40
2 Giller, John 9 128.78 59 106 5 55.66% 806 6 73 89.56
Total 10 132.14 147 247 7 59.51% 1870 11 73 187.00
Opponents 10 154.34 172 272 3 63.24% 2275 19 78 227.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Westover, Seth 10 40 679 16.98 6 73 67.90
1 Edwards, Divine 8 32 553 17.28 4 57 69.13
10 Tucker, Jaylon 10 8 113 14.13 0 26 11.30
84 Strachan, Michael 10 10 108 10.80 0 23 10.80
6 Villani, Kyle 9 9 106 11.78 0 25 11.78
33 Falzon, Kieran 10 18 84 4.67 1 16 8.40
23 Griffiths, James 9 12 80 6.67 0 13 8.89
17 Powell, Tony 4 4 59 14.75 0 26 14.75
5 Colon, Jayden 4 3 28 9.33 0 24 7.00
88 Oliver, Justin 6 4 26 6.50 0 9 4.33
18 Rivas, Jun 6 3 15 5.00 0 6 2.50
25 Moreland, Robert 8 1 8 8.00 0 8 1.00
3 Amaning, John 4 2 6 3.00 0 5 1.50
19 Jax, Ben 2 1 5 5.00 0 5 2.50
14 Beauford, Jarin 1 0 0 0.00 0 0 0.00
4 Bragg, Isaiah 1 0 0 0.00 0 0 0.00
11 Dolmus, Jr. , Eric 5 0 0 0.00 0 0 0.00
24 Dure, Christian 1 0 0 0.00 0 0 0.00
7 Jorgensen, Brandon 10 0 0 0.00 0 0 0.00
Total 10 147 1870 12.72 11 73 187.00
Opponents 10 172 2275 13.23 19 78 227.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Kanterman, Shane 9 18 35 53.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Parker, Ivory 10 23 30 53.0 6.0-15 0-0 1 2 0 2 0 0 0
17 Robinson, LaRawn 9 14 30 44.0 2.5-7 0.5-1 0 1 6 0 0 0 0
10 Barbuto, Dom 10 16 23 39.0 7.0-14 0-0 1 0 0 0 0 0 0
98 Pettway, Rakaigh 10 13 22 35.0 3.0-8 2.5-7 0 1 3 0 0 0 0
22 Copeland, Gabe 10 20 14 34.0 4.0-24 2.0-20 0 0 1 0 0 1 0
4 Dayton, Cooper 10 16 18 34.0 2.0-11 1.0-7 0 1 0 0 0 0 0
18 Wilkinson, Hugh 6 13 14 27.0 3.0-19 1.0-13 0 0 3 0 0 0 0
0 Berrios, Jordan 9 20 6 26.0 4.0-5 0-0 0 3 0 0 0 0 0
1 Perez, Alex 10 17 8 25.0 0-0 0-0 0 0 0 0 0 0 0
16 Scott, Kyle 10 17 8 25.0 1.5-3 0-0 0 1 0 0 0 1 0
6 Dempsey, Peter 9 5 19 24.0 1.0-3 0.5-2 0 1 0 0 0 0 0
15 Garbowski, Joe 10 12 11 23.0 4.0-15 2.0-11 0 0 9 0 1 0 0
7 Butler, TJ 9 12 7 19.0 1.0-3 0-0 0 5 0 0 1 1 0
45 Marable, Will 10 9 8 17.0 2.5-3 0-0 0 0 2 0 0 0 0
3 Louis, Branden 10 12 3 15.0 2.5-6 0-0 1 1 0 0 0 0 0
8 Welsh, Marlon 5 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
52 Carreras, Dakota 8 5 7 12.0 1.5-2 0-0 0 1 2 0 0 0 0
28 Reyes, Bryan 8 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0
43 Faessler, RJ 5 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
11 Hauser, Mason 9 5 6 11.0 1.5-7 0.5-6 0 0 1 0 0 0 0
26 Hunt, Jason 7 4 6 10.0 0-0 0-0 0 0 0 1 0 0 0
25 Moreland, Robert 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Hayes-Robertson, Jayden 7 2 4 6.0 2.0-13 1.0-10 0 0 0 0 1 4 0
12 Cooper, Jasiah 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
94 Faust, Amari 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Mills, Darius 6 3 2 5.0 1.5-13 0.5-5 0 0 2 0 0 0 0
27 Olatunbosun, Daps 5 2 3 5.0 0.5-3 0.5-3 0 0 1 0 0 0 0
41 Antoine, DJ 5 4 0 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
44 Hennessy, Jack 7 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
23 Griffiths, James 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Martin, Shaun 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Powell, Tony 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Ware, III, Winston 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Falzon, Kieran 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Marcos, Adrien 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Martinotti, Josh 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Morrett, Dejavon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Nieves, Marcus 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Soe, Benji 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dolmus, Jr. , Eric 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hudson, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jax, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Mones, Randy 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Pierce, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Strachan, Michael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Witherspoon dessources, Kyntrel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Amaning, John 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Barns, Tyree 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Benzi, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Edwards, Divine 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Giller, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jorgensen, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Oliver, Justin 6 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
10 Tucker, Jaylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Villani, Kyle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Westover, Seth 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 316 320 636.0 54.0-185 13.0-92 3 22 31 4 4 7 1
Opponents 10 326 288 614.0 60.0-239 32.0-169 7 30 11 7 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Picarelli, Andreas 45 1722 38.27 51 5 6 10 3 0
Total 45 1722 38.27 51 5 6 10 3 0
Opponents 30 1156 38.53 62 5 6 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Benzi, Daniel 7-8 87.50% 1-1 4-4 1-2 1-1 0-0 46 0
Total 7-8 87.50% 1-1 4-4 1-2 1-1 0-0 46 0
Opponents 4-9 44.44% 0-0 4-5 0-2 0-2 0-0 28 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Kattis, Leo 28 1605 57.3 0 2
37 Benzi, Daniel 21 1043 49.7 1 4
Total 49 2648 54.0 1 6
Opponents 68 3798 55.9 21 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Tucker, Jaylon 9 95 10.56 0 23
22 Copeland, Gabe 1 17 17.00 0 17
30 Nieves, Marcus 0 4 ∞ 0 4
25 Moreland, Robert 1 -1 -1.00 0 0
Total 11 115 10.45 0 23
Opponents 20 172 8.60 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Tucker, Jaylon 10 234 23.40 0 55
Barns, Tyree 13 219 16.85 0 26  
33 Falzon, Kieran 4 55 13.75 0 17
38 Burres, Derek 1 22 22.00 0 22
11 Dolmus, Jr. , Eric 1 22 22.00 0 22
84 Strachan, Michael 2 19 9.50 0 14
88 Oliver, Justin 1 14 14.00 0 14
1 Perez, Alex 1 12 12.00 0 12
23 Griffiths, James 1 7 7.00 0 7
6 Villani, Kyle 1 0 0.00 0 0
Total 35 604 17.26 0 55
Opponents 36 966 26.83 3 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Falzon, Kieran 14 0 0 0-0 0-0 0 0-0 0 84
37 Benzi, Daniel 0 7 0 30-32 0-0 0 0-0 0 51
8 Westover, Seth 6 0 0 0-0 0-0 0 0-0 0 36
2 Giller, John 5 0 0 0-0 0-0 0 0-0 0 30
1 Edwards, Divine 4 0 0 0-0 0-0 0 0-0 0 24
7 Jorgensen, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
3 Amaning, John 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 7 1 30-32 0-0 0 0-0 0 245
Opponents 53 4 0 41-50 2-2 1 1-1 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 at Post L 30-39 0-1 , 0-0 02:54 300
09/20/2025 vs American Int'l W 10-3 1-1 , 1-0 02:31 2816
09/27/2025 at Catawba L 23-63 1-2 , 1-0 02:53 1855
10/04/2025 vs Bentley L 21-34 1-3 , 1-1 02:39 4218
10/11/2025 at Delaware St. L 23-70 1-4 , 1-1 03:17 3385
10/18/2025 vs Pace W 35-34 2-4 , 2-1 02:49 3543
10/25/2025 vs St. Anselm W 37-13 3-4 , 3-1 02:34 1197
11/01/2025 at Assumption L 7-38 3-5 , 3-2 02:36 1087
11/08/2025 at Franklin Pierce L 7-38 3-6 , 3-3 02:30 604
11/15/2025 vs Post W 52-45 4-6 , 4-3 03:20 541
19546

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Post 31 227 3 37 14 213 1 37 213 1 37 5 120 0 55 1 12 0 12
09/20/2025 American Int'l 40 151 1 18 13 151 0 35 151 0 35 1 2 0 2 1 0 0 0
09/27/2025 Catawba 34 116 0 29 18 319 2 48 319 2 48 0 0 0 0 1 21 0 17
10/04/2025 Bentley 27 110 3 25 18 191 0 33 191 0 33 4 57 0 16 1 15 0 15
10/11/2025 Delaware St. 50 151 1 24 16 244 2 73 244 2 73 5 67 0 24 0 0 0 0
10/18/2025 Pace 37 277 5 57 12 132 0 25 132 0 25 5 89 0 26 1 12 0 12
10/25/2025 St. Anselm 50 301 3 53 10 110 2 57 110 2 57 1 14 0 14 1 5 0 5
11/01/2025 Assumption 39 177 0 18 9 71 1 17 71 1 17 3 60 0 26 1 -1 0 0
11/08/2025 Franklin Pierce 30 105 1 40 17 162 0 29 162 0 29 5 66 0 26 1 0 0 0
11/15/2025 Post 29 226 4 74 20 277 3 60 277 3 60 6 129 0 44 3 51 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Post 30 44 74 6.0 12 0 0 1 1 0 0 0 0 3 1 0
09/20/2025 American Int'l 20 52 72 8.0 27 2.0 14 0 0 0 1 0 10 4 0 0
09/27/2025 Catawba 36 24 60 3.0 11 0 0 0 0 0 0 0 0 1 1 0
10/04/2025 Bentley 29 38 67 5.0 11 1.0 4 0 0 0 0 0 5 1 2 0
10/11/2025 Delaware St. 38 8 46 4.0 9 0 0 2 2 0 0 0 0 0 0 1
10/18/2025 Pace 30 34 64 9.0 28 2.0 11 0 0 0 1 33 0 2 1 0
10/25/2025 St. Anselm 20 28 48 6.0 27 4.0 22 1 1 0 0 0 8 3 1 0
11/01/2025 Assumption 46 18 64 6.0 13 0 0 0 0 0 1 0 2 2 0 0
11/08/2025 Franklin Pierce 33 38 71 5.0 43 4.0 41 0 0 0 0 0 1 3 1 0
11/15/2025 Post 34 36 70 2.0 4 0 0 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Post 3 114 38.000 46 0 0 0 0 2 1-1 29 0 6 268 44.67 0 1
09/20/2025 American Int'l 4 151 37.800 51 0 1 0 1 0 1-1 24 0 3 177 59.00 0 0
09/27/2025 Catawba 4 141 35.200 39 0 1 0 0 1 3-3 35 0 6 372 62.00 0 0
10/04/2025 Bentley 4 156 39.000 44 0 0 0 0 0 0-1 0 0 4 220 55.00 0 2
10/11/2025 Delaware St. 8 350 43.800 51 0 3 0 2 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Pace 5 170 34.000 43 0 0 2 0 1 0-0 0 0 6 342 57.00 0 0
10/25/2025 St. Anselm 3 131 43.700 47 0 0 2 0 2 1-1 46 0 7 376 53.71 0 1
11/01/2025 Assumption 6 223 37.200 43 0 0 1 0 2 0-0 0 0 3 157 52.33 0 0
11/08/2025 Franklin Pierce 5 180 36.000 42 0 0 1 0 0 0-0 0 0 2 104 52.00 0 0
11/15/2025 Post 3 106 35.300 39 0 0 0 0 0 1-1 0 0 8 399 49.88 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Post 43 252 4 67 13 175 0 36 175 0 36 4 181 2 84 0 0 0 0
09/20/2025 American Int'l 31 46 0 13 12 172 0 28 172 0 28 3 62 0 22 2 24 0 13
09/27/2025 Catawba 30 379 7 61 20 259 2 78 259 2 78 6 169 0 39 2 13 0 10
10/04/2025 Bentley 33 155 4 23 22 219 1 30 219 1 30 2 51 0 31 2 31 0 19
10/11/2025 Delaware St. 37 598 7 90 10 183 2 35 183 2 35 4 92 0 41 4 33 0 20
10/18/2025 Pace 22 87 1 77 26 277 3 27 277 3 27 6 217 1 96 1 3 0 3
10/25/2025 St. Anselm 23 81 0 33 14 235 2 40 235 2 40 2 37 0 25 1 -2 0 0
11/01/2025 Assumption 38 250 3 27 21 308 2 39 308 2 39 3 56 0 21 3 0 0 2
11/08/2025 Franklin Pierce 36 120 0 17 23 234 5 57 234 5 57 2 24 0 14 3 61 0 28
11/15/2025 Post 43 234 4 71 11 213 2 62 213 2 62 4 77 0 31 2 9 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Post 31 22 53 4.0 24 2.0 17 2 1 0 2 18 0 1 0 0
09/20/2025 American Int'l 31 36 67 4.0 18 2.0 10 1 0 0 0 0 0 3 0 0
09/27/2025 Catawba 37 20 57 8.0 23 4.0 18 0 0 0 0 0 3 0 0 0
10/04/2025 Bentley 28 34 62 4.0 17 3.0 16 1 1 0 0 0 1 4 0 0
10/11/2025 Delaware St. 50 16 66 10.0 47 4.0 29 0 1 0 1 29 0 5 0 0
10/18/2025 Pace 25 34 59 5.0 14 1.0 6 0 0 0 0 0 0 3 0 0
10/25/2025 St. Anselm 33 28 61 6.0 27 2.0 15 0 1 0 0 0 1 4 1 0
11/01/2025 Assumption 29 34 63 6.0 25 4.0 19 3 2 0 0 0 5 1 0 0
11/08/2025 Franklin Pierce 31 34 65 10.0 33 7.0 28 1 0 0 2 30 0 7 0 0
11/15/2025 Post 31 30 61 3.0 11 3.0 11 0 1 0 2 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Post 4 159 39.800 62 0 1 1 1 1 0-0 0 0 7 400 57.14 2 0
09/20/2025 American Int'l 4 156 40.650 45 0 0 1 0 3 1-2 21 0 2 86 43.00 0 0
09/27/2025 Catawba 1 0 0.000 0 1 0 0 0 0 0-0 0 0 10 644 64.40 6 1
10/04/2025 Bentley 4 145 36.200 44 0 0 2 0 1 0-1 0 0 6 303 50.50 1 0
10/11/2025 Delaware St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 726 60.50 6 0
10/18/2025 Pace 4 195 48.800 58 0 1 2 1 2 0-0 0 0 6 307 51.17 0 0
10/25/2025 St. Anselm 4 176 44.000 55 0 1 0 2 1 0-0 0 0 3 121 40.33 0 2
11/01/2025 Assumption 2 62 31.000 42 0 1 0 0 0 1-2 28 0 6 331 55.17 2 1
11/08/2025 Franklin Pierce 3 112 37.300 49 0 0 0 0 1 1-3 25 1 7 358 51.14 2 0
11/15/2025 Post 4 151 37.800 44 0 1 0 0 0 1-1 28 0 9 522 58.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 30-39 20/17 11/7 9/9 0/1 31-227 / 43-252 14-22-2 / 13-21-0 213/175 53-440 / 64-427 132/199 3/1
American Int'l 10-3 15/12 10/2 4/9 1/1 40-151 / 31-46 13-20-0 / 12-25-1 151/172 60-302 / 56-218 2/86 0/1
Catawba 23-63 20/24 6/10 10/11 4/3 34-116 / 30-379 18-30-0 / 20-22-0 319/259 64-435 / 52-638 21/182 0/0
Bentley 34-21 17/23 7/11 10/10 0/2 27-110 / 33-155 18-28-0 / 22-29-0 191/219 55-301 / 62-374 72/82 1/0
Delaware St. 23-70 23/22 10/16 9/6 4/0 50-151 / 37-598 16-27-1 / 10-12-0 244/183 77-395 / 49-781 67/154 2/2
Pace 35-34 16/21 10/6 5/13 1/2 37-277 / 22-87 12-22-0 / 26-42-1 132/277 59-409 / 64-364 134/220 0/1
St. Anselm 37-13 19/18 14/5 5/13 0/0 50-301 / 23-81 10-17-0 / 14-35-0 110/235 67-411 / 58-316 19/35 1/1
Assumption 7-38 11/30 7/12 4/16 0/2 39-177 / 38-250 9-17-0 / 21-30-1 71/308 56-248 / 68-558 59/56 2/1
Franklin Pierce 7-38 12/25 6/9 6/14 0/2 30-105 / 36-120 17-31-2 / 23-34-0 162/234 61-267 / 70-354 66/115 2/0
Post 52-45 25/21 10/7 13/10 2/4 29-226 / 43-234 20-33-2 / 11-22-0 277/213 62-503 / 65-447 180/86 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-8 / 9-15 1-1 / 0-2 28:36 / 31:24 2:48 7.32 / 5.86 9.68 / 8.33 8.30 / 6.67 3-38 / 4-39.8 6-33 / 4-25
American Int'l 6-14 / 2-12 1-3 / 2-3 32:59 / 27:01 5:58 3.78 / 1.48 7.55 / 6.88 5.03 / 3.89 4-37.8 / 4-39 7-55 / 2-10
Catawba 4-13 / 8-9 0-1 / 0-0 32:59 / 27:01 5:58 3.41 / 12.63 10.63 / 11.77 6.80 / 12.27 4-35.2 / 1-0 7-50 / 7-81
Bentley 3-9 / 7-12 0-1 / 0-0 24:11 / 35:49 11:38 4.07 / 4.70 6.82 / 7.55 5.47 / 6.03 4-39 / 4-36.2 5-45 / 6-35
Delaware St. 7-16 / 2-4 0-1 / 0-2 39:16 / 20:44 18:32 3.02 / 16.16 9.04 / 15.25 5.13 / 15.94 8-43.8 / 0-0 3-25 / 11-112
Pace 1-10 / 5-13 2-3 / 1-3 30:08 / 29:52 0:16 7.49 / 3.95 6.00 / 6.60 6.93 / 5.69 5-34 / 4-48.8 7-73 / 9-86
St. Anselm 7-14 / 0-10 2-3 / 1-5 34:58 / 25:02 9:56 6.02 / 3.52 6.47 / 6.71 6.13 / 5.45 3-43.7 / 4-44 3-30 / 3-15
Assumption 5-14 / 1-7 0-2 / 0-2 30:36 / 29:24 1:12 4.54 / 6.58 4.18 / 10.27 4.43 / 8.21 6-37.2 / 2-31 8-80 / 5-40
Franklin Pierce 4-14 / 4-13 1-4 / 2-2 26:33 / 30:23 3:50 3.50 / 3.33 5.23 / 6.88 4.38 / 5.06 5-36 / 3-37.3 8-68 / 2-20
Post 6-12 / 4-12 1-1 / 1-3 28:58 / 28:03 0:55 7.79 / 5.44 8.39 / 9.68 8.11 / 6.88 3-35.3 / 4-37.8 8-78 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Post L 30-39 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 American Int'l W 10-3 4 2 10 1 1 0 1 0 2 0 0 0 0
09/27/2025 Catawba L 23-63 5 4 16 1 0 1 3 0 0 0 0 0 1
10/04/2025 Bentley L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Delaware St. L 23-70 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Pace W 35-34 3 2 14 2 2 0 0 0 1 0 0 0 0
10/25/2025 St. Anselm W 37-13 4 4 23 3 2 1 1 0 0 0 0 0 0
11/01/2025 Assumption L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Franklin Pierce L 7-38 4 1 7 1 1 0 0 0 3 0 0 0 0
11/15/2025 Post W 52-45 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 33 25 146 18 13 5 7 0 7 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Post W 39-30 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 American Int'l L 3-10 3 1 3 0 0 0 1 1 0 0 0 0 1
09/27/2025 Catawba W 63-23 4 4 28 4 4 0 0 0 0 0 0 0 0
10/04/2025 Bentley W 34-21 5 4 27 4 4 0 0 1 0 0 0 0 0
10/11/2025 Delaware St. W 70-23 3 2 13 2 1 1 0 0 0 0 1 0 0
10/18/2025 Pace L 34-35 3 3 20 3 0 3 0 0 0 0 0 0 0
10/25/2025 St. Anselm L 13-37 2 1 6 1 0 1 0 0 1 0 0 0 0
11/01/2025 Assumption W 38-7 7 6 38 5 3 2 1 0 0 1 0 0 0
11/08/2025 Franklin Pierce W 38-7 7 5 31 4 0 4 1 2 0 0 0 0 0
11/15/2025 Post L 45-52 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 42 32 204 28 16 12 4 4 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Falzon,Kieran vs St. Anselm (10/25/2025)
Yards Rushing 213 Falzon,Kieran vs Post (11/15/2025)
TD Rushes 3 Giller,John vs Pace (10/18/2025)
3 Falzon,Kieran vs St. Anselm (10/25/2025)
3 Falzon,Kieran vs Post (11/15/2025)
Long Rush 74 Falzon,Kieran vs Post (11/15/2025)
Pass Attempts 31 Jorgensen,Brandon vs Franklin Pierce (11/08/2025)
Pass Completions 18 Jorgensen,Brandon vs Bentley (10/04/2025)
Yards Passing 316 Jorgensen,Brandon vs Catawba (09/27/2025)
TD Passes 2 Giller,John vs St. Anselm (10/25/2025)
2 Jorgensen,Brandon vs Post (11/15/2025)
2 Jorgensen,Brandon vs Catawba (09/27/2025)
2 Giller,John vs Delaware St. (10/11/2025)
Longest Pass 73 Giller,John vs Delaware St. (10/11/2025)
Receptions 8 Edwards,Divine vs Franklin Pierce (11/08/2025)
Yards Receiving 164 Westover,Seth vs Post (11/15/2025)
TD Receptions 2 Westover,Seth vs Post (11/15/2025)
Longest Reception 73 Westover,Seth vs Delaware St. (10/11/2025)
Field Goals 3 Benzi,Daniel vs Catawba (09/27/2025)
Longest Field Goal 46 Benzi,Daniel vs St. Anselm (10/25/2025)
Punts 8 Picarelli,Andreas vs Delaware St. (10/11/2025)
Punting Average 43.8 Picarelli,Andreas vs Delaware St. (10/11/2025)
Longest Punt 51 Picarelli,Andreas vs American Int'l (09/20/2025)
51 Picarelli,Andreas vs Delaware St. (10/11/2025)
Longest Punt Return 23 Tucker,Jaylon vs Post (11/15/2025)
Longest Kickoff Return 55 Tucker,Jaylon vs Post (09/13/2025)
Tackles 13 Kanterman,Shane vs Post (09/13/2025)
Sacks 2 Garbowski,Joseph vs St. Anselm (10/25/2025)
Tackles For Loss 3.5 Parker,Ivory vs Pace (10/18/2025)
Interceptions 1 Louis,Branden vs American Int'l (09/20/2025)
1 Barbuto,Dom vs Pace (10/18/2025)
1 Parker,Ivory vs Assumption (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs St. Anselm (10/25/2025)
Yards Rushing 301 vs St. Anselm (10/25/2025)
TD Rushes 5 vs Pace (10/18/2025)
Pass Attempts 33 vs Post (11/15/2025)
Pass Completions 20 vs Post (11/15/2025)
Yards Passing 319 vs Catawba (09/27/2025)
TD Passes 3 vs Post (11/15/2025)

