Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Football Cumulative Statistics

Team Stats (2-4, 2-1)

Overall Team Statistics
Statistic SOUTHERN CONN. ST. Opponents
Scoring
23.67 40.50
142 243
First Downs
54 52
47 58
10 9
111 119
Rushing
1193 1639
161 122
219 196
4.7 7.7
172.0 252.8
13 23
1032 1517
Passing
149-91-3 151-103-2
8.39 8.51
208.33 214.17
5 8
1250 1285
Total Offense
368 347
6.2 8.1
380.3 467.0
2282 2802
18 35
Returns
16.75 30.88
20-335 25-772
12.00 9.45
5-60 11-104
16.50 15.67
2-33 3-47
Kicking
38.64 38.53
31.36 32.65
28-1082 17-655
5-6 1-3
0-0 0-0
Penalties
46.83 58.17
35-281 39-349
Time Of Possession
31:22 28:38
03:08:09 02:51:51
Miscellaneous
24-70 (34.29%) 33-65 (50.77%)
4-10 (40.00%) 3-10 (30.00%)
7-3 6-3
5-29 16-96
17-18 24-32
36 0
15-20 16-21
10-20 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Falzon, Kieran 6 98 602 25 577 5.9 7 57 96.17
3 Amaning, John 4 39 260 1 259 6.6 1 37 64.75
2 Giller, John 6 39 156 62 94 2.4 4 35 15.67
25 Moreland, Robert 5 7 61 0 61 8.7 0 24 12.20
7 Jorgensen, Brandon 6 30 114 57 57 1.9 1 15 9.50
17 Powell, Tony 4 1 0 0 0 0.0 0 0 0.00
1 Edwards, Divine 4 1 0 1 -1 -1.0 0 0 -0.25
Team 6 4 0 15 -15 -3.8 0 0 -2.50  
Total 6 219 1193 161 1032 4.7 13 57 172.00
Opponents 6 196 1639 122 1517 7.7 23 90 252.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jorgensen, Brandon 6 142.69 48 77 0 62.34% 658 2 48 109.67
2 Giller, John 6 134.21 43 72 3 59.72% 592 3 73 98.67
Total 6 138.59 91 149 3 61.07% 1250 5 73 208.33
Opponents 6 154.53 103 151 2 68.21% 1285 8 78 214.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Westover, Seth 6 23 439 19.09 3 73 73.17
1 Edwards, Divine 4 18 311 17.28 2 48 77.75
10 Tucker, Jaylon 6 8 113 14.13 0 26 18.83
84 Strachan, Michael 6 8 88 11.00 0 23 14.67
6 Villani, Kyle 5 7 85 12.14 0 25 17.00
33 Falzon, Kieran 6 10 70 7.00 0 16 11.67
17 Powell, Tony 4 4 59 14.75 0 26 14.75
23 Griffiths, James 5 5 29 5.80 0 11 5.80
5 Colon, Jayden 3 3 28 9.33 0 24 9.33
88 Oliver, Justin 3 1 9 9.00 0 9 3.00
25 Moreland, Robert 5 1 8 8.00 0 8 1.60
3 Amaning, John 4 2 6 3.00 0 5 1.50
19 Jax, Ben 2 1 5 5.00 0 5 2.50
14 Beauford, Jarin 1 0 0 0.00 0 0 0.00
4 Bragg, Isaiah 1 0 0 0.00 0 0 0.00
11 Dolmus, Jr. , Eric 4 0 0 0.00 0 0 0.00
Total 6 91 1250 13.74 5 73 208.33
Opponents 6 103 1285 12.48 8 78 214.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Kanterman, Shane 6 12 27 39.0 0.5-1 0-0 0 1 0 0 0 0 0
10 Barbuto, Dom 6 16 16 32.0 6.5-13 0-0 1 0 0 0 0 0 0
31 Parker, Ivory 6 7 19 26.0 5.0-13 0-0 0 1 0 2 0 0 0
17 Robinson, LaRawn 5 8 16 24.0 1.5-5 0.5-1 0 0 2 0 0 0 0
4 Dayton, Cooper 6 11 12 23.0 1.0-4 0-0 0 1 0 0 0 0 0
98 Pettway, Rakaigh 6 8 14 22.0 3.0-8 2.5-7 0 1 0 0 0 0 0
0 Berrios, Jordan 5 12 6 18.0 3.0-3 0-0 0 2 0 0 0 0 0
16 Scott, Kyle 6 10 7 17.0 1.5-3 0-0 0 1 0 0 0 1 0
7 Butler, TJ 6 11 5 16.0 1.0-3 0-0 0 1 0 0 1 1 0
1 Perez, Alex 6 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
22 Copeland, Gabe 6 9 5 14.0 0-0 0-0 0 0 1 0 0 1 0
3 Louis, Branden 6 11 2 13.0 2.5-6 0-0 1 1 0 0 0 0 0
45 Marable, Will 6 6 6 12.0 0.5-0 0-0 0 0 2 0 0 0 0
6 Dempsey, Peter 5 1 10 11.0 0.5-1 0-0 0 0 0 0 0 1 0
11 Hauser, Mason 6 5 6 11.0 1.5-7 0.5-6 0 0 1 0 0 0 0
52 Carreras, Dakota 6 3 7 10.0 1.5-2 0-0 0 1 2 0 0 0 0
15 Garbowski, Joseph 6 4 4 8.0 0.5-0 0-0 0 0 5 0 0 0 0  
28 Reyes, Bryan 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Wilkinson, Hugh 3 1 6 7.0 0.5-1 0-0 0 0 1 0 0 0 0
25 Moreland, Robert 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Faust, Amari 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Hayes- robertson, Jayden 4 2 2 4.0 2.0-13 1.0-10 0 0 0 0 1 1 0  
44 Hennessy, Jack 5 1 3 4.0 0-0 0-0 0 0 0 0 1 0 0
26 Hunt, Jason 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Antoine, DJ 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Martin, Shaun 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Mills, Darius 3 2 1 3.0 1.5-13 0.5-5 0 0 0 0 0 0 0
27 Olatunbosun, Daps 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
17 Powell, Tony 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Welsh, Marlon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Cooper, Jasiah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Faessler, RJ 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Griffiths, James 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Marcos, Adrien 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Martinotti, Josh 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Ware, III, Winston 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Dolmus, Jr. , Eric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Falzon, Kieran 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jax, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Morrett, Dejavon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Pierce, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Amaning, John 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Benzi, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Edwards, Divine 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Giller, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Jorgensen, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Strachan, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
10 Tucker, Jaylon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Westover, Seth 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 183 200 383.0 35.0-98 5.0-29 2 11 15 3 3 5 1
Opponents 6 202 162 364.0 35.0-143 16.0-96 3 16 4 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Picarelli, Andreas 28 1082 38.64 51 5 2 6 3 0
Total 28 1082 38.64 51 5 2 6 3 0
Opponents 17 655 38.53 62 2 6 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Benzi, Daniel 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 35 0
Total 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 35 0
Opponents 1-3 33.33% 0-0 1-2 0-0 0-1 0-0 21 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Kattis, Leo 23 1344 58.4 0 2
37 Benzi, Daniel 6 268 44.7 0 1
Total 29 1612 55.6 0 3
Opponents 43 2466 57.3 15 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Tucker, Jaylon 4 39 9.75 0 15
22 Copeland, Gabe 1 17 17.00 0 17
30 Nieves, Marcus 0 4 ∞ 0 4
Total 5 60 12.00 0 17
Opponents 11 104 9.45 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Tucker, Jaylon 8 167 20.88 0 55
Barns, Tyree 7 106 15.14 0 24  
33 Falzon, Kieran 4 55 13.75 0 17
23 Griffiths, James 1 7 7.00 0 7
Total 20 335 16.75 0 55
Opponents 25 772 30.88 3 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Falzon, Kieran 7 0 0 0-0 0-0 0 0-0 0 42
37 Benzi, Daniel 0 5 0 17-18 0-0 0 0-0 0 32
2 Giller, John 4 0 0 0-0 0-0 0 0-0 0 24
8 Westover, Seth 3 0 0 0-0 0-0 0 0-0 0 18
1 Edwards, Divine 2 0 0 0-0 0-0 0 0-0 0 12
3 Amaning, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Jorgensen, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 18 5 1 17-18 0-0 0 0-0 0 142
Opponents 35 1 0 24-32 2-2 1 1-1 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 at Post L 30-39 0-1 , 0-0 02:54 300
09/20/2025 vs American Int'l W 10-3 1-1 , 1-0 02:31 2816
09/27/2025 at Catawba L 23-63 1-2 , 1-0 02:53 1855
10/04/2025 vs Bentley L 21-34 1-3 , 1-1 02:39 4218
10/11/2025 at Delaware St. L 23-70 1-4 , 1-1 03:17 3385
10/18/2025 vs Pace W 35-34 2-4 , 2-1 02:49 3543
16117

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Post 31 227 3 37 14 213 1 37 213 1 37 5 120 0 55 1 12 0 12
09/20/2025 American Int'l 40 151 1 18 13 151 0 35 151 0 35 1 2 0 2 1 0 0 0
09/27/2025 Catawba 34 116 0 29 18 319 2 48 319 2 48 0 0 0 0 1 21 0 17
10/04/2025 Bentley 27 110 3 25 18 191 0 33 191 0 33 4 57 0 16 1 15 0 15
10/11/2025 Delaware St. 50 151 1 24 16 244 2 73 244 2 73 5 67 0 24 0 0 0 0
10/18/2025 Pace 37 277 5 57 12 132 0 25 132 0 25 5 89 0 26 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Post 30 44 74 6.0 12 0 0 1 1 0 0 0 0 3 1 0
09/20/2025 American Int'l 20 52 72 8.0 27 2.0 14 0 0 0 1 0 10 4 0 0
09/27/2025 Catawba 36 24 60 3.0 11 0 0 0 0 0 0 0 0 1 1 0
10/04/2025 Bentley 29 38 67 5.0 11 1.0 4 0 0 0 0 0 5 1 2 0
10/11/2025 Delaware St. 38 8 46 4.0 9 0 0 2 2 0 0 0 0 0 0 1
10/18/2025 Pace 30 34 64 9.0 28 2.0 11 0 0 0 1 33 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Post 3 114 38.000 46 0 0 0 0 2 1-1 29 0 6 268 44.67 0 1
09/20/2025 American Int'l 4 151 37.800 51 0 1 0 1 0 1-1 24 0 3 177 59.00 0 0
09/27/2025 Catawba 4 141 35.200 39 0 1 0 0 1 3-3 35 0 6 372 62.00 0 0
10/04/2025 Bentley 4 156 39.000 44 0 0 0 0 0 0-1 0 0 4 220 55.00 0 2
10/11/2025 Delaware St. 8 350 43.800 51 0 3 0 2 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Pace 5 170 34.000 43 0 0 2 0 1 0-0 0 0 6 342 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Post 43 252 4 67 13 175 0 36 175 0 36 4 181 2 84 0 0 0 0
09/20/2025 American Int'l 31 46 0 13 12 172 0 28 172 0 28 3 62 0 22 2 24 0 13
09/27/2025 Catawba 30 379 7 61 20 259 2 78 259 2 78 6 169 0 39 2 13 0 10
10/04/2025 Bentley 33 155 4 23 22 219 1 30 219 1 30 2 51 0 31 2 31 0 19
10/11/2025 Delaware St. 37 598 7 90 10 183 2 35 183 2 35 4 92 0 41 4 33 0 20
10/18/2025 Pace 22 87 1 77 26 277 3 27 277 3 27 6 217 1 96 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Post 31 22 53 4.0 24 2.0 17 2 1 0 2 18 0 1 0 0
09/20/2025 American Int'l 31 36 67 4.0 18 2.0 10 1 0 0 0 0 0 3 0 0
09/27/2025 Catawba 37 20 57 8.0 23 4.0 18 0 0 0 0 0 3 0 0 0
10/04/2025 Bentley 28 34 62 4.0 17 3.0 16 1 1 0 0 0 1 4 0 0
10/11/2025 Delaware St. 50 16 66 10.0 47 4.0 29 0 1 0 1 29 0 5 0 0
10/18/2025 Pace 25 34 59 5.0 14 1.0 6 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Post 4 159 39.800 62 0 1 1 1 1 0-0 0 0 7 400 57.14 2 0
09/20/2025 American Int'l 4 156 40.650 45 0 0 1 0 3 1-2 21 0 2 86 43.00 0 0
09/27/2025 Catawba 1 0 0.000 0 1 0 0 0 0 0-0 0 0 10 644 64.40 6 1
10/04/2025 Bentley 4 145 36.200 44 0 0 2 0 1 0-1 0 0 6 303 50.50 1 0
10/11/2025 Delaware St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 726 60.50 6 0
10/18/2025 Pace 4 195 48.800 58 0 1 2 1 2 0-0 0 0 6 307 51.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 30-39 20/17 11/7 9/9 0/1 31-227 / 43-252 14-22-2 / 13-21-0 213/175 53-440 / 64-427 132/199 3/1
American Int'l 10-3 15/12 10/2 4/9 1/1 40-151 / 31-46 13-20-0 / 12-25-1 151/172 60-302 / 56-218 2/86 0/1
Catawba 23-63 20/24 6/10 10/11 4/3 34-116 / 30-379 18-30-0 / 20-22-0 319/259 64-435 / 52-638 21/182 0/0
Bentley 34-21 17/23 7/11 10/10 0/2 27-110 / 33-155 18-28-0 / 22-29-0 191/219 55-301 / 62-374 72/82 1/0
Delaware St. 23-70 23/22 10/16 9/6 4/0 50-151 / 37-598 16-27-1 / 10-12-0 244/183 77-395 / 49-781 67/154 2/2
Pace 35-34 16/21 10/6 5/13 1/2 37-277 / 22-87 12-22-0 / 26-42-1 132/277 59-409 / 64-364 134/220 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-8 / 9-15 1-1 / 0-2 28:36 / 31:24 2:48 7.32 / 5.86 9.68 / 8.33 8.30 / 6.67 3-38 / 4-39.8 6-33 / 4-25
American Int'l 6-14 / 2-12 1-3 / 2-3 32:59 / 27:01 5:58 3.78 / 1.48 7.55 / 6.88 5.03 / 3.89 4-37.8 / 4-39 7-55 / 2-10
Catawba 4-13 / 8-9 0-1 / 0-0 32:59 / 27:01 5:58 3.41 / 12.63 10.63 / 11.77 6.80 / 12.27 4-35.2 / 1-0 7-50 / 7-81
Bentley 3-9 / 7-12 0-1 / 0-0 24:11 / 35:49 11:38 4.07 / 4.70 6.82 / 7.55 5.47 / 6.03 4-39 / 4-36.2 5-45 / 6-35
Delaware St. 7-16 / 2-4 0-1 / 0-2 39:16 / 20:44 18:32 3.02 / 16.16 9.04 / 15.25 5.13 / 15.94 8-43.8 / 0-0 3-25 / 11-112
Pace 1-10 / 5-13 2-3 / 1-3 30:08 / 29:52 0:16 7.49 / 3.95 6.00 / 6.60 6.93 / 5.69 5-34 / 4-48.8 7-73 / 9-86

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Post L 30-39 3 3 17 2 2 0 1 0 0 0 0 0 0
09/20/2025 American Int'l W 10-3 4 2 10 1 1 0 1 0 2 0 0 0 0
09/27/2025 Catawba L 23-63 5 4 16 1 0 1 3 0 0 0 0 0 1
10/04/2025 Bentley L 21-34 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Delaware St. L 23-70 3 2 14 2 1 1 0 0 1 0 0 0 0
10/18/2025 Pace W 35-34 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 20 15 85 10 8 2 5 0 4 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Post W 39-30 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 American Int'l L 3-10 3 1 3 0 0 0 1 1 0 0 0 0 1
09/27/2025 Catawba W 63-23 4 4 28 4 4 0 0 0 0 0 0 0 0
10/04/2025 Bentley W 34-21 5 4 27 4 4 0 0 1 0 0 0 0 0
10/11/2025 Delaware St. W 70-23 3 2 13 2 1 1 0 0 0 0 1 0 0
10/18/2025 Pace L 34-35 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 21 16 105 15 11 4 1 2 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Falzon,Kieran vs Delaware St. (10/11/2025)
Yards Rushing 181 Falzon,Kieran vs Pace (10/18/2025)
TD Rushes 3 Giller,John vs Pace (10/18/2025)
Long Rush 57 Falzon,Kieran vs Pace (10/18/2025)
Pass Attempts 28 Jorgensen,Brandon vs Bentley (10/04/2025)
28 Jorgensen,Brandon vs Catawba (09/27/2025)
Pass Completions 18 Jorgensen,Brandon vs Bentley (10/04/2025)
Yards Passing 316 Jorgensen,Brandon vs Catawba (09/27/2025)
TD Passes 2 Jorgensen,Brandon vs Catawba (09/27/2025)
2 Giller,John vs Delaware St. (10/11/2025)
Longest Pass 73 Giller,John vs Delaware St. (10/11/2025)
Receptions 6 Westover,Seth vs American Int'l (09/20/2025)
6 Edwards,Divine vs Bentley (10/04/2025)
6 Edwards,Divine vs Delaware St. (10/11/2025)
Yards Receiving 145 Edwards,Divine vs Catawba (09/27/2025)
TD Receptions 1 Westover,Seth vs Post (09/13/2025)
1 Edwards,Divine vs Catawba (09/27/2025)
1 Westover,Seth vs Catawba (09/27/2025)
1 Edwards,Divine vs Delaware St. (10/11/2025)
1 Westover,Seth vs Delaware St. (10/11/2025)
Longest Reception 73 Westover,Seth vs Delaware St. (10/11/2025)
Field Goals 3 Benzi,Daniel vs Catawba (09/27/2025)
Longest Field Goal 35 Benzi,Daniel vs Catawba (09/27/2025)
Punts 8 Picarelli,Andreas vs Delaware St. (10/11/2025)
Punting Average 43.8 Picarelli,Andreas vs Delaware St. (10/11/2025)
Longest Punt 51 Picarelli,Andreas vs American Int'l (09/20/2025)
51 Picarelli,Andreas vs Delaware St. (10/11/2025)
Longest Punt Return 17 Copeland,Gabe vs Catawba (09/27/2025)
Longest Kickoff Return 55 Tucker,Jaylon vs Post (09/13/2025)
Tackles 13 Kanterman,Shane vs Post (09/13/2025)
Sacks 1 Pettway,Rakaigh vs Bentley (10/04/2025)
1 Hayes- Robertson,Jayden vs Pace (10/18/2025)
1 Pettway,Rakaigh vs Pace (10/18/2025)
Tackles For Loss 3.5 Parker,Ivory vs Pace (10/18/2025)
Interceptions 1 Louis,Branden vs American Int'l (09/20/2025)
1 Barbuto,Dom vs Pace (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Delaware St. (10/11/2025)
Yards Rushing 277 vs Pace (10/18/2025)
TD Rushes 5 vs Pace (10/18/2025)
Pass Attempts 30 vs Catawba (09/27/2025)
Pass Completions 18 vs Bentley (10/04/2025)
Yards Passing 319 vs Catawba (09/27/2025)
TD Passes 2 vs Catawba (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 White,Adonis vs Post (09/13/2025)
Yards Rushing 158 Jones,James vs Delaware St. (10/11/2025)
TD Rushes 4 Galloway,Bennett vs Catawba (09/27/2025)
Long Rush 90 Jones,James vs Delaware St. (10/11/2025)
Pass Attempts 42 Davis,Ah-Shaun vs Pace (10/18/2025)
Pass Completions 26 Davis,Ah-Shaun vs Pace (10/18/2025)
Yards Passing 277 Davis,Ah-Shaun vs Pace (10/18/2025)
TD Passes 3 Davis,Ah-Shaun vs Pace (10/18/2025)
Longest Pass 78 Brown,Preston vs Catawba (09/27/2025)
Receptions 8 Bradford,Rashon vs Bentley (10/04/2025)
Yards Receiving 94 McArthur,Amari vs Catawba (09/27/2025)
TD Receptions 2 Lewis,Elizjah vs Pace (10/18/2025)
Longest Reception 78 McArthur,Amari vs Catawba (09/27/2025)
Field Goals 1 Fonseca,Santana vs American Int'l (09/20/2025)
Longest Field Goal 21 Fonseca,Santana vs American Int'l (09/20/2025)
Punts 4 Richardson,Matt vs Bentley (10/04/2025)
4 McNally,Decker vs Pace (10/18/2025)
4 Hall,Hayden vs Post (09/13/2025)
Punting Average 48.8 McNally,Decker vs Pace (10/18/2025)
Longest Punt 62 Hall,Hayden vs Post (09/13/2025)
Longest Punt Return 20 Bates,Brian vs Delaware St. (10/11/2025)
Longest Kickoff Return 96 Temple,Elijah vs Pace (10/18/2025)
Tackles 14 Stith,Jakkai vs American Int'l (09/20/2025)
Sacks 1.5 Campbell,Kieran vs Bentley (10/04/2025)
1.5 Tremblay,Lucas vs Bentley (10/04/2025)
1.5 Tillman,Omar vs Post (09/13/2025)
Tackles For Loss 2.5 Korpoi,Samuel vs Delaware St. (10/11/2025)
Interceptions 1 Morrison,Ajay vs Post (09/13/2025)
1 Aurelus,Jazaire vs Post (09/13/2025)
1 Anderson,Amir vs Delaware St. (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Post (09/13/2025)
Yards Rushing 598 vs Delaware St. (10/11/2025)
TD Rushes 7 vs Catawba (09/27/2025)
Pass Attempts 42 vs Pace (10/18/2025)
Pass Completions 26 vs Pace (10/18/2025)
Yards Passing 277 vs Pace (10/18/2025)
TD Passes 3 vs Pace (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
63 Acevedo, Matt 5
3 Amaning, John 4
41 Antoine, DJ 4
10 Barbuto, Dom 6
14 Beauford, Jarin 1
37 Benzi, Daniel 6
0 Berrios, Jordan 5
62 Borawski, Kasper 3
4 Bragg, Isaiah 1
7 Butler, TJ 6
52 Carreras, Dakota 6
5 Colon, Jayden 3
12 Cooper, Jasiah 3
22 Copeland, Gabe 6
4 Dayton, Cooper 6
6 Dempsey, Peter 5
11 Dolmus, Jr. , Eric 4
1 Edwards, Divine 4
43 Faessler, RJ 2
33 Falzon, Kieran 6
94 Faust, Amari 2
73 Gagnon, Luke 6
2 Giller, John 6
23 Griffiths, James 5
11 Hauser, Mason 6
44 Hennessy, Jack 5
21 Hernandez, Anthony 1
26 Hunt, Jason 4
19 Jax, Ben 2
7 Jorgensen, Brandon 6
5 Kanterman, Shane 6
83 Kattis, Leo 5
3 Louis, Branden 6
45 Marable, Will 6
50 Marcos, Adrien 6
36 Martin, Shaun 3
9 Martinotti, Josh 1
77 Michalski, Everett 6
58 Mills, Darius 3
34 Mones, Randy 1
25 Moreland, Robert 5
13 Morrett, Dejavon 1
30 Nieves, Marcus 1
27 Olatunbosun, Daps 4
70 Oliva, Christian 6
88 Oliver, Justin 3
31 Parker, Ivory 6
1 Perez, Alex 6
98 Pettway, Rakaigh 6
90 Picarelli, Andreas 6
40 Pierce, Jordan 1
17 Powell, Tony 4
28 Reyes, Bryan 5
18 Rivas, Jun 4
Robinson, Jr. , Terrance 1
17 Robinson, LaRawn 5
67 Schwartz, Dan 4
80 Scott, Derrick 1
16 Scott, Kyle 6
84 Strachan, Michael 6
47 Thomas, Tanner 1
10 Tucker, Jaylon 6
6 Villani, Kyle 5
2 Ware, III, Winston 4
54 Way, Joseph 1
8 Welsh, Marlon 2
8 Westover, Seth 6
18 Wilkinson, Hugh 3