Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-8)

Overall Team Statistics
Statistic Southern Conn. State Opponents
Scoring
Total Points 2571 2417
Points Per Game 82.9 78.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 938-1948 853-1821
FG: Percentage .482 .468
FG: Per Game 30.3 27.5
3PT: Made-Attempted 319-791 291-765
3PT: Percentage .403 .380
3PT: Per Game 10.3 9.4
FT: Made-Attempted 376-473 420-558
FT: Percentage .795 .753
FT: Per Game 12.1 13.5
Rebounding
Total 1098 958
Per Game 35.4 30.9
Margin 4.5 --
Assists
Total 419 406
Per Game 13.5 13.1
Turnovers
Total 376 394
Per Game 12.1 12.7
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.6 13.7
Steals
Total 165 163
Per Game 5.3 5.3
Blocks
Total 80 66
Per Game 2.6 2.1
Attendance
Total 3137 6631
Per Game 14-224 15-442

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McLeod, Isaiah 28 28 971 34.7 205 405 .506 80 181 .442 88 98 .898 578 20.6 19 143 162 5.8 55 46 53 34 6
21 Ives, Kealen 26 25 906 34.8 147 342 .430 57 141 .404 75 86 .872 426 16.4 17 71 88 3.4 71 152 82 25 3
10 Coleman, Ulyen 21 20 689 32.8 115 244 .471 44 99 .444 30 39 .769 304 14.5 20 73 93 4.4 31 24 36 13 4
03 Seaforth, C.J. 31 28 922 29.7 147 327 .450 89 215 .414 55 63 .873 438 14.1 16 83 99 3.2 65 72 60 31 5
21 Ives, Kealen 5 5 182 36.4 27 63 .429 7 24 .292 7 7 1.000 68 13.6 0 15 15 3.0 12 29 15 6 1
52 Beesley, Luke 28 28 786 28.1 96 153 .627 0 0 .000 45 71 .634 237 8.5 76 149 225 8.0 89 14 29 16 32
22 Wallace, Joey 25 12 713 28.5 77 168 .458 20 60 .333 21 34 .618 195 7.8 44 85 129 5.2 61 42 33 22 8
13 Adams II, Taurus 2 0 29 14.5 6 9 .667 0 0 .000 0 0 .000 12 6.0 3 3 6 3.0 3 2 3 1 0
13 Adams II, Taurus 24 3 377 15.7 55 103 .534 7 21 .333 20 29 .690 137 5.7 45 42 87 3.6 61 9 22 7 3
13 Adams II, Taurus 2 0 41 20.5 5 10 .500 1 3 .333 0 0 .000 11 5.5 3 3 6 3.0 3 1 2 0 1
33 Penn, Zack 13 3 101 7.8 13 23 .565 3 8 .375 10 10 1.000 39 3.0 13 17 30 2.3 16 2 6 3 5
24 Warren, Mekhi 16 0 124 7.8 16 29 .552 0 0 .000 13 22 .591 45 2.8 9 16 25 1.6 16 0 6 1 7
05 Grant, Isaac 5 1 47 9.4 4 8 .500 0 1 .000 3 4 .750 11 2.2 3 9 12 2.4 8 0 1 0 2  
25 Mozzicato, Mikey 28 2 310 11.1 17 45 .378 10 31 .323 9 10 .900 53 1.9 10 20 30 1.1 23 17 11 2 3
05 Grant, Issac 9 0 73 8.1 5 13 .385 1 5 .200 0 0 .000 11 1.2 1 9 10 1.1 14 3 6 2 0
02 Antrum, William 9 0 31 3.4 3 6 .500 0 2 .000 0 0 .000 6 0.7 0 4 4 0.4 2 6 1 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 43 77 2.5 0 0 10 0 0  
Total 31 6302 203.3 938 1948 .482 319 791 .403 376 473 .795 2571 82.94 313 785 1098 35.4 530 419 376 165 80
Opponents 31 6298 203.2 853 1821 .468 291 765 .380 420 558 .753 2417 77.97 236 722 958 30.9 504 406 394 163 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McLeod, Isaiah 19 19 692 36.4 148 289 .512 61 133 .459 69 76 .908 426 22.4 11 104 115 6.1 37 31 1.6 39 24 3
21 Ives, Kealen 3 3 117 39.0 23 48 .479 5 15 .333 5 5 1.000 56 18.7 0 10 10 3.3 9 15 5.0 9 5 0
21 Ives, Kealen 17 16 595 35.0 98 228 .430 37 90 .411 49 56 .875 282 16.6 12 43 55 3.2 48 101 5.9 57 15 2
03 Seaforth, C.J. 20 18 596 29.8 104 206 .505 61 133 .459 27 33 .818 296 14.8 11 59 70 3.5 48 40 2.0 38 22 5
10 Coleman, Ulyen 12 12 410 34.2 66 141 .468 15 47 .319 20 26 .769 167 13.9 12 45 57 4.8 12 17 1.4 22 8 3
52 Beesley, Luke 19 19 544 28.6 66 108 .611 0 0 .000 27 42 .643 159 8.4 53 109 162 8.5 58 10 0.5 22 9 19
22 Wallace, Joey 17 9 497 29.2 49 110 .445 12 38 .316 13 21 .619 123 7.2 27 51 78 4.6 47 24 1.4 25 14 4
13 Adams II, Taurus 2 0 29 14.5 6 9 .667 0 0 .000 0 0 .000 12 6.0 3 3 6 3.0 3 2 1.0 3 1 0
13 Adams II, Taurus 17 2 249 14.6 31 61 .508 5 15 .333 12 20 .600 79 4.6 27 22 49 2.9 39 3 0.2 17 4 3
13 Adams II, Taurus 1 0 17 17.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 3 2 5 5.0 1 1 1.0 1 0 0
33 Penn, Zack 6 1 28 4.7 3 4 .750 0 1 .000 6 6 1.000 12 2.0 1 7 8 1.3 7 0 0.0 0 0 0
05 Grant, Isaac 4 0 31 7.8 4 7 .571 0 1 .000 2 2 1.000 10 2.5 3 6 9 2.3 5 0 0.0 1 0 2  
24 Warren, Mekhi 9 0 69 7.7 6 10 .600 0 0 .000 10 17 .588 22 2.4 4 5 9 1.0 8 0 0.0 0 0 4
25 Mozzicato, Mikey 17 1 179 10.5 4 16 .250 3 13 .231 6 6 1.000 17 1.0 4 11 15 0.9 16 8 0.5 7 2 1
02 Antrum, William 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 1 2 0.5 1 1 0
05 Grant, Issac 4 0 38 9.5 3 7 .429 0 3 .000 0 0 .000 6 1.5 1 3 4 1.0 9 2 0.5 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.3 0 0 0.0 9 0 0  
Total 20 4102 205.1 615 1249 .492 199 489 .407 246 310 .794 1675 83.75 192 506 698 34.9 348 256 12.8 253 105 46
Opponents 20 4099 205.0 566 1185 .478 205 524 .391 270 350 .771 1607 80.35 138 455 593 29.7 320 279 14.0 250 103 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McLeod, Isaiah 28 28 971 205 405 .506 80 181 .442 88 98 .898 578 20.6
21 Ives, Kealen 26 25 906 147 342 .430 57 141 .404 75 86 .872 426 16.4
03 Seaforth, C.J. 31 28 922 147 327 .450 89 215 .414 55 63 .873 438 14.1
10 Coleman, Ulyen 21 20 689 115 244 .471 44 99 .444 30 39 .769 304 14.5
21 Ives, Kealen 5 5 182 27 63 .429 7 24 .292 7 7 1.000 68 13.6
52 Beesley, Luke 28 28 786 96 153 .627 0 0 .000 45 71 .634 237 8.5
22 Wallace, Joey 25 12 713 77 168 .458 20 60 .333 21 34 .618 195 7.8
13 Adams II, Taurus 2 0 29 6 9 .667 0 0 .000 0 0 .000 12 6.0
13 Adams II, Taurus 24 3 377 55 103 .534 7 21 .333 20 29 .690 137 5.7
13 Adams II, Taurus 2 0 41 5 10 .500 1 3 .333 0 0 .000 11 5.5
33 Penn, Zack 13 3 101 13 23 .565 3 8 .375 10 10 1.000 39 3.0
05 Grant, Isaac 5 1 47 4 8 .500 0 1 .000 3 4 .750 11 2.2
24 Warren, Mekhi 16 0 124 16 29 .552 0 0 .000 13 22 .591 45 2.8
25 Mozzicato, Mikey 28 2 310 17 45 .378 10 31 .323 9 10 .900 53 1.9
05 Grant, Issac 9 0 73 5 13 .385 1 5 .200 0 0 .000 11 1.2
02 Antrum, William 9 0 31 3 6 .500 0 2 .000 0 0 .000 6 0.7
Total 31 6302 938 1948 .482 319 791 .403 376 473 .795 2571 82.94
Opponents 31 6298 853 1821 .468 291 765 .380 420 558 .753 2417 77.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McLeod, Isaiah 28 34.7 .506 .442 .898 0.7 5.1 5.8 1.6 1.2 0.2 20.6
21 Ives, Kealen 26 34.8 .430 .404 .872 0.7 2.7 3.4 5.8 1.0 0.1 16.4
03 Seaforth, C.J. 31 29.7 .450 .414 .873 0.5 2.7 3.2 2.3 1.0 0.2 14.1
10 Coleman, Ulyen 21 32.8 .471 .444 .769 1.0 3.5 4.4 1.1 0.6 0.2 14.5
21 Ives, Kealen 5 36.4 .429 .292 1.000 0.0 3.0 3.0 5.8 1.2 0.2 13.6
52 Beesley, Luke 28 28.1 .627 .000 .634 2.7 5.3 8.0 0.5 0.6 1.1 8.5
22 Wallace, Joey 25 28.5 .458 .333 .618 1.8 3.4 5.2 1.7 0.9 0.3 7.8
13 Adams II, Taurus 2 14.5 .667 .000 .000 1.5 1.5 3.0 1.0 0.5 0.0 6.0
13 Adams II, Taurus 24 15.7 .534 .333 .690 1.9 1.8 3.6 0.4 0.3 0.1 5.7
13 Adams II, Taurus 2 20.5 .500 .333 .000 1.5 1.5 3.0 0.5 0.0 0.5 5.5
33 Penn, Zack 13 7.8 .565 .375 1.000 1.0 1.3 2.3 0.2 0.2 0.4 3.0
05 Grant, Isaac 5 9.4 .500 .000 .750 0.6 1.8 2.4 0.0 0.0 0.4 2.2
24 Warren, Mekhi 16 7.8 .552 .000 .591 0.6 1.0 1.6 0.0 0.1 0.4 2.8
25 Mozzicato, Mikey 28 11.1 .378 .323 .900 0.4 0.7 1.1 0.6 0.1 0.1 1.9
05 Grant, Issac 9 8.1 .385 .200 .000 0.1 1.0 1.1 0.3 0.2 0.0 1.2
02 Antrum, William 9 3.4 .500 .000 .000 0.0 0.4 0.4 0.7 0.2 0.0 0.7
Total 31 203.3 .482 .403 .795 10.1 25.3 35.4 13.5 5.3 2.6 82.94
Opponents 31 203.2 .468 .380 .753 7.6 23.3 30.9 13.1 5.3 2.1 77.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Post 11/10/18 102-103 L 33-69 .478 12-30 .400 24-27 .889 14 27 41 41.0 25 20 18 2 4 102 102.0
at USciences 11/11/18 67-69 L 25-59 .424 13-31 .419 4-6 .667 9 27 36 38.5 12 10 11 3 3 67 84.5
at Saint Rose 11/14/18 87-64 W 29-48 .604 11-18 .611 18-24 .750 4 33 37 38.0 17 13 10 2 4 87 85.3
vs Le Moyne 11/17/18 75-85 L 30-63 .476 8-26 .308 7-8 .875 12 17 29 35.8 19 12 9 2 6 75 82.8
at U. of the Sciences 11/20/18 62-67 L 19-64 .297 8-28 .286 16-23 .696 16 23 39 36.4 25 10 12 5 9 62 78.6
vs Caldwell 11/25/18 81-69 W 28-55 .509 13-29 .448 12-13 .923 8 20 28 35.0 20 20 12 1 2 81 79.0
vs New Haven 11/28/18 82-85 L 28-55 .509 13-28 .464 13-15 .867 6 20 26 33.7 24 15 13 3 3 82 79.4
vs Adelphi 12/01/18 85-69 W 36-66 .545 9-22 .409 4-7 .571 8 24 32 33.5 9 13 9 1 5 85 80.1
at American International 12/04/18 72-61 W 29-66 .439 6-23 .261 8-10 .800 9 29 38 34.0 15 11 7 2 5 72 79.2
at Pace 12/08/18 86-82 W (OT) 31-59 .525 12-28 .429 12-17 .706 11 32 43 34.9 21 18 17 7 5 86 79.9
at Jefferson 12/15/18 69-68 W 29-64 .453 7-16 .438 4-6 .667 14 22 36 35.0 16 10 12 0 1 69 78.9
vs Concordia 12/19/18 97-76 W 36-71 .507 10-34 .294 15-17 .882 11 28 39 35.3 14 22 9 0 8 97 80.4
vs QUEM 12/30/18 63-52 W 28-63 .444 2-9 .222 5-10 .500 12 30 42 35.8 11 10 9 3 7 63 79.1
at LIU Post 01/02/19 112-57 W 42-69 .609 19-33 .576 9-12 .750 8 37 45 36.5 13 28 10 10 10 112 81.4
vs Merrimack 01/09/19 80-71 W 27-63 .429 9-16 .563 17-20 .850 19 27 46 37.1 13 13 18 0 3 80 81.3
at Southern N.H. 01/12/19 86-88 L (2 OT) 36-82 .439 3-21 .143 11-13 .846 10 34 44 37.6 20 12 11 1 7 86 81.6
vs Saint Anselm 01/15/19 99-113 L 33-76 .434 14-27 .519 19-26 .731 7 27 34 37.4 27 7 9 2 5 99 82.6
at Stonehill 01/19/19 78-85 L 33-62 .532 6-17 .353 6-12 .500 7 29 36 37.3 17 12 21 3 9 78 82.4
vs Franklin Pierce 01/23/19 100-89 W 37-62 .597 15-25 .600 11-14 .786 10 25 35 37.2 15 19 19 1 7 100 83.3
vs Bentley 01/26/19 100-88 W 31-66 .470 14-30 .467 24-24 1.000 10 22 32 36.9 20 18 11 1 8 100 84.2
at Assumption 01/29/19 73-63 W 26-52 .500 11-21 .524 10-12 .833 7 23 30 36.6 9 12 9 2 5 73 83.6
at Saint Michael's College 02/02/19 71-68 W 28-60 .467 11-31 .355 4-5 .800 11 24 35 36.5 16 18 11 3 4 71 83.0
at New Haven 02/06/19 77-99 L 27-65 .415 10-34 .294 13-17 .765 18 16 34 36.4 21 8 11 1 6 77 82.8
vs Saint Rose 02/09/19 98-81 W 29-53 .547 11-25 .440 29-37 .784 6 31 37 36.4 14 18 13 1 5 98 83.4
vs American International 02/13/19 77-83 L 32-71 .451 6-32 .188 7-8 .875 12 20 32 36.2 14 10 14 3 3 77 83.2
at Le Moyne 02/16/19 97-91 W (OT) 35-63 .556 12-20 .600 15-18 .833 7 23 30 36.0 20 10 9 6 1 97 83.7
at Adelphi University 02/20/19 75-81 L 29-66 .439 12-27 .444 5-7 .714 8 24 32 35.9 18 5 10 2 9 75 83.4
vs Pace 02/23/19 77-61 W 29-51 .569 6-18 .333 13-16 .813 10 26 36 35.9 19 12 22 3 5 77 83.1
vs Stonehill 03/01/19 80-75 W 29-58 .500 12-27 .444 10-11 .909 7 22 29 35.6 11 15 12 2 8 80 83.0
at Saint Anselm 03/03/19 97-87 W 29-65 .446 12-29 .414 27-34 .794 14 25 39 35.7 15 11 8 4 5 97 83.5
at New Haven 03/06/19 66-87 L 25-62 .403 12-36 .333 4-4 1.000 8 18 26 35.4 20 7 10 4 3 66 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Post 11/10/18 103-102 W 36-66 .545 8-22 .364 23-32 .719 9 23 32 32.0 24 14 13 2 13 103 103.0
USciences 11/11/18 69-67 W 25-58 .431 9-21 .429 10-13 .769 7 27 34 33.0 13 14 8 6 8 69 86.0
Saint Rose 11/14/18 64-87 L 24-64 .375 7-25 .280 9-13 .692 10 20 30 32.0 19 13 7 1 4 64 78.7
Le Moyne 11/17/18 85-75 W 28-51 .549 12-23 .522 17-20 .850 8 20 28 31.0 15 13 13 0 2 85 80.3
U. of the Sciences 11/20/18 67-62 W 18-49 .367 6-15 .400 25-32 .781 12 34 46 34.0 22 12 18 2 5 67 77.6
Caldwell 11/25/18 69-81 L 24-51 .471 7-19 .368 14-25 .560 8 17 25 32.5 19 8 12 0 6 69 76.2
New Haven 11/28/18 85-82 W 29-53 .547 10-20 .500 17-28 .607 5 21 26 31.6 13 8 12 2 4 85 77.4
Adelphi 12/01/18 69-85 L 26-56 .464 12-30 .400 5-7 .714 4 23 27 31.0 16 14 14 0 4 69 76.4
American International 12/04/18 61-72 L 23-57 .404 6-28 .214 9-12 .750 6 28 34 31.3 15 10 10 1 5 61 74.7
Pace 12/08/18 82-86 L (OT) 32-67 .478 7-20 .350 11-17 .647 6 20 26 30.8 15 14 11 1 5 82 75.4
Jefferson 12/15/18 68-69 L 27-58 .466 3-20 .150 11-15 .733 11 20 31 30.8 12 10 9 1 5 68 74.7
Concordia 12/19/18 76-97 L 27-56 .482 12-28 .429 10-15 .667 5 25 30 30.8 19 15 18 1 2 76 74.8
QUEM 12/30/18 52-63 L 21-60 .350 2-26 .077 8-12 .667 11 25 36 31.2 14 4 13 2 2 52 73.1
LIU Post 01/02/19 57-112 L 23-66 .348 7-23 .304 4-12 .333 10 21 31 31.1 14 4 16 1 5 57 71.9
Merrimack 01/09/19 71-80 L 27-58 .466 13-37 .351 4-6 .667 5 16 21 30.5 18 16 15 6 7 71 71.9
Southern N.H. 01/12/19 88-86 W (2 OT) 30-67 .448 7-25 .280 21-28 .750 8 38 46 31.4 15 13 15 3 4 88 72.9
Saint Anselm 01/15/19 113-99 W 33-63 .524 13-26 .500 34-40 .850 4 35 39 31.9 22 19 11 4 2 113 75.2
Stonehill 01/19/19 85-78 W 29-62 .468 12-28 .429 15-21 .714 5 25 30 31.8 15 21 13 5 8 85 75.8
Franklin Pierce 01/23/19 89-100 L 32-66 .485 13-38 .342 12-14 .857 10 18 28 31.6 14 12 15 3 10 89 76.5
Bentley 01/26/19 88-100 L 29-56 .518 8-20 .400 22-27 .815 6 22 28 31.4 19 12 15 0 2 88 77.1
Assumption 01/29/19 63-73 L 23-55 .418 15-33 .455 2-3 .667 8 20 28 31.2 14 19 13 1 4 63 76.4
Saint Michael's College 02/02/19 68-71 L 25-61 .410 7-22 .318 11-11 1.000 10 21 31 31.2 12 13 9 5 3 68 76.0
New Haven 02/06/19 99-77 W 30-51 .588 18-30 .600 21-22 .955 6 22 28 31.1 14 15 12 2 5 99 77.0
Saint Rose 02/09/19 81-98 L 29-64 .453 11-27 .407 12-17 .706 6 20 26 30.9 25 11 11 0 8 81 77.2
American International 02/13/19 83-77 W 29-54 .537 11-22 .500 14-17 .824 4 21 25 30.6 17 18 15 1 5 83 77.4
Le Moyne 02/16/19 91-97 L (OT) 35-69 .507 6-22 .273 15-21 .714 14 22 36 30.8 18 14 8 3 6 91 77.9
Adelphi University 02/20/19 81-75 W 29-57 .509 14-32 .438 9-12 .750 6 29 35 31.0 9 15 15 2 4 81 78.0
Pace 02/23/19 61-77 L 24-54 .444 3-16 .188 10-14 .714 7 14 21 30.6 15 9 16 1 11 61 77.4
Stonehill 03/01/19 75-80 L 27-53 .509 12-23 .522 9-10 .900 5 22 27 30.5 12 15 15 2 4 75 77.3
Saint Anselm 03/03/19 87-97 L 32-67 .478 11-28 .393 12-16 .750 12 25 37 30.7 24 18 11 1 2 87 77.7
New Haven 03/06/19 87-66 W 27-52 .519 9-16 .563 24-26 .923 8 28 36 30.9 11 13 11 7 8 87 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Post 11/10/18 102-103 -1 33-69/36-66 .478/.545 12-30/8-22 .400/.364 24-27/23-32 .889-.719 41/32 9 20/14 18/13 2/2 4/13 25/24
USciences 11/11/18 67-69 -2 25-59/25-58 .424/.431 13-31/9-21 .419/.429 4-6/10-13 .667-.769 36/34 2 10/14 11/8 3/6 3/8 12/13
Saint Rose 11/14/18 87-64 23 29-48/24-64 .604/.375 11-18/7-25 .611/.280 18-24/9-13 .750-.692 37/30 7 13/13 10/7 2/1 4/4 17/19
Le Moyne 11/17/18 75-85 -10 30-63/28-51 .476/.549 8-26/12-23 .308/.522 7-8/17-20 .875-.850 29/28 1 12/13 9/13 2/0 6/2 19/15
U. of the Sciences 11/20/18 62-67 -5 19-64/18-49 .297/.367 8-28/6-15 .286/.400 16-23/25-32 .696-.781 39/46 -7 10/12 12/18 5/2 9/5 25/22
Caldwell 11/25/18 81-69 12 28-55/24-51 .509/.471 13-29/7-19 .448/.368 12-13/14-25 .923-.560 28/25 3 20/8 12/12 1/0 2/6 20/19
New Haven 11/28/18 82-85 -3 28-55/29-53 .509/.547 13-28/10-20 .464/.500 13-15/17-28 .867-.607 26/26 0 15/8 13/12 3/2 3/4 24/13
Adelphi 12/01/18 85-69 16 36-66/26-56 .545/.464 9-22/12-30 .409/.400 4-7/5-7 .571-.714 32/27 5 13/14 9/14 1/0 5/4 9/16
American International 12/04/18 72-61 11 29-66/23-57 .439/.404 6-23/6-28 .261/.214 8-10/9-12 .800-.750 38/34 4 11/10 7/10 2/1 5/5 15/15
Pace 12/08/18 86-82 4 31-59/32-67 .525/.478 12-28/7-20 .429/.350 12-17/11-17 .706-.647 43/26 17 18/14 17/11 7/1 5/5 21/15
Jefferson 12/15/18 69-68 1 29-64/27-58 .453/.466 7-16/3-20 .438/.150 4-6/11-15 .667-.733 36/31 5 10/10 12/9 0/1 1/5 16/12
Concordia 12/19/18 97-76 21 36-71/27-56 .507/.482 10-34/12-28 .294/.429 15-17/10-15 .882-.667 39/30 9 22/15 9/18 0/1 8/2 14/19
QUEM 12/30/18 63-52 11 28-63/21-60 .444/.350 2-9/2-26 .222/.077 5-10/8-12 .500-.667 42/36 6 10/4 9/13 3/2 7/2 11/14
LIU Post 01/02/19 112-57 55 42-69/23-66 .609/.348 19-33/7-23 .576/.304 9-12/4-12 .750-.333 45/31 14 28/4 10/16 10/1 10/5 13/14
Merrimack 01/09/19 80-71 9 27-63/27-58 .429/.466 9-16/13-37 .563/.351 17-20/4-6 .850-.667 46/21 25 13/16 18/15 0/6 3/7 13/18
Southern N.H. 01/12/19 86-88 -2 36-82/30-67 .439/.448 3-21/7-25 .143/.280 11-13/21-28 .846-.750 44/46 -2 12/13 11/15 1/3 7/4 20/15
Saint Anselm 01/15/19 99-113 -14 33-76/33-63 .434/.524 14-27/13-26 .519/.500 19-26/34-40 .731-.850 34/39 -5 7/19 9/11 2/4 5/2 27/22
Stonehill 01/19/19 78-85 -7 33-62/29-62 .532/.468 6-17/12-28 .353/.429 6-12/15-21 .500-.714 36/30 6 12/21 21/13 3/5 9/8 17/15
Franklin Pierce 01/23/19 100-89 11 37-62/32-66 .597/.485 15-25/13-38 .600/.342 11-14/12-14 .786-.857 35/28 7 19/12 19/15 1/3 7/10 15/14
Bentley 01/26/19 100-88 12 31-66/29-56 .470/.518 14-30/8-20 .467/.400 24-24/22-27 1.000-.815 32/28 4 18/12 11/15 1/0 8/2 20/19
Assumption 01/29/19 73-63 10 26-52/23-55 .500/.418 11-21/15-33 .524/.455 10-12/2-3 .833-.667 30/28 2 12/19 9/13 2/1 5/4 9/14
Saint Michael's College 02/02/19 71-68 3 28-60/25-61 .467/.410 11-31/7-22 .355/.318 4-5/11-11 .800-1.000 35/31 4 18/13 11/9 3/5 4/3 16/12
New Haven 02/06/19 77-99 -22 27-65/30-51 .415/.588 10-34/18-30 .294/.600 13-17/21-22 .765-.955 34/28 6 8/15 11/12 1/2 6/5 21/14
Saint Rose 02/09/19 98-81 17 29-53/29-64 .547/.453 11-25/11-27 .440/.407 29-37/12-17 .784-.706 37/26 11 18/11 13/11 1/0 5/8 14/25
American International 02/13/19 77-83 -6 32-71/29-54 .451/.537 6-32/11-22 .188/.500 7-8/14-17 .875-.824 32/25 7 10/18 14/15 3/1 3/5 14/17
Le Moyne 02/16/19 97-91 6 35-63/35-69 .556/.507 12-20/6-22 .600/.273 15-18/15-21 .833-.714 30/36 -6 10/14 9/8 6/3 1/6 20/18
Adelphi University 02/20/19 75-81 -6 29-66/29-57 .439/.509 12-27/14-32 .444/.438 5-7/9-12 .714-.750 32/35 -3 5/15 10/15 2/2 9/4 18/9
Pace 02/23/19 77-61 16 29-51/24-54 .569/.444 6-18/3-16 .333/.188 13-16/10-14 .813-.714 36/21 15 12/9 22/16 3/1 5/11 19/15
Stonehill 03/01/19 80-75 5 29-58/27-53 .500/.509 12-27/12-23 .444/.522 10-11/9-10 .909-.900 29/27 2 15/15 12/15 2/2 8/4 11/12
Saint Anselm 03/03/19 97-87 10 29-65/32-67 .446/.478 12-29/11-28 .414/.393 27-34/12-16 .794-.750 39/37 2 11/18 8/11 4/1 5/2 15/24
New Haven 03/06/19 66-87 -21 25-62/27-52 .403/.519 12-36/9-16 .333/.563 4-4/24-26 1.000-.923 26/36 -10 7/13 10/11 4/7 3/8 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 LIU Post (01/02/19)
FIELD GOALS MADE 42 LIU Post (01/02/19)
FIELD GOAL ATTEMPTS 82 Southern N.H. (01/12/19)
3 PT FIELD GOALS MADE 19 LIU Post (01/02/19)
3 PT FG ATTEMPTS 36 New Haven (03/06/19)
FREE THROWS MADE 29 Saint Rose (02/09/19)
FREE THROW ATTEMPTS 37 Saint Rose (02/09/19)
REBOUNDS 46 Merrimack (01/09/19)
ASSISTS 28 LIU Post (01/02/19)
STEALS 10 LIU Post (01/02/19)
BLOCKED SHOTS 10 LIU Post (01/02/19)
TURNOVERS 22 Pace (02/23/19)
FOULS 27 Saint Anselm (01/15/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Kealan Ives Stonehill (03/01/19)
FIELD GOALS MADE 13 Isaiah McLeod; Kealan Ives American International (02/13/19); Stonehill (03/01/19)
FIELD GOAL ATTEMPTS 27 Kealan Ives; Ives,Kealen Saint Anselm (01/15/19); Southern N.H. (01/12/19)
3 PT FIELD GOALS MADE 7 Isaiah McLeod Bentley (01/26/19); LIU Post (01/02/19); Le Moyne (02/16/19)
3 PT FG ATTEMPTS 13 Isaiah McLeod Bentley (01/26/19)
FREE THROWS MADE 12 Kealan Ives Bentley (01/26/19)
FREE THROW ATTEMPTS 13 Mekhi Warren Saint Rose (02/09/19)
REBOUNDS 14 Luke Beesley; Coleman,Ulyen Merrimack (01/09/19); Stonehill (01/19/19)
ASSISTS 10 Kealan Ives New Haven (11/28/18); Franklin Pierce (01/23/19); Saint Rose (02/09/19); Saint Michael's College (02/02/19)
STEALS 4 C.J. Seaforth Bentley (01/26/19)
BLOCKED SHOTS 4 Joey Wallace LIU Post (01/02/19)
TURNOVERS 7 Isaiah McLeod; Kealan Ives Post (11/10/18); Franklin Pierce (01/23/19)
FOULS 5 Luke Beesley; Taurus Adams; Ulyen Coleman; Ives,Kealen; Kealan Ives; Isaiah McLeod Post (11/10/18); Le Moyne (11/17/18); Concordia (12/19/18); Saint Anselm (01/15/19); U. of the Sciences (11/20/18); Jefferson (12/15/18); Stonehill (01/19/19); Le Moyne (02/16/19); Saint Anselm (03/03/19); New Haven (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McLeod, Isaiah 28 578 20.6
#03 Seaforth, C.J. 31 438 14.1
#21 Ives, Kealen 26 426 16.4
#10 Coleman, Ulyen 21 304 14.5
#52 Beesley, Luke 28 237 8.5
#22 Wallace, Joey 25 195 7.8
#13 Adams II, Taurus 24 137 5.7
#21 Ives, Kealen 5 68 13.6
#25 Mozzicato, Mikey 28 53 1.9
#24 Warren, Mekhi 16 45 2.8
#33 Penn, Zack 13 39 3.0
#13 Adams II, Taurus 2 12 6.0
#05 Grant, Isaac 5 11 2.2
#05 Grant, Issac 9 11 1.2
#13 Adams II, Taurus 2 11 5.5
#02 Antrum, William 9 6 0.7

Field Goals

