Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2021 Men's Soccer Cumulative Statistics

Team (4-12-1, 4-8)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 12 39
Goals Per Game 0.71 2.29
Shots 158 242
Shots Per Game 9.3 14.2
Shots Percentage 0.076 0.161
Shots On Goal 82-158 126-242
Shots On Goal Percentage 0.519 0.521
Penalties
Yellow Cards 12 21
Red Cards 1 2
Miscellaneous
Assists 5 26
Saves 87 70
Fouls 176 200
Corner Kicks 45 86
Penalty Kicks: Goals-Attempts 1-1 6-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Best, Leroy 7Best, Leroy 12 8 664 3 0 6 16 0.188 8 0.500 0-0 1 0-0
32 Alava, Juan 32Alava, Juan 17 16 1346 2 1 5 20 0.100 12 0.600 1-0 1 0-0
4 da Cunha, Alex 4da Cunha, Alex 17 17 1494 1 1 3 9 0.111 5 0.556 0-0 1 0-0
11 Jean, Jalen 11Jean, Jalen 13 4 445 1 1 3 4 0.250 1 0.250 0-0 0 0-0
27 Jaansalu, Matthew 27Jaansalu, Matthew 9 0 221 1 0 2 2 0.500 2 1.000 0-0 0 0-0
15 Rose, Jacob 15Rose, Jacob 16 15 1402 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Slapak, Santiago 2Slapak, Santiago 16 13 1267 1 0 2 5 0.200 3 0.600 3-0 1 0-0
3 Strelow, Lennox 3Strelow, Lennox 15 12 948 1 0 2 11 0.091 4 0.364 2-0 0 0-0
9 Surette, Matthew 9Surette, Matthew 17 11 922 1 0 2 20 0.050 10 0.500 1-0 0 1-1  
19 Avila, Juan 19Avila, Juan 17 16 1134 0 1 1 16 0.000 7 0.438 1-0 0 0-0
12 Signell, Arnold 12Signell, Arnold 16 16 1328 0 1 1 1 0.000 0 0.000 1-0 0 0-0
0 Bassett, Bailey 0Bassett, Bailey 12 11 1024 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bermeo, Jhan Carlos 22Bermeo, Jhan Carlos 3 0 28 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Caradolfo, Alessio 13Caradolfo, Alessio 8 7 581 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Carvalho, Andrey 31Carvalho, Andrey 4 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ciarleglio, Raffaele 26Ciarleglio, Raffaele 10 3 390 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Dawkins, Khaleed 14Dawkins, Khaleed 7 6 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Foster, Jonathan 5Foster, Jonathan 14 10 1061 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
20 Hilpert, Yannick 20Hilpert, Yannick 1 0 14 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Jessop, Devan 21Jessop, Devan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Lopez, Noah 29Lopez, Noah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morales, Hideki 17Morales, Hideki 12 1 331 0 0 0 6 0.000 4 0.667 1-0 0 0-0
24 Munoz, Joshi 24Munoz, Joshi 17 12 960 0 0 0 18 0.000 7 0.389 0-0 0 0-0  
25 Nava, Elian 25Nava, Elian 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pierce, Ben 23Pierce, Ben 5 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seeger, Aren 30Seeger, Aren 4 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tuccitto, Zachary 18Tuccitto, Zachary 15 2 607 0 0 0 14 0.000 11 0.786 0-0 0 0-0
28 Valencia, Edgar 28Valencia, Edgar 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17313 12 5 29 158 0.076 82 0.519 12-1 4 1-1
Opponent 17 - 17288 39 26 104 242 0.161 126 0.521 21-2 12 6-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bassett, Bailey 0Bassett, Bailey 12 11 1041:53 26 2.25 58 0.690 2 9 1 3 141
31 Carvalho, Andrey 31Carvalho, Andrey 4 2 157:10 4 2.29 5 0.556 0 1 0 0 25
30 Seeger, Aren 30Seeger, Aren 4 4 373:48 9 2.17 22 0.710 2 2 0 1 56
Total 17 - 1572:51 39 2.23 85 0.685 4 12 1 4 222
Opponents 17 - 1572:51 12 0.69 70 0.854 9 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Best, Leroy 7Best, Leroy 11 7 597 3 0 6 15 0.200 8 0.533 0-0 1 0-0
32 Alava, Juan 32Alava, Juan 12 12 960 2 1 5 17 0.118 10 0.588 0-0 1 0-0
4 da Cunha, Alex 4da Cunha, Alex 12 12 1072 1 1 3 5 0.200 3 0.600 0-0 1 0-0
11 Jean, Jalen 11Jean, Jalen 8 3 277 1 1 3 4 0.250 1 0.250 0-0 0 0-0
15 Rose, Jacob 15Rose, Jacob 12 12 1084 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Slapak, Santiago 2Slapak, Santiago 12 9 915 1 0 2 4 0.250 2 0.500 2-0 1 0-0
3 Strelow, Lennox 3Strelow, Lennox 10 7 587 1 0 2 9 0.111 3 0.333 0-0 0 0-0
9 Surette, Matthew 9Surette, Matthew 12 7 604 1 0 2 16 0.063 8 0.500 1-0 0 1-1  
12 Signell, Arnold 12Signell, Arnold 12 12 1031 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Avila, Juan 19Avila, Juan 12 11 732 0 0 0 10 0.000 6 0.600 0-0 0 0-0
0 Bassett, Bailey 0Bassett, Bailey 8 7 665 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bermeo, Jhan Carlos 22Bermeo, Jhan Carlos 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Caradolfo, Alessio 13Caradolfo, Alessio 7 6 491 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Carvalho, Andrey 31Carvalho, Andrey 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ciarleglio, Raffaele 26Ciarleglio, Raffaele 8 3 342 0 0 0 5 0.000 3 0.600 0-0 0 0-0
16 Dawkins, Khaleed 16Dawkins, Khaleed 4 3 227 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Foster, Jonathan 5Foster, Jonathan 9 6 646 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Hilpert, Yannick 20Hilpert, Yannick 1 0 14 0 0 0 0 0.000 0 0.000 0-1 0 0-0
27 Jaansalu, Matthew 27Jaansalu, Matthew 5 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Lopez, Noah 29Lopez, Noah 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Morales, Hideki 17Morales, Hideki 9 0 241 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Munoz, Joshi 24Munoz, Joshi 12 10 708 0 0 0 15 0.000 5 0.333 0-0 0 0-0  
23 Pierce, Ben 23Pierce, Ben 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Seeger, Aren 30Seeger, Aren 3 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tuccitto, Zachary 18Tuccitto, Zachary 10 0 350 0 0 0 10 0.000 8 0.800 0-0 0 0-0
Total 12 - 12142 11 4 26 124 0.089 64 0.516 12-1 4 1-1
Opponent 12 - 12125 25 14 64 179 0.140 88 0.492 21-2 8 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bassett, Bailey 0Bassett, Bailey 8 7 682:20 18 2.37 40 0.690 2 6 0 2 103
31 Carvalho, Andrey 31Carvalho, Andrey 3 2 136:43 3 1.97 5 0.625 0 1 0 0 24
30 Seeger, Aren 30Seeger, Aren 3 3 283:48 4 1.27 17 0.810 2 1 0 1 41
Total 12 - 1102:51 25 2.04 62 0.713 4 8 0 3 168
Opponents 12 - 1102:51 11 0.90 53 0.828 5 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 at Mercy College L 0-2 (0-1-0, 0-0-0) 0-0-0 75
09/08/2021 vs Bridgeport T 0-0 (0-1-1, 0-0-0) 0-0-0 350
09/11/2021 vs Dominican (NY) L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Matthew Jaansalu (1) (Juan Avila)
9/15/2021 at Wilmington (Del.) L 0-5 (0-3-1) 88
09/18/2021 vs Saint Michael's W 3-0 (1-3-1, 1-0-0) 1-0-0 150 Juan Alava (1) (Jalen Jean)
Jalen Jean (1) (Arnold Signell)
Leroy Best (1)
09/22/2021 vs Saint Rose L 0-2 (1-4-1, 1-1-0) 1-1-0 200
09/25/2021 at Stonehill L 1-4 (1-5-1, 1-2-0) 1-2-0 111 Leroy Best (2) (Juan Alava)
9/28/2021 at Adelphi L 1-2 (1-6-1, 1-3 NE10) 1-3 NE10 133 Alava, Juan (2) (da Cunha, Alex)
10/06/2021 vs New Haven W 1-0 (2-6-1, 2-3-0) 2-3-0 250 Santiago Slapak (1)
10/09/2021 at Franklin Pierce L 0-7 (2-7-1, 2-4-0) 2-4-0 200
10/16/2021 at St. Anselm L 0-1 (2-8-1, 2-5-0) 2-5-0 203
10/19/2021 at Assumption L 2-3 (2-9-1, 2-6-0) 2-6-0 0 Jacob Rose (0)
Matthew Surette (0)
10/23/2021 vs American Int'l L 0-2 (2-10-1, 2-7-0) 2-7-0 150
10/27/2021 vs Bentley W 1-0 (3-10-1, 3-7-0) 3-7-0 75 Leroy Best (3)
10/30/2021 vs Southern N.H. W 2-1 (4-10-1, 4-7-0) 4-7-0 115 Lennox Strelow (1)
Alex da Cunha (1)
11/03/2021 at Le Moyne L 0-3 (4-11-1, 4-8-0) 4-8-0 83
11/06/2021 at Franklin Pierce L 0-5 (4-12-1, 4-8-0) 4-8-0 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 at Mercy College 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 991
09/08/2021 vs Bridgeport 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1210
09/11/2021 vs Dominican (NY) 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
9/15/2021 at Wilmington (Del.) 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/18/2021 vs Saint Michael's 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
09/22/2021 vs Saint Rose 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/25/2021 at Stonehill 1-4 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
9/28/2021 at Adelphi 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1066
10/06/2021 vs New Haven 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 990
10/09/2021 at Franklin Pierce 0-7 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/16/2021 at St. Anselm 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1023
10/19/2021 at Assumption 2-3 2 0 4 15 0.133 10 0.667 0-1 0 1-1 989
10/23/2021 vs American Int'l 0-2 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
10/27/2021 vs Bentley 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 1133
10/30/2021 vs Southern N.H. 2-1 2 0 4 10 0.200 5 0.500 2-0 1 0-0 1001
11/03/2021 at Le Moyne 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/06/2021 at Franklin Pierce 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 12-39 12 5 29 158 0.076 82 0.519 12-1 4 1-1 17313
Opponent - 39 26 104 242 0.161 126 0.521 21-2 12 - 17288

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Mercy College 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
09/08/2021 Bridgeport 0-0 110:00 0 0.90 5 1.000 0 0 1 1 9
09/11/2021 Dominican (NY) 1-2 90:00 2 1.24 2 0.500 0 1 0 0 6
9/15/2021 Wilmington (Del.) 0-5 90:00 5 2.13 5 0.500 0 1 0 0 10
09/18/2021 Saint Michael's 3-0 90:00 0 1.72 8 1.000 1 0 0 1 12
09/22/2021 Saint Rose 0-2 90:00 2 1.77 2 0.500 0 1 0 0 6
09/25/2021 Stonehill 1-4 90:00 4 2.08 1 0.200 0 1 0 0 14
9/28/2021 Adelphi 1-2 96:48 2 2.05 7 0.778 0 1 0 0 17
10/06/2021 New Haven 1-0 90:00 0 1.83 7 1.000 1 0 0 1 17
10/09/2021 Franklin Pierce 0-7 90:00 7 2.33 3 0.300 0 1 0 0 19
10/16/2021 St. Anselm 0-1 92:15 1 2.21 4 0.800 0 1 0 0 17
10/19/2021 Assumption 2-3 90:00 3 2.27 4 0.571 0 1 0 0 7
10/23/2021 American Int'l 0-2 90:00 2 2.25 9 0.818 0 1 0 0 18
10/27/2021 Bentley 1-0 102:54 0 2.07 2 1.000 1 0 0 1 8
10/30/2021 Southern N.H. 2-1 90:54 1 2.00 8 0.889 1 0 0 0 14
11/03/2021 Le Moyne 0-3 90:00 3 2.06 7 0.700 0 1 0 0 19
11/06/2021 Franklin Pierce 0-5 90:00 5 2.23 5 0.500 0 1 0 0 15
Totals - 1570 39 2.23 85 0.685 4 12 1 4 222
Opponent - 1572:51 12 0.69 70 0.854 12 4 1 9 150

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 Mercy College 2-0 2 1 5 15 0.133 8 0.533 0-0 1 1-1 991
09/08/2021 Bridgeport 0-0 0 0 0 9 0.000 6 0.667 3-0 0 0-0 1202
09/11/2021 Dominican (NY) 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 990
9/15/2021 Wilmington (Del.) 5-0 5 4 14 18 0.278 10 0.556 0-0 1 0-0 990
09/18/2021 Saint Michael's 0-3 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
09/22/2021 Saint Rose 2-0 2 1 5 6 0.333 4 0.667 1-0 1 1-1 990
09/25/2021 Stonehill 4-1 4 3 11 14 0.286 5 0.357 1-0 1 0-0 990
9/28/2021 Adelphi 2-1 2 1 5 18 0.111 9 0.500 4-0 1 1-1 1065
10/06/2021 New Haven 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
10/09/2021 Franklin Pierce 7-0 7 5 19 19 0.368 10 0.526 2-0 1 0-0 990
10/16/2021 St. Anselm 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 1023
10/19/2021 Assumption 3-2 3 0 6 17 0.176 7 0.412 1-2 1 2-2 974
10/23/2021 American Int'l 2-0 2 0 4 18 0.111 11 0.611 0-0 1 1-1 990
10/27/2021 Bentley 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1133
10/30/2021 Southern N.H. 1-2 1 0 2 14 0.071 9 0.643 2-0 0 0-0 1001
11/03/2021 Le Moyne 3-0 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
11/06/2021 Franklin Pierce 5-0 5 5 15 15 0.333 10 0.667 2-0 1 0-0 990
Total 39-12 39 26 104 242 0.161 126 0.521 21-2 12 6-6 17288
Southern Conn. St. - 12 5 29 158 0.076 82 0.519 12-1 4 - 17313

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Mercy College 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/08/2021 Bridgeport 0-0 110:00 0 0.00 6 1.000 0 0 1 1 10
09/11/2021 Dominican (NY) 2-1 90:00 1 0.31 5 0.833 1 0 0 0 10
9/15/2021 Wilmington (Del.) 5-0 90:00 0 0.24 3 1.000 1 0 0 1 3
09/18/2021 Saint Michael's 0-3 90:00 3 0.77 3 0.500 0 1 0 0 11
09/22/2021 Saint Rose 2-0 90:00 0 0.64 6 1.000 1 0 0 1 10
09/25/2021 Stonehill 4-1 90:00 1 0.69 3 0.750 1 0 0 0 11
9/28/2021 Adelphi 2-1 96:48 1 0.72 5 0.833 1 0 0 0 9
10/06/2021 New Haven 0-1 90:00 1 0.75 3 0.750 0 1 0 0 9
10/09/2021 Franklin Pierce 7-0 90:00 0 0.68 1 1.000 1 0 0 1 5
10/16/2021 St. Anselm 1-0 92:15 0 0.62 4 1.000 1 0 0 1 15
10/19/2021 Assumption 3-2 90:00 2 0.73 8 0.800 1 0 0 0 10
10/23/2021 American Int'l 2-0 90:00 0 0.68 8 1.000 1 0 0 1 12
10/27/2021 Bentley 0-1 102:54 1 0.69 7 0.875 0 1 0 0 13
10/30/2021 Southern N.H. 1-2 90:54 2 0.78 3 0.600 0 1 0 0 10
11/03/2021 Le Moyne 3-0 90:00 0 0.73 2 1.000 1 0 0 1 4
11/06/2021 Franklin Pierce 5-0 90:00 0 0.69 1 1.000 1 0 0 1 2
Totals - 1570 12 0.69 70 0.854 12 4 1 9 150
Southern Conn. St. - 1572:51 39 2.23 85 0.685 4 12 1 4 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2021 at Mercy College 0-2 0/2 0/1 6/15 2/8 3/4 3/0 0/0
09/08/2021 vs Bridgeport 0-0 0/0 0/0 10/9 6/6 4/4 2/3 0/0
09/11/2021 vs Dominican (NY) 1-2 1/2 1/2 10/6 6/4 3/4 0/1 0/0
9/15/2021 at Wilmington (Del.) 0-5 0/5 0/4 6/18 3/10 3/7 0/0 0/0
09/18/2021 vs Saint Michael's 3-0 3/0 2/0 11/12 6/8 3/5 0/0 0/0
09/22/2021 vs Saint Rose 0-2 0/2 0/1 10/6 6/4 2/3 1/1 0/0
09/25/2021 at Stonehill 1-4 1/4 1/3 11/14 4/5 4/7 1/1 0/0
9/28/2021 at Adelphi 1-2 1/2 1/1 9/18 6/9 3/6 1/4 0/0
10/06/2021 vs New Haven 1-0 1/0 0/0 9/17 4/7 1/7 0/0 0/0
10/09/2021 at Franklin Pierce 0-7 0/7 0/5 5/19 1/10 0/4 1/2 0/0
10/16/2021 at St. Anselm 0-1 0/1 0/1 15/17 4/6 3/6 0/0 0/0
10/19/2021 at Assumption 2-3 2/3 0/0 15/17 10/7 3/9 0/1 1/2
10/23/2021 vs American Int'l 0-2 0/2 0/0 12/18 8/11 5/1 0/0 0/0
10/27/2021 vs Bentley 1-0 1/0 0/0 13/8 8/2 4/4 0/4 0/0
10/30/2021 vs Southern N.H. 2-1 2/1 0/0 10/14 5/9 3/6 2/2 0/0
11/03/2021 at Le Moyne 0-3 0/3 0/3 4/19 2/10 1/4 0/0 0/0
11/06/2021 at Franklin Pierce 0-5 0/5 0/5 2/15 1/10 0/5 1/2 0/0
Totals 12/39 5/26 158/242 82/126 45/86 12/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Saint Michael's (09/18/2021)
GOALS 3 Saint Michael's (09/18/2021)
ASSISTS 2 Saint Michael's (09/18/2021)
SHOTS 15 St. Anselm (10/16/2021)
Assumption (10/19/2021)
SHOTS ON GOAL 10 Assumption (10/19/2021)
SAVES 9 American Int'l (10/23/2021)
FOULS 18 Mercy College (9/4/2021)
CORNER KICKS 5 American Int'l (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Franklin Pierce (10/09/2021)
GOALS 7 Franklin Pierce (10/09/2021)
ASSISTS 5 Franklin Pierce (10/09/2021)
Franklin Pierce (11/06/2021)
SHOTS 19 Franklin Pierce (10/09/2021)
Le Moyne (11/03/2021)
SHOTS ON GOAL 11 American Int'l (10/23/2021)
SAVES 8 Assumption (10/19/2021)
American Int'l (10/23/2021)
FOULS 19 Mercy College (9/4/2021)
CORNER KICKS 9 Assumption (10/19/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Haven (10/06/2021)
Bentley (10/27/2021)
GOALS 1 Dominican (NY) (09/11/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
New Haven (10/06/2021)
Bentley (10/27/2021)
ASSISTS 1 Dominican (NY) (09/11/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
SHOTS 2 Le Moyne (11/03/2021)
Franklin Pierce (11/06/2021)
SHOTS ON GOAL 1 Mercy College (9/4/2021)
Franklin Pierce (10/09/2021)
Le Moyne (11/03/2021)
Franklin Pierce (11/06/2021)
SAVES 1 Dominican (NY) (09/11/2021)
Saint Rose (09/22/2021)
Stonehill (09/25/2021)
Bentley (10/27/2021)
FOULS 3 Saint Michael's (09/18/2021)
Assumption (10/19/2021)
CORNER KICKS 1 New Haven (10/06/2021)
Le Moyne (11/03/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern N.H. (10/30/2021)
GOALS 1 St. Anselm (10/16/2021)
Southern N.H. (10/30/2021)
ASSISTS 1 Mercy College (9/4/2021)
Saint Rose (09/22/2021)
Adelphi (9/28/2021)
St. Anselm (10/16/2021)
SHOTS 6 Dominican (NY) (09/11/2021)
Saint Rose (09/22/2021)
Bentley (10/27/2021)
SHOTS ON GOAL 2 Dominican (NY) (09/11/2021)
Saint Rose (09/22/2021)
Bentley (10/27/2021)
SAVES 1 Mercy College (9/4/2021)
Franklin Pierce (10/09/2021)
Le Moyne (11/03/2021)
Franklin Pierce (11/06/2021)
FOULS 7 Saint Michael's (09/18/2021)
New Haven (10/06/2021)
Assumption (10/19/2021)
American Int'l (10/23/2021)
CORNER KICKS 1 Saint Rose (09/22/2021)
American Int'l (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Michael's (09/18/2021)
GOALS 1 Dominican (NY) (09/11/2021)
Saint Michael's (09/18/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
New Haven (10/06/2021)
Assumption (10/19/2021)
Bentley (10/27/2021)
Southern N.H. (10/30/2021)
ASSISTS 1 Dominican (NY) (09/11/2021)
Saint Michael's (09/18/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
SHOTS 4 Wilmington (Del.) (9/15/2021)
Stonehill (09/25/2021)
St. Anselm (10/16/2021)
Assumption (10/19/2021)
Bentley (10/27/2021)
SHOTS ON GOAL 3 Assumption (10/19/2021)
SAVES 9 American Int'l (10/23/2021)
FOULS 4 Mercy College (9/4/2021)
Southern N.H. (10/30/2021)
Franklin Pierce (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Saint Michael's (09/18/2021)
GOALS 3 Saint Michael's (09/18/2021)
ASSISTS 2 Saint Michael's (09/18/2021)
SHOTS 15 St. Anselm (10/16/2021)
Assumption (10/19/2021)
SHOTS ON GOAL 10 Assumption (10/19/2021)
SAVES 9 American Int'l (10/23/2021)
FOULS 18 Mercy College (9/4/2021)
CORNER KICKS 5 American Int'l (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jean, Jalen
Saint Michael's (09/18/2021)
GOALS 1 Jaansalu, Matthew
Best, Leroy
Best, Leroy
Alava, Juan
Slapak, Santiago
Matthew Surette
Best, Leroy
Strelow, Lennox
Dominican (NY) (09/11/2021)
Saint Michael's (09/18/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
New Haven (10/06/2021)
Assumption (10/19/2021)
Bentley (10/27/2021)
Southern N.H. (10/30/2021)
ASSISTS 1 Avila, Juan
Jean, Jalen
Alava, Juan
da Cunha, Alex
Dominican (NY) (09/11/2021)
Saint Michael's (09/18/2021)
Stonehill (09/25/2021)
Adelphi (9/28/2021)
SHOTS 4 Juan Avila
Munoz, Joshi
Strelow, Lennox
Zachary Tuccitto
Munoz, Joshi
Wilmington (Del.) (9/15/2021)
Stonehill (09/25/2021)
St. Anselm (10/16/2021)
Assumption (10/19/2021)
Bentley (10/27/2021)
SHOTS ON GOAL 3 Zachary Tuccitto
Assumption (10/19/2021)
SAVES 9 Bassett, Bailey
American Int'l (10/23/2021)
FOULS 4 Strelow, Lennox
Alava, Juan
Alava, Juan
Mercy College (9/4/2021)
Southern N.H. (10/30/2021)
Franklin Pierce (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Best, Leroy 6
Alava, Juan 5
da Cunha, Alex 3
Jean, Jalen 3
Jaansalu, Matthew 2
Team Leaders: Goals
Player High
Goals
Best, Leroy 3
Alava, Juan 2
da Cunha, Alex 1
Jean, Jalen 1
Jaansalu, Matthew 1
Team Leaders: Assists
Player High
Assists
Alava, Juan 1
da Cunha, Alex 1
Jean, Jalen 1
Avila, Juan 1
Signell, Arnold 1
Team Leaders: Shots
Player High
Shots
Alava, Juan 20
Surette, Matthew 20
Munoz, Joshi 18
Best, Leroy 16
Avila, Juan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alava, Juan 12
Tuccitto, Zachary 11
Surette, Matthew 10
Best, Leroy 8
Avila, Juan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Best, Leroy 1
Alava, Juan 1
da Cunha, Alex 1
Slapak, Santiago 1