Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (3-5-7, 2-3-3)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 18 28
Goals Per Game 1.20 1.87
Shots 177 163
Shots Per Game 11.8 10.9
Shots Percentage 0.102 0.172
Shots On Goal 77-177 79-163
Shots On Goal Percentage 0.435 0.485
Penalties
Yellow Cards 31 33
Red Cards 2 1
Miscellaneous
Assists 11 17
Saves 51 59
Fouls 168 168
Corner Kicks 64 63
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Agustsson, Gisli 15 13 1186 5 1 11 29 0.172 16 0.552 2-0 1 1-1  
26 Bacabac, Alessandro 15 12 1251 3 0 6 13 0.231 5 0.385 2-0 0 0-0
18 Choi, Jimmy 13 8 836 1 4 6 30 0.033 14 0.467 2-0 0 0-0
23 Ciotoli, Giancarlo 12 2 458 2 1 5 11 0.182 6 0.545 0-0 0 0-0
7 Martin, Jeremy 10 7 398 2 1 5 8 0.250 3 0.375 0-0 0 0-0
25 Buchanan, Andrew 10 6 436 2 0 4 6 0.333 4 0.667 1-0 0 0-0
10 Vila, Izan 13 10 717 2 0 4 19 0.105 7 0.368 2-1 2 0-0
3 Fontdegloria, Roger 13 13 1150 1 1 3 6 0.167 3 0.500 6-0 0 0-0
11 Bignotti, Amos 5 3 211 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Cano, Pau 14 7 605 0 1 1 10 0.000 2 0.200 0-0 0 0-0
16 Murzinski, Kasper 15 15 1252 0 1 1 18 0.000 6 0.333 2-0 0 0-0
6 Aidoo, Solomon 7 7 457 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Amegavie, Kazuki 5 1 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Briones llopis, Ferran 10 2 268 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
24 Conley, Cameron 11 11 803 0 0 0 1 0.000 1 1.000 2-0 0 0-0
00 Díez Viota, Héctor 6 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dumont, Jayson 14 10 909 0 0 0 11 0.000 4 0.364 3-0 0 0-0
31 Fairchild, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flores, Diego 10 10 896 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hernandez, Marti 7 5 266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Lops, David 6 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Matthews, Elliot 4 0 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Mohammed, Yussif 12 4 601 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Nyanforh, Jah 14 14 1208 0 0 0 3 0.000 1 0.333 3-1 0 0-0
13 Poitras, Ian 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Torres, Christian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14815 18 11 47 177 0.102 77 0.435 31-2 3 1-1
Opponent 15 - 14757 28 17 73 163 0.172 79 0.485 33-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Díez Viota, Héctor 5 5 450:00 9 1.80 14 0.609 0 2 3 0 45
31 Fairchild, Tyler 1 0 04:17 0 0.00 2 1.000 0 0 0 0 2
14 Flores, Diego 10 10 895:43 19 1.91 35 0.648 3 3 4 2 117
Total 15 - 1350:00 28 1.87 51 0.646 3 5 7 2 164
Opponents 15 - 1350:00 18 1.20 58 0.763 2 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Agustsson, Gisli 9 9 756 3 0 6 20 0.150 9 0.450 1-0 1 0-0  
7 Martin, Jeremy 8 5 311 2 1 5 7 0.286 3 0.429 0-0 0 0-0
18 Choi, Jimmy 7 2 409 0 3 3 14 0.000 6 0.429 0-0 0 0-0
23 Ciotoli, Giancarlo 7 1 246 1 1 3 6 0.167 1 0.167 0-0 0 0-0
26 Bacabac, Alessandro 9 8 781 1 0 2 7 0.143 2 0.286 2-0 0 0-0
25 Buchanan, Andrew 6 4 284 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Fontdegloria, Roger 7 7 630 1 0 2 2 0.500 1 0.500 3-0 0 0-0
10 Vila, Izan 8 6 407 1 0 2 9 0.111 4 0.444 1-1 1 0-0
16 Murzinski, Kasper 9 9 766 0 1 1 10 0.000 2 0.200 2-0 0 0-0
6 Aidoo, Solomon 5 5 370 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Amegavie, Kazuki 3 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Bignotti, Amos 3 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Briones llopis, Ferran 6 1 172 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
15 Cano, Pau 8 5 343 0 0 0 6 0.000 1 0.167 0-0 0 0-0
24 Conley, Cameron 6 6 455 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Díez Viota, Héctor 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dumont, Jayson 9 8 635 0 0 0 9 0.000 3 0.333 3-0 0 0-0
31 Fairchild, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Flores, Diego 9 9 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hernandez, Marti 6 4 221 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Lops, David 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Matthews, Elliot 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Mohammed, Yussif 6 1 280 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Nyanforh, Jah 8 8 673 0 0 0 2 0.000 1 0.500 2-1 0 0-0
13 Poitras, Ian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8877 10 6 26 105 0.095 39 0.371 31-2 2 0-0
Opponent 9 - 8828 19 13 51 112 0.170 53 0.473 33-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Fairchild, Tyler 1 0 04:17 0 0.00 2 1.000 0 0 0 0 2
14 Flores, Diego 9 9 805:43 19 2.12 33 0.635 2 3 4 1 111
Total 9 - 810:00 19 2.11 35 0.648 2 3 4 1 113
Opponents 9 - 810:00 10 1.11 29 0.744 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Monroe L 1-3 (0-1-0, 0-0-0) 0-0-0 424 Giancarlo Ciotoli (1)
08/30/2026 at Bridgeport T 2-2 (0-1-1, 0-0-0) 0-0-0 101 Alessandro Bacabac (2) (Jimmy Choi)
Alessandro Bacabac (2) (Pau Cano)
09/05/2026 vs Felician T 1-1 (0-1-2, 0-0-0) 0-0-0 109 Jimmy Choi (1)
09/13/2026 vs Mercy L 1-2 (0-2-2, 0-0-0) 0-0-0 70 Andrew Buchanan (1) (Roger Fontdegloria , Gisli Agustsson)
09/18/2026 vs Franklin Pierce T 2-2 (0-2-3, 0-0-1) 0-0-1 158 Gisli Agustsson (1)
Jeremy Martin (1) (Kasper Murzinski)
09/23/2026 at Pace T 1-1 (0-2-4, 0-0-2) 0-0-2 95 Jeremy Martin (2) (Giancarlo Ciotoli)
09/26/2026 vs Saint Anselm W 1-0 (1-2-4, 1-0-2) 1-0-2 27 Gisli Agustsson (2) (Jeremy Martin)
09/29/2026 vs St. Thomas Aquinas W 2-0 (2-2-4, 1-0-2) 1-0-2 186 Izan Vila (1) (Amos Bignotti)
Gisli Agustsson (3)
10/03/2026 at Saint Michael's T 1-1 (2-2-5, 1-0-3) 1-0-3 121 Roger Fontdegloria (1)
10/07/2026 vs Adelphi W 2-1 (3-2-5, 2-0-3) 2-0-3 73 Andrew Buchanan (2) (Jimmy Choi)
Izan Vila (2) (Jimmy Choi)
10/10/2026 at Southern N.H. L 0-6 (3-3-5, 2-1-3) 2-1-3 314
10/13/2026 vs Molloy T 1-1 (3-3-6, 2-1-3) 2-1-3 73 Gisli Agustsson (3)
10/17/2026 vs Assumption L 1-2 (3-4-6, 2-2-3) 2-2-3 90 Gisli Agustsson (5) (Jimmy Choi)
10/21/2026 at American Int'l T 2-2 (3-4-7, 2-2-4) 2-2-4 74 Giancarlo Ciotoli (2)
Alessandro Bacabac (3)
10/24/2026 at Bentley L 0-4 (3-5-7, 2-3-4) 2-3-4 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Monroe 1-3 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
08/30/2026 at Bridgeport 2-2 2 2 6 18 0.111 12 0.667 1-0 0 0-0 990
09/05/2026 vs Felician 1-1 1 0 2 16 0.063 7 0.438 3-0 0 0-0 990
09/13/2026 vs Mercy 1-2 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
09/18/2026 vs Franklin Pierce 2-2 2 1 5 16 0.125 7 0.438 3-0 0 0-0 990
09/23/2026 at Pace 1-1 1 1 3 12 0.083 4 0.333 3-1 0 0-0 979
09/26/2026 vs Saint Anselm 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 991
09/29/2026 vs St. Thomas Aquinas 2-0 2 1 5 10 0.200 6 0.600 2-0 1 0-0 988
10/03/2026 at Saint Michael's 1-1 1 0 2 12 0.083 2 0.167 1-1 0 0-0 967
10/07/2026 vs Adelphi 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
10/10/2026 at Southern N.H. 0-6 0 0 0 5 0.000 4 0.800 5-0 0 0-0 990
10/13/2026 vs Molloy 1-1 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
10/17/2026 vs Assumption 1-2 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/21/2026 at American Int'l 2-2 2 0 4 12 0.167 3 0.250 2-0 0 0-0 990
10/24/2026 at Bentley 0-4 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 18-28 18 11 47 177 0.102 77 0.435 31-2 3 1-1 14815
Opponent - 28 17 73 163 0.172 79 0.485 33-1 5 - 14757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Monroe 1-3 90:00 3 3.00 1 0.250 0 1 0 0 7
08/30/2026 Bridgeport 2-2 90:00 2 2.50 5 0.714 0 0 1 0 11
09/05/2026 Felician 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/13/2026 Mercy 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/18/2026 Franklin Pierce 2-2 90:00 2 2.00 6 0.750 0 0 1 0 14
09/23/2026 Pace 1-1 90:00 1 1.83 0 0.000 0 0 1 0 5
09/26/2026 Saint Anselm 1-0 90:00 0 1.57 5 1.000 1 0 0 1 7
09/29/2026 St. Thomas Aquinas 2-0 90:00 0 1.38 2 1.000 1 0 0 1 6
10/03/2026 Saint Michael's 1-1 90:00 1 1.33 3 0.750 0 0 1 0 13
10/07/2026 Adelphi 2-1 90:00 1 1.30 5 0.833 1 0 0 0 11
10/10/2026 Southern N.H. 0-6 90:00 6 1.73 2 0.250 0 1 0 0 18
10/13/2026 Molloy 1-1 90:00 1 1.67 1 0.500 0 0 1 0 6
10/17/2026 Assumption 1-2 90:00 2 1.69 6 0.750 0 1 0 0 18
10/21/2026 American Int'l 2-2 90:00 2 1.71 6 0.750 0 0 1 0 15
10/24/2026 Bentley 0-4 90:00 4 1.87 2 0.333 0 1 0 0 12
Totals - 1350 28 1.87 51 0.646 3 5 7 2 164
Opponent - 1350:00 18 1.20 58 0.763 5 3 7 2 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Monroe 3-1 3 0 6 7 0.429 4 0.571 2-0 1 0-0 990
08/30/2026 Bridgeport 2-2 2 2 6 11 0.182 7 0.636 4-0 0 0-0 990
09/05/2026 Felician 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 990
09/13/2026 Mercy 2-1 2 0 4 12 0.167 6 0.500 1-0 1 1-1 990
09/18/2026 Franklin Pierce 2-2 2 0 4 13 0.154 7 0.538 1-0 0 0-0 990
09/23/2026 Pace 1-1 1 0 2 5 0.200 1 0.200 5-1 0 0-0 964
09/26/2026 Saint Anselm 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 959
09/29/2026 St. Thomas Aquinas 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 979
10/03/2026 Saint Michael's 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/07/2026 Adelphi 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
10/10/2026 Southern N.H. 6-0 6 5 17 18 0.333 8 0.444 0-0 1 0-0 990
10/13/2026 Molloy 1-1 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
10/17/2026 Assumption 2-1 2 1 5 18 0.111 8 0.444 3-0 1 0-0 965
10/21/2026 American Int'l 2-2 2 1 5 15 0.133 8 0.533 3-0 0 0-0 990
10/24/2026 Bentley 4-0 4 5 13 12 0.333 6 0.500 3-0 1 1-1 990
Total 28-18 28 17 73 163 0.172 79 0.485 33-1 5 2-2 14757
Southern Conn. St. - 18 11 47 177 0.102 77 0.435 31-2 3 - 14815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Monroe 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/30/2026 Bridgeport 2-2 90:00 2 1.50 9 0.818 0 0 1 0 18
09/05/2026 Felician 1-1 90:00 1 1.33 6 0.857 0 0 1 0 16
09/13/2026 Mercy 2-1 90:00 1 1.25 3 0.750 1 0 0 0 7
09/18/2026 Franklin Pierce 2-2 90:00 2 1.40 5 0.714 0 0 1 0 16
09/23/2026 Pace 1-1 90:00 1 1.33 3 0.750 0 0 1 0 12
09/26/2026 Saint Anselm 0-1 90:00 1 1.29 7 0.875 0 1 0 0 17
09/29/2026 St. Thomas Aquinas 0-2 90:00 2 1.38 4 0.667 0 1 0 0 10
10/03/2026 Saint Michael's 1-1 90:00 1 1.33 1 0.500 0 0 1 0 12
10/07/2026 Adelphi 1-2 90:00 2 1.40 3 0.600 0 1 0 0 11
10/10/2026 Southern N.H. 6-0 90:00 0 1.27 4 1.000 1 0 0 1 5
10/13/2026 Molloy 1-1 90:00 1 1.25 4 0.800 0 0 1 0 10
10/17/2026 Assumption 2-1 90:00 1 1.23 2 0.667 1 0 0 0 10
10/21/2026 American Int'l 2-2 90:00 2 1.29 1 0.333 0 0 1 0 12
10/24/2026 Bentley 4-0 90:00 0 1.20 3 1.000 1 0 0 1 10
Totals - 1350 18 1.20 58 0.763 5 3 7 2 177
Southern Conn. St. - 1350:00 28 1.87 51 0.646 3 5 7 2 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Monroe 1-3 1/3 0/0 11/7 4/4 3/1 2/2 0/0
08/30/2026 at Bridgeport 2-2 2/2 2/2 18/11 12/7 8/5 1/4 0/0
09/05/2026 vs Felician 1-1 1/1 0/1 16/9 7/5 5/5 3/2 0/0
09/13/2026 vs Mercy 1-2 1/2 2/0 7/12 4/6 5/7 1/1 0/0
09/18/2026 vs Franklin Pierce 2-2 2/2 1/0 16/13 7/7 6/2 3/1 0/0
09/23/2026 at Pace 1-1 1/1 1/0 12/5 4/1 7/1 3/5 1/1
09/26/2026 vs Saint Anselm 1-0 1/0 1/0 17/7 8/5 1/9 1/0 0/0
09/29/2026 vs St. Thomas Aquinas 2-0 2/0 1/0 10/6 6/2 3/5 2/4 0/0
10/03/2026 at Saint Michael's 1-1 1/1 0/0 12/13 2/4 5/2 1/1 1/0
10/07/2026 vs Adelphi 2-1 2/1 2/1 11/11 5/6 3/4 1/1 0/0
10/10/2026 at Southern N.H. 0-6 0/6 0/5 5/18 4/8 3/3 5/0 0/0
10/13/2026 vs Molloy 1-1 1/1 0/1 10/6 5/2 4/3 2/3 0/0
10/17/2026 vs Assumption 1-2 1/2 1/1 10/18 3/8 4/8 2/3 0/0
10/21/2026 at American Int'l 2-2 2/2 0/1 12/15 3/8 3/7 2/3 0/0
10/24/2026 at Bentley 0-4 0/4 0/5 10/12 3/6 4/1 2/3 0/0
Totals 18/28 11/17 177/163 77/79 64/63 31/33 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Bridgeport (08/30/2026)
Adelphi (10/07/2026)
GOALS 2 Bridgeport (08/30/2026)
Franklin Pierce (09/18/2026)
St. Thomas Aquinas (09/29/2026)
Adelphi (10/07/2026)
American Int'l (10/21/2026)
ASSISTS 2 Bridgeport (08/30/2026)
Mercy (09/13/2026)
Adelphi (10/07/2026)
SHOTS 18 Bridgeport (08/30/2026)
SHOTS ON GOAL 12 Bridgeport (08/30/2026)
SAVES 6 Franklin Pierce (09/18/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
FOULS 19 St. Thomas Aquinas (09/29/2026)
CORNER KICKS 8 Bridgeport (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Southern N.H. (10/10/2026)
GOALS 6 Southern N.H. (10/10/2026)
ASSISTS 5 Southern N.H. (10/10/2026)
Bentley (10/24/2026)
SHOTS 18 Southern N.H. (10/10/2026)
Assumption (10/17/2026)
SHOTS ON GOAL 8 Southern N.H. (10/10/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
SAVES 9 Bridgeport (08/30/2026)
FOULS 19 Bridgeport (08/30/2026)
CORNER KICKS 9 Saint Anselm (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monroe (08/27/2026)
Felician (09/05/2026)
Saint Michael's (10/03/2026)
Molloy (10/13/2026)
GOALS 1 Monroe (08/27/2026)
Felician (09/05/2026)
Mercy (09/13/2026)
Pace (09/23/2026)
Saint Anselm (09/26/2026)
Saint Michael's (10/03/2026)
Molloy (10/13/2026)
Assumption (10/17/2026)
ASSISTS 1 Franklin Pierce (09/18/2026)
Pace (09/23/2026)
Saint Anselm (09/26/2026)
St. Thomas Aquinas (09/29/2026)
Assumption (10/17/2026)
SHOTS 5 Mercy (09/13/2026)
Southern N.H. (10/10/2026)
SHOTS ON GOAL 2 Saint Michael's (10/03/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
Bentley (10/24/2026)
SAVES 1 Monroe (08/27/2026)
Molloy (10/13/2026)
FOULS 4 Felician (09/05/2026)
Mercy (09/13/2026)
American Int'l (10/21/2026)
CORNER KICKS 1 Monroe (08/27/2026)
Saint Anselm (09/26/2026)
St. Thomas Aquinas (09/29/2026)
Adelphi (10/07/2026)
Southern N.H. (10/10/2026)
American Int'l (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pace (09/23/2026)
Saint Michael's (10/03/2026)
GOALS 1 Felician (09/05/2026)
Pace (09/23/2026)
Saint Michael's (10/03/2026)
Adelphi (10/07/2026)
Molloy (10/13/2026)
ASSISTS 1 Felician (09/05/2026)
Adelphi (10/07/2026)
Molloy (10/13/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
SHOTS 5 Pace (09/23/2026)
St. Thomas Aquinas (09/29/2026)
Molloy (10/13/2026)
SHOTS ON GOAL 1 Pace (09/23/2026)
St. Thomas Aquinas (09/29/2026)
Molloy (10/13/2026)
SAVES 1 Saint Michael's (10/03/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
FOULS 5 Felician (09/05/2026)
Mercy (09/13/2026)
Saint Anselm (09/26/2026)
CORNER KICKS 1 Monroe (08/27/2026)
Franklin Pierce (09/18/2026)
Pace (09/23/2026)
Saint Michael's (10/03/2026)
Bentley (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bridgeport (08/30/2026)
GOALS 2 Bridgeport (08/30/2026)
ASSISTS 2 Adelphi (10/07/2026)
SHOTS 8 Felician (09/05/2026)
SHOTS ON GOAL 3 Bridgeport (08/30/2026)
Felician (09/05/2026)
Saint Anselm (09/26/2026)
St. Thomas Aquinas (09/29/2026)
SAVES 6 Franklin Pierce (09/18/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
FOULS 5 Pace (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Bridgeport (08/30/2026)
Adelphi (10/07/2026)
GOALS 2 Bridgeport (08/30/2026)
Franklin Pierce (09/18/2026)
St. Thomas Aquinas (09/29/2026)
Adelphi (10/07/2026)
American Int'l (10/21/2026)
ASSISTS 2 Bridgeport (08/30/2026)
Mercy (09/13/2026)
Adelphi (10/07/2026)
SHOTS 18 Bridgeport (08/30/2026)
SHOTS ON GOAL 12 Bridgeport (08/30/2026)
SAVES 6 Franklin Pierce (09/18/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
FOULS 19 St. Thomas Aquinas (09/29/2026)
CORNER KICKS 8 Bridgeport (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bacabac, Alessandro
Bridgeport (08/30/2026)
GOALS 2 Bacabac, Alessandro
Bridgeport (08/30/2026)
ASSISTS 2 Choi, Jimmy
Adelphi (10/07/2026)
SHOTS 8 Choi, Jimmy
Felician (09/05/2026)
SHOTS ON GOAL 3 Choi, Jimmy
Choi, Jimmy
Choi, Jimmy
Agustsson, Gisli
Bridgeport (08/30/2026)
Felician (09/05/2026)
Saint Anselm (09/26/2026)
St. Thomas Aquinas (09/29/2026)
SAVES 6 Flores, Diego
Flores, Diego
Flores, Diego
Franklin Pierce (09/18/2026)
Assumption (10/17/2026)
American Int'l (10/21/2026)
FOULS 5 Vila, Izan
Pace (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Agustsson, Gisli 11
Bacabac, Alessandro 6
Choi, Jimmy 6
Ciotoli, Giancarlo 5
Martin, Jeremy 5
Team Leaders: Goals
Player High
Goals
Agustsson, Gisli 5
Bacabac, Alessandro 3
Ciotoli, Giancarlo 2
Martin, Jeremy 2
Buchanan, Andrew 2
Team Leaders: Assists
Player High
Assists
Choi, Jimmy 4
Agustsson, Gisli 1
Ciotoli, Giancarlo 1
Martin, Jeremy 1
Fontdegloria, Roger 1
Team Leaders: Shots
Player High
Shots
Choi, Jimmy 30
Agustsson, Gisli 29
Vila, Izan 19
Murzinski, Kasper 18
Bacabac, Alessandro 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Agustsson, Gisli 16
Choi, Jimmy 14
Vila, Izan 7
Ciotoli, Giancarlo 6
Murzinski, Kasper 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vila, Izan 2
Agustsson, Gisli 1