Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (6-8-3, 4-4-1)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 21 21
Goals Per Game 1.24 1.24
Shots 175 182
Shots Per Game 10.3 10.7
Shots Percentage 0.120 0.115
Shots On Goal 74-175 82-182
Shots On Goal Percentage 0.423 0.451
Penalties
Yellow Cards 35 36
Red Cards 7 1
Miscellaneous
Assists 16 16
Saves 61 53
Fouls 225 237
Corner Kicks 62 75
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Clemente, Jose 9Clemente, Jose 16 16 1344 7 2 16 34 0.206 15 0.441 1-0 3 0-0
18 Nagy, Samuel 18Nagy, Samuel 13 13 1134 3 3 9 13 0.231 8 0.615 3-0 2 1-1
14 Novoshelski, Jake 14Novoshelski, Jake 17 11 670 3 1 7 13 0.231 9 0.692 1-0 0 0-0
19 Groenveld, Zico 19Groenveld, Zico 13 11 830 2 2 6 17 0.118 11 0.647 3-0 0 0-1
21 Dumont, Jayson 21Dumont, Jayson 16 8 708 2 0 4 17 0.118 6 0.353 0-0 0 0-0
4 da Cunha, Alex 4da Cunha, Alex 16 16 1376 1 1 3 11 0.091 4 0.364 1-1 1 0-0
11 Jean, Jalen 11Jean, Jalen 16 7 900 1 1 3 8 0.125 3 0.375 0-0 0 0-0
5 Mensah, Edward 5Mensah, Edward 13 13 1067 1 1 3 8 0.125 3 0.375 5-1 0 0-0
26 Ciarleglio, Raffaele 26Ciarleglio, Raffaele 9 1 229 1 0 2 5 0.200 1 0.200 1-0 0 0-0
6 Catale, Umberto 6Catale, Umberto 13 8 755 0 1 1 12 0.000 6 0.500 4-1 0 0-0
3 Doherty, Tyler 3Doherty, Tyler 11 3 434 0 1 1 1 0.000 0 0.000 1-0 0 0-0
00 Juan, Devin 00Juan, Devin 16 16 1395 0 1 1 1 0.000 0 0.000 3-1 0 0-0
16 Murzinski, Kasper 16Murzinski, Kasper 17 16 1493 0 1 1 15 0.000 3 0.200 1-0 0 0-0
10 Razo, Ozar 10Razo, Ozar 11 11 739 0 1 1 7 0.000 2 0.286 5-3 0 0-0
28 Aidoo, Solomon 28Aidoo, Solomon 17 17 1484 0 0 0 4 0.000 0 0.000 0-0 0 0-0
31 Fairchild, Tyler 31Fairchild, Tyler 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jaansalu, Matthew 27Jaansalu, Matthew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lops, David 12Lops, David 10 2 378 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Matthews, Elliot 22Matthews, Elliot 4 1 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Poitras, Ian 13Poitras, Ian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rose, Jacob 15Rose, Jacob 16 16 1371 0 0 0 3 0.000 0 0.000 5-0 0 0-0
23 Siegel, Jake 23Siegel, Jake 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16657 21 16 58 175 0.120 74 0.423 35-7 6 1-2
Opponent 17 - 16778 21 16 58 182 0.115 82 0.451 36-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Fairchild, Tyler 31Fairchild, Tyler 2 1 135:00 2 1.33 6 0.750 1 1 0 0 20
00 Juan, Devin 00Juan, Devin 16 16 1395:00 19 1.23 55 0.743 5 7 3 3 162
Total 17 - 1530:00 21 1.24 61 0.744 6 8 3 3 182
Opponents 17 - 1530:00 21 1.24 52 0.712 7 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Nagy, Samuel 18Nagy, Samuel 6 6 514 3 2 8 10 0.300 7 0.700 1-0 2 1-1
9 Clemente, Jose 9Clemente, Jose 9 9 759 3 1 7 20 0.150 10 0.500 0-0 1 0-0
14 Novoshelski, Jake 14Novoshelski, Jake 9 4 310 2 0 4 9 0.222 6 0.667 0-0 0 0-0
4 da Cunha, Alex 4da Cunha, Alex 8 8 720 1 1 3 6 0.167 4 0.667 0-0 1 0-0
11 Jean, Jalen 11Jean, Jalen 9 5 558 1 1 3 5 0.200 2 0.400 0-0 0 0-0
26 Ciarleglio, Raffaele 26Ciarleglio, Raffaele 5 0 98 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Dumont, Jayson 21Dumont, Jayson 9 6 434 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Mensah, Edward 5Mensah, Edward 7 7 578 1 0 2 3 0.333 2 0.667 2-0 0 0-0
3 Doherty, Tyler 3Doherty, Tyler 8 2 288 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Groenveld, Zico 19Groenveld, Zico 6 5 380 0 1 1 6 0.000 5 0.833 2-0 0 0-0
10 Razo, Ozar 10Razo, Ozar 6 6 373 0 1 1 3 0.000 1 0.333 3-1 0 0-0
28 Aidoo, Solomon 28Aidoo, Solomon 9 9 795 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Catale, Umberto 6Catale, Umberto 6 5 400 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Fairchild, Tyler 31Fairchild, Tyler 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jaansalu, Matthew 27Jaansalu, Matthew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Juan, Devin 00Juan, Devin 9 9 765 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Lops, David 12Lops, David 4 1 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Matthews, Elliot 22Matthews, Elliot 3 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Murzinski, Kasper 16Murzinski, Kasper 9 8 782 0 0 0 8 0.000 2 0.250 1-0 0 0-0
13 Poitras, Ian 13Poitras, Ian 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rose, Jacob 15Rose, Jacob 8 8 713 0 0 0 2 0.000 0 0.000 5-0 0 0-0
23 Siegel, Jake 23Siegel, Jake 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8836 13 8 34 94 0.138 47 0.500 35-7 4 1-1
Opponent 9 - 8910 12 8 32 100 0.120 46 0.460 36-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Fairchild, Tyler 31Fairchild, Tyler 1 0 45:00 0 0.00 1 1.000 1 0 0 0 5
00 Juan, Devin 00Juan, Devin 9 9 765:00 12 1.41 33 0.733 3 4 1 1 95
Total 9 - 810:00 12 1.33 34 0.739 4 4 1 1 100
Opponents 9 - 810:00 13 1.44 33 0.717 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Bloomfield W 3-0 (1-0-0, 0-0-0) 0-0-0 250 Jose Clemente (3) (Edward Mensah)
Jose Clemente (3) (Kasper Murzinski , Zico Groenveld)
Jose Clemente (3)
09/08/2024 at Bridgeport T 1-1 (1-0-1, 0-0-0) 0-0-0 131 Zico Groenveld (1) (Jake Novoshelski)
09/14/2024 at West Chester L 0-1 (1-1-1, 0-0-0) 0-0-0 257
09/18/2024 vs Queens (NY) W 3-1 (2-1-1, 0-0-0) 0-0-0 230 Zico Groenveld (2)
Jose Clemente (4) (Samuel Nagy)
Jayson Dumont (1) (Jose Clemente , Devin Juan)
09/21/2024 at Southern N.H. L 0-1 (2-2-1, 0-1-0) 0-1-0 73
09/25/2024 vs New Haven L 0-3 (2-3-1, 0-2-0) 0-2-0 381
09/28/2024 vs St. Anselm W 2-1 (3-3-1, 1-1-0) 1-1-0 300 Jalen Jean (1)
Jose Clemente (5) (Zico Groenveld)
10/05/2024 at Saint Michael's W 3-0 (4-3-1, 2-2-0) 2-2-0 202 Samuel Nagy (1)
Jayson Dumont (2)
Jose Clemente (6) (Jalen Jean , Samuel Nagy)
10/08/2024 at Mercy T 0-0 (4-3-2, 2-1-0) 2-1-0 98
10/12/2024 vs Franklin Pierce L 0-1 (4-4-2, 2-2-0) 2-2-0 105
10/15/2024 at New Haven L 0-2 (4-5-2, 2-2-0) 2-2-0 262
10/19/2024 at Bentley L 1-2 (4-6-2, 2-4-0) 2-4-0 245 Jake Novoshelski (1) (Tyler Doherty)
10/22/2024 vs Adelphi T 2-2 (4-6-3, 2-4-1) 2-4-1 273 Jake Novoshelski (2) (Jose Clemente)
Raffaele Ciarleglio (1)
10/25/2024 vs Assumption W 3-1 (5-6-3, 3-4-1) 3-4-1 437 Jose Clemente (7) (Alex da Cunha)
Alex da Cunha (1) (Ozar Razo)
Samuel Nagy (1)
10/29/2024 vs Molloy L 1-2 (5-7-3, 3-4-1) 3-4-1 334 Jake Novoshelski (3) (Umberto Catale)
11/02/2024 at American Int'l W 2-1 (6-7-3, 4-4-1) 4-4-1 184 Edward Mensah (1) (Samuel Nagy)
Samuel Nagy (3)
11/09/2024 at Franklin Pierce L 0-2 (6-8-3, 4-4-1) 4-4-1 94

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Bloomfield 3-0 3 3 9 16 0.188 9 0.563 3-0 1 0-1 990
09/08/2024 at Bridgeport 1-1 1 1 3 11 0.091 4 0.364 4-1 0 0-0 976
09/14/2024 at West Chester 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
09/18/2024 vs Queens (NY) 3-1 3 3 9 14 0.214 7 0.500 2-1 1 0-0 939
09/21/2024 at Southern N.H. 0-1 0 0 0 9 0.000 5 0.556 0-1 0 0-0 917
09/25/2024 vs New Haven 0-3 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
09/28/2024 vs St. Anselm 2-1 2 1 5 13 0.154 6 0.462 2-0 1 0-0 990
10/05/2024 at Saint Michael's 3-0 3 2 8 11 0.273 9 0.818 2-0 1 0-0 990
10/08/2024 at Mercy 0-0 0 0 0 6 0.000 0 0.000 0-1 0 0-0 956
10/12/2024 vs Franklin Pierce 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
10/15/2024 at New Haven 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/19/2024 at Bentley 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 989
10/22/2024 vs Adelphi 2-2 2 1 5 10 0.200 4 0.400 3-0 0 0-0 990
10/25/2024 vs Assumption 3-1 3 2 8 13 0.231 9 0.692 2-0 1 1-1 990
10/29/2024 vs Molloy 1-2 1 1 3 13 0.077 2 0.154 0-0 0 0-0 990
11/02/2024 at American Int'l 2-1 2 1 5 10 0.200 8 0.800 3-0 1 0-0 990
11/09/2024 at Franklin Pierce 0-2 0 0 0 2 0.000 1 0.500 3-3 0 0-0 990
Total 21-21 21 16 58 175 0.120 74 0.423 35-7 6 1-2 16657
Opponent - 21 16 58 182 0.115 82 0.451 36-1 8 - 16778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Bloomfield 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/08/2024 Bridgeport 1-1 90:00 1 0.50 1 0.500 0 0 1 0 9
09/14/2024 West Chester 0-1 90:00 1 0.67 6 0.857 0 1 0 0 20
09/18/2024 Queens (NY) 3-1 90:00 1 0.75 7 0.875 1 0 0 0 14
09/21/2024 Southern N.H. 0-1 90:00 1 0.80 9 0.900 0 1 0 0 18
09/25/2024 New Haven 0-3 90:00 3 1.17 5 0.625 0 1 0 0 16
09/28/2024 St. Anselm 2-1 90:00 1 1.14 1 0.500 1 0 0 0 6
10/05/2024 Saint Michael's 3-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/08/2024 Mercy 0-0 90:00 0 0.89 1 1.000 0 0 1 1 8
10/12/2024 Franklin Pierce 0-1 90:00 1 0.90 6 0.857 0 1 0 0 16
10/15/2024 New Haven 0-2 90:00 2 1.00 5 0.714 0 1 0 0 10
10/19/2024 Bentley 1-2 90:00 2 1.08 3 0.600 0 1 0 0 9
10/22/2024 Adelphi 2-2 90:00 2 1.15 0 0.000 0 0 1 0 11
10/25/2024 Assumption 3-1 90:00 1 1.14 7 0.875 1 0 0 0 11
10/29/2024 Molloy 1-2 90:00 2 1.20 1 0.333 0 1 0 0 4
11/02/2024 American Int'l 2-1 90:00 1 1.19 1 0.500 1 0 0 0 11
11/09/2024 Franklin Pierce 0-2 90:00 2 1.24 5 0.714 0 1 0 0 15
Totals - 1530 21 1.24 61 0.744 6 8 3 3 182
Opponent - 1530:00 21 1.24 52 0.712 8 6 3 7 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Bloomfield 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/08/2024 Bridgeport 1-1 1 2 4 9 0.111 2 0.222 3-0 0 0-0 990
09/14/2024 West Chester 1-0 1 1 3 20 0.050 7 0.350 3-0 1 0-0 990
09/18/2024 Queens (NY) 1-3 1 1 3 14 0.071 8 0.571 3-1 0 0-1 938
09/21/2024 Southern N.H. 1-0 1 0 2 18 0.056 10 0.556 1-0 1 0-0 990
09/25/2024 New Haven 3-0 3 3 9 16 0.188 8 0.500 3-0 1 0-0 990
09/28/2024 St. Anselm 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/05/2024 Saint Michael's 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/08/2024 Mercy 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/12/2024 Franklin Pierce 1-0 1 0 2 16 0.063 7 0.438 3-0 1 0-0 990
10/15/2024 New Haven 2-0 2 3 7 10 0.200 7 0.700 2-0 1 0-0 990
10/19/2024 Bentley 2-1 2 2 6 9 0.222 5 0.556 3-0 1 0-0 990
10/22/2024 Adelphi 2-2 2 2 6 11 0.182 2 0.182 1-0 0 0-0 990
10/25/2024 Assumption 1-3 1 0 2 11 0.091 8 0.727 6-0 0 1-1 990
10/29/2024 Molloy 2-1 2 0 4 4 0.500 3 0.750 0-0 1 0-0 990
11/02/2024 American Int'l 1-2 1 0 2 11 0.091 2 0.182 2-0 0 0-0 990
11/09/2024 Franklin Pierce 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
Total 21-21 21 16 58 182 0.115 82 0.451 36-1 8 1-2 16778
Southern Conn. St. - 21 16 58 175 0.120 74 0.423 35-7 6 - 16657

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Bloomfield 0-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/08/2024 Bridgeport 1-1 90:00 1 2.00 3 0.750 0 0 1 0 11
09/14/2024 West Chester 1-0 90:00 0 1.33 2 1.000 1 0 0 1 11
09/18/2024 Queens (NY) 1-3 90:00 3 1.75 4 0.571 0 1 0 0 14
09/21/2024 Southern N.H. 1-0 90:00 0 1.40 4 1.000 1 0 0 1 9
09/25/2024 New Haven 3-0 90:00 0 1.17 1 1.000 1 0 0 1 10
09/28/2024 St. Anselm 1-2 90:00 2 1.29 4 0.667 0 1 0 0 13
10/05/2024 Saint Michael's 0-3 90:00 3 1.50 6 0.667 0 1 0 0 11
10/08/2024 Mercy 0-0 90:00 0 1.33 0 0.00 0 0 1 1 6
10/12/2024 Franklin Pierce 1-0 90:00 0 1.20 1 1.000 1 0 0 1 5
10/15/2024 New Haven 2-0 90:00 0 1.09 2 1.000 1 0 0 1 8
10/19/2024 Bentley 2-1 90:00 1 1.08 3 0.750 1 0 0 0 13
10/22/2024 Adelphi 2-2 90:00 2 1.15 2 0.500 0 0 1 0 10
10/25/2024 Assumption 1-3 90:00 3 1.29 6 0.667 0 1 0 0 13
10/29/2024 Molloy 2-1 90:00 1 1.27 1 0.500 1 0 0 0 13
11/02/2024 American Int'l 1-2 90:00 2 1.31 6 0.750 0 1 0 0 10
11/09/2024 Franklin Pierce 2-0 90:00 0 1.24 1 1.000 1 0 0 1 2
Totals - 1530 21 1.24 52 0.712 8 6 3 7 175
Southern Conn. St. - 1530:00 21 1.24 61 0.744 6 8 3 3 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Bloomfield 3-0 3/0 3/0 16/2 9/1 5/3 3/1 0/0
09/08/2024 at Bridgeport 1-1 1/1 1/2 11/9 4/2 2/3 4/3 1/0
09/14/2024 at West Chester 0-1 0/1 0/1 11/20 2/7 3/3 3/3 0/0
09/18/2024 vs Queens (NY) 3-1 3/1 3/1 14/14 7/8 4/3 2/3 1/1
09/21/2024 at Southern N.H. 0-1 0/1 0/0 9/18 5/10 1/4 0/1 1/0
09/25/2024 vs New Haven 0-3 0/3 0/3 10/16 1/8 4/4 2/3 0/0
09/28/2024 vs St. Anselm 2-1 2/1 1/1 13/6 6/2 4/3 2/1 0/0
10/05/2024 at Saint Michael's 3-0 3/0 2/0 11/2 9/2 8/3 2/2 0/0
10/08/2024 at Mercy 0-0 0/0 0/0 6/8 0/1 1/5 0/1 1/0
10/12/2024 vs Franklin Pierce 0-1 0/1 0/0 5/16 1/7 4/9 3/3 0/0
10/15/2024 at New Haven 0-2 0/2 0/3 8/10 2/7 4/10 1/2 0/0
10/19/2024 at Bentley 1-2 1/2 1/2 13/9 4/5 4/2 2/3 0/0
10/22/2024 vs Adelphi 2-2 2/2 1/2 10/11 4/2 1/2 3/1 0/0
10/25/2024 vs Assumption 3-1 3/1 2/0 13/11 9/8 6/4 2/6 0/0
10/29/2024 vs Molloy 1-2 1/2 1/0 13/4 2/3 3/2 0/0 0/0
11/02/2024 at American Int'l 2-1 2/1 1/0 10/11 8/2 6/8 3/2 0/0
11/09/2024 at Franklin Pierce 0-2 0/2 0/1 2/15 1/7 2/7 3/1 3/0
Totals 21/21 16/16 175/182 74/82 62/75 35/36 7/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
GOALS 3 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
Saint Michael's (10/05/2024)
Assumption (10/25/2024)
ASSISTS 3 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
SHOTS 16 Bloomfield (09/05/2024)
SHOTS ON GOAL 9 Bloomfield (09/05/2024)
Saint Michael's (10/05/2024)
Assumption (10/25/2024)
SAVES 9 Southern N.H. (09/21/2024)
FOULS 20 Adelphi (10/22/2024)
CORNER KICKS 8 Saint Michael's (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 New Haven (09/25/2024)
GOALS 3 New Haven (09/25/2024)
ASSISTS 3 New Haven (09/25/2024)
New Haven (10/15/2024)
SHOTS 20 West Chester (09/14/2024)
SHOTS ON GOAL 10 Southern N.H. (09/21/2024)
SAVES 6 Bloomfield (09/05/2024)
Saint Michael's (10/05/2024)
Assumption (10/25/2024)
American Int'l (11/02/2024)
FOULS 20 Queens (NY) (09/18/2024)
Southern N.H. (09/21/2024)
CORNER KICKS 10 New Haven (10/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bridgeport (09/08/2024)
Bentley (10/19/2024)
Molloy (10/29/2024)
GOALS 1 Bridgeport (09/08/2024)
Bentley (10/19/2024)
Molloy (10/29/2024)
ASSISTS 1 Bridgeport (09/08/2024)
St. Anselm (09/28/2024)
Bentley (10/19/2024)
Adelphi (10/22/2024)
Molloy (10/29/2024)
American Int'l (11/02/2024)
SHOTS 2 Franklin Pierce (10/12/2024)
Franklin Pierce (11/09/2024)
SHOTS ON GOAL 1 New Haven (09/25/2024)
Franklin Pierce (10/12/2024)
Franklin Pierce (11/09/2024)
SAVES 1 Bloomfield (09/05/2024)
Bridgeport (09/08/2024)
St. Anselm (09/28/2024)
Mercy (10/08/2024)
Molloy (10/29/2024)
American Int'l (11/02/2024)
FOULS 7 Southern N.H. (09/21/2024)
American Int'l (11/02/2024)
Franklin Pierce (11/09/2024)
CORNER KICKS 1 Bridgeport (09/08/2024)
Southern N.H. (09/21/2024)
Mercy (10/08/2024)
Adelphi (10/22/2024)
Franklin Pierce (11/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern N.H. (09/21/2024)
Franklin Pierce (10/12/2024)
Assumption (10/25/2024)
American Int'l (11/02/2024)
GOALS 1 Bridgeport (09/08/2024)
West Chester (09/14/2024)
Queens (NY) (09/18/2024)
Southern N.H. (09/21/2024)
St. Anselm (09/28/2024)
Franklin Pierce (10/12/2024)
Assumption (10/25/2024)
American Int'l (11/02/2024)
ASSISTS 1 West Chester (09/14/2024)
Queens (NY) (09/18/2024)
St. Anselm (09/28/2024)
Franklin Pierce (11/09/2024)
SHOTS 2 Bloomfield (09/05/2024)
Saint Michael's (10/05/2024)
Molloy (10/29/2024)
SHOTS ON GOAL 1 Bloomfield (09/05/2024)
Bridgeport (09/08/2024)
St. Anselm (09/28/2024)
Saint Michael's (10/05/2024)
Mercy (10/08/2024)
Adelphi (10/22/2024)
American Int'l (11/02/2024)
SAVES 1 New Haven (09/25/2024)
Franklin Pierce (10/12/2024)
Molloy (10/29/2024)
Franklin Pierce (11/09/2024)
FOULS 1 American Int'l (11/02/2024)
Franklin Pierce (11/09/2024)
CORNER KICKS 2 Bloomfield (09/05/2024)
Bridgeport (09/08/2024)
West Chester (09/14/2024)
Queens (NY) (09/18/2024)
St. Anselm (09/28/2024)
Saint Michael's (10/05/2024)
Bentley (10/19/2024)
Adelphi (10/22/2024)
Molloy (10/29/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bloomfield (09/05/2024)
GOALS 3 Bloomfield (09/05/2024)
ASSISTS 1 Bloomfield (09/05/2024)
Bridgeport (09/08/2024)
Queens (NY) (09/18/2024)
St. Anselm (09/28/2024)
Saint Michael's (10/05/2024)
Bentley (10/19/2024)
Adelphi (10/22/2024)
Assumption (10/25/2024)
Molloy (10/29/2024)
American Int'l (11/02/2024)
SHOTS 6 Bloomfield (09/05/2024)
SHOTS ON GOAL 3 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
Assumption (10/25/2024)
American Int'l (11/02/2024)
SAVES 9 Southern N.H. (09/21/2024)
FOULS 6 Molloy (10/29/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
GOALS 3 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
Saint Michael's (10/05/2024)
Assumption (10/25/2024)
ASSISTS 3 Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
SHOTS 16 Bloomfield (09/05/2024)
SHOTS ON GOAL 9 Bloomfield (09/05/2024)
Saint Michael's (10/05/2024)
Assumption (10/25/2024)
SAVES 9 Southern N.H. (09/21/2024)
FOULS 20 Adelphi (10/22/2024)
CORNER KICKS 8 Saint Michael's (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Clemente, Jose
Bloomfield (09/05/2024)
GOALS 3 Clemente, Jose
Bloomfield (09/05/2024)
ASSISTS 1 Mensah, Edward
Novoshelski, Jake
Juan, Devin
Groenveld, Zico
Jean, Jalen
Doherty, Tyler
Clemente, Jose
da Cunha, Alex
Catale, Umberto
Nagy, Samuel
Bloomfield (09/05/2024)
Bridgeport (09/08/2024)
Queens (NY) (09/18/2024)
St. Anselm (09/28/2024)
Saint Michael's (10/05/2024)
Bentley (10/19/2024)
Adelphi (10/22/2024)
Assumption (10/25/2024)
Molloy (10/29/2024)
American Int'l (11/02/2024)
SHOTS 6 Clemente, Jose
Bloomfield (09/05/2024)
SHOTS ON GOAL 3 Clemente, Jose
Groenveld, Zico
da Cunha, Alex
Clemente, Jose
Bloomfield (09/05/2024)
Queens (NY) (09/18/2024)
Assumption (10/25/2024)
American Int'l (11/02/2024)
SAVES 9 Juan, Devin
Southern N.H. (09/21/2024)
FOULS 6 Catale, Umberto
Molloy (10/29/2024)

Leaders

Team Leaders: Points
Player High
Points
Clemente, Jose 16
Nagy, Samuel 9
Novoshelski, Jake 7
Groenveld, Zico 6
Dumont, Jayson 4
Team Leaders: Goals
Player High
Goals
Clemente, Jose 7
Nagy, Samuel 3
Novoshelski, Jake 3
Groenveld, Zico 2
Dumont, Jayson 2
Team Leaders: Assists
Player High
Assists
Nagy, Samuel 3
Clemente, Jose 2
Groenveld, Zico 2
Novoshelski, Jake 1
da Cunha, Alex 1
Team Leaders: Shots
Player High
Shots
Clemente, Jose 34
Groenveld, Zico 17
Dumont, Jayson 17
Murzinski, Kasper 15
Nagy, Samuel 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clemente, Jose 15
Groenveld, Zico 11
Novoshelski, Jake 9
Nagy, Samuel 8
Dumont, Jayson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clemente, Jose 3
Nagy, Samuel 2
da Cunha, Alex 1