Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (6-2-4, 3-0-3)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Shots
Goals 12 12
Goals Per Game 1.00 1.00
Shots 131 110
Shots Per Game 10.9 9.2
Shots Percentage 0.092 0.109
Shots On Goal 59-131 53-110
Shots On Goal Percentage 0.450 0.482
Penalties
Yellow Cards 17 22
Red Cards 1 0
Miscellaneous
Assists 8 9
Saves 41 47
Fouls 115 138
Corner Kicks 53 44
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Martin, Jeremy 7Martin, Jeremy 10 10 807 2 2 6 16 0.125 6 0.375 2-0 1 0-0
5 Mensah, Edward 5Mensah, Edward 8 8 685 2 0 4 9 0.222 5 0.556 1-0 2 1-1
10 Nagy, Samuel 10Nagy, Samuel 8 6 573 1 2 4 8 0.125 2 0.250 1-0 0 0-0
14 Novoshelski, Jake 14Novoshelski, Jake 12 11 778 2 0 4 15 0.133 11 0.733 1-0 1 0-0
6 Aidoo, Solomon 6Aidoo, Solomon 10 10 872 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Amegavie, Kazuki 20Amegavie, Kazuki 12 9 870 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Bignotti, Amos 11Bignotti, Amos 12 5 535 1 0 2 14 0.071 6 0.429 1-0 1 0-0
23 Ciotoli, Giancarlo 23Ciotoli, Giancarlo 5 0 149 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Mohammed, Yussif 2Mohammed, Yussif 12 12 1031 1 0 2 2 0.500 2 1.000 1-0 1 0-0
15 Benmessaoud, Ryad 15Benmessaoud, Ryad 7 7 579 0 1 1 13 0.000 5 0.385 6-1 0 0-0
21 Dumont, Jayson 21Dumont, Jayson 11 6 554 0 1 1 13 0.000 4 0.308 1-0 0 0-0
4 Nyanforh, Jah 4Nyanforh, Jah 10 9 858 0 1 1 3 0.000 1 0.333 1-0 0 0-0
26 Sandler, Samuel 26Sandler, Samuel 8 4 381 0 1 1 9 0.000 3 0.333 0-0 0 0-0  
17 Christensen, Mats 17Christensen, Mats 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Diez Viota, Hector 00Diez Viota, Hector 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Doherty, Tyler 3Doherty, Tyler 7 3 344 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Flores, Diego 30Flores, Diego 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lops, David 12Lops, David 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Murzinski, Kasper 16Murzinski, Kasper 12 12 1080 0 0 0 8 0.000 2 0.250 1-0 0 0-0
19 Panton, Jelique 19Panton, Jelique 2 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Vang, Randy 18Vang, Randy 8 5 404 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11836 12 8 32 131 0.092 59 0.450 17-1 6 1-1
Opponent 12 - 11838 12 9 33 110 0.109 53 0.482 22-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Diez Viota, Hector 00Diez Viota, Hector 1 1 90:00 4 4.00 2 0.333 0 1 0 0 8
30 Flores, Diego 30Flores, Diego 11 11 990:00 8 0.73 37 0.822 6 1 4 7 98
Total 12 - 1080:00 12 1.00 39 0.765 6 2 4 7 106
Opponents 12 - 1080:00 12 1.00 45 0.789 3 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Mensah, Edward 5Mensah, Edward 4 4 360 2 0 4 7 0.286 4 0.571 1-0 2 1-1
10 Nagy, Samuel 10Nagy, Samuel 5 4 390 1 2 4 5 0.200 2 0.400 1-0 0 0-0
20 Amegavie, Kazuki 20Amegavie, Kazuki 6 4 385 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Bignotti, Amos 11Bignotti, Amos 6 2 272 1 0 2 6 0.167 3 0.500 1-0 1 0-0
7 Martin, Jeremy 7Martin, Jeremy 5 5 395 0 1 1 7 0.000 2 0.286 1-0 0 0-0
6 Aidoo, Solomon 6Aidoo, Solomon 4 4 356 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Benmessaoud, Ryad 15Benmessaoud, Ryad 6 6 508 0 0 0 12 0.000 4 0.333 5-0 0 0-0
23 Ciotoli, Giancarlo 23Ciotoli, Giancarlo 2 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Doherty, Tyler 3Doherty, Tyler 3 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Dumont, Jayson 21Dumont, Jayson 5 1 195 0 0 0 6 0.000 1 0.167 1-0 0 0-0
30 Flores, Diego 30Flores, Diego 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lops, David 12Lops, David 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mohammed, Yussif 2Mohammed, Yussif 6 6 500 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Murzinski, Kasper 16Murzinski, Kasper 6 6 540 0 0 0 4 0.000 0 0.000 1-0 0 0-0
14 Novoshelski, Jake 14Novoshelski, Jake 6 6 421 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Nyanforh, Jah 4Nyanforh, Jah 6 6 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Sandler, Samuel 26Sandler, Samuel 5 3 242 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
18 Vang, Randy 18Vang, Randy 2 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 6 - 5915 5 3 13 69 0.072 28 0.406 17-1 3 1-1
Opponent 6 - 5898 2 2 6 47 0.043 21 0.447 22-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Flores, Diego 30Flores, Diego 6 6 540:00 2 0.33 18 0.900 3 0 3 5 46
Total 6 - 540:00 2 0.33 18 0.900 3 0 3 5 46
Opponents 6 - 540:00 5 0.83 23 0.821 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Felician L 0-4 (0-1-0, 0-0-0) 0-0-0 54
09/07/2025 vs Bridgeport T 2-2 (0-1-1, 0-0-0) 0-0-0 46 Jeremy Martin (1)
Solomon Aidoo (1)
09/13/2025 vs West Chester L 1-3 (0-2-1, 0-0-0) 0-0-0 463 Giancarlo Ciotoli (1) (Jeremy Martin)
09/19/2025 vs Southern N.H. T 2-2 (0-2-2, 0-0-1) 0-0-1 98 Kazuki Amegavie (1) (Samuel Nagy)
Samuel Nagy (1)
09/23/2025 vs Pace W 1-0 (1-2-2, 1-0-1) 1-0-1 361 Edward Mensah (0)
9/27/2025 at Assumption W 1-0 (2-2-2, 2-0-1) 2-0-1 152 Mensah, Edward (0) (Martin, Jeremy)
09/30/2025 vs Caldwell W 1-0 (3-2-2, 2-0-1) 2-0-1 125 Jake Novoshelski (1) (Ryad Benmessaoud)
10/04/2025 at Mercy W 1-0 (4-2-2, 2-0-1) 2-0-1 125 Jeremy Martin (2) (Samuel Sandler)
10/07/2025 vs American Int'l W 1-0 (5-2-2, 3-0-1) 3-0-1 64 Amos Bignotti (1) (Samuel Nagy)
10/11/2025 at Franklin Pierce T 0-0 (5-2-3, 3-0-2) 3-0-2 63
10/14/2025 at Molloy W 2-1 (6-2-3) 0 Novoshelski, Jake (2) (Dumont, Jayson)
Mohammed, Yussif (1) (Nyanforh, Jah)
10/18/2025 vs Saint Michael's T 0-0 (6-2-4, 3-0-3) 3-0-3 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Felician 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/07/2025 vs Bridgeport 2-2 2 0 4 11 0.182 7 0.636 0-0 0 0-0 990
09/13/2025 vs West Chester 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/19/2025 vs Southern N.H. 2-2 2 1 5 7 0.286 3 0.429 4-0 0 0-0 990
09/23/2025 vs Pace 1-0 1 0 2 20 0.050 7 0.350 1-0 1 1-1 983
9/27/2025 at Assumption 1-0 1 1 3 12 0.083 8 0.667 2-0 1 0-0 972
09/30/2025 vs Caldwell 1-0 1 1 3 6 0.167 4 0.667 1-1 1 0-0 971
10/04/2025 at Mercy 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 990
10/07/2025 vs American Int'l 1-0 1 1 3 13 0.077 5 0.385 3-0 1 0-0 990
10/11/2025 at Franklin Pierce 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
10/14/2025 at Molloy 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/18/2025 vs Saint Michael's 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 12-12 12 8 32 131 0.092 59 0.450 17-1 6 1-1 11836
Opponent - 12 9 33 110 0.109 53 0.482 22-0 2 - 11838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Felician 0-4 90:00 4 4.00 2 0.333 0 1 0 0 8
09/07/2025 Bridgeport 2-2 90:00 2 3.00 6 0.750 0 0 1 0 16
09/13/2025 West Chester 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
09/19/2025 Southern N.H. 2-2 90:00 2 2.75 10 0.833 0 0 1 0 21
09/23/2025 Pace 1-0 90:00 0 2.20 1 1.000 1 0 0 1 2
9/27/2025 Assumption 1-0 90:00 0 1.83 2 1.000 1 0 0 1 2
09/30/2025 Caldwell 1-0 90:00 0 1.57 4 1.000 1 0 0 1 10
10/04/2025 Mercy 1-0 90:00 0 1.38 6 1.000 1 0 0 1 14
10/07/2025 American Int'l 1-0 90:00 0 1.22 0 0.00 1 0 0 1 4
10/11/2025 Franklin Pierce 0-0 90:00 0 1.10 3 1.000 0 0 1 1 11
10/14/2025 Molloy 2-1 90:00 1 1.09 3 0.750 1 0 0 0 5
10/18/2025 Saint Michael's 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
Totals - 1080 12 1.00 40 0.769 6 2 4 7 107
Opponent - 1080:00 12 1.00 46 0.793 2 6 4 3 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Felician 4-0 4 3 11 8 0.500 6 0.750 4-0 1 0-0 990
09/07/2025 Bridgeport 2-2 2 1 5 16 0.125 8 0.500 2-0 0 0-0 990
09/13/2025 West Chester 3-1 3 2 8 8 0.375 4 0.500 0-0 1 0-0 990
09/19/2025 Southern N.H. 2-2 2 2 6 21 0.095 12 0.571 3-0 0 0-0 990
09/23/2025 Pace 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/27/2025 Assumption 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-0 948
09/30/2025 Caldwell 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/04/2025 Mercy 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/07/2025 American Int'l 0-1 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
10/11/2025 Franklin Pierce 0-0 0 0 0 11 0.000 3 0.273 3-0 0 0-0 990
10/14/2025 Molloy 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/18/2025 Saint Michael's 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
Total 12-12 12 9 33 110 0.109 53 0.482 22-0 2 0-0 11838
Southern Conn. St. - 12 8 32 131 0.092 59 0.450 17-1 6 - 11836

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Felician 4-0 90:00 0 0.00 2 1.000 1 0 0 1 10
09/07/2025 Bridgeport 2-2 90:00 2 1.00 4 0.667 0 0 1 0 11
09/13/2025 West Chester 3-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/19/2025 Southern N.H. 2-2 90:00 2 1.25 1 0.333 0 0 1 0 7
09/23/2025 Pace 0-1 90:00 1 1.20 6 0.857 0 1 0 0 20
9/27/2025 Assumption 0-1 90:00 1 1.17 7 0.875 0 1 0 0 8
09/30/2025 Caldwell 0-1 90:00 1 1.14 3 0.750 0 1 0 0 6
10/04/2025 Mercy 0-1 90:00 1 1.13 7 0.875 0 1 0 0 10
10/07/2025 American Int'l 0-1 90:00 1 1.11 4 0.800 0 1 0 0 13
10/11/2025 Franklin Pierce 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
10/14/2025 Molloy 1-2 90:00 2 1.09 3 0.600 0 1 0 0 6
10/18/2025 Saint Michael's 0-0 90:00 0 1.00 2 1.000 0 0 1 1 10
Totals - 1080 12 1.00 46 0.793 2 6 4 3 121
Southern Conn. St. - 1080:00 12 1.00 40 0.769 6 2 4 7 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Felician 0-4 0/4 0/3 10/8 2/6 5/4 1/4 0/0
09/07/2025 vs Bridgeport 2-2 2/2 0/1 11/16 7/8 2/8 0/2 0/0
09/13/2025 vs West Chester 1-3 1/3 1/2 13/8 5/4 1/0 1/0 0/0
09/19/2025 vs Southern N.H. 2-2 2/2 1/2 7/21 3/12 3/4 4/3 0/0
09/23/2025 vs Pace 1-0 1/0 0/0 20/2 7/1 8/3 1/1 0/0
9/27/2025 at Assumption 1-0 1/0 1/0 12/3 8/3 5/0 2/2 0/0
09/30/2025 vs Caldwell 1-0 1/0 1/0 6/10 4/4 2/2 1/0 1/0
10/04/2025 at Mercy 1-0 1/0 1/0 10/14 8/6 3/8 0/0 0/0
10/07/2025 vs American Int'l 1-0 1/0 1/0 13/4 5/0 7/0 3/3 0/0
10/11/2025 at Franklin Pierce 0-0 0/0 0/0 7/11 3/3 4/7 2/3 0/0
10/14/2025 at Molloy 2-1 2/1 2/1 12/7 5/4 3/8 1/1 0/0
10/18/2025 vs Saint Michael's 0-0 0/0 0/0 10/6 2/2 10/0 1/3 0/0
Totals 12/12 8/9 131/110 59/53 53/44 17/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Molloy (10/14/2025)
GOALS 2 Bridgeport (09/07/2025)
Southern N.H. (09/19/2025)
Molloy (10/14/2025)
ASSISTS 2 Molloy (10/14/2025)
SHOTS 20 Pace (09/23/2025)
SHOTS ON GOAL 8 Assumption (9/27/2025)
Mercy (10/04/2025)
SAVES 10 Southern N.H. (09/19/2025)
FOULS 16 Franklin Pierce (10/11/2025)
CORNER KICKS 10 Saint Michael's (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Felician (09/04/2025)
GOALS 4 Felician (09/04/2025)
ASSISTS 3 Felician (09/04/2025)
SHOTS 21 Southern N.H. (09/19/2025)
SHOTS ON GOAL 12 Southern N.H. (09/19/2025)
SAVES 7 Assumption (9/27/2025)
Mercy (10/04/2025)
FOULS 18 Saint Michael's (10/18/2025)
CORNER KICKS 8 Bridgeport (09/07/2025)
Mercy (10/04/2025)
Molloy (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pace (09/23/2025)
GOALS 1 West Chester (09/13/2025)
Pace (09/23/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
ASSISTS 1 West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
SHOTS 6 Southern N.H. (09/19/2025)
Caldwell (09/30/2025)
Franklin Pierce (10/11/2025)
SHOTS ON GOAL 2 Felician (09/04/2025)
Southern N.H. (09/19/2025)
Franklin Pierce (10/11/2025)
Saint Michael's (10/18/2025)
SAVES 1 West Chester (09/13/2025)
Pace (09/23/2025)
FOULS 3 West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Caldwell (09/30/2025)
CORNER KICKS 1 Bridgeport (09/07/2025)
West Chester (09/13/2025)
Caldwell (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Molloy (10/14/2025)
GOALS 1 Molloy (10/14/2025)
ASSISTS 1 Bridgeport (09/07/2025)
Molloy (10/14/2025)
SHOTS 2 Pace (09/23/2025)
Assumption (9/27/2025)
SHOTS ON GOAL 1 Pace (09/23/2025)
SAVES 1 Felician (09/04/2025)
Southern N.H. (09/19/2025)
Saint Michael's (10/18/2025)
FOULS 5 West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Mercy (10/04/2025)
CORNER KICKS 2 Caldwell (09/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southern N.H. (09/19/2025)
GOALS 1 Bridgeport (09/07/2025)
West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Pace (09/23/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
Molloy (10/14/2025)
ASSISTS 1 West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
Molloy (10/14/2025)
SHOTS 4 Bridgeport (09/07/2025)
Pace (09/23/2025)
Assumption (9/27/2025)
American Int'l (10/07/2025)
SHOTS ON GOAL 3 Mercy (10/04/2025)
SAVES 10 Southern N.H. (09/19/2025)
FOULS 9 Assumption (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Molloy (10/14/2025)
GOALS 2 Bridgeport (09/07/2025)
Southern N.H. (09/19/2025)
Molloy (10/14/2025)
ASSISTS 2 Molloy (10/14/2025)
SHOTS 20 Pace (09/23/2025)
SHOTS ON GOAL 8 Assumption (9/27/2025)
Mercy (10/04/2025)
SAVES 10 Southern N.H. (09/19/2025)
FOULS 16 Franklin Pierce (10/11/2025)
CORNER KICKS 10 Saint Michael's (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Nagy, Samuel
Southern N.H. (09/19/2025)
GOALS 1 Aidoo, Solomon
Ciotoli, Giancarlo
Nagy, Samuel
Mensah, Edward
Mensah, Edward
Novoshelski, Jake
Martin, Jeremy
Bignotti, Amos
Mohammed, Yussif
Bridgeport (09/07/2025)
West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Pace (09/23/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
Molloy (10/14/2025)
ASSISTS 1 Martin, Jeremy
Nagy, Samuel
Martin, Jeremy
Benmessaoud, Ryad
Sandler, Samuel
Nagy, Samuel
Nyanforh, Jah
West Chester (09/13/2025)
Southern N.H. (09/19/2025)
Assumption (9/27/2025)
Caldwell (09/30/2025)
Mercy (10/04/2025)
American Int'l (10/07/2025)
Molloy (10/14/2025)
SHOTS 4 Martin, Jeremy
Mensah, Edward
Benmessaoud, Ryad
Martin, Jeremy
Bridgeport (09/07/2025)
Pace (09/23/2025)
Assumption (9/27/2025)
American Int'l (10/07/2025)
SHOTS ON GOAL 3 Novoshelski, Jake
Mercy (10/04/2025)
SAVES 10 Flores, Diego
Southern N.H. (09/19/2025)
FOULS 9 Team
Assumption (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Martin, Jeremy 6
Mensah, Edward 4
Nagy, Samuel 4
Novoshelski, Jake 4
Aidoo, Solomon 2
Team Leaders: Goals
Player High
Goals
Martin, Jeremy 2
Mensah, Edward 2
Novoshelski, Jake 2
Nagy, Samuel 1
Aidoo, Solomon 1
Team Leaders: Assists
Player High
Assists
Martin, Jeremy 2
Nagy, Samuel 2
Benmessaoud, Ryad 1
Dumont, Jayson 1
Nyanforh, Jah 1
Team Leaders: Shots
Player High
Shots
Martin, Jeremy 16
Novoshelski, Jake 15
Bignotti, Amos 14
Benmessaoud, Ryad 13
Dumont, Jayson 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Novoshelski, Jake 11
Martin, Jeremy 6
Bignotti, Amos 6
Mensah, Edward 5
Benmessaoud, Ryad 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mensah, Edward 2
Martin, Jeremy 1
Novoshelski, Jake 1
Bignotti, Amos 1
Mohammed, Yussif 1