Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (10-8, 4-6)

Overall Team Statistics
Statistic SCSU Opponents
Scoring
Goals 279 184
Assists 132 95
Shots 551 441
Shot Percentage .506 .417
Shots On Goal 325 290
Shots On Goal Percentage .751 .796
Shots Per Game 30.6 24.5
Goal Breakdown
Free Position 45 28
Woman-up 32 8
Woman-down 7 0
Unassisted 147 89
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 45-89 28-73
Free Position: % .506 .384
Miscellaneous
Ground Balls 255 235
Turnovers 243 250
Caused Turnovers 140 128
Draw Controls 272 241
Clears 223-260 192-239
Clear Percentage .858 .803

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Vail, Macy Vail, Macy 17-17 49 27 76 78 .628 64 .821 2 7 10 16 18 8 4 4 0-1-4
36 Palmer, Allie Palmer, Allie 18-18 36 13 49 92 .391 55 .598 2 7 21 9 21 4 0 0 0-0-2
21 Fisher, Jordan Fisher, Jordan 18-18 36 7 43 58 .621 44 .759 1 6 8 8 22 3 0 2 0-3-2
12 Burton, Maddox Burton, Maddox 18-17 8 34 42 20 .400 18 .900 0 0 0 7 22 4 0 0 0-0-3
23 Meserve, Anna Meserve, Anna 14-0 26 7 33 49 .531 38 .776 2 6 8 18 12 17 43 5 0-1-0
13 Welder, Allie Welder, Allie 18-18 24 6 30 44 .545 34 .773 1 3 7 27 21 11 48 4 0-0-0
27 Ugrin, Taryn Ugrin, Taryn 18-2 16 7 23 26 .615 22 .846 1 2 7 8 14 2 1 2 0-0-4
32 McDermott, Bailey McDermott, Bailey 18-18 19 3 22 39 .487 31 .795 1 3 6 18 16 9 26 1 0-2-0
2 Mansfield, Amelia Mansfield, Amelia 18-18 16 4 20 41 .390 30 .732 0 6 9 11 15 9 74 4 0-4-1
44 Nolan, Abigail Nolan, Abigail 15-0 15 4 19 35 .429 27 .771 0 2 3 8 25 5 29 1 0-2-4
8 Sibley, Rebecca Sibley, Rebecca 16-0 10 4 14 30 .333 21 .700 0 0 5 11 5 8 26 1 0-2-0
18 Zumbrunn, Sofia Zumbrunn, Sofia 9-0 9 5 14 12 .750 10 .833 0 1 2 3 1 1 2 0 0-0-1
11 Hathway, Hannah Hathway, Hannah 13-0 7 6 13 8 .875 8 1.000 0 0 0 3 4 1 1 0 0-0-1
25 Spotlow, Nicolette Spotlow, Nicolette 4-0 2 3 5 5 .400 3 .600 0 1 1 1 0 0 0 0 0-0-1
4 Roy, Cailean Roy, Cailean 5-0 3 0 3 5 .600 3 .600 0 1 2 0 2 0 6 0 0-4-0
22 Smith, Gabriella Smith, Gabriella 18-18 2 1 3 3 .667 2 .667 0 0 0 16 10 8 1 3 0-2-1
16 Schindler, McKenzie Schindler, McKenzie 14-0 1 0 1 2 .500 1 .500 0 0 0 6 1 5 1 2 0-1-0
5 Sibley, Rebecca Sibley, Rebecca 1-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
34 Connors, Caelan Connors, Caelan 18-18 0 0 0 0 .000 0 .000 0 0 0 19 2 3 0 0 0-0-0
38 Mazzulli, Auserehl Mazzulli, Auserehl 18-18 0 0 0 1 .000 1 1.000 0 0 0 12 5 11 1 7 0-3-0
24 Montague, Breya Montague, Breya 18-18 0 0 0 0 .000 0 .000 0 0 0 28 6 16 1 9 0-4-2
10 Nolan, Kiley Nolan, Kiley 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 0 0-0-0
7 Robson, Sabina Robson, Sabina 15-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0 3 0-0-0
6 Sleve, Sammy Sleve, Sammy 18-18 0 0 0 1 .000 0 .000 0 0 0 13 5 9 1 4 0-2-3
26 Tennis, Amelia Tennis, Amelia 9-0 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 7 3 0-0-0  
Totals 18 279 132 411 551 .506 414 .751 10 45 89 255 243 140 272 56 0-31-29
Opponents 18 184 95 279 441 .417 351 .796 7 28 73 235 250 128 241 54 0-42-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
10 Nolan, Kiley Nolan, Kiley 6-0 187:03 7 2.25 12 .632 0 0 35
34 Connors, Caelan Connors, Caelan 18-18 894:22 177 11.87 153 .464 8 8 406

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Vail, Macy Vail, Macy 9-9 30 11 41 47 .638 40 .851 0 5 6 5 9 2 3 1 0-1-4
36 Palmer, Allie Palmer, Allie 10-10 22 6 28 59 .373 36 .610 2 3 12 3 16 1 0 0 0-0-0
21 Fisher, Jordan Fisher, Jordan 10-10 19 4 23 33 .576 24 .727 0 4 4 3 17 3 0 0 0-2-1
12 Burton, Maddox Burton, Maddox 10-10 3 16 19 7 .429 6 .857 0 0 0 3 14 2 0 0 0-0-2
23 Meserve, Anna Meserve, Anna 8-0 15 2 17 29 .517 22 .759 1 5 5 11 7 10 23 2 0-1-0
13 Welder, Allie Welder, Allie 10-10 11 1 12 17 .647 14 .824 0 2 3 12 12 4 25 1 0-0-0
32 McDermott, Bailey McDermott, Bailey 10-10 9 2 11 18 .500 14 .778 0 1 2 7 12 4 13 0 0-2-0
27 Ugrin, Taryn Ugrin, Taryn 10-1 6 2 8 10 .600 7 .700 1 0 2 4 7 2 1 0 0-0-1
2 Mansfield, Amelia Mansfield, Amelia 10-10 6 1 7 19 .316 14 .737 0 3 6 9 10 6 37 3 0-3-0
44 Nolan, Abigail Nolan, Abigail 9-0 4 3 7 15 .267 11 .733 0 1 2 5 17 3 22 0 0-1-3
8 Sibley, Rebecca Sibley, Rebecca 9-0 3 2 5 13 .231 8 .615 0 0 3 5 2 5 13 0 0-2-0
11 Hathway, Hannah Hathway, Hannah 7-0 2 2 4 2 1.000 2 1.000 0 0 0 1 2 1 1 0 0-0-0
18 Zumbrunn, Sofia Zumbrunn, Sofia 4-0 2 2 4 3 .667 3 1.000 0 0 1 1 0 1 0 0 0-0-0
4 Roy, Cailean Roy, Cailean 2-0 1 0 1 3 .333 1 .333 0 1 2 0 0 0 1 0 0-2-0
34 Connors, Caelan Connors, Caelan 10-10 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0 0 0-0-0
38 Mazzulli, Auserehl Mazzulli, Auserehl 10-10 0 0 0 0 .000 0 .000 0 0 0 5 2 6 1 4 0-1-0
24 Montague, Breya Montague, Breya 10-10 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0 2 0-3-1
10 Nolan, Kiley Nolan, Kiley 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
7 Robson, Sabina Robson, Sabina 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
16 Schindler, McKenzie Schindler, McKenzie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-1-0
6 Sleve, Sammy Sleve, Sammy 10-10 0 0 0 1 .000 0 .000 0 0 0 10 3 5 1 1 0-2-2
22 Smith, Gabriella Smith, Gabriella 10-10 0 0 0 0 .000 0 .000 0 0 0 7 9 6 0 1 0-1-1
25 Spotlow, Nicolette Spotlow, Nicolette 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Tennis, Amelia Tennis, Amelia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 6 0 0-0-0  
Totals 10 133 54 187 276 .482 202 .732 4 25 48 125 154 72 147 18 0-22-15
Opponents 10 122 61 183 291 .419 232 .797 6 16 43 138 133 94 134 9 0-27-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Nolan, Kiley Nolan, Kiley 2-0 60:00 5 5.00 2 .286 0 0 15
34 Connors, Caelan Connors, Caelan 10-10 541:25 117 12.97 108 .480 4 6 276

Game-By-Game

SCSU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 HOLY FAMILY W 22-3 22 5 27 37 .595 25 .676 1 5 7 0 0 8 9 8 15
3/02/25 MOLW W 12-11 12 5 17 35 .343 25 .714 1 4 10 0 0 19 13 16 12
3/05/25 at Georgian Court W 19-7 19 9 28 28 .679 24 .857 1 2 5 2 0 27 15 12 16
3/08/25 at Saint Michael's W 13-12 13 7 20 25 .520 17 .680 1 4 8 3 1 18 21 11 13
3/13/25 STAWLAX L 7-8 7 3 10 29 .241 18 .621 0 2 6 0 0 17 16 9 12
3/18/25 at Saint Leo L 8-14 8 1 9 25 .320 17 .680 0 2 6 2 0 10 12 6 9
3/19/25 at Warner (FL) W 24-0 24 17 41 38 .632 32 .842 1 0 0 15 5 15 6 4 17
3/26/25 at New Haven L 9-19 9 4 13 24 .375 17 .708 0 0 0 0 0 10 14 10 12
3/27/25 CALW W 27-4 27 17 44 41 .659 38 .927 1 2 3 0 0 12 12 6 25
4/02/25 SNHU_W~1 W 15-11 15 8 23 27 .556 22 .815 1 6 7 0 0 10 13 4 13
4/05/25 FPUWLA~1 W 20-5 20 2 22 34 .588 28 .824 1 2 5 0 0 9 12 6 23
4/08/25 PACEWLAX L 8-13 8 3 11 21 .381 13 .619 0 3 4 0 0 13 20 8 10
4/14/25 at Assumption L 12-14 12 5 17 27 .444 20 .741 0 1 6 2 0 9 16 4 17
4/16/25 at Bentley L 12-18 12 3 15 31 .387 19 .613 0 3 5 2 0 13 12 4 12
4/19/25 ADEW L 11-19 11 4 15 19 .579 14 .737 0 3 6 0 0 8 20 6 17
4/22/25 at St. Thomas Aquinas W 25-1 25 19 44 45 .556 36 .800 1 2 3 1 1 29 12 9 19
4/23/25 at American Int'l W 26-3 26 15 41 39 .667 34 .872 1 1 1 3 0 18 10 10 18
4/26/25 at Adelphi L 9-22 9 5 14 26 .346 15 .577 0 3 7 2 0 10 10 7 12
SCSU 279-184 279 132 411 551 .506 414 .751 10 45 89 32 7 255 243 140 272
Opponents 184-279 184 95 279 441 .417 351 .796 7 28 73 8 0 235 250 128 241

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 HOLY FAMILY 22-3 60:00 3 3.00 9 .750 1 0 15
3/02/25 MOLW 12-11 60:00 11 11.00 12 .522 1 0 29
3/05/25 at Georgian Court 19-7 60:00 7 7.00 13 .650 1 0 23
3/08/25 at Saint Michael's 13-12 60:00 12 12.00 7 .368 1 0 26
3/13/25 STAWLAX 7-8 61:25 8 7.82 15 .652 0 1 28
3/18/25 at Saint Leo 8-14 60:00 14 14.00 10 .417 0 1 28
3/19/25 at Warner (FL) 24-0 60:00 0 0.00 1 1.000 1 0 7
3/26/25 at New Haven 9-19 60:00 19 19.00 11 .367 0 1 39
3/27/25 CALW 27-4 60:00 4 4.00 1 .200 1 0 8
4/02/25 SNHU_W~1 15-11 60:00 11 11.00 15 .577 1 0 28
4/05/25 FPUWLA~1 20-5 60:00 5 5.00 12 .706 1 0 20
4/08/25 PACEWLAX 8-13 60:00 13 13.00 14 .519 0 1 30
4/14/25 at Assumption 12-14 60:00 14 14.00 15 .517 0 1 37
4/16/25 at Bentley 12-18 60:00 18 18.00 7 .280 0 1 33
4/19/25 ADEW 11-19 60:00 19 19.00 10 .345 0 1 32
4/22/25 at St. Thomas Aquinas 25-1 60:00 1 1.00 7 .875 1 0 11
4/23/25 at American Int'l 26-3 60:00 3 3.00 4 .571 1 0 18
4/26/25 at Adelphi 9-22 60:00 22 22.00 4 .154 0 1 29
SCSU 279-184 1081:25 184 10.21 167 .476 10 8 441
Opponents 184-279 1081:25 279 15.48 135 .326 8 10 551

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at HOLY FAMILY L 3-22 3 0 3 15 .200 12 .800 0 1 5 0 0 8 11 6 11
3/02/25 at MOLW L 11-12 11 4 15 29 .379 23 .793 0 4 8 2 0 11 20 5 15
3/05/25 Georgian Court L 7-19 7 3 10 23 .304 20 .870 0 2 8 0 0 21 17 5 14
3/08/25 Saint Michael's L 12-13 12 6 18 26 .462 19 .731 0 2 7 1 0 17 18 12 15
3/13/25 at STAWLAX W 8-7 8 6 14 28 .286 23 .821 1 0 1 0 0 14 17 11 6
3/18/25 Saint Leo W 14-8 14 5 19 28 .500 24 .857 0 3 4 2 0 10 13 3 17
3/19/25 Warner (FL) L 0-24 0 0 0 7 .000 1 .143 0 0 0 0 0 11 7 3 9
3/26/25 New Haven W 19-9 19 7 26 39 .487 30 .769 1 0 0 0 0 16 13 13 20
3/27/25 at CALW L 4-27 4 1 5 8 .500 5 .625 0 1 1 0 0 4 20 2 9
4/02/25 at SNHU_W~1 L 11-15 11 5 16 28 .393 26 .929 0 2 2 0 0 15 12 9 14
4/05/25 at FPUWLA~1 L 5-20 5 2 7 20 .250 17 .850 0 3 7 0 0 9 11 3 5
4/08/25 at PACEWLAX W 13-8 13 6 19 30 .433 27 .900 1 2 4 0 0 11 12 7 14
4/14/25 Assumption W 14-12 14 4 18 37 .378 29 .784 1 4 11 2 0 20 12 12 13
4/16/25 Bentley W 18-12 18 12 30 33 .545 25 .758 1 1 1 0 0 13 13 7 20
4/19/25 at ADEW W 19-11 19 11 30 32 .594 29 .906 1 1 3 0 0 14 10 14 14
4/22/25 St. Thomas Aquinas L 1-25 1 1 2 11 .091 8 .727 0 0 2 0 0 16 20 1 10
4/23/25 American Int'l L 3-26 3 2 5 18 .167 7 .389 0 1 7 1 0 9 15 6 13
4/26/25 Adelphi W 22-9 22 20 42 29 .759 26 .897 1 1 2 0 0 16 9 9 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at HOLY FAMILY 3-22 60:00 22 22.00 3 .120 0 1 37
3/02/25 at MOLW 11-12 60:00 12 12.00 13 .520 0 1 35
3/05/25 Georgian Court 7-19 60:00 19 19.00 5 .208 0 1 28
3/08/25 Saint Michael's 12-13 60:00 13 13.00 4 .235 0 1 25
3/13/25 at STAWLAX 8-7 61:25 7 6.84 11 .611 1 0 29
3/18/25 Saint Leo 14-8 60:00 8 8.00 9 .529 1 0 25
3/19/25 Warner (FL) 0-24 60:00 24 24.00 8 .250 0 1 38
3/26/25 New Haven 19-9 60:00 9 9.00 8 .471 1 0 24
3/27/25 at CALW 4-27 60:00 27 27.00 11 .289 0 1 41
4/02/25 at SNHU_W~1 11-15 60:00 15 15.00 7 .318 0 1 27
4/05/25 at FPUWLA~1 5-20 60:00 20 20.00 8 .286 0 1 34
4/08/25 at PACEWLAX 13-8 60:00 8 8.00 5 .385 1 0 21
4/14/25 Assumption 14-12 60:00 12 12.00 8 .400 1 0 27
4/16/25 Bentley 18-12 60:00 12 12.00 7 .368 1 0 31
4/19/25 at ADEW 19-11 60:00 11 11.00 3 .214 1 0 19
4/22/25 St. Thomas Aquinas 1-25 60:00 25 25.00 11 .306 0 1 45
4/23/25 American Int'l 3-26 60:00 26 26.00 8 .235 0 1 39
4/26/25 Adelphi 22-9 60:00 9 9.00 6 .400 1 0 26
Opponents 184-279 1081:25 279 15.48 135 .326 8 10 551
SCSU 279-184 1081:25 184 10.21 167 .476 10 8 441

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 HOLY FAMILY W 22-3 5/0 37/15 25/12 8/8 9/11 15/11 5-6/3-3
3/02/25 MOLW W 12-11 5/4 35/29 25/23 19/11 13/20 12/15 14-16/12-18
3/05/25 at Georgian Court W 19-7 9/3 28/23 24/20 27/21 15/17 16/14 23-27/16-19
3/08/25 at Saint Michael's W 13-12 7/6 25/26 17/19 18/17 21/18 13/15 17-21/16-20
3/13/25 STAWLAX L 7-8 3/6 29/28 18/23 17/14 16/17 12/6 14-17/20-24
3/18/25 at Saint Leo L 8-14 1/5 25/28 17/24 10/10 12/13 9/17 21-23/19-19
3/19/25 at Warner (FL) W 24-0 17/0 38/7 32/1 15/11 6/7 17/9 0-0/0-0
3/26/25 at New Haven L 9-19 4/7 24/39 17/30 10/16 14/13 12/20 12-19/12-13
3/27/25 CALW W 27-4 17/1 41/8 38/5 12/4 12/20 25/9 9-9/6-12
4/02/25 SNHU_W~1 W 15-11 8/5 27/28 22/26 10/15 13/12 13/14 14-16/7-7
4/05/25 FPUWLA~1 W 20-5 2/2 34/20 28/17 9/9 12/11 23/5 7-8/6-8
4/08/25 PACEWLAX L 8-13 3/6 21/30 13/27 13/11 20/12 10/14 8-9/6-6
4/14/25 at Assumption L 12-14 5/4 27/37 20/29 9/20 16/12 17/13 16-17/20-23
4/16/25 at Bentley L 12-18 3/12 31/33 19/25 13/13 12/13 12/20 14-18/15-17
4/19/25 ADEW L 11-19 4/11 19/32 14/29 8/14 20/10 17/14 7-8/4-5
4/22/25 at St. Thomas Aquinas W 25-1 19/1 45/11 36/8 29/16 12/20 19/10 15-15/8-17
4/23/25 at American Int'l W 26-3 15/2 39/18 34/7 18/9 10/15 18/13 19-20/8-14
4/26/25 at Adelphi L 9-22 5/20 26/29 15/26 10/16 10/9 12/22 8-11/14-14
SCSU 279-184 132/95 551/441 414/351 255/235 243/250 272/241 223-260/192-239
Opponents 184-279 95/132 441/551 351/414 235/255 250/243 241/272 192-239/223-260

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 CALW (3/27/25); St. Thomas Aquinas (4/22/25)
GOALS 27 CALW (3/27/25)
ASSISTS 19 St. Thomas Aquinas (4/22/25)
SHOTS 45 St. Thomas Aquinas (4/22/25)
SHOTS ON GOAL 38 CALW (3/27/25)
SAVES 15 STAWLAX (3/13/25); SNHU_W~1 (4/02/25); Assumption (4/14/25)
GROUND BALLS 29 St. Thomas Aquinas (4/22/25)
TURNOVERS 21 Saint Michael's (3/08/25)
CAUSED TURNOVERS 16 MOLW (3/02/25)
CLEARS 23 Georgian Court (3/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Macy Vail American Int'l (4/23/25)
GOALS 8 Macy Vail American Int'l (4/23/25)
ASSISTS 7 Maddox Burton St. Thomas Aquinas (4/22/25)
SHOTS 10 Macy Vail American Int'l (4/23/25)
SHOTS ON GOAL 9 Macy Vail American Int'l (4/23/25)
SAVES 15 Caelan Connors STAWLAX (3/13/25); SNHU_W~1 (4/02/25); Assumption (4/14/25)
GROUND BALLS 7 Allie Welder St. Thomas Aquinas (4/22/25)
TURNOVERS 5 Maddox Burton Saint Michael's (3/08/25)
CAUSED TURNOVERS 3 Breya Montague; Anna Meserve; Allie Welder HOLY FAMILY (2/26/25); MOLW (3/02/25); FPUWLA~1 (4/05/25); Georgian Court (3/05/25); New Haven (3/26/25); St. Thomas Aquinas (4/22/25)