Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (12-6, 6-3)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Scoring
Goals 258 188
Assists 113 101
Shots 552 429
Shot Percentage .467 .438
Shots On Goal 360 284
Shots On Goal Percentage .788 .769
Shots Per Game 30.7 23.8
Goal Breakdown
Free Position 51 27
Woman-up 44 19
Woman-down 1 3
Unassisted 145 87
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-92 27-55
Free Position: % .554 .491
Miscellaneous
Ground Balls 287 227
Turnovers 249 296
Caused Turnovers 189 155
Draw Controls 256 221
Clears 257-301 259-330
Clear Percentage .854 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Vail, Macy 18-18 46 19 65 72 .639 56 .778 2 7 8 17 16 9 0 0 0-1-2
44 Nolan, Abigail 18-18 38 14 52 79 .481 65 .823 2 11 13 6 26 6 1 0 0-1-6
23 Meserve, Anna 18-18 34 11 45 68 .500 54 .794 1 10 16 26 17 18 65 5 0-0-2
12 Burton, Maddox 18-17 4 25 29 14 .286 12 .857 0 0 1 5 17 5 1 0 0-1-0
5 Sibley, Rebecca 16-1 22 3 25 48 .458 34 .708 2 6 11 20 13 9 41 0 0-1-1
21 Olmstead, Madison 17-0 15 10 25 39 .385 30 .769 1 1 4 3 15 5 0 1 0-0-4
22 Boucher, Sofia 18-0 18 6 24 41 .439 34 .829 0 3 8 9 8 3 0 0 0-0-2
13 Welder, Allie 18-18 18 2 20 40 .450 26 .650 0 3 7 25 15 19 51 5 0-1-2
27 Ugrin, Taryn 18-18 15 5 20 41 .366 32 .780 1 2 4 8 6 2 1 0 0-0-2
32 McDermott, Bailey 17-17 17 2 19 38 .447 29 .763 0 3 7 14 22 7 28 2 0-0-3
11 Hathway, Hannah 16-0 5 8 13 12 .417 9 .750 1 0 1 8 3 7 0 0 0-0-2
24 Montague, Breya 18-5 8 4 12 14 .571 12 .857 1 2 3 23 15 19 19 0 0-2-3
19 Corcoran, Anna 4-0 5 1 6 6 .833 5 .833 0 0 0 0 1 1 0 0 0-0-1
2 Hartmann, Mia 17-0 5 1 6 16 .313 14 .875 1 1 5 9 12 8 18 0 0-2-5
25 Spotlow, Nicolette 5-1 4 2 6 11 .364 11 1.000 0 1 1 0 0 0 0 0 0-0-0
33 Leonardi, Alyssa 6-0 2 0 2 6 .333 6 1.000 0 1 3 5 1 1 5 1 0-0-1
31 Kirtley, Georgi 5-0 1 0 1 5 .200 4 .800 0 0 0 3 0 1 8 0 0-0-0
26 Tennis, Amelia 8-8 1 0 1 1 1.000 1 1.000 0 0 0 9 3 8 0 3 1-1-0
34 Connors, Caelan 18-18 0 0 0 0 .000 0 .000 0 0 0 21 2 5 1 1 0-0-0
29 Galvin, Grace 6-1 0 0 0 0 .000 0 .000 0 0 0 4 4 3 1 3 0-0-2
1 Jacobson, Cambelle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 MacLean, Lauren 15-6 0 0 0 0 .000 0 .000 0 0 0 8 6 3 2 4 0-0-1
38 Mazzulli, Auserehl 15-15 0 0 0 0 .000 0 .000 0 0 0 10 7 11 1 7 0-0-4
10 Nolan, Kiley 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
7 Robson, Sabina 13-3 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0 1 0-1-2
16 Schindler, McKenzie 17-17 0 0 0 0 .000 0 .000 0 0 0 27 3 13 3 3 0-0-0
6 Sleve, Sammy 17-17 0 0 0 0 .000 0 .000 0 0 0 16 7 13 1 5 0-1-4
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 29 6 9 2 0-0-0  
Totals 18 258 113 371 552 .467 435 .788 12 51 92 287 249 189 256 43 1-12-49
Opponents 18 188 101 289 429 .438 330 .769 6 27 55 227 296 155 221 68 1-20-97

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Nolan, Kiley 4-0 124:17 6 2.90 8 .571 1 0 23
34 Connors, Caelan 18-18 954:55 181 11.37 134 .425 11 6 405
TM Team 1-0 00:48 1 75.00 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
44 Nolan, Abigail 9-9 22 7 29 39 .564 32 .821 0 7 8 0 13 2 1 0 0-0-2
9 Vail, Macy 9-9 22 7 29 38 .579 27 .711 1 3 4 8 6 7 0 0 0-0-1
23 Meserve, Anna 9-9 18 4 22 30 .600 25 .833 0 7 10 12 7 8 24 1 0-0-1
5 Sibley, Rebecca 9-0 15 3 18 28 .536 21 .750 2 5 7 8 7 1 20 0 0-0-1
12 Burton, Maddox 9-8 1 11 12 8 .125 7 .875 0 0 0 2 10 3 0 0 0-1-0
13 Welder, Allie 9-9 9 2 11 18 .500 12 .667 0 2 3 12 6 10 24 2 0-1-1
27 Ugrin, Taryn 9-9 8 3 11 21 .381 15 .714 1 1 1 4 1 1 1 0 0-0-0
21 Olmstead, Madison 9-0 6 5 11 22 .273 16 .727 0 0 1 2 9 2 0 1 0-0-2
22 Boucher, Sofia 9-0 7 3 10 17 .412 14 .824 0 1 3 3 4 1 0 0 0-0-1
32 McDermott, Bailey 9-9 6 0 6 19 .316 13 .684 0 2 3 7 13 4 15 2 0-0-3
24 Montague, Breya 9-3 5 1 6 9 .556 8 .889 1 1 2 17 11 11 8 0 0-2-3
11 Hathway, Hannah 9-0 2 4 6 6 .333 4 .667 1 0 1 3 2 4 0 0 0-0-0
2 Hartmann, Mia 9-0 2 1 3 9 .222 7 .778 0 1 3 3 5 3 11 0 0-1-4
19 Corcoran, Anna 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 1 0 0 0-0-1
25 Spotlow, Nicolette 2-1 1 1 2 4 .250 4 1.000 0 0 0 0 0 0 0 0 0-0-0
31 Kirtley, Georgi 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 4 0 0-0-0
33 Leonardi, Alyssa 2-0 1 0 1 1 1.000 1 1.000 0 1 1 3 0 0 1 0 0-0-0
34 Connors, Caelan 9-9 0 0 0 0 .000 0 .000 0 0 0 16 2 3 0 0 0-0-0
29 Galvin, Grace 2-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 2 0-0-1
1 Jacobson, Cambelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 MacLean, Lauren 8-4 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 2 0-0-0
38 Mazzulli, Auserehl 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0 4 0-0-1
10 Nolan, Kiley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
7 Robson, Sabina 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 1 0-0-2
16 Schindler, McKenzie 9-9 0 0 0 0 .000 0 .000 0 0 0 21 2 10 1 2 0-0-0
6 Sleve, Sammy 8-8 0 0 0 0 .000 0 .000 0 0 0 6 4 6 0 3 0-0-0
26 Tennis, Amelia 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 2 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 8 2 0-0-0  
Totals 9 128 52 180 275 .465 212 .771 6 31 47 144 126 92 119 24 0-6-24
Opponents 9 100 57 157 233 .429 180 .773 3 13 26 108 151 78 126 31 0-10-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Nolan, Kiley 1-0 44:04 0 .00 3 1.000 1 0 4
34 Connors, Caelan 9-9 495:08 99 12.00 77 .438 5 3 228
TM Team 1-0 00:48 1 75.00 0 .000 0 0 1  

Game-By-Game

Southern Conn. St.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Jefferson W 8-7 8 1 9 23 .348 18 .783 1 3 7 3 0 16 13 11 6
3/04/26 Felician W 21-3 21 13 34 43 .488 36 .837 1 2 5 1 0 18 9 14 16
3/07/26 St. Michael's W 16-10 16 7 23 39 .410 33 .846 1 3 6 3 1 13 9 11 14
3/11/26 Mercy L 14-15 14 3 17 25 .560 18 .720 0 2 4 3 0 15 23 11 26
3/14/26 at Southern N.H. W 14-13 14 2 16 31 .452 23 .742 1 2 2 2 0 21 15 12 13
3/16/26 vs Dominican W 13-11 13 8 21 25 .520 21 .840 1 3 7 5 0 18 14 14 9
3/18/26 at Converse W 17-6 17 5 22 34 .500 28 .824 1 3 6 2 0 18 12 11 14
3/21/26 at Molloy W 12-6 12 6 18 34 .353 25 .735 1 2 6 3 0 17 15 9 13
3/24/26 at Caldwell W 23-4 23 12 35 41 .561 35 .854 1 3 5 2 0 20 8 12 19
3/31/26 at Franklin Pierce W 15-10 15 10 25 32 .469 26 .813 1 1 2 1 0 25 15 9 13
4/04/26 at Pace L 8-16 8 2 10 22 .364 15 .682 0 2 4 1 0 19 20 7 11
4/08/26 American Int'l W 26-1 26 16 42 47 .553 42 .894 1 5 6 1 0 13 10 13 22
4/11/26 Assumption L 10-12 10 1 11 25 .400 15 .600 0 4 7 0 0 9 14 9 9
4/15/26 Bentley W 18-10 18 7 25 37 .486 27 .730 1 5 6 2 0 14 11 17 14
4/18/26 at Saint Anselm W 17-9 17 3 20 29 .586 22 .759 1 9 12 8 0 15 12 7 14
4/21/26 at Adelphi L 4-19 4 4 8 13 .308 9 .692 0 0 2 0 0 15 20 7 9
4/25/26 Bentley L 12-17 12 7 19 32 .375 27 .844 0 0 2 3 0 8 11 9 16
5/07/26 vs Mercy L 10-19 10 6 16 20 .500 15 .750 0 2 3 4 0 13 18 6 18
Southern Conn. St. 258-188 258 113 371 552 .467 435 .788 12 51 92 44 1 287 249 189 256
Opponents 188-258 188 101 289 429 .438 330 .769 6 27 55 19 3 227 296 155 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Jefferson 8-7 60:00 7 7.00 7 .500 1 0 20
3/04/26 Felician 21-3 60:00 3 3.00 4 .571 1 0 11
3/07/26 St. Michael's 16-10 60:00 10 10.00 9 .474 1 0 24
3/11/26 Mercy 14-15 60:00 15 15.00 6 .286 0 1 23
3/14/26 at Southern N.H. 14-13 60:00 13 13.00 11 .458 1 0 29
3/16/26 vs Dominican 13-11 60:00 11 11.00 11 .500 1 0 31
3/18/26 at Converse 17-6 60:00 6 6.00 10 .625 1 0 22
3/21/26 at Molloy 12-6 60:00 6 6.00 7 .538 1 0 17
3/24/26 at Caldwell 23-4 60:00 4 4.00 6 .600 1 0 12
3/31/26 at Franklin Pierce 15-10 60:00 10 10.00 10 .500 1 0 27
4/04/26 at Pace 8-16 60:00 16 16.00 17 .515 0 1 41
4/08/26 American Int'l 26-1 60:00 1 1.00 6 .857 1 0 8
4/11/26 Assumption 10-12 60:00 12 12.00 9 .429 0 1 29
4/15/26 Bentley 18-10 60:00 10 10.00 7 .412 1 0 22
4/18/26 at Saint Anselm 17-9 60:00 9 9.00 6 .400 1 0 23
4/21/26 at Adelphi 4-19 60:00 19 19.00 5 .208 0 1 30
4/25/26 Bentley 12-17 60:00 17 17.00 5 .227 0 1 29
5/07/26 vs Mercy 10-19 60:00 19 19.00 6 .240 0 1 31
Southern Conn. St. 258-188 1080:00 188 10.44 142 .430 12 6 429
Opponents 188-258 1080:00 258 14.33 177 .407 6 12 552

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Jefferson L 7-8 7 3 10 20 .350 14 .700 0 3 6 2 0 10 17 9 11
3/04/26 at Felician L 3-21 3 1 4 11 .273 7 .636 0 1 5 0 0 8 17 4 8
3/07/26 at St. Michael's L 10-16 10 5 15 24 .417 19 .792 0 0 2 0 0 5 17 7 14
3/11/26 at Mercy W 15-14 15 7 22 23 .652 21 .913 1 1 2 0 0 17 15 14 5
3/14/26 Southern N.H. L 13-14 13 6 19 29 .448 24 .828 0 4 5 2 0 19 16 11 16
3/16/26 vs Dominican L 11-13 11 2 13 31 .355 22 .710 0 1 4 1 0 18 19 13 16
3/18/26 Converse L 6-17 6 3 9 22 .273 16 .727 0 1 2 0 0 14 18 5 11
3/21/26 Molloy L 6-12 6 1 7 17 .353 13 .765 0 3 3 1 0 11 17 8 8
3/24/26 Caldwell L 4-23 4 1 5 12 .333 10 .833 0 1 3 1 0 11 16 5 8
3/31/26 Franklin Pierce L 10-15 10 5 15 27 .370 20 .741 0 2 2 0 0 16 19 8 14
4/04/26 Pace W 16-8 16 6 22 41 .390 33 .805 1 1 3 3 0 26 14 11 15
4/08/26 at American Int'l L 1-26 1 1 2 8 .125 7 .875 0 0 2 1 0 7 19 7 6
4/11/26 at Assumption W 12-10 12 4 16 29 .414 21 .724 1 4 5 1 0 6 14 6 15
4/15/26 at Bentley L 10-18 10 8 18 22 .455 17 .773 0 0 1 1 0 6 19 9 16
4/18/26 Saint Anselm L 9-17 9 6 15 23 .391 15 .652 0 1 4 2 1 9 16 6 15
4/21/26 Adelphi W 19-4 19 16 35 30 .633 24 .800 1 1 2 1 1 14 17 13 15
4/25/26 at Bentley W 17-12 17 13 30 29 .586 22 .759 1 1 2 2 0 9 14 6 15
5/07/26 vs Mercy W 19-10 19 13 32 31 .613 25 .806 1 2 2 1 1 21 12 13 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Jefferson 7-8 60:00 8 8.00 10 .556 0 1 23
3/04/26 at Felician 3-21 60:00 21 21.00 15 .417 0 1 43
3/07/26 at St. Michael's 10-16 60:00 16 16.00 17 .515 0 1 39
3/11/26 at Mercy 15-14 60:00 14 14.00 4 .222 1 0 25
3/14/26 Southern N.H. 13-14 60:00 14 14.00 9 .391 0 1 31
3/16/26 vs Dominican 11-13 60:00 13 13.00 8 .381 0 1 25
3/18/26 Converse 6-17 60:00 17 17.00 11 .393 0 1 34
3/21/26 Molloy 6-12 60:00 12 12.00 13 .520 0 1 34
3/24/26 Caldwell 4-23 60:00 23 23.00 12 .343 0 1 41
3/31/26 Franklin Pierce 10-15 60:00 15 15.00 11 .423 0 1 32
4/04/26 Pace 16-8 60:00 8 8.00 7 .467 1 0 22
4/08/26 at American Int'l 1-26 60:00 26 26.00 16 .381 0 1 47
4/11/26 at Assumption 12-10 60:00 10 10.00 5 .333 1 0 25
4/15/26 at Bentley 10-18 60:00 18 18.00 9 .333 0 1 37
4/18/26 Saint Anselm 9-17 60:00 17 17.00 5 .227 0 1 29
4/21/26 Adelphi 19-4 60:00 4 4.00 5 .556 1 0 13
4/25/26 at Bentley 17-12 60:00 12 12.00 15 .556 1 0 32
5/07/26 vs Mercy 19-10 60:00 10 10.00 5 .333 1 0 20
Opponents 188-258 1080:00 258 14.33 177 .407 6 12 552
Southern Conn. St. 258-188 1080:00 188 10.44 142 .430 12 6 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Jefferson W 8-7 1/3 23/20 18/14 16/10 13/17 6/11 17-17/16-19
3/04/26 Felician W 21-3 13/1 43/11 36/7 18/8 9/17 16/8 8-9/7-12
3/07/26 St. Michael's W 16-10 7/5 39/24 33/19 13/5 9/17 14/14 16-18/9-14
3/11/26 Mercy L 14-15 3/7 25/23 18/21 15/17 23/15 26/5 14-14/22-28
3/14/26 at Southern N.H. W 14-13 2/6 31/29 23/24 21/19 15/16 13/16 14-14/13-14
3/16/26 vs Dominican W 13-11 8/2 25/31 21/22 18/18 14/19 9/16 16-23/15-17
3/18/26 at Converse W 17-6 5/3 34/22 28/16 18/14 12/18 14/11 21-22/15-20
3/21/26 at Molloy W 12-6 6/1 34/17 25/13 17/11 15/17 13/8 10-14/14-20
3/24/26 at Caldwell W 23-4 12/1 41/12 35/10 20/11 8/16 19/8 11-14/11-15
3/31/26 at Franklin Pierce W 15-10 10/5 32/27 26/20 25/16 15/19 13/14 24-27/19-23
4/04/26 at Pace L 8-16 2/6 22/41 15/33 19/26 20/14 11/15 15-21/23-25
4/08/26 American Int'l W 26-1 16/1 47/8 42/7 13/7 10/19 22/6 8-10/6-15
4/11/26 Assumption L 10-12 1/4 25/29 15/21 9/6 14/14 9/15 13-16/11-15
4/15/26 Bentley W 18-10 7/8 37/22 27/17 14/6 11/19 14/16 16-17/12-18
4/18/26 at Saint Anselm W 17-9 3/6 29/23 22/15 15/9 12/16 14/15 19-23/14-14
4/21/26 at Adelphi L 4-19 4/16 13/30 9/24 15/14 20/17 9/15 12-16/17-21
4/25/26 Bentley L 12-17 7/13 32/29 27/22 8/9 11/14 16/15 11-13/16-18
5/07/26 vs Mercy L 10-19 6/13 20/31 15/25 13/21 18/12 18/13 12-13/19-22
Southern Conn. St. 258-188 113/101 552/429 435/330 287/227 249/296 256/221 257-301/259-330
Opponents 188-258 101/113 429/552 330/435 227/287 296/249 221/256 259-330/257-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 American Int'l (4/08/26)
GOALS 26 American Int'l (4/08/26)
ASSISTS 16 American Int'l (4/08/26)
SHOTS 47 American Int'l (4/08/26)
SHOTS ON GOAL 42 American Int'l (4/08/26)
SAVES 17 Pace (4/04/26)
GROUND BALLS 25 Franklin Pierce (3/31/26)
TURNOVERS 23 Mercy (3/11/26)
CAUSED TURNOVERS 17 Bentley (4/15/26)
CLEARS 24 Franklin Pierce (3/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Abigail Nolan St. Michael's (3/07/26)
GOALS 5 Abigail Nolan; Anna Meserve St. Michael's (3/07/26); Bentley (4/15/26); Saint Anselm (4/18/26)
ASSISTS 5 Maddox Burton Felician (3/04/26); Franklin Pierce (3/31/26)
SHOTS 8 Sofia Boucher Felician (3/04/26)
SHOTS ON GOAL 7 Sofia Boucher; Abigail Nolan Felician (3/04/26); St. Michael's (3/07/26); Saint Anselm (4/18/26)
SAVES 17 Caelan Connors Pace (4/04/26)
GROUND BALLS 7 McKenzie Schindler Franklin Pierce (3/31/26)
TURNOVERS 7 Team Assumption (4/11/26)
CAUSED TURNOVERS 4 Breya Montague; Allie Welder Mercy (3/11/26); Bentley (4/15/26)