Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

SCS (1-3)-VS-Wheeling Jesuit (1-3)

Box Score

SCS logo
9
vs
Wheeling Jesuit logo
12

SCS (1-3)
-VS-
Wheeling Jesuit (1-3)

Team Score By Period
Team F Total
SCS 5 4 9
Winner Wheeling Jesuit 9 3 12
SCS
Keal, Carolynn (3); Sherman, Kennedy (2); Healey, Nicole (1); Akier, Ella (1); Portelinha, Taylor (1); McCarthy, Jennifer (1)
WJU
Jessie Tufnell (4); Kori Hickman (3); Elizabeth Hales (3); Paige Plesich (2)
Date:
3/19/2015
Start:
12:00pm
Time:
2:00
Attendance:
30
Location:
Wheeling, W.Va.
Stadium:
Bishop Schmitt Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SCS WJU
WJU 1st 01:06 Elizabeth Hales Unassisted 0 1
WJU 1st 02:44 Elizabeth Hales Unassisted 0 2
WJU 1st 03:31 Paige Plesich Jessie Tufnell 0 3
WJU 1st 04:06 Kori Hickman Paige Plesich 0 4
SCS 1st 06:21 Kennedy Sherman Unassisted 1 4
WJU 1st 08:36 Elizabeth Hales Unassisted 1 5
SCS 1st 09:58 Ella Akier Unassisted 2 5
WJU 1st 14:24 Jessie Tufnell Unassisted 2 6
SCS 1st 16:36 Carolynn Keal Emma Farrel 3 6
WJU 1st 19:53 Kori Hickman Elizabeth Hales 3 7
WJU 1st 20:51 Jessie Tufnell Elizabeth Hales 3 8
SCS 1st 22:31 Kennedy Sherman Unassisted 4 8
WJU 1st 26:17 Kori Hickman Jessie Tufnell 4 9
SCS 1st 27:16 Carolynn Keal Unassisted 5 9
WJU 2nd 03:25 Paige Plesich Taelor Mailloux 5 10
SCS 2nd 04:24 Taylor Portelinha Carolynn Keal 6 10
SCS 2nd 07:02 Carolynn Keal Emma Farrel 7 10
SCS 2nd 00:00 Nicole Healy Unassisted 8 10
WJU 2nd 17:01 Jessie Tufnell Elizabeth Hales 8 11
WJU 2nd 24:57 Jessie Tufnell Elizabeth Hales 8 12
SCS 2nd 29:34 Jennifer McCarthy Nicole Healy 9 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
WJU 1st 00:00 Mary Burns YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SCS 12 17 29
Wheeling Jesuit 15 9 24
Shots On Goal
SCS 10 10 20
Wheeling Jesuit 9 7 16
Saves
SCS 0 4 4
Wheeling Jesuit 5 6 11
Turnovers
SCS 1 0 1
Wheeling Jesuit 0 0 0
Clears
SCS 1-1 4-4 5-5
Wheeling Jesuit 2-4 4-5 6-9
Ground Balls
SCS 7 9 16
Wheeling Jesuit 12 5 17
Draw Controls
SCS 5 3 8
Wheeling Jesuit 10 4 14
Free-Position Shots
SCS 1-3 1-3 2-6
Wheeling Jesuit 0-5 0-2 0-7

Individual Statistics

SCS 9

SCS 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Healey, Nicole 1 1 2 2 2 1 0 0 2 2 1-2
3 Akier, Ella 1 0 1 1 1 0 0 0 0 0
6 Portelinha, Taylor 1 0 1 1 1 1 0 0 1 0
7 Prindle-Nelson, Hailey 0 0 0 0 0 0 0 0 0 0
9 Ciccia, Sarah 0 0 0 0 0 2 0 0 0 4
10 Keal, Carolynn 3 1 4 9 6 2 0 2 2 5 0-2
11 Prindle-Nelson, Hunter 0 0 0 0 0 1 0 0 0 1
13 McCarthy, Jennifer 1 0 1 4 3 3 0 0 2 0
17 Anderson, Lauren 0 0 0 1 1 1 0 1 1 2
21 Luposello, Lindsey 0 0 0 0 0 1 1 0 0 1
22 Sherman, Kennedy 2 0 2 6 3 2 0 0 0 1 1-1
24 Farrel, Emma 0 2 2 3 3 2 0 0 0 3 0-1
GK 25 Anderson, Nora 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 2 0 0 0 0 0 0
Totals 9 4 13 29 20 16 1 3 8 19 2-6

Wheeling Jesuit 12

Wheeling Jesuit 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Olivia Krock 0 0 0 0 0 1 0 1 1 5 0-1
2 Kori Hickman 3 0 3 4 4 2 0 0 2 0
3 Brianna Wahle 0 0 0 0 0 1 0 0 1 0
5 Jessie Tufnell 4 2 6 7 4 1 0 0 1 3 0-1
8 Erin Underwood 0 0 0 0 0 1 0 1 0 1
13 Paige Plesich 2 1 3 3 2 0 0 0 0 0
14 Elizabeth Hales 3 4 7 6 4 3 0 0 1 4 0-1
15 Taelor Mailloux 0 1 1 0 0 0 0 0 0 0
16 Markie Wright 0 0 0 3 2 3 0 0 0 0 0-1
17 Mary Burns 0 0 0 0 0 0 0 1 5 3 0-3
18 Emilie Tomlinson 0 0 0 1 0 0 0 0 0 0
20 Danielle Wheeler 0 0 0 0 0 0 0 0 1 1
21 Holly Deckert 0 0 0 0 0 4 0 3 2 4
22 Lyndsay Carpenter 0 0 0 0 0 1 0 0 0 1
GK 41 Maire Austin 0 0 0 0 0 0 0 0 0 1
Totals 12 8 20 24 16 17 0 6 14 23 0-7

Goalkeeping Statistics

SCS - Goalkeeping
# Player Minutes GA Saves Dec
25 Anderson, Nora 60:00 12 4
Totals 12 4
WJU - Goalkeeping
# Player Minutes GA Saves Dec
41 Maire Austin 60:00 9 11 W
Totals 9 11

Play By Play