Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-8)

Overall Team Statistics
Statistic Southern Connecticut Opponents
Scoring
Goals 219 190
Assists 81 86
Shots 492 453
Shot Percentage .445 .419
Shots On Goal 297 197
Shots On Goal Percentage .76 .755
Shots Per Game 28.9 26.6
Goal Breakdown
Free Position 56 41
Woman-up 15 16
Woman-down 0 4
Unassisted 138 104
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 56-114 41-82
Free Position: % .491 .500
Miscellaneous
Ground Balls 236 223
Turnovers 236 253
Caused Turnovers 158 155
Draw Controls 221 235
Clears 231-266 213-256
Clear Percentage .868 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 McIntire, Kirsten McIntire, Kirsten 17-16 56 7 63 103 .544 80 .777 2 13 23 10 19 4 2 0 0-2-1
5 Reilly, Morgan Reilly, Morgan 17-17 19 28 47 53 .358 42 .792 1 2 10 11 21 3 1 1 0-0-1
4 Ruel, Alexandra Ruel, Alexandra 17-17 21 13 34 49 .429 39 .796 1 0 8 12 19 5 1 1 0-0-2
23 Meserve, Anna Meserve, Anna 17-0 20 5 25 42 .476 35 .833 0 5 9 11 10 4 23 1 0-1-1
36 Palmer, Allie Palmer, Allie 17-10 18 3 21 36 .500 25 .694 1 7 10 5 12 1 2 0 0-2-1
19 Feinberg, Savannah Feinberg, Savannah 17-16 15 6 21 39 .385 27 .692 0 7 9 13 29 7 59 5 0-6-3
2 Mansfield, Amelia Mansfield, Amelia 17-17 10 6 16 35 .286 28 .800 1 4 13 13 25 11 53 4 0-1-2
44 Nolan, Abigail Nolan, Abigail 17-0 11 4 15 30 .367 23 .767 0 4 6 5 17 2 3 0 0-0-1
13 Welder, Allie Welder, Allie 14-0 13 0 13 23 .565 16 .696 1 6 7 6 4 3 6 0 0-0-0
21 Fisher, Jordan Fisher, Jordan 15-3 10 1 11 28 .357 17 .607 1 3 8 4 9 3 2 0 0-1-0
32 McDermott, Bailey McDermott, Bailey 17-0 9 1 10 15 .600 12 .800 0 0 0 5 8 11 21 2 0-3-1
1 Holmes, Hannah Holmes, Hannah 16-16 3 2 5 6 .500 5 .833 0 2 3 31 9 26 1 5 1-8-0
12 Burton, Maddox Burton, Maddox 6-0 2 3 5 3 .667 2 .667 0 0 0 0 1 1 0 0 0-0-0
3 Alchimio, Alexa Alchimio, Alexa 14-2 3 0 3 11 .273 7 .636 0 2 3 1 5 1 0 0 0-0-1
22 Smith, Gabriella Smith, Gabriella 13-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 1 0-1-0
24 Robbins, Sarah Robbins, Sarah 17-16 1 1 2 4 .250 4 1.000 0 0 0 31 6 25 1 3 0-2-0
27 Ugrin, Taryn Ugrin, Taryn 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
17 Kallinich, Maggie Kallinich, Maggie 17-16 1 0 1 2 .500 2 1.000 0 0 1 23 8 17 3 12 0-4-0
28 Lyons, Michaela Lyons, Michaela 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 2 0 1 0-0-0
38 Mazzulli, Auserehl Mazzulli, Auserehl 17-0 1 0 1 2 .500 1 .500 0 1 1 6 3 7 3 2 0-0-2
6 Sleve, Sammy Sleve, Sammy 12-1 1 0 1 1 1.000 1 1.000 0 0 0 3 2 3 6 0 0-1-0
10 Wargin, Ailis Wargin, Ailis 17-17 1 0 1 2 .500 1 .500 0 0 0 13 6 8 0 5 0-1-2
34 Connors, Caelan Connors, Caelan 17-16 0 0 0 1 .000 1 1.000 0 0 0 17 4 3 0 0 0-0-0
15 MacLean, Lauren MacLean, Lauren 14-1 0 0 0 1 .000 1 1.000 0 0 1 4 4 2 2 3 0-4-3
11 Rutigliano, Michela Rutigliano, Michela 16-16 0 0 0 2 .000 1 .500 0 0 2 8 7 8 24 0 0-2-1
8 Shaw, Brianna Shaw, Brianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
77 Sommer, Hannah Sommer, Hannah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Tennis, Amelia Tennis, Amelia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 8 4 0-0-0  
Totals 17 219 81 300 492 .445 374 .760 8 56 114 236 236 158 221 51 1-39-22
Opponents 17 190 86 276 453 .419 342 .755 9 41 82 223 253 155 235 53 0-34-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Sommer, Hannah Sommer, Hannah 4-0 50:34 3 3.56 1 .250 1 0 8
34 Connors, Caelan Connors, Caelan 17-17 965:12 187 11.62 151 .447 4 9 445

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 McIntire, Kirsten McIntire, Kirsten 10-9 32 4 36 68 .471 52 .765 2 7 15 9 10 3 1 0 0-1-1
5 Reilly, Morgan Reilly, Morgan 10-10 14 16 30 34 .412 27 .794 0 2 6 6 14 0 0 1 0-0-1
4 Ruel, Alexandra Ruel, Alexandra 10-10 13 8 21 31 .419 25 .806 0 0 5 8 11 4 1 1 0-0-2
23 Meserve, Anna Meserve, Anna 10-0 9 4 13 26 .346 19 .731 0 2 4 7 8 3 8 1 0-1-1
19 Feinberg, Savannah Feinberg, Savannah 10-9 7 4 11 23 .304 14 .609 0 3 4 9 15 3 34 2 0-5-2
36 Palmer, Allie Palmer, Allie 10-8 9 1 10 24 .375 15 .625 0 3 5 2 9 1 0 0 0-2-0
44 Nolan, Abigail Nolan, Abigail 10-0 5 1 6 14 .357 10 .714 0 1 3 3 12 1 1 0 0-0-1
32 McDermott, Bailey McDermott, Bailey 10-0 5 0 5 9 .556 6 .667 0 0 0 4 5 7 13 2 0-3-1
13 Welder, Allie Welder, Allie 7-0 5 0 5 9 .556 7 .778 0 4 4 3 1 1 3 0 0-0-0
2 Mansfield, Amelia Mansfield, Amelia 10-10 4 1 5 17 .235 13 .765 1 0 3 11 15 8 23 1 0-1-1
21 Fisher, Jordan Fisher, Jordan 9-0 4 0 4 16 .250 7 .438 0 1 4 3 6 3 0 0 0-0-0
12 Burton, Maddox Burton, Maddox 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
3 Alchimio, Alexa Alchimio, Alexa 9-0 0 0 0 4 .000 3 .750 0 0 0 0 3 0 0 0 0-0-0
34 Connors, Caelan Connors, Caelan 10-9 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0 0 0-0-0
1 Holmes, Hannah Holmes, Hannah 10-10 0 0 0 2 .000 1 .500 0 0 1 18 6 16 1 5 1-6-0
17 Kallinich, Maggie Kallinich, Maggie 10-9 0 0 0 0 .000 0 .000 0 0 0 12 5 11 0 6 0-4-0
28 Lyons, Michaela Lyons, Michaela 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 MacLean, Lauren MacLean, Lauren 8-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 2 1 0-2-2
38 Mazzulli, Auserehl Mazzulli, Auserehl 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 2 3 1 0-0-1
24 Robbins, Sarah Robbins, Sarah 10-9 0 0 0 1 .000 1 1.000 0 0 0 23 4 14 1 1 0-2-0
11 Rutigliano, Michela Rutigliano, Michela 10-10 0 0 0 0 .000 0 .000 0 0 0 5 4 4 14 0 0-2-1
8 Shaw, Brianna Shaw, Brianna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Sleve, Sammy Sleve, Sammy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
22 Smith, Gabriella Smith, Gabriella 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-1-0
77 Sommer, Hannah Sommer, Hannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Tennis, Amelia Tennis, Amelia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Ugrin, Taryn Ugrin, Taryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Wargin, Ailis Wargin, Ailis 10-10 0 0 0 1 .000 0 .000 0 0 0 8 5 2 0 2 0-1-2
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 7 0 0-0-0  
Totals 10 108 39 147 280 .386 201 .718 3 23 54 154 145 92 112 25 1-31-16
Opponents 10 124 62 186 304 .408 234 .770 7 20 48 147 156 89 150 26 0-23-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Sommer, Hannah Sommer, Hannah 1-0 05:26 0 .00 0 .000 1 0 0
34 Connors, Caelan Connors, Caelan 10-10 590:20 124 12.60 110 .470 1 7 304

Game-By-Game

Southern Connecticut

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Molloy L 12-16 12 5 17 27 .444 20 .741 0 1 4 3 0 17 20 8 10
2/27/24 Saint Michael's W 15-7 15 8 23 40 .375 30 .750 1 3 8 2 0 21 17 23 14
3/02/24 at Franklin Pierce L 8-9 8 4 12 22 .364 17 .773 0 1 6 0 0 21 15 9 10
3/06/24 Bridgeport W 16-6 16 5 21 29 .552 25 .862 1 7 8 2 0 13 11 11 15
3/08/24 Georgian Court W 18-17 18 5 23 33 .545 28 .848 1 5 8 0 0 11 12 13 22
3/13/24 at St. Andrews (NC) W 23-2 23 10 33 35 .657 30 .857 1 5 8 0 0 5 5 3 20
3/19/24 Saint Rose W 14-6 14 5 19 26 .538 20 .769 1 1 3 0 0 7 9 8 5
3/23/24 STACWLAX W 20-2 20 10 30 36 .556 32 .889 1 8 15 0 0 18 14 14 16
3/27/24 at Adelphi L 4-18 4 2 6 14 .286 8 .571 0 2 5 1 0 12 20 6 9
3/29/24 Post W 18-5 18 5 23 38 .474 30 .789 1 5 12 0 0 6 9 11 17
4/03/24 New Haven L 5-12 5 3 8 23 .217 12 .522 0 2 7 0 0 9 10 4 5
4/06/24 at Southern N.H. L 12-23 12 5 17 32 .375 25 .781 0 4 8 1 0 23 8 8 8
4/10/24 AIC W 21-6 21 5 26 50 .420 32 .640 1 2 4 0 0 8 6 4 21
4/17/24 at Pace L 8-19 8 3 11 15 .533 11 .733 0 4 6 2 0 14 32 12 15
4/20/24 at Assumption L 7-12 7 1 8 23 .304 16 .696 0 2 2 0 0 22 19 6 8
4/27/24 at Saint Anselm L 9-13 9 4 13 26 .346 21 .808 0 3 3 2 0 24 20 10 11
4/30/24 BENTLEY L 9-17 9 1 10 23 .391 17 .739 0 1 7 2 0 5 9 8 15
Southern Connecticut 219-190 219 81 300 492 .445 374 .760 8 56 114 15 0 236 236 158 221
Opponents 190-219 190 86 276 453 .419 342 .755 9 41 82 16 4 223 253 155 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Molloy 12-16 60:00 16 16.00 12 .429 0 1 36
2/27/24 Saint Michael's 15-7 60:00 7 7.00 10 .588 1 0 24
3/02/24 at Franklin Pierce 8-9 56:33 9 9.55 11 .550 0 1 28
3/06/24 Bridgeport 16-6 60:00 6 6.00 4 .400 1 0 11
3/08/24 Georgian Court 18-17 60:00 17 17.00 6 .261 1 0 33
3/13/24 at St. Andrews (NC) 23-2 60:00 2 2.00 3 .600 1 0 10
3/19/24 Saint Rose 14-6 59:13 6 6.08 11 .647 1 0 25
3/23/24 STACWLAX 20-2 60:00 2 2.00 3 .600 1 0 8
3/27/24 at Adelphi 4-18 60:00 18 18.00 8 .308 0 1 34
3/29/24 Post 18-5 60:00 5 5.00 6 .545 1 0 17
4/03/24 New Haven 5-12 60:00 12 12.00 8 .400 0 1 30
4/06/24 at Southern N.H. 12-23 60:00 23 23.00 19 .452 0 1 51
4/10/24 AIC 21-6 60:00 6 6.00 4 .400 1 0 12
4/17/24 at Pace 8-19 60:00 19 19.00 14 .424 0 1 39
4/20/24 at Assumption 7-12 60:00 12 12.00 12 .500 0 1 29
4/27/24 at Saint Anselm 9-13 60:00 13 13.00 9 .409 0 1 31
4/30/24 BENTLEY 9-17 60:00 17 17.00 12 .414 0 1 35
Southern Connecticut 219-190 1015:46 190 11.22 152 .444 8 9 453
Opponents 190-219 1015:46 219 12.94 155 .414 9 8 492

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Molloy W 16-12 16 4 20 36 .444 28 .778 1 5 7 1 0 17 16 14 19
2/27/24 at Saint Michael's L 7-15 7 3 10 24 .292 17 .708 0 1 4 0 0 15 25 13 10
3/02/24 Franklin Pierce W 9-8 9 3 12 28 .321 20 .714 1 1 3 2 0 13 18 6 10
3/06/24 at Bridgeport L 6-16 6 2 8 11 .545 10 .909 0 2 4 2 0 7 13 8 10
3/08/24 at Georgian Court L 17-18 17 6 23 33 .515 23 .697 0 7 11 1 1 15 16 10 16
3/13/24 St. Andrews (NC) L 2-23 2 1 3 10 .200 5 .500 0 0 2 0 0 5 7 2 8
3/19/24 at Saint Rose L 6-14 6 1 7 25 .240 17 .680 0 0 2 0 0 6 11 1 17
3/23/24 at STACWLAX L 2-20 2 0 2 8 .250 5 .625 0 1 1 0 0 14 21 10 7
3/27/24 Adelphi W 18-4 18 9 27 34 .529 26 .765 1 5 5 0 2 17 11 15 15
3/29/24 at Post L 5-18 5 2 7 17 .294 11 .647 0 1 4 0 0 1 13 7 10
4/03/24 at New Haven W 12-5 12 4 16 30 .400 20 .667 1 5 12 0 0 8 12 5 15
4/06/24 Southern N.H. W 23-12 23 15 38 51 .451 42 .824 1 2 6 4 1 16 9 4 30
4/10/24 at AIC L 6-21 6 1 7 12 .500 10 .833 0 2 3 0 0 0 14 0 9
4/17/24 Pace W 19-8 19 12 31 39 .487 33 .846 1 2 6 3 0 30 17 26 16
4/20/24 Assumption W 12-7 12 6 18 29 .414 24 .828 1 2 5 3 0 28 17 13 14
4/27/24 Saint Anselm W 13-9 13 9 22 31 .419 22 .710 1 1 1 0 0 22 23 14 14
4/30/24 at BENTLEY W 17-9 17 8 25 35 .486 29 .829 1 4 6 0 0 9 10 7 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Molloy 16-12 60:00 12 12.00 8 .400 1 0 27
2/27/24 at Saint Michael's 7-15 60:00 15 15.00 15 .500 0 1 40
3/02/24 Franklin Pierce 9-8 56:33 8 8.49 9 .529 1 0 22
3/06/24 at Bridgeport 6-16 60:00 16 16.00 9 .360 0 1 29
3/08/24 at Georgian Court 17-18 60:00 18 18.00 10 .357 0 1 33
3/13/24 St. Andrews (NC) 2-23 60:00 23 23.00 7 .233 0 1 35
3/19/24 at Saint Rose 6-14 59:13 14 14.19 6 .300 0 1 26
3/23/24 at STACWLAX 2-20 60:00 20 20.00 12 .375 0 1 36
3/27/24 Adelphi 18-4 60:00 4 4.00 4 .500 1 0 14
3/29/24 at Post 5-18 60:00 18 18.00 12 .400 0 1 38
4/03/24 at New Haven 12-5 60:00 5 5.00 7 .583 1 0 23
4/06/24 Southern N.H. 23-12 60:00 12 12.00 13 .520 1 0 32
4/10/24 at AIC 6-21 60:00 21 21.00 11 .344 0 1 50
4/17/24 Pace 19-8 60:00 8 8.00 3 .273 1 0 15
4/20/24 Assumption 12-7 60:00 7 7.00 9 .563 1 0 23
4/27/24 Saint Anselm 13-9 60:00 9 9.00 12 .571 1 0 26
4/30/24 at BENTLEY 17-9 60:00 9 9.00 8 .471 1 0 23
Opponents 190-219 1015:46 219 12.94 155 .414 9 8 492
Southern Connecticut 219-190 1015:46 190 11.22 152 .444 8 9 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 at Molloy L 12-16 5/4 27/36 20/28 17/17 20/16 10/19 14-21/8-9
2/27/24 Saint Michael's W 15-7 8/3 40/24 30/17 21/15 17/25 14/10 18-21/18-25
3/02/24 at Franklin Pierce L 8-9 4/3 22/28 17/20 21/13 15/18 10/10 17-18/16-18
3/06/24 Bridgeport W 16-6 5/2 29/11 25/10 13/7 11/13 15/10 10-11/9-11
3/08/24 Georgian Court W 18-17 5/6 33/33 28/23 11/15 12/16 22/16 3-3/5-5
3/13/24 at St. Andrews (NC) W 23-2 10/1 35/10 30/5 5/5 5/7 20/8 4-4/2-5
3/19/24 Saint Rose W 14-6 5/1 26/25 20/17 7/6 9/11 5/17 12-14/5-6
3/23/24 STACWLAX W 20-2 10/0 36/8 32/5 18/14 14/21 16/7 15-15/8-14
3/27/24 at Adelphi L 4-18 2/9 14/34 8/26 12/17 20/11 9/15 14-15/18-21
3/29/24 Post W 18-5 5/2 38/17 30/11 6/1 9/13 17/10 14-14/9-9
4/03/24 New Haven L 5-12 3/4 23/30 12/20 9/8 10/12 5/15 14-16/11-12
4/06/24 at Southern N.H. L 12-23 5/15 32/51 25/42 23/16 8/9 8/30 20-20/14-15
4/10/24 AIC W 21-6 5/1 50/12 32/10 8/0 6/14 21/9 9-11/10-16
4/17/24 at Pace L 8-19 3/12 15/39 11/33 14/30 32/17 15/16 22-26/30-31
4/20/24 at Assumption L 7-12 1/6 23/29 16/24 22/28 19/17 8/14 19-23/20-23
4/27/24 at Saint Anselm L 9-13 4/9 26/31 21/22 24/22 20/23 11/14 19-26/19-24
4/30/24 BENTLEY L 9-17 1/8 23/35 17/29 5/9 9/10 15/15 7-8/11-12
Southern Connecticut 219-190 81/86 492/453 374/342 236/223 236/253 221/235 231-266/213-256
Opponents 190-219 86/81 453/492 342/374 223/236 253/236 235/221 213-256/231-266

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 St. Andrews (NC) (3/13/24)
GOALS 23 St. Andrews (NC) (3/13/24)
ASSISTS 10 STACWLAX (3/23/24); St. Andrews (NC) (3/13/24)
SHOTS 50 AIC (4/10/24)
SHOTS ON GOAL 32 STACWLAX (3/23/24); AIC (4/10/24)
SAVES 19 Southern N.H. (4/06/24)
GROUND BALLS 24 Saint Anselm (4/27/24)
TURNOVERS 32 Pace (4/17/24)
CAUSED TURNOVERS 23 Saint Michael's (2/27/24)
CLEARS 22 Pace (4/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kirsten McIntire Georgian Court (3/08/24)
GOALS 7 Kirsten McIntire Georgian Court (3/08/24)
ASSISTS 4 Morgan Reilly Saint Rose (3/19/24)
SHOTS 13 Kirsten McIntire AIC (4/10/24)
SHOTS ON GOAL 8 Kirsten McIntire Georgian Court (3/08/24)
SAVES 19 Caelan Connors Southern N.H. (4/06/24)
GROUND BALLS 5 Hannah Holmes; Sarah Robbins Georgian Court (3/08/24); Saint Anselm (4/27/24)
TURNOVERS 6 Abigail Nolan Pace (4/17/24)
CAUSED TURNOVERS 6 Hannah Holmes Georgian Court (3/08/24)