Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-3)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 542 395
Errors 227 225
Attempts 1507 1421
Percent .209 .120
Kills Per Set 12.9 9.4
Set
Assists 510 367
Assists Per Set 12.1 8.7
Ball Handling Errors 10 10
Serve
Aces 83 62
Errors 123 77
Aces Per Set 2.0 1.5
Receptions
Errors 62 83
Errors Per Set 1.5 2.0
Defense
Digs 647 564
Digs Per Set 15.4 13.4
Blocking
Solo 24 23
Assists 106 86
Errors 38 33
Blocks 77.0 66.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jasmine 21 9 0 4.0 0.19 0 0.00 0 0 0 5 0.24 4 0.19 3
2 Brown, Mianna 9 6 0 13.5 1.50 12 1.33 3 26 .346 1 0.11 0 0.00 0
3 Mitchell, Kimi 42 12 12 64.0 1.52 48 1.14 8 158 .253 374 8.90 10 0.24 15
4 Henault, Sarah 41 12 0 10.0 0.24 0 0.00 1 17 -.059 36 0.88 10 0.24 17
5 Bardak, Katie 15 8 4 28.5 1.90 25 1.67 12 79 .165 0 0.00 0 0.00 0
8 Brodley, Aleciyah 8 7 0 8.0 1.00 8 1.00 8 32 .000 0 0.00 0 0.00 7
10 Stark, Sarah 32 11 11 63.5 1.98 49 1.53 19 120 .250 3 0.09 0 0.00 0
11 Pascual, Victoria 30 10 5 17.5 0.58 4 0.13 5 31 -.032 8 0.27 13 0.43 6
12 Stroud, Jasmine 6 4 0 7.0 1.17 7 1.17 1 12 .500 0 0.00 0 0.00 0
13 Williams, Charly 13 8 0 2.0 0.15 1 0.08 0 5 .200 40 3.08 1 0.08 7
15 Guzman, Sophia 7 5 0 11.0 1.57 11 1.57 3 22 .364 0 0.00 0 0.00 1
16 Bennett, Sydney 40 12 12 120.5 3.01 96 2.40 34 216 .287 4 0.10 0 0.00 0
17 Ferreira, Alyssa 36 12 0 16.0 0.44 6 0.17 0 15 .400 13 0.36 10 0.28 23
18 Sias, Marisabelle 37 12 7 78.0 2.11 71 1.92 30 210 .195 7 0.19 3 0.08 4
19 Habing, Kerrigan 42 12 12 176.0 4.19 147 3.50 74 406 .180 10 0.24 21 0.50 26
20 Martinez, Maria 27 11 8 52.5 1.94 42 1.56 22 120 .167 5 0.19 0 0.00 0
21 Binning, Jaiden 10 5 1 19.0 1.90 15 1.50 6 37 .243 0 0.00 0 0.00 0
28 Fernandez, Camilla 42 12 0 11.0 0.26 0 0.00 1 1 -1.000 4 0.10 11 0.26 14
Total 42 12 702.0 16.71 542 12.90 227 1507 .209 510 12.14 83 1.98 123
Opponents 42 12 523.0 12.45 395 9.40 225 1421 .120 367 8.74 62 1.48 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jasmine 21 7 0.33 3 22 .864 0.14 0 0 0 0.00 0 0
2 Brown, Mianna 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 3 0
3 Mitchell, Kimi 42 106 2.52 0 2 1.000 0.00 1 10 11.0 0.26 6 1
4 Henault, Sarah 41 154 3.76 12 181 .934 0.29 0 0 0 0.00 0 1
5 Bardak, Katie 15 14 0.93 0 1 1.000 0.00 0 7 7.0 0.47 2 0
8 Brodley, Aleciyah 8 10 1.25 2 32 .938 0.25 0 0 0 0.00 1 1
10 Stark, Sarah 32 7 0.22 1 2 .500 0.03 4 21 25.0 0.78 4 4
11 Pascual, Victoria 30 43 1.43 5 110 .955 0.17 0 1 1.0 0.03 0 0
12 Stroud, Jasmine 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Williams, Charly 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 0 1
15 Guzman, Sophia 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 2 0
16 Bennett, Sydney 40 11 0.28 0 2 1.000 0.00 12 25 37.0 0.93 6 0
17 Ferreira, Alyssa 36 84 2.33 9 117 .923 0.25 0 0 0 0.00 0 0
18 Sias, Marisabelle 37 43 1.16 4 73 .945 0.11 0 8 8.0 0.22 2 1
19 Habing, Kerrigan 42 104 2.48 7 198 .965 0.17 2 12 14.0 0.33 3 0
20 Martinez, Maria 27 7 0.26 0 2 1.000 0.00 3 15 18.0 0.67 7 1
21 Binning, Jaiden 10 7 0.70 0 4 1.000 0.00 2 4 6.0 0.60 2 0
28 Fernandez, Camilla 42 33 0.79 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 42 647 15.40 62 750 .917 1.48 24 106 77.0 1.83 38 10
Opponents 42 564 13.43 83 820 .899 1.98 23 86 66.0 1.57 33 10

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) W 5 56 27 159 .182 54 9 15 4 77 0 8 2 4 0 69.0
8/28/2026 vs Concord W 4 58 21 155 .239 56 10 11 6 72 4 8 2 8 1 76.0
8/29/2026 vs Ursuline W 3 42 12 97 .309 39 6 9 3 36 1 6 2 4 0 52.0
8/29/2026 at Rollins L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
9/02/2026 Holy Family W 3 43 12 110 .282 41 5 10 8 41 1 12 9 7 0 55.0
9/05/2026 Queens (NY) W 3 39 13 101 .257 38 5 7 6 42 1 8 4 5 3 49.0
9/05/2026 Franklin Pierce W 3 48 19 106 .274 45 5 8 6 45 1 8 2 5 0 58.0
9/08/2026 Bridgeport L 5 56 37 196 .097 47 11 11 7 90 2 12 3 8 1 75.0
9/11/2026 Post W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 Mercy L 3 24 16 112 .071 24 7 5 7 43 2 8 4 6 0 37.0
9/18/2026 Molloy W 3 31 12 83 .229 31 7 9 2 33 4 18 2 13 0 51.0
9/21/2026 Caldwell W 3 48 13 110 .318 48 7 15 3 60 1 2 0 2 2 57.0
Southern Conn. St. 42 542 227 1507 .209 510 83 123 62 647 24 106 38 77.0 10 702.0
Opponents 42 395 225 1421 .120 367 62 77 83 564 23 86 33 66.0 10 523.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 12.90
Assists Per Set 12.14
Service Aces Per Set 1.98
Reception Errors Per Set 1.48
Digs Per Set 15.40
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.24
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) L 5 44 29 155 .097 36 4 12 9 64 3 12 2 9 0 57.0
8/28/2026 vs Concord L 4 41 19 141 .156 39 6 6 10 65 2 4 3 4 0 51.0
8/29/2026 vs Ursuline L 3 30 18 92 .130 30 3 5 6 38 2 4 2 4 1 37.0
8/29/2026 Rollins W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
9/02/2026 at Holy Family L 3 35 20 115 .130 34 8 6 5 38 2 4 2 4 0 47.0
9/05/2026 at Queens (NY) L 3 28 13 95 .158 27 6 8 5 31 0 4 5 2 2 36.0
9/05/2026 at Franklin Pierce L 3 21 15 92 .065 20 6 6 5 24 2 4 3 4 0 31.0
9/08/2026 at Bridgeport W 5 37 24 184 .071 33 7 9 11 68 3 14 5 10 3 54.0
9/11/2026 at Post L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 at Mercy W 3 46 10 111 .324 44 7 5 7 61 0 6 4 3 0 56.0
9/18/2026 at Molloy L 3 23 30 97 -.072 22 2 6 7 30 1 4 0 3 0 28.0
9/21/2026 at Caldwell L 3 14 15 95 -.011 13 3 2 7 39 0 4 1 2 1 19.0
Opponents 42 395 225 1421 .120 367 62 77 83 564 23 86 33 66.0 10 523.0
Southern Conn. St. 42 542 227 1507 .209 510 83 123 62 647 24 106 38 77.0 10 702.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 9.40
Assists Per Set 8.74
Service Aces Per Set 1.48
Reception Errors Per Set 1.98
Digs Per Set 13.43
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.24
Points Per Set 12.45

Leaders

Team Leaders: Kills
Player High
Kills
Habing, Kerrigan 147
Bennett, Sydney 96
Sias, Marisabelle 71
Stark, Sarah 49
Mitchell, Kimi 48
Team Leaders: Assists
Player High
Assists
Mitchell, Kimi 374
Williams, Charly 40
Henault, Sarah 36
Ferreira, Alyssa 13
Habing, Kerrigan 10
Team Leaders: Service Aces
Player High
Service Aces
Habing, Kerrigan 21
Pascual, Victoria 13
Fernandez, Camilla 11
Ferreira, Alyssa 10
Henault, Sarah 10
Team Leaders: Digs
Player High
Digs
Henault, Sarah 154
Mitchell, Kimi 106
Habing, Kerrigan 104
Ferreira, Alyssa 84
Pascual, Victoria 43
Team Leaders: Blocks
Player High
Blocks
Bennett, Sydney 37.0
Stark, Sarah 25.0
Martinez, Maria 18.0
Habing, Kerrigan 14.0
Mitchell, Kimi 11.0