Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2026 Volleyball Cumulative Statistics

Team (17-7, 6-3)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 1081 851
Errors 416 481
Attempts 2958 2918
Percent .225 .127
Kills Per Set 12.7 10.0
Set
Assists 1014 789
Assists Per Set 11.9 9.3
Ball Handling Errors 14 12
Serve
Aces 165 123
Errors 244 178
Aces Per Set 1.9 1.4
Receptions
Errors 123 165
Errors Per Set 1.4 1.9
Defense
Digs 1273 1145
Digs Per Set 15.0 13.5
Blocking
Solo 65 39
Assists 250 164
Errors 77 49
Blocks 190.0 121.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jasmine 36 15 0 4.0 0.11 0 0.00 0 0 0 5 0.14 4 0.11 6
2 Brown, Mianna 23 13 1 43.5 1.89 35 1.52 10 88 .284 3 0.13 0 0.00 0
3 Mitchell, Kimi 85 24 24 138.0 1.62 96 1.13 22 300 .247 782 9.20 20 0.24 29
4 Henault, Sarah 84 24 0 29.0 0.35 3 0.04 1 44 .045 73 0.87 26 0.31 38
5 Bardak, Katie 53 20 16 112.5 2.12 96 1.81 39 271 .210 6 0.11 0 0.00 0
8 Brodley, Aleciyah 14 11 0 20.0 1.43 19 1.36 9 53 .189 2 0.14 0 0.00 8
10 Stark, Sarah 61 22 21 129.5 2.12 95 1.56 32 249 .253 5 0.08 0 0.00 0
11 Pascual, Victoria 68 22 13 28.5 0.42 8 0.12 9 49 -.020 16 0.24 20 0.29 13
12 Stroud, Jasmine 9 7 0 8.0 0.89 8 0.89 2 16 .375 0 0.00 0 0.00 0
13 Williams, Charly 20 13 0 4.0 0.20 1 0.05 0 7 .143 43 2.15 3 0.15 9
15 Guzman, Sophia 13 9 0 18.0 1.38 17 1.31 5 41 .293 0 0.00 0 0.00 1
16 Bennett, Sydney 82 24 24 267.5 3.26 210 2.56 64 446 .327 7 0.09 0 0.00 0
17 Ferreira, Alyssa 78 24 0 28.0 0.36 7 0.09 3 34 .118 30 0.38 21 0.27 47
18 Sias, Marisabelle 76 23 11 149.0 1.96 136 1.79 58 385 .203 10 0.13 5 0.07 5
19 Habing, Kerrigan 85 24 24 340.5 4.01 277 3.26 132 780 .186 23 0.27 43 0.51 58
20 Martinez, Maria 28 12 8 53.5 1.91 43 1.54 23 124 .161 5 0.18 0 0.00 0
21 Binning, Jaiden 18 10 2 39.5 2.19 30 1.67 6 70 .343 0 0.00 0 0.00 0
28 Fernandez, Camilla 78 23 0 23.0 0.29 0 0.00 1 1 -1.000 4 0.05 23 0.29 30
Total 85 24 1,436.0 16.89 1081 12.72 416 2958 .225 1014 11.93 165 1.94 244
Opponents 85 24 1,095.0 12.88 851 10.01 481 2918 .127 789 9.28 123 1.45 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jasmine 36 8 0.22 3 22 .864 0.08 0 0 0 0.00 0 0
2 Brown, Mianna 23 9 0.39 0 1 1.000 0.00 3 11 14.0 0.61 3 0
3 Mitchell, Kimi 85 197 2.32 0 3 1.000 0.00 7 30 37.0 0.44 12 4
4 Henault, Sarah 84 297 3.54 23 395 .942 0.27 0 0 0 0.00 0 1
5 Bardak, Katie 53 44 0.83 0 1 1.000 0.00 1 31 32.0 0.60 9 0
8 Brodley, Aleciyah 14 15 1.07 3 53 .943 0.21 0 2 2.0 0.14 1 1
10 Stark, Sarah 61 21 0.34 1 2 .500 0.02 11 47 58.0 0.95 13 4
11 Pascual, Victoria 68 122 1.79 13 260 .950 0.19 0 1 1.0 0.01 0 0
12 Stroud, Jasmine 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
13 Williams, Charly 20 16 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
15 Guzman, Sophia 13 9 0.69 0 0 .000 0.00 0 2 2.0 0.15 3 0
16 Bennett, Sydney 82 27 0.33 0 5 1.000 0.00 28 59 87.0 1.06 18 0
17 Ferreira, Alyssa 78 164 2.10 22 238 .908 0.28 0 0 0 0.00 0 0
18 Sias, Marisabelle 76 65 0.86 9 146 .938 0.12 0 16 16.0 0.21 3 2
19 Habing, Kerrigan 85 207 2.44 16 347 .954 0.19 6 29 35.0 0.41 5 0
20 Martinez, Maria 28 8 0.29 0 2 1.000 0.00 3 15 18.0 0.64 7 1
21 Binning, Jaiden 18 7 0.39 1 6 .833 0.06 6 7 13.0 0.72 2 0
28 Fernandez, Camilla 78 54 0.69 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 85 1273 14.98 123 1486 .917 1.45 65 250 190.0 2.24 77 14
Opponents 85 1145 13.47 165 1670 .901 1.94 39 164 121.0 1.42 49 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Jasmine 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Brown, Mianna 11 5 1 25.5 2.32 21 1.91 6 56 .268 2 0.18 0 0.00 0
3 Mitchell, Kimi 35 10 10 62.0 1.77 41 1.17 9 113 .283 337 9.63 9 0.26 11
4 Henault, Sarah 35 10 0 15.0 0.43 3 0.09 0 22 .136 30 0.86 12 0.34 18
5 Bardak, Katie 30 10 10 63.5 2.12 55 1.83 23 153 .209 4 0.13 0 0.00 0
8 Brodley, Aleciyah 5 3 0 11.5 2.30 11 2.20 1 20 .500 2 0.40 0 0.00 1
10 Stark, Sarah 21 9 8 48.0 2.29 33 1.57 9 90 .267 2 0.10 0 0.00 0
11 Pascual, Victoria 30 10 7 10.0 0.33 4 0.13 2 13 .154 5 0.17 6 0.20 7
12 Stroud, Jasmine 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
13 Williams, Charly 6 4 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 1
15 Guzman, Sophia 5 3 0 6.0 1.20 5 1.00 2 18 .167 0 0.00 0 0.00 0
16 Bennett, Sydney 34 10 10 127.5 3.75 99 2.91 27 198 .364 2 0.06 0 0.00 0
17 Ferreira, Alyssa 35 10 0 12.0 0.34 1 0.03 2 17 -.059 17 0.49 11 0.31 20
18 Sias, Marisabelle 31 9 3 54.0 1.74 49 1.58 20 140 .207 3 0.10 2 0.06 1
19 Habing, Kerrigan 35 10 10 138.5 3.96 109 3.11 49 312 .192 12 0.34 19 0.54 27
20 Martinez, Maria 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
21 Binning, Jaiden 7 4 1 19.5 2.79 14 2.00 0 32 .438 0 0.00 0 0.00 0
28 Fernandez, Camilla 28 9 0 11.0 0.39 0 0.00 0 0 0 0 0.00 11 0.39 11
Total 35 10 606.0 17.31 447 12.77 152 1192 .247 419 11.97 70 2.00 99
Opponents 35 10 466.0 13.31 366 10.46 208 1222 .129 339 9.69 54 1.54 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Jasmine 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brown, Mianna 11 8 0.73 0 1 1.000 0.00 2 5 7.0 0.64 0 0
3 Mitchell, Kimi 35 75 2.14 0 0 .000 0.00 5 14 19.0 0.54 5 3
4 Henault, Sarah 35 118 3.37 11 170 .935 0.31 0 0 0 0.00 0 0
5 Bardak, Katie 30 22 0.73 0 0 .000 0.00 1 15 16.0 0.53 3 0
8 Brodley, Aleciyah 5 5 1.00 1 20 .950 0.20 0 1 1.0 0.20 0 0
10 Stark, Sarah 21 9 0.43 0 0 .000 0.00 6 18 24.0 1.14 8 0
11 Pascual, Victoria 30 64 2.13 7 120 .942 0.23 0 0 0 0.00 0 0
12 Stroud, Jasmine 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
13 Williams, Charly 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Guzman, Sophia 5 8 1.60 0 0 .000 0.00 0 2 2.0 0.40 1 0
16 Bennett, Sydney 34 15 0.44 0 2 1.000 0.00 16 25 41.0 1.21 10 0
17 Ferreira, Alyssa 35 68 1.94 10 103 .903 0.29 0 0 0 0.00 0 0
18 Sias, Marisabelle 31 20 0.65 5 62 .919 0.16 0 6 6.0 0.19 1 1
19 Habing, Kerrigan 35 91 2.60 8 110 .927 0.23 3 15 18.0 0.51 1 0
20 Martinez, Maria 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Binning, Jaiden 7 0 0.00 1 2 .500 0.14 4 3 7.0 1.00 0 0
28 Fernandez, Camilla 28 21 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 35 528 15.09 54 591 .909 1.54 37 104 89.0 2.54 30 4
Opponents 35 477 13.63 70 702 .900 2.00 14 64 46.0 1.31 11 1

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) W 5 56 27 159 .182 54 9 15 4 77 0 8 2 4 0 69.0
8/28/2026 vs Concord W 4 58 21 155 .239 56 10 11 6 72 4 8 2 8 1 76.0
8/29/2026 vs Ursuline W 3 42 12 97 .309 39 6 9 3 36 1 6 2 4 0 52.0
8/29/2026 at Rollins L 4 55 26 148 .196 47 5 9 8 56 2 8 2 6 0 66.0
9/02/2026 Holy Family W 3 43 12 110 .282 41 5 10 8 41 1 12 9 7 0 55.0
9/05/2026 Queens (NY) W 3 39 13 101 .257 38 5 7 6 42 1 8 4 5 3 49.0
9/05/2026 Franklin Pierce W 3 48 19 106 .274 45 5 8 6 45 1 8 2 5 0 58.0
9/08/2026 Bridgeport L 5 56 37 196 .097 47 11 11 7 90 2 12 3 8 1 75.0
9/11/2026 Post W 3 42 19 130 .177 40 6 14 2 52 5 8 6 9 3 57.0
9/15/2026 Mercy L 3 24 16 112 .071 24 7 5 7 43 2 8 4 6 0 37.0
9/18/2026 Molloy W 3 31 12 83 .229 31 7 9 2 33 4 18 2 13 0 51.0
9/21/2026 Caldwell W 3 48 13 110 .318 48 7 15 3 60 1 2 0 2 2 57.0
9/25/2026 Adelphi W 3 41 15 90 .289 40 10 8 5 45 4 8 2 8 1 59.0
9/26/2026 D'Youville W 3 41 10 108 .287 40 7 14 1 44 3 20 9 13 0 61.0
9/29/2026 at American Int'l L 5 51 27 151 .159 45 5 8 6 54 1 20 0 11 0 67.0
10/02/2026 Saint Anselm W 4 56 21 159 .220 51 1 11 7 68 6 14 10 13 1 70.0
10/06/2026 at Adelphi L 5 63 17 146 .315 61 5 14 10 63 6 16 1 14 0 82.0
10/09/2026 at Assumption W 3 40 7 83 .398 39 9 14 4 39 3 4 1 5 0 54.0
10/16/2026 Bentley L 4 40 24 157 .102 35 6 9 12 65 1 16 6 9 0 55.0
10/20/2026 American Int'l L 4 48 21 173 .156 45 8 7 5 76 3 12 0 9 2 65.0
10/24/2026 at Saint Michael's W 3 37 11 92 .283 32 11 9 1 48 2 6 1 5 0 53.0
10/29/2026 at Southern N.H. W 3 33 13 93 .215 33 8 10 1 39 4 4 2 6 0 47.0
11/03/2026 Pace W 3 41 7 96 .354 38 7 6 3 43 3 18 7 12 0 60.0
11/06/2026 Franklin Pierce W 3 48 16 103 .311 45 5 11 6 42 5 6 0 8 0 61.0
Southern Conn. St. 85 1081 416 2958 .225 1014 165 244 123 1273 65 250 77 190.0 14 1,436.0
Opponents 85 851 481 2918 .127 789 123 178 165 1145 39 164 49 121.0 12 1,095.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.72
Assists Per Set 11.93
Service Aces Per Set 1.94
Reception Errors Per Set 1.45
Digs Per Set 14.98
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.16
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs St. Mary's (TX) L 5 44 29 155 .097 36 4 12 9 64 3 12 2 9 0 57.0
8/28/2026 vs Concord L 4 41 19 141 .156 39 6 6 10 65 2 4 3 4 0 51.0
8/29/2026 vs Ursuline L 3 30 18 92 .130 30 3 5 6 38 2 4 2 4 1 37.0
8/29/2026 Rollins W 4 52 14 129 .295 45 8 6 5 54 5 18 4 14 0 74.0
9/02/2026 at Holy Family L 3 35 20 115 .130 34 8 6 5 38 2 4 2 4 0 47.0
9/05/2026 at Queens (NY) L 3 28 13 95 .158 27 6 8 5 31 0 4 5 2 2 36.0
9/05/2026 at Franklin Pierce L 3 21 15 92 .065 20 6 6 5 24 2 4 3 4 0 31.0
9/08/2026 at Bridgeport W 5 37 24 184 .071 33 7 9 11 68 3 14 5 10 3 54.0
9/11/2026 at Post L 3 24 18 115 .052 24 2 6 6 52 3 8 2 7 3 33.0
9/15/2026 at Mercy W 3 46 10 111 .324 44 7 5 7 61 0 6 4 3 0 56.0
9/18/2026 at Molloy L 3 23 30 97 -.072 22 2 6 7 30 1 4 0 3 0 28.0
9/21/2026 at Caldwell L 3 14 15 95 -.011 13 3 2 7 39 0 4 1 2 1 19.0
9/25/2026 at Adelphi L 3 23 15 96 .083 20 5 7 10 31 3 10 0 8 0 36.0
9/26/2026 at D'Youville L 3 28 23 109 .046 25 1 2 7 42 0 2 4 1 1 30.0
9/29/2026 American Int'l W 5 62 25 166 .223 58 6 10 5 62 2 12 1 8 0 76.0
10/02/2026 at Saint Anselm L 4 48 30 162 .111 43 7 9 1 60 3 4 0 5 0 60.0
10/06/2026 Adelphi W 5 55 24 160 .194 53 10 14 5 60 0 4 0 2 0 67.0
10/09/2026 Assumption L 3 21 17 83 .048 19 4 8 9 28 1 4 1 3 0 28.0
10/16/2026 at Bentley W 4 52 24 147 .190 50 12 15 6 70 1 12 4 7 0 71.0
10/20/2026 at American Int'l W 4 62 18 179 .246 56 5 9 8 82 2 8 0 6 1 73.0
10/24/2026 Saint Michael's L 3 23 16 96 .073 21 1 10 11 42 1 4 0 3 0 27.0
10/29/2026 Southern N.H. L 3 30 23 99 .071 27 1 11 8 40 1 4 1 3 0 34.0
11/03/2026 at Pace L 3 26 22 93 .043 25 3 2 7 39 0 8 3 4 0 33.0
11/06/2026 at Franklin Pierce L 3 26 19 107 .065 25 6 4 5 25 2 6 2 5 0 37.0
Opponents 85 851 481 2918 .127 789 123 178 165 1145 39 164 49 121.0 12 1,095.0
Southern Conn. St. 85 1081 416 2958 .225 1014 165 244 123 1273 65 250 77 190.0 14 1,436.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.01
Assists Per Set 9.28
Service Aces Per Set 1.45
Reception Errors Per Set 1.94
Digs Per Set 13.47
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.14
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Habing, Kerrigan 277
Bennett, Sydney 210
Sias, Marisabelle 136
Bardak, Katie 96
Mitchell, Kimi 96
Team Leaders: Assists
Player High
Assists
Mitchell, Kimi 782
Henault, Sarah 73
Williams, Charly 43
Ferreira, Alyssa 30
Habing, Kerrigan 23
Team Leaders: Service Aces
Player High
Service Aces
Habing, Kerrigan 43
Henault, Sarah 26
Fernandez, Camilla 23
Ferreira, Alyssa 21
Mitchell, Kimi 20
Team Leaders: Digs
Player High
Digs
Henault, Sarah 297
Habing, Kerrigan 207
Mitchell, Kimi 197
Ferreira, Alyssa 164
Pascual, Victoria 122
Team Leaders: Blocks
Player High
Blocks
Bennett, Sydney 87.0
Stark, Sarah 58.0
Mitchell, Kimi 37.0
Habing, Kerrigan 35.0
Bardak, Katie 32.0