Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2018 Volleyball Cumulative Statistics

Team (21-14, 10-4)

Overall Team Statistics
Statistic Southern Conn. State Opponents
Attack
Kills 1549 1373
Errors 597 672
Attempts 4511 4388
Percent .211 .160
Kills Per Set 12.7 11.3
Set
Assists 1420 1274
Assists Per Set 11.6 10.4
Ball Handling Errors 56 49
Serve
Aces 223 195
Errors 251 184
Aces Per Set 1.8 1.6
Receptions
Errors 195 223
Errors Per Set 1.6 1.8
Defense
Digs 2027 2063
Digs Per Set 16.6 16.9
Blocking
Solo 54 70
Assists 278 218
Errors 54 64
Blocks 193.0 179.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colwell, Kirstin 117 35 14 163.5 1.40 130 1.11 93 403 .092 9 0.08 0 0.00 0
2 Venard, Anna 121 35 0 5.0 0.04 1 0.01 0 14 .071 35 0.29 4 0.03 8
3 Carter, Tea 49 21 1 22.0 0.45 2 0.04 0 3 .667 50 1.02 20 0.41 31  
4 Gage, Alyssa 121 35 34 510.5 4.22 412 3.40 110 945 .320 42 0.35 28 0.23 29
5 Vazquez, Gabriela 117 34 33 387.0 3.31 332 2.84 157 886 .198 19 0.16 33 0.28 60
7 Mercer, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dawson, Jennifer 118 35 21 35.0 0.30 0 0.00 1 17 -.059 16 0.14 34 0.29 27
9 Castellano, Sophia 48 21 1 4.5 0.09 1 0.02 3 17 -.118 5 0.10 3 0.06 8
10 Chambers, Jillian 118 34 31 206.0 1.75 165 1.40 65 601 .166 20 0.17 20 0.17 7
11 O'Neal, Kailyn 116 34 30 62.0 0.53 39 0.34 22 141 .121 1003 8.65 8 0.07 24
12 Jadus, Leanna 118 34 33 462.5 3.92 400 3.39 108 1291 .226 20 0.17 45 0.38 22
13 Benson, Erika 66 26 5 59.5 0.90 49 0.74 34 152 .099 2 0.03 0 0.00 0
15 Fisher, Kylie 86 32 3 45.5 0.53 17 0.20 2 31 .484 199 2.31 28 0.33 34
19 Fineman, Natalie 4 4 0 2.0 0.50 1 0.25 1 9 .000 0 0.00 0 0.00 1
Total 122 35 1,965.0 16.11 1549 12.70 597 4511 .211 1420 11.64 223 1.83 251
Opponents 122 35 1,747.0 14.32 1373 11.25 672 4388 .160 1274 10.44 195 1.60 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colwell, Kirstin 117 29 0.25 1 3 .667 0.01 8 51 59.0 0.50 7 0
2 Venard, Anna 121 329 2.72 42 197 .787 0.35 0 0 0 0.00 0 0
3 Carter, Tea 49 28 0.57 1 0 .000 0.02 0 0 0 0.00 0 3  
4 Gage, Alyssa 121 214 1.77 9 105 .914 0.07 28 85 113.0 0.93 10 2
5 Vazquez, Gabriela 117 238 2.03 36 97 .629 0.31 5 34 39.0 0.33 8 1
7 Mercer, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dawson, Jennifer 118 203 1.72 17 100 .830 0.14 1 0 1.0 0.01 0 1
9 Castellano, Sophia 48 62 1.29 10 44 .773 0.21 0 1 1.0 0.02 0 0
10 Chambers, Jillian 118 264 2.24 19 118 .839 0.16 1 40 41.0 0.35 7 0
11 O'Neal, Kailyn 116 207 1.78 1 4 .750 0.01 2 26 28.0 0.24 8 39
12 Jadus, Leanna 118 375 3.18 33 180 .817 0.28 6 23 29.0 0.25 5 1
13 Benson, Erika 66 9 0.14 3 2 -.500 0.05 3 15 18.0 0.27 8 1
15 Fisher, Kylie 86 67 0.78 0 2 1.000 0.00 0 1 1.0 0.01 1 8
19 Fineman, Natalie 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 122 2027 16.61 195 861 .774 1.60 54 278 193.0 1.58 54 56
Opponents 122 2063 16.91 223 807 .724 1.83 70 218 179.0 1.47 64 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colwell, Kirstin 52 14 5 84.0 1.62 65 1.25 39 181 .144 4 0.08 0 0.00 0
2 Venard, Anna 53 14 0 5.0 0.09 1 0.02 0 3 .333 14 0.26 4 0.08 3
3 Carter, Tea 25 10 1 8.0 0.32 1 0.04 0 2 .500 33 1.32 7 0.28 21  
4 Gage, Alyssa 53 14 14 224.0 4.23 180 3.40 52 419 .305 23 0.43 14 0.26 12
5 Vazquez, Gabriela 49 13 13 152.0 3.10 124 2.53 69 376 .146 8 0.16 17 0.35 25
7 Mercer, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Dawson, Jennifer 53 14 10 21.0 0.40 0 0.00 0 10 .000 4 0.08 20 0.38 11
9 Castellano, Sophia 22 8 1 2.5 0.11 1 0.05 1 10 .000 2 0.09 1 0.05 2
10 Chambers, Jillian 50 13 13 100.5 2.01 85 1.70 28 291 .196 7 0.14 8 0.16 3
11 O'Neal, Kailyn 49 13 12 25.5 0.52 15 0.31 9 55 .109 434 8.86 1 0.02 6
12 Jadus, Leanna 53 14 14 205.0 3.87 174 3.28 43 567 .231 12 0.23 23 0.43 10
13 Benson, Erika 28 10 2 30.0 1.07 25 0.89 18 86 .081 0 0.00 0 0.00 0
15 Fisher, Kylie 38 12 1 19.0 0.50 7 0.18 1 10 .600 78 2.05 12 0.32 16
19 Fineman, Natalie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 53 14 877.0 16.55 678 12.79 261 2012 .207 619 11.68 107 2.02 109
Opponents 53 14 745.0 14.06 577 10.89 319 1973 .131 541 10.21 81 1.53 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colwell, Kirstin 52 15 0.29 1 0 .000 0.02 6 26 32.0 0.62 3 0
2 Venard, Anna 53 130 2.45 20 6 -2.333 0.38 0 0 0 0.00 0 0
3 Carter, Tea 25 20 0.80 1 0 .000 0.04 0 0 0 0.00 0 3  
4 Gage, Alyssa 53 93 1.75 4 19 .789 0.08 10 40 50.0 0.94 6 1
5 Vazquez, Gabriela 49 103 2.10 15 5 -2.000 0.31 4 14 18.0 0.37 3 0
7 Mercer, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dawson, Jennifer 53 97 1.83 9 15 .400 0.17 1 0 1.0 0.02 0 1
9 Castellano, Sophia 22 23 1.05 2 4 .500 0.09 0 1 1.0 0.05 0 0
10 Chambers, Jillian 50 118 2.36 6 0 .000 0.12 0 15 15.0 0.30 2 0
11 O'Neal, Kailyn 49 106 2.16 0 0 .000 0.00 2 15 17.0 0.35 3 15
12 Jadus, Leanna 53 159 3.00 15 14 -.071 0.28 2 12 14.0 0.26 3 1
13 Benson, Erika 28 6 0.21 1 0 .000 0.04 2 6 8.0 0.29 3 1
15 Fisher, Kylie 38 36 0.95 0 0 .000 0.00 0 0 0 0.00 0 5
19 Fineman, Natalie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 53 907 17.11 81 63 -.286 1.53 27 130 92.0 1.74 23 27
Opponents 53 934 17.62 107 64 -.672 2.02 31 112 87.0 1.64 24 16

Match-By-Match

Southern Conn. State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Bridgeport L 4 48 22 128 .203 45 7 9 8 53 1 18 0 10.0 1 65.0
8/25/2018 Dominican (N.Y.) W 3 41 14 96 .281 35 8 8 4 41 2 12 1 8.0 1 57.0
8/25/2018 Nyack W 3 42 11 93 .333 38 5 3 8 38 4 4 3 6.0 0 53.0
8/27/2018 Post W 3 44 14 94 .319 37 7 6 2 36 1 8 1 5.0 2 56.0
8/31/2018 at Barry L 3 23 17 106 .057 23 1 6 6 42 0 6 0 3.0 0 27.0
8/31/2018 vs Bridgeport L 3 37 8 112 .259 36 3 5 11 50 1 4 1 3.0 0 43.0
9/01/2018 vs Texas A&M-Kingsville L 3 27 14 103 .126 23 1 2 6 41 3 0 0 3.0 0 31.0
9/01/2018 vs Saginaw Valley W 5 54 23 176 .176 47 3 5 7 87 2 10 0 7.0 0 64.0
9/04/2018 Queens (N.Y.) W 3 46 12 96 .354 44 8 10 4 52 0 6 1 3.0 0 57.0
9/07/2018 vs Jefferson L 3 44 18 127 .205 39 4 7 5 63 1 6 1 4.0 4 52.0
9/07/2018 vs Chestnut Hill Coll. W 3 39 14 116 .216 36 14 10 4 51 3 16 0 11.0 2 64.0
9/08/2018 at Wilmington (DE) L 3 45 26 134 .142 43 3 10 5 74 1 2 0 2.0 3 50.0
9/08/2018 vs Holy Family L 4 40 15 129 .194 38 5 14 5 56 1 16 1 9.0 0 54.0
9/11/2018 LeMoyne W 4 54 16 142 .268 48 10 10 5 76 2 12 8 8.0 1 72.0
9/15/2018 LIU-Post L 3 30 13 98 .173 28 2 7 11 42 4 2 9 5.0 0 37.0
9/18/2018 at New Haven L 4 51 19 145 .221 45 6 7 12 59 2 10 4 7.0 2 64.0
9/21/2018 at PACE L 4 46 14 154 .208 43 7 9 8 73 1 6 0 4.0 6 57.0
9/25/2018 Assumption W 4 55 13 134 .313 49 13 14 5 64 1 10 4 6.0 0 74.0
9/29/2018 at Bentley W 5 67 23 197 .223 61 6 8 8 93 0 4 0 2.0 3 75.0
10/02/2018 at Saint Rose L 4 53 30 170 .135 49 3 6 7 74 4 10 0 9.0 0 65.0
10/05/2018 Concordia W 4 37 18 97 .196 35 11 8 2 36 0 8 1 4.0 1 52.0
10/09/2018 at AIC L 3 30 21 113 .080 27 4 8 3 49 2 6 2 5.0 3 39.0
10/13/2018 at Merrimack W 3 49 14 124 .282 43 8 9 3 48 1 4 0 3.0 1 60.0
10/16/2018 Adelphi W 5 56 19 166 .223 52 4 10 4 78 2 6 1 5.0 2 65.0
10/19/2018 Stonehill W 4 52 25 175 .154 48 5 7 11 80 3 18 1 12.0 2 69.0
10/20/2018 S. New Hampshire W 3 40 22 141 .128 37 8 4 3 52 2 10 1 7.0 1 55.0
10/23/2018 at Molloy L 3 40 16 140 .171 39 1 6 5 68 0 8 2 4.0 4 45.0
10/27/2018 at Franklin Pierce W 4 51 23 151 .185 49 8 4 3 71 4 18 0 13.0 3 72.0
10/29/2018 at NYIT W 3 50 14 115 .313 46 3 5 4 61 0 6 2 3.0 1 56.0
11/02/2018 Saint Anselm W 3 41 11 102 .294 38 9 7 3 43 1 4 2 3.0 1 53.0
11/03/2018 Saint Michael's W 3 33 11 98 .224 30 16 6 6 47 2 12 0 8.0 2 57.0
11/06/2018 S. New Hampshire W 3 47 16 143 .217 46 4 3 3 60 0 2 5 1.0 3 52.0
11/09/2018 vs Saint Anselm W 4 58 23 168 .208 53 8 8 5 82 1 2 2 2.0 4 68.0
11/10/2018 vs American Int'l W 3 40 12 116 .241 34 12 2 4 46 2 8 1 6.0 3 58.0
11/15/2018 vs Adelphi L 3 39 16 112 .205 36 6 8 5 41 0 4 0 2.0 0 47.0
Southern Conn. State 122 1549 597 4511 .211 1420 223 251 195 2027 54 278 54 193.0 56 1,965.0
Opponents 122 1373 672 4388 .160 1274 195 184 223 2063 70 218 64 179.0 49 1,747.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.70
Assists Per Set 11.64
Service Aces Per Set 1.83
Reception Errors Per Set 1.60
Digs Per Set 16.61
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.46
Points Per Set 16.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Bridgeport W 4 46 22 127 .189 44 8 8 7 50 2 14 7 9.0 3 63.0
8/25/2018 at Dominican (N.Y.) L 3 20 14 79 .076 17 4 8 8 35 0 2 1 1.0 1 25.0
8/25/2018 at Nyack L 3 26 21 94 .053 24 8 5 5 34 1 0 1 1.0 1 35.0
8/27/2018 at Post L 3 25 18 90 .078 23 2 3 7 30 0 6 2 3.0 1 30.0
8/31/2018 Barry W 3 38 13 98 .255 36 6 6 1 60 1 4 1 3.0 0 47.0
8/31/2018 vs Bridgeport W 3 44 8 108 .333 38 11 3 3 59 2 0 0 2.0 0 57.0
9/01/2018 vs Texas A&M-Kingsville W 3 44 15 104 .279 40 6 4 1 52 2 6 0 5.0 0 55.0
9/01/2018 vs Saginaw Valley L 5 66 30 189 .190 64 7 10 3 88 3 10 2 8.0 0 81.0
9/04/2018 at Queens (N.Y.) L 3 14 12 85 .024 13 4 3 8 31 2 2 5 3.0 2 21.0
9/07/2018 vs Jefferson W 3 46 15 134 .231 40 5 8 4 57 5 2 1 6.0 2 57.0
9/07/2018 vs Chestnut Hill Coll. L 3 29 26 115 .026 27 4 2 14 55 3 2 0 4.0 0 37.0
9/08/2018 Wilmington (DE) W 3 30 11 121 .157 26 5 2 3 54 5 12 3 11.0 1 46.0
9/08/2018 vs Holy Family W 4 57 32 157 .159 54 5 11 5 70 1 10 3 6.0 2 68.0
9/11/2018 at LeMoyne L 4 30 28 154 .013 26 5 4 10 63 3 6 4 6.0 0 41.0
9/15/2018 at LIU-Post W 3 41 12 100 .290 37 11 10 2 51 2 6 1 5.0 1 57.0
9/18/2018 New Haven W 4 48 21 141 .191 45 12 6 6 66 1 8 3 5.0 2 65.0
9/21/2018 PACE W 4 63 20 179 .240 51 8 4 7 75 3 6 0 6.0 2 77.0
9/25/2018 at Assumption L 4 31 21 124 .081 31 5 4 13 59 0 8 7 4.0 2 40.0
9/29/2018 Bentley L 5 64 20 192 .229 60 8 6 6 91 3 10 1 8.0 0 80.0
10/02/2018 Saint Rose W 4 45 27 154 .117 45 7 3 3 74 4 18 1 13.0 0 65.0
10/05/2018 at Concordia L 4 24 17 84 .083 22 2 3 11 39 3 4 2 5.0 0 31.0
10/09/2018 AIC W 3 41 16 115 .217 39 3 8 4 57 1 12 0 7.0 2 51.0
10/13/2018 Merrimack L 3 36 15 103 .204 36 3 2 8 51 1 6 1 4.0 1 43.0
10/16/2018 at Adelphi L 5 53 32 183 .115 51 4 9 4 82 2 10 2 7.0 0 64.0
10/19/2018 at Stonehill L 4 42 29 166 .078 39 11 4 5 88 4 6 0 7.0 2 60.0
10/20/2018 at S. New Hampshire L 3 35 23 113 .106 31 3 2 8 62 3 2 0 4.0 2 42.0
10/23/2018 Molloy W 3 43 15 131 .214 40 5 6 1 75 0 0 1 0.0 2 48.0
10/27/2018 Franklin Pierce L 4 39 27 152 .079 38 3 6 8 67 5 8 1 9.0 1 51.0
10/29/2018 NYIT L 3 30 12 112 .161 28 4 4 3 45 1 2 3 2.0 6 36.0
11/02/2018 at Saint Anselm L 3 37 16 106 .198 36 3 7 9 48 0 8 2 4.0 1 44.0
11/03/2018 at Saint Michael's L 3 13 24 91 -.121 13 6 1 16 51 1 4 2 3.0 1 22.0
11/06/2018 at S. New Hampshire L 3 39 16 119 .193 37 3 1 4 69 1 6 1 4.0 5 46.0
11/09/2018 vs Saint Anselm L 4 47 20 161 .168 44 5 9 8 74 0 10 1 5.0 2 57.0
11/10/2018 vs American Int'l L 3 39 14 103 .243 38 4 6 12 54 4 4 1 6.0 2 49.0
11/15/2018 vs Adelphi W 3 48 10 104 .365 41 5 6 6 47 1 4 4 3.0 2 56.0
Opponents 122 1373 672 4388 .160 1274 195 184 223 2063 70 218 64 179.0 49 1,747.0
Southern Conn. State 122 1549 597 4511 .211 1420 223 251 195 2027 54 278 54 193.0 56 1,965.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.25
Assists Per Set 10.44
Service Aces Per Set 1.60
Reception Errors Per Set 1.83
Digs Per Set 16.91
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.40
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Gage, Alyssa 412
Jadus, Leanna 400
Vazquez, Gabriela 332
Chambers, Jillian 165
Colwell, Kirstin 130
Team Leaders: Assists
Player High
Assists
O'Neal, Kailyn 1003
Fisher, Kylie 199
Carter, Tea 50
Gage, Alyssa 42
Venard, Anna 35
Team Leaders: Service Aces
Player High
Service Aces
Jadus, Leanna 45
Dawson, Jennifer 34
Vazquez, Gabriela 33
Fisher, Kylie 28
Gage, Alyssa 28
Team Leaders: Digs
Player High
Digs
Jadus, Leanna 375
Venard, Anna 329
Chambers, Jillian 264
Vazquez, Gabriela 238
Gage, Alyssa 214
Team Leaders: Blocks
Player High
Blocks
Gage, Alyssa 113.0
Colwell, Kirstin 59.0
Chambers, Jillian 41.0
Vazquez, Gabriela 39.0
Jadus, Leanna 29.0