Skip To Main Content

Southern Connecticut State University Athletics

Scoreboard

Scoreboard

2021 Volleyball Cumulative Statistics

Team (23-11, 9-4)

Overall Team Statistics
Statistic Southern Conn. St. Opponents
Attack
Kills 1591 1374
Errors 583 675
Attempts 4726 4829
Percent .213 .145
Kills Per Set 12.7 11.0
Set
Assists 1448 1252
Assists Per Set 11.6 10.0
Ball Handling Errors 57 56
Serve
Aces 242 186
Errors 303 239
Aces Per Set 1.9 1.5
Receptions
Errors 186 242
Errors Per Set 1.5 1.9
Defense
Digs 2312 2243
Digs Per Set 18.5 17.9
Blocking
Solo 62 54
Assists 271 168
Errors 35 30
Blocks 197.5 138.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deecher, Kacey 84 31 14 107.0 1.27 85 1.01 59 362 .072 12 0.14 16 0.19 20
2 Jones, Taylor 103 31 27 80.0 0.78 36 0.35 13 188 .122 1010 9.81 31 0.30 31
3 Allen, Jamie 50 25 0 18.0 0.36 0 0.00 0 15 .000 6 0.12 18 0.36 18
4 Miller, Lily 29 11 1 17.0 0.59 4 0.14 1 14 .214 83 2.86 11 0.38 6
5 Vazquez, Gabriela 113 33 33 319.5 2.83 281 2.49 129 853 .178 19 0.17 12 0.11 36
6 Olson, Lillee 58 25 3 60.5 1.04 47 0.81 30 183 .093 8 0.14 5 0.09 19
7 Mercer, Megan 5 4 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 2
9 Castellano, Sophia 53 24 1 13.5 0.25 4 0.08 2 13 .154 7 0.13 9 0.17 12
11 So'oto, Krishnalei 116 34 0 52.0 0.45 8 0.07 6 78 .026 90 0.78 44 0.38 76
12 Gaibur, Gabriela 122 33 33 417.5 3.42 371 3.04 135 1098 .215 22 0.18 34 0.28 34
13 Benson, Erika 123 34 34 295.0 2.40 248 2.02 79 562 .301 3 0.02 1 0.01 0
14 Cortez, Layla 77 25 17 168.0 2.18 151 1.96 70 431 .188 7 0.09 2 0.03 6
15 Greenberg, Kylie 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
16 Epstein, Abigail 124 34 34 436.0 3.52 321 2.59 49 817 .333 14 0.11 52 0.42 27
17 Reis, Payton 6 4 1 9.5 1.58 8 1.33 3 23 .217 1 0.17 0 0.00 0
21 Rivera, Heliceliz 35 16 6 37.0 1.06 27 0.77 7 87 .230 164 4.69 7 0.20 16
Total 125 34 2,030.5 16.24 1591 12.73 583 4726 .213 1448 11.58 242 1.94 303
Opponents 125 34 1,698.0 13.58 1374 10.99 675 4829 .145 1252 10.02 186 1.49 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deecher, Kacey 84 225 2.68 12 314 .962 0.14 1 10 11.0 0.13 2 1
2 Jones, Taylor 103 234 2.27 0 5 1.000 0.00 1 24 25.0 0.24 1 26
3 Allen, Jamie 50 81 1.62 5 101 .950 0.10 0 0 0 0.00 0 0
4 Miller, Lily 29 31 1.07 0 0 .000 0.00 1 2 3.0 0.10 0 4
5 Vazquez, Gabriela 113 251 2.22 20 251 .920 0.18 8 37 45.0 0.40 3 2
6 Olson, Lillee 58 92 1.59 7 99 .929 0.12 2 13 15.0 0.26 2 1
7 Mercer, Megan 5 3 0.60 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Castellano, Sophia 53 91 1.72 5 115 .957 0.09 0 1 1.0 0.02 0 0
11 So'oto, Krishnalei 116 526 4.53 37 667 .945 0.32 0 0 0 0.00 0 12
12 Gaibur, Gabriela 122 439 3.60 16 584 .973 0.13 3 19 22.0 0.18 0 0
13 Benson, Erika 123 55 0.45 0 22 1.000 0.00 17 58 75.0 0.61 8 1
14 Cortez, Layla 77 89 1.16 9 115 .922 0.12 2 26 28.0 0.36 8 3
15 Greenberg, Kylie 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
16 Epstein, Abigail 124 138 1.11 0 6 1.000 0.00 27 72 99.0 0.80 11 0
17 Reis, Payton 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
21 Rivera, Heliceliz 35 56 1.60 1 2 .500 0.03 0 6 6.0 0.17 0 7
Total 125 2312 18.50 186 2289 .919 1.49 62 271 197.5 1.58 35 57
Opponents 125 2243 17.94 242 2477 .902 1.94 54 168 138.0 1.10 30 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deecher, Kacey 40 12 9 60.5 1.51 47 1.18 32 199 .075 9 0.23 10 0.25 13
2 Jones, Taylor 42 11 11 35.5 0.85 18 0.43 2 74 .216 457 10.88 12 0.29 12
3 Allen, Jamie 18 9 0 6.0 0.33 0 0.00 0 3 .000 2 0.11 6 0.33 6
4 Miller, Lily 13 4 1 8.0 0.62 1 0.08 0 4 .250 18 1.38 6 0.46 3
5 Vazquez, Gabriela 48 13 13 130.0 2.71 114 2.38 51 344 .183 4 0.08 3 0.06 12
6 Olson, Lillee 10 5 1 18.0 1.80 16 1.60 10 43 .140 1 0.10 1 0.10 6
7 Mercer, Megan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Castellano, Sophia 25 10 0 5.5 0.22 2 0.08 1 5 .200 1 0.04 3 0.12 7
11 So'oto, Krishnalei 48 13 0 26.0 0.54 4 0.08 3 30 .033 33 0.69 22 0.46 27
12 Gaibur, Gabriela 49 13 13 172.5 3.52 158 3.22 46 446 .251 6 0.12 10 0.20 12
13 Benson, Erika 49 13 13 123.5 2.52 109 2.22 35 245 .302 2 0.04 0 0.00 0
14 Cortez, Layla 20 7 3 43.0 2.15 39 1.95 15 104 .231 2 0.10 0 0.00 0
15 Greenberg, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
16 Epstein, Abigail 48 13 13 173.5 3.61 132 2.75 25 354 .302 3 0.06 19 0.40 9
17 Reis, Payton 1 1 0 1.0 1.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Rivera, Heliceliz 8 3 1 10.0 1.25 9 1.13 0 23 .391 48 6.00 0 0.00 5
Total 49 13 813.0 16.59 649 13.24 220 1877 .229 587 11.98 92 1.88 112
Opponents 49 13 675.0 13.78 551 11.24 246 1907 .160 499 10.18 66 1.35 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deecher, Kacey 40 124 3.10 4 161 .975 0.10 1 5 6.0 0.15 1 0
2 Jones, Taylor 42 99 2.36 0 1 1.000 0.00 0 11 11.0 0.26 0 10
3 Allen, Jamie 18 22 1.22 2 23 .913 0.11 0 0 0 0.00 0 0
4 Miller, Lily 13 3 0.23 0 0 .000 0.00 1 0 1.0 0.08 0 3
5 Vazquez, Gabriela 48 92 1.92 8 96 .917 0.17 5 16 21.0 0.44 1 2
6 Olson, Lillee 10 26 2.60 1 32 .969 0.10 0 2 2.0 0.20 1 0
7 Mercer, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Castellano, Sophia 25 43 1.72 2 45 .956 0.08 0 1 1.0 0.04 0 0
11 So'oto, Krishnalei 48 235 4.90 19 297 .936 0.40 0 0 0 0.00 0 5
12 Gaibur, Gabriela 49 187 3.82 2 214 .991 0.04 1 7 8.0 0.16 0 0
13 Benson, Erika 49 22 0.45 0 8 1.000 0.00 4 21 25.0 0.51 2 0
14 Cortez, Layla 20 20 1.00 1 15 .933 0.05 0 8 8.0 0.40 3 0
15 Greenberg, Kylie 1 0 0.00 1 3 .667 1.00 0 0 0 0.00 0 0
16 Epstein, Abigail 48 53 1.10 0 1 1.000 0.00 9 27 36.0 0.75 3 0
17 Reis, Payton 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
21 Rivera, Heliceliz 8 12 1.50 0 1 1.000 0.00 0 2 2.0 0.25 0 4
Total 49 939 19.16 66 897 .926 1.35 21 102 72.0 1.47 11 24
Opponents 49 910 18.57 92 974 .906 1.88 27 62 58.0 1.18 16 23

Match-By-Match

Southern Conn. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Dominican (NY) W 3 36 7 97 .299 29 8 8 3 57 0 6 3 3 2 47
9/03/2021 Queens (NY) W 4 49 26 124 .185 40 12 14 9 67 1 4 0 3 0 64
9/04/2021 Bloomfield W 3 36 9 115 .235 34 5 9 3 62 2 8 0 6 2 47
9/04/2021 Saint Rose W 3 34 14 118 .169 30 10 9 6 51 0 8 0 4 2 48
9/07/2021 Nyack W 3 36 15 97 .216 33 9 6 3 49 2 6 0 5 0 50
9/10/2021 at Post W 4 59 18 144 .285 56 4 12 7 59 8 10 1 13.0 3 76.0
9/11/2021 vs Holy Family L 4 52 21 157 .197 48 3 12 6 70 1 8 2 5.0 0 60.0
9/11/2021 vs Bridgeport L 5 67 30 157 .236 64 8 14 11 64 1 6 1 4.0 1 79.0
9/14/2021 at Caldwell W 4 51 27 147 .163 46 9 12 5 65 4 0 1 4.0 1 64.0
9/17/2021 Post W 3 38 15 106 .217 34 7 8 3 44 0 10 0 5 1 50
9/17/2021 Franklin Pierce W 3 41 9 136 .235 38 8 10 2 68 3 10 1 8 0 57
9/18/2021 Felician W 4 64 20 187 .235 60 10 11 6 96 3 10 4 8 0 82
9/23/2021 at Pace W 3 44 11 97 .340 41 7 9 4 38 0 8 1 4.0 1 55.0
9/26/2021 vs Daemen W 4 49 19 141 .213 47 8 10 2 58 3 20 5 13 5 70
9/26/2021 at Molloy L 4 47 19 157 .178 41 7 3 9 69 3 8 1 7 3 61
9/29/2021 at American Int'l L 3 32 9 109 .211 30 3 7 8 52 3 0 1 3 3 38
10/02/2021 Le Moyne W 5 65 19 179 .257 58 10 13 8 88 2 8 0 6 1 81
10/05/2021 Stonehill L 4 35 20 146 .103 30 5 7 6 64 2 10 2 7 2 47
10/08/2021 at Saint Rose W 3 38 15 95 .242 36 7 7 1 30 2 8 2 6 5 51
10/10/2021 American Int'l L 4 44 16 172 .163 41 6 2 4 74 1 0 0 1 2 51
10/10/2021 Wilmington (DE) W 4 54 17 153 .242 51 5 10 2 78 4 8 0 8 0 67
10/12/2021 Mercy W 3 42 13 128 .227 37 5 9 6 87 1 4 0 3 0 50
10/15/2021 at Bentley L 4 51 22 165 .176 43 5 4 6 80 0 8 0 4 2 60
10/19/2021 Molloy W 3 40 14 125 .208 38 7 9 5 65 1 8 1 5 3 52
10/22/2021 at Franklin Pierce L 5 64 26 193 .197 58 7 12 4 96 2 4 3 4 3 75
10/26/2021 Adelphi W 3 44 14 142 .211 33 8 3 0 84 0 8 0 4 2 56
10/29/2021 Saint Michael's W 3 45 10 89 .393 42 9 9 5 46 0 8 1 4 0 58
10/30/2021 St. Anselm W 4 56 21 166 .211 49 7 8 4 82 4 10 0 9 1 72
11/04/2021 at New Haven W 5 60 12 170 .282 56 9 14 6 83 2 8 0 6 4 75
11/06/2021 Assumption W 4 61 16 155 .290 60 12 11 5 93 1 10 3 6 0 79
11/12/2021 Southern N.H. L 3 35 24 145 .076 30 4 7 9 83 0 4 0 2 2 41
11/13/2021 Stonehill W 4 54 21 172 .192 51 4 8 6 84 5 18 0 14 0 72
11/16/2021 at Bentley L 4 38 18 139 .144 34 7 10 14 79 0 19 1 9.5 4 54.5
12/02/2021 at American Int'l L 3 30 16 103 .136 30 7 6 8 47 1 6 1 4 2 41
Southern Conn. St. 125 1591 583 4726 .213 1448 242 303 186 2312 62 271 35 197.5 57 2,030.5
Opponents 125 1374 675 4829 .145 1252 186 239 242 2243 54 168 30 138.0 56 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.73
Assists Per Set 11.58
Service Aces Per Set 1.94
Reception Errors Per Set 1.49
Digs Per Set 18.50
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.46
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Dominican (NY) L 3 15 22 113 -.062 13 3 5 8 43 1 0 1 1 1 19
9/03/2021 at Queens (NY) L 4 23 14 108 .083 19 9 16 12 45 2 4 2 4 0 36
9/04/2021 at Bloomfield L 3 26 20 128 .047 24 3 11 5 56 1 0 0 1 0 30
9/04/2021 at Saint Rose L 3 27 20 115 .061 24 6 6 10 56 1 8 0 5 3 38
9/07/2021 at Nyack L 3 19 18 95 .011 17 3 5 9 39 1 4 0 3 2 25
9/10/2021 Post L 4 46 24 143 .154 42 7 7 4 58 2 2 0 3.0 2 56.0
9/11/2021 vs Holy Family W 4 45 20 150 .167 45 6 9 3 67 2 6 3 5.0 0 56.0
9/11/2021 vs Bridgeport W 5 46 18 144 .194 46 11 8 8 54 2 6 1 5.0 0 62.0
9/14/2021 Caldwell L 4 28 25 130 .023 23 5 9 9 58 0 14 3 7.0 1 40.0
9/17/2021 at Post L 3 30 15 102 .147 26 3 8 7 42 2 4 0 4 5 37
9/17/2021 at Franklin Pierce L 3 36 21 138 .109 31 2 4 8 70 0 4 0 2 2 40
9/18/2021 at Felician L 4 46 25 189 .111 45 6 3 10 88 0 0 2 0 0 52
9/23/2021 Pace L 3 29 15 93 .151 24 4 7 7 36 3 0 2 3.0 1 36.0
9/26/2021 vs Daemen L 4 63 35 172 .163 61 2 13 8 66 2 6 1 5 3 70
9/26/2021 Molloy W 4 58 16 150 .280 51 9 4 7 80 1 8 1 5 5 72
9/29/2021 American Int'l W 3 49 14 129 .271 47 8 8 3 60 0 6 4 3 1 60
10/02/2021 at Le Moyne L 5 48 25 177 .130 42 8 3 10 82 3 4 0 5 2 61
10/05/2021 at Stonehill W 4 58 17 156 .263 51 6 10 5 79 0 4 0 2 0 66
10/08/2021 Saint Rose L 3 30 17 84 .155 29 1 7 7 36 5 6 0 8 4 39
10/10/2021 at American Int'l W 4 76 13 189 .333 65 4 7 6 95 1 4 0 3 2 83
10/10/2021 at Wilmington (DE) L 4 43 30 163 .080 39 2 5 5 72 1 6 0 4 2 49
10/12/2021 at Mercy L 3 22 15 142 .049 19 6 5 5 70 3 2 0 4 2 32
10/15/2021 Bentley W 4 57 19 169 .225 52 6 6 5 84 2 2 1 3 1 66
10/19/2021 at Molloy L 3 25 22 121 .025 25 5 1 7 63 2 8 0 6 0 36
10/22/2021 Franklin Pierce W 5 57 23 195 .174 54 4 5 7 92 4 10 5 9 5 70
10/26/2021 at Adelphi L 3 38 17 151 .139 34 0 4 8 81 1 4 0 3 1 41
10/29/2021 at Saint Michael's L 3 12 15 86 -.035 9 5 2 9 27 1 2 1 2 1 19
10/30/2021 at St. Anselm L 4 44 21 162 .142 40 4 5 7 82 0 6 1 3 1 51
11/04/2021 New Haven L 5 65 19 182 .253 58 6 10 9 88 2 0 0 2 3 73
11/06/2021 at Assumption L 4 37 14 164 .140 33 5 6 12 77 1 2 1 2 1 44
11/12/2021 at Southern N.H. W 3 32 15 135 .126 30 9 7 4 78 3 4 1 5 1 46
11/13/2021 at Stonehill L 4 53 32 180 .117 47 6 9 4 87 2 16 0 10 1 69
11/16/2021 Bentley W 4 50 28 169 .130 47 14 17 7 81 1 10 0 6 2 70
12/02/2021 American Int'l W 3 41 11 105 .286 40 8 7 7 51 2 6 0 5 1 54
Opponents 125 1374 675 4829 .145 1252 186 239 242 2243 54 168 30 138.0 56 1,698.0
Southern Conn. St. 125 1591 583 4726 .213 1448 242 303 186 2312 62 271 35 197.5 57 2,030.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 10.99
Assists Per Set 10.02
Service Aces Per Set 1.49
Reception Errors Per Set 1.94
Digs Per Set 17.94
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.45
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Gaibur, Gabriela 371
Epstein, Abigail 321
Vazquez, Gabriela 281
Benson, Erika 248
Cortez, Layla 151
Team Leaders: Assists
Player High
Assists
Jones, Taylor 1010
Rivera, Heliceliz 164
So'oto, Krishnalei 90
Miller, Lily 83
Gaibur, Gabriela 22
Team Leaders: Service Aces
Player High
Service Aces
Epstein, Abigail 52
So'oto, Krishnalei 44
Gaibur, Gabriela 34
Jones, Taylor 31
Allen, Jamie 18
Team Leaders: Digs
Player High
Digs
So'oto, Krishnalei 526
Gaibur, Gabriela 439
Vazquez, Gabriela 251
Jones, Taylor 234
Deecher, Kacey 225
Team Leaders: Blocks
Player High
Blocks
Epstein, Abigail 99.0
Benson, Erika 75.0
Vazquez, Gabriela 45.0
Cortez, Layla 28.0
Jones, Taylor 25.0